WWSCC
2014 WWSCC Championship Series
Enduro Lite - 2014-08-24
Hosted By: BEAC
(57 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

MA - Modified A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T john buford 95 1995 FSAE Blue 73.401 (0,2) 69.307 (0,0) 51.593 (0,0) 50.167 (0,0) 100.000
MB - Modified B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Karen Babb 67 1967 Lotus Elan Silver 63.199 (0,0) 58.764 (0,0) 49.486 (0,0) 48.714 (0,0) 100.000
2 Ron Babb 167 1967 Lotus Elan Silver 59.036 (0,0) 57.941 (0,0) 50.898 (0,0) 50.343 (0,0) 96.764
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joe Burroughs 12 1991 Mazda Miata White 61.100 (0,0) 60.326 (0,0) 61.472 (0,0) 59.400 (0,0) 100.000
2 Luke Jones 42 2006 Milsa Evo Red 63.162 (2,0) 60.602 (1,0) 59.990 (1,0) 62.567 (2,0) 99.017
3 Alexander Spitsyn 69 1995 Mazda MX-5 Miata Red 85.917 (0,1) 71.238 (0,0) 69.879 (0,0) 68.656 (0,0) 86.518
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T William Fanchier 4 2014 Volkswagon GTI White 68.867 (0,0) 66.449 (0,0) 62.585 (0,0) 64.861 (1,0) 100.000
2 T Joshua Herget 47 2009 Chevy HHR Red 92.240 (2,2) 68.387 (1,0) 65.223 (1,0) 63.517 (0,0) 98.533
3 Seth Butkey 5 2008 Chevrolet HHR SS Black 69.555 (1,0) 76.806 (0,1) 67.216 (0,0) 76.095 (0,1) 93.110
4 Nicholas Jackson 9 2008 Volkswagen GTI White 78.141 (0,0) 73.360 (0,0) 78.614 (0,1) 70.462 (2,0) 88.821
5 sam day 8 2009 Cheverolet HHR Blue 85.310 (1,2) 85.314 (1,2) DNF 73.362
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Bill Zerr 3 2003 Ford SVT Focus Silver (STF) 58.551 (0,0) [73.097] 48.553 (2,0) [55.622] 44.689 (0,0) [55.792] 44.271 (0,0) [55.270] 100.000
2 T Dieter Beldi 90 2009 GM Cobalt Bailout Black (DSR) 45.238 (0,0) [54.834] 53.035 (4,0) [54.588] 55.635 (1,0) [65.012] 44.628 (0,0) [54.094] 99.202
3 Kevin Dietz 69 2000 Honda S2000 Black (STR) 51.260 (1,0) [58.783] 47.773 (1,0) [54.622] 45.684 (0,0) [54.516] 46.589 (0,0) [55.595] 96.907
4 Mark Snell 59 2008 BMW M3 Blue (SM) 47.855 (1,0) [52.707] 49.920 (2,0) [52.782] 50.002 (0,0) [57.474] 51.594 (0,0) [59.303] 92.511
SE - Street E
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Rick Smale 6 2012+1 Mini Cooper Gray-ish 59.488 (0,0) 59.947 (0,0) 59.817 (0,0) 63.372 (2,0) 100.000
SR - Index Stock Race Tires
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jerry Lee 197 2004 corvette z06 yellow (SSR) 47.426 (0,0) [55.146] 49.690 (1,0) [55.453] 46.631 (0,0) [54.222] 48.674 (1,0) [54.272] 100.000
SS - Super Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Dennis Hannah 40 2007 Porsche Carerra S Silver 58.772 (0,0) 56.623 (0,0) 55.944 (0,0) 56.372 (0,0) 100.000
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Greg Lee 76 2006 infiniti G35 Platinum (ESP*) 46.694 (0,0) [56.409] 46.486 (0,0) [56.158] 45.873 (0,0) [55.417] 45.442 (0,0) [54.897] 100.000
2 T Nick Ruiz 46 2005 BMW M3 Silver Gray (BSP*) 47.100 (0,0) [55.976] 46.402 (0,0) [55.147] 46.230 (0,0) [54.943] 45.936 (0,0) [54.593] 98.926
3 Mike Dombrowsky 22 2005 Subaru Impreza Silver (ASP*) 50.826 (0,0) [60.195] 49.563 (0,0) [58.700] 48.374 (0,0) [57.291] 48.573 (0,0) [57.527] 93.940
4 Mike Mejer 7 2008 Pontiac Solstice Brazen (ASP*) 50.404 (0,0) [59.696] 53.256 (0,0) [63.073] 49.780 (0,0) [58.957] 49.329 (0,0) [58.423] 92.120
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joey Sim 92 2014 Scion FRS Blue (STX) 43.624 (0,0) [52.750] 45.479 (1,0) [52.574] 43.758 (0,0) [52.912] 45.408 (1,0) [52.489] 100.000
2 T Geoff Clark 21 2003 Mitsubishi Evo Rally Red (STU) 45.106 (0,0) [53.317] 45.096 (0,0) [53.305] 45.381 (0,0) [53.642] 47.111 (1,0) [53.323] 96.736
3 T Steven Hui 86 2005 BMW M3 BLUe (STU) 49.352 (1,0) [55.972] 49.050 (1,0) [55.615] 58.285 (1,1) [54.710] 46.827 (0,0) [55.351] 93.161
4 charlie morales 180 2010 Chevrolet Cobalt Movin Maroon (STU) 47.484 (0,0) [56.128] 48.807 (1,0) [55.328] 51.773 (2,0) [56.469] 50.767 (2,0) [55.280] 91.871
5 Caitlin Snell 121 2003 Mitsubishi Evo Rally Red (STU) 48.846 (0,0) [57.738] 48.039 (0,0) [56.784] 48.488 (0,0) [57.314] 49.890 (1,0) [56.608] 90.810
6 Larry Carnahan 9 1998 Plymouth Neon ACR Flame Red (STC) 52.136 (0,0) [63.272] 51.639 (0,0) [62.669] 51.334 (0,0) [62.299] 52.008 (0,0) [63.117] 84.981
7 Russell Hill 34 1991 Mazdz Miata Red (STS) 64.539 (0,1) [65.789] 52.723 (0,0) [63.598] 52.513 (1,0) [60.932] 58.181 (3,0) [62.945] 83.074
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Ivan Rouzanov 7 2004 GM Corvette Blue 55.591 (0,0) 55.530 (0,0) 54.034 (0,0) 57.525 (1,0) 100.000
2 Jeremy Villalva 222 1987 Mazda Rx7 Red/Black 58.175 (0,0) 56.581 (0,0) 55.256 (0,0) 57.600 (1,0) 97.788
3 Brian Baggett 7 2007 BMW 335i Monaco Blue 60.022 (2,0) 62.213 (3,0) 58.588 (1,0) 56.929 (0,0) 94.915
4 Sergey Babkin 64 2005 Mazda Rx8 Red 58.601 (0,0) 65.355 (3,0) 58.836 (0,0) 63.488 (2,0) 92.207
5 Roger Champney 34 1981 Mazda rx7 silver 61.131 (0,0) 59.192 (0,0) 67.560 (0,0) 59.688 (1,0) 91.286
6 JEB Thornton 100 1967 ROTUS Super 7 Orange 79.155 (1,1) 73.420 (0,1) 74.988 (0,1) 60.385 (0,0) 89.482
7 Jim Stone 102 2013 Nissan 370Z Gray 75.184 (1,1) 63.422 (0,0) 63.982 (1,0) 60.738 (0,0) 88.962
8 Kelly Young 18 2007 BMW 335i Monaco Blue 67.761 (0,0) 74.901 (0,1) 63.580 (0,0) 67.228 (1,0) 84.986
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Wes Snaza 62 2008 FSAE FHR08 Blue/Green/Black 52.188 (0,0) 56.679 (2,0) 49.829 (0,0) 49.376 (0,0) 100.000
2 john buford 95 1995 uta fsae 49.612 (0,0) 57.151 (1,0) 49.503 (0,0) 49.930 (0,0) 99.743
3 Jill Snell 159 2008 BMW M3 Interlagos Blue 62.295 (3,0) 62.606 (3,0) 52.061 (0,0) 52.076 (0,0) 94.843
4 Joey Sim 192 2014 Scion FRS Blue 54.967 (1,0) 55.033 (1,0) 54.552 (1,0) 52.923 (0,0) 93.298
5 Geoff Clark 21 2003 Mitsubishi Evo Rally Red 53.154 (0,0) 56.893 (1,0) 53.765 (0,0) 54.623 (1,0) 92.892
6 Jeremy Villalva 222 1987 Mada Rx7 Red/Black 55.606 (0,0) 65.596 (0,1) 54.889 (0,0) 53.941 (0,0) 91.537
7 Ivan Rouzanov 77 2004 GM Corvette Blue 54.326 (0,0) 58.867 (2,0) 67.539 (1,1) 54.855 (0,0) 90.888
8 Stephen Hui 86 2005 BMW M3 Blue 55.298 (0,0) 55.535 (0,0) 54.477 (0,0) 54.540 (0,0) 90.636
9 Stacey Molleker 5 2012 Mini Cooper Gray 58.783 (1,0) 60.313 (1,0) 55.580 (0,0) 55.247 (0,0) 89.373
10 Dennis Hannah 40 2006 Porsche carrera s silver 57.370 (1,0) 56.400 (0,0) 57.858 (1,0) 57.182 (1,0) 87.546
11 Laura Molleker 15 2012 Mini Cooper Gray 59.510 (1,0) 59.621 (1,0) 56.733 (0,0) 58.934 (1,0) 87.032
12 TJ McGeary 60 1999 Mazda MX5 Blue 64.526 (0,0) 58.822 (0,0) 57.365 (0,0) 57.016 (0,0) 86.600
13 JEB Thornton 100 1967 ROTUS Super7 Orange 59.677 (0,0) 59.800 (0,0) 71.866 (2,1) 57.362 (0,0) 86.078
14 Caitlin Snell 121 2003 Mitsubishi Evo Rally Red 61.573 (1,0) 59.267 (0,0) 57.981 (0,0) 57.442 (0,0) 85.958
15 Roger Champney 34 1981 Mazda RX7 silver 57.699 (0,0) 59.029 (1,0) 57.715 (0,0) 58.917 (1,0) 85.575
16 Jean Clayton 169 2006 Honda S2000 Blue 64.760 (2,0) 69.069 (0,1) 59.086 (0,0) 60.399 (1,0) 83.566
17 Joe Burroughs 12 1991 Mazda Miata White 61.062 (0,0) 63.962 (2,0) 59.977 (0,0) 62.856 (1,0) 82.325
18 Russell Hill 34 1991 Mazdz Miata Red 62.823 (0,0) 71.698 (0,1) 60.786 (0,0) 63.504 (1,0) 81.229
19 Larry Carnahan 9 1998 Plymouth Neon ACR Flame Red 62.392 (0,0) 83.138 (1,2) 63.312 (0,0) 62.026 (0,0) 79.605
20 Dave Lawniczak 81 2008 Chevrolet HHR Blue 67.201 (0,0) 65.775 (0,0) 66.151 (0,0) 63.875 (0,0) 77.301


Top Times
# Name Class Time
1 Karen Babb MB 48.714
2 Wes Snaza TOPM 49.376
3 john buford TOPM 49.503
4 john buford MA 50.167
5 Ron Babb MB 50.343
6 Jill Snell TOPM 52.061
7 Joey Sim ST3 52.750
8 Joey Sim TOPM 52.923
9 Geoff Clark TOPM 53.154
10 Geoff Clark ST3 53.305
11 Jeremy Villalva TOPM 53.941
12 Ivan Rouzanov TOAM 54.034
13 Dieter Beldi PRO1 54.094
14 Jerry Lee SR 54.222
15 Ivan Rouzanov TOPM 54.326
16 Stephen Hui TOPM 54.477
17 Kevin Dietz PRO1 54.516
18 Nick Ruiz ST2 54.593
19 Mark Snell PRO1 54.707
20 Greg Lee ST2 54.897
21 Stacey Molleker TOPM 55.247
22 Jeremy Villalva TOAM 55.256
23 Bill Zerr PRO1 55.270
24 Steven Hui ST3 55.351
25 Dennis Hannah SS 55.944
26 charlie morales ST3 56.128
27 Dennis Hannah TOPM 56.400
28 Laura Molleker TOPM 56.733
29 Caitlin Snell ST3 56.784
30 Brian Baggett TOAM 56.929
31 TJ McGeary TOPM 57.016
32 Mike Dombrowsky ST2 57.291
33 JEB Thornton TOPM 57.362
34 Caitlin Snell TOPM 57.442
35 Roger Champney TOPM 57.699
36 Mike Mejer ST2 58.423
37 Sergey Babkin TOAM 58.601
38 Jean Clayton TOPM 59.086
39 Roger Champney TOAM 59.192
40 Joe Burroughs NOVA 59.400
41 Rick Smale SE 59.488
42 Joe Burroughs TOPM 59.977
43 Luke Jones NOVA 59.990
44 JEB Thornton TOAM 60.385
45 Jim Stone TOAM 60.738
46 Russell Hill TOPM 60.786
47 Larry Carnahan TOPM 62.026
48 Larry Carnahan ST3 62.299
49 William Fanchier NOVP 62.585
50 Russell Hill ST3 62.932
51 Joshua Herget NOVP 63.517
52 Kelly Young TOAM 63.580
53 Dave Lawniczak TOPM 63.875
54 Seth Butkey NOVP 67.216
55 Alexander Spitsyn NOVA 68.656
56 Nicholas Jackson NOVP 70.462
57 sam day NOVP 85.310