WWSCC
2009 WWSCC Championship Series
Miatacross 09 - 2009-09-27
Hosted By: Puget Sound Miata Club
(88 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Steve Downing 19 1989 Porsche 911 Carrera Silvermetallic 52.539 (0,0) 51.292 (0,0) 50.725 (0,0) 50.466 (0,0) 100.000
MB - Modified B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Karen Babb 67 1967 Lotus Elan Silver 49.313 (0,0) 48.069 (0,0) 47.135 (0,0) 46.582 (0,0) 100.000
2 Ron Babb 167 1967 Lotus Elan silver 53.037 (0,0) 48.492 (0,0) 47.093 (0,0) DNF 98.915
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Bill Spyksma 52 2008 Honda Civic Si Blue 58.149 (0,0) 57.245 (0,0) 57.954 (0,0) 56.063 (0,0) 100.000
2 T Brandon Chalk 11 1997 Honda Civic HX Silver 60.035 (1,0) 77.755 (0,2) 69.908 (0,1) 59.262 (0,0) 94.602
3 Steven Whitney 12 2003 Mazda Miata Midnight Blue Mica 82.095 (0,2) 62.114 (0,0) 62.374 (1,0) 59.530 (0,0) 94.176
4 carl bergar 77 1992 Madza Miata red 72.261 (0,0) 68.902 (0,0) 66.964 (0,0) 65.694 (0,0) 85.340
5 Tommy Gores Sr. 111 1992 Madza Miata red 133.732 (0,5) 93.789 (0,1) 106.905 (0,2) 89.246 (0,1) 62.819
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Thomas Gores Jr. 111 1992 Mazda Miata Red 77.547 (0,1) 65.953 (0,0) 66.338 (0,0) 64.711 (0,0) 64.737 (0,0) 100.000
2 Thomas Miller 51 2001 Mazda Miata BRG 84.923 (0,1) 81.377 (0,1) DNF 73.841 (0,0) 70.230 (0,0) 92.142
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mark Snell 159 2006 Lotus Exige Black 52.529 (1,0) 45.978 (0,0) 45.499 (0,0) 46.153 (0,0) 100.000
2 T Bob Bundy 9 1990 Mazda Miata White 50.918 (1,0) 47.924 (0,0) 52.984 (2,0) 49.604 (1,0) 94.940
3 Jill Snell 59 2006 Lotus Exige Black 51.009 (0,0) 54.718 (3,0) 51.589 (2,0) 51.354 (2,0) 89.198
4 Rickey Carlson 96 1990 Mazda Miata Red 55.999 (0,0) DNF 55.234 (0,0) 53.499 (0,0) 85.046
5 Kevin Anderson 33 1992 Mazda Miata Blue 78.125 (0,2) 54.117 (0,0) 53.671 (0,0) DNF 84.774
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Christos Kariotoglou 347 1965 Ford Mustang White 54.580 (0,0) 53.049 (0,0) 51.007 (0,0) 50.958 (0,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Keith Brown 96 1990 Mazda Miata Screaming Pumpkin (DP) 41.452 (1,0) [45.609] 41.590 (1,0) [45.769] 41.553 (1,0) [45.726] 39.244 (0,0) [45.369] 38.864 (0,0) [44.930] 100.000
2 T Alan Dahl 99 2007 Pontiac Solstice GXP Yellow (AS) 51.073 (0,1) [48.723] 42.961 (1,0) [48.589] DNF [49.933] 40.014 (0,0) [47.466] 43.784 (2,0) [47.193] 97.128
3 Karl Coleman 140 2002 Subaru WRX Sharkaru (STX) 43.048 (1,0) [49.937] 40.941 (0,0) [49.807] 40.769 (0,0) [49.597] 40.666 (0,0) [49.472] 40.045 (0,0) [48.716] 97.053
4 Kevin Dietz 7 2008 MaxQData Mustang White/Silver (FS) 41.957 (0,0) [50.369] 41.064 (0,0) [49.296] 40.824 (0,0) [49.008] 42.335 (1,0) [48.421] 40.243 (0,0) [48.311] 96.574
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Tony lemon 140 1996 honda civic red (XP) 44.146 (0,0) [50.052] 42.883 (0,0) [48.620] 69.243 (2,2) [51.296] 42.470 (0,0) [48.152] 100.000
PSMCM - PSMC Modified Miatas
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Steven Whitney 12 2003 Mazda Miata Midnight Blue Mica 62.005 (1,0) 58.266 (0,0) 60.680 (1,0) 56.863 (0,0) 56.218 (0,0) 100.000
PSMCS - PSMC Stock Miatas
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mindy Bohnas 13 2005 Mazda MX-5 Miata Lava Orange 77.410 (0,1) 63.714 (0,0) 61.673 (0,0) 59.124 (0,0) 59.367 (0,0) 100.000
2 Brian Louderback 27 1999 Mazda Miata Black 76.174 (0,1) 64.025 (0,0) 63.734 (0,0) 61.755 (0,0) 62.591 (1,0) 95.740
3 carl bergar 77 1992 Madza Miata red 64.667 (0,0) 65.346 (0,0) 65.395 (0,0) DSQ DSQ 91.428
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kristi Brown 52 2007 Ford Shelby GT White 53.222 (0,0) 50.861 (0,0) 54.878 (2,0) 50.406 (0,0) 53.384 (2,0) 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Rick Vomenici 94 2006 Pontiac Solstice Mid Pack Black 63.446 (1,1) 51.297 (0,0) 61.364 (1,1) 52.168 (1,0) 61.437 (3,0) 100.000
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T TJ McGeary 1 1991 Mazda Miata British Racing Green 57.046 (0,0) 55.244 (0,0) 55.501 (0,0) 54.460 (0,0) 54.367 (0,0) 100.000
2 Zane Kenney 313 1985 Toyota MR2 Light Beige Metallic 68.031 (0,1) 56.958 (0,0) 55.606 (0,0) 55.172 (0,0) 55.647 (0,0) 98.541
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Dieter Beldi 21 2009 Chevy Cobalt Bailout Black 52.146 (1,0) 51.046 (1,0) 49.166 (0,0) 49.301 (0,0) 49.120 (0,0) 100.000
2 Tim Stake 65 1989 Honda Civic Si Racin' Red 65.111 (0,1) 58.176 (2,0) 53.140 (0,0) 52.120 (0,0) 54.734 (1,0) 94.244
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Nathan Provo 147 2003 Chevy Corvette z06 Silver 49.342 (0,0) 48.294 (0,0) 47.580 (0,0) 47.531 (0,0) 47.028 (0,0) 100.000
2 Mike Mejer 47 2003 Corvette Z06 Silver 55.257 (1,0) 53.445 (1,0) 52.095 (0,0) 51.466 (0,0) 50.880 (0,0) 92.429
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jim Starkovich 158 2009 MINI Cooper Red (BS) 43.733 (0,0) [52.375] 43.711 (0,0) [52.349] 44.716 (1,0) [51.157] 42.836 (0,0) [51.301] 44.686 (1,0) [51.121] 100.000
2 Dan Podhola 111 2004 BMW M3 Carbon Black (AS) 46.171 (0,0) [54.770] 45.384 (0,0) [53.836] 44.420 (0,0) [52.693] 43.818 (0,0) [51.979] 43.441 (0,0) [51.531] 98.609
3 Don Gill 41 2009 Mazda Mazdaspeed 3 White (DS) 56.848 (0,1) [57.201] 46.658 (0,0) [56.970] 46.886 (0,0) [57.248] 46.408 (0,0) [56.664] 46.595 (0,0) [56.893] 92.304
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jim Daniels 60 1994 Mazda Miata Red (CSP) 42.321 (0,0) [49.096] 41.896 (0,0) [48.603] 41.506 (0,0) [48.151] 41.314 (0,0) [47.928] 100.000
2 T Brian Clemons 16 1994 Madza Miata Red (CSP) 45.550 (0,0) [52.842] 43.076 (0,0) [49.972] 42.697 (0,0) [49.533] 46.448 (2,0) [49.244] 96.760
3 Kit Gauthier 78 2007 Subie STI Satin Pearl White (BSP) 45.587 (0,0) [53.070] 44.239 (0,0) [51.501] 44.627 (0,0) [51.952] 43.282 (0,0) [50.386] 95.454
4 Glen Hernandez 41 1995 Mazda Miata White (CSP) 44.940 (0,0) [52.134] 44.521 (0,0) [51.649] 46.211 (1,0) [51.289] 46.396 (1,0) [51.504] 92.796
5 Greg Lee 67 2006 Infiniti G35 Platnium (BSP) 48.069 (0,0) [55.959] 46.188 (0,0) [53.769] 46.268 (0,0) [53.863] 45.150 (0,0) [52.561] 91.504
6 Mike Dombrowsky 220 2005 Subaru WRX Blue (ESP) 45.254 (0,0) [53.492] 49.214 (0,0) [58.172] 50.420 (2,0) [54.870] DNS [999.999] 91.293
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Geoff Clark 21 2003 Mitsubishi Evo Red (STU) 41.068 (0,0) [49.124] 40.431 (0,0) [48.362] 39.984 (0,0) [47.828] 39.686 (0,0) [47.471] 100.000
2 T Peter Umino 68 1993 Mazda Miata White (STS) 44.548 (2,0) [49.449] 40.776 (0,0) [49.727] 42.208 (1,0) [49.034] 40.085 (0,0) [48.884] 99.004
3 Drew Hanft 126 91 mazda miata silver (STS) 46.860 (2,0) [52.268] 45.886 (2,0) [51.081] 41.471 (0,0) [50.575] 41.379 (0,0) [50.462] 95.908
4 Des Toups 13 2009 Chevrolet Cobalt black (STX) 45.444 (0,0) [55.285] 44.615 (1,0) [51.843] 41.859 (0,0) [50.923] 41.644 (0,0) [50.662] 95.297
5 Kim Hanft 26 1991 Madza Miata Silver (STS) 45.576 (0,0) [55.581] 46.168 (1,0) [53.864] 42.903 (0,0) [52.321] 42.267 (0,0) [51.545] 93.893
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Frederick Pascual 66 1987 Ford Mustang Blue 50.855 (1,0) 49.066 (1,0) 47.672 (0,0) 47.234 (0,0) 100.000
2 T --Hollywood -- 157 2003 Chevrolet Z06 Yellow 49.990 (0,0) 48.348 (0,0) 48.589 (0,0) 50.295 (1,0) 97.696
3 T Ivan Rouzanov 7 2002 General Motors Corvette Blue 61.366 (4,0) 50.280 (0,0) 49.768 (0,0) 49.240 (0,0) 95.926
4 T Jonathan Knapp 52 1966 Chevrolet Corvair Red on red 53.721 (1,0) 51.665 (0,0) 49.809 (0,0) 49.685 (0,0) 95.067
5 T William Bonsell 38 1991 Mazda Spec Miata Red/Blk 73.326 (0,2) 52.255 (0,0) 62.675 (0,1) 51.062 (0,0) 92.503
6 T Tami Daniels 60 1994 Mazda Miata Red 55.367 (1,0) 52.020 (1,0) 64.682 (1,1) 65.217 (2,1) 90.800
7 T Eric Moore 14 1997 chivy corvette white 52.104 (0,0) 56.665 (2,0) 62.783 (1,1) 53.069 (1,0) 90.653
8 Joel Ferguson 81 2004 Honda S2000 Red 55.440 (1,0) 52.902 (0,0) 52.174 (0,0) 52.281 (0,0) 90.532
9 Mike Duncan 4 1990 Eagle Talon Red 56.368 (1,0) 54.641 (1,0) 54.033 (1,0) 52.314 (0,0) 90.289
10 Charly Spyksma 2 2008 Honda Civic Si Blue 55.842 (0,0) 55.791 (0,0) 54.809 (0,0) 53.535 (0,0) 88.230
11 Jeff Smith 121 1983 Porsche 944 Red 60.941 (1,0) 56.994 (0,0) 55.783 (1,0) 53.549 (0,0) 88.207
12 Tom Slipp 722 1991 Mazda Miata Smurf Blue 57.600 (0,0) 56.062 (0,0) 54.153 (0,0) 54.162 (0,0) 87.223
13 Tom Hanegan 73 1963 Volkswagen Ghia Blue 58.769 (0,0) 56.084 (0,0) 54.640 (0,0) 54.159 (0,0) 87.214
14 Ian Hanegan 713 1963 Volkswagen Ghia Blue 56.556 (0,0) 64.966 (0,1) 55.703 (0,0) 57.232 (0,0) 84.796
15 Jeremy Villalva 22 1991 Mazda Miata White 58.375 (0,0) 57.675 (1,0) 56.537 (0,0) 59.838 (2,0) 83.545
16 Mike Daniels 1330 1931 Ford Hot Rod Black 59.798 (0,0) 59.075 (0,0) 59.854 (1,0) 57.676 (0,0) 81.895
17 Tyrone Pham 88 2006 Scion xA Blue 64.361 (0,0) 61.299 (0,0) 63.049 (0,0) 58.345 (0,0) 80.956
18 Sean McGriff 33 1996 BMW 850ci 63.042 (0,0) 61.345 (0,0) 64.226 (2,0) 62.067 (1,0) 76.997
19 Ric Stidd 777 2006 Hyundai Sonata Silver 88.321 (0,2) DNF DNS DNS 53.480
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Bob Bundy 900 1990 Mazda Miata White 48.325 (0,0) 47.864 (0,0) 47.881 (0,0) 51.418 (2,0) 47.085 (0,0) 100.000
2 T Frederick Pascual 66 1987 Ford Mustang Blue 54.553 (4,0) 47.497 (0,0) 48.703 (0,0) 47.527 (0,0) 48.462 (0,0) 99.133
3 T Ivan Rouzanov 7 2002 General Motors Corvette Blue 52.900 (2,0) 48.055 (0,0) 50.685 (1,0) 49.969 (1,0) 48.405 (0,0) 97.981
4 T Jonathan Knapp 52 1966 Chevrolet Corvair Red on red 50.011 (0,0) 53.807 (2,0) 49.181 (0,0) 49.654 (0,0) 52.684 (2,0) 95.738
5 T Des Toups 17 2001 chev corvette blue 50.677 (0,0) 56.612 (4,0) 52.725 (2,0) 49.298 (0,0) 50.836 (1,0) 95.511
6 T Dennis Hannah 71 1996 BMW M3 Comp. Red 53.162 (0,0) 53.075 (1,0) 51.443 (1,0) 50.016 (0,0) 50.452 (0,0) 94.140
7 T Eric Moore 15 1997 CHIVY CORVETTE REALLY WHITE 50.841 (0,0) 54.101 (2,0) 54.531 (2,0) 65.504 (2,1) 53.546 (1,0) 92.612
8 Mike Duncan 6 1990 Eagle Talon Red 52.549 (0,0) 51.842 (0,0) 56.968 (3,0) 51.248 (0,0) 54.857 (2,0) 91.877
9 Glen Hernandez 68 1990 Mazda Miata White 51.608 (0,0) 53.209 (1,0) 51.278 (0,0) 55.445 (2,0) 53.128 (1,0) 91.823
10 Alfonso Tan 27 2004 Honda S2000 Red 59.070 (3,0) 56.240 (2,0) 51.455 (0,0) 51.621 (0,0) 56.916 (3,0) 91.507
11 Charly Spyksma 3 2005 BMW M3 Comp. Interlagos Blue 52.309 (0,0) 53.809 (1,0) 52.479 (0,0) 51.584 (0,0) 52.116 (0,0) 91.278
12 Stephen Yao 31 2000 Toyota MR-S Silver 54.851 (1,0) 52.685 (0,0) 54.168 (1,0) 53.897 (1,0) 51.642 (0,0) 91.176
13 Jeff Smith 121 1983 Porsche 944 Turbo Red 55.040 (0,0) 53.081 (0,0) 52.900 (0,0) 53.044 (0,0) 54.486 (0,0) 89.008
14 Bill Spyksma 52 2005 BMW M3 Comp. Blue 58.593 (0,0) 55.130 (0,0) 57.798 (1,0) 56.185 (1,0) 53.834 (0,0) 87.463
15 Jeremy Villalva 222 1991 Mazda Miata White 55.562 (0,0) 57.392 (1,0) 55.425 (0,0) 55.949 (0,0) 56.836 (1,0) 84.953
16 Tyrone Pham 88 2006 Scion xA Blue 64.108 (2,0) 60.236 (0,0) 64.348 (0,0) 62.730 (0,0) 56.055 (0,0) 83.998
17 Brandon Chalk 11 1997 Honda Civic HX Silver 57.369 (0,0) 56.366 (0,0) 60.312 (2,0) 56.118 (0,0) 56.220 (0,0) 83.904
18 Mike Daniels 1330 1931 Ford Hot Rod Black 60.131 (0,0) 56.624 (0,0) 58.173 (1,0) 57.819 (1,0) 59.578 (1,0) 83.154
19 Andrew Stevens 99 2000 chev corvette black 57.969 (0,0) 56.979 (0,0) 57.033 (1,0) 60.338 (3,0) 58.399 (1,0) 82.636
20 Nicholas Fish 233 2008 Nissan 350z white 66.282 (1,0) 62.719 (0,0) 60.726 (0,0) 59.724 (0,0) 59.139 (0,0) 79.618
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Amy Coleman 40 2002 Subaru WRX Sharkaru (STX) 41.925 (0,0) [51.004] 41.270 (0,0) [50.207] 41.121 (0,0) [50.026] 42.879 (1,0) [49.731] 46.790 (3,0) [49.623] 100.000
WST2 - Women's Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jessica Lucena 87 2007 Suabru STI White (BSP) 47.588 (0,0) [55.399] 45.898 (0,0) [53.432] 46.290 (0,0) [53.888] 48.245 (1,0) [53.836] 100.000


Top Times
#NameClassTime
1 Keith Brown PRO1 44.930
2 Mark Snell OS 45.499
3 Karen Babb MB 46.582
4 Nathan Provo SS 47.028
5 Bob Bundy TOPM 47.085
6 Ron Babb MB 47.093
7 Frederick Pascual TOAM 47.234
8 Alan Dahl PRO1 47.466
9 Geoff Clark ST3 47.471
10 Frederick Pascual TOPM 47.497
11 Bob Bundy OS 47.924
12 Jim Daniels ST2 47.928
13 Ivan Rouzanov TOPM 48.055
14 Tony lemon PRO2 48.152
15 Kevin Dietz PRO1 48.311
16 --Hollywood -- TOAM 48.348
17 Karl Coleman PRO1 48.716
18 Peter Umino ST3 48.884
19 Dieter Beldi SD 49.120
20 Jonathan Knapp TOPM 49.181
21 Ivan Rouzanov TOAM 49.240
22 Des Toups TOPM 49.298
23 Brian Clemons ST2 49.533
24 Jonathan Knapp TOAM 49.685
25 Dennis Hannah TOPM 50.016
26 Amy Coleman WPRO1 50.026
27 Kit Gauthier ST2 50.386
28 Kristi Brown SA 50.406
29 Drew Hanft ST3 50.462
30 Steve Downing IA 50.466
31 Des Toups ST3 50.662
32 Eric Moore TOPM 50.841
33 Mike Mejer SS 50.880
34 Christos Kariotoglou PC 50.958
35 Jill Snell OS 51.009
36 William Bonsell TOAM 51.062
37 Mike Duncan TOPM 51.248
38 Glen Hernandez TOPM 51.278
39 Rick Vomenici SB 51.297
40 Jim Starkovich ST1 51.301
41 Alfonso Tan TOPM 51.455
42 Dan Podhola ST1 51.531
43 Kim Hanft ST3 51.545
44 Charly Spyksma TOPM 51.584
45 Stephen Yao TOPM 51.642
46 Glen Hernandez ST2 51.649
47 Tami Daniels TOAM 52.020
48 Eric Moore TOAM 52.104
49 Tim Stake SD 52.120
50 Joel Ferguson TOAM 52.174
51 Mike Duncan TOAM 52.314
52 Greg Lee ST2 52.561
53 Jeff Smith TOPM 52.900
54 Jessica Lucena WST2 53.432
55 Mike Dombrowsky ST2 53.492
56 Rickey Carlson OS 53.499
57 Charly Spyksma TOAM 53.535
58 Jeff Smith TOAM 53.549
59 Kevin Anderson OS 53.671
60 Bill Spyksma TOPM 53.834
61 Tom Slipp TOAM 54.153
62 Tom Hanegan TOAM 54.159
63 TJ McGeary SC 54.367
64 Zane Kenney SC 55.172
65 Jeremy Villalva TOPM 55.425
66 Ian Hanegan TOAM 55.703
67 Tyrone Pham TOPM 56.055
68 Bill Spyksma NOVA 56.063
69 Brandon Chalk TOPM 56.118
70 Steven Whitney PSMCM 56.218
71 Jeremy Villalva TOAM 56.537
72 Mike Daniels TOPM 56.624
73 Don Gill ST1 56.664
74 Andrew Stevens TOPM 56.979
75 Mike Daniels TOAM 57.676
76 Tyrone Pham TOAM 58.345
77 Mindy Bohnas PSMCS 59.124
78 Nicholas Fish TOPM 59.139
79 Brandon Chalk NOVA 59.262
80 Steven Whitney NOVA 59.530
81 Sean McGriff TOAM 61.345
82 Brian Louderback PSMCS 61.755
83 carl bergar PSMCS 64.667
84 Thomas Gores Jr. NOVP 64.711
85 carl bergar NOVA 65.694
86 Thomas Miller NOVP 70.230
87 Ric Stidd TOAM 88.321
88 Tommy Gores Sr. NOVA 89.246