WWSCC
2009 WWSCC Championship Series
Enduro XXX - 2009-08-08
Hosted By: Boeing Employees Autosports Club
(42 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Tim Stake 65 1992 Ford Mustang Electric Strawberry 60.723 (0,0) 59.228 (0,0) 59.093 (0,0) 57.756 (0,0) 100.000
MB - Modified B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Karen Babb 67 1967 Lotus Elan Silver 55.785 (1,0) 54.495 (0,0) 54.093 (0,0) 55.109 (0,0) 100.000
2 Ron Babb 167 1967 Lotus Elan silver 68.693 (1,1) 75.857 (1,1) 57.681 (0,0) 57.570 (0,0) 93.960
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Keith Brown 96 1990 Mazda Miata Screaming Pumpkin (DP) 49.710 (2,0) [52.844] 45.432 (0,0) [52.522] 45.484 (0,0) [52.583] 45.066 (0,0) [52.099] 100.000
2 Joe Goeke 94 2005 Mazda Rx8 Brillant Black (BS) 46.275 (0,0) [55.419] 45.848 (0,0) [54.908] 46.246 (0,0) [55.385] 46.255 (0,0) [55.395] 98.293
3 Kevin Dietz 89 2008 Government Motors Cobalt Black (DS) 47.812 (1,0) [55.937] 46.015 (0,0) [56.184] 46.623 (0,0) [56.927] 46.093 (0,0) [56.280] 97.937
4 Glen Hernandez 68 1990 Mazda Miata White (STS) 47.303 (1,0) [55.247] 46.321 (1,0) [54.050] 49.046 (2,0) [54.934] 52.209 (4,0) [53.913] 97.290
5 Karl Coleman 140 2002 Subaru WRX Sharkaru (STX) 71.932 (2,2) [58.312] 50.344 (2,0) [56.379] 52.153 (3,0) [56.147] 46.980 (0,0) [57.153] 95.926
6 Jerry Lamb 25 2007 Ford Shelby GT White (FS) 62.776 (3,0) [68.158] 52.310 (2,0) [57.995] 50.413 (0,0) [60.520] 49.649 (0,0) [59.603] 90.768
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Tony lemon 140 1996 honda civic red (XP) 51.493 (0,0) [58.382] 49.564 (0,0) [56.195] 53.323 (2,0) [55.922] 50.580 (0,0) [57.347] 100.000
2 Aaron Black 1 1996 Subaru Brighton Brilliant Red (SM) 61.501 (0,1) [59.401] 53.721 (1,0) [59.655] 55.383 (2,0) [59.265] 52.555 (1,0) [58.310] 94.309
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Kristi Brown 52 2007 Ford Shelby GT White 58.228 (0,0) 60.242 (1,0) 72.762 (1,0) 57.797 (0,0) 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Rick Vomenici 94 2006 Pontiac Solstice Mid Pack Black 57.990 (0,0) 58.299 (0,0) 58.183 (0,0) 76.810 (0,2) 100.000
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 TJ McGeary 1 1991 Mazda Miata British Racing Green 61.794 (0,0) 60.996 (0,0) 61.377 (0,0) 61.435 (0,0) 100.000
2 Zane Kenney 111 1991 Mazda Miata British Racing Green 81.136 (3,0) 85.113 (1,2) 63.390 (0,0) 63.135 (0,0) 96.612
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Dieter Beldi 21 2009 Chevy Cobalt Bailout Black 56.773 (0,0) 57.740 (1,0) 59.625 (2,0) 57.333 (1,0) 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Nathan Provo 147 2003 Chevy Corvette z06 Silver 60.898 (1,0) 55.261 (0,0) 61.473 (1,0) 55.811 (1,0) 100.000
2 jerry lee 181 2004 corvette Z06 yellow 62.550 (2,0) 58.210 (0,0) 58.404 (0,0) 57.736 (0,0) 95.713
3 Mike Mejer 47 2003 Corvette Z06 Silver 61.926 (0,0) 61.823 (1,0) 61.544 (0,0) 59.853 (0,0) 92.328
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Jim Starkovich 158 2009 MINI Cooper Red (BS) 49.425 (0,0) [59.192] 50.487 (0,0) [60.463] 48.854 (0,0) [58.508] 48.482 (0,0) [58.062] 100.000
2 Des Toups 12 2009 Chevrolet Cobalt Black (DS) 50.359 (0,0) [61.488] 49.909 (0,0) [60.939] 80.253 (0,3) [61.359] 48.577 (0,0) [59.313] 99.803
3 Bill Walsh 14 2009 Chevrolet Cobalt Black (DS) 51.194 (0,0) [62.508] 50.643 (0,0) [61.835] 48.986 (0,0) [59.812] 48.754 (0,0) [59.529] 99.441
4 Dan Podhola 111 2004 BMW M3 Carbon Black (AS) 53.716 (1,0) [61.348] 53.323 (1,0) [60.881] 55.054 (2,0) [60.562] 60.571 (0,1) [59.989] 90.921
5 Don Gill 41 2009 Mazda Mazdaspeed 3 White (DS) DNF [70.034] DNF [92.510] 55.522 (0,0) [67.793] 54.504 (0,0) [66.550] 88.950
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Jason Spore 138 1990 Oldsmobile Calais Quad 442 Red (DSP) 48.386 (0,0) [57.261] 47.825 (0,0) [56.598] 56.265 (2,0) [61.852] 50.456 (1,0) [57.344] 100.000
2 Jim Daniels 60 1994 Mazda Miata Red (CSP) 49.787 (0,0) [57.757] 51.278 (1,0) [57.167] 49.157 (0,0) [57.027] 48.302 (0,0) [56.035] 99.013
3 Mike Dombrowsky 220 2005 Subaru WRX Blue (ESP) 52.642 (1,0) [59.861] 51.239 (0,0) [60.566] 50.794 (0,0) [60.040] 63.351 (0,1) [63.063] 94.156
4 Greg Lee 67 2006 Infiniti G35 Platnium (BSP) 52.405 (0,0) [61.007] 54.821 (1,0) [61.491] 51.598 (0,0) [60.068] 60.910 (0,1) [59.267] 92.688
5 Scott Schostak 913 2008 Mazda Mazdaspeed 3 Red (DSP) 55.097 (0,0) [65.203] 52.578 (0,0) [62.222] 82.235 (0,3) [61.817] 52.410 (0,0) [62.024] 91.252
6 James Rollo 29 2008 Mazda Mazdaspeed 3 Black (DSP) 53.904 (0,0) [63.792] 56.166 (1,0) [64.102] 55.183 (1,0) [62.938] 56.990 (2,0) [62.710] 88.723
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Peter Umino 68 1993 Mazda Miata White (STS) 52.701 (1,0) [61.831] 53.270 (3,0) [57.646] 46.736 (0,0) [56.995] 46.916 (0,0) [57.215] 100.000
2 Geoff Clark 21 2003 Mitsubishi Evo Red (STU) 47.822 (0,0) [57.203] 47.282 (0,0) [56.558] 47.012 (0,0) [56.234] 47.558 (0,0) [56.887] 99.413
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 J. (Jonathan) Adams 8888 1987 Honda Civic Red 63.479 (0,0) 59.833 (0,0) 59.514 (0,0) 62.431 (0,0) 100.000
2 Gareth Campbell 420 2008 Honda Civic Si Black 62.255 (0,0) 60.230 (0,0) 62.861 (1,0) 63.514 (2,0) 98.811
3 Charly Spyksma 2 2008 Honda Civic Si Blue 65.909 (1,0) 64.314 (0,0) 63.372 (0,0) 64.392 (0,0) 93.912
4 Jim Stone 44 2005 Chev Aveo Blue 65.766 (1,0) 64.787 (0,0) 66.760 (2,0) 63.529 (0,0) 93.680
5 Bob Stevenson 43 1997 Mazda Miata Red 67.263 (0,0) 65.584 (0,0) 64.604 (0,0) 64.522 (0,0) 92.238
6 Bill Spyksma 52 2008 Honda Civic Si Blue 89.925 (0,2) 68.819 (0,0) 67.847 (0,0) 67.002 (0,0) 88.824
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Aaron Black 1 1996 Subaru Brighton Brilliant Red 76.489 (1,1) 59.400 (0,0) 59.272 (1,0) 57.897 (0,0) 100.000
2 Charly Spyksma 2 2008 Honda Civic Si Blue 61.620 (0,0) 61.147 (0,0) 61.047 (0,0) 63.275 (1,0) 94.840
3 Jim Stone 44 2005 Chev Aveo Blue 64.066 (1,0) 63.072 (0,0) 64.723 (1,0) 63.553 (0,0) 91.795
4 Bill Spyksma 52 2008 Honda Civic Si Blue 90.309 (1,2) 66.412 (0,0) 69.168 (1,0) 69.658 (1,0) 87.179


Top Times
#NameClassTime
1 Keith Brown PRO1 52.099
2 Karen Babb MB 54.093
3 Joe Goeke PRO1 54.908
4 Nathan Provo SS 55.261
5 Jim Daniels ST2 56.035
6 Glen Hernandez PRO1 56.050
7 Kevin Dietz PRO1 56.184
8 Tony lemon PRO2 56.195
9 Geoff Clark ST3 56.234
10 Jason Spore ST2 56.598
11 Dieter Beldi SD 56.773
12 Peter Umino ST3 56.995
13 Karl Coleman PRO1 57.153
14 Ron Babb MB 57.570
15 jerry lee SS 57.736
16 Tim Stake IB 57.756
17 Kristi Brown SA 57.797
18 Aaron Black TOPM 57.897
19 Rick Vomenici SB 57.990
20 Jim Starkovich ST1 58.062
21 Des Toups ST1 59.313
22 J. (Jonathan) Adams TOAM 59.514
23 Bill Walsh ST1 59.529
24 Jerry Lamb PRO1 59.603
25 Mike Mejer SS 59.853
26 Mike Dombrowsky ST2 60.040
27 Greg Lee ST2 60.068
28 Gareth Campbell TOAM 60.230
29 Aaron Black PRO2 60.310
30 TJ McGeary SC 60.996
31 Charly Spyksma TOPM 61.047
32 Scott Schostak ST2 62.024
33 Dan Podhola ST1 62.881
34 Jim Stone TOPM 63.072
35 Zane Kenney SC 63.135
36 Charly Spyksma TOAM 63.372
37 Jim Stone TOAM 63.529
38 James Rollo ST2 63.792
39 Bob Stevenson TOAM 64.522
40 Bill Spyksma TOPM 66.412
41 Don Gill ST1 66.550
42 Bill Spyksma TOAM 67.002