WWSCC
2009 WWSCC Championship Series
Autopilot XXXIV - 2009-06-28
Hosted By: Boeing Employees Autosports Club
(76 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mark McCooey 54 2001 Mecury Cougar Yellow 49.880 (0,0) 48.815 (0,0) 50.588 (1,0) 50.819 (1,0) 50.694 (1,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Roger Scott 170 2004 Honda S2000 Yellow 63.919 (0,0) 55.042 (0,0) 57.613 (2,0) 52.223 (0,0) 53.516 (1,0) 100.000
2 T Robert Warner 38 2004 Subaru WRX STi Blue 58.452 (1,0) 66.811 (0,1) 54.719 (0,0) 58.134 (2,0) 53.806 (0,0) 97.058
3 James Rollo 19 2008 Mazda Mazdaspeed 3 Black 57.106 (0,0) 55.197 (0,0) 54.868 (0,0) 54.912 (0,0) 56.650 (1,0) 95.179
4 Garrett FitzGerald 11 2007 Mazda Miata Red 60.533 (0,0) 62.366 (0,0) 58.693 (0,0) 69.887 (0,1) 56.329 (0,0) 92.711
5 Jon Swingle 66 2004 VW Passat Dk Graphite Blue 62.065 (1,0) 62.642 (1,0) 61.354 (0,0) 60.890 (0,0) 70.488 (0,1) 85.766
6 Ric Stidd 777 2006 Hyundai Sonata Silver 64.589 (2,0) 79.784 (4,1) 71.529 (5,0) 73.053 (0,1) 72.451 (0,1) 80.854
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T veasna thon 4 2008 subaru impreza white pearl 73.602 (0,0) 71.530 (0,0) 67.104 (0,0) 63.670 (0,0) 63.289 (1,0) 100.000
2 Ric Stidd 777 2006 Hyundai Sonata Silver NS 6.329
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jill Snell 59 2006 Lotus Exige Black 52.369 (1,0) 53.976 (2,0) 52.225 (1,0) 49.640 (0,0) 51.833 (1,0) 100.000
2 Alan Dahl 99 1966 Chevrolet Corvair Red 60.415 (1,0) 56.686 (1,0) 68.981 (3,0) 54.235 (0,0) 54.988 (1,0) 91.528
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Derek Jensen 19 1998 Acura Integra LS White 51.928 (0,0) 50.548 (0,0) 49.654 (0,0) 49.556 (0,0) 51.883 (1,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T David de Regt 86 2006 Lotus Elise Yellow (SS) 42.706 (1,0) [47.554] 43.688 (2,0) [46.364] 48.103 (4,0) [46.849] 42.777 (1,0) [47.637] 39.777 (0,0) [46.469] 100.000
2 T Drew Hanft 26 1995 Mazda Miata Black (STS) 44.774 (2,0) [49.725] 40.128 (0,0) [48.936] 40.266 (0,0) [49.105] 39.923 (0,0) [48.687] 46.237 (3,0) [49.069] 99.635
3 T Kevin Dietz 89 1991 Mazda Miata White (STS) 45.501 (2,0) [50.611] 40.209 (0,0) [49.035] 40.101 (0,0) [48.904] 42.032 (1,0) [48.820] 39.945 (0,0) [48.714] 99.579
4 T Glen Hernandez 141 1988 Porsche 924S Black (ES) 42.750 (1,0) [49.514] 40.905 (0,0) [49.702] 40.380 (0,0) [49.064] 40.154 (0,0) [48.790] 47.519 (4,0) [48.018] 99.062
5 Ron Bauer 190 2002 subaru wrx blue (STX) 41.242 (0,0) [50.173] 42.349 (1,0) [49.086] 40.594 (0,0) [49.384] 40.292 (0,0) [49.017] 44.699 (2,0) [49.512] 98.723
6 Greg Fordahl 128 1984 Porsche 944 White (ES) 42.198 (0,0) [51.273] 43.152 (1,0) [50.002] 40.732 (0,0) [49.492] 40.343 (0,0) [49.019] 40.347 (0,0) [49.024] 98.599
7 John Kimball 4 1988 Porsche 924S Black (ES) 52.286 (5,0) [51.380] 41.217 (0,0) [50.082] 40.792 (0,0) [49.565] 46.724 (3,0) [49.482] 40.378 (0,0) [49.062] 98.513
8 Karl Coleman 140 2002 Subaru WRX Sharkaru (STX) 43.352 (1,0) [50.307] 43.593 (1,0) [50.600] 40.966 (0,0) [49.837] 44.010 (1,0) [51.107] 40.585 (0,0) [49.374] 98.009
9 Tim Stake 65 1989 Honda Civic Si Racin' Red (HS) 44.835 (0,0) [55.904] 48.541 (2,0) [55.538] 43.259 (0,0) [53.939] 41.719 (0,0) [52.019] 43.281 (1,0) [51.472] 95.346
10 Mark de Regt 70 2004 Honda S2000 Yellow (AS) 48.250 (2,0) [52.491] 42.828 (0,0) [50.804] 42.238 (0,0) [50.104] 42.389 (0,0) [50.284] 42.390 (0,0) [50.285] 94.175
11 DICK WILLY 130 2004 SUBARU WRX STi WHITE (STU) 48.306 (2,0) [52.998] 51.454 (4,0) [51.979] 43.530 (0,0) [52.069] 42.853 (0,0) [51.259] 48.515 (3,0) [50.855] 92.824
12 Stephen Hui 68 2006 Lotus Elise Yellow (SS) 56.548 (7,0) [49.706] 53.239 (1,1) [48.176] 53.965 (1,1) [49.024] 43.980 (2,0) [46.706] 59.638 (4,1) [48.642] 90.444
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mark Snell 59 2006 Lotus Exige Black (ASP) 43.423 (1,0) [47.832] 41.487 (0,0) [47.907] 42.065 (1,0) [46.264] 43.097 (1,0) [47.456] 40.865 (0,0) [47.188] 100.000
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Charly Spyksma 3 2005 BMW M3 Comp. Interlagos Blue 54.893 (0,0) 53.523 (0,0) 59.749 (3,0) 52.475 (0,0) 52.717 (0,0) 100.000
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Rick Vomenici 94 2006 Pontiac Solstice Mid Pack Black 52.761 (0,0) 56.730 (1,0) 52.662 (0,0) 56.317 (3,0) 51.831 (1,0) 100.000
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Bud Bohrer 74 1988 Porsche 944 White (ES) 53.323 (1,0) 49.919 (0,0) 69.019 (0,2) 52.146 (1,0) 54.699 (2,0) 100.000
2 TJ McGeary 1 1991 Mazda Miata British Racing Green 54.842 (0,0) 53.350 (0,0) 52.740 (0,0) 52.614 (0,0) 59.999 (0,0) 94.878
3 Zane Kenney 111 1991 Mazda Miata British Racing Green 61.794 (0,0) 54.908 (0,0) 53.916 (0,0) 54.174 (0,0) 54.566 (0,0) 92.587
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Dieter Beldi 90 2007 Mazda MS3 Silver Bullet 52.269 (1,0) 49.694 (0,0) 68.280 (4,1) 49.735 (0,0) 51.589 (1,0) 100.000
2 Michael Tull 53 2005 Mazda 6 Gray 62.396 (0,0) 63.138 (0,0) 59.684 (0,0) 58.892 (0,0) 58.103 (0,0) 85.527
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Nathan Provo 147 2003 Chevy Corvette z06 Silver 51.388 (0,0) 49.495 (0,0) 50.868 (1,0) 50.324 (1,0) 48.165 (0,0) 100.000
2 T jerry lee 181 2004 corvette Z06 yellow 54.316 (1,0) 50.554 (0,0) 50.062 (0,0) 49.414 (0,0) 48.992 (0,0) 98.312
3 --Hollywood -- 157 2003 Chevrolet Z06 Yellow 53.849 (0,0) 52.532 (0,0) 52.093 (0,0) 50.748 (0,0) 50.273 (0,0) 95.807
4 Mike Mejer 47 2003 Corvette Z06 Silver 54.169 (0,0) 54.662 (1,0) 54.038 (1,0) 53.491 (1,0) 52.783 (1,0) 91.251
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Des Toups 12 2009 Chevrolet Cobalt Black (DS) 44.119 (1,0) [51.427] 41.741 (0,0) [50.966] 40.918 (0,0) [49.961] 40.643 (0,0) [49.625] 40.814 (0,0) [49.834] 100.000
2 T Jim Starkovich 158 2009 MINI Cooper Red (BS) 43.277 (0,0) [51.829] 43.151 (0,0) [51.678] 42.785 (0,0) [51.239] 42.413 (0,0) [50.794] 42.100 (0,0) [50.419] 96.539
3 Ivan Rouzanov 66 2002 General Motors Corvette Blue (SS) 45.533 (1,0) [50.856] 45.352 (1,0) [50.645] 43.336 (0,0) [50.626] 45.291 (1,0) [50.574] DNF [75.087] 93.786
4 Don Gill 41 2009 Mazda Mazdaspeed 3 White (DS) 47.080 (0,0) [57.485] 44.975 (0,0) [54.914] 44.532 (0,0) [54.374] 44.758 (0,0) [54.650] 76.542 (4,0) [83.690] 91.266
5 Alexey Palladin 747 2007 Mazda Speed6 Red (DS) 51.106 (0,0) [62.401] 46.984 (0,0) [57.368] 47.440 (0,0) [57.924] 50.492 (2,0) [56.767] 51.466 (2,0) [57.956] 86.503
6 Dan Podhola 111 2004 BMW M3 Carbon Black (AS) DSQ [999.999] DSQ [999.999] DSQ [999.999] DSQ [999.999] DSQ [999.999] 4.064
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mike Dombrowsky 220 2005 Subaru WRX Blue (ESP) 44.952 (0,0) [53.135] 45.187 (1,0) [51.048] 43.528 (0,0) [51.451] 43.126 (0,0) [50.976] 46.420 (2,0) [50.142] 100.000
2 T Jason Spore 138 1990 Oldsmobile Calais Quad 442 Red (DSP) 44.955 (0,0) [53.201] 44.041 (0,0) [52.120] 43.211 (0,0) [51.137] 43.365 (0,0) [51.319] 43.186 (0,0) [51.108] 99.860
3 Greg Lee 67 2006 Infiniti G35 Platnium (BSP) 46.969 (1,0) [52.350] 45.887 (0,0) [53.419] 46.297 (1,0) [51.568] 44.260 (0,0) [51.525] 46.080 (1,0) [51.316] 97.437
4 Brett Elizabeth Spore 38 1990 Oldsmobile Calais Quad 442 Red (DSP) 46.398 (0,0) [54.909] 46.338 (0,0) [54.838] 47.131 (1,0) [53.410] 45.444 (0,0) [53.780] 45.464 (0,0) [53.803] 94.898
5 Benjamin Robison 1985 1985 Pontiac Fiero Black/Red (FSP) 49.234 (2,0) [54.433] 65.741 (2,1) [62.264] 46.566 (1,0) [53.629] 45.882 (1,0) [52.806] 49.342 (2,0) [54.563] 93.993
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Peter Umino 68 1993 Mazda Miata White (STS) 40.023 (0,0) [48.808] 41.562 (1,0) [48.246] 39.470 (0,0) [48.134] 39.310 (0,0) [47.939] 39.426 (0,0) [48.081] 100.000
2 T Mike Duncan 18 2004 Mazda RX8 Black (STX) 42.721 (0,0) [51.972] 42.003 (0,0) [51.098] 43.808 (1,0) [50.861] 59.554 (3,1) [52.986] 41.248 (0,0) [50.180] 95.302
3 T Devin Olsen 14 2005 Subaru WRX Black (STX) 44.785 (0,0) [54.483] 44.373 (0,0) [53.982] 43.719 (0,0) [53.186] 42.311 (0,0) [51.473] 45.548 (1,0) [52.978] 92.908
4 Dennis Hannah 3 1996 BMW M3 Comp. Red (STU) 48.207 (2,0) [52.879] 44.606 (0,0) [53.357] 43.364 (0,0) [51.871] 43.031 (0,0) [51.473] 43.268 (0,0) [51.756] 91.352
5 Aaron Black 69 1996 BMw m3 Comp. red (STU) 45.830 (1,0) [52.428] 44.009 (0,0) [52.642] 43.992 (1,0) [50.230] 43.306 (1,0) [49.409] 43.425 (1,0) [49.552] 90.773
6 Bill Huang 555 2005 Subaru Impreza WRX STi World Rally Blue (STU) 45.274 (0,0) [54.155] 45.329 (1,0) [51.829] 43.455 (0,0) [51.980] 50.229 (4,0) [50.513] 43.757 (0,0) [52.341] 90.461
7 Marshal HILL 134 1991 Mazda Miata Red (STS) 44.032 (0,0) [53.697] 43.755 (0,0) [53.360] 55.932 (0,0) [68.210] 45.839 (1,0) [53.462] 48.578 (2,0) [54.363] 89.841
8 Russell Hill 34 1991 Mazda Miata Red (STS) 47.529 (1,0) [55.523] 44.205 (0,0) [53.909] 46.273 (1,0) [53.991] 44.759 (0,0) [54.584] 45.397 (1,0) [52.923] 88.926
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Roger Champney 34 1979 vw scirocco white/yellow 53.681 (1,0) 50.314 (0,0) 65.843 (0,1) 52.239 (1,0) 49.725 (0,0) 100.000
2 James Totten 504 2008 VW R32 Blue 59.122 (1,0) 57.969 (1,0) 79.394 (1,1) 55.665 (0,0) 67.589 (1,1) 89.329
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T David de Regt 186 2006 Lotus Elise Yellow 46.030 (0,0) 52.473 (3,0) 47.938 (1,0) 48.017 (1,0) 58.088 (6,0) 100.000
2 T Stephen Hui 86 2006 Lotus Elise Yellow 48.261 (0,0) 47.593 (0,0) 46.562 (0,0) 48.990 (1,0) 50.968 (2,0) 98.857
3 T Rick Vomenici 94 2006 Pontiac Solstice Black 50.756 (0,0) 51.433 (1,0) 48.975 (0,0) 51.202 (1,0) 51.156 (1,0) 93.987
4 T Greg Fordahl 29 1986 Porsche 944 Gray 51.350 (1,0) 49.371 (0,0) 49.645 (0,0) 49.115 (0,0) 51.113 (1,0) 93.719
5 T Dieter Beldi 21 2009 Chevrolet Cobalt Black 50.401 (0,0) 60.735 (0,1) 49.215 (0,0) 75.928 (1,1) 49.615 (0,0) 93.528
6 T Des Toups 12 2009 Chevrolet Cobalt black 61.254 (1,1) 51.313 (1,0) 49.300 (0,0) 51.619 (1,0) 51.274 (1,0) 93.367
7 Bud Bohrer 74 1988 Porsche 944 White 49.395 (0,0) 56.637 (3,0) 53.776 (2,0) 51.964 (1,0) 52.868 (1,0) 93.188
8 Mark de Regt 70 2004 Honda S2000 Yellow 55.165 (2,0) 76.979 (3,1) 50.568 (0,0) 50.460 (0,0) 49.780 (0,0) 92.467
9 John Kimball 168 1991 mazda miata white 53.888 (2,0) 54.222 (3,0) 49.926 (1,0) 56.099 (0,0) 61.707 (1,1) 92.196
10 Ivan Rouzanov 7 2002 General Motors Corvette Blue (ASP) 54.234 (2,0) 54.522 (2,0) 51.268 (0,0) 50.580 (0,0) 50.327 (0,0) 91.462
11 DICK WILLY 130 2004 Subaru STi White 51.619 (0,0) 52.277 (1,0) 50.394 (0,0) 54.355 (2,0) 51.978 (1,0) 91.340
12 Zane Kenney 3 1991 BMW M3 BRG 56.158 (0,0) 53.162 (0,0) 52.126 (0,0) 53.596 (1,0) 50.664 (0,0) 90.853
13 Roger Scott 170 2004 honda S2000 Yellow 54.306 (0,0) 52.680 (0,0) 54.484 (1,0) 53.403 (1,0) 51.251 (0,0) 89.813
14 Jonathan Knapp 52 1966 Chevrolet Corvair Red on red 54.671 (1,0) 53.066 (0,0) 52.278 (0,0) 51.782 (0,0) 53.536 (1,0) 88.892
15 Charly Spyksma 3 2005 BMW M3 Comp. Interlagos Blue 56.266 (0,0) 55.840 (1,0) 55.471 (1,0) 53.684 (0,0) 55.376 (1,0) 85.742
16 Jim Stone 44 2005 Chev Aveo Blue 58.746 (2,0) 53.685 (0,0) 54.287 (0,0) 58.564 (2,0) 53.932 (0,0) 85.741
17 Jim Poier 23 2006 Subaru WRX Sti Grey 58.104 (0,0) 58.391 (1,0) 54.284 (0,0) 59.036 (3,0) 56.383 (2,0) 84.795
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jodi Fordahl 28 1984 Porsche 944 White (ES) 43.203 (0,0) [52.494] 43.873 (1,0) [50.878] 43.923 (1,0) [50.939] 44.435 (1,0) [51.561] 42.276 (0,0) [51.368] 100.000
2 Amy Coleman 40 2002 Subaru WRX Sharkaru (STX) 42.936 (0,0) [52.234] 42.782 (0,0) [52.046] 45.386 (2,0) [50.348] 43.367 (1,0) [50.325] 43.267 (1,0) [50.203] 98.817


Top Times
#NameClassTime
1 David de Regt TOPM 46.030
2 David de Regt PRO1 46.469
3 Stephen Hui TOPM 46.562
4 Mark Snell PRO2 47.188
5 Peter Umino ST3 47.939
6 Nathan Provo SS 48.165
7 Drew Hanft PRO1 48.687
8 Kevin Dietz PRO1 48.714
9 Glen Hernandez PRO1 48.790
10 Mark McCooey IC 48.815
11 Rick Vomenici TOPM 48.975
12 jerry lee SS 48.992
13 Ron Bauer PRO1 49.017
14 Greg Fordahl PRO1 49.019
15 John Kimball PRO1 49.062
16 Greg Fordahl TOPM 49.115
17 Dieter Beldi TOPM 49.215
18 Des Toups TOPM 49.300
19 Karl Coleman PRO1 49.374
20 Bud Bohrer TOPM 49.395
21 Derek Jensen PC 49.556
22 Des Toups ST1 49.625
23 Jill Snell OS 49.640
24 Dieter Beldi SD 49.694
25 Roger Champney TOAM 49.725
26 Mark de Regt TOPM 49.780
27 Bud Bohrer SC 49.919
28 John Kimball TOPM 49.926
29 Mark de Regt PRO1 50.104
30 Mike Duncan ST3 50.180
31 --Hollywood -- SS 50.273
32 Ivan Rouzanov TOPM 50.327
33 DICK WILLY TOPM 50.394
34 Jim Starkovich ST1 50.419
35 Ivan Rouzanov ST1 50.626
36 Zane Kenney TOPM 50.664
37 Stephen Hui PRO1 50.706
38 Mike Dombrowsky ST2 50.976
39 Jason Spore ST2 51.108
40 Roger Scott TOPM 51.251
41 DICK WILLY PRO1 51.259
42 Jodi Fordahl WPRO1 51.368
43 Aaron Black ST3 51.409
44 Dennis Hannah ST3 51.473
45 Devin Olsen ST3 51.473
46 Greg Lee ST2 51.525
47 Jonathan Knapp TOPM 51.782
48 Rick Vomenici SB 51.831
49 Bill Huang ST3 51.980
50 Tim Stake PRO1 52.019
51 Amy Coleman WPRO1 52.046
52 Roger Scott NOVA 52.223
53 Charly Spyksma SA 52.475
54 TJ McGeary SC 52.614
55 Mike Mejer SS 52.783
56 Marshal HILL ST3 53.360
57 Charly Spyksma TOPM 53.684
58 Jim Stone TOPM 53.685
59 Brett Elizabeth Spore ST2 53.780
60 Robert Warner NOVA 53.806
61 Russell Hill ST3 53.909
62 Zane Kenney SC 53.916
63 Alan Dahl OS 54.235
64 Jim Poier TOPM 54.284
65 Don Gill ST1 54.374
66 Benjamin Robison ST2 54.806
67 James Rollo NOVA 54.868
68 James Totten TOAM 55.665
69 Garrett FitzGerald NOVA 56.329
70 Alexey Palladin ST1 57.368
71 Michael Tull SD 58.103
72 Jon Swingle NOVA 60.890
73 veasna thon NOVP 63.289
74 Ric Stidd NOVA 64.589
75 Dan Podhola ST1 999.999
76 Ric Stidd NOVP 999.999