| IA - Improved A | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Scott West | 89 | 1989 | Porsche Carerra 911 Arena Red | 67.585 (1,0)
41.246/24.339 | 50.899 (1,0)
26.797/22.102 | 49.022 (0,0)
26.903/22.119 | 62.699 (4,0)
26.269/28.430 | 49.328 (0,0)
26.785/22.111 | 49.121 (0,0) | 100.000 | 
	| IB - Improved B | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Jeremy Villalva | 22 | 1986 | Mazda RX-7 Arctic Silver | 54.501 (0,0)
29.569/24.932 | 52.558 (0,0)
28.583/23.975 | 53.124 (0,0)
29.330/23.794 | 51.539 (0,0)
28.454/23.085 | 51.395 (0,0) | 50.931 (0,0) | 100.000 | 
	| MB - Modified B | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Ron Babb | 167 | 1967 | Lotus Elan silver | 45.845 (0,0)
25.094/20.751 | 49.340 (1,0)
26.515/20.825 | 45.000 (0,0) | 48.422 (2,0)
24.480/19.942 | 44.642 (0,0)
24.530/20.112 | 45.001 (0,0)
24.654/20.347 | 100.000 | 
	| 2 |  | Karen Babb | 67 | 1967 | Lotus Elan Silver | DSQ
25.641/21.006 | DSQ
24.695/20.648 | DSQ
24.382/20.505 | DSQ |  |  | 4.464 | 
	| NOVA - Novice AM | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Kyle West | 89 | 1989 | Porsche 911 Red | 56.096 (0,0)
30.964/25.132 | 53.280 (0,0)
29.491/23.789 | 55.499 (1,0)
29.598/23.901 | 52.521 (0,0)
28.647/23.874 | 55.146 (1,0) | DNS | 100.000 | 
	| 2 | T | Shaun Vickers | 7 | 2004 | Mazda RX-8 Velocity Red | 64.636 (0,0)
34.821/29.815 | 58.579 (0,0)
32.645/25.934 | 60.599 (1,0)
32.497/26.102 | 53.902 (0,0)
29.482/24.420 | 54.197 (0,0) | 56.000 (0,0) | 97.438 | 
	| 3 |  | Daniel Vinyar | 328 | 2008 | BMw 328xi Blue | 56.658 (0,0)
30.414/26.244 | 55.427 (0,0)
30.394/25.033 | 59.535 (2,0)
31.183/24.352 | 54.298 (0,0) | 56.151 (1,0)
29.879/24.272 | 54.275 (0,0)
28.982/25.293 | 96.768 | 
	| 4 |  | Tony Williams | 1991 | 1991 | Nissan Maxima SE-5 Blue/Grey | 71.943 (1,0)
37.384/32.559 | 60.886 (1,0)
31.840/27.046 | 61.575 (2,0)
30.800/26.775 | 57.266 (0,0)
30.890/26.376 | 59.046 (1,0)
31.166/25.880 | 59.612 (1,0)
31.495/26.117 | 91.714 | 
	| NOVP - Novice PM | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Ric Stidd | 777 | 2006 | Hyundai Sonata Silver | 68.930 (0,1)
32.112/26.818 | 83.257 (1,2)
33.882/27.375 | 69.989 (1,1)
31.628/26.361 | 56.297 (0,0)
30.457/25.840 | 57.523 (1,0)
30.523/25.000 |  | 100.000 | 
	| 2 |  | Becky Phelan | 2 | 2004 | Porsche 911 GT3 Yellow | 59.032 (0,0)
33.136/25.896 | 58.853 (0,0)
32.585/26.268 | 59.395 (0,0)
32.958/26.437 | 59.662 (1,0)
31.358/26.304 | 59.712 (1,0)
31.252/26.460 |  | 95.657 | 
	| 3 |  | Lisa Block | 999 | 2000 | Ford Focus Red | 77.029 (0,0)
43.261/33.768 | 68.569 (0,0)
36.738/31.831 | 67.916 (0,0)
36.293/31.623 | 64.314 (0,0)
35.343/28.971 | 69.557 (2,0)
35.473/30.084 |  | 87.535 | 
	| OS - Open Street | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Jill Snell | 59 | 2006 | Lotus Exige Black | 51.335 (1,0)
26.443/22.892 | 55.613 (4,0)
25.598/22.015 | 48.802 (1,0)
25.297/21.505 | 48.911 (1,0)
25.307/21.604 | 46.541 (0,0) | 51.343 (2,0) | 100.000 | 
	| 2 |  | Don Wooten | 48 | 2001 | Ford Focus ZX3 Blue/Silver | 51.915 (1,0)
26.940/22.975 | 53.449 (2,0)
26.765/22.684 | 48.421 (0,0)
26.658/21.763 | 51.686 (0,0) | 52.259 (1,0)
28.153/22.106 | 48.021 (0,0)
26.256/21.765 | 96.918 | 
	| 3 |  | Jennifer Wooten | 748 | 2001 | Ford Focus ZX3 Blue/Silver | 65.694 (0,1)
31.472/24.222 | 51.201 (0,0)
28.459/22.742 | 50.158 (0,0)
28.064/22.094 | 51.093 (1,0) | 55.516 (3,0)
27.268/22.248 | 53.459 (2,0)
27.199/22.260 | 92.789 | 
	| PB - Prepared B | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Leeds Gulick | 28 | 1971 | Porsche 914-6 White | 55.614 (4,0)
26.005/21.609 | 53.472 (3,0)
26.216/21.256 | 48.883 (1,0) | 50.035 (2,0)
25.025/21.010 | 50.167 (2,0)
25.208/20.959 | 46.642 (0,0)
25.417/21.225 | 100.000 | 
	| PRO1 - Pro Indexed Stock | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Kevin Dietz | 89 | 2004 | Government Motors Cobalt Black (DS) | 39.063 (0,0)
	[47.696]
26.155/21.541 | 38.418 (0,0)
	[46.908]
25.611/21.297 | 37.879 (0,0)
	[46.250]
25.216/21.034 | 37.752 (0,0)
	[46.095] | 37.611 (0,0)
	[45.923]
24.970/20.953 | 37.864 (0,0)
	[46.232]
25.020/21.212 | 100.000 | 
	| 2 | T | Ron Bauer | 401 | 2002 | Sharharu WRX Blue (STX) | 38.430 (0,0)
	[46.752]
25.348/21.404 | 37.699 (0,0)
	[45.862]
24.879/20.983 | 45.387 (4,0)
	[45.483]
24.692/20.791 | 37.996 (0,0)
	[46.224]
24.882/21.342 | 37.902 (0,0)
	[46.109]
24.862/21.247 |  | 99.768 | 
	| 3 | T | Karl Coleman | 140 | 2002 | Subaru WRX Sharkaru (STX) | 42.120 (2,0)
	[46.375]
25.101/21.274 | 46.682 (4,0)
	[47.058]
25.289/21.769 | 38.657 (0,0)
	[47.028]
25.873/21.155 | 39.284 (0,0)
	[47.791]
25.671/22.120 | 38.414 (0,0)
	[46.732]
25.485/21.247 |  | 97.910 | 
	| 4 |  | Keith Brown | 96 | 1990 | Mazda Miata Screaming Pumpkin (DP) | 40.920 (1,0)
	[44.994]
24.395/20.599 | 39.940 (0,0)
	[46.173]
25.424/20.749 | 41.021 (1,0)
	[45.111]
24.608/20.503 | 40.627 (1,0)
	[44.655]
24.573/20.082 | 38.598 (0,0)
	[44.622]
24.599/20.023 |  | 97.443 | 
	| 5 |  | Drew Hanft | 26 | 1993 | Madza Miata White (STS) | 45.471 (3,0)
	[48.135]
26.457/21.678 | 38.934 (0,0)
	[47.481]
26.297/21.184 | 41.522 (1,0)
	[48.197]
26.531/21.666 | 38.737 (0,0)
	[47.240]
26.401/20.839 | 50.677 (1,1)
	[47.167]
26.072/21.095 |  | 97.094 | 
	| 6 |  | Glen Hernandez | 51 | 1999 | Mazda Miata Blue (CS) | 39.150 (0,0)
	[46.774]
25.975/20.799 | 49.434 (5,0)
	[47.113]
25.943/21.170 | 38.925 (0,0)
	[46.505]
25.627/20.878 | 44.792 (3,0)
	[46.347]
25.663/20.684 | 38.990 (0,0)
	[46.583]
25.662/20.921 |  | 96.625 | 
	| 7 |  | John Kimball | 5 | 1999 | Mazda Miata 10AE Innocent Blue Mica (CS) | 41.877 (1,0)
	[47.643]
26.436/21.207 | 39.730 (0,0)
	[47.467]
26.459/21.008 | 43.474 (2,0)
	[47.161]
26.120/21.041 | 39.080 (0,0)
	[46.690]
25.851/20.839 | 39.189 (0,0)
	[46.821]
25.731/21.090 |  | 96.242 | 
	| 8 |  | Val Korry | 2 | 2004 | Porsche 911 GT3 Yellow (ASP) | 43.206 (0,0)
	[49.891]
27.163/22.728 | 40.948 (0,0)
	[47.284]
25.982/21.302 | 41.197 (0,0)
	[47.572]
25.822/21.750 | 40.496 (0,0)
	[46.762]
25.552/21.210 | 40.128 (0,0)
	[46.337]
25.130/21.207 |  | 93.728 | 
	| PRO2 - Pro Indexed Non-Stock | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Mark Snell | 59 | 2006 | Lotus Exige Black (ASP) | 45.853 (3,0)
	[46.020]
25.097/20.923 | 39.753 (0,0)
	[45.904]
24.939/20.965 | 43.008 (2,0)
	[45.044]
24.532/20.512 | 47.039 (4,0)
	[45.080]
26.785/22.111 | 38.583 (0,0)
	[44.553] | 41.432 (1,0)
	[45.533] | 100.000 | 
	| 2 |  | Tony lemon | 140 | 1996 | honda civic red (XP) | 43.574 (0,0)
	[49.404]
27.494/21.910 | 41.611 (0,0)
	[47.178]
25.990/21.188 | 40.825 (0,0)
	[46.287]
25.133/21.154 | 43.256 (1,0)
	[46.775]
25.198/21.577 | 52.699 (1,1)
	[46.144] | 40.403 (0,0)
	[45.808] | 95.496 | 
	| SA - Stock A | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Kristi Brown | 52 | 2007 | Ford Shelby GT White | 51.331 (1,0)
27.251/22.080 | 51.010 (1,0)
27.327/21.683 | 49.635 (0,0)
27.489/22.146 | 50.724 (1,0)
26.948/21.776 | 49.470 (0,0)
27.056/22.414 |  | 100.000 | 
	| 2 |  | Alfonso Tan | 27 | 2004 | Honda S2000 Red! (AS) | 51.245 (0,0)
29.878/24.751 | 49.645 (0,0)
26.997/22.648 | 52.242 (1,0)
27.351/22.891 | 55.065 (2,0)
27.688/23.377 | 52.349 (1,0)
27.479/22.870 |  | 99.647 | 
	| SB - Stock B | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Rick Vomenici | 94 | 2006 | Pontiac Solstice Mid Pack Black | 52.692 (2,0)
26.538/22.154 | 60.046 (2,0)
26.393/29.653 | 48.421 (0,0)
26.469/21.952 | 48.938 (0,0)
26.563/22.375 | 47.179 (0,0)
26.103/21.076 |  | 100.000 | 
	| SC - Stock C | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | TJ  McGeary | 1 | 1991 | Mazda Miata British Racing Green | 53.625 (0,0)
29.878/24.751 | 52.113 (0,0)
28.538/23.575 | 51.334 (0,0)
28.203/23.131 | 51.394 (0,0)
28.403/22.991 | 51.097 (0,0)
28.226/22.871 |  | 100.000 | 
	| 2 |  | Zane Kenney | 313 | 1985 | Toyota MR2 Light Beige Metallic | 56.252 (0,0)
29.878/24.751 | 54.626 (0,0)
30.051/24.575 | 53.643 (0,0)
29.650/23.993 | 53.176 (0,0)
29.063/24.113 | 53.550 (0,0)
29.276/24.274 |  | 96.090 | 
	| SD - Stock D | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Dieter Beldi | 90 | 2007 | Mazda MS3 Silver Bullet | 50.683 (1,0)
29.878/24.751 | 47.890 (0,0)
26.126/21.764 | 49.512 (1,0)
25.881/21.631 | 47.523 (0,0)
25.787/21.736 | 46.861 (0,0)
25.852/21.009 |  | 100.000 | 
	| SS - Super Stock | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Nathan Provo | 147 | 2003 | Chevy Corvette z06 Silver | 47.821 (0,0)
26.092/21.729 | 47.392 (0,0)
25.923/21.469 | 46.142 (0,0)
25.323/20.819 | 46.249 (0,0)
25.113/21.136 | 45.652 (0,0)
24.996/20.656 |  | 100.000 | 
	| 2 |  | jerry lee | 181 | 2004 | corvette Z06 yellow | 51.698 (1,0)
27.476/22.222 | 48.593 (0,0)
26.959/21.634 | 48.235 (0,0)
26.491/21.744 | 47.326 (0,0)
26.453/20.873 | 46.774 (0,0)
25.722/21.052 |  | 97.601 | 
	| 3 |  | Mike Mejer | 47 | 2003 | Corvette Z06 Silver | 53.042 (1,0)
28.423/22.619 | 80.313 (0,3)
27.076/23.237 | 53.058 (1,0)
28.261/22.797 | 49.787 (0,0)
27.523/22.264 | 51.938 (1,0)
27.725/22.213 |  | 91.695 | 
	| ST1 - Street Tire - Stock | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Jim Starkovich | 158 | 2009 | MINI Cooper Red (BS) | 62.702 (0,2)
	[51.140]
29.878/24.751 | 42.071 (0,0)
	[50.385]
27.754/22.631 | 43.697 (1,0)
	[49.937] | 43.038 (1,0)
	[49.147]
27.184/21.963 | 41.432 (0,0)
	[49.619]
27.071/22.548 |  | 100.000 | 
	| 2 | T | Tim Stake | 65 | 1989 | Honda Civic Si Racin' Red (HS) | 53.689 (0,1)
	[54.475]
29.884/24.591 | 53.185 (0,1)
	[53.847]
29.655/24.192 | 43.231 (0,0)
	[53.904] | 44.407 (1,0)
	[52.877]
29.171/23.706 | 42.533 (0,0)
	[53.034]
28.945/24.089 |  | 97.410 | 
	| 3 |  | Dan Podhola | 111 | 2004 | BMW M3 Carbon Black (AS) | 46.052 (0,0)
	[54.629]
29.878/24.751 | 44.811 (0,0)
	[53.156]
29.410/23.746 | 44.372 (0,0)
	[52.636] | 45.027 (0,0)
	[53.413]
29.845/23.568 | 43.125 (0,0)
	[51.157]
28.062/23.095 |  | 96.073 | 
	| 4 |  | Don Gill | 41 | 2009 | Mazda Mazdaspeed 3 White (DS) | 45.790 (1,0)
	[53.468]
29.878/24.751 | 48.266 (2,0)
	[54.049]
29.303/24.746 | 44.009 (0,0)
	[53.735] | 43.576 (0,0)
	[53.206]
28.982/24.224 | 43.192 (0,0)
	[52.737]
28.850/23.887 |  | 95.926 | 
	| ST2 - Street Tire - Non-Stock | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Jim Daniels | 60 | 1994 | Mazda Miata Red (CSP) | 43.472 (1,0)
	[48.111]
26.415/21.696 | 40.548 (0,0)
	[47.039]
25.826/21.213 | 40.032 (0,0)
	[46.441] | 42.201 (1,0)
	[46.637]
25.502/21.135 | 40.150 (0,0)
	[46.578]
25.589/20.989 |  | 100.000 | 
	| 2 | T | Brett Elizabeth Spore | 38 | 1990 | Oldsmobile Calais Quad 442 Red (DSP) | 44.396 (0,0)
	[52.540]
28.381/24.159 | 43.316 (0,0)
	[51.261]
27.533/23.728 | 42.848 (0,0)
	[50.708]
27.768/22.940 | 42.396 (0,0)
	[50.173] | 41.625 (0,0)
	[49.260]
26.777/22.483 | 42.900 (0,0)
	[50.769]
27.214/23.555 | 96.174 | 
	| 3 |  | Jason Spore | 138 | 1990 | Oldsmobile Calais Quad 442 Red (DSP) | 44.669 (1,0)
	[50.496]
27.358/23.138 | 41.814 (0,0)
	[49.484]
26.939/22.545 | 47.669 (3,0)
	[49.313]
26.719/22.594 | 48.051 (3,0)
	[49.764]
27.139/22.625 | 45.622 (2,0)
	[49.257]
26.938/22.319 | 41.979 (0,0)
	[49.679] | 95.739 | 
	| 4 |  | Scott Schostak | 913 | 2008 | Mazda Mazdaspeed 3 Red (DSP) | 46.407 (0,0)
	[54.920]
29.961/24.959 | 44.296 (0,0)
	[52.421]
28.548/23.873 | 43.572 (0,0)
	[51.564]
28.261/23.303 | 43.600 (0,0)
	[51.598] | 42.266 (0,0)
	[50.019]
27.405/22.614 | 42.507 (0,0)
	[50.304]
27.685/22.619 | 94.715 | 
	| 5 |  | Mike Dombrowsky | 220 | 2005 | Subaru WRX Blue (ESP) | 45.307 (0,0)
	[53.554]
29.155/24.399 | 43.166 (0,0)
	[51.024]
27.608/23.416 | 44.292 (1,0)
	[49.991]
26.922/23.069 | 44.857 (1,0)
	[50.658] | 43.065 (0,0)
	[50.904]
27.518/23.386 | 46.820 (2,0)
	[50.615]
27.489/23.126 | 92.958 | 
	| 6 |  | Stephen Yao | 31 | 2000 | Toyota MR-S Silver Streak (CSP) | 45.746 (1,0)
	[50.749]
27.820/22.929 | 46.830 (1,0)
	[52.007]
27.755/24.252 | 47.784 (2,0)
	[50.794]
28.253/22.541 | 43.472 (0,0)
	[50.432] | 43.296 (0,0)
	[50.227]
27.758/22.469 | 54.344 (0,1)
	[51.443]
28.431/23.012 | 92.462 | 
	| ST3 - Street Tire - Touring | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Peter Umino | 68 | 1993 | Mazda Miata White (STS) | 43.142 (0,0)
	[52.612]
26.389/26.223 | 38.846 (0,0)
	[47.373]
25.998/21.375 | 40.228 (1,0)
	[46.620]
25.486/21.134 | 38.068 (0,0)
	[46.425] | 37.745 (0,0)
	[46.031]
25.288/20.743 | 48.625 (5,0)
	[47.104]
26.295/20.809 | 100.000 | 
	| 2 | T | Geoff Clark | 21 | 2003 | Mitsubishi Evo Red (STU) | 40.984 (1,0)
	[46.632]
25.140/21.492 | DNF
	[49.033]
24.859/24.174 | 38.244 (0,0)
	[45.746] | 38.351 (0,0)
	[45.874]
24.856/21.018 | 38.261 (0,0)
	[45.767]
24.653/21.114 | 41.796 (2,0)
	[45.211]
24.214/20.997 | 98.697 | 
	| 3 |  | Annie Bauer | 85 | 2006 | Subaru STI SurgelineTuning White (STU) | 39.110 (0,0)
	[46.782]
25.936/20.846 | 42.596 (2,0)
	[46.168]
25.647/20.521 | 38.950 (0,0)
	[46.591]
25.777/20.814 | 40.519 (1,0)
	[46.075]
25.321/20.754 | 38.464 (0,0)
	[46.009]
25.429/20.580 | 38.715 (0,0)
	[46.310]
25.842/20.468 | 98.133 | 
	| 4 |  | Bill Huang | 555 | 2005 | Subaru Impreza WRX STi World Rally Blue (STU) | 62.409 (0,2)
	[50.728]
27.560/23.168 | 50.991 (2,0)
	[56.209]
26.846/29.363 | 50.455 (2,0)
	[55.568]
32.898/22.670 | 40.589 (0,0)
	[48.551]
26.414/22.137 | 42.284 (1,0)
	[48.187]
26.073/22.114 | 52.997 (1,1)
	[49.040]
26.569/22.471 | 92.995 | 
	| 5 |  | Mike Duncan | 18 | 2004 | Mazda RX8 Black (STX) | 41.072 (0,0)
	[49.966]
27.730/22.236 | 42.318 (1,0)
	[49.049]
27.040/22.009 | 51.681 (6,0)
	[48.274]
26.449/21.825 | 42.330 (1,0)
	[49.063] | 42.183 (1,0)
	[48.884]
26.646/22.238 | 40.757 (0,0)
	[49.583]
27.161/22.422 | 92.610 | 
	| TOAM - Time Only AM | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Des Toups | 112 | 2008 | Honda Civic Silver | 52.167 (0,0)
27.930/24.237 | 49.227 (0,0)
26.920/22.307 | 49.533 (0,0)
26.933/22.600 | 53.247 (2,0)
26.598/22.649 | 50.967 (1,0) | 48.584 (0,0) | 100.000 | 
	| 2 | T | Doug Mikko | 56 | 2008 | Mazda Speed 3 Fast White | 51.483 (0,0)
27.539/23.944 | 50.752 (0,0)
27.767/22.985 | 50.307 (0,0)
27.448/22.859 | 49.095 (0,0) | 48.727 (0,0)
26.374/22.353 | 50.543 (0,0)
27.762/22.781 | 99.707 | 
	| 3 | T | Rich Blake | 41 | 1994 | Mazda Miata Black | 54.128 (1,0)
28.833/23.295 | 52.426 (0,0)
28.403/24.023 | 50.670 (0,0)
27.630/23.040 | 50.050 (0,0)
27.534/22.516 | 63.078 (1,1) | 48.905 (0,0) | 99.344 | 
	| 4 | T | Tasha Mikko | 156 | 2008 | Mazda Speed Three Superfast White | 53.620 (0,0)
28.877/24.743 | 58.888 (3,0)
28.718/24.170 | 51.421 (0,0)
28.254/23.167 | 51.541 (0,0) | 49.112 (0,0)
26.408/22.704 | 59.639 (5,0)
26.831/22.808 | 98.925 | 
	| 5 | T | Enrique Garcia | 124 | 1999 | Mazda Miata Green | 68.610 (2,1)
27.892/26.718 | 49.380 (0,0)
27.200/22.180 | 53.974 (3,0)
26.165/21.809 | 51.996 (2,0)
26.245/21.751 | 49.153 (1,0)
26.785/22.111 | 56.983 (5,0) | 98.842 | 
	| 6 | T | Jeff Josephson | 300 | 2008 | Infiniti G37 Blue | 51.898 (0,0)
28.818/23.080 | 52.085 (1,0)
27.535/22.550 | 54.454 (2,0)
27.807/22.647 | 49.267 (0,0)
26.780/22.487 | 49.831 (0,0) | 59.807 (4,0) | 98.614 | 
	| 7 |  | Scott Miller | 21 | 2007 | Honda Civic Silver | 51.259 (0,0)
28.162/23.097 | 49.452 (0,0)
27.107/22.345 | 51.190 (1,0)
26.686/22.504 | 50.718 (1,0)
26.772/21.946 | 52.896 (2,0)
26.785/22.111 | 65.440 (0,1) | 98.245 | 
	| 8 |  | Brett Wilson | 24 | 1999 | Mazda Miata Green | 60.931 (1,1)
26.381/22.550 | 81.166 (0,3)
26.739/24.427 | 53.566 (3,0)
25.816/21.750 | 51.272 (2,0)
25.742/21.530 | 49.506 (1,0) | DNF | 98.138 | 
	| 9 |  | Matt Jones | 888 | 2007 | Hyundai Tiburon GT white | 62.004 (0,1)
28.164/23.840 | 50.086 (0,0)
27.090/22.996 | 57.121 (4,0)
26.462/22.659 | 61.216 (2,0)
34.279/22.937 | 51.133 (1,0) | 56.816 (4,0) | 97.001 | 
	| 10 |  | Charles Aggenbach | 95 | 2000 | Ford Focus ZX3 Twilight Blue | 66.054 (0,1)
30.182/25.872 | 53.142 (0,0)
28.920/24.222 | 51.640 (0,0)
28.052/23.588 | 52.757 (0,0)
28.821/23.936 | 51.119 (0,0) | 50.525 (0,0) | 96.158 | 
	| 11 |  | James Walker | 37 | 1993 | Mazda RX-7 Very Vintage Red | 54.435 (0,0)
29.806/24.629 | 53.136 (0,0)
28.790/24.346 | 53.564 (1,0)
28.091/23.473 | 53.274 (1,0)
27.761/23.513 | 51.154 (0,0) | 55.689 (2,0) | 94.976 | 
	| 12 |  | Tom Slipp | 722 | 1991 | Mazda Miata Smurf Blue | 55.306 (0,0)
29.641/25.665 | 52.839 (0,0)
28.764/24.075 | 51.723 (0,0)
27.908/23.815 | 51.528 (0,0)
27.854/23.674 | 52.095 (0,0)
26.785/22.111 | 51.421 (0,0) | 94.483 | 
	| 13 |  | Benjamin Robison | 8 | 1985 | Pontiac Fiero Black/Red | 56.322 (2,0)
28.657/23.665 | 59.702 (3,0)
30.655/23.047 | 73.951 (4,1)
31.373/24.578 | 52.009 (1,0)
27.576/22.433 | 65.408 (0,1) | 54.405 (2,0) | 93.415 | 
	| 14 |  | Charles Hunn | 6 | 2006 | Ford Mustang Red | 56.596 (0,0)
30.663/25.933 | 54.914 (0,0)
29.954/24.960 | 64.254 (0,1)
29.373/24.881 | 53.941 (0,0)
29.288/24.653 | 53.069 (0,0)
28.874/24.195 | 53.002 (0,0)
28.695/24.307 | 91.664 | 
	| 15 |  | Mike Daniels | 1330 | 1931 | Ford Hot Rod Black | 57.616 (0,0)
31.471/26.145 | 57.131 (0,0)
31.478/25.653 | 58.384 (1,0)
30.889/25.495 | 54.766 (0,0) | 55.693 (0,0)
30.669/25.024 | 56.801 (2,0)
28.943/23.858 | 88.712 | 
	| 16 |  | Amber Miller | 143 | 2007 | Scion  TC Grey | 62.833 (0,0)
34.428/28.405 | 76.829 (0,0)
48.080/28.749 | 63.119 (0,0)
34.983/28.136 | 59.446 (0,0) | 57.639 (0,0)
31.359/26.280 | 57.097 (0,0)
31.194/25.903 | 85.090 | 
	| TOPM - Time Only PM | 
	|  |  | Name | # | Year | Make/Model | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 | Points | 
	| 1 | T | Mark Snell | 59 | 2006 | lotus exige black | 44.759 (0,0)
29.878/24.751 | 47.305 (1,0)
24.882/20.423 | 45.343 (0,0)
25.136/20.207 | 45.452 (0,0)
25.267/20.185 | 46.783 (1,0)
24.721/20.062 |  | 100.000 | 
	| 2 | T | Geoff Clark | 21 | 2003 | Mitsubishi Evo Red | 45.174 (0,0)
29.878/24.751 | 45.060 (0,0)
24.495/20.565 | 49.245 (2,0)
24.816/20.429 | 48.170 (1,0)
25.164/21.006 | 45.631 (0,0)
24.904/20.727 |  | 99.332 | 
	| 3 | T | Annie Bauer | 85 | 2006 | Subaru STI Surgeline Tuning White | 49.473 (2,0)
25.057/20.416 | 49.964 (2,0)
25.281/20.683 | 46.003 (0,0)
25.331/20.672 | 47.845 (1,0)
25.220/20.625 | 49.253 (2,0)
24.669/20.584 |  | 97.296 | 
	| 4 | T | Brett Wilson | 24 | 1999 | Mazda Miata Green | 54.070 (3,0)
29.878/24.751 | 49.418 (1,0)
25.765/21.653 | 49.126 (1,0)
25.461/21.665 | 70.337 (0,2)
25.858/24.479 | 46.561 (0,0)
25.167/21.394 |  | 96.130 | 
	| 5 | T | Enrique Garcia | 124 | 1999 | Mazda Miata Green | 54.083 (3,0)
26.624/21.459 | 46.722 (0,0)
25.692/21.030 | 50.407 (2,0)
25.472/20.935 | 47.013 (0,0)
25.513/21.500 | 48.893 (1,0)
25.947/20.946 |  | 95.799 | 
	| 6 | T | Jill Snell | 159 | 2006 | Lotus Exige Black | 46.790 (0,0)
29.878/24.751 | 48.367 (1,0)
25.304/21.063 | 50.261 (2,0)
25.229/21.032 | 49.716 (2,0) | 48.767 (1,0)
26.150/20.617 |  | 95.659 | 
	| 7 | T | Rich Blake | 41 | 1994 | Mazda Miata black | 49.896 (0,0)
29.878/24.751 | 49.513 (0,0)
27.195/22.318 | 49.067 (0,0)
27.115/21.952 | 47.884 (0,0)
26.461/21.423 | 47.936 (0,0)
26.146/21.790 |  | 93.474 | 
	| 8 | T | Mike Duncan | 18 | 2004 | mazda rx8 black | 52.555 (2,0)
26.686/21.869 | 48.696 (0,0)
27.049/21.647 | 50.561 (1,0)
26.997/21.564 | 48.026 (0,0)
26.736/21.290 | 56.602 (4,0)
27.505/21.097 |  | 93.197 | 
	| 9 |  | Doug Mikko | 56 | 2008 | Mazda Speed 3 Fastest White | 50.541 (1,0)
29.878/24.751 | 48.155 (0,0)
26.181/21.974 | 50.147 (1,0)
26.421/21.726 | 48.067 (0,0)
26.055/22.012 | 48.681 (0,0)
26.359/22.322 |  | 93.118 | 
	| 10 |  | Peter Umino | 68 | 1993 | Mazda Miata white | 51.507 (2,0)
26.308/21.199 | 58.684 (6,0)
25.753/20.931 | 48.687 (1,0)
25.290/21.397 | 53.898 (3,0)
25.065/22.833 | 60.502 (2,1)
25.309/21.193 |  | 91.932 | 
	| 11 |  | Des Toups | 12 | 2008 | Honda Civic Si Silver | 48.900 (0,0)
29.878/24.751 | 51.255 (1,0)
27.210/22.045 | 52.606 (2,0) | 48.879 (0,0)
26.966/21.913 | 50.693 (1,0)
26.854/21.839 |  | 91.571 | 
	| 12 |  | Matt Jones | 888 | 2007 | Hyundai Tiburon GT white | 49.722 (0,0)
27.143/22.579 | 52.938 (2,0)
26.644/22.294 | 54.957 (3,0) | 53.599 (2,0)
27.105/22.494 | 49.634 (0,0)
26.775/22.859 |  | 90.178 | 
	| 13 |  | Jeff Chin | 11 | 2002 | Honda S2000 Silver | 52.752 (0,0)
