WWSCC
2009 WWSCC Championship Series
Understeer 09 - 2009-05-30
Hosted By: Torque Steerers
(100 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jeremy Villalva 22 1986 Mazda RX-7 Arctic Silver 53.805 (0,0) 27.343/23.683 52.740 (0,0) 28.116/24.624 62.817 (0,0) 37.126/25.691 53.704 (0,0) 28.360/25.344 52.801 (0,0) 28.539/24.262 100.000
2 Michael Deyette 275 1981 Mazda RX7 Oxidized Blue 62.267 (0,0) 33.479/28.788 62.989 (0,0) 32.709/30.280 61.226 (0,0) 32.134/29.092 78.399 (1,0) 39.775/36.624 62.066 (0,0) 32.923/29.143 86.140
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Nick Stenger 225 1986 Volkswagon Golf Classic Primer 58.978 (2,0) 27.343/23.683 55.733 (1,0) 28.764/24.969 55.037 (1,0) 28.597/24.440 54.441 (1,0) 30.164/24.606 73.261 (5,1) 27.972/25.289 100.000
MB - Modified B
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Ron Babb 167 1967 Lotus Elan silver 48.283 (0,0) 26.460/21.823 44.908 (0,0) 24.051/20.857 44.851 (0,0) 24.169/20.682 46.680 (1,0) 24.000/20.680 44.723 (0,0) 23.715/21.008 100.000
2 Karen Babb 67 1967 Lotus Elan Silver 53.811 (2,0) 47.748 (0,0) 25.979/21.769 46.766 (0,0) 25.470/21.296 48.460 (1,0) 25.030/21.430 DNF 41.550/70.572 95.631
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T James Rollo 19 2008 Mazda Mazdaspeed 3 Black 54.397 (0,0) 29.404/24.993 53.232 (0,0) 28.559/24.673 58.896 (3,0) 13.604/39.292 58.536 (3,0) 28.169/24.367 57.995 (2,0) 28.967/25.028 100.000
2 T michal kaszewicz 28 2002 nissan sentra black 61.768 (0,0) 33.142/28.626 59.230 (0,0) 31.249/27.981 67.695 (0,1) 30.847/26.848 57.581 (0,0) 30.767/26.814 56.977 (0,0) 30.277/26.700 93.427
3 Kris Zarebski 27 2006 nissan sentra sapphire metallic blue (STX) 77.344 (0,1) 35.186/32.158 61.855 (0,0) 32.718/29.137 59.485 (0,0) 31.420/28.065 58.760 (0,0) 31.171/27.589 65.474 (3,0) 31.907/27.567 90.592
4 Becky Phelan 2 2000 Mitsubishi Eclipse silver 69.109 (0,0) 37.362/31.747 69.088 (2,0) 34.486/30.602 62.852 (0,0) 33.838/29.014 62.290 (0,0) 33.229/29.061 62.889 (1,0) 32.560/28.329 85.458
5 Shaun Vickers 7 2004 Mazda RX-8 Velocity Red DSQ 31.794/25.700 DSQ 30.941/25.724 DSQ 30.078/24.425 DSQ 30.443/25.024 DSQ 29.591/42.277 5.323
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Ric Stidd 777 2006 Hyundai Sonata Silver 63.768 (1,0) 33.514/28.254 69.394 (5,0) 32.407/26.987 60.375 (0,0) 32.878/27.497 60.513 (2,0) 30.993/25.520 66.341 (4,0) 31.659/26.682 100.000
OS - Open Street
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jill Snell 59 2006 Lotus Exige Black 51.100 (1,0) 26.333/22.767 55.894 (4,0) 25.364/22.530 47.873 (0,0) 25.505/22.368 46.566 (0,0) 24.695/21.871 52.709 (2,0) 7.330/41.379 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Keith Brown 96 1990 Mazda Miata Screaming Pumpkin (DP) 40.689 (0,0) [47.039] 25.494/21.545 41.702 (1,0) [45.898] 24.908/20.990 39.024 (0,0) [45.115] 24.420/20.695 38.482 (0,0) [44.488] 24.089/20.399 40.813 (1,0) [44.871] 24.298/20.573 100.000
2 T Karl Coleman 140 2002 Subaru WRX Sharkaru (STX) 41.791 (1,0) [48.408] 25.960/22.448 40.104 (0,0) [48.788] 26.405/22.383 39.804 (0,0) [48.423] 25.972/22.451 40.516 (1,0) [46.856] 25.437/21.419 38.690 (0,0) [47.068] 25.247/21.821 99.463
3 T Alan Dahl 99 2007 Pontiac Solstice GXP Yellow (AS) 56.792 (2,1) [50.762] 25.708/25.054 43.251 (2,0) [46.561] 25.273/21.288 62.607 (4,1) [52.915] 25.069/27.846 41.430 (1,0) [46.773] 25.468/21.305 38.787 (0,0) [46.011] 24.828/21.183 99.213
4 T John Kimball 5 1999 Mazda Miata 10AE Innocent Blue Mica (CS) 46.357 (3,0) [48.216] 26.050/22.166 43.649 (2,0) [47.370] 25.534/21.836 40.300 (0,0) [48.148] 25.732/22.416 40.061 (0,0) [47.863] 25.796/22.067 39.727 (0,0) [47.464] 25.434/22.030 96.866
5 Kevin Dietz 89 2004 Government Motors Cobalt Black (DS) 45.735 (3,0) [48.516] 26.448/22.068 39.737 (0,0) [48.519] 25.666/22.853 43.281 (2,0) [47.962] 3.393/44.569 40.016 (0,0) [48.859] 26.259/22.600 39.857 (0,0) [48.666] 26.023/22.643 96.842
6 Glen Hernandez 51 1999 Mazda Miata Blue (CS) 41.254 (0,0) [49.288] 26.715/22.573 40.694 (0,0) [48.619] 26.181/22.438 39.973 (0,0) [47.757] 25.632/22.125 40.286 (0,0) [48.132] 3.842/44.290 41.440 (1,0) [47.121] 13.385/33.736 96.271
7 Drew Hanft 26 1995 Mazda Miata Black (STS) 43.292 (1,0) [50.356] 27.043/23.313 47.366 (3,0) [50.446] 27.025/23.421 44.394 (2,0) [49.261] 26.496/22.765 42.296 (1,0) [49.141] 3.653/45.488 40.273 (0,0) [49.114] 4.824/44.290 95.552
8 Tasha Mikko 156 2000 Subaru Impreza 2.5RS Dark Blue Pearl (ST) 41.610 (0,0) [50.868] 27.372/23.496 44.282 (2,0) [49.244] 26.684/22.560 40.717 (0,0) [49.776] 26.528/23.248 44.114 (2,0) [49.039] 26.379/22.660 43.200 (1,0) [50.367] 26.779/23.588 94.512
9 Jerry Lamb 25 2007 Ford Shelby GT White (FS) 42.374 (0,0) [50.869] 27.555/23.314 42.966 (1,0) [49.179] 26.694/22.485 47.322 (2,0) [52.007] 29.668/22.339 40.871 (0,0) [49.065] 26.689/22.376 46.193 (2,0) [50.652] 27.006/23.646 94.155
10 Kim Hanft 216 1995 Mazda Miata Black (STS) 41.476 (0,0) [50.580] 26.910/23.670 41.062 (0,0) [50.076] 26.585/23.491 41.453 (0,0) [50.553] 26.950/23.603 41.533 (0,0) [50.650] 26.852/23.798 41.698 (0,0) [50.851] 7.974/42.877 93.716
11 Rick Vomenici 94 2006 Pontiac Solstice Mid Pack Black (CS) 43.601 (1,0) [49.703] 27.055/22.648 42.081 (1,0) [47.886] 25.975/21.911 46.621 (3,0) [48.532] 25.977/22.555 42.012 (1,0) [47.804] 25.844/21.960 49.784 (5,0) [47.532] 25.592/21.940 91.598
12 Doug Mikko 56 2008 Mazda Speed 3 Fast White (STU) 43.382 (0,0) [51.892] 28.312/23.580 51.959 (5,0) [50.190] 27.102/23.088 46.746 (2,0) [51.132] 27.659/23.473 44.478 (1,0) [50.811] 5.277/45.534 42.391 (0,0) [50.707] 27.536/23.171 90.779
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Mark Snell 59 2006 Lotus Exige Black (ASP) 39.477 (0,0) [45.586] 24.594/20.992 38.560 (0,0) [44.526] 24.422/20.104 41.273 (1,0) [45.350] 24.611/20.739 38.619 (0,0) [44.595] 24.144/20.451 40.240 (1,0) [44.157] 23.930/20.227 100.000
2 Tony lemon 140 1996 honda civic red (XP) 41.462 (0,0) [47.009] 25.612/21.397 44.914 (2,0) [46.388] 25.191/21.197 42.648 (1,0) [46.086] 24.671/21.415 55.084 (6,0) [48.848] 24.463/24.385 40.507 (0,0) [45.926] 24.853/21.073 95.193
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Kristi Brown 52 2007 Ford Shelby GT White 64.654 (1,1) 28.651/24.003 53.647 (1,0) 27.457/24.190 50.220 (0,0) 9.488/40.732 57.089 (4,0) 26.245/22.844 55.115 (2,0) 26.715/24.400 100.000
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T TJ McGeary 1 1991 Mazda Miata British Racing Green 53.338 (0,0) 28.615/24.723 52.225 (0,0) 28.162/24.063 51.959 (0,0) 27.985/23.974 51.636 (0,0) 27.781/23.855 51.103 (0,0) 27.328/23.775 100.000
2 Zane Kenney 313 1985 Toyota MR2 Light Beige Metallic 57.320 (0,0) 30.716/26.604 60.155 (2,0) 30.237/25.918 57.707 (1,0) 29.925/25.782 58.076 (1,0) 30.294/25.782 55.142 (0,0) 29.702/25.440 92.675
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Dieter Beldi 90 2007 Mazda MS3 Silver Bullet 52.130 (1,0) 27.302/22.828 50.165 (0,0) 27.065/23.100 53.395 (2,0) 26.771/22.624 49.056 (0,0) 26.529/22.527 49.065 (0,0) 4.053/45.012 100.000
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T jerry lee 181 2004 corvette Z06 yellow 50.302 (0,0) 27.769/22.533 48.939 (0,0) 26.731/22.208 50.441 (1,0) 26.414/22.027 51.520 (2,0) 25.619/21.901 46.923 (0,0) 25.332/21.591 100.000
2 Nathan Provo 147 2003 Chevy Corvette z06 Silver 51.556 (1,0) 27.090/22.466 55.662 (4,0) 25.676/21.986 48.055 (0,0) 26.131/21.924 47.550 (0,0) 25.693/21.857 47.331 (0,0) 25.491/21.840 99.138
3 Mike Mejer 47 2003 Corvette Z06 Silver 54.223 (0,0) 29.943/24.280 49.872 (0,0) 27.318/22.554 48.734 (0,0) 26.390/22.344 51.565 (1,0) 1.728/47.837 49.938 (0,0) 4.035/45.903 96.284
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Des Toups 133 2009 Subaru WRX Rallitek Blue (DS) 42.019 (0,0) [51.305] 27.332/23.973 51.278 (0,1) [50.400] 26.860/23.540 51.268 (0,1) [50.388] 26.950/23.438 41.227 (0,0) [50.338] 26.819/23.519 41.257 (0,0) [50.375] 27.122/23.253 100.000
2 T Jim Starkovich 158 2009 MINI Cooper Red (BS) 42.398 (0,0) [50.776] 27.527/23.249 41.827 (0,0) [50.092] 26.898/23.194 44.093 (1,0) [50.411] 26.888/23.523 42.174 (0,0) [50.508] 26.832/23.676 42.942 (0,0) [51.427] 5.907/45.520 98.566
3 Andrew Bacon 33 2009 Subaru WRX Rallitek Blue (DS) 61.024 (0,2) [50.090] 26.973/23.084 41.956 (0,0) [51.228] 27.274/23.954 45.865 (1,0) [53.559] 28.801/24.758 41.905 (0,0) [51.166] 27.572/23.594 64.525 (1,2) [51.923] 26.972/24.951 98.382
4 Don Gill 41 2009 Mazda Mazdaspeed 3 White (DS) 44.405 (0,0) [54.219] 29.245/24.974 44.302 (0,0) [54.093] 28.904/25.189 44.895 (0,0) [54.817] 29.077/25.740 44.749 (1,0) [52.196] 28.052/24.144 42.935 (0,0) [52.424] 27.997/24.427 96.021
5 Tad Wiltman 12 2008 Chevrolet Cobalt SS Yellow (DS) 47.554 (1,0) [55.622] 30.041/25.581 46.652 (1,0) [54.520] 29.412/25.108 44.823 (0,0) [54.729] 28.793/25.936 43.590 (0,0) [53.223] 28.152/25.071 43.047 (0,0) [52.560] 17.664/34.896 95.772
6 Dan Podhola 111 2004 BMW M3 Carbon Black (AS) 59.197 (0,1) [58.360] 30.637/27.723 48.704 (1,0) [55.402] 29.888/25.514 46.207 (0,0) [54.813] 29.491/25.322 48.054 (1,0) [54.631] 29.429/25.202 45.526 (0,0) [54.005] 6.835/47.170 90.556
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Jim Daniels 60 1994 Mazda Miata Red (CSP) 42.061 (0,0) [48.795] 26.026/22.769 40.567 (0,0) [47.061] 25.135/21.926 52.320 (1,1) [46.775] 25.101/21.674 52.620 (1,1) [47.123] 25.211/21.912 44.462 (2,0) [46.940] 25.171/21.769 100.000
2 T Jason Spore 138 1990 Oldsmobile Calais Quad 442 Red (DSP) 63.502 (1,2) [49.115] 26.605/22.510 42.392 (0,0) [50.168] 26.999/23.169 42.320 (0,0) [50.083] 26.935/23.148 42.026 (0,0) [49.735] 26.663/23.072 43.700 (1,0) [49.349] 15.214/34.135 96.527
3 Brett Elizabeth Spore 38 1990 Oldsmobile Calais Quad 442 Red (DSP) 44.141 (0,0) [52.238] 43.180 (0,0) [51.101] 27.516/23.585 46.203 (1,0) [52.311] 28.580/23.731 47.255 (2,0) [51.189] 27.661/23.528 43.192 (0,0) [51.115] 27.528/23.587 93.947
4 Scott Schostak 913 2008 Mazda Mazdaspeed 3 Red (DSP) 45.109 (0,0) [53.383] 28.452/24.931 43.845 (0,0) [51.887] 28.187/23.700 43.561 (0,0) [51.551] 27.675/23.876 44.435 (0,0) [52.586] 27.284/25.302 49.599 (3,0) [51.597] 27.297/24.300 93.127
5 Stephen Yao 31 2000 Toyota MR-S Silver Streak (CSP) 44.869 (0,0) [52.052] 28.131/23.921 43.746 (0,0) [50.750] 6.018/44.732 45.968 (1,0) [51.007] 27.407/23.600 49.840 (3,0) [50.859] 26.711/24.148 43.919 (0,0) [50.950] 0.631/50.319 92.731
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Geoff Clark 21 2003 Mitsubishi Evo Red (STU) 44.715 (3,0) [46.310] 24.656/21.654 42.762 (2,0) [46.366] 24.965/21.401 39.041 (0,0) [46.700] 24.921/21.779 38.854 (0,0) [46.476] 24.864/21.612 38.291 (0,0) [45.803] 5.602/40.201 100.000
2 T Peter Umino 68 1993 Mazda Miata White (STS) 47.386 (4,0) [48.032] 25.908/22.124 38.922 (0,0) [47.466] 25.500/21.966 42.353 (2,0) [46.772] 25.224/21.548 38.344 (0,0) [46.761] 24.935/21.826 42.488 (2,0) [46.936] 2.731/44.205 99.863
3 Annie Bauer 85 2006 Subaru STI SurgelineTuning White (STU) 39.905 (0,0) [47.733] 25.474/22.259 43.305 (2,0) [47.016] 5.937/41.079 39.565 (0,0) [47.326] 25.657/21.669 40.983 (1,0) [46.630] 25.321/21.309 38.800 (0,0) [46.412] 24.759/21.653 98.688
4 Mike Duncan 18 2004 Mazda RX8 Black (STX) 54.465 (1,1) [51.661] 27.572/24.089 44.754 (2,0) [49.579] 26.699/22.880 44.646 (2,0) [49.448] 26.720/22.728 42.793 (1,0) [49.627] 26.547/23.080 40.350 (0,0) [49.088] 26.643/22.445 94.897
5 ben richi 15 1998 BMW M3 Black (STU) 68.294 (2,2) [52.983] 28.964/24.019 47.805 (3,0) [50.006] 1.558/48.448 43.731 (1,0) [49.918] 27.127/22.791 41.621 (0,0) [49.786] 26.775/23.011 52.476 (0,1) [50.809] 26.810/23.999 92.000
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Frederick Pascual 66 1987 Ford Mustang Blue 55.057 (2,0) 28.075/22.982 60.397 (6,0) 26.937/21.460 49.204 (0,0) 26.545/22.659 47.899 (0,0) 26.222/21.677 47.872 (0,0) 26.064/21.808 100.000
2 T Brett Wilson 24 1999 Mazda Miata Green 52.057 (1,0) 26.801/23.289 48.136 (0,0) 25.795/22.341 48.197 (0,0) 25.613/22.584 49.663 (1,0) 25.522/22.141 48.499 (0,0) 25.335/23.164 99.452
3 T Don Wooten 48 2001 Ford Focus ZX3 Blue/Silver 52.976 (1,0) 28.075/22.901 48.745 (0,0) 26.358/22.387 51.099 (1,0) 26.512/22.587 51.418 (1,0) 26.655/22.763 49.326 (0,0) 26.464/22.862 98.209
4 T Ivan Rouzanov 7 2002 General Motors Corvette Blue 53.618 (1,0) 28.428/23.190 50.793 (0,0) 27.689/23.104 49.788 (0,0) 27.236/22.552 52.142 (1,0) 26.997/23.145 51.431 (1,0) 26.798/22.633 96.152
5 T Matt Jones 888 2007 Hyundai Tiburon GT white 53.043 (0,0) 28.095/24.948 57.070 (3,0) 27.043/24.027 53.079 (1,0) 26.952/24.127 54.280 (1,0) 27.754/24.526 51.000 (0,0) 27.287/23.713 93.867
6 Enrique Garcia 124 1999 Mazda Miata Green 51.656 (0,0) 28.349/23.307 53.505 (2,0) 26.869/22.636 52.592 (2,0) 26.420/22.172 51.900 (2,0) 25.586/22.314 54.034 (3,0) 25.713/22.321 92.675
7 Tom Slipp 722 1991 Mazda Miata Smurf Blue 53.678 (0,0) 28.925/24.753 53.117 (0,0) 28.477/24.640 52.951 (0,0) 28.357/24.594 52.037 (0,0) 28.064/23.973 52.096 (0,0) 28.045/24.051 91.996
8 Scott Miller 43 2004 Madza RX-8 Red 57.317 (2,0) 29.412/23.905 59.589 (3,0) 29.764/23.825 57.246 (1,0) 31.257/23.989 53.442 (0,0) 30.156/23.286 52.234 (0,0) 28.912/23.322 91.649
9 Jennifer Wooten 748 2001 Ford Focus ZX3 Blue/Silver 75.572 (0,2) 29.816/25.756 54.039 (1,0) 28.211/23.828 52.854 (0,0) 28.685/24.169 56.849 (1,0) 30.140/24.709 52.858 (0,0) 28.877/23.981 90.574
10 Allen Craig 5 2007 Subaru Wrx Limited Wagon Charcoal 64.589 (0,1) 28.598/25.991 54.067 (0,0) 27.641/26.426 55.592 (1,0) 28.306/25.286 52.888 (0,0) 27.684/25.204 55.940 (1,0) 28.628/25.312 90.516
11 Benjamin Robison 8 1985 Pontiac Fiero Black/Red 67.194 (0,1) 28.715/28.479 53.375 (0,0) 27.754/25.621 59.238 (3,0) 27.947/25.291 60.422 (4,0) 28.061/24.361 64.814 (1,1) 27.798/25.016 89.690
12 Mary Lee 13 2005 Honda S2000 Grand Prix White 57.451 (0,0) 30.939/26.512 55.423 (0,0) 29.929/25.494 53.591 (0,0) 28.960/24.631 53.985 (0,0) 29.191/24.794 53.899 (0,0) 29.421/24.478 89.328
13 Josh Close 27 2008 Mitsubishi Evolution MR Black 58.419 (0,0) 31.039/27.380 55.684 (0,0) 30.132/25.552 57.219 (1,0) 29.368/25.851 56.642 (0,0) 30.553/26.089 56.078 (0,0) 29.948/26.130 85.971
14 Bob Stevenson 43 1997 Mazda Miata Red 59.139 (0,0) 32.380/26.759 58.428 (0,0) 31.970/26.458 56.465 (0,0) 30.502/25.963 56.625 (0,0) 30.193/26.432 57.328 (0,0) 5.412/51.916 84.782
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Keith Brown 96 1990 Mazda Miata Screaming Pumpkin 45.036 (0,0) 24.336/20.700 54.808 (0,1) 24.088/20.720 44.750 (0,0) 24.122/20.628 59.207 (0,0) 24.078/35.129 51.386 (3,0) 24.208/21.178 100.000
2 T Karl Coleman 140 2002 Subaru WRX Sharkaru 47.236 (0,0) 25.195/22.041 46.057 (0,0) 24.774/21.283 46.253 (0,0) 24.440/21.813 51.235 (2,0) 24.997/22.238 DNS 97.162
3 T Glen Hernandez 51 1999 Mazda Miata Blue 51.349 (1,0) 26.113/23.236 48.743 (0,0) 26.223/22.520 50.030 (1,0) 25.735/22.295 49.953 (1,0) 25.776/22.177 47.156 (0,0) 25.355/21.801 94.898
4 T Frederick Pascual 66 1987 Ford Mustang Blue 47.888 (0,0) 26.403/21.485 49.203 (1,0) 26.027/21.176 79.419 (0,3) 26.022/23.397 47.209 (0,0) 25.753/21.456 47.298 (0,0) 25.904/21.394 94.791
5 T Brett Wilson 24 1999 Mazda Miata Green 58.460 (2,0) 32.281/22.179 48.024 (0,0) 25.853/22.171 54.111 (3,0) 25.483/22.628 57.456 (5,0) 25.429/22.027 47.305 (0,0) 25.161/22.144 94.599
6 T John Kimball 1 1999 Mazda Miata 10AE Innocent Blue Mica 50.739 (1,0) 26.948/23.263 47.701 (0,0) 25.568/22.133 49.353 (1,0) 25.442/21.911 51.411 (2,0) 25.718/21.693 47.346 (0,0) 25.513/21.833 94.517
7 T Doug Mikko 56 2008 Mazda Speed 3 Fastest White 54.474 (3,0) 26.493/21.981 48.456 (0,0) 26.311/22.145 49.984 (1,0) 25.891/22.093 50.074 (1,0) 25.774/22.300 47.778 (0,0) 1.558/46.220 93.662
8 T Enrique Garcia 124 1999 Mazda Miata Green 59.230 (0,1) 50.164 (1,0) 25.968/22.196 47.958 (0,0) 25.987/21.971 64.112 (2,1) 26.292/23.820 49.952 (1,0) 25.955/21.997 93.311
9 T Amy Coleman 40 2002 Subaru WRX Sharkaru 51.878 (1,0) 27.110/22.768 48.890 (0,0) 26.366/22.524 48.363 (0,0) 26.260/22.103 52.123 (2,0) 26.023/22.100 48.025 (0,0) 25.786/22.239 93.181
10 T Kevin Dietz 89 2003 Chev Z06 Blue 57.005 (4,0) 48.984 (0,0) 26.785/22.199 48.246 (0,0) 26.223/22.023 51.951 (2,0) 25.907/22.044 50.107 (1,0) 26.394/21.713 92.754
11 T Drew Hanft 26 1995 Mazda Miata Black 51.279 (1,0) 26.069/23.210 49.668 (0,0) 26.552/23.116 48.390 (0,0) 26.015/22.375 48.659 (0,0) 26.041/22.618 58.444 (0,1) 26.069/22.375 92.478
12 T Don Wooten 48 2001 Ford Focus ZX3 Blue/Silver 54.543 (3,0) 26.315/22.228 51.132 (1,0) 26.511/22.621 48.831 (0,0) 26.169/22.662 52.591 (2,0) 2.781/45.810 48.612 (0,0) 26.211/22.401 92.055
13 Dieter Beldi 90 2007 Mazda MS3 Silverbullet 50.711 (0,0) 27.343/23.683 48.872 (0,0) 26.328/22.544 50.379 (1,0) 26.132/22.247 57.983 (5,0) 28.035/24.406 49.378 (0,0) 26.492/22.886 91.566
14 Ivan Rouzanov 7 2002 General Motors Corvette Blue (ASP) 50.680 (1,0) 26.415/22.265 52.713 (2,0) 26.171/22.542 55.994 (3,0) 27.410/22.584 61.513 (6,0) 27.055/22.458 49.013 (0,0) 26.628/22.385 91.302
15 Rick Vomenici 94 2006 Pontiac Solstice Black 51.570 (2,0) 27.343/23.683 49.147 (0,0) 25.648/23.499 50.085 (1,0) 26.024/22.061 51.436 (2,0) 25.467/21.969 54.407 (3,0) 25.911/22.496 91.053
16 Des Toups 12 2008 Honda Civic Si Silver 49.619 (0,0) 26.631/22.988 49.193 (0,0) 26.570/22.623 49.407 (0,0) 26.852/22.555 51.100 (1,0) 26.486/22.614 49.740 (0,0) 27.119/22.621 90.968
17 Scott Miller 21 2008 Honda Civic SI Silver 53.886 (1,0) 27.343/23.683 49.664 (0,0) 26.919/22.745 49.227 (0,0) 26.417/22.810 51.022 (1,0) 26.590/22.432 49.281 (0,0) 26.567/22.714 90.905
18 Tasha Mikko 156 2008 Mazda Speed Three Superfast White 50.211 (0,0) 26.948/23.263 53.709 (2,0) 27.246/22.911 52.195 (1,0) 26.910/23.285 49.318 (0,0) 26.632/22.686 52.933 (1,0) 26.991/23.942 90.738
19 Jerry Lamb 25 2007 Ford Shelby GT White 49.534 (0,0) 26.702/22.832 58.980 (5,0) 4.087/44.893 51.307 (1,0) 26.616/22.691 60.706 (1,1) 26.564/22.142 57.186 (4,0) 27.428/21.758 90.342
20 Kristi Brown 52 2007 Ford Shelby GT White 103.160 (6,4) 26.517/24.643 49.728 (0,0) 27.127/22.601 49.974 (0,0) 27.316/22.658 52.833 (2,0) 26.713/22.120 53.577 (2,0) 26.917/22.660 89.990
21 TJ McGeary 1 1991 Mazda Miata British Racing Green 51.285 (0,0) 27.618/23.667 50.445 (0,0) 6.075/44.370 50.470 (0,0) 27.242/23.228 49.887 (0,0) 27.052/22.835 51.050 (0,0) 26.590/24.460 89.703
22 Kim Hanft 126 1995 Mazda Miata Black 52.852 (1,0) 27.205/23.647 52.712 (1,0) 27.146/23.566 52.472 (1,0) 27.134/23.338 50.071 (0,0) 26.725/23.346 50.547 (0,0) 5.903/44.644 89.373
23 Jennifer Wooten 748 2001 Ford Focus ZX3 Blue/Silver 52.517 (0,0) 28.866/23.651 50.157 (0,0) 27.246/22.911 50.159 (0,0) 27.000/23.159 50.370 (0,0) 27.470/22.900 64.621 (2,1) 26.432/24.189 89.220
24 Brooks Talley 49 2005 Lotus Elise Bordeaux Red 63.931 (4,0) 27.343/23.683 52.839 (0,0) 28.811/24.028 51.095 (0,0) 27.276/23.819 54.397 (2,0) 26.938/23.459 50.285 (0,0) 26.743/23.542 88.993
25 Matt Jones 888 2007 Hyundai Tiburon GT white 51.026 (0,0) 27.343/23.683 52.811 (1,0) 27.025/23.786 51.023 (0,0) 11.794/39.229 52.981 (1,0) 9.741/41.240 50.605 (0,0) 10.087/40.518 88.430
26 Allen Craig 5 2007 Subaru Wrx Limited Wagon Charcoal 52.773 (0,0) 27.343/23.683 53.536 (0,0) 28.942/24.594 53.799 (0,0) 28.360/25.439 52.637 (0,0) 27.750/24.887 51.434 (0,0) 27.141/24.293 87.005
27 Charles Aggenbach 95 2000 Ford Focus ZX3 Twilight Blue 56.361 (1,0) 29.448/24.913 52.641 (0,0) 28.632/24.009 53.931 (1,0) 27.710/24.221 53.020 (1,0) 27.671/23.349 51.472 (0,0) 9.911/41.561 86.940
28 Tad Wiltman 12 2008 Chevrolet Cobalt SS Yellow 93.924 (0,4) 28.770/25.154 53.256 (1,0) 26.933/24.323 51.655 (0,0) 27.595/24.060 53.686 (1,0) 27.695/23.991 52.245 (0,0) 28.328/23.917 86.632
29 Benjamin Robison 404 1985 Pontiac Fiero Black/Red 51.928 (0,0) 27.343/23.683 53.325 (1,0) 27.819/23.506 72.691 (7,0) 27.344/31.347 63.222 (5,0) 27.786/25.436 64.574 (7,0) 27.060/23.514 86.177
30 Laura Kimball 175 1999 Mazda Miata 10AE Innocent Blue Mica 56.497 (1,0) 29.294/25.203 54.006 (0,0) 29.130/24.876 56.622 (2,0) 28.290/24.332 52.976 (0,0) 28.803/24.173 52.127 (0,0) 3.359/48.768 85.848
31 Tim Osmulski 180 2006 Mitsubishi Evolution IX SE Graphite 55.532 (0,0) 29.423/26.109 52.915 (0,0) 28.518/24.397 52.141 (0,0) 28.145/23.996 54.934 (1,0) 28.822/24.112 52.486 (1,0) 27.147/23.339 85.825
32 Dan Podhola 111 2004 BMW M3 Carbon Black 54.710 (0,0) 29.405/25.305 56.389 (1,0) 29.249/25.140 55.208 (0,0) 28.907/26.301 52.765 (0,0) 28.202/24.563 52.870 (0,0) 5.086/47.784 84.810
33 Bob Stevenson 43 1997 Mazda Miata Red 69.233 (1,1) 27.343/23.683 57.674 (0,0) 31.457/26.217 56.550 (0,0) 30.719/25.831 54.770 (0,0) 30.164/24.606 55.205 (0,0) 29.667/25.538 81.705
34 Andrew Anderson 14 2009 Chevrolet Cobalt Sport Red Tintcoat 57.195 (1,0) 29.604/25.591 61.120 (3,0) 28.758/26.362 57.265 (2,0) 28.451/24.814 55.405 (1,0) 28.894/24.511 55.655 (2,0) 27.902/23.753 80.769
35 Jim Stone 44 2005 Chev Aveo Blue 59.721 (1,0) 30.906/26.815 104.087 (3,4) 30.928/27.159 57.512 (0,0) 30.382/27.130 60.930 (2,0) 3.977/52.953 57.254 (0,0) 4.455/52.799 78.160
WPRO1 - Women's Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Run5 Points
1 T Amy Coleman 40 2002 Subaru WRX Sharkaru (STX) 43.749 (1,0) [50.789] 27.585/23.204 40.328 (0,0) [49.061] 26.342/22.719 49.857 (5,0) [48.488] 26.194/22.294 44.016 (2,0) [48.681] 26.187/22.494 41.131 (0,0) [50.038] 26.820/23.218 100.000
