WWSCC
2009 Slush Season
Feb 22 2009 - Yes, We Cone!
Hosted By: Torque Steerers
(110 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Steve Downing 19 1989 Porsche 911 Carrera Silvermetallic 59.742 (0,0) 57.944 (0,0) 55.890 (0,0) 58.380 (0,0) 100.000
IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Adam Kingsley 42 1992 Mazda Miata White with Red Stripes 63.382 (0,0) 61.908 (1,0) 67.888 (3,0) 64.251 (0,0) 100.000
2 Michael Colangelo 511 1999 Mazda Miata Green 68.898 (1,0) 62.613 (0,0) 63.240 (0,0) 65.446 (0,0) 98.874
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Joe Sim 184 1991 Toyota/Yamaha Celica 3SGE Grey 61.618 (1,0) 60.447 (1,0) 57.271 (0,0) 70.077 (3,0) 100.000
2 Stephen Yao 31 2000 Toyota MR-S Silver 72.236 (1,0) 85.069 (1,2) 60.335 (0,0) 61.810 (1,0) 94.922
3 Michael Deyette 275 1989 Honda CRX Blue 71.133 (0,0) 68.215 (0,0) 67.914 (0,0) 73.002 (2,0) 84.329
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Gareth Campbell 420 2008 Honda Civic Si Nighthawk Black Pearl 65.454 (0,0) 63.875 (0,0) 62.829 (0,0) 62.110 (0,0) 100.000
2 T Jeremy Villalva 22 1986 Mazda RX-7 Arctic Silver 68.395 (0,0) 67.722 (0,0) 66.184 (0,0) 64.992 (0,0) 95.566
3 T Nicholas Trettel 571 2006 Subaru WRX Steel Grey 68.682 (0,0) 71.679 (1,0) 69.538 (1,0) 65.794 (0,0) 94.401
4 kim hem 9 1994 honda civic white 73.142 (0,0) 69.355 (0,0) 67.484 (0,0) 102.490 (2,0) 92.037
5 Ed DeBroeck 80 2006 VW GTI Magic Black 72.451 (0,0) 70.318 (0,0) 67.896 (0,0) 68.493 (1,0) 91.478
6 Casey Rorvig 84 2001 Mazda Miata Silver 71.607 (2,0) 77.839 (3,0) 72.320 (1,0) 67.904 (1,0) 91.467
7 Franklin malcosa 19 1991 honda Civic Black 136.006 (0,4) 90.887 (0,0) - - 68.338
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Adam Monaghan 2009 2006 Volkswagen GTI Black 66.678 (0,0) 62.728 (0,0) 64.573 (1,0) 63.642 (0,0) 100.000
2 T seth fletcher 20 2005 acura rsx nighthawk black pearl 74.062 (0,0) 68.569 (1,0) 72.619 (0,1) 67.530 (0,0) 92.889
3 Jesse Finken 16 2002 Mini Cooper Green 70.987 (0,0) 68.651 (0,0) 69.274 (0,0) 72.317 (0,0) 91.372
4 Kevin Doyle 911 2000 ford Go nuts for doughnuts Forest Green 76.682 (0,0) 77.222 (1,0) 72.868 (2,0) 76.365 (1,0) 86.084
5 Tom Ickes 17 1984 Toyota Celica Silver 95.443 (0,2) 96.853 (0,2) 103.064 (0,3) 77.933 (0,0) 80.490
WNOVP - Womens Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Chelsey Braswell 164 2006 Honda Civic SI White 77.856 (1,0) 89.333 (0,2) 69.728 (0,0) 67.572 (0,0) 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Greg Fordahl 28 2006 Suabru STI White (STU) 62.823 (5,0)[63.642] 49.887 (1,0)[57.695] 48.819 (1,0)[56.409] 46.866 (0,0)[56.465] 100.000
2 T Karl Coleman 140 2002 Subaru WRX Sharkaru (STX) 50.503 (1,0)[59.150] 47.690 (0,0)[58.158] 47.451 (0,0)[57.867] 47.545 (0,0)[57.982] 98.767
3 T Annie Bauer 85 2006 Subaru STI SurgelineTuning White (STU) 57.961 (2,0)[65.013] 51.418 (2,0)[57.130] 54.417 (3,0)[58.334] 48.163 (0,0)[58.028] 97.306
4 T Keith Brown 96 2007 MINI Cooper S Yellow and Black (GS) 52.325 (1,0)[61.748] 49.651 (0,0)[60.921] 48.629 (0,0)[59.667] 52.246 (1,0)[61.652] 96.375
5 T Joe Goeke 64 2005 Mazda Rx8 Brillant Black (BS) 58.235 (1,0)[67.590] 49.594 (0,0)[59.608] 50.013 (0,0)[60.112] 49.172 (0,0)[59.101] 95.310
6 Amy Coleman 40 2002 Subaru WRX Sharkaru (STX) 50.807 (0,0)[61.960] 50.563 (0,0)[61.662] 49.365 (0,0)[60.201] 67.129 (1,1)[67.231] 94.938
7 Val Korry 2 2004 Volkswagen R32 Gray (DS) 55.141 (1,0)[65.444] 51.532 (0,0)[63.463] 52.644 (1,0)[62.370] 50.925 (0,0)[62.715] 92.030
8 anna goeke 164 2005 Mazda RX8 Brilliant Black (BS) 54.487 (1,0)[63.085] 52.803 (1,0)[61.061] 51.658 (0,0)[62.089] 51.013 (0,0)[61.314] 91.870
9 Drew Hanft 26 1995 Mazda Miata Black (STS2) 53.686 (1,0)[63.186] 51.365 (0,0)[62.794] 51.560 (0,0)[63.032] 52.422 (1,0)[61.641] 91.240
10 Kristi Brown 66 2007 MINI Cooper S Mellow Yellow (GS) 64.397 (3,0)[71.653] 55.935 (3,0)[61.270] 68.567 (1,1)[69.407] 51.670 (1,0)[60.945] 90.702
11 Kim Hanft 216 1995 Mazda Miata Black (STS2) 55.454 (1,0)[65.347] 58.494 (0,0)[71.509] 53.395 (1,0)[62.830] 51.748 (0,0)[63.262] 90.565
12 Enrique Garcia 98 1995 Mazda Miata Blue (CSP) 63.096 (1,0)[71.374] 63.725 (2,0)[69.772] 63.814 (2,0)[69.876] 53.154 (0,0)[62.096] 88.170
13 Alan Dahl 99 2007 Pontiac Solstice GXP Yellow (AS) 55.924 (1,0)[64.043] 54.682 (0,0)[64.943] 58.057 (2,0)[64.201] 58.481 (2,0)[64.704] 85.706
WPRO2 - Womens Pro Indexed Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jodi Fordahl 28 2001 Audi S4 Silver (STU) 49.961 (0,0)[60.194] 48.899 (0,0)[58.915] DNF[999.999] DNS[999.999] 100.000
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Glenn Austin 85 2005 Nissan 350Z Ultra Yellow 67.787 (0,0) 65.894 (0,0) 65.066 (0,0) 64.101 (0,0) 100.000
2 Erik Nilsen 5 2003 Honda S2000 Sebring Silver 82.950 (4,0) 67.625 (0,0) 69.475 (1,0) 66.783 (0,0) 95.984
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T john Kimball 175 1999 Mazda Miata 10AE Innocent Blue Mica 63.820 (0,0) 64.652 (2,0) 66.368 (3,0) 60.060 (0,0) 100.000
2 Laura Kimball 75 1999 Mazda Miata 10AE Innocent Blue Mica 84.607 (0,1) 70.822 (0,0) 72.372 (1,0) 69.004 (0,0) 87.038
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Zane Kenney 313 1985 Toyota MR2 Light Beige Metallic 76.189 (2,0) 68.547 (0,0) 83.445 (1,0) 80.266 (2,0) 100.000
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Dieter Beldi 90 2007 Mazda MS3 Silver Bullet 62.735 (1,0) 59.884 (0,0) 59.489 (0,0) 59.115 (0,0) 100.000
2 Chad Heise 32 1992 Honda Civic White 73.769 (0,0) 72.235 (0,0) 68.705 (0,0) 69.947 (1,0) 86.042
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Christopher Kmetz 38 1993 Honda Accord DX Rosewood Brown (HS) 53.277 (0,0)[67.269] 51.368 (0,0)[64.859] 50.325 (0,0)[63.542] 50.165 (0,0)[63.340] 100.000
2 T Jackie McInnes 83 1993 Honda Accord Neutral (HS) 51.850 (0,0)[65.467] 55.356 (2,0)[64.843] 50.614 (0,0)[63.907] 53.402 (1,0)[64.901] 99.113
3 T Bill Zerr 131 2003 Ford SVT Focus Silver (GS) 57.979 (3,0)[63.778] 50.676 (0,0)[62.179] 57.721 (3,0)[63.461] 52.097 (1,0)[61.469] 98.992
4 T Des Toups 112 2008 honda civic si silver (GS) 51.228 (0,0)[62.856] 52.260 (1,0)[61.669] 51.610 (1,0)[60.871] 52.224 (1,0)[61.624] 97.926
5 T Jim Starkovich 158 2009 MINI Cooper Red (BS) 54.225 (0,0)[65.174] 52.327 (0,0)[62.893] 52.336 (0,0)[62.904] 51.275 (0,0)[61.629] 97.835
6 Tim Stake 65 1989 Honda Civic Si Racin' Red (HS) 65.068 (0,1)[69.530] 52.643 (0,0)[66.469] 51.849 (0,0)[65.466] 51.615 (0,0)[65.170] 97.192
7 Mike Rorvig 58 2001 Mazda Miata Silver (CS) 53.988 (0,0)[64.967] 63.163 (2,0)[71.195] 52.446 (0,0)[63.112] 54.788 (1,0)[63.524] 95.651
8 Jerry Fullwiler 158 2009 Mini Cooper Red (BS) 60.073 (1,0)[69.799] 58.433 (1,0)[67.828] 54.958 (0,0)[66.055] 53.701 (0,0)[64.545] 93.415
9 Richard Adler 129 2003 Honda S2000 Black (AS) 56.683 (0,0)[67.319] 54.466 (0,0)[64.686] 53.945 (0,0)[64.068] 55.490 (1,0)[63.527] 92.993
10 James Wege 67 2003 Mazda Miata Club Sport Pure White (CS) 56.471 (0,0)[67.955] 59.455 (2,0)[66.733] 56.646 (1,0)[65.759] 55.224 (0,0)[66.455] 90.839
11 Mike Mejer 47 2008 Solstice GXP Brazen (AS) 58.994 (0,0)[70.064] 58.140 (0,0)[69.050] 56.797 (0,0)[67.455] 56.945 (0,0)[67.631] 88.324
12 Ivan Isaacson 124 1997 porsche boxster silver (AS) 57.857 (0,0)[68.714] 59.910 (1,0)[68.777] 58.511 (0,0)[69.491] 57.524 (0,0)[68.318] 87.208
13 David Hays 70 2006 Nissan 350Z Silver (BS) 60.254 (0,0)[72.421] 57.928 (0,0)[69.625] 60.272 (1,0)[70.039] 60.065 (0,0)[72.193] 86.599
14 Ivan Rouzanov 66 2002 General Motors Corvette Blue (SS) 64.847 (0,0)[76.112] 65.981 (1,0)[75.095] 58.414 (1,0)[66.214] 58.926 (0,0)[69.162] 85.878
WST1 - Women's Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mari Orvendal 34 2001 Mazda Miata Emerald Green (CS) 69.133 (1,0)[80.786] 65.672 (0,0)[79.028] 61.568 (1,0)[71.682] 60.226 (1,0)[70.067] 100.000
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jason Spore 138 1990 Oldsmobile Calais Quad 442 Red (DSP) 50.592 (1,0)[57.642] 49.834 (1,0)[56.742] 51.185 (2,0)[55.973] 74.741 (3,2)[57.819] 100.000
2 T Brett Elizabeth Spore 38 1990 Oldsmobile Calais Quad 442 Red (DSP) 55.692 (1,0)[63.692] 52.541 (1,0)[59.954] 50.201 (0,0)[59.550] 53.292 (2,0)[58.472] 99.269
3 Mike Dombrowsky 220 2005 Subaru WRX Blue (ESP) 57.422 (1,0)[65.900] 52.901 (0,0)[62.902] 51.222 (0,0)[60.906] 50.730 (0,0)[60.321] 98.233
4 Greg Lee 67 2006 Infiniti G35 Platnium (ESP) 53.261 (0,0)[63.330] DSQ[73.780] DSQ[999.999] DSQ[999.999] 93.566
5 Davin Sturdivant 55 2003 Hyundai Tiburon Blue (DSP) 57.749 (1,0)[66.132] 53.954 (0,0)[64.002] 54.301 (1,0)[62.041] 68.234 (0,1)[69.079] 92.363
6 Rob Williams 12 2006 Ronsit Stage 3 Black (SM) 65.830 (1,0)[74.221] 133.721 (2,7)[69.443] 57.767 (0,0)[67.171] 66.345 (0,1)[65.518] 86.266
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Scott Schostak 913 2008 Mazda Mazdaspeed 3 Red (STU) 55.276 (0,0)[66.598] 51.597 (0,0)[62.165] 56.605 (0,0)[68.199] 49.274 (0,0)[59.366] 100.000
2 T Dennis Hannah 3 1996 BMW M3 Comp. Red (STU) 54.973 (0,0)[66.233] 55.316 (1,0)[64.236] 52.608 (1,0)[60.974] 49.985 (0,0)[60.223] 98.577
3 Russell Hill 34 1991 Mazda Miata Red (STS2) 53.442 (0,0)[65.332] 62.291 (1,0)[73.705] 53.496 (1,0)[62.954] 50.931 (0,0)[62.263] 96.746
4 Peter Umino 68 1993 Mazda Miata White (STS2) 52.381 (0,0)[64.035] 66.557 (1,1)[66.696] 65.697 (3,1)[60.754] 65.253 (1,1)[65.102] 94.069
5 Marshal HILL 134 1991 Mazda Miata Red (STS2) 67.406 (2,0)[77.513] 54.088 (0,0)[66.122] 63.321 (1,0)[74.965] 52.938 (0,0)[64.716] 93.079
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Keith Mandel 97 2007 Subaru STi Grey 60.974 (0,0) 60.376 (0,0) 63.725 (2,0) 60.196 (1,0) 100.000
2 Chris Novotney 1989 1989 Toyota MR2 Blue 66.621 (1,0) 76.024 (2,0) 61.516 (0,0) 63.664 (1,0) 97.854
3 Steve Attwood 72 2008 Mazda Speed 3 Black 65.534 (0,0) 63.294 (0,0) 62.430 (0,0) 61.908 (0,0) 97.235
4 Don Wooten 74 2008 Honda Civic silver 67.186 (0,0) 66.195 (1,0) 63.866 (0,0) 62.146 (0,0) 96.862
5 Tim Truong 82 2002 Toyota Corolla S Silver 65.804 (0,0) 79.252 (2,0) 65.487 (0,0) 68.897 (2,0) 91.921
6 Matt Jones 888 2007 Hyundai Tiburon gt-v6 white 85.537 (4,1) 65.998 (0,0) 65.698 (0,0) 80.325 (0,1) 91.625
7 Charles Aggenbach 95 2000 Ford Focus ZX3 Twilight Blue 68.332 (0,0) 65.987 (0,0) 68.837 (1,0) 77.364 (0,1) 91.224
8 Matt Tagles 92 2006 Toyota Tacoma Xrunner Speedway Blue 71.581 (0,0) 70.599 (0,0) 68.348 (0,0) 68.834 (1,0) 88.073
9 Jeff Smith 1 1983 PORSCHE 944 Red 78.711 (0,1) 70.554 (0,0) 68.590 (0,0) 79.361 (2,0) 87.762
10 Benjamin Robison 1985 1985 Pontiac Fire Arrow Fire red/Carbon black 79.369 (1,0) 80.063 (4,0) 71.002 (1,0) 76.821 (1,0) 84.781
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Karl Coleman 140 2002 Subaru WRX Sharkaru 57.115 (0,0) 55.023 (0,0) 54.159 (0,0) 72.578 (4,1) 100.000
2 Keith Mandel 97 2007 Subaru STi Grey 60.774 (2,0) 54.460 (0,0) 55.824 (1,0) 58.359 (0,0) 99.447
3 Keith Brown 96 2007 MINI Cooper S Yellow and Black 60.965 (2,0) 58.310 (1,0) 57.009 (0,0) 55.422 (0,0) 97.721
4 Dieter Beldi 90 2007 Mazda MS3 Silver Bullet 59.058 (0,0) 57.794 (0,0) 56.281 (0,0) 56.461 (0,0) 96.230
5 Christopher Kmetz 99 1999 Mazda Miata Blue 60.873 (0,0) 58.261 (0,0) 57.283 (0,0) 56.281 (0,0) 96.230
6 john Kimball 175 1999 Mazda Miata 10AE Innocent Blue Mica 56.884 (1,0) 56.797 (1,0) 57.772 (2,0) 57.789 (0,0) 95.355
7 Bill Zerr 10 2007 Mazda Speed 3 Silver 59.290 (0,0) 57.993 (0,0) 57.242 (0,0) 58.428 (1,0) 94.614
8 Joe Goeke 170 2005 Mazda Miata Blue 60.605 (0,0) 61.869 (1,0) 58.865 (0,0) 57.383 (0,0) 94.382
9 Amy Coleman 40 2002 Subaru WRX Sharkaru 60.831 (0,0) 58.972 (0,0) 57.515 (0,0) 59.148 (1,0) 94.165
10 Chris Novotney 1989 1989 toyota mr2 blue 61.690 (1,0) 61.680 (1,0) 62.758 (2,0) 57.779 (0,0) 93.735
11 Richard Adler 129 2003 Honda S2000 Black 60.540 (0,0) 60.099 (0,0) 60.797 (1,0) 58.136 (0,0) 93.159
12 Drew Hanft 26 1995 Mazda Miata Black 61.204 (1,0) 58.377 (0,0) 59.991 (1,0) 58.749 (1,0) 92.775
13 Matt Jones 888 2007 Hyundai Tiburon White 63.889 (0,0) 59.737 (0,0) 58.406 (0,0) 64.574 (0,0) 92.728
14 Jackie McInnes 25 2003 Ford Focus SVT Silver 87.083 (2,1) 66.124 (1,0) 58.583 (0,0) 61.530 (0,0) 92.448
15 Don Wooten 74 2008 Honda Civic Silver 60.968 (0,0) 63.128 (1,0) 61.898 (1,0) 58.720 (0,0) 92.233
16 Des Toups 4 2008 Honda Civic Si Silver 59.019 (0,0) 59.242 (1,0) 71.246 (1,0) 62.031 (3,0) 91.765
17 Enrique Garcia 124 1995 Mazda Miata Blue 59.985 (0,0) 59.039 (0,0) 73.792 (1,1) 60.647 (2,0) 91.734
18 Jerry Lamb 25 2007 Ford Shelby GT White 86.303 (4,1) 73.834 (0,1) 64.738 (1,0) 59.914 (0,0) 90.395
19 Mike Rorvig 58 Mazda Miata Silver 63.311 (1,0) 60.635 (0,0) 61.302 (0,0) 60.246 (0,0) 89.896
20 Laura Kimball 174 1999 Mazda Miata 10AE Innocent Blue Mica 65.596 (0,0) 63.110 (1,0) 60.247 (0,0) 65.903 (1,0) 89.895
21 Jeremy Villalva 22 1986 Mazda RX-7 Arctic Silver 64.666 (0,0) 63.031 (0,0) 61.434 (0,0) 60.376 (0,0) 89.703
22 TJ McGeary 85 1991 Mazda miata White 66.385 (0,0) 64.516 (0,0) 61.868 (0,0) 60.533 (0,0) 89.470
23 James Wege 76 2003 Mazda Miata Club Sport Pure White 77.868 (1,0) 78.792 (1,0) 62.053 (0,0) 61.005 (0,0) 88.778
24 Ivan Rouzanov 8 2002 GM Corvette Blue 84.837 (4,1) 63.098 (0,0) 65.497 (2,0) 61.651 (0,0) 87.848
25 Casey Rorvig 83 2001 Mazda Miata Silver 64.995 (1,0) 71.683 (2,0) 64.696 (1,0) 61.747 (0,0) 87.711
26 Nicholas Trettel 571 2006 Subaru WRX Steel Grey 65.341 (0,0) 64.203 (0,0) 63.200 (0,0) 62.638 (1,0) 86.463
27 Mattia Boscolo 0 1999 Subaru Forester Red 85.914 (3,1) 69.349 (3,0) 62.711 (0,0) DNS 86.363
28 Ed DeBroeck 80 2006 VW GTI Magic Black 65.399 (0,0) 65.739 (0,0) 62.724 (0,0) 63.723 (0,0) 86.345
29 Benjamin Robison 1985 1985 Pontiac Fiero Black/Red 88.752 (1,1) 65.157 (1,0) 63.794 (1,0) 81.551 (0,1) 84.897
30 Jeff Smith 125 1983 PORSCHE 944 Red 67.821 (2,0) 70.552 (0,0) 70.779 (3,0) 70.426 (0,0) 79.856
31 P-O Orvendal 70 2001 Mazda Miata Puget Sound Green 68.347 (1,0) 74.443 (2,0) 77.382 (4,0) 77.362 (3,0) 79.241
32 Brent Fessenden 126 1991 honda crx sp white 75.724 (0,0) 70.136 (0,0) 69.274 (0,0) 69.995 (0,0) 78.181
33 Bradley Young 288 1992 mazda miata red 97.319 (0,2) 72.045 (0,0) 69.658 (0,0) 93.554 (1,0) 77.750
34 Nicole Brown 72 2006 Mini Cooper S White 77.666 (0,0) 74.952 (0,0) 71.487 (0,0) 70.123 (1,0) 77.234
Top Times
#NameClassTime
1 Karl Coleman TOPM 54.159
2 Keith Mandel TOPM 54.460
3 Keith Brown TOPM 55.422
4 Steve Downing IA 55.890
5 Dieter Beldi TOPM 56.281
6 Christopher Kmetz TOPM 56.281
7 Greg Fordahl PRO1 56.465
8 john Kimball TOPM 56.797
9 Bill Zerr TOPM 57.242
10 Joe Sim IC 57.271
11 Joe Goeke TOPM 57.383
12 Amy Coleman TOPM 57.515
13 Chris Novotney TOPM 57.779
14 Karl Coleman PRO1 57.867
15 Annie Bauer PRO1 58.028
16 Richard Adler TOPM 58.136
17 Drew Hanft TOPM 58.377
18 Matt Jones TOPM 58.406
19 Jackie McInnes TOPM 58.583
20 Don Wooten TOPM 58.720
21 Jason Spore ST2 58.742
22 Jodi Fordahl WPRO2 58.915
23 Des Toups TOPM 59.019
24 Enrique Garcia TOPM 59.039
25 Joe Goeke PRO1 59.101
26 Dieter Beldi SD 59.115
27 Scott Schostak ST3 59.366
28 Brett Elizabeth Spore ST2 59.550
29 Keith Brown PRO1 59.667
30 Jerry Lamb TOPM 59.914
31 john Kimball SB 60.060
32 Keith Mandel TOAM 60.196
33 Amy Coleman PRO1 60.201
34 Dennis Hannah ST3 60.223
35 Mike Rorvig TOPM 60.246
36 Laura Kimball TOPM 60.247
37 Mike Dombrowsky ST2 60.321
38 Stephen Yao IC 60.335
39 Jeremy Villalva TOPM 60.376
40 TJ McGeary TOPM 60.533
41 James Wege TOPM 61.005
42 anna goeke PRO1 61.314
43 Chris Novotney TOAM 61.516
44 Jim Starkovich ST1 61.629
45 Ivan Rouzanov TOPM 61.651
46 Casey Rorvig TOPM 61.747
47 Adam Kingsley IB 61.908
48 Steve Attwood TOAM 61.908
49 Enrique Garcia PRO1 62.096
50 Gareth Campbell NOVA 62.110
51 Don Wooten TOAM 62.146
52 Bill Zerr ST1 62.179
53 Russell Hill ST3 62.263
54 Michael Colangelo IB 62.613
55 Nicholas Trettel TOPM 62.638
56 Mattia Boscolo TOPM 62.711
57 Val Korry PRO1 62.715
58 Ed DeBroeck TOPM 62.724
59 Adam Monaghan NOVP 62.728
60 Drew Hanft PRO1 62.794
61 Des Toups ST1 62.856
62 Kristi Brown PRO1 62.945
63 Mike Rorvig ST1 63.112
64 Kim Hanft PRO1 63.262
65 Greg Lee ST2 63.330
66 Christopher Kmetz ST1 63.340
67 Benjamin Robison TOPM 63.794
68 Jackie McInnes ST1 63.907
69 Davin Sturdivant ST2 64.002
70 Peter Umino ST3 64.035
71 Richard Adler ST1 64.068
72 Glenn Austin SA 64.101
73 Jerry Fullwiler ST1 64.545
74 Marshal HILL ST3 64.716
75 Alan Dahl PRO1 64.943
76 Jeremy Villalva NOVA 64.992
77 Tim Stake ST1 65.170
78 Tim Truong TOAM 65.487
79 Matt Jones TOAM 65.698
80 Nicholas Trettel NOVA 65.794
81 Charles Aggenbach TOAM 65.987
82 James Wege ST1 66.455
83 Erik Nilsen SA 66.783
84 Rob Williams ST2 67.171
85 Mike Mejer ST1 67.455
86 kim hem NOVA 67.484
87 seth fletcher NOVP 67.530
88 Chelsey Braswell WNOVP 67.572
89 Jeff Smith TOPM 67.821
90 Ed DeBroeck NOVA 67.896
91 Casey Rorvig NOVA 67.904
92 Michael Deyette IC 67.914
93 Ivan Rouzanov ST1 68.214
94 Ivan Isaacson ST1 68.318
95 P-O Orvendal TOPM 68.347
96 Matt Tagles TOAM 68.348
97 Zane Kenney SC 68.547
98 Jeff Smith TOAM 68.590
99 Jesse Finken NOVP 68.651
100 Chad Heise SD 68.705
101 Laura Kimball SB 69.004
102 Brent Fessenden TOPM 69.274
103 David Hays ST1 69.625
104 Bradley Young TOPM 69.658
105 Nicole Brown TOPM 70.123
106 Benjamin Robison TOAM 71.002
107 Mari Orvendal WST1 72.067
108 Kevin Doyle NOVP 72.868
109 Tom Ickes NOVP 77.933
110 Franklin malcosa NOVA 90.887