WWSCC
2009 Slush Season
Feb 8 2009 - Dawg Sled 2009
Hosted By: UWFSAE
(166 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Steve Downing 19 1989 Porsche 911 Carrera Silvermetallic 55.901 (0,0) 55.291 (1,0) 62.887 (0,1) 100.000
IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Adam Kingsley 42 1992 Mazda Miata White with Red Stripes 58.883 (0,0) 55.287 (0,0) 55.220 (0,0) 100.000
2 TJ McGeary 1 1991 Mazda Miata British Racing Green 60.184 (0,0) 56.461 (0,0) 56.390 (0,0) 97.925
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Ed Abiva 666 1986 Toyota Corolla Light Blue 58.775 (0,0) 54.158 (0,0) 53.714 (0,0) 100.000
2 T Stephen Yao 31 2000 Toyota MR-S Silver 66.384 (0,1) 58.021 (0,0) 55.104 (0,0) 97.477
3 Joe Sim 184 1991 Toyota/Yamaha Celica 3SGE Grey 92.922 (6,1) 59.647 (1,0) 55.457 (0,0) 96.857
4 Matt Tagles 18 1991 Toyota Calica grey 85.014 (1,0) 58.847 (0,0) 63.613 (3,0) 91.277
5 Michael Deyette 275 1989 Honda CRX Blue 64.409 (0,0) 65.731 (1,0) 60.215 (0,0) 89.204
6 Benjamin Mo 707 1998 Acura Integra White 68.481 (0,0) 62.625 (1,0) 62.121 (0,0) 86.467
MA - Modified A
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Josh Pu'u 12 2008 UW FSAE purple/white 44.809 (0,0) 49.354 (0,0) 45.461 (0,0) 100.000
2 Kiel Martin 2 2006 FSAE Purple/White 88.086 (0,3) 49.809 (0,0) 47.971 (0,0) 93.409
3 Jonathan Schwedhelm 46 2008 vw GTI DSG White 60.823 (1,0) 57.254 (0,0) 55.628 (0,0) 80.551
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Jeremy Villalva 22 1986 Mazda RX-7 Arctic Silver 59.875 (0,0) 58.750 (0,0) 55.855 (0,0) 100.000
2 T Gareth Campbell 420 2008 Honda Civic Si Nighthawk Black Pearl 69.050 (1,1) 59.806 (2,0) 56.766 (0,0) 98.395
3 T Alan Dowden 116 2000 Toyota MR2 Spyder Black 70.875 (0,1) 58.789 (1,0) 58.776 (1,0) 95.030
4 T Nicholas Trettel 571 2006 Subaru WRX Steel Grey 72.231 (0,1) 79.825 (0,1) 58.967 (0,0) 94.722
5 Ken johnson 1991 1991 nissan skyline GTR blue 64.513 (1,0) 63.652 (1,0) 59.735 (1,0) 93.505
6 Scott Powell 89 1994 Honda Civic Teal 67.398 (0,0) 62.164 (0,0) 59.738 (0,0) 93.500
7 Sydney Witt 33 1991 Honda Civic Blue 75.166 (0,1) 63.148 (0,0) 60.528 (0,0) 92.280
8 Brett Bettesworth 7 2002 VW GTI 337 Silver 69.996 (1,0) 73.570 (0,1) 61.161 (1,0) 91.325
9 Tabitha Bartlett 24 1990 Honda CRXi Black 98.811 (0,0) 76.948 (0,0) 66.194 (0,0) 84.381
10 Brent Fessenden 126 1991 Honda CRX Si White 88.100 (0,2) 75.555 (0,1) 66.765 (1,0) 83.659
11 beni alwag 8 1998 subaru outback green 70.693 (0,0) 67.468 (0,0) 85.021 (0,2) 82.787
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Brandon Freitas 523 1988 Mitsubishi Cordia Black 62.367 (0,0) 57.759 (0,0) 59.497 (1,0) 100.000
2 T Tyson Beckham 8 2008 Subaru STI Dark 76.019 (1,1) 60.102 (0,0) 58.182 (0,0) 99.273
3 T andrew caughley 12 2008 bmw 335i black 61.202 (0,0) 60.027 (0,0) 58.230 (0,0) 99.191
4 T Kevin Doyle 911 2000 ford green 68.754 (1,0) 68.306 (4,0) 59.328 (0,0) 97.355
5 T Alex Hamm 107 2002 Honda S2000 Yellow 88.013 (0,2) 59.442 (0,0) 85.194 (0,3) 97.169
6 T chris young 0 1998 Acura Integra GSR Black 66.505 (0,0) 62.906 (0,0) 60.642 (1,0) 95.246
7 Rowley Shaw 111 2008.5 Mazda Mazdaspeed3 Metro Gray 103.779 (0,4) 68.484 (2,0) 61.527 (0,0) 93.876
8 erza marshall 727 2008 Mazda speed 3 black 62.745 (1,0) 61.873 (2,0) 64.111 (5,0) 93.351
9 Mike Stark 81 2003 Subaru WRX Wagon Sonic Yellow 87.299 (2,0) 73.386 (0,1) 62.628 (0,0) 92.226
10 Zia Qadir 2 1990 BMW 325i Grey 73.327 (0,1) 71.222 (0,1) 62.865 (1,0) 91.878
11 Doug misner 80 1992 chevrolete camaro white 64.950 (0,0) 80.285 (0,2) 64.165 (0,0) 90.016
12 chelsey brasner 13 2006 honda civic white 67.177 (0,0) 64.477 (0,0) 70.278 (0,1) 89.581
13 Brandon O'Toole 19 1991 BMW 318is Silver 85.374 (0,1) 67.113 (0,0) 64.926 (1,0) 88.961
14 seth fletcher 20 2005 acura rsx nighthawk black pearl 68.198 (0,1) 71.635 (0,1) 67.858 (0,1) 85.117
15 Lyndi Thompson 23 2009 Mazda Mazdaspeed 3 Metro Grey 74.885 (0,1) 69.015 (0,1) 100.356 (0,4) 83.691
16 kim hem 181 1991 honda civic black 70.150 (0,1) 69.018 (0,0) 74.361 (0,1) 83.687
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Kurtis Daniels 153 1982 VW Scirocco Silver 69.653 (1,0) 61.945 (0,0) 59.496 (0,0) 100.000
2 Bill Bonsell 81 1991 Mazda Miata Red 66.202 (0,0) 75.098 (1,1) 63.210 (1,0) 94.124
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Karl Coleman 140 2002 Subaru WRX Sharkaru (STX) 43.936 (2,0)[48.703] 40.185 (0,0)[49.006] 45.716 (3,0)[48.434] 100.000
2 T Kevin Dietz 7 2008 MaxQData Cobalt Back in Black (DS) 41.371 (0,0)[50.949] 46.814 (3,0)[50.263] 40.649 (0,0)[50.060] 98.859
3 T Drew Hanft 26 1995 Mazda Miata Black (STS2) 46.828 (2,0)[52.357] 41.540 (0,0)[50.783] 40.888 (0,0)[49.985] 98.281
4 Keith Brown 96 2007 MINI Cooper S Yellow and Black (GS) 43.300 (0,0)[53.129] 41.133 (0,0)[50.470] 40.916 (0,0)[50.204] 98.213
5 Ron Bauer 190 2002 subaru wrx blue (STX) 43.995 (2,0)[48.775] 43.029 (2,0)[47.596] 41.276 (1,0)[47.898] 97.356
6 Fastmike Lillejord 1 2008 Chevy Slowbalt SS Black (DS) 51.466 (5,0)[51.066] 44.423 (2,0)[49.782] 42.486 (1,0)[49.859] 94.585
7 Jerry Lamb 25 2007 Ford Shelby GT White (FS) 44.257 (0,0)[53.906] 44.133 (0,0)[53.755] 43.182 (0,0)[52.597] 93.059
8 Kim Hanft 216 1995 Mazda Miata Black (STS2) 43.902 (0,0)[53.670] 44.340 (1,0)[51.760] 44.089 (1,0)[51.454] 91.533
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Glenn Austin 85 2005 Nissan 350Z Ultra Yellow 54.331 (1,0) 51.868 (0,0) 52.976 (1,0) 100.000
2 T Joel Ferguson 1 2004 Honda S2000 Red 60.529 (3,0) 54.218 (0,0) 52.194 (0,0) 99.375
3 Sean Foley 36 2002 Honda S2000 Black 56.423 (1,0) 52.722 (0,0) 55.893 (2,0) 98.380
4 Alfonso Tan 27 2004 Honda S2000 New Formula Red 58.464 (3,0) 52.857 (0,0) 54.726 (1,0) 98.129
5 Kristi Brown 99 2007 Ford Shelby GT White 80.058 (3,0) 60.545 (1,0) 56.315 (0,0) 92.103
6 Jim Strehlow 18 1999 Porsche Boxster Silver 68.893 (0,1) 68.895 (0,1) 71.831 (2,0) 75.288
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Points
1 T john Kimball 175 1999 Mazda Miata 10AE Innocent Blue Mica 49.832 (0,0) 51.013 (1,0) 48.569 (0,0) 100.000
2 james wege 75 1999 mazda miata 10ae blue 56.431 (1,0) 53.666 (1,0) 51.430 (0,0) 94.437
3 dean chen 47 2004 mazda rx-8 silver 58.285 (1,0) 54.993 (0,0) 59.431 (1,0) 88.319
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Zane Kenney 313 1985 Toyota MR2 Light Beige Metallic 58.784 (0,0) 57.700 (0,0) 59.391 (1,0) 100.000
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Dieter Beldi 90 2007 Mazda MS3 Silver Bullet 55.791 (2,0) 52.505 (0,0) 51.839 (0,0) 100.000
2 Randy Wilson 56 2005 Audi A4 Avant Grey 56.572 (0,0) 66.010 (0,1) 63.962 (0,1) 91.634
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Brian Williams 81 2006 Subaru Legacy GT White (DS) 47.884 (1,0)[56.508] 46.135 (1,0)[54.353] 42.817 (0,0)[52.730] 100.000
2 T Tim Stake 65 1989 Honda Civic Si Racin' Red (HS) 43.905 (0,0)[55.436] 45.841 (1,0)[55.355] 43.000 (0,0)[54.293] 99.574
3 T Bill Zerr 131 2003 Ford SVT Focus Silver (GS) 43.299 (0,0)[53.127] 44.990 (1,0)[52.748] 50.143 (4,0)[51.709] 98.887
4 Jim Starkovich 158 2009 MINI Cooper Red (BS) 44.916 (0,0)[53.986] 44.038 (0,0)[52.930] 44.049 (0,0)[52.944] 97.227
5 Kit Gauthier 87 2007 Subaru STI White (AS) 54.018 (0,1)[52.278] 44.153 (0,0)[52.438] 46.519 (1,0)[52.873] 96.974
6 Ivan Isaacson 124 1997 porsche boxster silver (AS) 45.300 (0,0)[53.800] 45.998 (0,0)[54.629] 45.276 (0,0)[53.772] 94.568
7 P-O Orvendal 35 2001 Mazda Miata Puget Sound Green (CS) 64.507 (0,1)[65.592] 51.754 (1,0)[59.872] 47.327 (0,0)[56.952] 90.470
8 Jessica Lucena 187 2007 subaru sti white (AS) 53.614 (1,0)[61.299] 69.153 (0,2)[58.377] 47.843 (0,0)[56.821] 89.494
9 Gordon Baldwin 42 2005 mini cooper black (HS) 57.138 (0,0)[72.144] DSQ[999.000] - 74.936
WST1 - Women's Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Mari Orvendal 34 2001 Mazda Miata Emerald Green (CS) 50.080 (0,0)[60.265] 49.204 (0,0)[59.211] 48.166 (0,0)[57.962] 100.000
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Brett Elizabeth Spore 38 1990 Oldsmobile Calais Quad 442 Red (DSP) 50.229 (1,0)[57.211] 47.710 (0,0)[56.595] 46.117 (0,0)[54.706] 100.000
2 T Jim Daniels 60 1994 Mazda Miata Red (CSP) 50.821 (0,0)[59.370] 48.086 (0,0)[56.175] 46.548 (0,0)[54.378] 99.075
3 T Mike Dombrowsky 220 2005 Subaru WRX Blue (ESP) 55.061 (2,0)[60.715] 58.072 (0,1)[57.161] 48.337 (0,0)[57.476] 95.407
4 Greg Lee 67 2006 Infiniti G35 Platnium (ESP) 53.797 (0,0)[63.968] 50.082 (0,0)[59.551] 49.571 (0,0)[58.943] 93.032
5 Tim Truong 28 2002 Toyota Corolla S Silver (FSP) 53.296 (0,0)[63.981] 51.425 (0,0)[61.735] 62.882 (3,0)[68.286] 89.678
6 Chris Johnson 91 2000 Honda Civic Si Red () 68.333 (3,0)[62.333] 64.347 (1,0)[62.347] 59.207 (0,0)[59.207] 77.891
7 Jason Spore 138 1990 Oldsmobile Calais Quad 442 Red (DSP) 76.206 (3,2)[59.556] 59.621 (5,0)[58.862] 67.496 (1,2)[53.969] 77.351
8 Eric Johnson 19 2000 Honda Civic Si Red () 60.000 (0,0)[60.000] 62.111 (1,0)[60.111] 60.678 (1,0)[58.678] 76.862
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Points
1 T Peter Umino 68 1993 Mazda Miata White (STS2) 50.453 (2,0)[56.788] 48.474 (0,0)[59.259] 44.856 (0,0)[54.836] 100.000
2 T Keith Mandel 97 2007 Subaru STi Grey (STU) 50.792 (0,0)[61.195] 47.361 (0,0)[57.061] 46.069 (0,0)[55.505] 97.366
3 T Carson Au 193 90 Mazda Miata Red (STS2) 52.464 (0,0)[64.137] 59.005 (0,1)[59.908] 47.769 (0,0)[58.397] 93.902
4 Dennis Hannah 3 1996 BMW M3 Comp. Red (STU) 53.941 (1,0)[62.579] 72.037 (1,2)[60.285] 50.532 (1,0)[58.472] 88.768
5 Gil Wold 7 2003 subaru wrx silver (STX) 79.183 (3,2)[64.857] 51.966 (0,0)[63.373] 50.574 (0,0)[61.676] 88.693
6 Owen Kirby 93 1990 Mazda Miata Red (STS2) 56.404 (2,0)[64.063] 51.398 (1,0)[60.389] 51.372 (1,0)[60.357] 87.316
7 Scott Schostak 913 2008 Mazda Mazdaspeed 3 Red (STU) 61.818 (0,1)[62.431] 51.719 (1,0)[59.903] 62.371 (0,1)[63.097] 86.729
8 Mike Duncan 18 2004 Mazda RX8 Black (STX) 63.932 (2,1)[60.893] 59.242 (0,1)[60.051] 54.065 (1,0)[63.494] 82.966
9 Tina Umino 168 1993 Mazda Miata white (STS2) 70.687 (0,0)[86.414] 63.397 (0,0)[77.503] 62.389 (0,0)[76.270] 71.897
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Points
1 Josh Pu'u 12 2008 UW FSAE Purple/White 128.819 (0,0) 54.674 (0,0) 54.011 (0,0) 100.000
2 Ryan Trickett 12 2008 UW FSAE purple/White 52.509 (0,0) 51.243 (0,0) 49.011 (0,0) 99.539
3 Glen Hernandez 5 2008 Subaru Impreza WRX STi Silver 54.414 (0,0) 52.365 (0,0) 51.104 (0,0) 95.462
4 John Vinella 12 uwfsae wr600 purple/White 56.028 (0,0) 52.789 (0,0) 57.775 (0,0) 92.415
5 Abner juco 75 1995 Eagle Talon Gray 56.170 (0,0) 54.073 (0,0) 54.112 (0,0) 90.221
6 Ivan Rouzanov 8 2002 GM Corvette Blue 57.738 (1,0) 54.153 (0,0) 56.535 (0,0) 90.087
7 Adam McCausland 181 2006 Subaru STI Aspen White 56.072 (0,0) 54.366 (0,0) 55.152 (1,0) 89.734
8 Andrew Bacon 22 2009 Rallitek Subaru WRX WR Blue 56.421 (0,0) 54.783 (0,0) 54.506 (0,0) 89.504
9 Tom Slipp 722 1991 Mazda Miata Blue 58.622 (0,0) 56.272 (0,0) 54.769 (0,0) 89.074
10 Shalyn Nygaard 78 2008 Subaru Impreza WRX STi Silver 59.097 (2,0) 54.806 (1,0) 59.098 (4,0) 89.014
11 Jeff Chin 11 2005 Porsche 911 Carrera Black 57.806 (0,0) 62.824 (2,0) 55.367 (0,0) 88.112
12 Jake Nygaard 87 2008 Subaru Impreza WRX STi Silver 63.054 (4,0) 55.670 (0,0) 60.470 (4,0) 87.632
13 Mike Rorvig 58 2001 Mazda Miata Silver 77.352 (0,2) 56.955 (0,0) 56.086 (0,0) 86.982
14 Mattia Boscolo 8 1991 Nissan 240 Sx Multi 58.030 (0,0) 60.024 (2,0) 56.735 (1,0) 85.987
15 mattia boscolo 74 1991 nissan 240sx multi 58.030 (0,0) 64.024 (2,0) 56.735 (1,0) 85.987
16 Alger Juco 88 1986 Toyota Corolla Red 68.727 (4,0) 58.446 (0,0) 57.118 (0,0) 85.411
17 Mark de Regt 70 2004 honda s2000 yellow 61.822 (0,0) 60.497 (0,0) 57.961 (0,0) 84.169
18 Chris Novotney 1989 1989 Toyota MR2 Blue 62.584 (2,0) 61.839 (2,0) 58.094 (1,0) 83.976
19 Des Toups 4 2008 Honda Civic Si Silver 60.833 (0,0) 58.594 (0,0) 58.907 (1,0) 83.259
20 Craig Dethman 69 2003 Audi A4 Blue 62.594 (0,0) 62.243 (1,0) 58.868 (0,0) 82.872
21 charles spyicsma 35 2003 Audi A4 wagon blue 60.211 (1,0) 59.233 (1,0) 60.738 (2,0) 82.361
22 Benjamin Robison 404 2007 Hyundai Tiburon White 70.560 (3,0) 69.815 (1,0) 59.746 (1,0) 81.654
23 Victor Chan 18 2006 Subaru Impreza WRX STI Aspen White 74.970 (0,1) 60.185 (0,0) 60.589 (1,0) 81.058
24 John Turk 192 mazda miata black 63.580 (1,0) 60.275 (0,0) 70.107 (0,1) 80.937
25 andrew kramer 16 1991 mazda mx-5 red 64.703 (0,0) 61.029 (0,0) 60.937 (1,0) 80.058
26 Matt Jones 888 2007 Hyundai Tiburon gt-v6 white 74.355 (1,0) 61.989 (1,0) 61.183 (1,0) 79.736
27 Richie Asmus 11 1986 Toyota MR2 Red 64.958 (2,0) 63.550 (2,0) 70.155 (0,1) 76.766
28 Daniel Wageman 12 2008 UW FSAE Purple/White 65.730 (0,0) 63.870 (0,0) 65.238 (2,0) 76.382
29 Rebecca Geiger 757 1990 Honda CRX 1.6L Black 65.757 (1,0) 64.782 (0,0) 64.649 (0,0) 75.461
30 Mark Mullen 7 2003 Subaru wrx silver 69.163 (0,0) 66.570 (0,0) 67.541 (0,0) 73.284
31 Davin Sturdivant 666 2003 Hyundai Tiburon Blue 83.218 (3,2) 68.361 (1,1) 83.002 (3,2) 71.364
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Points
1 Jack Vinella 12 2007 UW FSAE Purple/White 50.212 (0,0) 45.678 (0,0) 45.638 (0,0) 100.000
2 Kiel Martin 12 2008 uwfsae wr600 purple/White 46.988 (0,0) 55.753 (0,0) 46.486 (0,0) 98.176
3 Ryan Trickett 5 2008 uw fsae purple/white 64.598 (0,1) 48.532 (0,0) 51.760 (0,0) 94.037
4 jake nyggard 7 2008 Subaru STI silver 50.715 (0,0) 49.616 (0,0) 51.762 (1,0) 91.982
5 Keith Mandel 97 2007 Subaru STi Grey 62.478 (1,1) 50.074 (0,0) 51.856 (1,0) 91.141
6 Randy Wells 23 1972 Porsche 911 White 52.810 (1,0) 50.755 (0,0) 50.359 (0,0) 90.625
7 Peter Umino 68 1993 mazda miata white 55.343 (0,0) 54.561 (1,0) 50.595 (0,0) 90.203
8 Shalyn Nygaard 1 2008 SUbaru STI Silver 52.143 (0,0) 50.714 (0,0) 50.832 (0,0) 89.991
9 Christian LeRoy 49 2002 Chevrolet Corvette Z06 Quicksilver 56.336 (0,0) 53.698 (0,0) 51.933 (0,0) 87.879
10 Dennis Hannah 71 1996 BMW M3 Red 54.855 (0,0) 59.436 (0,0) 52.231 (0,0) 87.377
11 Chris Novotney 1989 1989 toyota mr2 blue 55.621 (1,0) 52.239 (0,0) 55.955 (2,0) 87.364
12 Glen Hernandez 135 2001 mazda miata green 52.819 (0,0) 52.486 (0,0) 52.464 (0,0) 86.989
13 Matthew Laverty 178 2005 Lotus Elise Chrome Orange 63.443 (3,0) 57.203 (1,0) 52.674 (0,0) 86.642
14 Roger Jackman 286 2005 Lotus Elise Orange 63.025 (0,1) 73.020 (0,2) 52.882 (0,0) 86.302
15 steve yao 31 2000 toyota mr-s silver 55.481 (0,0) 53.446 (0,0) 53.222 (0,0) 85.750
16 Victor Chan 2 2006 Subaru wrx sti white 58.633 (0,0) 57.458 (0,0) 53.275 (0,0) 85.665
17 Des Toups 4 2008 Honda Civic Si Silver 59.643 (4,0) 53.321 (1,0) 57.731 (3,0) 85.591
18 Scott Schostak 913 2008 mazda speed 3 red 54.915 (0,0) 53.950 (0,0) 54.107 (0,0) 84.593
19 Carson Au 193 1990 Mazda Miata Red 56.301 (0,0) 55.380 (0,0) 54.208 (0,0) 84.191
20 Erik Nilsen 57 2003 Honda S2000 Sebring Silver 60.040 (2,0) 58.554 (2,0) 54.553 (0,0) 83.658
21 Matt Tagles 27 2006 toyota xrunner Speedway Blue 66.215 (1,1) 55.849 (1,0) 54.655 (0,0) 83.502
22 Reuben Krofft 54 1991 Toyota Celica All-trac Black 62.060 (1,0) 64.031 (0,0) 55.040 (0,0) 82.918
23 Benjamin Robison 404 1989 toyota mr2 blue 61.952 (3,0) 55.637 (1,0) 56.310 (1,0) 82.028
24 jenomy villain 22 1986 mazda rx-7 silver 56.452 (0,0) 55.687 (0,0) 56.440 (0,0) 81.954
25 Joe Sim 184 1991 Toyota/Yamaha Celica 3SGE Grey 55.737 (0,0) 56.688 (1,0) 68.682 (1,0) 81.881
26 Charly Spyksma 35 2005 BMW M3 Comp. Interlagos Blue 55.890 (1,0) 58.572 (3,0) 59.821 (4,0) 81.657
27 Craig Dethman 98 2005 bmw m3 blue 58.050 (0,0) 55.973 (0,0) 56.232 (1,0) 81.536
28 malt jones 888 2007 hyundai tiburon white 56.508 (0,0) 57.446 (0,0) 56.078 (0,0) 81.383
29 Mike Rorvig 85 2001 Mazda Miata Silver 81.001 (1,0) 56.496 (0,0) 56.247 (0,0) 81.139
30 marshal hill 134 1991 mazda miata red 60.968 (1,0) 57.679 (0,0) 56.259 (0,0) 81.121
31 Russell Hill 34 1991 Mazda Miata Red 57.370 (0,0) 56.266 (0,0) 65.597 (0,1) 81.111
32 Kito Brielmaier 535 1992 BMW 535i Silver 69.425 (0,1) 57.386 (0,0) 56.275 (0,0) 81.098
33 Adrian Alexandrino 5 1984 mazda rx-7 black 59.199 (1,0) 58.395 (0,0) 56.481 (0,0) 80.802
34 Brian Horner 248 1985 Mazda GSL-SE Black 70.202 (0,1) 57.551 (0,0) 57.272 (0,0) 79.686
35 Owen Kirby 93 1990 mazda miata red 62.135 (3,0) 60.734 (3,0) 57.301 (1,0) 79.646
36 David Bradley 77 2002 Subaru WRX Blue 63.356 (1,0) 58.209 (0,0) 57.887 (0,0) 78.840
37 Ken Tan 168 2008 BMW E92 M3 Jerez Black 57.946 (0,0) 66.484 (0,1) 61.130 (2,0) 78.760
38 Mike Duncan 18 2004 mazda rx-8 black 59.744 (3,0) 78.026 (2,2) 58.169 (1,0) 78.458
39 Tom Slipp 722 1991 Mazda Miata Blue 58.622 (0,0) - - 77.851
40 Cliff Christiansen 34 1986 Nissan 300 2x turbo red 64.358 (0,0) 59.241 (0,0) 66.096 (4,0) 77.038
41 Nicholas Trettel 571 2006 Subaru WRX Steel Grey 61.492 (0,0) 59.846 (0,0) 59.339 (0,0) 76.911
42 patrick wallace 12 2008 bmw 335 Black 70.564 (2,0) 71.864 (0,1) 60.190 (0,0) 75.823
43 Roger Carr 711 1991 Toyota Celica Primer 74.373 (0,0) 62.359 (1,0) 60.386 (1,0) 75.577
44 Brent Fessenden 126 1991 honda crx sp white 61.898 (0,0) 63.160 (1,0) 60.703 (0,0) 75.182
45 jeff dickson 26 2004 volvo 540 ts red 67.700 (0,0) 63.021 (0,0) 61.077 (0,0) 74.722
46 Brandon Ting 1023 1999 Mercedes-Benz CLK 430 Black 63.323 (0,0) 69.630 (0,1) 63.111 (1,0) 72.314
47 Tina Umino 168 1993 mazda miata 87.384 (0,1) 73.109 (0,0) 71.168 (0,0) 64.127
Top Times
#NameClassTime
1 Josh Pu'u MA 44.809
2 Jack Vinella TOPM 45.638
3 Kiel Martin TOPM 46.486
4 Kiel Martin MA 47.971
5 Ryan Trickett TOPM 48.532
6 john Kimball SB 48.569
7 Josh Pu'u TOAM 48.785
8 Karl Coleman PRO1 49.006
9 Ryan Trickett TOAM 49.011
10 jake nyggard TOPM 49.616
11 Ron Bauer PRO1 49.898
12 Drew Hanft PRO1 49.985
13 Kevin Dietz PRO1 50.060
14 Keith Mandel TOPM 50.074
15 Keith Brown PRO1 50.204
16 Randy Wells TOPM 50.359
17 Peter Umino TOPM 50.595
18 Shalyn Nygaard TOPM 50.714
19 Glen Hernandez TOAM 51.104
20 james wege SB 51.430
21 Dieter Beldi SD 51.839
22 Fastmike Lillejord PRO1 51.859
23 Glenn Austin SA 51.868
24 Christian LeRoy TOPM 51.933
25 Joel Ferguson SA 52.194
26 Dennis Hannah TOPM 52.231
27 Chris Novotney TOPM 52.239
28 Kit Gauthier ST1 52.438
29 Glen Hernandez TOPM 52.464
30 Jerry Lamb PRO1 52.597
31 Matthew Laverty TOPM 52.674
32 Sean Foley SA 52.722
33 Brian Williams ST1 52.730
34 John Vinella TOAM 52.789
35 Alfonso Tan SA 52.857
36 Roger Jackman TOPM 52.882
37 Jim Starkovich ST1 52.930
38 Bill Zerr ST1 53.127
39 steve yao TOPM 53.222
40 Victor Chan TOPM 53.275
41 Des Toups TOPM 53.321
42 Kim Hanft PRO1 53.670
43 Ed Abiva IC 53.714
44 Ivan Isaacson ST1 53.772
45 Scott Schostak TOPM 53.950
46 Abner juco TOAM 54.073
47 Ivan Rouzanov TOAM 54.153
48 Carson Au TOPM 54.208
49 Tim Stake ST1 54.293
50 Adam McCausland TOAM 54.366
51 Jim Daniels ST2 54.378
52 Andrew Bacon TOAM 54.506
53 Erik Nilsen TOPM 54.553
54 Matt Tagles TOPM 54.655
55 Brett Elizabeth Spore ST2 54.706
56 Tom Slipp TOAM 54.769
57 Shalyn Nygaard TOAM 54.806
58 Peter Umino ST3 54.836
59 dean chen SB 54.993
60 Reuben Krofft TOPM 55.040
61 Stephen Yao IC 55.104
62 Adam Kingsley IB 55.220
63 Steve Downing IA 55.291
64 Jeff Chin TOAM 55.367
65 Joe Sim IC 55.457
66 Keith Mandel ST3 55.505
67 Jonathan Schwedhelm MA 55.628
68 Benjamin Robison TOPM 55.637
69 Jake Nygaard TOAM 55.670
70 jenomy villain TOPM 55.687
71 Joe Sim TOPM 55.737
72 Jeremy Villalva NOVA 55.855
73 Charly Spyksma TOPM 55.890
74 Craig Dethman TOPM 55.973
75 malt jones TOPM 56.078
76 Mike Rorvig TOAM 56.086
77 Mike Rorvig TOPM 56.247
78 marshal hill TOPM 56.259
79 Russell Hill TOPM 56.266
80 Kito Brielmaier TOPM 56.275
81 Kristi Brown SA 56.315
82 TJ McGeary IB 56.390
83 Adrian Alexandrino TOPM 56.481
84 Randy Wilson SD 56.572
85 Mattia Boscolo TOAM 56.735
86 mattia boscolo TOAM 56.735
87 Gareth Campbell NOVA 56.766
88 Jessica Lucena ST1 56.821
89 P-O Orvendal ST1 56.952
90 Alger Juco TOAM 57.118
91 Brian Horner TOPM 57.272
92 Owen Kirby TOPM 57.301
93 Mike Dombrowsky ST2 57.476
94 Zane Kenney SC 57.700
95 Brandon Freitas NOVP 57.759
96 David Bradley TOPM 57.887
97 Ken Tan TOPM 57.946
98 Mark de Regt TOAM 57.961
99 Mari Orvendal WST1 57.962
100 Chris Novotney TOAM 58.094
101 Mike Duncan TOPM 58.169
102 Tyson Beckham NOVP 58.182
103 andrew caughley NOVP 58.230
104 Carson Au ST3 58.397
105 Des Toups TOAM 58.594
106 Tom Slipp TOPM 58.622
107 Alan Dowden NOVA 58.776
108 Matt Tagles IC 58.847
109 Craig Dethman TOAM 58.868
110 Greg Lee ST2 58.943
111 Nicholas Trettel NOVA 58.967
112 Chris Johnson ST2 59.207
113 charles spyicsma TOAM 59.233
114 Cliff Christiansen TOPM 59.241
115 Kevin Doyle NOVP 59.328
116 Nicholas Trettel TOPM 59.339
117 Alex Hamm NOVP 59.442
118 Kurtis Daniels PC 59.496
119 Ken johnson NOVA 59.735
120 Scott Powell NOVA 59.738
121 Benjamin Robison TOAM 59.746
122 Eric Johnson ST2 60.000
123 Victor Chan TOAM 60.185
