Northwest Region SCCA
Fordahl Motorsports Regional Series
10/4/2009 - Northwest Region SCCA Solo Event #8 at Bremerton
Hosted By: Bremerton Motorsports Park
(122 Entrants)

S1 S2 S2L S3 NS1 NS1L NS2 NS3 NS4 SM SSM STIRE OPAX OPAXL NOVAM NOVAML NOVPM TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nathan Provo 147 2003 Chevrolet Corvette Z06 (SS) 41.326 (0,0) 42.588 (1,0) 41.195 (0,0) 40.984 (0,0) 100.000
2 T Jim Petersen 39 2002 Porsche Boxster S (AS) 42.706 (0,0) 41.001 (0,0) 40.993 (0,0) 51.939 (0,1) 99.978
3 T Richard Adler 129 2003 Honda S2000 (AS) 44.291 (1,0) 41.746 (0,0) 43.244 (1,0) 41.094 (0,0) 99.732
4 Kristi Brown 52 2007 Ford Shelby GT (FS) 43.064 (0,0) 41.655 (0,0) 41.608 (0,0) 41.355 (0,0) 99.103
5 Jerry Lee 118 2004 Corvette Z06 (SS) 42.241 (0,0) 41.690 (0,0) 41.465 (0,0) 46.999 (3,0) 98.840
6 Tim Kornacki 29 2003 Honda S2000 (AS) 44.229 (1,0) 42.821 (0,0) 41.792 (0,0) 42.154 (0,0) 98.067
7 Mike Mejer 47 2003 Corvette Z06 (SS) 45.598 (0,0) 43.141 (0,0) 44.946 (1,0) 42.748 (0,0) 95.873
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Rick Vomenici 94 2006 Pontiac Solstice (CS) 41.000 (0,0) 40.110 (0,0) 41.737 (1,0) 39.435 (0,0) 100.000
2 T Glenn Austin 85 2005 Porsche 944S2 (BS) 46.791 (2,0) 43.695 (1,0) 41.339 (0,0) 39.951 (0,0) 98.708
3 T Rich Blake 7 1994 Mazda Miata (ES) 47.765 (1,0) 42.942 (0,0) 41.168 (0,0) 40.195 (0,0) 98.109
4 Bud Bohrer 44 1988 Porsche 944 (ES) 43.024 (1,0) 43.548 (1,0) 41.441 (0,0) 40.260 (0,0) 97.951
5 Mike Leuty 124 1990 Porsche 944S2 (BS) 42.541 (0,0) 42.205 (0,0) 40.786 (0,0) 41.031 (0,0) 96.688
6 John Kimball 175 1988 Porsche 924s (ES) 48.113 (3,0) 43.136 (1,0) 41.108 (0,0) 42.790 (1,0) 95.930
7 Scott Lee 1203 2005 Mazda RX-8 (BS) 63.194 (4,1) 44.453 (0,0) 50.761 (3,0) 44.195 (0,0) 89.230
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Carol Leuty 24 1990 Porsche 944S2 (BS) 46.971 (1,0) 44.576 (0,0) 44.359 (0,0) 44.516 (0,0) 100.000
2 Laura Kimball 76 1998 Porsche 924s (ES) 46.984 (0,0) 44.709 (0,0) 46.184 (1,0) 46.300 (1,0) 99.217
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 2009 Chevrolet Cobalt (DS) 41.238 (0,0) 39.892 (0,0) 39.573 (0,0) 39.658 (0,0) 100.000
2 Kristo Miller 142 2007 Honda Fit (HS) 46.612 (0,0) 45.427 (0,0) 47.682 (2,0) 44.198 (0,0) 89.536
3 Mike Miller 24 2007 Honda Fit Sport (HS) 57.858 (6,0) 45.604 (0,0) 47.807 (1,0) 50.846 (0,0) 86.775
NS1 - Non Stock 1 (ASP, BSP, ESP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Eric Hanson 54 2001 Porsche Boxster S (BSP) 44.670 (0,0) 44.547 (1,0) 42.295 (0,0) 41.173 (0,0) 100.000
2 T Tim Irwin 154 2001 Porsche Boxster S (BSP) 43.971 (0,0) 42.879 (0,0) 42.249 (0,0) 43.662 (1,0) 97.453
3 Kit Gauthier 87 2007 Subaru STI (BSP) 51.479 (3,0) 43.138 (0,0) 42.856 (0,0) 67.177 (1,0) 96.073
4 Steve Downing 19 1989 Porsche 911 Carrera (BSP) 43.789 (0,0) 43.997 (0,0) 43.712 (0,0) 42.881 (0,0) 96.017
NS1L - Non Stock 1 Ladies (ASP, BSP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Laurie Hyman 91 2009 Nissan GT-R (ASP) 44.954 (1,0) 45.053 (1,0) 50.220 (4,0) 44.100 (0,0) 100.000
2 Jessy Lucena 78 2007 Subaru STI (BSP) 51.760 (2,0) 47.009 (0,0) 62.258 (3,1) 56.390 (0,1) 93.812
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Denny Laplante 63 1993 BMW 325is (DSP) 47.500 (1,0) 43.915 (0,0) 46.537 (2,0) 42.760 (0,0) 100.000
2 T Stephen Yao 31 2000 Toyota MR-S (CSP) 45.828 (0,0) 44.485 (0,0) 43.920 (0,0) 48.200 (2,0) 97.359
3 Joey Sim 184 1991 Toyota Celica (FSP) 64.525 (1,1) 49.274 (2,0) 44.403 (0,0) 56.524 (1,1) 96.300
4 Davin Sturdivant 1 2003 Hyundai Tiburon (DSP) 57.979 (4,0) 48.672 (0,0) 48.031 (0,0) 47.803 (0,0) 89.450
5 Richard Johnson 36 1993 BMW 325is (DSP) 50.225 (1,0) 47.913 (0,0) 49.015 (0,0) 49.308 (0,0) 89.245
NS3 - Non Stock 3 (all Prepared, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Frederick Pascual 66 1987 Ford Mustang (CP) 46.003 (2,0) 40.844 (0,0) 46.566 (3,0) 41.031 (0,0) 100.000
2 Karen Babb 1067 1967 Lotus Elan (DM) 43.235 (0,0) 46.326 (2,0) 43.580 (1,0) 41.135 (0,0) 99.293
3 T Ron Babb 1167 1967 Lotus Elan (DM) 41.754 (0,0) 42.084 (0,0) 41.135 (0,0) 45.377 (2,0) 99.293
4 Leeds Gulick 28 1971 Porsche 914 (FP) 42.949 (0,0) 41.597 (0,0) 43.194 (1,0) 42.967 (1,0) 98.190
5 Tony Lemon 140 1996 HONDA CIVIC (XP) 45.091 (0,0) 45.533 (1,0) 43.835 (0,0) 45.316 (1,0) 93.177
6 Matt Lowell 91 1974 Porsche 914-6 (FP) 44.143 (0,0) 51.027 (1,0) 44.529 (0,0) 45.972 (1,0) 92.527
NS4 - Non Stock 4 (STS, STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Peter Umino 68 1993 Mazda Miata (STS) 40.529 (0,0) 40.161 (0,0) 41.810 (1,0) 39.697 (0,0) 100.000
2 T Karl Coleman 140 2002 Subaru WRX (STX) 40.716 (0,0) 40.123 (0,0) 39.976 (0,0) 39.711 (0,0) 99.965
3 T Geoff Clark 21 2003 Mitsubishi Evolution VIII (STU) 41.347 (0,0) 42.411 (1,0) 40.050 (0,0) 39.907 (0,0) 99.474
4 T Shane Jensen 173 1989 Honda Civic Si (ST) 47.405 (3,0) 51.779 (1,1) 46.435 (3,0) 40.064 (0,0) 99.084
5 T Doug Mikko 212 2003 Mitsubishi Evolution VIII (STU) 44.917 (1,0) 41.566 (0,0) 40.924 (0,0) 43.036 (1,0) 97.002
6 Amy Coleman 40 2002 Subaru WRX (STX) 46.747 (2,0) 41.368 (0,0) 42.372 (1,0) 42.380 (1,0) 95.961
7 Tasha Mikko 112 2003 Mitsubishi Evolution VIII (STU) 44.506 (1,0) 43.851 (1,0) 42.975 (0,0) 41.756 (0,0) 95.069
8 Dick Willy 30 2004 Subaru STi (STU) 44.061 (0,0) 42.709 (0,0) 41.762 (0,0) 43.657 (1,0) 95.055
9 Dennis Hannah 69 1996 BMW M3 (STU) 44.407 (0,0) 42.448 (0,0) 42.442 (0,0) 44.145 (1,0) 93.532
10 Keith Mandel 97 2007 Subaru STi (STU) 43.310 (0,0) 46.806 (2,0) 42.600 (0,0) 56.405 (1,1) 93.185
11 Nick Bartmon 157 2008 Mazda RX-8 (STX) 43.160 (0,0) 42.617 (0,0) 45.250 (1,0) 46.593 (2,0) 93.148
12 David Umino 86 1993 Mazda Miata (STS) 49.088 (0,0) 44.633 (0,0) 44.853 (0,0) 45.790 (1,0) 88.941
13 Ace Ventura 131 2005 Mitsubishi Evo (STU) DSQ (0,0) DSQ (0,0) DSQ (0,0) DSQ (0,0) 0.000
14 David Crocker 124 1996 Volkawagon GTi (STX) DSQ (0,0) DSQ (0,0) DSQ (0,0) DSQ (0,0) 0.000
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jonathan Knapp 52 1966 Unsafe At any speed 83.324 (2,2) 52.293 (1,0) 52.006 (1,0) 50.626 (0,0) 100.000
2 T Gilbert Calkins 65 2004 Dodge SRT-4 56.437 (2,0) 55.378 (2,0) 53.689 (1,0) 51.288 (0,0) 98.709
3 Daniel Morsk 98 1965 Chevrolet Corvair 59.926 (0,0) 57.884 (0,0) 56.513 (0,0) 63.856 (0,0) 89.583
4 Charles Aggenbach 95 2000 Ford Focus ZX3 62.461 (2,0) 56.880 (0,0) 57.141 (1,0) 57.751 (1,0) 89.005
SSM - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bob Bundy 9 1990 Mazda Miata 61.223 (1,1) 48.769 (0,0) 47.890 (0,0) 47.882 (0,0) 100.000
2 Rickey Carlson 96 1990 Mazda Miata 57.502 (0,0) 54.636 (0,0) 53.070 (0,0) 52.404 (0,0) 91.371
STIRE - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Andrew Bacon 33 2009 Rallitek Subaru WRX (DS) 44.536 (1,0) 42.311 (0,0) 41.580 (0,0) 42.108 (0,0) 100.000
2 T Matt Tagles 92 2006 Toyota Tacoma X-Runner (HS) 42.215 (0,0) 43.010 (0,0) 44.378 (1,0) 44.209 (0,0) 98.496
3 T Mark Mccooey 54 2001 Mercury Cougar (DSP) 44.584 (1,0) 44.389 (1,0) 42.337 (0,0) 42.471 (0,0) 98.212
4 T Brian Williams 18 2006 Subaru Legacy GT (DS) 44.826 (0,0) 45.951 (1,0) 43.222 (0,0) 42.496 (0,0) 97.845
5 Jim Starkovich 58 2009 MINI Cooper JCW (BS) 43.697 (0,0) 42.978 (0,0) 43.780 (0,0) 58.259 (1,1) 96.747
6 Joel Ferguson 81 2004 Honda S2000 (AS) 54.620 (0,0) 43.004 (0,0) 46.985 (2,0) 44.525 (1,0) 96.689
7 Alfonso Tan 206 2004 Honda S2000 (AS) 54.256 (5,0) 45.397 (1,0) 56.279 (1,1) 43.346 (0,0) 95.926
8 Dan Podhola 11 2004 BMW M3 (AS) 45.766 (0,0) 44.235 (0,0) 43.764 (0,0) 43.415 (0,0) 95.773
9 Don Gill 41 2009 Mazda Mazdaspeed 3 (DS) 48.227 (1,0) 44.845 (0,0) 44.768 (0,0) 46.042 (1,0) 92.879
10 Sean Skidmore 324 2000 TOyota Celica (DSP) 49.880 (2,0) 53.059 (3,0) 59.270 (2,1) 45.032 (0,0) 92.334
11 Dustin Glenn 4 1983 VW RAbbit (SM) 49.142 (0,0) 48.312 (0,0) 48.604 (0,0) 50.447 (1,0) 86.066
OPAX - Open PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Keith Brown 196 1990 Mazda Miata (DP) 39.920 (0,0) 38.785 (0,0) 40.692 (1,0) 42.324 (2,0) 100.000
2 T Mark Snell 59 2006 Lotus Exige (ASP) 40.446 (0,0) 39.440 (0,0) 41.584 (1,0) 38.849 (0,0) 99.835
3 T Greg Fordahl 28 1984 Porsche 944 (ES) 40.348 (0,0) 39.325 (0,0) 39.404 (0,0) 38.904 (0,0) 99.694
4 T Ron Bauer 46 2002 Subaru WRX (STX) 39.929 (0,0) 40.749 (0,0) 40.351 (0,0) 39.343 (0,0) 98.582
5 Des Toups 12 2009 Chevy Cobalt (DS) 40.382 (0,0) 39.988 (0,0) 41.761 (1,0) 39.371 (0,0) 98.512
6 Joe Goeke 117 2006 Mazda Rx8 (STX) 42.642 (0,0) 40.690 (0,0) 41.740 (1,0) 39.428 (0,0) 98.369
7 Kevin Dietz 88 2008 Chevrolet Slobalt (DS) 41.885 (0,0) 40.064 (0,0) 42.447 (1,0) 39.504 (0,0) 98.180
8 Stacey Molleker 51 2008 Ford Shelby Mustang GT (FS) 43.896 (1,0) 40.940 (0,0) 40.814 (0,0) 39.740 (0,0) 97.597
9 Glen Hernandez 41 1988 Porsche 924S (ES) 45.330 (2,0) 40.363 (0,0) 44.133 (2,0) 40.222 (0,0) 96.427
10 George Hudetz 71 2004 Mazda RX-8 (STX) 45.322 (2,0) 55.021 (2,1) 44.326 (1,0) 40.352 (0,0) 96.117
11 Eric Hyman 161 2009 Nissan GT-R (ASP) 44.185 (1,0) 42.209 (0,0) 41.522 (0,0) 40.630 (0,0) 95.459
12 Fastmike Lillejord 8 2008 Chevy Slowbalt (DS) 42.018 (0,0) 40.640 (0,0) 40.731 (0,0) 40.858 (0,0) 95.436
13 Jill Snell 159 2006 Lotus Exige (ASP) 46.476 (1,0) 42.770 (0,0) 43.830 (1,0) 45.200 (2,0) 90.683
OPAXL - Open PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 128 1984 Porsche 944 (ES) 40.681 (0,0) 40.239 (0,0) 40.529 (0,0) 41.860 (1,0) 100.000
2 Laura Molleker 15 2008 Ford Shelby GT (FS) 43.417 (1,0) 45.179 (2,0) 40.423 (0,0) 40.729 (0,0) 99.545
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Samuel Davis 324 1996 Volkawagon GTi 58.459 (0,0) 57.203 (0,0) 56.759 (0,0) 54.162 (0,0) 100.000
2 T Eric Shen 808 2003 Mazda Miata 59.752 (2,0) 54.394 (0,0) 56.314 (1,0) 59.098 (3,0) 99.573
3 Brandon Chalk 21 1997 Honda Civic HX 70.815 (2,0) 57.325 (0,0) 58.115 (1,0) 57.155 (1,0) 94.763
4 Craig Moore 9 2009 Subaru WRX 66.473 (0,0) 62.679 (0,0) 60.678 (0,0) 57.848 (0,0) 93.628
5 Joe Caropepe 429 2007 FFR Mk III Cobra 74.044 (1,0) 60.019 (0,0) 59.536 (0,0) 58.383 (0,0) 92.770
6 Rune Hakansson 70 2008 Honda S2000 64.561 (0,0) 60.455 (0,0) 58.755 (0,0) 58.884 (0,0) 92.183
NOVAML - Novice AM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Christi Hill 350 2004 Nissan 350-Z 72.593 (0,0) 70.394 (0,1) 60.534 (0,0) 67.621 (0,1) 100.000
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kyle Murphy 24 1980 Porsche 911SC 57.122 (0,0) 55.529 (0,0) 55.606 (0,0) 55.075 (0,0) 100.000
2 T Travis Glenn 91 1990 Nissan 240sx 70.854 (0,1) 57.406 (0,0) 59.096 (1,0) 62.524 (0,0) 95.939
3 T Stephen Shih 211 2002 BMW 540 64.404 (0,0) 60.355 (0,0) 59.190 (0,0) 57.919 (0,0) 95.090
4 Mitch Wise 124 1993 Chevy Camaro 73.944 (0,0) 65.080 (0,0) 62.558 (1,0) 61.322 (1,0) 89.813
5 Bryan Ailshie 199 1995 BMW M3 68.533 (0,0) 66.087 (0,0) 65.500 (1,0) 61.691 (0,0) 89.276
6 John Gwin 21 1999 BMW M3 119.351 (0,5) 65.729 (0,0) 63.631 (0,0) 62.303 (0,0) 88.399
7 Andrew Miller 510 1972 Datsun 510 68.647 (0,0) 66.684 (0,0) 64.601 (0,0) 63.538 (0,0) 86.680
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ivan Rouzanov 77 2002 GM Corvette 72.057 (2,1) 74.406 (0,2) 49.764 (0,0) 49.578 (0,0) 100.000
2 T Eric Moore 41 1997 Chivy Corvette 54.366 (1,0) 51.075 (0,0) 56.543 (3,0) 49.630 (0,0) 99.895
3 T Christopher Kmetz 43 2003 Honda S2000 60.972 (4,0) 51.513 (0,0) 53.486 (1,0) 55.403 (2,0) 96.244
4 Tom Slipp 722 1991 Mazda Miata 56.593 (0,0) 54.497 (0,0) 52.837 (0,0) 52.234 (0,0) 94.915
5 Cory Newton 330 2007 Subaru WRX STI 54.167 (0,0) 54.408 (0,0) 52.595 (0,0) 52.626 (0,0) 94.264
6 Jackie Kmetz 40 2003 Honda S2000 58.276 (1,0) 56.091 (1,0) 53.532 (0,0) 53.642 (0,0) 92.614
7 Andrew Fisher 86 1986 VW GTI 56.772 (0,0) 67.166 (1,1) 76.106 (0,2) 56.058 (0,0) 88.441
8 Andrew Stevens 39 2000 Chevrolet Corvette 59.060 (0,0) 56.925 (0,0) 56.388 (0,0) 57.488 (1,0) 87.923
9 Tushaar Sethi 402 2003 Mazda 6S 62.919 (2,0) 63.081 (3,0) 59.916 (1,0) 62.684 (3,0) 82.746
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bob Bundy 900 1990 Mazda Miata 47.882 (0,0) 47.371 (0,0) 49.335 (1,0) 49.023 (1,0) 100.000
2 T Geoff Clark 20 2003 Mitsubishi Evolution VIII DNF (0,0) 53.028 (2,0) 49.136 (0,0) 51.473 (0,0) 96.408
3 T Karl Coleman 140 2002 Subaru WRX 53.415 (2,0) 49.634 (0,0) 50.466 (0,0) 49.393 (0,0) 95.906
4 T Ivan Rouzanov 8 2002 GM Corvette 50.375 (0,0) 51.887 (1,0) 50.042 (0,0) 49.613 (0,0) 95.481
5 T Tasha Mikko 156 2008 Mazda Speed Three 51.551 (1,0) 51.784 (1,0) 51.126 (0,0) 49.705 (0,0) 95.304
6 Eric Moore 144 1997 Chivy Corvette 51.120 (0,0) 56.926 (3,0) 55.730 (3,0) 49.863 (0,0) 95.002
7 Stephen Yao 31 2000 Toyota MR-S 50.800 (0,0) 50.185 (0,0) 53.131 (1,0) 49.925 (0,0) 94.884
8 Doug Mikko 56 2008 Mazda Speed Three 50.638 (0,0) 50.125 (0,0) 50.043 (0,0) 50.011 (0,0) 94.721
9 Amy Coleman 40 2002 Subaru WRX 53.681 (1,0) 61.283 (5,0) 50.248 (0,0) 54.381 (2,0) 94.274
10 Frederick Pascual 66 1987 Ford Mustang 50.420 (1,0) 51.279 (2,0) 53.028 (2,0) DNF (0,0) 93.953
11 Nick Bartmon 157 2008 Mazda RX-8 51.404 (0,0) 52.962 (1,0) 51.057 (0,0) 50.635 (0,0) 93.554
12 Brandon Chalk 221 1997 Honda Civic HX 64.543 (0,1) 54.537 (0,0) 54.142 (0,0) 52.845 (0,0) 89.641
13 Joey Sim 184 2006 Toyota Tacoma X-Runner 56.925 (2,0) 59.672 (3,0) 78.712 (12,0) 52.890 (0,0) 89.565
14 Jim Stone 44 2005 Chev Aveo 54.391 (0,0) 53.974 (0,0) 53.418 (0,0) 57.519 (2,0) 88.680
15 Andrew Stevens 200 2000 Chev Corvette (SS) 56.047 (0,0) 55.117 (0,0) 54.425 (0,0) 54.225 (0,0) 87.360
16 Joe Caropepe 429 2007 FFR Mk III Cobra 55.711 (0,0) 55.591 (0,0) 56.790 (0,0) 54.444 (0,0) 87.009
17 Davin Sturdivant 11 2003 Hyundai Tiburon 59.091 (1,0) 56.327 (0,0) 56.165 (0,0) 55.134 (0,0) 85.920
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Keith Brown DP 38.785 1 Keith Brown OPAX 44.838
2 Mark Snell ASP 38.849 2 Mark Snell OPAX 44.860
3 Greg Fordahl ES 38.904 3 Ron Babb NS3 45.705
4 Ron Bauer STX 39.343 4 Karen Babb NS3 45.706
5 Des Toups DS 39.371 5 Eric Hyman OPAX 46.917
6 Joe Goeke STX 39.428 6 Rick Vomenici S2 47.115
7 Rick Vomenici CS 39.435 7 Greg Fordahl OPAX 47.271
8 Kevin Dietz DS 39.504 8 Frederick Pascual NS3 47.273
9 Dieter Beldi DS 39.573 9 Bob Bundy TOPM 47.371
10 Peter Umino STS 39.697 10 Leeds Gulick NS3 47.703
11 Karl Coleman STX 39.711 11 Stacey Molleker OPAX 47.707
12 Stacey Molleker FS 39.740 12 Geoff Clark NS4 47.736
13 Geoff Clark STU 39.907 13 Glenn Austin S2 47.845
14 Glenn Austin BS 39.951 14 Ron Bauer OPAX 47.862
15 Shane Jensen ST 40.064 15 Nathan Provo S1 47.879
16 Rich Blake ES 40.195 16 Bob Bundy SSM 47.882
17 Glen Hernandez ES 40.222 17 Eric Hanson NS1 47.931
18 Jodi Fordahl ES 40.239 18 Joe Goeke OPAX 47.966
19 Bud Bohrer ES 40.260 19 Des Toups OPAX 48.072
20 George Hudetz STX 40.352 20 Kevin Dietz OPAX 48.234
21 Laura Molleker FS 40.423 21 Karl Coleman NS4 48.310
22 Eric Hyman ASP 40.630 22 Dieter Beldi S3 48.319
23 Fastmike Lillejord DS 40.640 23 Peter Umino NS4 48.411
24 Mike Leuty BS 40.786 24 Jerry Lee S1 48.441
25 Frederick Pascual CP 40.844 25 Laura Molleker OPAXL 48.527
26 Doug Mikko STU 40.924 26 Jim Petersen S1 48.628
27 Nathan Provo SS 40.984 27 Richard Adler S1 48.747
28 Jim Petersen AS 40.993 28 Rich Blake S2 48.840
29 Richard Adler AS 41.094 29 Mike Leuty S2 48.845
30 John Kimball ES 41.108 30 Glen Hernandez OPAX 48.873
31 Ron Babb DM 41.134 31 Jodi Fordahl OPAXL 48.893
32 Karen Babb DM 41.135 32 Bud Bohrer S2 48.919
33 Eric Hanson BSP 41.173 33 Doug Mikko NS4 48.952
34 Kristi Brown FS 41.355 34 Shane Jensen NS4 48.978
35 Amy Coleman STX 41.368 35 George Hudetz OPAX 49.090
36 Jerry Lee SS 41.465 36 Geoff Clark TOPM 49.136
37 Andrew Bacon DS 41.580 37 Tim Irwin NS1 49.184
38 Leeds Gulick FP 41.597 38 Jill Snell OPAX 49.388
39 Tasha Mikko STU 41.756 39 Karl Coleman TOPM 49.393
40 Dick Willy STU 41.762 40 Tim Kornacki S1 49.575
41 Tim Kornacki AS 41.792 41 Ivan Rouzanov TOAM 49.578
42 Bob Bundy SSM 41.945 42 Ivan Rouzanov TOPM 49.613
43 Matt Tagles HS 42.215 43 Fastmike Lillejord OPAX 49.621
44 Tim Irwin BSP 42.249 44 Eric Moore TOAM 49.630
45 Mark Mccooey DSP 42.337 45 Kristi Brown S1 49.646
46 Dennis Hannah STU 42.442 46 Tony Lemon NS3 49.700
47 Brian Williams DS 42.496 47 Tasha Mikko TOPM 49.705
48 Keith Mandel STU 42.600 48 Eric Moore TOPM 49.863
49 Nick Bartmon STX 42.617 49 Kit Gauthier NS1 49.890
50 Mike Mejer SS 42.748 50 Steve Downing NS1 49.920
51 Denny Laplante DSP 42.760 51 Stephen Yao TOPM 49.925
52 Jill Snell ASP 42.770 52 Mike Mejer S1 49.939
53 Kit Gauthier BSP 42.856 53 Tasha Mikko NS4 49.947
54 Steve Downing BSP 42.881 54 John Kimball S2 49.949
55 Jim Starkovich BS 42.978 55 Dick Willy NS4 49.955
56 Joel Ferguson AS 43.004 56 Doug Mikko TOPM 50.011
57 Alfonso Tan AS 43.346 57 Mark Mccooey STIRE 50.103
58 Dan Podhola AS 43.415 58 Amy Coleman TOPM 50.248
59 Tony Lemon XP 43.835 59 Amy Coleman NS4 50.326
60 Jonathan Knapp SM 43.893 60 Frederick Pascual TOPM 50.420
61 Stephen Yao CSP 43.920 61 Denny Laplante NS2 50.604
62 Laurie Hyman ASP 44.100 62 Matt Lowell NS3 50.623
63 Matt Lowell FP 44.143 63 Jonathan Knapp SM 50.626
64 Scott Lee BS 44.195 64 Nick Bartmon TOPM 50.635
65 Kristo Miller HS 44.198 65 Dennis Hannah NS4 50.768
66 Carol Leuty BS 44.359 66 Andrew Bacon STIRE 50.769
67 Joey Sim FSP 44.403 67 Laurie Hyman NS1L 50.924
68 Gilbert Calkins SM 44.467 68 Stephen Yao NS2 50.951
69 David Umino STS 44.633 69 Keith Mandel NS4 50.957
70 Laura Kimball ES 44.709 70 Joel Ferguson STIRE 51.013
71 Don Gill DS 44.768 71 Gilbert Calkins SM 51.288
72 Sean Skidmore DSP 45.032 72 Alfonso Tan STIRE 51.419
73 Mike Miller HS 45.604 73 Jim Starkovich STIRE 51.471
74 Rickey Carlson SSM 45.906 74 Dan Podhola STIRE 51.501
75 Jessy Lucena BSP 47.009 75 Christopher Kmetz TOAM 51.513
76 Bob Bundy TOPM 47.371 76 Nick Bartmon NS4 51.846
77 Davin Sturdivant DSP 47.803 77 Brian Williams STIRE 51.888
78 Richard Johnson DSP 47.913 78 Tom Slipp TOAM 52.234
79 Dustin Glenn SM 48.312 79 Rickey Carlson SSM 52.404
80 Daniel Morsk SM 48.997 80 Cory Newton TOAM 52.595
81 Geoff Clark TOPM 49.136 81 Matt Tagles STIRE 52.637
82 Charles Aggenbach SM 49.315 82 Brandon Chalk TOPM 52.845
83 Karl Coleman TOPM 49.393 83 Joey Sim TOPM 52.890
84 Ivan Rouzanov TOAM 49.578 84 Scott Lee S2 52.928
85 Ivan Rouzanov TOPM 49.613 85 Carol Leuty S2L 53.124
86 Eric Moore TOAM 49.630 86 Sean Skidmore STIRE 53.292
87 Tasha Mikko TOPM 49.705 87 Jim Stone TOPM 53.418
88 Eric Moore TOPM 49.863 88 Joey Sim NS2 53.433
89 Stephen Yao TOPM 49.925 89 Jackie Kmetz TOAM 53.532
90 Doug Mikko TOPM 50.011 90 Samuel Davis NOVAM 54.162
91 Amy Coleman TOPM 50.248 91 Andrew Stevens TOPM 54.225
92 Frederick Pascual TOPM 50.420 92 Laura Kimball S2L 54.325
93 Nick Bartmon TOPM 50.635 93 Eric Shen NOVAM 54.394
94 Christopher Kmetz TOAM 51.513 94 David Umino NS4 54.430
95 Tom Slipp TOAM 52.234 95 Joe Caropepe TOPM 54.444
96 Cory Newton TOAM 52.595 96 Don Gill STIRE 54.662
97 Brandon Chalk TOPM 52.845 97 Jessy Lucena NS1L 54.725
98 Joey Sim TOPM 52.890 98 Kyle Murphy NOVPM 55.075
99 Jim Stone TOPM 53.418 99 Kristo Miller S3 55.110
