Northwest Region SCCA
Fordahl Motorsports Regional Series
6/21/2009 - Northwest Region SCCA Solo Event #5 at Packwood
Hosted By: Hampton Mills
(159 Entrants)

S1 S1L S2 S2L S3 NS1L NS2 NS2L NS3 NS4 SM SSM T TL OPAX OPAXL NSPAX NSPAXL NOVAM NOVPM ITO TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Matt Lowell 291 2003 Honda S2000 (AS) 55.851 (3,0) 48.524 (0,0) 49.259 (1,0) 46.690 (0,0) 100.000
2 T Nathan Provo 147 2003 Chevrolet Corvette Z06 (SS) 49.110 (0,0) 48.613 (0,0) 47.392 (0,0) 46.949 (0,0) 99.448
3 T --Hollywood -- 157 2003 Corvette Z06 (SS) 63.402 (1,1) 49.104 (0,0) 48.139 (0,0) 47.670 (0,0) 97.944
4 Kristi Brown 52 2007 Ford Shelby GT (FS) 52.982 (1,0) 50.093 (1,0) 48.027 (0,0) 56.715 (0,0) 97.216
5 Jim Petersen 36 2002 Porsche Boxster S (AS) 53.258 (1,0) 55.822 (3,0) 48.308 (0,0) 53.433 (3,0) 96.651
6 Jerry Lee 118 2004 Corvette Z06 (SS) 48.490 (0,0) 48.960 (1,0) 50.707 (2,0) 49.532 (1,0) 96.288
7 Lynn Rogers 31 2006 Lotus Elise (SS) 50.899 (0,0) 48.531 (0,0) 57.980 (0,1) 49.806 (1,0) 96.207
8 Mike Mejer 47 2003 Corvette Z06 (SS) 69.213 (0,1) 52.162 (0,0) 52.767 (1,0) 51.585 (1,0) 90.511
9 Tim Kornacki 29 2003 Honda S2000 (AS) 66.086 (0,1) 52.197 (2,0) 55.903 (4,0) 55.584 (0,0) 89.450
S1L - Stock 1 Ladies (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kristi Ennesser 1 2004 GM Z06 (SS) 57.571 (1,0) 52.539 (0,0) 52.203 (0,0) 50.965 (0,0) 100.000
2 Mara Walkup 31 2006 Lotus Elise (SS) 56.154 (0,0) 52.286 (0,0) 53.792 (1,0) 51.836 (0,0) 98.320
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T John Kimball 175 1988 Porsche 924s (ES) 49.726 (1,0) 47.841 (1,0) 45.895 (0,0) 45.411 (0,0) 100.000
2 T Andrew Howe 70 1994 Mazda Miata (ES) 48.324 (0,0) 53.160 (3,0) 47.095 (0,0) 45.975 (0,0) 98.773
3 T Rick Vomenici 94 2006 Pontiac Solstice (CS) 61.421 (2,1) 47.429 (0,0) 46.573 (0,0) 45.995 (0,0) 98.730
4 Glenn Austin 85 2005 Nissan 350Z (BS) 49.837 (1,0) 47.421 (0,0) 50.773 (1,0) 46.178 (0,0) 98.339
5 Mike Leuty 124 1990 Porsche 944S2 (BS) 47.890 (0,0) 48.638 (1,0) 47.060 (0,0) 47.243 (0,0) 96.496
6 Bud Bohrer 851 2005 Nissan 350Z (BS) 54.084 (2,0) 52.285 (2,0) 53.472 (3,0) 47.469 (0,0) 95.665
7 P O Orvendal 32 2001 Mazda Miata LS (CS) 49.856 (0,0) 48.961 (0,0) 56.881 (4,0) 48.225 (0,0) 94.165
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Laura Kimball 76 1998 Porsche 924s (ES) 54.753 (0,0) 55.208 (1,0) 54.453 (1,0) 50.174 (0,0) 100.000
2 T Carol Leuty 24 1990 Porsche 944S2 (BS) 57.491 (1,0) 53.754 (0,0) 50.792 (0,0) 51.525 (0,0) 98.783
3 Heather Howe 70 1994 Mazda Miata (ES) 60.807 (1,0) 54.948 (2,0) 51.735 (1,0) 50.950 (1,0) 98.477
4 Marie Orvendal 32 2001 Mazda Miata (CS) 102.337 (0,4) 53.940 (0,0) 57.260 (3,0) 52.993 (1,0) 94.680
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 2007 Mazda MS3 (DS) 50.041 (1,0) 58.245 (0,1) 47.616 (0,0) 47.038 (0,0) 100.000
2 T Tim Stake 65 1989 Honda Civic Si (HS) 50.581 (0,0) 48.794 (0,0) 50.143 (1,0) 53.893 (3,0) 96.401
3 Aaron Pailthorp 135 2008 BMW 135i (DS) 51.645 (0,0) 49.994 (0,0) 49.796 (0,0) 49.634 (0,0) 94.770
4 Mike Miller 24 2007 Honda Fit Sport (HS) DNF (0,0) 67.424 (1,1) 55.509 (0,0) 53.747 (0,0) 87.517
5 Kristo Miller 142 2007 Honda Fit (HS) 58.029 (0,0) 57.130 (1,0) 55.575 (0,0) 56.048 (1,0) 84.639
NS1L - Non Stock 1 Ladies (ASP, BSP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Penner Jodee 184 2009 Nissan GT-T (ASP) 54.270 (0,0) DNF (0,0) 50.893 (0,0) 55.372 (1,0) 100.000
2 Becky Phelan 2 2004 Porsche GT3 (ASP) 68.428 (0,1) 76.700 (0,2) 63.184 (0,1) 54.571 (0,0) 93.260
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Denny LaPlante 63 1993 BMW 325is (DSP) 47.822 (1,0) 46.450 (0,0) 59.374 (1,0) 50.236 (2,0) 100.000
NS2L - Non Stock 2 Ladies (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Vickie Livengood 62 2006 Mazda MX5 (CSP) 60.316 (2,0) 51.761 (1,0) 49.784 (0,0) 49.864 (0,0) 100.000
NS3 - Non Stock 3 (all Prepared, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Leeds Gulick 28 1971 Porsche 914 (FP) 46.558 (0,0) 49.503 (0,0) 49.883 (0,0) 46.189 (0,0) 100.000
2 T Karen Babb 1067 1967 Lotus Elan (DM) 52.375 (0,0) 47.019 (0,0) 51.227 (0,0) 48.473 (0,0) 98.235
3 Ron Babb 1167 1967 Lotus Elan (DM) 48.938 (0,0) 49.992 (1,0) 54.067 (1,0) 49.060 (0,0) 94.383
4 Frederick Pascual 66 1987 Ford Mustang (CP) 55.045 (3,0) 52.461 (2,0) 53.496 (2,0) 61.393 (1,1) 88.044
NS4 - Non Stock 4 (STS, STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Abe Potter 185 2006 Subaru STI (STU) 46.535 (0,0) 45.610 (0,0) 46.384 (1,0) 44.490 (0,0) 100.000
2 T Peter Umino 68 1993 Mazda Miata (STS) 47.469 (1,0) 45.835 (0,0) 44.642 (0,0) 44.779 (0,0) 99.660
3 T Drew Hanft 8 1993 Mazda Miata (STS) DNF (0,0) 45.831 (0,0) 45.344 (0,0) 45.090 (0,0) 98.669
4 T Karl Coleman 140 2002 Subaru WRX (STX) 46.152 (0,0) 48.316 (1,0) 45.304 (0,0) 45.440 (0,0) 98.203
5 T Annie Bauer 85 2006 Subaru STI (STU) 45.398 (0,0) 46.271 (0,0) 49.188 (2,0) 45.777 (0,0) 98.000
6 T Shane Jensen 173 1989 Honda Civic Si (ST) 46.188 (0,0) 45.793 (0,0) 45.530 (0,0) 45.494 (0,0) 97.793
7 T Doug Mikko 56 2000 Subaru Impreza 2.5RS (ST) 45.988 (0,0) 45.755 (0,0) 47.494 (1,0) 55.487 (5,0) 97.235
8 Geoff Clark 21 2003 Mitsubishi Evolution VIII (STU) 51.191 (3,0) 46.999 (1,0) 45.766 (0,0) 48.202 (1,0) 97.212
9 Ace Ventura 131 2005 Mitsubishi Evo (STU) 50.186 (2,0) 46.034 (0,0) 50.701 (2,0) 47.603 (0,0) 96.646
10 Amy Coleman 40 2002 Subaru WRX (STX) 47.256 (0,0) 47.721 (0,0) 46.262 (0,0) 48.555 (1,0) 96.170
11 Tasha Mikko 156 2000 Subaru Impreza 2.5RS (ST) 48.246 (0,0) 47.661 (0,0) 46.444 (0,0) 46.905 (0,0) 95.793
12 Mike Duncan 88 2004 Mazda RX8 (STX) 48.739 (1,0) 48.936 (1,0) 46.677 (0,0) 60.836 (1,1) 95.315
13 Evan Wills 25 2006 Subaru STI (STU) 52.596 (2,0) 48.659 (0,0) 47.152 (0,0) 46.840 (0,0) 94.983
14 Keith Mandel 97 2007 Subaru STi (STU) 47.971 (0,0) 47.252 (0,0) 51.077 (2,0) 49.368 (0,0) 94.155
15 Scott Bliler 535 2002 Subaru WRX (STX) 48.727 (0,0) 48.057 (0,0) 48.063 (0,0) 52.346 (1,0) 92.578
16 Dick Willy 30 2004 Subaru STi (STU) 52.777 (2,0) 48.941 (0,0) 53.513 (3,0) 48.780 (1,0) 91.205
17 Nick Bartmon 157 2008 Mazda RX-8 (STX) 62.439 (0,1) 52.229 (1,0) 49.142 (0,0) 52.435 (0,0) 90.534
18 Sandy Rich 183 2006 Subaru STI (STU) 53.781 (1,0) 49.777 (0,0) 49.220 (0,0) 51.240 (1,0) 90.390
19 Kim Hanft 126 1995 Mazda Miata (STS) 51.568 (1,0) 49.451 (0,0) 69.311 (3,1) 50.235 (1,0) 89.968
20 Kimm Jensen 3 1989 Honda Civic Si (ST) 51.787 (1,0) 50.117 (1,0) 49.761 (0,0) 49.643 (1,0) 89.620
21 Scott Broyles 83 2006 Subaru STi (STU) 55.532 (0,0) 58.911 (3,0) 53.015 (1,0) 49.852 (0,0) 89.244
22 Dennis Hannah 69 1996 BMW M3 (STU) 51.178 (1,0) 51.752 (1,0) 54.110 (1,0) 52.758 (2,0) 86.932
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bob Bundy 9 1988 Mazda 323 GTX 58.541 (1,0) 63.643 (3,0) 56.818 (0,0) 55.736 (0,0) 100.000
2 T Gilbert Calkins 65 2004 Dodge SRT-4 58.883 (0,0) 59.903 (0,0) 57.616 (0,0) 58.996 (1,0) 96.737
3 Jonathan Knapp 52 1966 Unsafe At any speed 61.313 (1,0) 57.858 (0,0) 57.873 (0,0) 58.148 (0,0) 96.332
4 Andrew Knapp 152 1966 Unsafe At Any Speed 71.819 (0,0) 69.938 (3,0) 63.317 (0,0) 62.724 (0,0) 88.859
5 Charles Aggenbach 95 2000 Ford Focus ZX3 70.060 (0,1) 63.788 (2,0) 80.157 (0,2) 67.364 (3,0) 87.377
SSM - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Chris Novak 10 1999 Dodge Viper 55.765 (1,0) 53.177 (0,0) 53.689 (0,0) 53.023 (0,0) 100.000
2 Rickey Carlson 96 1990 Mazda Miata 68.609 (0,0) 60.808 (0,0) 116.592 (0,5) 62.174 (1,0) 87.197
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Des Toups 12 2009 Chevrolet Cobalt (DS) 50.319 (1,0) 49.682 (1,0) 48.720 (1,0) 47.293 (0,0) 100.000
2 T Mark Mccooey 54 2001 Mercury Cougar (DSP) 49.051 (0,0) 48.473 (0,0) 48.508 (0,0) 48.064 (0,0) 98.396
3 T Andrew Bacon 33 2009 Rallitek Subaru WRX (DS) 53.930 (1,0) 50.046 (0,0) 49.676 (0,0) 48.866 (0,0) 96.781
4 T Jim Starkovich 58 2009 MINI Cooper JCW (BS) DNF (0,0) 49.986 (0,0) 49.870 (0,0) 49.283 (0,0) 95.962
5 T Brett Wilson 224 1999 Mazda Miata (SSM) 58.654 (4,0) 53.512 (2,0) 53.393 (2,0) 49.518 (0,0) 95.507
6 T Brian Williams 18 2006 Subaru Legacy GT (DS) 60.690 (3,0) 51.408 (0,0) 50.106 (0,0) 49.672 (0,0) 95.211
7 Jason Spore 138 1990 Oldsmobile Calais Quad442 (DSP) 52.210 (1,0) 49.711 (0,0) 50.479 (0,0) 52.405 (1,0) 95.136
8 Ivan Rouzanov 8 2002 GM Corvette (SS) 56.494 (3,0) 50.415 (0,0) 49.780 (0,0) 50.693 (0,0) 95.004
9 Christopher Kmetz 211 1990 Mazda Miata (CSP) 61.168 (3,0) 54.536 (2,0) 72.972 (0,2) 49.791 (0,0) 94.983
10 Joel Ferguson 81 2004 Honda S2000 (AS) 50.552 (0,0) 52.568 (0,0) 49.832 (0,0) 49.845 (0,0) 94.905
11 Jerry Fullwiler 158 2009 MINI JCW Cooper (BS) 63.637 (0,1) 52.786 (0,0) 50.563 (0,0) 50.200 (0,0) 94.209
12 Jennifer Wooten 712 2009 Chev Cobalt (DS) 64.132 (0,1) 50.574 (0,0) 50.493 (0,0) 52.107 (1,0) 93.662
13 Mike Dombrowsky 22 2005 Subaru Wrx (ESP) 53.133 (0,0) 50.527 (0,0) 50.653 (0,0) 62.388 (1,1) 93.599
14 Brett Spore 38 1990 Oldsmobile Calais Quad442 (DSP) 53.544 (0,0) 50.964 (0,0) 50.862 (0,0) 50.534 (0,0) 93.586
15 James Wege 76 2003 Mazda Miata Club Sport (CS) 72.792 (5,1) 53.202 (1,0) 50.599 (0,0) 50.667 (0,0) 93.466
16 Jackie Cornwell 121 1990 Mazda Miata (CSP) 51.058 (0,0) 52.521 (1,0) 53.798 (2,0) 50.688 (0,0) 93.302
17 Enrique Garcia 124 1999 Mazda Miata (SM) 60.146 (3,0) 54.658 (2,0) 51.392 (1,0) 72.612 (2,1) 92.024
18 Todd Miller 73 1973 Datsun 240Z (BSP) 80.383 (0,2) 63.721 (0,1) 54.304 (0,0) 55.409 (1,0) 87.089
19 Davin Sturdivant 15 2003 Hyundai Tiburon (DSP) DNF (0,0) 67.536 (6,0) 56.693 (0,0) 61.906 (3,0) 83.419
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Beth Berg 19 2008 Mazda Mazdaspeed3 (DS) 55.346 (0,0) 52.197 (0,0) 50.366 (0,0) 50.961 (0,0) 100.000
OPAX - Open PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Keith Brown 196 1990 Mazda Miata (DP) 46.347 (0,0) 46.445 (1,0) 45.143 (0,0) 44.288 (0,0) 100.000
2 T Greg Fordahl 28 1984 Porsche 944 (ES) 48.339 (1,0) 45.118 (0,0) 45.137 (0,0) 44.407 (0,0) 99.732
3 T Glen Hernandez 41 1988 Porsche 924S (ES) 47.109 (1,0) 44.553 (0,0) 47.054 (1,0) 46.532 (1,0) 99.405
4 T Fastmike Lillejord 8 2008 Chevy Slowbalt (DS) 46.407 (0,0) 45.517 (0,0) 45.188 (0,0) 44.799 (0,0) 98.859
5 T Kevin Dietz 81 2008 Government Motors Cobalt (DS) 47.957 (0,0) 45.950 (0,0) 46.832 (0,0) 44.994 (0,0) 98.431
6 T Ryan Otis 180 2003 Chevrolet Corvette Z06 (SS) 47.501 (0,0) 45.697 (0,0) 45.118 (0,0) 45.013 (0,0) 98.389
7 Ron Bauer 48 2002 Subaru WRX (STX) 49.505 (1,0) 45.932 (0,0) 49.558 (2,0) 45.072 (0,0) 98.261
8 James Paulson 80 2003 Chevrolet Corvette zo6 (SS) 55.395 (4,0) 47.142 (1,0) 49.718 (2,0) 45.502 (0,0) 97.332
9 Jerry Jenkins 195 1994 Mazda Miata (ES) 46.549 (0,0) 59.150 (2,1) 45.526 (0,0) 46.523 (1,0) 97.281
10 Mark Snell 59 2006 Lotus Exige (ASP) 49.830 (0,0) 46.236 (0,0) 45.643 (0,0) 47.458 (1,0) 97.031
11 Reijo Silvennoinen 191 2007 Lotus Exige S (ASP) 47.822 (0,0) 49.946 (2,0) 46.565 (1,0) 46.028 (0,0) 96.220
12 Jay Zelazo 91 2007 Lotus Exige S (ASP) 47.792 (0,0) 46.318 (0,0) 48.412 (1,0) 58.645 (2,0) 95.617
13 Yarko Petriw 1189 1983 Swift DB1 (CM) 47.891 (0,0) 52.082 (2,0) 59.868 (1,1) 46.417 (0,0) 95.413
14 Allan Zacharda 4 2006 Mini Cooper S (DSP) 49.901 (0,0) 48.632 (0,0) 46.969 (0,0) 51.428 (1,0) 94.292
15 Michael Marich 189 1984 Swift DB1 (CM) 54.025 (2,0) 49.790 (1,0) 47.933 (0,0) 47.689 (0,0) 92.868
16 George Hudetz 71 2004 Mazda RX-8 (STX) 48.908 (1,0) 47.882 (1,0) 47.851 (1,0) 58.023 (1,1) 92.554
17 Jill Snell 159 2006 Lotus Exige (ASP) 61.218 (1,1) 52.322 (2,0) 48.241 (0,0) 49.493 (1,0) 91.806
18 Ambrose Fung 97 2006 Lotus Elise (SS) 52.331 (2,0) 53.255 (3,0) 50.718 (2,0) 48.500 (1,0) 91.315
19 Jerry Lamb 25 2007 Ford Mustang (FS) 51.795 (1,0) 50.181 (1,0) 57.873 (0,0) 49.663 (1,0) 89.177
OPAXL - Open PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 128 1984 Porsche 944 (ES) 63.983 (3,1) 48.753 (1,0) 46.513 (0,0) 47.782 (1,0) 100.000
2 T Gretchen Everett 28 1984 Porsche 944 (ES) 48.878 (0,0) 51.141 (2,0) 48.933 (1,0) 46.850 (0,0) 99.281
3 Carol Wong 6 1991 Honda CRX Si (STS) 53.062 (1,0) 49.443 (0,0) 50.870 (1,0) 49.251 (0,0) 94.441
4 Becky Zacharda 95 2006 Mini Cooper S (DSP) 50.780 (0,0) 51.185 (1,0) 49.383 (0,0) 52.098 (1,0) 94.188
5 Khuyen Zelazo 96 2007 Lotus Exige S (ASP) 64.863 (2,0) 59.337 (0,0) 49.474 (0,0) 61.579 (1,0) 94.015
6 Lacey Otis 180 2003 Chevrolet Corvette Z06 (SS) 59.343 (1,0) 54.425 (1,0) 50.704 (0,0) 49.804 (0,0) 93.392
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jim Daniels 60 1994 Mazda Miata (CSP) 45.832 (0,0) 45.321 (0,0) 45.127 (0,0) 50.219 (1,0) 100.000
2 Val Korry 2 2004 Porsche GT3 (ASP) DNF (0,0) 48.715 (0,0) 47.815 (0,0) 47.164 (0,0) 95.681
3 Victor Livengood 62 06 Mazda Miata (CSP) 60.664 (2,0) 50.737 (1,0) 49.893 (0,0) 50.359 (0,0) 90.448
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Tami Daniels 160 1994 Mazda Miata (CSP) 60.126 (1,1) 52.423 (2,0) 49.233 (0,0) 47.936 (0,0) 100.000
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Cory Newton 33 2007 Subaru WRX STI 74.085 (0,1) 66.677 (0,0) 66.800 (1,0) 63.646 (0,0) 100.000
2 Paul Wilson 14 2008 Mazda Mazdaspeed3 71.577 (0,0) 67.923 (0,0) 68.015 (0,0) 67.121 (0,0) 94.823
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jon Case 69 2002 Subaru WRX 114.125 (4,4) 75.430 (1,1) 113.238 (0,5) 65.378 (2,0) 100.000
2 Brock Mery 15 2007 Scion TC 73.246 (0,0) 70.128 (0,0) 73.631 (2,0) 68.206 (1,0) 95.854
3 Justin Larcon 144 1990 Acura Integra 70.655 (0,0) 68.590 (0,0) 71.657 (0,0) 68.496 (0,0) 95.448
ITO - Indexed Time Only (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Richard Arienzale 106 1991 Honda CRX (ST) 50.903 (0,0) 48.750 (0,0) 62.418 (1,1) 49.675 (1,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Don Nimi 93 1989 Nissan 240 SX 65.196 (2,0) 58.301 (1,0) 60.880 (0,0) 54.932 (0,0) 100.000
2 T Courtenay Whynot 193 1989 Nissan 240 SX 60.501 (1,0) 56.797 (0,0) 64.881 (1,0) 62.753 (3,0) 96.716
3 T Kit Gauthier 187 2007 Subaru STI 62.398 (0,0) 69.571 (0,1) 58.790 (0,0) 57.493 (0,0) 95.546
4 Stephen Sullivan 555 1995 Subaru Impreza 69.335 (0,1) 57.991 (0,0) 59.028 (1,0) 57.846 (0,0) 94.962
5 Gareth Campbell 17 2008 Mazdaspeed 3 65.523 (0,0) 59.368 (0,0) 58.793 (0,0) 59.754 (0,0) 93.433
6 Don Wooten 48 2000 Ford Focus ZX3 64.166 (0,0) 71.590 (1,0) 62.807 (0,0) 59.720 (0,0) 91.983
7 Jessica Lucena 178 2007 Subaru STI 67.437 (1,0) 66.413 (1,0) 64.473 (0,0) 61.608 (0,0) 89.164
8 Perry Keller 13 1990 Honda Civic 87.148 (2,2) 72.498 (0,1) 96.960 (1,3) 62.501 (0,0) 87.890
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Bauer 49 2002 Sharharu WRX 53.915 (1,0) 54.029 (1,0) 59.107 (2,0) 51.475 (0,0) 100.000
2 T Reijo Silvennoinen 911 2007 Lotus Exige S 83.207 (0,3) 56.280 (1,0) 52.231 (0,0) 51.863 (0,0) 99.252
3 T Yarko Petriw 891 1983 Swift DB1 59.851 (4,0) 53.679 (1,0) 89.586 (0,3) 51.962 (0,0) 99.063
4 T Jay Zelazo 166 2007 Lotus Exige S 58.771 (2,0) 59.228 (3,0) 57.953 (2,0) 53.198 (0,0) 96.761
5 T Michael Marich 189 1984 Swift DB-1 53.521 (1,0) 59.170 (4,0) 59.718 (2,0) 53.290 (0,0) 96.594
6 T Ambrose Fung 79 2006 Lotus Elise 55.769 (1,0) 55.744 (1,0) 56.607 (0,0) 53.895 (0,0) 95.510
7 T Khuyen Zelazo 661 2007 Lotus Exige S 55.708 (0,0) 59.175 (2,0) 76.394 (1,0) 54.294 (0,0) 94.808
8 T George Hudetz 171 2004 Mazda MIata 64.917 (0,1) 56.024 (0,0) 54.681 (0,0) 58.007 (0,0) 94.137
9 T Kevin Dietz 1111 2004 GM Z06 57.775 (1,0) 57.985 (1,0) 58.578 (2,0) 55.335 (0,0) 93.024
10 Brett Wilson 224 1999 Mazda Miata 56.004 (0,0) 57.129 (1,0) 57.307 (1,0) 59.124 (1,0) 91.913
11 Des Toups 12 2009 Chevrolet Cobalt 69.955 (1,1) 58.843 (1,0) 60.299 (0,0) 56.107 (0,0) 91.744
12 Christopher Kmetz 181 2000 Honda S2000 63.422 (3,0) 61.203 (2,0) 60.462 (1,0) 56.500 (0,0) 91.106
13 Ivan Rouzanov 8 2002 GM Corvette 58.616 (1,0) 58.570 (1,0) 57.338 (0,0) 56.579 (0,0) 90.979
14 Enrique Garcia 242 1999 Mazda Miata 59.580 (1,0) 60.035 (1,0) 56.974 (0,0) 95.827 (0,3) 90.348
15 Dieter Beldi 136 1993 BMW 325is 59.746 (0,0) 58.389 (0,0) 59.010 (0,0) 57.118 (0,0) 90.120
16 Joel Ferguson 811 2004 Honda S2000 59.888 (1,0) 71.262 (0,1) 57.389 (0,0) 63.792 (1,0) 89.695
17 Becky Zacharda 195 Mini Cooper 57.444 (0,0) 58.144 (1,0) 63.433 (0,0) 60.972 (2,0) 89.609
18 Kristi Ennesser 201 2004 CHEV Z06 60.064 (0,0) 57.479 (0,0) 61.035 (1,0) 57.583 (0,0) 89.554
19 Kit Gauthier 872 2007 Subaru STI 59.873 (1,0) 57.706 (0,0) 62.347 (1,0) 58.935 (1,0) 89.202
20 Don Wooten 784 2000 Ford Focus ZX3 60.265 (0,0) 59.305 (0,0) 59.664 (0,0) 57.851 (0,0) 88.979
21 Ricky Bang 504 2007 Mazda MX-5 58.542 (0,0) 57.944 (0,0) 61.651 (2,0) 61.344 (0,0) 88.836
22 Jackie Cornwell 362 1990 Mazda Miata 57.965 (0,0) 61.598 (0,0) 61.578 (0,0) 59.068 (0,0) 88.804
23 Carol Wong 190 1991 Honda CRX Si 59.373 (0,0) 60.526 (0,0) 62.118 (0,0) 78.113 (0,1) 86.698
24 James Wege 76 2003 Mazda Miata Club Sport 61.975 (1,0) 61.761 (0,0) 62.332 (1,0) 59.824 (0,0) 86.044
25 Jessica Lucena 287 2007 SUbaru STI 62.140 (0,0) 59.910 (0,0) 62.594 (1,0) 62.494 (0,0) 85.921
26 Todd Miller 173 1973 Datsun 240z 60.974 (0,0) 63.183 (1,0) 64.307 (0,0) 61.166 (0,0) 84.421
27 Dustin Glenn 111 1983 Volkswagen Rabbit 64.963 (0,0) 64.388 (0,0) 73.448 (0,0) 63.518 (0,0) 81.040
28 Jennifer Wooten 312 2009 CHEV COBALT 63.628 (1,0) 70.579 (0,1) 86.236 (0,2) 63.591 (1,0) 80.947
29 Davin Sturdivant 11 2003 Hyundai Tiburon 65.875 (0,0) 63.778 (0,0) 86.841 (1,2) 117.019 (2,5) 80.710
30 Sean Skidmore 124 2000 Toyota Celica 72.418 (0,1) 64.098 (2,0) 72.382 (2,0) 65.115 (2,0) 80.307
31 Steven Gilbert 606 1995 Honda Civic 68.983 (0,0) 79.378 (0,1) 68.537 (0,0) 64.616 (0,0) 79.663
32 Jim Stone 44 2005 Chev Aveo 65.615 (1,0) 66.851 (1,0) 66.511 (0,0) 74.884 (0,1) 78.450
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Keith Brown DP 44.288 1 Yarko Petriw OPAX 51.176
2 Greg Fordahl ES 44.407 2 Keith Brown OPAX 51.200
3 Abe Potter STU 44.490 3 Ron Bauer TOPM 51.475
4 Glen Hernandez ES 44.553 4 Reijo Silvennoinen TOPM 51.863
5 Peter Umino STS 44.642 5 Yarko Petriw TOPM 51.962
6 Fastmike Lillejord DS 44.799 6 Karen Babb NS3 52.243
7 Kevin Dietz DS 44.994 7 Jim Daniels NSPAX 52.351
8 Ryan Otis SS 45.013 8 Michael Marich OPAX 52.579
9 Ron Bauer STX 45.072 9 Ryan Otis OPAX 52.585
10 Drew Hanft STS 45.090 10 Mark Snell OPAX 52.705
11 Jim Daniels CSP 45.127 11 Leeds Gulick NS3 52.969
12 Karl Coleman STX 45.304 12 Chris Novak SSM 53.023
13 Annie Bauer STU 45.398 13 Reijo Silvennoinen OPAX 53.150
14 John Kimball ES 45.411 14 James Paulson OPAX 53.156
15 Shane Jensen ST 45.494 15 Jay Zelazo TOPM 53.198
16 James Paulson SS 45.502 16 Abe Potter NS4 53.218
17 Jerry Jenkins ES 45.526 17 Michael Marich TOPM 53.290
18 Mark Snell ASP 45.643 18 Jay Zelazo OPAX 53.485
19 Doug Mikko ST 45.755 19 Ambrose Fung TOPM 53.895
20 Geoff Clark STU 45.766 20 Greg Fordahl OPAX 53.957
