WWSCC
2008 WWSCC Championship Series
Sponsored By:
 Jim's Detail Shop
Sep 28 2008 - Dawg Dash 08
Hosted By: UWFSAE
(96 Entrants)
For Indexed Classes Times in Brackets [] Is Raw Time

IA - Improved A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mark Snell 59 2006 Lotus Exige Black 63.262 (0,1) 50.070 (0,0) 44.866 (0,0) 53.038 (2,0) 100.000
2 Jill Snell 159 2006 Lotus Exige Very Black 65.311 (0,1) 56.912 (1,0) 52.973 (0,0) 52.450 (0,0) 85.541
IB - Improved B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T TJ McGeary 1 1991 Mazda Miata British Racing Green 61.151 (0,0) 58.647 (0,0) 57.655 (0,0) 57.681 (0,0) 100.000
IC - Improved C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Mark McCooey 54 2001 Mecury Cougar Yellow 54.591 (0,0) 53.632 (0,0) 52.911 (0,0) 55.410 (1,0) 100.000
NOVA - Novice AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Andrew Stollenwerk 2 2001 Ford Focus Infra-Red 62.688 (0,0) 60.171 (1,0) 76.030 (1,0) DSQ 100.000
2 edward debroeck 123 2003 Honda S2000 Silver 76.961 (0,1) 67.768 (0,0) 100.149 (1,2) 70.579 (0,0) 88.790
3 Ken Tan 18 2008 BMW E92 M3 Jerez Black 77.242 (0,1) 72.988 (6,0) 70.887 (5,0) 75.559 (2,1) 84.883
NOVP - Novice PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Oliver Meier 68 2007 Porsche Boxter Blue 65.593 (0,0) 71.534 (1,1) 58.924 (0,0) 57.495 (0,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Craig Anderson 23 1955 Austin-Healey 100-4 Red 64.951 (0,0) 61.368 (0,0) 60.095 (0,0) - 100.000
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Fastmike Lillejord 1 2008 Chevy Slowbalt SS Black (DS) 45.127 (1,0)[53.112] 43.127 (0,0)[53.112] 41.555 (0,0)[51.176] 41.717 (0,0)[51.375] 100.000
2 T Kevin Dietz 8 2008 GM Cobalt Black (DS) 42.513 (0,0)[52.356] 45.124 (2,0)[50.645] 45.057 (2,0)[50.563] 41.722 (0,0)[51.382] 99.599
3 T Karl Coleman 140 2002 Subaru WRX Sharkaru (STX) 41.973 (0,0)[51.187] 41.957 (0,0)[51.167] 43.285 (1,0)[50.347] 42.202 (0,0)[51.466] 99.042
4 Alan Dahl 99 2007 Pontiac Solstice GXP Yellow (AS) 45.921 (1,0)[52.163] 48.485 (2,0)[52.833] 42.165 (0,0)[50.077] 42.092 (0,0)[49.991] 98.723
5 john Kimball 175 1999 Mazda Miata 10AE Innocent Blue Mica (CS) 47.304 (1,0)[54.517] 45.519 (1,0)[52.370] 42.904 (0,0)[51.629] 48.905 (3,0)[51.631] 96.856
6 Keith Brown 96 1990 Mazda Miata Screaming Pumpkin (DP) 48.635 (2,0)[51.721] 46.215 (1,0)[51.234] 44.995 (1,0)[49.820] 43.760 (0,0)[50.707] 94.961
7 Amy Coleman 40 2002 Subaru WRX Sharkaru (STX) 44.487 (0,0)[54.253] 45.009 (1,0)[52.450] 44.529 (1,0)[51.865] 59.160 (1,1)[57.512] 93.408
8 Ace Ventura 31 2005 Mitsubishi EVO Silver (STU) 45.612 (1,0)[52.545] DNF[999.999] DNF[999.999] DNF[999.999] 91.105
SS - Super Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Nathan Provo 147 2003 Chevy Corvette z06 Silver 75.033 (1,0) 54.361 (0,0) 53.012 (0,0) 52.195 (0,0) 100.000
2 jerry lee 181 2004 corvette Z06 yellow 56.909 (2,0) 54.957 (1,0) 52.665 (0,0) 52.195 (0,0) 100.000
3 Mike Mejer 47 2003 Corvette Z06 Silver 59.056 (0,0) 57.135 (0,0) 67.073 (0,1) 56.649 (0,0) 92.138
SA - Stock A
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Michael Swale 993 1995 Porsche 911 Silver 57.513 (0,0) 65.240 (0,1) 56.498 (0,0) 55.659 (0,0) 100.000
2 Dave Bell 6 1996 Porsche 911 Polar Silver 59.692 (0,0) 56.998 (0,0) 57.237 (0,0) 56.566 (0,0) 98.397
SB - Stock B
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Rick Vomenici 94 2006 Pontiac Solstice Mid Pack Black 61.412 (0,1) 67.044 (2,1) 58.805 (3,0) 53.958 (0,0) 100.000
SC - Stock C
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Zane Kenney 313 1985 Toyota MR2 Light Beige Metallic 61.370 (0,0) 61.014 (0,0) 72.120 (0,0) 61.121 (0,0) 100.000
SD - Stock D
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Dieter Beldi 90 2007 Mazda MS3 Silver Bullet 54.525 (0,0) 54.054 (0,0) 53.833 (0,0) 53.275 (0,0) 100.000
SE - Stock E
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Don Gill 41 2003 Toyota Celica Red 62.348 (1,0) 58.719 (0,0) 60.034 (1,0) 57.476 (0,0) 100.000
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Peter Umino 68 2007 Porsche Boxster non-S Automatic Blue (AS) 45.436 (0,0)[53.962] 44.967 (0,0)[53.405] 44.531 (0,0)[52.887] 44.299 (0,0)[52.612] 100.000
2 T Jim Petersen 39 2002 Porsche Boxster S Silver (SS) 46.322 (0,0)[54.369] 45.602 (0,0)[53.524] 46.375 (0,0)[54.431] 49.073 (2,0)[52.902] 97.142
3 Tim Stake 65 1989 Honda Civic Si Racin' Red (HS) 47.566 (0,0)[60.058] 47.262 (0,0)[59.674] 46.559 (0,0)[58.786] 47.605 (1,0)[57.582] 95.148
4 Mike Rorvig 58 2001 Mazda Miata Silver (CS) 49.160 (0,0)[59.158] 48.952 (0,0)[58.907] 48.012 (0,0)[57.776] 47.130 (0,0)[56.715] 93.994
5 Jerred Wells 10 2002 Ford Focus SVT Black (AM) 111.721 (0,3)[81.721] 66.332 (0,0)[66.332] 63.514 (0,0)[63.514] 64.019 (1,0)[62.019] 69.747
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Jason Spore 138 1990 Oldsmobile Calais Quad 442 Red (DSP) 47.695 (1,0)[54.205] 45.621 (0,0)[54.117] 44.887 (0,0)[53.247] 44.256 (0,0)[52.498] 100.000
2 T Brett Spore 38 1990 Oldsmobile Calais Quad 442 Red (DSP) 46.675 (0,0)[55.368] 46.079 (0,0)[54.661] 58.619 (1,1)[55.301] 47.084 (0,0)[55.853] 96.043
3 T Greg Lee 67 2006 Infiniti G35 Platnium (ESP) 59.808 (0,1)[59.225] 48.459 (0,0)[57.621] 46.995 (0,0)[55.880] 46.276 (0,0)[55.025] 95.634
4 Will Bustillo 69 1999 Subaru 2.5rs White (DSP) 49.837 (0,0)[59.119] 47.823 (0,0)[56.729] 46.561 (0,0)[55.232] 49.119 (1,0)[55.895] 95.050
5 Mike Dombrowsky 220 2005 Subaru WRX Blue (ESP) 51.445 (1,0)[58.793] 48.439 (0,0)[57.597] 49.137 (1,0)[56.049] 46.653 (0,0)[55.473] 94.862
6 Heath Olinger 197 2005 Ford Mustang Coupe Yellow (ESP) 51.922 (0,0)[61.738] 51.387 (0,0)[61.102] 50.628 (0,0)[60.200] 48.485 (0,0)[57.652] 91.277
7 Brett Dodson 6 1996 Mazda Miata Dark Pink (CSP) 53.135 (1,0)[59.737] 50.966 (1,0)[57.203] 49.685 (0,0)[58.043] 48.796 (0,0)[57.005] 90.695
8 Stephen Yao 31 2000 Toyota MR-S Silver Streak (CSP) 50.901 (0,0)[59.464] 48.878 (0,0)[57.101] 49.614 (0,0)[57.960] 52.557 (1,0)[59.062] 90.543
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 T Keith Mandel 97 2007 Subaru STi Grey (STU) 46.673 (1,0)[53.823] 44.983 (1,0)[51.787] 42.693 (0,0)[51.437] - 100.000
2 T Geoff Clark 21 2003 Mitsubishi Evo Red (STU) 43.193 (0,0)[52.040] 55.573 (1,1)[52.498] 43.596 (0,0)[52.525] 48.776 (3,0)[51.537] 98.841
3 Mike Duncan 44 1993 Mazda Miata White (STS2) 46.708 (0,0)[57.100] 45.661 (0,0)[55.820] 45.378 (0,0)[55.474] 47.230 (1,0)[55.293] 94.083
4 Karl Keller 81 2006 Mitsubishi Evo Silver (STU) 46.229 (0,0)[55.698] 48.571 (1,0)[56.110] 54.637 (1,0)[63.418] 45.920 (0,0)[55.325] 92.972
5 Dennis Hannah 3 1996 BMW M3 Comp. Red (STU) 49.428 (0,0)[59.552] 48.313 (0,0)[58.209] 47.892 (1,0)[55.292] 46.709 (1,0)[53.866] 91.402
TOAM - Time Only AM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Brett Wilson 24 1999 Mazda Miata Green 54.206 (1,0) 51.016 (0,0) 53.094 (1,0) 51.970 (1,0) 100.000
2 Ryan Trickett 12 2007 UW FSAE Purple/White 69.531 (0,1) 56.605 (0,0) 56.368 (1,0) 51.454 (0,0) 99.149
3 Jack Vinella 12 2007 UW FSAE Purple/White 59.867 (0,0) 55.154 (0,0) 52.246 (0,0) - 97.646
4 Frederick Pascual 66 1987 Ford Mustang Blue 69.770 (4,1) 52.668 (0,0) 52.446 (0,0) 53.795 (0,0) 97.273
5 Josh Pu'u 12 2008 UW FSAE Purple/White 61.782 (0,0) 53.790 (0,0) 61.488 (0,0) 53.081 (0,0) 96.110
6 Des Toups 4 2008 Honda Civic Si Silver 57.658 (2,0) 53.480 (1,0) 57.986 (2,0) 56.427 (1,0) 95.393
7 Jeff Smith 125 1987 Porsche 911 Venetian Blue 59.960 (2,0) 54.603 (0,0) 58.120 (2,0) 65.009 (0,0) 93.431
8 Don Wooten 48 2001 Ford Focus ZX3 Blue/Silver 59.062 (2,0) 56.227 (1,0) 54.744 (0,0) 56.190 (1,0) 93.190
9 Daniel Wageman 12 2008 UW FSAE Purple/White 64.155 (1,0) 66.619 (0,1) 54.959 (0,0) 55.197 (0,0) 92.826
10 Kit Gauthier 871 2007 Subaru STI White 59.816 (0,0) 57.335 (0,0) 55.495 (0,0) 55.954 (0,0) 91.929
11 Kimball Ayer 61 2002 FUBARoo Double-U R Ex Rhesus Red 60.998 (2,0) 56.981 (0,0) 56.173 (0,0) 55.678 (0,0) 91.627
12 Bill Bonsell 18 1991 Mazda Miata Red 77.249 (0,2) 58.280 (1,0) 66.384 (0,1) 56.003 (0,0) 91.095
13 Erik Nilsen 23 2003 Honda S2000 Silver 64.264 (0,0) 60.221 (0,0) 58.201 (0,0) 78.367 (0,2) 87.655
14 Ivan Rouzanov 8 2002 GM Corvette Blue 61.983 (2,0) 59.667 (1,0) 58.727 (1,0) 59.412 (2,0) 86.870
15 Mike Mohr 91 2003 Ford zx2 Gray 62.478 (0,0) 70.467 (0,1) 59.636 (0,0) 64.843 (3,0) 85.546
16 Jessica Lucena 187 2007 Subaru STI White 73.016 (0,1) 73.016 (0,1) 61.690 (0,0) 62.607 (0,0) 82.697
17 Austin Graft 100 2005 Ford Focus Infa-Red 76.282 (0,0) 114.271 (0,4) 73.919 (0,0) 69.476 (0,0) 73.430
18 Jaymee Mohr 433 2002 Ford SVT Focus Sonic Blue 88.461 (0,1) 70.634 (0,0) 71.722 (1,0) 77.626 (1,0) 72.226
TOPM - Time Only PM
Name # Year Make/Model Run1 Run2 Run3 Run4 Points
1 Mark Snell 59 2006 Lotus Exige Black 50.187 (0,0) 51.012 (1,0) 51.183 (1,0) 48.673 (0,0) 100.000
2 Michael Bannerman 12 2008 UW FSAE Purple/White 61.179 (2,0) 53.517 (0,0) 50.341 (0,0) 51.266 (0,0) 96.687
3 Geoff Clark 1 2003 Mitsubishi Evo VIII Red 51.596 (0,0) 50.609 (0,0) 51.132 (0,0) 50.717 (0,0) 96.175
4 Yannick Berther 12 2008 UW FSAE Purple/White 56.201 (0,0) 53.332 (0,0) 50.690 (0,0) 51.133 (0,0) 96.021
5 Stacey Molleker 50 2008 Dodge Viper GTS Blue 55.689 (2,0) 73.627 (2,2) 50.973 (0,0) 52.156 (1,0) 95.488
6 Keith Mandel 97 2007 Subaru STi Grey 53.018 (0,0) 51.946 (0,0) 51.555 (0,0) 51.188 (0,0) 95.087
7 Frederick Pascual 66 1987 Ford Mustang Blue DNF 53.426 (0,0) 73.632 (0,2) 51.642 (0,0) 94.251
8 Dieter Beldi 90 2007 Mazda MS3 Silver Bullet 53.647 (1,0) 52.021 (0,0) 52.719 (0,0) 53.891 (1,0) 93.564
9 Christopher Kmetz 36 1994 Mazda Miata Red/White Stripes 62.694 (3,0) 64.491 (0,1) 56.999 (1,0) 52.242 (0,0) 93.168
10 Jill Snell 159 2006 Lotus Exige Very Black 54.527 (0,0) 65.343 (1,1) 52.329 (0,0) 52.567 (0,0) 93.013
11 Laura Molleker 5 2008 Dodge Viper GTS Blue 55.235 (1,0) 52.400 (0,0) 59.073 (1,0) 54.967 (2,0) 92.887
12 Don Wooten 48 2001 Ford Focus ZX3 Blue/Silver 53.746 (0,0) 52.923 (0,0) 56.063 (2,0) 56.189 (2,0) 91.969
13 Christoph Krumm 12 2008 UW MFSAE Purple/White 59.412 (0,0) 53.480 (0,0) 54.588 (0,0) DNF 91.012
14 Mike Duncan 44 1993 Mazda Miata White 55.842 (0,0) 57.021 (1,0) 64.520 (0,1) 54.255 (0,0) 89.712
15 TJ McGeary 168 2007 Porche Boxster gray/silver 57.179 (0,0) 56.394 (0,0) 56.222 (0,0) 54.560 (0,0) 89.210
16 Kit Gauthier 871 2007 Subaru STI White 54.822 (0,0) 55.124 (0,0) 54.972 (0,0) 54.919 (0,0) 88.784
17 Des Toups 84 2000 Ford Focus Silver/blue 65.846 (0,1) 56.083 (1,0) 54.925 (1,0) 56.013 (2,0) 88.617
18 Jeff Chin 111 Honda S200 Silver 72.402 (2,1) 58.000 (0,0) 56.552 (0,0) 55.141 (0,0) 88.270
19 Tom Slipp 722 1991 Mazda Miata Blue 57.294 (0,0) 56.716 (0,0) 55.830 (0,0) 55.244 (0,0) 88.105
20 Jeff Smith 25 1987 Porsche 911 Carrera Venetian Blue 56.771 (1,0) 59.077 (1,0) 55.551 (0,0) 55.373 (0,0) 87.900
21 Bill Bonsell 18 1991 Mazda Miata Red 58.690 (1,0) 55.703 (0,0) 55.633 (0,0) 59.308 (1,0) 87.489
22 Stephen Yao 113 2000 Toyota MR-S Silver 63.274 (3,0) 56.749 (0,0) 57.204 (0,0) 55.774 (0,0) 87.268
23 Ivan Rouzanov 8 2002 GM Corvette Blue 58.058 (1,0) 56.989 (1,0) 59.199 (2,0) 56.563 (1,0) 86.051
24 Jackie McInnes 362 1994 Mazda Miata Red w/White Stripes 57.291 (0,0) 57.504 (1,0) 75.583 (0,2) 56.657 (1,0) 85.908
25 Dennis Hannah 71 1996 BMW M3 Red 57.088 (1,0) 59.687 (2,0) 57.700 (1,0) 59.988 (2,0) 85.260
26 Erik Nilsen 23 2003 Honda S2000 Silver 59.156 (0,0) 57.407 (0,0) 59.120 (0,0) 57.671 (0,0) 84.786
27 Charly Saiksma 14 2005 BMW M3 Blue 60.527 (1,0) 61.094 (1,0) 58.252 (0,0) 58.730 (1,0) 83.556
28 Mike Mohr 91 2003 Ford zx2 Gray 62.344 (1,0) 61.677 (0,0) 61.294 (1,0) 58.318 (0,0) 83.461
29 Jessica Lucena 187 2007 Subaru STI White 61.623 (1,0) 88.588 (0,0) 61.712 (0,0) 59.928 (0,0) 81.219
30 Scott James Campbell 12 2008 UW FSAE Purple/White 60.025 (0,0) 63.907 (0,1) DNF 69.648 (0,0) 81.088
31 Ken Tan 168 2008 Bmw E92 M3 Jerez Black 65.013 (2,0) 66.653 (4,0) 65.324 (3,0) 66.107 (2,0) 74.867
32 edward debroeck 123 2003 Honda S2000 Silver 66.012 (0,0) DSQ DSQ DSQ 73.734
33 Jaymee Mohr 433 2002 Ford SVT Focus Sonic Blue 74.638 (1,0) 68.611 (0,0) 87.366 (1,2) 66.346 (1,0) 73.362
34 Tom Paton 16 1990 Nissan 240 Sx Black 84.408 (0,1) 80.272 (0,1) 75.757 (0,1) 77.123 (1,1) 64.249
Top Times
#NameClassTime
1 Mark Snell IA 44.866
2 Mark Snell TOPM 48.673
3 Alan Dahl PRO1 49.991
4 Michael Bannerman TOPM 50.341
5 Geoff Clark TOPM 50.609
6 Yannick Berther TOPM 50.690
7 Keith Brown PRO1 50.707
8 Stacey Molleker TOPM 50.973
9 Brett Wilson TOAM 51.016
10 Karl Coleman PRO1 51.167
11 Fastmike Lillejord PRO1 51.176
12 Keith Mandel TOPM 51.188
13 Kevin Dietz PRO1 51.382
14 Keith Mandel ST3 51.437
15 Ryan Trickett TOAM 51.454
16 john Kimball PRO1 51.629
17 Frederick Pascual TOPM 51.642
18 Dieter Beldi TOPM 52.021
19 Geoff Clark ST3 52.040
20 Nathan Provo SS 52.195
21 jerry lee SS 52.195
22 Christopher Kmetz TOPM 52.242
23 Jack Vinella TOAM 52.246
24 Jill Snell TOPM 52.329
25 Laura Molleker TOPM 52.400
26 Frederick Pascual TOAM 52.446
27 Jill Snell IA 52.450
28 Jason Spore ST2 52.498
29 Peter Umino ST1 52.612
30 Mark McCooey IC 52.911
31 Don Wooten TOPM 52.923
32 Josh Pu'u TOAM 53.081
33 Dieter Beldi SD 53.275
34 Des Toups TOAM 53.480
35 Christoph Krumm TOPM 53.480
36 Jim Petersen ST1 53.524
37 Rick Vomenici SB 53.958
38 Amy Coleman PRO1 54.253
39 Mike Duncan TOPM 54.255
40 Ace Ventura PRO1 54.545
41 TJ McGeary TOPM 54.560
42 Jeff Smith TOAM 54.603
43 Brett Spore ST2 54.661
44 Don Wooten TOAM 54.744
45 Kit Gauthier TOPM 54.822
46 Des Toups TOPM 54.925
47 Daniel Wageman TOAM 54.959
48 Greg Lee ST2 55.025
49 Jeff Chin TOPM 55.141
50 Will Bustillo ST2 55.232
51 Tom Slipp TOPM 55.244
52 Karl Keller ST3 55.325
53 Jeff Smith TOPM 55.373
54 Mike Dombrowsky ST2 55.473
55 Mike Duncan ST3 55.474
56 Kit Gauthier TOAM 55.495
57 Bill Bonsell TOPM 55.633
58 Michael Swale SA 55.659
59 Kimball Ayer TOAM 55.678
60 Stephen Yao TOPM 55.774
61 Dennis Hannah ST3 55.866
62 Bill Bonsell TOAM 56.003
63 Ivan Rouzanov TOPM 56.563
64 Dave Bell SA 56.566
65 Mike Mejer SS 56.649
66 Jackie McInnes TOPM 56.657
67 Mike Rorvig ST1 56.715
68 Brett Dodson ST2 57.005
69 Dennis Hannah TOPM 57.088
70 Stephen Yao ST2 57.101
71 Erik Nilsen TOPM 57.407
72 Don Gill SE 57.476
73 Oliver Meier NOVP 57.495
74 Heath Olinger ST2 57.652
75 TJ McGeary IB 57.655
76 Erik Nilsen TOAM 58.201
77 Charly Saiksma TOPM 58.252
78 Mike Mohr TOPM 58.318
79 Ivan Rouzanov TOAM 58.727
80 Tim Stake ST1 58.786
81 Mike Mohr TOAM 59.636
82 Jessica Lucena TOPM 59.928
83 Scott James Campbell TOPM 60.025
84 Craig Anderson PC 60.095
85 Andrew Stollenwerk NOVA 60.171
86 Zane Kenney SC 61.014
87 Jessica Lucena TOAM 61.690
88 Jerred Wells ST1 63.514
89 Ken Tan TOPM 65.013
90 edward debroeck TOPM 66.012
91 Jaymee Mohr TOPM 66.346
92 edward debroeck NOVA 67.768
93 Austin Graft TOAM 69.476
94 Jaymee Mohr TOAM 70.634
95 Ken Tan NOVA 70.887
96 Tom Paton TOPM 75.757