WWSCC
2008 Slush Season
Jan 27 2008 - Dawg Sled 2008
Hosted By: UWFSAE/BEAC
(89 Entrants)
For Indexed Classes Times in Brackets [] Is (Raw Time + Cones + Gates)

IA - Improved A
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Peter Umino 608 2005 Nissan 350z Super-black 47.082 (1,0) 45.628 (0,0) 44.093 (0,0) 43.745 (0,0) 43.650 (0,0) 100.000
IB - Improved B
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Brian Judy 11 2006 Subaru Impreza WRX Blue 48.228 (0,0) 47.260 (0,0) 50.786 (2,0) 45.931 (0,0) 46.702 (0,0) 100.000
2 Ian Claypool 23 2002 Subaru Impreza WRX Silver 50.588 (0,0) 57.237 (0,0) 50.739 (0,0) 50.851 (0,0) 50.446 (0,0) 91.050
IC - Improved C
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Ed Abiva 666 1986 Toyota Corolla Light Blue 51.490 (0,0) 51.559 (0,0) 52.726 (0,0) 50.390 (0,0) 50.449 (0,0) 100.000
2 Mattia Boscolo 999 1986 Toyota Corolla Light Blue 55.981 (1,0) 52.363 (0,0) 62.838 (0,1) 51.104 (0,0) 55.773 (2,0) 98.603
MA - Modified A
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Stephen Yao 4 2007 UWFSAE WR600 White&Purple 42.351 (0,0) 40.856 (0,0) 40.664 (0,0) 39.629 (0,0) 49.017 (0,0) 100.000
2 T Johnathan Schwedhelm 261 2006 UWFSAE 17 White 48.943 (0,0) 49.056 (0,0) 43.773 (0,0) 42.707 (0,0) 42.865 (0,0) 92.793
3 Erik Nilsen 41 2007 UW FSAE White 69.286 (0,2) 58.950 (0,1) 45.244 (0,0) 63.089 (0,1) DNF 87.590
4 Duncan Kochhar-Lindgren 47 2007 UWFSAE W600 White purple 62.813 (0,0) 57.758 (0,0) 57.000 (0,1) 58.684 (0,0) 46.568 (0,0) 85.099
NOVA - Novice AM
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T nate dickey 0 06 scion tC black sand pearl 49.954 (0,0) 48.523 (0,0) 50.107 (0,0) 47.173 (0,0) 48.273 (0,0) 100.000
2 T Gil Wold 111 2003 Subaru WRX Wagon Silver 49.187 (0,0) 50.433 (0,0) 73.404 (1,0) 49.627 (0,0) 47.818 (0,0) 98.651
3 T stephen spjut 186 1986 toyota corolla ae86 gts red 53.047 (0,0) 50.316 (0,0) 49.009 (0,0) 47.952 (0,0) 47.998 (0,0) 98.375
4 Roland Abiva 308 1985 Toyota Corolla Brown/Black 51.057 (0,0) 52.155 (0,0) 52.910 (1,0) 52.449 (0,0) 49.859 (0,0) 94.613
5 Eric Jackson 777 2002 Subaru wrx Dark Blue 52.282 (0,0) 51.903 (0,0) 50.291 (0,0) 60.189 (0,1) 50.869 (0,0) 93.800
6 Damien Thomas 56 1999 Subaru Legacy Black 60.057 (0,0) 53.166 (0,0) 83.127 (0,3) 51.186 (0,0) 53.662 (0,0) 92.160
7 Levon Arnold 30 2002 Subaru Impreza WRX silver 52.820 (0,0) 52.156 (0,0) 52.080 (0,0) 51.370 (0,0) 51.203 (0,0) 92.129
8 Dan noname 71 1983 Toyota Corolla Blue 55.425 (0,0) 54.908 (0,0) 55.286 (0,0) 55.519 (0,0) 53.337 (0,0) 88.443
9 Sean Larin 198 1992 Nissan 240sx Red 69.041 (0,1) 53.478 (0,0) 58.218 (0,0) 55.195 (0,0) 59.991 (1,0) 88.210
NOVP - Novice PM
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Charly Spyksma 25 2005 BMW M3 Comp Interlagos Blue 48.798 (0,0) 47.598 (0,0) 46.386 (0,0) 45.934 (0,0) 44.293 (0,0) 100.000
2 T Mathew Caswell 20 2007 Mazda Mazda Speed 3 Blue 46.614 (0,0) 46.314 (0,0) 44.973 (0,0) 44.958 (0,0) 44.741 (0,0) 98.999
3 Barry Carr 199 2000 Acura Integra GSR White 49.031 (0,0) 48.386 (0,0) 48.255 (0,0) 49.074 (1,0) 47.001 (0,0) 94.238
4 shawn dannen 42 2004 Subaru Impreza WRX STi Aspen White 63.297 (0,0) 54.820 (0,0) 50.020 (0,0) 48.609 (0,0) 58.069 (0,1) 91.121
OS - Open Street
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Reuben Krofft 4 1991 Toyota Celica All-trac Black 50.246 (0,0) 48.140 (0,0) 47.440 (0,0) 46.994 (0,0) 55.702 (1,0) 100.000
PA - Prepared A
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Frederick Pascual 69 1991 Ford Taurus SHO Mocha 48.297 (0,0) 48.207 (1,0) 46.503 (0,0) 44.579 (0,0) 47.892 (2,0) 100.000
PC - Prepared C
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Larry Imbeau 127 73 MG Midget Silver 55.156 (0,0) 48.897 (0,0) 49.243 (0,0) 48.654 (0,0) 47.977 (0,0) 100.000
2 Kevin Provasnik 43 1992 vw corrado silver 54.624 (0,0) 50.777 (0,0) 59.225 (0,1) 48.823 (0,0) 55.947 (0,1) 98.267
3 Jed Nannery 36 1993 Ford 2.3L Mustang Green 56.505 (0,0) 53.618 (0,0) 57.792 (1,0) 51.021 (0,0) 64.574 (0,0) 94.034
PRO1 - Pro Indexed Stock
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T David De Regt 186 2006 Mazda RX-8 Grey (BS) 42.413 (2,0)[46.169] 40.773 (2,0)[44.198] 37.592 (1,0)[42.779] 35.642 (0,0)[42.839] 37.657 (1,0)[42.857] 100.000
2 T Val Korry 2 2004 Volkswagen R32 Gray (DS) 36.300 (0,0)[44.705] 37.034 (0,0)[45.608] 36.962 (0,0)[45.520] 37.178 (0,0)[45.786] 36.774 (0,0)[45.288] 98.186
3 Karl Coleman 140 2002 Subaru WRX Sharkaru (STX) 37.276 (0,0)[45.459] 36.690 (0,0)[44.744] 37.886 (1,0)[43.764] 36.407 (0,0)[44.399] DNS 97.898
4 Mark de Regt 186 2006 Mazda Rx-8 Silver (BS) 42.897 (0,0)[51.559] 42.180 (0,0)[50.697] 39.243 (0,0)[47.167] 39.252 (0,0)[47.178] 38.404 (0,0)[46.159] 92.807
5 Alan Dahl 99 2007 Pontiac Solstice GXP Yellow (AS) 40.177 (0,0)[47.716] 38.551 (0,0)[45.785] 41.951 (2,0)[45.073] 39.088 (1,0)[44.047] 38.464 (1,0)[43.307] 92.662
PRO2 - Pro Indexed Non-Stock
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Christopher Imbeau 127 1973 MG Midget Silver (GP) 42.490 (0,0)[50.165] 73.082 (2,1)[69.755] 41.907 (0,0)[49.477] 41.301 (0,0)[48.761] 41.232 (0,0)[48.680] 100.000
SS - Super Stock
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T jerry lee 57 2004 Corvette Z06 Yellow 51.200 (2,0) 45.986 (0,0) 44.979 (0,0) 43.735 (0,0) 44.076 (0,0) 100.000
2 --Hollywood -- 157 2003 Chevrolet Z06 Yellow 50.813 (3,0) 55.416 (5,0) 46.831 (1,0) 48.409 (2,0) 45.579 (1,0) 95.954
SA - Stock A
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Brandon Davis 13 2007 Subaru Impreza STI Black 43.834 (0,0) 45.946 (1,0) 43.712 (0,0) 42.512 (0,0) 41.876 (0,0) 100.000
2 T Joel Ferguson 1 2004 Honda S2000 Red 45.121 (0,0) 43.566 (0,0) 43.262 (0,0) 43.115 (0,0) 44.467 (1,0) 97.126
3 Toshi Clark 1729 2004 Mazda RX-8 Red 47.508 (0,0) 45.970 (0,0) 44.575 (0,0) 46.560 (1,0) 44.244 (0,0) 94.648
4 Sam Ellis 676 2006 Subaru WRX STI White 47.610 (0,0) 56.615 (5,0) 46.881 (0,0) 47.247 (0,0) 46.015 (0,0) 91.005
5 Jim Strehlow 18 1999 Porsche Boxster Silver 52.867 (0,0) 50.807 (0,0) 67.806 (0,2) 61.200 (1,1) 48.618 (0,0) 86.133
SC - Stock C
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Zane Kenney 313 1985 Toyota MR2 Light Beige Metallic 50.734 (1,0) 47.972 (0,0) 47.441 (0,0) 47.131 (0,0) 46.295 (0,0) 100.000
2 Andre Podnozov 33 2000 Mazda Miata Green 60.374 (0,0) 56.399 (0,0) 60.013 (0,0) 52.467 (0,0) 52.350 (0,0) 88.434
SD - Stock D
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Dieter Beldi 90 2007 Mazda MS3 Silver Bullet 44.320 (0,0) 43.908 (0,0) 43.238 (0,0) 45.157 (1,0) 43.372 (0,0) 100.000
2 Mike Harrison 232 2008 Vw Gti Silver 51.848 (0,0) 48.799 (0,0) 49.073 (1,0) 46.186 (0,0) 44.767 (0,0) 96.585
ST1 - Street Tire - Stock
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Des Toups 112 2008 Subaru wrx red (DS) 38.446 (0,0)[47.347] 36.490 (0,0)[44.939] 35.778 (0,0)[44.061] 35.702 (0,0)[43.968] 35.976 (0,0)[44.306] 100.000
2 T John Kimball 57 1999 Mazda Miata 10AE Innocent Blue Mica (CS) 41.624 (2,0)[45.275] 46.141 (1,0)[53.118] 37.073 (0,0)[44.613] 44.150 (3,0)[45.909] 36.440 (0,0)[43.851] 97.974
3 T Stewart Quam 118 2000 Volkswagen Gti Silver (GS) 39.615 (0,0)[48.607] 39.259 (0,0)[48.170] 39.530 (0,0)[48.503] 37.934 (0,0)[46.545] 37.453 (0,0)[45.955] 95.324
4 Christopher Kmetz 36 1994 Mazda Miata Red/White Stripes (ES) 40.990 (1,0)[47.723] 40.452 (1,0)[47.065] 46.416 (4,0)[47.021] 37.517 (0,0)[45.921] 37.489 (0,0)[45.886] 95.234
5 Jackie McInnes 362 1994 Mazda Miata Red/White Stripes (ES) 40.522 (0,0)[49.598] 39.769 (0,0)[48.677] 39.234 (0,0)[48.022] 38.524 (0,0)[47.153] 38.633 (0,0)[47.286] 92.675
6 Bounsana Keopradith 101 1996 Acura Integra GSR Red (GS) 39.469 (0,0)[48.428] 39.149 (0,0)[48.036] 38.901 (0,0)[47.731] 45.806 (1,0)[53.750] 38.658 (0,0)[47.433] 92.354
7 Mike Mejer 47 2007 Solstice GXP Sly (AS) 39.574 (0,0)[47.000] 39.693 (0,0)[47.141] 39.645 (0,0)[47.084] 39.108 (0,0)[46.447] 39.812 (0,0)[47.283] 91.290
8 walker holt 8 1987 Alfa Romeo Milano Silver (STS) 44.048 (0,0)[53.981] 42.382 (0,0)[51.939] 41.635 (0,0)[51.023] 40.558 (0,0)[49.703] 40.520 (0,0)[49.657] 88.109
ST2 - Street Tire - Non-Stock
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jason Spore 138 1990 Oldsmobile Calais Quad 442 Red (DSP) 39.621 (0,0)[47.000] 38.475 (0,0)[45.640] 38.110 (0,0)[45.208] 38.002 (0,0)[45.079] 38.590 (0,0)[45.777] 100.000
2 T Brett Spore 38 1990 Oldsmobile Calais Quad 442 Red (DSP) 40.591 (0,0)[48.151] 40.312 (0,0)[47.820] 40.070 (0,0)[47.533] 39.851 (0,0)[47.273] 39.151 (0,0)[46.443] 97.063
3 Dan Podhola 42 2006 Subaru Impreza WRX STI Blue (SM) 42.890 (0,0)[49.872] 41.071 (0,0)[47.757] 40.792 (0,0)[47.432] 39.907 (0,0)[46.404] 39.541 (0,0)[45.978] 96.107
4 Heath Olinger 197 2005 Ford Mustang Coupe Yellow (ESP) 43.115 (0,0)[51.266] 42.062 (0,0)[50.014] 40.485 (0,0)[48.139] 43.377 (1,0)[49.200] 40.180 (0,0)[47.777] 94.577
5 Mat Riddle 37 2003 Toyota MR2 Spyder Silver (CSP) 44.220 (0,0)[51.659] 42.950 (0,0)[50.175] 43.054 (0,0)[50.297] 41.580 (0,0)[48.575] 41.217 (0,0)[48.151] 92.198
ST3 - Street Tire - Touring
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Drew Hanft 26 1995 Mazda Miata Black (STS2) 38.444 (0,0)[46.998] 38.083 (0,0)[46.556] 38.008 (0,0)[46.465] 36.830 (0,0)[45.024] 37.251 (0,0)[45.539] 100.000
2 T Dan Barnes 13 2001 Subaru Impreza 2.5 RS Blue (STS) 38.944 (0,0)[47.726] 37.149 (0,0)[45.526] 48.472 (0,1)[47.147] 36.908 (0,0)[45.230] 38.452 (0,0)[47.122] 99.789
3 T Keith Brown 199 2007 Mini Cooper S Yellow and Black (STX) 38.855 (0,0)[47.384] 38.707 (0,0)[47.204] 37.666 (0,0)[45.934] 37.299 (0,0)[45.486] 37.865 (0,0)[46.177] 98.743
4 Keith Mandel 97 2007 Subaru WRX STi Crystal Gray (STU) 41.444 (0,0)[49.933] 39.567 (0,0)[47.671] 38.508 (0,0)[46.395] 38.435 (0,0)[46.307] 37.770 (0,0)[45.506] 97.510
5 Kim Littke 126 1995 Mazda Miata Black (STS2) 40.086 (0,0)[49.005] 38.929 (0,0)[47.591] 38.985 (0,0)[47.659] 53.051 (0,1)[52.630] 38.922 (0,0)[47.582] 94.624
6 Mike Duncan 44 1993 Mazda Miata White (STS2) 44.620 (0,0)[54.548] 41.096 (0,0)[50.239] 39.830 (0,0)[48.692] 40.489 (1,0)[47.052] 39.028 (0,0)[47.712] 94.366
7 John Kabigting 120 1991 Mazda Miata White (STS2) 44.893 (0,0)[54.882] 42.457 (0,0)[51.904] 41.679 (0,0)[50.952] 41.939 (0,0)[51.270] 41.273 (0,0)[50.456] 89.234
8 Eli Pearson 387 1998 Dodge Neon Sport Black (STS) 48.365 (0,0)[59.271] 43.707 (0,0)[53.563] 54.320 (0,1)[54.314] 42.557 (0,0)[52.153] 46.913 (2,0)[52.590] 86.542
TOAM - Time Only AM
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 Ryan Trickett 45 2007 UWFSAE WR600 White DNF 48.081 (1,0) 53.961 (0,0) 45.355 (0,0) 44.182 (0,0) 100.000
2 Adam Grabowski 643 1999 BMW 328is Black 47.203 (0,0) 46.360 (0,0) 46.633 (0,0) 46.007 (0,0) 44.978 (0,0) 98.230
3 marty Salvati 63 2002 mini cooper s silver 47.163 (0,0) 46.812 (0,0) 48.880 (1,0) 46.130 (0,0) 45.575 (0,0) 96.943
4 Ivan Rouzanov 6 2002 General Motors Corvette Blue 50.377 (0,0) 46.325 (0,0) 45.800 (0,0) 46.278 (0,0) 46.777 (0,0) 96.467
5 Jerod Ladiges 44 2000 Honda Civic Blue 49.805 (0,0) 48.429 (0,0) 48.275 (0,0) 47.203 (0,0) 46.351 (0,0) 95.320
6 Michael Deilke 53 1970 BMW 1600 Blues 50.977 (0,0) 50.424 (0,0) 49.248 (0,0) 47.549 (0,0) 47.323 (0,0) 93.363
7 Andrew Wong 100 1986 Toyota MR2 Orange 53.082 (1,0) 61.500 (1,0) 49.446 (0,0) 48.517 (0,0) 48.124 (0,0) 91.809
8 Adrian Tyvand 0 2003 VW Jetta German Racing Blue 54.592 (0,0) 52.744 (0,0) 49.884 (0,0) 51.978 (0,0) 51.770 (1,0) 88.569
9 Stewart Quam 118 2000 Volkswagen Gti Silver 52.648 (0,0) 59.206 (1,0) 56.063 (0,0) 53.926 (0,0) 57.295 (1,0) 83.920
TOPM - Time Only PM
Name # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 Keith Mandel 97 2007 Subaru WRX STi Crystal Gray 43.796 (0,0) 43.294 (0,0) 41.622 (0,0) 41.229 (0,0) 41.180 (0,0) 100.000
2 Dieter Beldi 90 2007 Mazda MS3 Sunlight Silver 47.262 (2,0) 63.238 (0,2) 42.526 (0,0) 41.590 (0,0) 43.425 (1,0) 99.014
3 marty Salvati 63 2002 Mini Cooper S Silver 43.805 (0,0) 42.740 (0,0) 48.329 (3,0) 44.201 (1,0) 42.320 (0,0) 97.306
4 Ryan Boury 20 1987 Toyota MR2 White 47.079 (0,0) 47.163 (1,0) 45.959 (1,0) 44.514 (0,0) 43.340 (0,0) 95.016
5 Daniel Wageman 42 2007 FSAE UW White 48.675 (0,0) 45.736 (0,0) 43.471 (0,0) 66.614 (0,1) 72.571 (0,1) 94.730
6 Duncan Kochhar-Lindgren 54 1998 Subaru 2.5 RS Green 50.533 (1,0) 44.631 (0,0) 43.648 (0,0) 44.310 (0,0) 45.674 (1,0) 94.346
7 Bill Walsh 11 2008 Subaru WRX Wagon Red 46.500 (0,0) 46.889 (0,0) 47.958 (1,0) 44.985 (0,0) 45.318 (0,0) 91.542
8 Ivan Rouzanov 66 2002 General Motors Corvette Blue 47.357 (0,0) 45.854 (0,0) 46.131 (0,0) 47.944 (1,0) 47.382 (1,0) 89.807
9 Tyler perrella 52 2000 Audi TT Silver 49.738 (0,0) 59.130 (0,1) 57.695 (0,1) 46.864 (0,0) 46.385 (0,0) 88.779
10 Enrique Garcia 36 1995 Mazda Miata Red 51.184 (1,0) 47.421 (1,0) 46.543 (1,0) 47.329 (0,0) 47.493 (1,0) 88.477
11 Paul Clark 46 1992 Nissan 240sx Red 58.712 (0,1) 49.316 (0,0) 48.615 (0,0) 46.796 (0,0) DNS 87.999
12 Cameron Gillespie 621 1997 Toyota Supra Red 53.508 (0,0) 50.493 (0,0) 48.211 (0,0) 47.766 (0,0) 56.816 (0,1) 86.212
13 Andre Podnozov 33 2000 Mazda Miata Green 51.721 (0,0) 55.883 (0,0) 48.128 (0,0) 48.152 (0,0) 49.009 (0,0) 85.563
14 Eli Pearson 387 1998 Dodge Neon Sport Black 49.158 (0,0) 48.671 (0,0) 48.553 (0,0) 50.100 (0,0) DNS 84.815
15 John Kabigting 387 1998 Dodge Neon Unknown 50.666 (0,0) 49.297 (0,0) 50.821 (1,0) DNS DNS 83.534
Top Indexed Times
#NameIndexTime
1 David De Regt 0.832 BS 35.642
2 Des Toups 0.812 DS 35.702
3 Val Korry 0.812 DS 36.300
4 Karl Coleman 0.820 STX 36.407
5 John Kimball 0.831 CS 36.440
6 Drew Hanft 0.818 STS2 36.830
7 Dan Barnes 0.816 STS 36.908
8 Keith Brown 0.820 STX 37.299
9 Stewart Quam 0.815 GS 37.453
10 Christopher Kmetz 0.817 ES 37.489
11 Keith Mandel 0.830 STU 37.770
12 Jason Spore 0.843 DSP 38.002
13 Mark de Regt 0.832 BS 38.404
14 Alan Dahl 0.842 AS 38.464
15 Jackie McInnes 0.817 ES 38.524
16 Bounsana Keopradith 0.815 GS 38.658
17 Kim Littke 0.818 STS2 38.922
18 Mike Duncan 0.818 STS2 39.028
19 Mike Mejer 0.842 AS 39.108
20 Brett Spore 0.843 DSP 39.151
21 Dan Podhola 0.860 SM 39.541
22 Heath Olinger 0.841 ESP 40.180
23 walker holt 0.816 STS 40.520
24 Mat Riddle 0.856 CSP 41.217
25 Christopher Imbeau 0.847 GP 41.232
26 John Kabigting 0.818 STS2 41.273
27 Eli Pearson 0.816 STS 42.557
Top Times
#NameClassTime
1 Stephen Yao MA 39.629
2 Keith Mandel TOPM 41.180
3 Dieter Beldi TOPM 41.590
4 Brandon Davis SA 41.876
5 marty Salvati TOPM 42.320
6 Johnathan Schwedhelm MA 42.707
7 David De Regt PRO1 42.839
8 Joel Ferguson SA 43.115
9 Dieter Beldi SD 43.238
10 Ryan Boury TOPM 43.340
11 Daniel Wageman TOPM 43.471
12 Duncan Kochhar-Lindgren TOPM 43.648
13 Peter Umino IA 43.650
14 jerry lee SS 43.735
15 John Kimball ST1 43.851
16 Des Toups ST1 43.968
17 Ryan Trickett TOAM 44.182
18 Toshi Clark SA 44.244
19 Charly Spyksma NOVP 44.293
20 Karl Coleman PRO1 44.399
21 Frederick Pascual PA 44.579
22 Val Korry PRO1 44.705
23 Mathew Caswell NOVP 44.741
24 Mike Harrison SD 44.767
25 Adam Grabowski TOAM 44.978
26 Bill Walsh TOPM 44.985
27 Drew Hanft ST3 45.024
28 Jason Spore ST2 45.079
29 Dan Barnes ST3 45.230
30 Erik Nilsen MA 45.244
31 Alan Dahl PRO1 45.307
32 Keith Brown ST3 45.486
33 Keith Mandel ST3 45.506
34 marty Salvati TOAM 45.575
35 --Hollywood -- SS 45.579
36 Ivan Rouzanov TOAM 45.800
37 Ivan Rouzanov TOPM 45.854
38 Christopher Kmetz ST1 45.886
39 Brian Judy IB 45.931
40 Stewart Quam ST1 45.955
41 Dan Podhola ST2 45.978
42 Sam Ellis SA 46.015
43 Mark de Regt PRO1 46.159
44 Zane Kenney SC 46.295
45 Jerod Ladiges TOAM 46.351
46 Tyler perrella TOPM 46.385
47 Brett Spore ST2 46.443
48 Mike Mejer ST1 46.447
49 Enrique Garcia TOPM 46.543
50 Duncan Kochhar-Lindgren MA 46.568
51 Paul Clark TOPM 46.796
52 Reuben Krofft OS 46.994
53 Barry Carr NOVP 47.001
54 Jackie McInnes ST1 47.153
55 nate dickey NOVA 47.173
56 Michael Deilke TOAM 47.323
57 Bounsana Keopradith ST1 47.433
58 Kim Littke ST3 47.582
59 Mike Duncan ST3 47.712
60 Cameron Gillespie TOPM 47.766
61 Heath Olinger ST2 47.777
62 Gil Wold NOVA 47.818
63 stephen spjut NOVA 47.952
64 Larry Imbeau PC 47.977
65 Andrew Wong TOAM 48.124
66 Andre Podnozov TOPM 48.128
67 Mat Riddle ST2 48.151
68 Eli Pearson TOPM 48.553
69 shawn dannen NOVP 48.609
70 Jim Strehlow SA 48.618
71 Christopher Imbeau PRO2 48.680
72 Kevin Provasnik PC 48.823
73 John Kabigting TOPM 49.297
74 walker holt ST1 49.657
75 Roland Abiva NOVA 49.859
76 Adrian Tyvand TOAM 49.884
77 Eric Jackson NOVA 50.291
78 Ed Abiva IC 50.390
79 Ian Claypool IB 50.446
80 John Kabigting ST3 50.456
81 Jed Nannery PC 51.021
82 Mattia Boscolo IC 51.104
83 Damien Thomas NOVA 51.186
84 Levon Arnold NOVA 51.203
85 Eli Pearson ST3 52.153
86 Andre Podnozov SC 52.350
87 Stewart Quam TOAM 52.648
88 Dan noname NOVA 53.337
89 Sean Larin NOVA 53.478