Northwest Region SCCA
Fordahl Motorsports Regional Series
7/27/2008 - Northwest Region Sports Car Club of America Autocross #6 at Bremerton
Hosted By: Bremerton Motorsports Park
(131 Entrants)

S1 S2 S2L S3 NS1 NS1L NS2 NS3 NS4 SM SM2 T OPAX OPAXL NSPAX NSPAXL NOVAM NOVPM TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nathan Provo 147 2003 Chevrolet Corvette Z06 (SS) 37.628 (0,0) 37.921 (0,0) 37.296 (0,0) 36.689 (0,0) 100.000
2 T Jerry Lee 81 2004 Corvette Z06 (SS) 39.052 (0,0) 38.157 (0,0) 37.377 (0,0) 37.360 (0,0) 98.204
3 John Lee 8 2004 Corvette Z06 (SS) 40.120 (0,0) 38.287 (0,0) 38.821 (0,0) 38.603 (0,0) 95.826
4 Mike Mejer 47 2003 Corvette Z06 (SS) 41.399 (0,0) 39.257 (0,0) 41.429 (1,0) 38.730 (0,0) 94.730
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bud Bohrer 12 1988 Porsche 944 (ES) 46.302 (4,0) 38.097 (0,0) 37.150 (0,0) 36.905 (0,0) 100.000
2 T Glenn Austin 85 2005 Nissan 350Z (BS) 37.290 (0,0) 39.236 (1,0) 37.893 (0,0) 37.771 (0,0) 98.968
3 John Leuty 185 2005 Nissan 350z (BS) 41.594 (0,0) 38.092 (0,0) 37.303 (0,0) 41.392 (2,0) 98.933
4 Rich Blake 41 1994 Mazda Miata (ES) 38.423 (0,0) 37.629 (0,0) 37.514 (0,0) 41.526 (2,0) 98.377
5 Rick Vomenici 94 2006 Pontiac Solstice (CS) 42.430 (2,0) 41.915 (2,0) 68.111 (0,3) 39.160 (1,0) 94.242
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Beth Berg 19 2007 Nissan 350Z (BS) 42.884 (0,0) 46.945 (2,0) 41.885 (0,0) 42.444 (0,0) 100.000
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 2007 Mazda MS3 (DS) 38.319 (0,0) 37.983 (0,0) 37.702 (0,0) 41.542 (2,0) 100.000
2 Jason Nelson 78 1976 BMW 2002 (GS) 43.498 (0,0) 42.788 (0,0) 43.896 (0,0) 44.137 (1,0) 88.113
NS1 - Non Stock 1 (ASP, BSP, ESP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Peter Umino 68 2005 Nissan 350Z (BSP) 42.338 (2,0) 37.188 (0,0) 38.750 (1,0) 36.790 (0,0) 100.000
2 T Matt Lowell 196 1993 Porsche 911RSA (ASP) 38.191 (0,0) 37.558 (0,0) 37.257 (0,0) 76.024 (0,3) 98.747
3 Steve Downing 19 1989 Porsche 911 Carrera (BSP) 39.775 (0,0) 39.265 (0,0) 38.278 (0,0) 40.294 (1,0) 96.113
4 Eric Hanson 54 2001 Porsche Boxster S (BSP) 41.858 (1,0) 39.650 (0,0) 38.826 (0,0) 39.044 (0,0) 94.756
5 Ivan Rouzanov 8 2002 GM Corvette (ASP) 42.828 (1,0) 41.092 (0,0) 40.423 (0,0) 39.891 (0,0) 92.226
6 Jeff Smith 25 1987 Porsche 911 (BSP) 62.283 (0,2) 50.908 (0,1) 42.275 (1,0) 40.571 (0,0) 90.681
NS1L - Non Stock 1 Ladies (ASP, BSP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jill Snell 59 2006 Lotus Exige (ASP) 41.890 (1,0) 39.112 (0,0) 38.638 (0,0) 42.847 (2,0) 100.000
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Denny LaPlante 63 1993 BMW 325is (DSP) 50.346 (1,1) 42.155 (2,0) 37.931 (0,0) 37.272 (0,0) 100.000
2 Richard Johnson 36 1993 BMW 325is (DSP) 42.838 (0,0) 44.714 (1,0) 41.076 (0,0) 42.945 (1,0) 90.739
NS3 - Non Stock 3 (all Prepared, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Frederick Pascual 66 1987 Ford Mustang (CP) 40.421 (0,0) 62.961 (1,2) 39.232 (0,0) 39.472 (0,0) 100.000
2 T Tony Lemon 140 1996 HONDA CIVIC (XP) 40.296 (0,0) 40.446 (0,0) 39.943 (0,0) 39.868 (0,0) 98.405
3 Christos Kariotoglou 347 1965 Ford Mustang (CP) 44.334 (0,0) 42.212 (0,0) 41.112 (0,0) 40.901 (0,0) 95.919
4 Lou Ann Christensen 40 1996 Honda Civic (XP) 44.444 (0,0) 54.943 (2,1) 42.860 (1,0) 43.319 (1,0) 91.535
NS4 - Non Stock 4 (STS, STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Geoff Clark 21 2003 lotus elise (STU) 37.069 (0,0) 38.789 (1,0) 37.327 (0,0) 36.283 (0,0) 100.000
2 T Karl Coleman 140 2002 Subaru WRX (STX) 37.445 (0,0) 38.535 (1,0) 36.622 (0,0) 36.487 (0,0) 99.441
3 T Amy Coleman 40 2002 Subaru WRX (STX) 37.771 (0,0) 37.122 (0,0) 37.215 (0,0) 36.924 (0,0) 98.264
4 T Doug Mikko 56 2000 Subaru Impreza 2.5RS (STS) 37.407 (0,0) 37.423 (0,0) 37.301 (0,0) 37.206 (0,0) 97.519
5 T Keith Mandel 97 2007 Subaru STi (STU) 38.527 (0,0) 38.230 (0,0) 37.654 (0,0) 37.272 (0,0) 97.347
6 Ace Ventura 131 2005 Mitsubishi Evo (STU) 43.138 (3,0) 39.237 (1,0) 37.411 (0,0) 37.915 (0,0) 96.985
7 Drew Hanft 26 1995 Mazda Miata (STS2) 39.482 (0,0) 38.160 (0,0) 38.226 (0,0) 38.045 (0,0) 95.369
8 Des Toups 4 2008 Honda Civic (STS) 39.344 (0,0) 38.194 (0,0) 38.439 (0,0) 39.898 (1,0) 94.997
9 Mike Duncan 44 1993 Mazda Miata (STS2) 49.517 (0,1) 41.221 (1,0) 38.304 (0,0) 73.990 (0,3) 94.724
10 Tasha Mikko 156 2000 Subaru Impreza 2.5RS (STS) 40.193 (0,0) 39.163 (0,0) 38.661 (0,0) 38.554 (0,0) 94.110
11 Kim Littke 126 1995 Mazda Miata (STS2) 39.631 (0,0) 42.949 (2,0) 39.540 (0,0) 39.213 (0,0) 92.528
12 TJ Mcgeary 1 1991 Mazda Miata (STS2) 41.366 (0,0) 40.493 (0,0) 40.657 (0,0) 40.474 (0,0) 89.645
13 Russell Hill 34 1991 Mazda Miata (STS2) 52.345 (0,1) 41.794 (0,0) 41.482 (0,0) 42.331 (1,0) 87.467
14 Charles Morrill 27 1998 Subaru Legacy GT Sedan (STS) 42.705 (0,0) 42.481 (0,0) 52.059 (0,0) 42.831 (0,0) 85.410
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jonathan Knapp 51 1966 Chevrolet Corvair 49.647 (0,0) 49.588 (0,0) 53.152 (1,0) 50.539 (1,0) 100.000
2 John Abrams 88 2006 Subaru WRX Limited 53.929 (0,0) 54.957 (1,0) 52.184 (0,0) 51.186 (0,0) 96.878
3 Charles Aggenbach 95 2000 Ford Focus ZX3 59.935 (0,1) 57.305 (3,0) 53.480 (1,0) DNF (0,0) 92.723
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bob Bundy 9 1990 Mazda Miata 46.958 (1,0) 44.090 (0,0) 43.712 (0,0) 45.358 (1,0) 100.000
2 Chris Novak 10 1999 Dodge Viper 45.248 (0,0) 44.073 (0,0) 44.601 (0,0) 53.534 (0,1) 99.181
3 Enrique Garcia 124 1999 Mazda Miata DNF (0,0) DSQ (0,0) DSQ (0,0) DSQ (0,0) 0.000
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeff Graham 26 2000 Subaru RS-America (DSP) 41.207 (1,0) 38.921 (0,0) 40.484 (0,0) 38.471 (0,0) 100.000
2 T Kimball Ayer 61 2002 Subaru WRX (DS) 39.142 (0,0) 39.282 (0,0) 38.887 (0,0) 38.871 (0,0) 98.971
3 T Tim Stake 65 1989 Honda Civic Si (HS) 39.807 (0,0) 39.728 (0,0) 39.187 (0,0) 39.438 (0,0) 98.173
4 T Brett Elizabeth Spore 165 1989 Honda Civic SI (HS) 42.321 (1,0) 39.514 (0,0) 42.659 (2,0) 39.193 (0,0) 98.158
5 Mark Mccooey 54 2001 Mercury Cougar (DSP) 39.924 (0,0) 39.235 (0,0) 39.506 (0,0) 39.424 (0,0) 98.053
6 Richard Adler 129 2008 Porsche Boxster (AS) 42.340 (1,0) 39.790 (0,0) 39.833 (0,0) 39.644 (0,0) 97.041
7 Joel Ferguson 81 2004 Honda S2000 (AS) 40.303 (0,0) 39.918 (0,0) 40.203 (0,0) 865.999 (2,2) 96.375
8 Mike Dombrowsky 22 2005 Subaru Wrx (ESP) 41.060 (0,0) 40.627 (0,0) 40.046 (0,0) 42.064 (1,0) 96.067
9 James Wege 7 2003 Mazda Miata Club Sport (CS) 41.114 (0,0) 42.301 (1,0) 43.305 (1,0) 41.321 (0,0) 93.572
10 Zane Kenney 313 1985 Toyota MR2 (ES) 43.382 (0,0) 45.701 (1,0) 43.365 (0,0) 42.480 (0,0) 90.563
11 Jim Strehlow 181 1999 Porsche Boxster (AS) 46.246 (0,0) 46.801 (0,0) 45.372 (0,0) 44.851 (0,0) 85.775
OPAX - Open PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Bauer 190 2007 Mazda MX-5 (CSP) 37.854 (1,0) 39.780 (2,0) 35.589 (0,0) 38.192 (1,0) 100.000
2 T Fastmike Lillejord 1 2006 Pontiac Slowstice (DS) 40.411 (2,0) 41.484 (3,0) 35.887 (0,0) 37.777 (1,0) 99.170
3 T Kevin Dietz 88 2008 Chevrolet Slobalt (DS) 39.767 (2,0) 35.930 (0,0) 37.760 (1,0) 35.956 (0,0) 99.051
4 T Jim Daniels 90 2007 Mazda MX-5 (CSP) 40.056 (1,0) 36.941 (0,0) 36.175 (0,0) 36.296 (0,0) 98.380
5 Alan Dahl 99 2007 Pontiac Solstice (AS) 48.730 (1,1) 38.260 (1,0) 36.224 (0,0) 36.326 (0,0) 98.247
6 Joe Goeke 94 2005 Maxda Rx8 (BS) 37.417 (0,0) 37.430 (0,0) 36.881 (0,0) 36.949 (0,0) 96.497
7 Brian Norton 75 2006 Lotus Elise (SS) 37.383 (0,0) 36.962 (0,0) 39.552 (1,0) 41.073 (2,0) 96.285
8 Christopher Kmetz 21 1990 Mazda Miata (STS2) 44.949 (3,0) 59.858 (0,2) 37.545 (0,0) 37.617 (0,0) 94.790
9 Jackie Mcinnes 121 1990 Mazda Miata (STS2) 41.335 (1,0) 40.935 (1,0) 37.767 (0,0) 39.961 (1,0) 94.233
10 Craig Naylor 160 2005 Mazda RX8 (BS) 39.644 (0,0) 39.863 (0,0) 39.683 (1,0) 37.767 (0,0) 94.233
11 Val Korry 2 2004 Porsche GT3 (SS) 38.851 (0,0) 37.825 (0,0) 37.922 (0,0) 50.579 (0,1) 94.089
12 John Kimball 175 1999 Mazda Miata 10AE (CS) 44.015 (3,0) 45.338 (4,0) 59.678 (1,2) 39.398 (1,0) 90.332
OPAXL - Open PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 128 1984 Porsche 944 (ES) 37.230 (0,0) 37.233 (0,0) 36.789 (0,0) 38.710 (1,0) 100.000
2 T Gretchen Everett 50 2006 Lotus Elise (SS) 45.055 (4,0) 38.378 (0,0) 37.229 (0,0) 37.337 (0,0) 98.818
3 Jess Lynch 150 2006 Lotus Elise (SS) 42.024 (1,0) 41.632 (1,0) 39.557 (0,0) 38.775 (0,0) 94.878
4 Laura Kimball 75 1999 Mazda Miata 10AE (CS) 55.929 (2,1) 40.900 (0,0) 46.635 (3,0) 40.507 (0,0) 90.821
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark Snell 59 2006 Lotus Exige (ASP) 50.605 (1,1) 39.422 (1,0) 37.265 (0,0) 37.085 (0,0) 100.000
2 Leeds Gulick 28 1971 Porsche 914 (FP) 37.568 (0,0) 38.457 (1,0) 39.228 (1,0) 38.601 (1,0) 98.714
3 Sean Green 171 2000 Porsche 996 (ASP) 54.841 (0,1) 40.289 (1,0) 38.211 (0,0) 38.274 (0,0) 97.053
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brianne Green 71 2000 Porsche 996 (ASP) 40.198 (0,0) 39.687 (0,0) 38.927 (0,0) 39.215 (0,0) 100.000
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nick Bulat 778 2007 Subaru Impreza 61.629 (0,1) 51.172 (0,0) 54.483 (1,0) 49.105 (0,0) 100.000
2 T Andy Stollenwerk s 195 Ford Focus 62.242 (0,1) 51.509 (0,0) 54.073 (2,0) 49.138 (0,0) 99.933
3 T Will Bustillo 68 1999 Subaru 2.5RS impreza 52.257 (0,0) 51.938 (1,0) 56.965 (3,0) 51.447 (1,0) 95.448
4 T Allen Craig 38 2007 Subaru Impreza wrx wagon 61.885 (0,1) 53.747 (0,0) 81.495 (0,2) 51.614 (0,0) 95.139
5 Howard Robinson 50 1990 Ford Mustang 56.710 (0,0) 52.275 (0,0) 52.530 (0,0) 51.938 (0,0) 94.545
6 Alfred Stappenbeck 177 2003 BMW M3 55.571 (1,0) 52.197 (0,0) 52.114 (0,0) 52.000 (0,0) 94.433
7 Nick Delical 35 2004 Subaru WRX 57.266 (0,0) 52.613 (0,0) 52.501 (0,0) 54.249 (1,0) 93.532
8 David Cordy 281 2005 Ford Mustang 77.988 (1,2) 65.347 (0,0) 55.548 (0,0) 52.916 (0,0) 92.798
9 Connor Robertson 713 2001 BMW 325i 60.052 (0,0) 55.860 (0,0) 54.320 (0,0) 53.853 (0,0) 91.183
10 Jeremy Drew 26 2005 Dodge Neon SXT 54.785 (0,0) 54.051 (0,0) 54.945 (1,0) 58.384 (2,0) 90.849
11 Nga Nguyen 75 2003 Nissan 350z 66.033 (0,0) 75.445 (0,2) 65.395 (0,1) 54.073 (0,0) 90.812
12 Aaron Archer 85 1985 Pontiac Fiero 61.483 (0,0) 57.575 (0,0) 64.376 (1,1) 67.308 (1,0) 85.289
13 Michael Howe 793 1993 Honda Del Sol 63.751 (1,0) 60.846 (1,0) 62.432 (1,0) 63.475 (1,0) 80.704
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T David Cordy 281 2005 Ford Mustang 51.997 (0,0) 51.188 (0,0) 71.813 (1,2) 54.320 (1,0) 100.000
2 T Nick Stenger 225 1986 Volkswagon Golf 58.268 (3,0) 57.981 (3,0) 51.592 (0,0) 55.514 (2,0) 99.217
3 Lonny Self 3 2007 Scion TC 66.816 (0,0) 56.568 (0,0) 53.696 (0,0) 52.313 (0,0) 97.849
4 Michael Lowenstein 27 2008 Mercedes C300 64.173 (0,0) 57.159 (0,0) 56.896 (0,0) 55.171 (0,0) 92.781
5 Jeremiah Franklin 5 2007 Ford Focus 90.739 (1,3) 58.361 (2,0) 143.256 (0,8) 65.326 (0,1) 87.709
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brett Wilson 24 1999 Mazda Miata 46.041 (0,0) 47.998 (1,0) 46.123 (1,0) 43.694 (0,0) 100.000
2 T Greg Fordahl 82 1984 Porsche 944 47.727 (1,0) 45.030 (0,0) 44.383 (0,0) 44.340 (0,0) 98.543
3 T Don Wooten 48 2001 Ford Focus ZX3 46.438 (0,0) 48.691 (1,0) 49.578 (2,0) 45.393 (0,0) 96.257
4 Dick Willy 41 2004 Subaru WRX 47.560 (0,0) 48.538 (1,0) 49.927 (2,0) 46.117 (0,0) 94.746
5 Mathew Waterfall 999 2004 Subaru Sti 49.508 (1,0) 49.159 (1,0) 46.735 (0,0) 46.754 (0,0) 93.493
6 Eric Moore 14 1997 Chev Corvette 50.645 (1,0) 49.455 (1,0) 51.781 (1,0) 46.782 (0,0) 93.399
7 Jacob Dawson 53 2000 Honda S2000 48.833 (0,0) 47.594 (0,0) 49.252 (1,0) 48.706 (0,0) 91.806
8 John Stenger 225 1986 Volkswagon Golf 68.880 (1,1) 69.319 (0,1) 59.798 (0,0) 58.139 (0,0) 75.154
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Karen Babb 167 1967 Lotus Elan 45.885 (0,0) 41.853 (0,0) 41.513 (0,0) 41.584 (0,0) 100.000
2 T Ron Babb 267 1967 Lotus Elan 43.658 (0,0) 41.668 (0,0) 43.166 (1,0) 41.519 (0,0) 99.986
3 T Stacey Molleker 45 2008 Dodge Viper SRT10 51.579 (3,0) 44.210 (0,0) 43.304 (0,0) 42.653 (0,0) 97.327
4 T Bob Bundy 900 1990 Mazda Miata 44.019 (0,0) 43.411 (0,0) 45.122 (1,0) 43.225 (0,0) 96.039
5 T Geoff Clark 211 2003 Mitsubishi Evolution 8 46.458 (0,0) 47.278 (1,0) 43.654 (0,0) 51.734 (3,0) 95.096
6 T Laura Molleker 35 2008 Dodge Viper SRT10 43.741 (0,0) 44.702 (0,0) 44.716 (0,0) 43.995 (0,0) 94.906
7 T Ace Ventura 131 2005 Mitsubishi Evo 49.042 (2,0) 47.170 (1,0) 44.046 (0,0) 44.111 (0,0) 94.249
8 T Frederick Pascual 669 1987 Ford Mustang 49.254 (1,0) 44.748 (0,0) 44.277 (0,0) 44.863 (0,0) 93.757
9 Peter Umino 168 2005 Nissan 350z 44.790 (1,0) 46.480 (2,0) 46.169 (2,0) 45.173 (1,0) 92.684
10 Keith Mandel 97 2007 Subaru STi 44.987 (0,0) 46.683 (1,0) 44.816 (0,0) 47.225 (1,0) 92.630
11 Leeds Gulick 28 1971 Porsche 914 45.395 (0,0) 45.204 (0,0) 74.661 (0,3) 47.027 (1,0) 91.835
12 Doug Mikko 56 2000 Subaru Impreza 2.5RS 46.447 (0,0) 47.315 (1,0) 45.236 (0,0) 45.293 (0,0) 91.770
13 Don Wooten 48 2001 Ford Focus ZX3 45.999 (0,0) 45.677 (0,0) 51.280 (3,0) 45.278 (0,0) 91.685
14 Eric Moore 14 1997 Chev Corvette 45.877 (0,0) 46.347 (0,0) 47.504 (1,0) 45.982 (0,0) 90.488
15 Tasha Mikko 156 2000 Subaru Impreza 2.5RS 49.110 (1,0) 45.952 (0,0) 46.504 (0,0) 46.228 (0,0) 90.340
16 Des Toups 195 1999 Mazda Miata 49.302 (0,0) 46.418 (0,0) 49.875 (2,0) 47.353 (1,0) 89.433
17 Jonathan Knapp 79 1966 Chevrolet Corvair 50.654 (1,0) 47.741 (0,0) 47.602 (0,0) 46.600 (0,0) 89.084
18 Mike Duncan 44 1993 Mazda Miata 46.754 (0,0) 49.229 (1,0) 48.732 (1,0) 46.640 (0,0) 89.007
19 Jacob Dawson 53 2000 Honda S2000 47.770 (0,0) 47.592 (0,0) 47.159 (0,0) 46.697 (0,0) 88.899
20 Chris Novak 191 2007 Nissan 350Z 47.295 (0,0) 48.945 (1,0) 47.730 (0,0) 46.719 (0,0) 88.857
21 Jeff Smith 125 1987 Porsche 911 51.632 (2,0) 49.501 (1,0) 49.238 (1,0) 47.510 (0,0) 87.377
22 Ivan Rouzanov 8 2002 GM Corvette 47.902 (1,0) 48.428 (1,0) 56.986 (3,0) 49.075 (1,0) 86.662
23 Tom Slipp 722 1991 Mazda Miata 50.551 (0,0) 49.475 (0,0) 50.016 (0,0) 49.687 (0,0) 83.907
24 Rick Vomenici 94 2006 Pontiac Solstice 50.245 (2,0) 49.626 (2,0) DNS (0,0) DNS (0,0) 83.652
25 Howard Robinson 500 1990 Ford Mustang 52.426 (0,0) 50.078 (0,0) 50.745 (0,0) 50.527 (0,0) 82.897
26 Allen Craig 381 2007 Subaru Impreza wrx wagon 93.052 (0,4) 51.090 (0,0) 50.082 (0,0) 72.487 (1,2) 82.890
27 Jeremy Drew 27 2005 Dodge Neon SXT 54.584 (1,0) 54.467 (1,0) 53.314 (0,0) 53.217 (0,0) 78.007
28 Davin Sturdivant 1337 2003 Hyundai Tiburon 61.603 (2,0) 54.584 (0,0) 54.674 (1,0) 53.298 (0,0) 77.888
29 Michael Howe 793 1993 Honda Del Sol 59.048 (0,0) 59.778 (1,0) 59.773 (1,0) 59.498 (0,0) 70.304
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Ron Bauer CSP 35.589 1 Karen Babb TOPM 41.513
2 Fastmike Lillejord DS 35.887 2 Ron Babb TOPM 41.519
3 Kevin Dietz DS 35.930 3 Ron Bauer OPAX 41.576
4 Jim Daniels CSP 36.175 4 Jim Daniels OPAX 42.261
5 Alan Dahl AS 36.224 5 Stacey Molleker TOPM 42.653
6 Geoff Clark STU 36.283 6 Peter Umino NS1 42.879
7 Karl Coleman STX 36.487 7 Alan Dahl OPAX 43.021
8 Nathan Provo SS 36.689 8 Mark Snell NSPAX 43.022
9 Jodi Fordahl ES 36.789 9 Nathan Provo S1 43.062
10 Peter Umino BSP 36.790 10 Leeds Gulick NSPAX 43.083
11 Joe Goeke BS 36.881 11 Matt Lowell NS1 43.222
12 Bud Bohrer ES 36.905 12 Bob Bundy TOPM 43.225
13 Amy Coleman STX 36.924 13 Brian Norton OPAX 43.383
14 Brian Norton SS 36.962 14 Geoff Clark TOPM 43.654
15 Mark Snell ASP 37.085 15 Brett Wilson TOAM 43.694
16 Doug Mikko STS 37.206 16 Gretchen Everett OPAXL 43.696
17 Gretchen Everett SS 37.229 17 Bob Bundy SM2 43.712
18 Matt Lowell ASP 37.257 18 Geoff Clark NS4 43.715
19 Denny LaPlante DSP 37.272 19 Laura Molleker TOPM 43.741
20 Keith Mandel STU 37.272 20 Jerry Lee S1 43.850
21 Glenn Austin BS 37.290 21 Ace Ventura TOPM 44.046
22 John Leuty BS 37.303 22 Chris Novak SM2 44.073
23 Jerry Lee SS 37.360 23 Fastmike Lillejord OPAX 44.196
24 Ace Ventura STU 37.411 24 Denny LaPlante NS2 44.213
25 Rich Blake ES 37.514 25 Kevin Dietz OPAX 44.249
26 Christopher Kmetz STS2 37.545 26 Frederick Pascual TOPM 44.277
27 Leeds Gulick FP 37.568 27 Sean Green NSPAX 44.328
28 Dieter Beldi DS 37.702 28 Joe Goeke OPAX 44.328
29 Craig Naylor BS 37.767 29 Greg Fordahl TOAM 44.340
30 Jackie Mcinnes STS2 37.767 30 Val Korry OPAX 44.396
31 Val Korry SS 37.825 31 Karl Coleman NS4 44.496
32 Bob Bundy SM2 37.898 32 Steve Downing NS1 44.613
33 Drew Hanft STS2 38.045 33 Peter Umino TOPM 44.790
34 Des Toups STS 38.194 34 Keith Mandel TOPM 44.816
35 Chris Novak SM2 38.211 35 Glenn Austin S2 44.820
36 Sean Green ASP 38.211 36 Jill Snell NS1L 44.824
37 Steve Downing BSP 38.278 37 John Leuty S2 44.835
38 John Lee SS 38.287 38 Keith Mandel NS4 44.906
39 Mike Duncan STS2 38.304 39 John Lee S1 44.938
40 Jeff Graham DSP 38.471 40 Jodi Fordahl OPAXL 45.029
41 Tasha Mikko STS 38.554 41 Amy Coleman NS4 45.029
42 Jill Snell ASP 38.638 42 Ace Ventura NS4 45.074
43 Mike Mejer SS 38.730 43 Brianne Green NSPAXL 45.159
44 Jess Lynch SS 38.775 44 Bud Bohrer S2 45.171
45 Eric Hanson BSP 38.826 45 Tony Lemon NS3 45.202
46 Kimball Ayer DS 38.871 46 Leeds Gulick TOPM 45.204
47 Brianne Green ASP 38.927 47 Doug Mikko TOPM 45.236
48 Rick Vomenici CS 39.160 48 Eric Hanson NS1 45.252
49 Tim Stake HS 39.187 49 Don Wooten TOPM 45.278
50 Brett Elizabeth Spore HS 39.193 50 Don Wooten TOAM 45.393
51 Kim Littke STS2 39.213 51 Craig Naylor OPAX 45.393
52 Frederick Pascual CP 39.232 52 Frederick Pascual NS3 45.407
53 Mark Mccooey DSP 39.235 53 Mike Mejer S1 45.458
54 John Kimball CS 39.398 54 Jess Lynch OPAXL 45.510
55 Richard Adler AS 39.644 55 Doug Mikko NS4 45.595
56 Tony Lemon XP 39.868 56 Jeff Graham T 45.636
57 Ivan Rouzanov ASP 39.891 57 Eric Moore TOPM 45.877
58 Joel Ferguson AS 39.918 58 Christopher Kmetz OPAX 45.899
59 Mike Dombrowsky ESP 40.046 59 Rich Blake S2 45.917
60 TJ Mcgeary STS2 40.474 60 Tasha Mikko TOPM 45.952
61 Laura Kimball CS 40.507 61 Dick Willy TOAM 46.117
62 Jeff Smith BSP 40.571 62 Jackie Mcinnes OPAX 46.170
63 Christos Kariotoglou CP 40.901 63 Ivan Rouzanov NS1 46.277
64 Richard Johnson DSP 41.076 64 Des Toups TOPM 46.418
65 James Wege CS 41.114 65 Dieter Beldi S3 46.431
66 Russell Hill STS2 41.482 66 Drew Hanft NS4 46.510
67 Karen Babb TOPM 41.513 67 Mark Mccooey T 46.542
68 Ron Babb TOPM 41.519 68 Jonathan Knapp TOPM 46.600
69 Beth Berg BS 41.885 69 Mike Duncan TOPM 46.640
70 Zane Kenney ES 42.480 70 Jacob Dawson TOPM 46.697
71 Charles Morrill STS 42.481 71 Rick Vomenici S2 46.717
72 Jonathan Knapp SM 42.646 72 Chris Novak TOPM 46.719
73 Stacey Molleker TOPM 42.653 73 Mathew Waterfall TOAM 46.735
74 Jason Nelson GS 42.787 74 Eric Moore TOAM 46.782
75 Lou Ann Christensen XP 42.860 75 Des Toups NS4 46.806
76 Bob Bundy TOPM 43.225 76 Mike Duncan NS4 46.827
77 Geoff Clark TOPM 43.654 77 John Kimball OPAX 47.004
78 Brett Wilson TOAM 43.694 78 Richard Adler T 47.083
79 Laura Molleker TOPM 43.741 79 Tasha Mikko NS4 47.247
80 John Abrams SM 44.020 80 Jeff Smith NS1 47.286
81 Ace Ventura TOPM 44.046 81 Christos Kariotoglou NS3 47.339
82 Frederick Pascual TOPM 44.277 82 Joel Ferguson T 47.409
83 Greg Fordahl TOAM 44.340 83 Jeff Smith TOPM 47.510
