Northwest Region SCCA
Fordahl Motorsports Regional Series
9/3/2006 - Northwest Region SCCA Event #7 at Bremerton
Hosted By: Bremerton Motorsports Park
(179 Entrants)

S1 S1L S2 S2L S3 S3L NS1 NS2 NS2L NS3 NS4 SM SM2 STS T TL OPAX OPAXL NSPAX NOVAM NOVPM NOVPML TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nathan Provo 147 2003 Chevrolet Corvette Z06 (SS) 34.199 (0,0) 39.048 (3,0) 42.396 (3,0) 33.614 (0,0) 100.000
2 T Ace Ventura 131 2005 Mitsubishi EVO VIII (AS) 48.431 (2,1) 37.885 (2,0) 33.655 (0,0) 47.881 (4,0) 99.878
3 Jerry Lee 122 2004 Corvette Z06 (SS) 33.812 (0,0) 33.903 (0,0) 35.832 (1,0) 37.445 (2,0) 99.414
4 James Winstead 145 2003 Chevrolet Corvette Z06 (SS) 37.823 (1,0) 35.996 (1,0) 33.966 (0,0) 37.276 (2,0) 98.964
5 Bob Sagara 157 2003 Chevrolet Z06 Corvette (SS) 38.186 (1,0) 36.794 (1,0) 35.599 (1,0) 34.222 (0,0) 98.223
6 Mike Mejer 47 2003 Chevrolet Z06 (SS) 37.487 (0,0) 37.957 (1,0) 36.824 (1,0) 35.166 (0,0) 95.587
S1L - Stock 1 Ladies (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Michelle Reynolds 2 2004 Porsche 911 GT3 (SS) 38.786 (1,0) 36.751 (0,0) 36.777 (0,0) 35.529 (0,0) 100.000
2 Ginger Edwards 33 2003 BMW M3 (AS) 41.774 (3,0) 47.357 (1,1) 38.002 (1,0) 41.701 (3,0) 93.492
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T John Leuty 42 1990 Porsche 944S2 (BS) 38.727 (2,0) 37.557 (2,0) 33.382 (0,0) 37.491 (2,0) 100.000
2 T Glenn Austin 85 2005 Nissan 350Z (BS) 36.984 (2,0) 34.106 (1,0) 37.076 (2,0) 34.199 (1,0) 97.877
3 Kristi Ennesser 68 2006 Pontiac Solstice (CS) 35.267 (0,0) 34.115 (0,0) 36.618 (2,0) 56.031 (1,2) 97.851
4 Bud Bohrer 17 1988 Porsche 944 (ES) 34.610 (0,0) 36.153 (1,0) 35.646 (1,0) 36.953 (1,0) 96.452
5 Christos Kariotoglou 447 1965 Ford Mustang (BS) 38.644 (0,0) 37.828 (1,0) 35.383 (0,0) 35.882 (1,0) 94.345
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jessica Lynch 105 2004 Mazdaspeed MX-5 (CS) 37.497 (0,0) 42.461 (4,0) 38.567 (2,0) 37.055 (1,0) 100.000
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mike Leuty 24 2004 Ford Focus ZX3 (HS) 36.428 (2,0) 38.556 (3,0) 32.654 (0,0) 33.005 (0,0) 100.000
2 T Jerry Lamb 25 2003 BMW 330ci (DS) 33.749 (0,0) 33.152 (0,0) 36.068 (2,0) 39.862 (3,0) 98.498
3 Mark Snell 59 1998 BMW 328i (DS) 38.148 (2,0) 37.263 (2,0) 44.112 (0,1) 33.981 (0,0) 96.095
4 Aaron Pailthorp 28 2005 MINI Cooper S (GS) 36.410 (1,0) 34.268 (0,0) 34.978 (1,0) 34.953 (1,0) 95.290
5 Des Toups 124 2003 Ford Focus (HS) 43.113 (0,1) 40.047 (4,0) 35.230 (2,0) 37.564 (3,0) 92.688
6 Jill Snell 95 1998 BMW 328i (DS) 39.901 (2,0) 35.519 (0,0) 36.178 (1,0) 44.259 (0,1) 91.934
S3L - Stock 3 Ladies (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Carol Leuty 24 2004 Ford Focus ZX3 (HS) 37.189 (0,0) 37.580 (1,0) 37.279 (1,0) 34.712 (0,0) 100.000
NS1 - Non Stock 1 (ASP, BSP, ESP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Matt Lowell 91 1993 Porsche 911RSA (ASP) 34.133 (0,0) 41.004 (3,0) 35.808 (1,0) 34.077 (0,0) 100.000
2 Steve Downing 19 1989 Porsche Carrera (ASP) 39.029 (2,0) 35.894 (0,0) 38.820 (2,0) 34.599 (0,0) 98.491
3 Jon Floyd 139 2001 Honda S2000 (BSP) 38.463 (0,0) 39.564 (1,0) 42.230 (2,0) 39.796 (1,0) 88.597
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Roger Champney 34 1978 Volkswagen Scirocco (FSP) 34.764 (1,0) 31.955 (0,0) 37.442 (3,0) 31.698 (0,0) 100.000
2 T Denny Laplante 336 1993 BMW 325is (DSP) 33.604 (0,0) 36.910 (2,0) 38.783 (3,0) 35.558 (1,0) 94.328
3 T Nick Ruiz 3 2001 Ford Focus ZX3 (FSP) 36.368 (1,0) 35.704 (1,0) 37.455 (2,0) 33.951 (0,0) 93.364
4 Stacey Molleker 5 2005 Dodge SRT4 (DSP) 36.966 (1,0) 36.515 (1,0) 34.487 (0,0) 34.114 (0,0) 92.918
5 Scott Miller 117 1974 Porsche 914 (DSP) 46.704 (1,1) 36.093 (1,0) 36.201 (1,0) 34.474 (0,0) 91.948
6 Adam Grabowski 643 1999 BMW 328is (DSP) 37.339 (0,0) 56.236 (0,2) 38.001 (1,0) 39.763 (1,0) 84.892
7 Sean Green 271 1991 Acura Integra (DSP) 39.343 (2,0) 58.665 (3,1) 38.794 (2,0) 40.560 (3,0) 81.709
8 Richard Johnson 36 1993 BMW 325is (DSP) 42.463 (1,0) 39.971 (1,0) 40.253 (1,0) 42.147 (2,0) 79.302
NS2L - Non Stock 2 Ladies (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Luara Molleker 1599 2005 Dodge SrT4 (DSP) 40.247 (3,0) 35.505 (1,0) 37.879 (2,0) 35.016 (1,0) 100.000
2 Brianne Green 171 1991 Acura Integra (DSP) 36.317 (0,0) 39.675 (2,0) 37.783 (1,0) 35.510 (0,0) 98.609
3 Karina Miller 1 1994 Acura Integra (DSP) 42.551 (3,0) 37.240 (0,0) 38.003 (1,0) 38.616 (1,0) 94.028
NS3 - Non Stock 3 (all Prepared, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Babb 167 1967 Lotus Elan (DM) 36.320 (1,0) 32.815 (0,0) 34.302 (1,0) 34.085 (1,0) 100.000
2 T Karen Babb 67 1967 Lotus Elan (DM) 37.636 (1,0) 33.812 (0,0) 33.835 (0,0) 55.449 (1,2) 97.051
3 Craig Anderson 23 1955 Austin-Healey 100 (DP) 39.107 (0,0) 36.126 (0,0) 36.285 (0,0) 35.223 (0,0) 93.164
4 Mike Duncan 44 1990 Eagle Talon (XP) 41.969 (2,0) 41.408 (2,0) 38.986 (1,0) 40.474 (1,0) 84.171
NS4 - Non Stock 4 (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Adam Baxter 141 2002 Subaru WRX (STX) 37.760 (2,0) 39.528 (3,0) 33.696 (0,0) 32.795 (0,0) 100.000
2 T Mark McCooey 54 2001 Mercury Cougar (STX) 34.353 (0,0) 36.132 (1,0) 34.044 (0,0) 33.382 (0,0) 98.242
3 T Geoff Clark 21 2003 Mitsubishi Evo (STU) 34.084 (0,0) 35.556 (1,0) 37.182 (2,0) 33.540 (0,0) 97.779
4 Scott Gratton 60 2004 Subaru Sti (STU) 35.598 (0,0) 35.360 (0,0) 34.479 (0,0) 33.944 (0,0) 96.615
5 Dick Willy 30 2004 Subaru WRX STi (STU) 37.367 (1,0) 36.697 (1,0) 34.113 (0,0) 35.711 (1,0) 96.136
6 Doug Mikko 56 2004 Subaru Impreza WRX STi (STU) 34.753 (0,0) 35.062 (0,0) 34.293 (0,0) 36.347 (1,0) 95.632
7 David Lewis 67 2004 Subaru WRX STi (STU) 39.182 (2,0) 36.328 (0,0) 35.167 (0,0) 36.151 (0,0) 93.255
8 Alec Osenbach 114 2002 Subaru Impreza (STX) 37.774 (2,0) 35.309 (1,0) 37.360 (2,0) 66.906 (1,3) 92.880
9 Tom Slipp 722 1991 Mazda Miata (STS2) 37.303 (0,0) 36.237 (0,0) 46.364 (0,0) DNS (0,0) 90.501
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ryan Carag 187 1999 BMW M3 45.497 (3,0) 39.344 (1,0) 43.370 (3,0) 42.037 (2,0) 100.000
2 T Anthony Capri 87 1999 BMW M3 41.307 (1,0) 41.868 (2,0) 39.567 (1,0) 40.156 (1,0) 99.436
3 Jason Merritt 54 1991 Nissan 240sx 47.018 (3,0) 42.377 (1,0) 42.457 (1,0) 40.864 (0,0) 96.280
4 Russell Mayer 542 1991 Nissan 240sx 47.009 (3,0) 43.645 (1,0) 43.808 (1,0) 45.346 (0,0) 90.145
5 Cary Dubinsky 301 2002 Subaru WRX 48.626 (1,0) DNS (0,0) DNS (0,0) DNS (0,0) 80.911
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 41.398 (0,0) 39.673 (0,0) 40.030 (0,0) 38.461 (0,0) 100.000
2 Angela Moffet 160 2001 Chevrolet Corvette 45.073 (3,0) 46.120 (4,0) 43.285 (2,0) 47.170 (5,0) 88.855
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeff Graham 22 2000 Subaru Impreza RS 57.801 (3,1) 50.432 (5,0) 55.047 (2,1) DNF (0,0) 100.000
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Keith Mandel 97 2005 Subaru WRX STi (AS) 36.965 (1,0) 37.017 (1,0) 34.256 (0,0) 34.619 (0,0) 100.000
2 T Adam Tubbs 15 2006 Subaru WRX Wagon (DS) 38.146 (1,0) 38.399 (1,0) 37.443 (1,0) 34.708 (0,0) 98.698
3 T Kimball Ayer 61 2002 Subaru WRX (DS) 37.597 (0,0) 35.219 (0,0) 34.905 (0,0) 37.236 (1,0) 98.141
4 T Don Gill 41 2003 Toyota Celica (GS) 38.029 (0,0) 36.376 (0,0) 35.195 (0,0) 35.114 (0,0) 97.557
5 T Jackie McInnes 362 1994 Mazda Miata (ES) 43.283 (4,0) 48.441 (4,0) 37.110 (1,0) 35.185 (0,0) 97.360
6 Paul Norrell 40 2004 MINI Cooper S (DSP) 39.567 (2,0) 37.413 (1,0) 36.888 (1,0) 35.610 (0,0) 96.198
7 Tim Stake 302 1992 Ford Mustang (ESP) 37.208 (0,0) 36.933 (0,0) 35.939 (0,0) 44.001 (4,0) 95.317
8 Joel Ferguson 81 2004 Honda S2000 (AS) 48.690 (2,0) 37.191 (0,0) 39.003 (1,0) 36.262 (0,0) 94.468
9 Kurt Friedrich 77 2006 Hyundai Tiburon (HS) 37.566 (0,0) 37.475 (0,0) 36.602 (0,0) 36.431 (0,0) 94.030
10 Sarinder Virk 27 2000 Audi S4 (DS) 49.940 (2,1) 37.229 (0,0) 46.619 (0,1) 41.297 (2,0) 92.014
11 Corey Koenig 10 2004 VW R32 (DS) 37.832 (0,0) 38.009 (1,0) 40.583 (2,0) 37.329 (1,0) 91.768
12 Christopher Kmetz 38 1993 Honda Accord DX (HS) 39.194 (2,0) 39.389 (2,0) 41.954 (3,0) 37.641 (1,0) 91.007
13 Ivan Rouzanov 36 2002 General Motors Corvette (SS) 57.515 (1,1) 39.593 (2,0) 38.418 (1,0) 38.949 (1,0) 89.167
14 Wayne Allen 73 2003 Mini Cooper S (SM) 50.581 (0,1) 50.145 (0,1) 52.628 (2,1) 44.642 (2,0) 76.735
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brett Spore 127 1991 Oldsmobile Calais (DSP) 42.488 (2,0) 42.913 (3,0) 37.602 (0,0) 41.920 (2,0) 100.000
OPAX - Open PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Bauer 190 1994 Mazda Miata (CSP) 31.834 (0,0) 31.029 (0,0) 32.631 (1,0) 30.233 (0,0) 100.000
2 T Fastmike Lillejord 69 2006 Pontiac Solstice (CS) 45.927 (2,1) 33.035 (1,0) 31.014 (0,0) 32.959 (1,0) 97.482
3 T Jim Daniels 90 1994 Mazda Miata (CSP) 32.679 (0,0) 34.537 (1,0) 31.837 (0,0) 31.161 (0,0) 97.022
4 T Kevin Dietz 168 2006 Pontiac Solstice (CS) 31.403 (0,0) 31.477 (0,0) 36.751 (3,0) 31.487 (0,0) 96.274
5 T Abe Douglas 141 2005 Mini Cooper S (GS) 31.904 (0,0) 33.755 (1,0) 31.605 (0,0) 33.518 (1,0) 95.659
6 T Glen Hernandez 187 2005 Mini Cooper S (GS) 43.029 (0,1) 33.339 (1,0) 33.149 (1,0) 31.671 (0,0) 95.460
7 Jake Nygaard 87 2005 Mini Cooper S (GS) 34.302 (1,0) 31.812 (0,0) 37.558 (3,0) 32.074 (0,0) 95.036
8 Karl Coleman 140 1993 Toyota MR2 (ES) 35.124 (1,0) 32.648 (0,0) 32.318 (0,0) 35.893 (2,0) 93.548
9 Caleb Veach 81 1993 Toyota MR2 (ES) 34.846 (0,0) 33.452 (0,0) 32.847 (0,0) 35.399 (1,0) 92.042
10 Val Korry 102 2005 Porsche GT3 (SS) 36.373 (1,0) 33.348 (0,0) 35.246 (1,0) 36.887 (2,0) 90.659
11 Steve Wynne 33 2006 Lotus Elise (ASP) 35.654 (1,0) 36.425 (1,0) 33.507 (0,0) 35.177 (1,0) 90.229
12 Shelbi Zigler 169 2006 Pontiac Solstice (CS) 50.883 (0,1) 36.807 (2,0) 35.102 (1,0) 33.531 (0,0) 90.164
13 Eric Hanson 54 1994 Porsche 911 RS America (BS) 38.943 (2,0) 36.382 (1,0) 38.152 (2,0) 34.335 (0,0) 88.053
14 Enrique Garcia 98 1995 Mazda Miata (ES) 37.550 (2,0) 35.727 (1,0) 34.894 (1,0) 36.985 (2,0) 86.642
15 Drew Hanft 26 1995 Mazda Miata (STS2) 38.511 (2,0) 37.091 (2,0) 45.062 (6,0) 35.536 (1,0) 85.077
16 Jason Spore 44 2005 Mini Cooper S (GS) 39.340 (3,0) 40.241 (4,0) 43.684 (1,1) 36.014 (2,0) 83.948
17 Keith Brown 174 1990 Mazda Miata (DP) 46.222 (6,0) 36.387 (2,0) 39.839 (4,0) DNF (0,0) 83.087
18 Tim Irwin 154 1994 Porsche 911 RS (BS) 42.690 (2,0) 36.848 (0,0) 37.110 (1,0) 37.279 (1,0) 82.048
19 Mark Darby 233 2006 Lotus Elise (ASP) 37.329 (1,0) 38.410 (2,0) 38.026 (2,0) 43.446 (1,0) 80.991
20 Brian Norton 133 2003 BMW M3 (AS) 37.906 (2,0) 43.245 (5,0) 38.864 (3,0) 43.092 (5,0) 79.758
21 Alan Dahl 99 2006 Mazda MX-5 Miata (CS) 44.400 (6,0) 44.157 (6,0) 38.582 (3,0) 39.800 (4,0) 78.360
OPAXL - Open PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Annie Bauer 87 2005 Mini Cooper S (GS) 35.564 (1,0) 32.727 (0,0) 32.752 (0,0) 32.356 (0,0) 100.000
2 T Kristi Brown 74 2002 MINI Cooper (HS) 36.051 (2,0) 34.579 (1,0) 32.503 (0,0) 48.258 (3,1) 99.548
3 T Jodi Fordahl 6 2006 PONTIAQC SOLSTICE (CS) 33.657 (0,0) 32.781 (0,0) 36.069 (2,0) 34.059 (1,0) 98.704
4 Gretchen Everett 174 2002 MINI Cooper (HS) 35.234 (1,0) 34.117 (1,0) 39.990 (4,0) 33.051 (0,0) 97.897
5 Shalyn Morrow 187 2005 Mini Cooper S (GS) 46.641 (7,0) 36.479 (2,0) 33.196 (0,0) 34.987 (1,0) 97.470
6 Amy Olson 140 1993 Toyota MR2 (ES) 35.630 (1,0) 37.430 (2,0) 35.415 (1,0) 35.645 (1,0) 91.362
7 Tami Daniels 90 1994 Mazda Miata (CSP) 46.257 (1,1) 35.875 (1,0) DNF (0,0) 36.205 (1,0) 90.191
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T LJ Moffet 160 2001 Chev Corvette (SM2) 34.397 (0,0) 37.172 (2,0) 36.895 (2,0) 35.472 (1,0) 100.000
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeromy Born 111 1999 Mazda Miata 50.682 (0,0) 48.436 (0,0) 46.531 (0,0) 45.510 (0,0) 100.000
2 T Will Bustillo 69 1991 Subaru 2.5rs 57.698 (1,1) 46.020 (0,0) 46.411 (0,0) 47.564 (1,0) 98.892
3 T Adam Glenn 146 2005 BMW 325ci 48.860 (0,0) 47.588 (0,0) 46.869 (0,0) 46.526 (0,0) 97.816
4 T Todd Miller 114 2005 Subaru WRX 74.436 (0,2) 53.595 (0,0) 61.122 (0,1) 46.845 (0,0) 97.150
5 T Reggio Redmond 762 1994 Honda CIVIC 58.101 (1,1) 51.680 (3,0) 48.273 (1,0) 47.793 (1,0) 95.223
6 Jim Mork 67 2006 MITSUBISHI ECLIPSE 51.388 (0,0) 48.439 (0,0) 47.988 (0,0) 66.601 (1,1) 94.836
7 Matt Miller 14 2005 Subaru WRX 54.287 (0,0) 52.284 (0,0) 50.881 (0,0) 48.761 (0,0) 93.333
8 Brian Noji 83 1988 Mazda 323 gtx 50.878 (0,0) 50.745 (0,0) 49.238 (0,0) 49.196 (0,0) 92.508
9 Don Treat 36 1993 Toyota AllTrac 95.072 (0,4) 56.973 (2,0) 49.647 (0,0) 51.247 (1,0) 91.667
10 Bob Koenig 110 2004 VW R32 53.643 (1,0) 62.118 (1,1) 58.578 (0,1) 50.020 (1,0) 90.984
11 Ryan Schurr 112 2000 Honda Civic 64.062 (0,0) 55.025 (0,0) 50.200 (0,0) 51.017 (1,0) 90.657
12 Jim Strehlow 181 1996 BMW Z3 53.734 (1,0) 53.682 (1,0) 52.158 (0,0) 50.335 (0,0) 90.414
13 Eric Doty 23 1991 Acura Integra 53.811 (0,0) DNF (0,0) 52.144 (1,0) 51.284 (0,0) 88.741
14 Franklin Maurer 100 1980 VW Rabbit 59.592 (0,1) 58.937 (0,1) 54.139 (0,0) 64.586 (1,1) 84.061
15 Brad Zellner 24 2003 Subaru WRX 85.486 (0,3) 72.110 (2,2) 79.748 (0,3) 60.146 (0,1) 75.666
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mike Matt 26 1996 Honda Civic 65.750 (0,2) 45.410 (0,0) 45.217 (1,0) 57.151 (2,1) 100.000
2 T Gregory Backes 55 1990 Mazda Miata 48.366 (0,0) 48.150 (0,0) 49.963 (1,0) 46.280 (0,0) 97.703
3 T Josh Gratton 777 2000 Subaru Rs 56.382 (7,0) 56.507 (0,1) 48.003 (0,0) 51.038 (2,0) 94.196
4 Philip Matt 21 1994 Acura Integra 57.470 (0,1) 63.353 (4,1) 55.982 (0,1) 49.708 (2,0) 90.965
5 Martin Lund 42 1994 Ford Mustang 53.250 (0,0) 60.132 (0,1) 50.570 (1,0) 51.922 (1,0) 89.415
6 Andre Podnozov 43 2000 Mazda Miata 64.817 (0,0) 56.337 (2,0) 52.057 (0,0) 54.060 (3,0) 86.861
7 Jake Ahrens 30 93 Honda Civic 65.079 (0,1) 63.383 (1,1) 57.655 (2,0) 52.057 (0,0) 86.861
8 Chee-Hyung Yoon 123 2003 Acura RSX Type S 53.859 (0,0) 54.932 (1,0) 61.871 (0,1) 58.651 (0,1) 83.954
NOVPML - Novice PM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kimberly Backes 155 1998 Subaru Impreza 55.556 (1,0) 56.790 (2,0) 55.859 (2,0) 59.837 (4,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Leeds Gulick 28 1971 Porsche 914 39.563 (0,0) 43.089 (2,0) 39.845 (1,0) 37.984 (0,0) 100.000
2 T Ernie Kowal 105 1974 Porsche 914 45.519 (0,0) 43.485 (0,0) 42.646 (0,0) 42.979 (0,0) 89.068
3 T Jim Sandwith 20 1984 Chevrolet Corevette 46.768 (1,0) 42.904 (0,0) 54.947 (6,0) 43.196 (0,0) 88.533
4 T Jodie LeCoque 55 1974 Porsche 914 45.799 (1,0) 43.007 (0,0) 47.876 (3,0) 53.199 (6,0) 88.321
5 T Bill Buetow 33 2003 Bmw M3 52.755 (2,1) 43.189 (2,0) 43.941 (2,0) 47.453 (4,0) 87.948
6 T Michael Shaffer 47 2003 Mini Cooper S 50.814 (1,0) 66.585 (0,2) 44.672 (0,0) 43.417 (0,0) 87.486
7 Thomas LeCoque 155 1974 Porsche 914 46.359 (2,0) 43.961 (1,0) 48.023 (3,0) 52.995 (1,1) 86.404
8 Richard Lang 282 1993 Toyota MR2 46.477 (2,0) 44.491 (1,0) 46.410 (2,0) 44.127 (0,0) 86.079
9 Roger Ludwig Jr 82 1981 Volkswagon Rabbit 54.679 (2,0) 46.982 (0,0) 45.128 (0,0) 49.491 (3,0) 84.169
10 Giancarlo Lenzi 126 1995 Mazda Miata 49.709 (1,0) 62.724 (2,0) 48.819 (2,0) 45.422 (1,0) 83.625
11 Bill Lupton 128 1990 Mazda Miata 46.735 (0,0) 45.771 (0,0) 46.538 (0,0) 70.845 (4,0) 82.987
12 Dick Jones 71 1994 Mazda Miata 47.816 (0,0) 47.419 (1,0) 50.393 (3,0) 50.806 (3,0) 80.103
13 Blair Cooper 74 1974 Porsche 911 51.983 (0,0) 48.245 (0,0) 47.468 (0,0) 79.390 (0,1) 80.020
14 Durk Frew 117 2003 Chevrolet Corvette 51.727 (2,0) 47.511 (0,0) 55.727 (4,0) 48.932 (1,0) 79.948
15 Cay Sirclair 83 1993 Honda Civic 49.328 (0,0) 57.603 (1,1) 70.907 (4,2) 48.934 (3,0) 77.623
16 Carl Latzel 11 1975 Porsche 914 61.415 (2,1) 60.042 (2,1) 59.861 (2,1) 51.594 (3,0) 73.621
17 Dan Junt 182 1981 Volkswagen Rabbit 62.895 (0,1) 53.266 (1,0) 61.091 (1,1) 60.063 (3,1) 71.310
18 Amber Miller 111 1994 Acura Integra 91.334 (2,0) 60.165 (0,0) 63.858 (4,0) 58.801 (3,0) 64.598
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 128 1984 Porsche 944 44.820 (2,0) 42.817 (2,0) 52.563 (2,0) 37.398 (0,0) 100.000
2 T Jim Daniels 900 1994 Mazda Miata 40.466 (1,0) 40.239 (1,0) 37.884 (0,0) 49.190 (5,0) 98.717
3 T Ron Bauer 90 2006 Mazda MX-5 38.810 (1,0) 48.188 (6,0) 46.849 (5,0) 47.919 (6,0) 96.362
4 T Bill Buetow 33 2003 BMW M3 39.703 (1,0) 39.344 (1,0) 45.309 (4,0) 42.838 (3,0) 95.054
5 T Leeds Gulick 328 1972 Porsche 914 39.994 (1,0) 43.736 (3,0) 40.410 (1,0) 42.373 (2,0) 93.509
6 T Mike Leuty 422 1996 Porsche 944 S2 44.054 (2,0) 40.117 (0,0) 40.044 (0,0) 42.446 (1,0) 93.392
7 T Abe Douglas 141 2005 Mini Cooper S 40.183 (0,0) 44.163 (2,0) 44.111 (2,0) 43.499 (2,0) 93.069
8 T Karl Coleman 104 1993 Toyota MR2 40.251 (0,0) DNF (0,0) 44.471 (2,0) 48.420 (2,0) 92.912
9 T Enrique Garcia 98 1995 Mazda Miata 44.578 (2,0) 42.934 (1,0) 40.370 (0,0) DNS (0,0) 92.638
10 T Bob Sagara 157 2003 Chevrolet Z06 44.401 (2,0) 45.798 (3,0) 46.476 (3,0) 40.981 (0,0) 91.257
11 Tami Daniels 166 1994 Mazda Miata 47.576 (4,0) 45.865 (3,0) 47.840 (4,0) 41.283 (1,0) 90.589
12 Jim Sandwith 2099 84 Cheverolet Corevette 46.395 (2,0) 42.344 (0,0) 43.584 (1,0) 41.412 (0,0) 90.307
13 Wayne Allen 32 2003 Mini Cooper S 41.924 (0,0) 51.812 (2,0) 51.489 (2,0) 50.200 (1,0) 89.204
14 Aaron Pailthorp 114 2005 Mini Cooper S 44.903 (1,0) 43.396 (1,0) 42.040 (0,0) DNS (0,0) 88.958
15 Tasha Mikko 156 2004 Subaru Impreza WRX STi 45.924 (2,0) 43.807 (1,0) 42.288 (0,0) 42.047 (0,0) 88.943
16 Jerry Lamb 25 2003 BMW 330ci 42.071 (0,0) 44.313 (1,0) 45.930 (2,0) 43.819 (1,0) 88.893
17 Drew Hanft 62 1995 Mazda Miata 42.959 (1,0) 61.874 (0,2) 44.322 (2,0) 42.308 (1,0) 88.395
18 Ivan Rouzanov 36 2002 General Motors Corvette 44.337 (1,0) 42.698 (0,0) 44.725 (1,0) 42.418 (0,0) 88.165
19 Tim Kornacki 191 1970 Porsche 914 44.792 (1,0) 50.106 (3,0) 42.766 (1,0) 43.286 (0,0) 87.448
20 Richard Lang 82 1993 Toyota MR2 42.963 (0,0) 46.449 (2,0) 47.123 (3,0) 44.856 (2,0) 87.047
21 Jill Snell 95 1998 BMW 328i 43.756 (0,0) 45.240 (1,0) 44.837 (1,0) 43.052 (0,0) 86.867
22 Mark Snell 59 1998 BMW 328i 45.895 (2,0) 46.701 (2,0) 46.695 (2,0) 43.135 (0,0) 86.700
23 Caleb Veach 811 1993 Toyota MR2 45.504 (2,0) 43.326 (1,0) 47.122 (3,0) 49.187 (4,0) 86.318
24 Josh Schultz 6799 1991 Toyota MR2 43.376 (0,0) 46.031 (2,0) 45.881 (2,0) 46.771 (2,0) 86.218
25 Keith Mandel 97 2005 Subaru WRX STi 43.477 (1,0) DNF (0,0) 46.924 (3,0) 47.449 (3,0) 86.018
26 Amy Olson 140 2002 Subaru WRX 48.125 (3,0) 45.480 (2,0) 45.562 (2,0) 43.895 (1,0) 85.199
27 Ernie Kowal 15 1974 Porsche 914 46.972 (1,0) 54.380 (1,1) 44.156 (0,0) 44.111 (0,0) 84.782
28 Des Toups 63 2002 Chevrolet Corvette 49.171 (1,0) 50.274 (4,0) 48.452 (3,0) 44.171 (1,0) 84.666
