Northwest Region SCCA
Fordahl Motorsports Regional Series
7/9/2006 - Northwest Region SCCA Event #5 at Packwood
Hosted By: Hampton Mills
(130 Entrants)

S1 S1L S2 S2L S3 S3L NS1 NS2 NS2L NS3 NS4 SM SM2 STS T TL OPAX OPAXL NSPAX NOVAM NOVPM NOVPML TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T James Winstead 145 2003 Chevrolet Corvette Z06 (SS) 49.112 (0,0) 54.989 (3,0) 48.194 (0,0) 48.112 (0,0) 100.000
2 T Jerry Lee 122 2004 Corvette Z06 (SS) 52.087 (1,0) 48.521 (0,0) 48.286 (0,0) 48.157 (0,0) 99.907
3 T Nathan Provo 40 2001 Chevrolet Z06 (SS) 49.428 (0,0) 48.874 (0,0) 48.170 (0,0) 79.701 (0,3) 99.880
4 T Tom McDaniel 347 1989 Chevrolet Corvette (AS) 49.322 (0,0) 49.814 (0,0) 48.874 (0,0) 48.556 (0,0) 99.086
5 David Annon 13 1991 Chevrolet Corvette (AS) 50.401 (0,0) 48.965 (0,0) 49.538 (0,0) 49.063 (0,0) 98.258
6 Ace Ventura 131 2005 Mitsubishi EVO VIII (AS) 53.268 (2,0) 49.323 (0,0) 58.687 (0,1) 55.277 (3,0) 97.545
7 Bob Sagara 157 2003 Chevrolet Z06 Corvette (SS) 50.047 (0,0) 49.978 (0,0) 49.346 (0,0) 51.229 (1,0) 97.499
8 John Lee 12 2004 Corvette Zo6 (SS) 66.897 (0,1) 52.969 (1,0) 49.946 (0,0) 49.858 (0,0) 96.498
9 Joanne Sagara 57 2003 Chevrolet Z06 Corvette (SS) 61.634 (0,1) 52.583 (1,0) 50.056 (0,0) 50.391 (0,0) 96.116
10 Zander Winstead 45 2003 Chevrolet Corvette Z06 (SS) 55.390 (0,0) 59.368 (3,0) 51.744 (0,0) 50.812 (0,0) 94.686
11 Mike Mejer 4 2001 Chevrolet Z06 (SS) DNF (0,0) 53.685 (0,0) 60.880 (3,0) 52.298 (0,0) 91.996
S1L - Stock 1 Ladies (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ginger Edwards 33 2003 BMW M3 (AS) 104.490 (0,5) 53.986 (0,0) 55.926 (1,0) 53.048 (0,0) 100.000
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Glenn Austin 85 2005 Nissan 350Z (BS) 51.447 (1,0) 48.246 (0,0) 48.432 (0,0) 48.111 (0,0) 100.000
2 T John Leuty 42 1990 Porsche 944S2 (BS) 51.971 (1,0) 49.429 (0,0) 48.914 (0,0) 52.634 (0,0) 98.358
3 Kristi Ennesser 68 2006 pontiac solstic (CS) 50.358 (0,0) 72.513 (3,1) 59.477 (0,1) 49.616 (0,0) 96.967
4 Josh Schultz 67 1991 Toyota MR2 (ES) 51.501 (0,0) 60.646 (0,1) 61.711 (0,1) 51.490 (0,0) 93.438
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Sherry Fischer-Lewis 98 1999 Mazda Miata 10AE (CS) 55.948 (0,0) 54.332 (0,0) 53.395 (0,0) 51.533 (0,0) 100.000
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mike Leuty 24 2004 Ford Focus ZX3 (HS) 49.762 (0,0) 61.388 (1,1) 48.721 (0,0) 47.743 (0,0) 100.000
2 T Jerry Lamb 25 2003 BMW 330ci (DS) 49.440 (0,0) 48.962 (0,0) 48.238 (0,0) 48.000 (0,0) 99.465
3 Aaron Pailthorp 28 2005 MINI Cooper S (GS) 49.786 (0,0) 49.672 (0,0) 49.314 (0,0) 48.821 (0,0) 97.792
4 Don Wooten 74 2000 Ford Focus ZX3 (HS) 50.342 (0,0) 49.971 (0,0) 50.070 (0,0) 49.771 (0,0) 95.925
5 Charles Aggenbach 47 2000 Ford Focus ZX3 (HS) 63.965 (1,1) 54.133 (1,0) 58.109 (3,0) 51.216 (0,0) 93.219
S3L - Stock 3 Ladies (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Carol Leuty 24 2004 Ford Focus ZX3 (HS) 52.262 (0,0) 52.298 (1,0) 71.354 (0,2) 50.565 (0,0) 100.000
NS1 - Non Stock 1 (ASP, BSP, ESP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Steve Downing 19 1989 Porsche Carrera (ASP) 52.440 (0,0) 52.112 (0,0) 51.665 (0,0) 51.549 (0,0) 100.000
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Scott Miller 71 1971 Triumph TR6 (FSP) 48.699 (0,0) 47.897 (0,0) 62.964 (2,1) 48.180 (0,0) 100.000
2 T Sean Green 171 1971 Triumph TR6 (FSP) 49.687 (0,0) 50.566 (0,0) 49.784 (1,0) 48.321 (0,0) 99.123
3 T Nick Ruiz 3 2001 Ford Focus ZX3 (FSP) 49.593 (0,0) 49.579 (0,0) 49.171 (0,0) 48.886 (0,0) 97.977
4 Denny Laplante 336 1993 BMW 325is (DSP) 53.079 (2,0) 49.053 (0,0) 49.295 (0,0) 48.988 (0,0) 97.773
5 Stacey Molleker 5 2005 Dodge SRT4 (DSP) 51.062 (0,0) 50.207 (0,0) 49.562 (0,0) 49.897 (0,0) 96.641
6 Brett Wilson 143 1999 Acura Integra (DSP) 62.128 (5,0) 50.438 (0,0) 50.534 (0,0) 50.324 (0,0) 95.177
7 Richard Johnson 36 1993 BMW 325is (DSP) 55.758 (1,0) 74.949 (3,1) 52.205 (0,0) 52.966 (0,0) 91.748
NS2L - Non Stock 2 Ladies (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brianne Green 171 1971 Triumph TR6 (FSP) 53.649 (1,0) 50.133 (0,0) 49.744 (0,0) 49.048 (0,0) 100.000
2 T Laura Molleker 15 2005 Dodge SRT4 (DSP) 51.711 (0,0) 51.048 (0,0) 50.247 (0,0) 49.910 (0,0) 98.273
3 Karina Miller 71 1971 Triumph TR6 (FSP) 61.771 (0,1) 53.276 (1,0) 50.819 (0,0) 50.877 (0,0) 96.515
4 Amber Miller 13 1994 Acura Integra (DSP) 74.053 (3,0) 70.146 (1,0) 61.903 (0,0) 64.997 (2,0) 79.234
NS3 - Non Stock 3 (all Prepared, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Wayne Reuter 132 1985 Ford Mustang (CP) 71.212 (0,2) 50.153 (0,0) 54.465 (3,0) 48.265 (0,0) 100.000
2 Craig Anderson 23 1955 Austin-Healey 100 (DP) 54.756 (0,0) 52.835 (0,0) 52.417 (0,0) 51.268 (0,0) 94.143
NS4 - Non Stock 4 (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Alec Osenbach 114 2002 Subaru Impreza (STX) 64.178 (2,1) 60.459 (1,1) 48.507 (0,0) 47.900 (0,0) 100.000
2 T Geoff Clark 21 2003 Mitsubishi Evo (STU) 49.430 (0,0) 49.274 (0,0) 48.931 (0,0) 48.137 (0,0) 99.508
3 T Adam Baxter 8 2002 Subaru WRX Wagon (STX) 60.172 (0,1) 51.301 (1,0) 58.678 (0,1) 48.640 (0,0) 98.479
4 T Mark McCooey 54 2001 Mercury Cougar (STX) 60.571 (0,1) 49.021 (0,0) 48.909 (0,0) 48.941 (0,0) 97.937
5 David Lewis 61 2004 Subaru WRX STi (STU) 50.369 (0,0) 50.416 (0,0) 49.447 (0,0) 50.362 (0,0) 96.871
6 Scott Gratton 60 2004 Subaru Sti (STU) 61.026 (0,1) 49.560 (0,0) 49.619 (0,0) 49.767 (0,0) 96.651
7 Scott Dawson 521 1995 Honda Del Sol (STS2) 57.474 (3,0) 51.403 (0,0) 50.286 (0,0) 53.178 (1,0) 95.255
8 Garrett Bickerdike 14 2002 Subaru Impreza WRX (STX) 59.125 (5,0) 50.981 (1,0) 50.866 (1,0) 50.852 (1,0) 94.195
9 Michael Duncan 44 1993 Mazda Miata (STS2) 52.987 (0,0) 51.907 (0,0) 51.571 (0,0) 55.021 (2,0) 92.882
10 Ryan Sullivan 95 2004 Mitsubishi Evo VIII (STU) 56.582 (0,0) 75.509 (0,2) 54.560 (0,0) 54.553 (0,0) 87.805
11 Dick Willy 30 2004 Subaru WRX STi (STU) DSQ (0,0) DSQ (0,0) DSQ (0,0) DSQ (0,0) 0.000
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerold Lowe 251 1992 Nissan 240SX 58.411 (0,0) 57.741 (0,0) 57.804 (1,0) 55.754 (0,0) 100.000
2 T Anthony Capri 151 1992 Nissan 240sx 57.770 (0,0) 60.561 (2,0) 60.298 (2,0) 56.319 (0,0) 98.997
3 Jason Merritt 54 1991 Nissan 240sx 70.395 (1,1) 59.290 (0,0) 63.229 (1,0) 57.916 (0,0) 96.267
4 Russell Mayer 542 1991 Nissan 240sx 69.997 (0,1) 70.906 (1,1) 68.995 (0,1) 58.680 (0,0) 95.014
5 Matt Myers 81 2005 Ford Mustang gt 61.662 (0,0) 64.023 (1,0) 62.082 (0,0) 62.214 (0,0) 90.419
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 57.496 (0,0) 57.295 (0,0) 56.891 (0,0) 57.364 (0,0) 100.000
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeff Graham 22 2000 Subaru Impreza RS 95.759 (2,3) 62.938 (1,0) 60.808 (0,0) 60.636 (0,0) 100.000
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Keith Mandel 97 2005 Subaru WRX STi (AS) 52.909 (1,0) 50.619 (0,0) 49.596 (0,0) 52.697 (1,0) 100.000
2 T Des Toups 112 2006 VW GTI (GS) 50.170 (0,0) 49.688 (0,0) 50.035 (0,0) 51.253 (1,0) 99.815
3 T Doug Mikko 56 2004 Subaru Impreza WRX STi (BSP) 51.206 (0,0) 50.333 (0,0) 50.044 (0,0) 52.041 (1,0) 99.105
4 T Tasha Mikko 156 2004 Subaru Impreza WRX STi (BSP) 53.972 (1,0) 57.353 (3,0) 51.259 (0,0) 50.781 (0,0) 97.666
5 T Kimball Ayer 61 2002 Subaru WRX (DS) 66.171 (0,0) 51.291 (0,0) 53.367 (1,0) 51.133 (0,0) 96.994
6 Bud Bohrer 17 2002 BMW 325Ci (DS) 53.520 (1,0) 51.263 (0,0) 51.194 (0,0) 51.691 (0,0) 96.879
7 Tim Irwin 26 1994 Mazda Miata (ES) 54.096 (1,0) 52.035 (0,0) 51.253 (0,0) 53.189 (2,0) 96.767
8 Jackie McInnes 362 1994 Mazda Miata (ES) 64.284 (0,1) 53.810 (0,0) 52.529 (0,0) 51.412 (0,0) 96.468
9 Tim Stake 302 1992 Ford Mustang (ESP) 52.986 (0,0) 54.063 (1,0) 53.333 (1,0) 51.768 (0,0) 95.804
10 Nick Amrine 11 2006 Subaru Impreza WRX STi (AS) 55.121 (0,0) 53.172 (0,0) 52.336 (0,0) 84.227 (1,3) 94.765
11 Joel Ferguson 81 2004 Honda S2000 (AS) 53.028 (0,0) 72.471 (0,2) 64.365 (1,1) 62.229 (0,1) 93.528
12 Kurt Friedrich 77 2006 Hyundai Tiburon (HS) 103.354 (0,5) 53.720 (0,0) 55.281 (1,0) 62.870 (0,1) 92.323
13 kyle schmidt 44 2005 Subaru Impreza (SM) 56.495 (0,0) 56.247 (0,0) 56.379 (1,0) 53.848 (0,0) 92.104
14 Kenneth Lindsey 32 2003 Nissan 350Z (BS) 57.604 (1,0) DNF (0,0) 55.007 (0,0) 55.179 (0,0) 90.163
15 Coy Sinclair 181 1993 Honda Civic hb (SM2) 68.773 (0,1) 68.910 (0,1) 68.753 (0,1) 57.962 (0,0) 85.566
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Heidi Amrine 111 2006 Subaru Impreza WRX STi (AS) 70.888 (3,1) 62.985 (0,1) 55.993 (1,0) 56.977 (0,0) 100.000
OPAX - Open PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Bauer 190 1994 Mazda Miata (CSP) 48.289 (1,0) 46.618 (0,0) 46.444 (0,0) 45.768 (0,0) 100.000
2 T Greg Fordahl 28 1984 Porsche 944 (ES) 47.050 (0,0) 45.789 (0,0) 50.751 (1,0) DNS (0,0) 99.954
3 T Kevin Dietz 168 2006 Pontiac Solstice (CS) 48.739 (1,0) 46.236 (0,0) 46.005 (0,0) 45.967 (0,0) 99.567
4 T Jim Daniels 90 1994 Mazda Miata (CSP) 46.907 (0,0) 46.494 (0,0) 48.528 (1,0) 48.394 (1,0) 98.439
5 T Alan Dahl 99 2006 Mazda MX-5 Miata (CS) 48.260 (0,0) 48.671 (1,0) 47.292 (0,0) 46.578 (0,0) 98.261
6 T Keith Brown 197 1990 Mazda Miata (DP) 48.328 (0,0) 54.009 (3,0) 46.991 (0,0) 46.599 (0,0) 98.217
7 Karl Coleman 140 1993 Toyota MR2 (ES) 49.481 (1,0) 47.397 (0,0) 46.698 (0,0) 46.932 (0,0) 98.008
8 Glen Hernandez 187 2005 Mini Cooper S (GS) 47.428 (0,0) 47.619 (0,0) 48.736 (1,0) 46.755 (0,0) 97.889
9 Jason Spore 41 2005 Mini Cooper S (GS) 47.672 (0,0) 47.449 (0,0) 46.859 (0,0) 46.983 (0,0) 97.672
10 Abe Douglas 141 2005 Mini Cooper S (GS) 48.277 (0,0) 47.515 (0,0) 46.902 (0,0) 47.326 (0,0) 97.582
11 Caleb Veach 4 1993 Toyota MR2 (ES) 49.248 (0,0) 55.297 (1,0) 47.422 (0,0) 47.037 (0,0) 97.302
12 Jake Nygaard 87 2005 Mini Cooper S (GS) 49.530 (1,0) 47.609 (0,0) 47.684 (0,0) 47.381 (0,0) 96.596
13 Mitch Lewis 198 1999 Mazda Miata 10AE (CS) 51.313 (2,0) 47.562 (0,0) 57.165 (0,1) 47.874 (0,0) 96.228
14 Doug Hebenthal 18 2004 Porsche GT3 (ASP) 48.668 (0,0) 50.691 (1,0) 47.872 (0,0) 51.884 (2,0) 95.605
15 Gary Hays 31 2006 Audi A3 (GS) 60.793 (1,1) 48.541 (0,0) 48.807 (0,0) 48.368 (0,0) 94.625
16 Drew Hanft 26 1995 Mazda Miata (STS2) 61.137 (0,1) 49.945 (0,0) 49.122 (0,0) 50.959 (1,0) 93.172
17 Hans Adomeit 126 1995 Mazda Miata (STS2) 74.607 (1,2) 52.030 (0,0) 50.494 (0,0) 49.571 (0,0) 92.328
18 Richard Lang 82 1993 Toyota MR2 (ES) 50.988 (0,0) 49.679 (0,0) 49.879 (0,0) 49.790 (0,0) 92.127
19 Shelbi Zigler 169 2006 Pontiac Solstice (CS) 68.407 (0,2) 59.574 (1,1) 49.998 (1,0) 50.636 (2,0) 91.540
OPAXL - Open PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Annie Bauer 87 2005 Mini Cooper S (GS) 51.150 (1,0) 47.969 (0,0) 47.808 (0,0) 49.375 (1,0) 100.000
2 T Shalyn Morrow 187 2005 Mini Cooper S (GS) 49.759 (0,0) 48.343 (0,0) 48.372 (0,0) 48.016 (0,0) 99.567
3 T Jodi Fordahl 129 2006 Pontiac Solstice (CS) 50.632 (1,0) 48.639 (0,0) 50.687 (1,0) 48.082 (0,0) 99.430
4 Tami Daniels 90 1994 Mazda Miata (CSP) 50.381 (0,0) 48.678 (0,0) 49.130 (0,0) 48.229 (0,0) 99.127
5 Amy Olson 140 1993 Toyota MR2 (ES) 50.074 (0,0) 49.357 (0,0) 48.397 (0,0) 48.417 (0,0) 98.783
6 Gretchen Everett 174 2002 MINI Cooper (HS) 49.371 (0,0) 48.641 (0,0) 48.856 (0,0) 50.952 (1,0) 98.287
7 Kristi Brown 74 2002 MINI Cooper (HS) 51.622 (1,0) 49.577 (0,0) 49.573 (0,0) 49.080 (0,0) 97.408
8 Kim Littke 26 1995 Mazda Miata (STS2) 53.465 (1,0) 50.228 (0,0) 98.393 (0,5) 52.836 (1,0) 95.182
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bill Buetow 260 2003 BMW M3 (ASP) 49.189 (0,0) 49.233 (0,0) 51.559 (1,0) 49.315 (0,0) 100.000
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Reggio Redmond 762 1994 Honda CIVIC 84.950 (0,1) 67.984 (0,0) 66.826 (0,0) 80.203 (1,1) 100.000
2 T Chris Reis 99 1994 Toyota Celica 82.694 (0,1) 93.632 (0,2) 92.196 (0,2) 70.797 (0,0) 94.391
3 Marcus Olds 101 2002 Saturn SL 85.118 (1,1) 70.924 (0,0) 73.152 (1,0) 70.984 (1,0) 94.222
4 Rob Cullison 25 2006 Subaru WRX 97.632 (0,2) DNS (0,0) 73.812 (0,0) 92.177 (0,2) 90.535
5 Victor Corpus 62 1989 Nissan 240sx 117.949 (0,5) 114.990 (0,4) 78.514 (0,0) 83.308 (0,1) 85.113
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Josh Gratton 777 2000 Subaru Rs 69.062 (0,0) 67.701 (0,0) 67.277 (0,0) 68.421 (1,0) 100.000
2 Justin Kiger 23 1999 Mitsubishi Eclipse 71.171 (0,0) 78.699 (0,1) 79.176 (0,1) 69.260 (0,0) 97.137
3 Monte Livingston 17 1996 Honda Civic DNF (0,0) 73.098 (0,0) 72.654 (1,0) 78.860 (2,0) 92.599
NOVPML - Novice PM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Maddison Campbell 666 2006 Subaru Impreza STI 73.871 (0,0) 75.047 (0,0) 69.647 (0,0) 68.051 (0,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Paul Marshall 91 2004 Subaru STi 59.170 (0,0) 66.910 (1,0) 58.960 (0,0) 58.584 (0,0) 100.000
2 T Jodie LeCoque 55 1974 Porsche 914 66.106 (2,0) 60.734 (0,0) 72.309 (1,1) DNS (0,0) 96.460
3 Cary Dubinsky 301 2002 Subaru WRX 64.320 (0,0) 62.065 (0,0) 62.341 (0,0) 61.099 (0,0) 95.884
4 Thomas LeCoque 155 1974 Porsche 914 65.894 (1,0) 72.610 (5,0) 61.787 (0,0) DNS (0,0) 94.816
5 Matthew Myers 18 2005 Ford Mustang 70.381 (2,0) 71.445 (2,0) 67.045 (1,0) 79.311 (2,1) 87.380
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kevin Dietz 168 2006 Pontiac Solstice 56.810 (0,0) 59.588 (1,0) 57.386 (0,0) 57.401 (0,0) 100.000
2 T Alan Dahl 99 2006 Mazda MX-5 Miata 57.894 (0,0) 58.193 (0,0) 72.976 (6,0) 57.972 (0,0) 98.128
3 T Doug Mikko 56 2004 Subaru Impreza WRX STi 58.602 (0,0) 58.944 (0,0) 59.202 (0,0) 58.960 (0,0) 96.942
4 T Paul Marshall 92 2004 Subaru STi 58.680 (0,0) 59.589 (0,0) 59.472 (0,0) 58.660 (0,0) 96.846
5 T Ace Ventura 131 2005 Mitsubishi EVO 64.066 (2,0) 58.915 (0,0) 60.533 (1,0) 62.252 (2,0) 96.427
6 Karl Coleman 104 1993 Toyota MR2 63.704 (2,0) 59.946 (0,0) 60.369 (0,0) 59.192 (0,0) 95.976
7 Abe Douglas 21 2005 Mitsubishi Evo 60.750 (0,0) 60.188 (0,0) 61.323 (1,0) 59.339 (0,0) 95.738
8 Caleb Veach 10 1993 Toyota MR2 60.939 (0,0) 60.544 (0,0) 59.505 (0,0) 59.833 (0,0) 95.471
9 Amy Olson 140 1993 Toyota MR2 61.386 (0,0) 61.311 (0,0) 60.093 (0,0) 60.718 (0,0) 94.537
10 Kristi Ennesser 68 2006 Pontiac Solstice 70.780 (0,1) 62.261 (0,0) 60.762 (0,0) 61.243 (1,0) 93.496
11 Jerry Lamb 25 2003 BMW 330ci 63.206 (1,0) 62.101 (1,0) 63.499 (0,0) 60.764 (0,0) 93.493
12 Tasha Mikko 156 2004 Subaru Impreza WRX STi 72.297 (1,1) 61.169 (0,0) 61.389 (0,0) 71.925 (0,1) 92.874
13 Richard Lang 82 1993 Toyota MR2 61.203 (0,0) 61.229 (0,0) 63.010 (1,0) 62.756 (1,0) 92.822
14 kyle schmidt 44 2005 Subaru Impreza 62.379 (0,0) 63.971 (0,0) 62.567 (0,0) 63.836 (0,0) 91.072
15 Jackie McInnes 362 1994 Mazda Miata 65.095 (0,0) 64.259 (0,0) 65.254 (1,0) 62.937 (0,0) 90.265
16 Josh Schultz 67 1991 Toyota MR2 63.788 (0,0) 63.004 (0,0) 65.832 (1,0) 64.501 (1,0) 90.169
17 Ginger Edwards 333 2003 BMW M3 63.269 (0,0) 66.290 (2,0) 63.215 (0,0) 63.542 (0,0) 89.868
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Ron Bauer CSP 45.768 1 Ron Bauer OPAX 54.616
2 Greg Fordahl ES 45.789 2 Keith Brown OPAX 54.629
3 Kevin Dietz CS 45.967 3 Jim Daniels OPAX 55.482
4 Jim Daniels CSP 46.494 4 Jerold Lowe SM 55.754
5 Alan Dahl CS 46.578 5 Doug Hebenthal OPAX 56.188
6 Keith Brown DP 46.599 6 Anthony Capri SM 56.319
7 Karl Coleman ES 46.698 7 Wayne Reuter NS3 56.384
8 Glen Hernandez GS 46.755 8 Kevin Dietz OPAX 56.540
9 Jason Spore GS 46.859 9 Kevin Dietz TOPM 56.810
10 Abe Douglas GS 46.902 10 Greg Fordahl OPAX 56.810
11 Caleb Veach ES 47.037 11 Dieter Beldi SM2 56.891
12 Jerold Lowe SM 47.112 12 James Winstead S1 57.276
13 Jake Nygaard GS 47.381 13 Alan Dahl OPAX 57.292
14 Mitch Lewis CS 47.562 14 Jerry Lee S1 57.330
15 Anthony Capri SM 47.590 15 Nathan Provo S1 57.345
16 Mike Leuty HS 47.743 16 Tami Daniels OPAXL 57.552
17 Annie Bauer GS 47.808 17 Bill Buetow NSPAX 57.734
18 Doug Hebenthal ASP 47.872 18 Alan Dahl TOPM 57.894
19 Scott Miller FSP 47.897 19 Jason Merritt SM 57.916
20 Alec Osenbach STX 47.900 20 Karl Coleman OPAX 57.938
21 Jerry Lamb DS 48.000 21 Caleb Veach OPAX 58.358
22 Shalyn Morrow GS 48.016 22 Tom McDaniel S1 58.431
23 Jodi Fordahl CS 48.082 23 Mitch Lewis OPAX 58.502
24 Glenn Austin BS 48.111 24 Glenn Austin S2 58.529
25 James Winstead SS 48.112 25 Paul Marshall TOAM 58.584
26 Geoff Clark STU 48.137 26 Doug Mikko TOPM 58.602
27 Jerry Lee SS 48.157 27 Paul Marshall TOPM 58.660
28 Nathan Provo SS 48.170 28 Russell Mayer SM 58.680
29 Tami Daniels CSP 48.229 29 Geoff Clark NS4 58.704
30 Wayne Reuter CP 48.265 30 Bob Sagara S1 58.745
31 Sean Green FSP 48.321 31 Scott Miller NS2 58.841
32 Jeff Graham STS 48.327 32 Glen Hernandez OPAX 58.886
33 Gary Hays GS 48.368 33 Ace Ventura TOPM 58.915
34 Amy Olson ES 48.397 34 David Annon S1 58.923
35 Tom McDaniel AS 48.556 35 Jason Spore OPAX 59.016
36 Dieter Beldi SM2 48.585 36 Abe Douglas OPAX 59.071
37 Adam Baxter STX 48.640 37 Denny Laplante NS2 59.093
38 Gretchen Everett HS 48.641 38 Jodi Fordahl OPAXL 59.142
39 Aaron Pailthorp GS 48.821 39 Karl Coleman TOPM 59.192
40 Nick Ruiz FSP 48.886 40 Abe Douglas TOPM 59.339
41 Mark McCooey STX 48.909 41 Ace Ventura S1 59.354
42 John Leuty BS 48.914 42 John Lee S1 59.355
43 Jason Merritt SM 48.939 43 Sean Green NS2 59.363
44 David Annon AS 48.965 44 Doug Mikko T 59.364
45 Denny Laplante DSP 48.988 45 Caleb Veach TOPM 59.505
46 Brianne Green FSP 49.048 46 John Leuty S2 59.506
47 Kristi Brown HS 49.080 47 Alec Osenbach NS4 59.577
48 Drew Hanft STS2 49.122 48 Joanne Sagara S1 59.590
49 Bill Buetow ASP 49.189 49 Jake Nygaard OPAX 59.674
50 Ace Ventura AS 49.323 50 Keith Mandel T 59.682
51 Bob Sagara SS 49.346 51 Stacey Molleker NS2 59.785
52 David Lewis STU 49.447 52 Amy Olson OPAXL 60.046
53 Scott Gratton STU 49.560 53 Nick Ruiz NS2 60.057
54 Stacey Molleker DSP 49.562 54 Amy Olson TOPM 60.093
55 Hans Adomeit STS2 49.571 55 Craig Anderson NS3 60.103
56 Russell Mayer SM 49.585 56 Jerry Lamb S3 60.151
57 Keith Mandel AS 49.596 57 Laura Molleker NS2L 60.205
58 Kristi Ennesser CS 49.616 58 Annie Bauer OPAXL 60.212
59 Richard Lang ES 49.679 59 Tasha Mikko T 60.238
60 Des Toups GS 49.688 60 Brianne Green NS2L 60.256
61 Don Wooten HS 49.771 61 David Lewis NS4 60.301
62 John Lee SS 49.858 62 Scott Gratton NS4 60.439
63 Laura Molleker DSP 49.910 63 Shalyn Morrow OPAXL 60.474
64 Shelbi Zigler CS 49.998 64 Zander Winstead S1 60.490
65 Doug Mikko BSP 50.044 65 Adam Baxter NS4 60.497
66 Joanne Sagara SS 50.056 66 Steve Downing NS1 60.504
67 Kim Littke STS2 50.228 67 Jeff Graham STS 60.636
68 Scott Dawson STS2 50.286 68 Brett Wilson NS2 60.705
69 Brett Wilson DSP 50.324 69 Jodie LeCoque TOAM 60.734
70 Carol Leuty HS 50.565 70 Kristi Ennesser TOPM 60.762
71 Tasha Mikko BSP 50.781 71 Jerry Lamb TOPM 60.764
72 Zander Winstead SS 50.812 72 Mark McCooey NS4 60.832
73 Karina Miller FSP 50.819 73 Gary Hays OPAX 60.917
74 Garrett Bickerdike STX 50.852 74 Kristi Ennesser S2 61.028
