Northwest Region SCCA
Fordahl Motorsports Regional Series
5/28/2006 - Northwest Region SCCA Event #3 at Bremerton
(181 Entrants)

S1 S1L S2 S2L S3 S3L NS1 NS2 NS2L NS3 NS4 NS4L SM SM2 STS T TL OPAX OPAXL NSPAX NSPAXL NOVAM NOVPM NOVPML TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T James Winstead 145 2003 Chevrolet Corvette Z06 (SS) 40.994 (1,0) 49.540 (1,0) 45.532 (1,0) 100.000
2 T Ace Ventura 131 2005 Mitsubishi EVO VIII (AS) 49.190 (3,0) 41.067 (0,0) 44.845 (2,0) 99.822
3 T Mike Mejer 47 2003 Chevrolet Z06 (SS) 41.236 (0,0) 65.784 (0,2) 48.206 (1,0) 99.413
4 Nathan Provo 147 2003 Chevrolet Corvette Z06 (SS) 42.303 (0,0) 50.552 (1,0) 45.224 (1,0) 96.906
5 Joanne Sagara 57 2003 Chevrolet Z06 Corvette (SS) 42.696 (0,0) 43.726 (0,0) 45.552 (0,0) 96.014
6 Jerry Lee 22 2004 Corvette Z06 (SS) 42.734 (1,0) 44.901 (0,0) 44.545 (1,0) 95.928
7 Brian Cutler 60 2003 Chevrolet Corvette Z06 (SS) 46.629 (0,0) 56.554 (3,0) 44.409 (0,0) 92.310
8 Bob Sagara 157 2003 Chevrolet Z06 Corvette (SS) 46.327 (2,0) 57.666 (1,1) 52.892 (4,0) 88.488
9 Mark de Regt 70 2004 Honda S2000 (AS) 82.442 (0,4) 47.788 (0,0) 47.610 (0,0) 86.104
S1L - Stock 1 Ladies (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Michelle Reynolds 2 2004 Porsche GT3 (SS) 43.702 (0,0) 42.949 (0,0) 40.968 (0,0) 100.000
2 Jill Snell 59 2003 Chevrolet Corvette (SS) 44.517 (0,0) 43.052 (0,0) 42.855 (1,0) 95.597
3 Ginger Edwards 33 2003 BMW M3 (AS) 69.545 (2,2) 65.154 (0,2) 54.534 (1,1) 75.124
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T John Leuty 124 1990 Porsche 944S2 (BS) 43.256 (1,0) 38.697 (0,0) 38.444 (0,0) 100.000
2 T Rich Blake 714 1994 Mazda Miata (ES) 46.895 (0,0) 53.381 (0,0) 40.056 (0,0) 95.976
3 Mike Scasny 9 1999 Mazda Miata Sport (CS) 56.326 (0,1) 42.596 (1,0) 53.470 (2,1) 90.253
4 Kristi Ennesser 68 2006 pontiac solstic (CS) 45.715 (1,0) 45.849 (1,0) 45.898 (3,0) 84.095
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Jessica Lynch 105 2004 Mazdaspeed MX-5 (CS) 75.980 (1,2) 47.864 (1,0) 55.464 (1,0) 100.000
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Mike Leuty 24 2004 Ford Focus ZX3 (HS) 38.316 (0,0) 37.712 (0,0) 37.562 (0,0) 100.000
2 T Aaron Pailthorp 28 2005 MINI Cooper S (GS) 40.107 (0,0) 39.262 (0,0) 37.894 (0,0) 99.124
3 Don Wooten 74 2000 Ford Focus ZX3 (HS) 40.043 (0,0) 39.187 (0,0) 38.069 (0,0) 98.668
4 Jerry Lamb 25 2003 BMW 330ci (DS) 42.192 (1,0) 39.604 (0,0) 38.541 (0,0) 97.460
5 Trever McDermott 41 2000 Acura Integra Type R (DS) 52.150 (4,0) 40.161 (1,0) 42.911 (3,0) 93.529
6 Charles Aggenbach 47 2000 Ford Focus ZX3 (HS) DSQ (0,0) DSQ (0,0) DSQ (0,0) 0.000
S3L - Stock 3 Ladies (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Erika Cowan 5 2003 BMW 330ci (DS) 41.482 (0,0) 57.478 (4,0) 43.313 (0,0) 100.000
2 Carol Leuty 24 2004 Ford Focus ZX3 (HS) 45.086 (1,0) 46.087 (1,0) 42.930 (0,0) 96.627
NS1 - Non Stock 1 (ASP, BSP, ESP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Matt Lowell 91 1993 Porsche 911RSA (ASP) 39.427 (0,0) 38.021 (0,0) 38.049 (0,0) 100.000
2 T Tim Kornacki 191 1993 Porsche 911 RSA (ASP) 48.199 (0,1) 38.926 (0,0) 51.693 (1,1) 97.675
3 Steve Downing 19 1989 Porsche Carrera (ASP) DNF (0,0) 40.237 (0,0) 39.562 (0,0) 96.105
4 Dennis Fleischman 49 1997 Porsche 911 (ASP) 40.787 (0,0) 40.270 (0,0) 40.570 (0,0) 94.415
5 Linda Kornacki 109 1997 Porsche 911 (ASP) DSQ (0,0) DNS (0,0) DNS (0,0) 0.000
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Denny Laplante 336 1993 BMW 325is (DSP) 40.537 (1,0) 37.512 (0,0) 37.935 (0,0) 100.000
2 T Nick Ruiz 3 2001 Ford Focus ZX3 (FSP) 41.755 (1,0) 39.309 (0,0) 38.306 (0,0) 97.927
3 T Scott Miller 71 1991 Acura Integra (DSP) 39.165 (0,0) 58.216 (0,2) 38.314 (0,0) 97.907
4 Roger Champney 34 1978 Volkswagen Scirocco (FSP) 40.235 (1,0) 41.234 (2,0) 42.943 (3,0) 93.232
5 Steve R Perret 17 1974 Honda Civic 1200 (FSP) 43.203 (0,0) 42.772 (0,0) 40.954 (0,0) 91.595
6 Ernie Kowal 105 1974 Porsche 914 (DSP) 41.345 (0,0) 41.762 (0,0) 41.315 (0,0) 90.795
7 Richard Johnson 36 1993 BMW 325is (DSP) 55.469 (0,1) 42.541 (0,0) 41.914 (0,0) 89.498
8 Kathryn Hansen 7 1974 Honda Civic 1200 (FSP) 46.850 (1,0) 43.292 (0,0) 43.044 (0,0) 87.148
9 Sean Green 271 1991 Acura Integra (DSP) 52.705 (0,0) 51.556 (3,0) 43.990 (3,0) 85.274
NS2L - Non Stock 2 Ladies (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Karina Miller 71 1971 Triumph TR6 (FSP) DNF (0,0) 40.174 (0,0) 49.726 (1,0) 100.000
NS3 - Non Stock 3 (AP, DP, EP, FP, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Craig Anderson 23 1955 Austin-Healey 100 (DP) 44.775 (0,0) DNF (0,0) 43.153 (0,0) 100.000
NS4 - Non Stock 4 (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Garrett Bickerdike 14 2002 Subaru Impreza WRX (STX) 39.504 (1,0) 37.487 (0,0) 37.887 (0,0) 100.000
2 T Dick Willy 30 2004 Subaru WRX STi (STU) 38.734 (0,0) 42.025 (2,0) 37.652 (0,0) 99.562
3 T Geoff Clark 21 2003 Mitsubishi Evo (STU) 40.823 (1,0) 37.987 (0,0) 38.257 (0,0) 98.684
4 T Doug Mikko 56 2004 Subaru Impreza WRX STi (STU) 52.441 (3,0) 40.923 (1,0) 38.088 (0,0) 98.422
5 Adam Baxter 8 2002 Subaru WRX Wagon (STX) 47.333 (5,0) 39.675 (1,0) 54.002 (3,1) 94.485
6 Scott Dawson 521 1995 Honda Del Sol (STS2) 44.342 (2,0) 44.279 (2,0) 39.851 (0,0) 94.068
7 David Lewis 61 2004 Subaru WRX STi (STU) 39.863 (0,0) 46.745 (3,0) 41.349 (1,0) 94.040
8 Scott Gratton 60 2004 Subaru Sti (STU) 41.570 (1,0) 40.561 (1,0) 40.800 (1,0) 92.421
9 Mark McCooey 54 2001 Mercury Cougar (STX) 41.999 (2,0) 44.655 (4,0) 40.982 (2,0) 91.472
10 Alec Osenbach 114 2002 Subaru Impreza (STX) 42.212 (2,0) 66.597 (0,3) DNF (0,0) 88.807
11 Michael Duncan 44 1993 Mazda Miata (STS2) 54.030 (1,1) 51.665 (1,0) 45.217 (2,0) 82.905
NS4L - Non Stock 4 Ladies (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Valerie Dyck 11 2002 Subaru WRX Impreza (STX) 59.358 (1,0) 42.146 (0,0) 45.749 (2,0) 100.000
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Russell Mayer 542 1991 Nissan 240sx 48.045 (1,0) 45.641 (0,0) 44.754 (0,0) 100.000
2 T Jason Merritt 54 1991 Nissan 240sx 50.674 (2,0) 46.460 (1,0) 44.888 (0,0) 99.701
3 T Tony Lemon 40 1996 Honda Civic 47.634 (0,0) 45.925 (0,0) 46.279 (0,0) 97.450
4 Hamish Sandwith 91 1991 Eagle Talon 47.076 (0,0) 46.220 (0,0) 49.434 (2,0) 96.828
5 Anthony Capri 151 1992 Nissan 240sx 49.474 (1,0) 49.509 (1,0) 47.248 (1,0) 94.721
6 Jerold Lowe 251 1992 Nissan 240SX 59.477 (3,0) 49.156 (1,0) 50.159 (2,0) 91.045
7 Cary Dubinsky 301 2002 Subaru WRX 58.596 (3,0) 56.093 (1,0) 51.323 (0,0) 87.201
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 54.954 (0,1) 44.823 (0,0) 44.038 (0,0) 100.000
2 T Mark Snell 159 1992 Mazda Miata 50.425 (1,0) 49.905 (2,0) 44.855 (0,0) 98.179
3 Brett Wilson 24 1999 Mazda Miata 45.340 (0,0) 46.424 (1,0) 47.103 (1,0) 97.128
4 Angela Moffet 160 2001 Chevrolet Corvette 75.691 (0,0) 46.657 (0,0) 48.367 (1,0) 94.387
5 Jim Sandwith 20 1984 Cheverolet Corvette 73.709 (1,2) 52.390 (0,0) 52.562 (0,0) 84.058
6 Rickey Carlson 96 1990 Mazda Miata 55.487 (0,0) 65.803 (2,0) 53.143 (0,0) 82.867
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Jeff Graham 22 2000 Subaru Impreza RS 47.601 (0,0) 46.817 (0,0) 46.768 (0,0) 100.000
2 Des Toups 112 2000 Ford Escort 52.478 (1,0) 62.127 (1,1) 50.373 (1,0) 92.843
3 Scott Brenaman 21 1991 Acura Integra 63.652 (1,1) 51.244 (1,0) 55.804 (4,0) 91.265
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Shane Jensen 37 1989 Honda Civic Si (HS) 39.431 (0,0) 40.794 (1,0) 38.670 (0,0) 100.000
2 T Bud Bohrer 17 2002 BMW 325Ci (DS) 41.925 (1,0) 42.424 (1,0) 39.351 (0,0) 98.269
3 T Keith Mandel 97 2005 Subaru WRX STi (AS) 40.250 (0,0) 39.696 (0,0) 40.864 (0,0) 97.415
4 T Ernie Yakimovich 226 2004 Porsche C4S (SS) 41.554 (0,0) 42.475 (1,0) 40.339 (0,0) 95.863
5 T Tim Stake 302 1992 Ford Mustang (ESP) 42.118 (0,0) 40.565 (0,0) 61.713 (4,0) 95.328
6 T Jason Kolk 18 2001 Ford Focus (HS) 42.453 (0,0) 42.867 (1,0) 40.572 (0,0) 95.312
7 T Tim Irwin 26 1994 Mazda Miata (ES) 41.071 (0,0) 42.576 (1,0) 72.731 (4,2) 94.154
8 Kurt Friedrich 77 2006 Hyundai Tiburon (HS) 45.937 (2,0) 41.579 (0,0) 41.130 (0,0) 94.019
9 Kimball Ayer 61 2002 Subaru WRX (DS) 62.418 (0,2) 41.354 (1,0) 41.183 (1,0) 93.898
10 Ivan Rouzanov 36 2002 General Motors Corvette (SS) 52.445 (5,0) 42.205 (0,0) 41.283 (0,0) 93.671
11 Nick Amrine 11 2006 Subaru Impreza WRX STi (AS) 43.696 (0,0) 41.306 (0,0) 41.400 (0,0) 93.618
12 Curt Nichols 64 2001 Porsche Boxster S (AS) 47.097 (1,0) 46.079 (2,0) 41.642 (0,0) 92.863
13 Bounsana Keopradith 101 2005 Honda S2K (AS) 49.264 (3,0) 49.621 (3,0) 41.702 (0,0) 92.729
14 Damian Cook 69 Volkswagen R32 (DSP) 44.815 (0,0) 43.584 (0,0) 41.726 (0,0) 92.676
15 Carol Golanski 118 2001 Ford Focus (HS) 46.701 (2,0) 44.168 (1,0) 41.851 (0,0) 92.399
16 Jackie McInnes 362 1994 Mazda Miata (ES) 44.394 (0,0) 43.529 (0,0) 42.109 (0,0) 91.833
17 Paul Norrell 40 2004 MINI Cooper S (DSP) 42.715 (0,0) 44.365 (1,0) 42.266 (0,0) 91.492
18 Heidi Amrine 111 2006 Subaru Impreza (AS) 46.743 (2,0) 56.251 (2,1) 42.629 (0,0) 90.713
19 Joel Ferguson 81 2004 Honda S2000 (AS) 43.637 (0,0) 42.942 (0,0) 61.738 (0,2) 90.052
20 Matthew Hebb 104 1987 Toyota MR2 (CSP) 44.021 (1,0) 43.389 (1,0) 43.083 (1,0) 89.757
21 Dan Williams 2 2006 Subaru WRX STi (BSP) 45.129 (0,0) 46.190 (2,0) 43.515 (1,0) 88.866
22 Joseph Sim 184 1991 Toyota Celica (SM) 46.614 (0,0) 45.727 (0,0) 43.856 (0,0) 88.175
23 Dennis Williams 12 2006 Subaru WRX STi (BSP) 117.878 (0,7) 65.437 (0,2) 63.866 (0,2) 60.549
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Brett Spore 137 1989 Honda Civic Si (HS) 42.123 (0,0) 41.350 (0,0) 48.212 (2,0) 100.000
2 Kimm Jensen 37 1989 Honda Civic Si (HS) 76.437 (1,2) 63.010 (0,0) 45.756 (0,0) 90.371
OPAX - Open PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Fastmike Lillejord 69 2006 Pontiac Solstice (CS) 36.700 (0,0) 44.293 (2,0) DNS (0,0) 100.000
2 T Kevin Dietz 40 1993 Toyota MR2 (ES) 38.282 (1,0) 36.921 (0,0) 39.042 (0,0) 99.401
3 T Ron Bauer 190 1994 Mazda Miata (CSP) 37.030 (0,0) 51.323 (0,1) 42.449 (1,0) 99.109
4 T Abe Douglas 141 2005 Mini Cooper S (GS) 37.551 (0,0) 43.343 (2,0) 39.551 (0,0) 97.734
5 T Greg Fordahl 28 1984 Porsche 944 (ES) 38.022 (0,0) 43.682 (1,0) 40.014 (1,0) 96.523
6 Jim Daniels 90 1994 Mazda Miata (CSP) 40.966 (2,0) 38.137 (0,0) 41.748 (0,0) 96.232
7 Jason Spore 41 2005 Mini Cooper S (GS) 38.681 (1,0) 39.644 (1,0) 43.510 (2,0) 94.879
8 Jake Nygaard 87 2005 Mini Cooper S (GS) 55.198 (5,0) 42.395 (1,0) 39.460 (0,0) 93.006
9 Drew Hanft 26 1995 Mazda Miata (STS2) 39.851 (0,0) 41.331 (0,0) 43.464 (0,0) 92.093
10 Karl Coleman 140 1993 Toyota MR2 (ES) 39.991 (1,0) 41.846 (1,0) 40.792 (0,0) 91.771
11 Val Korry 2 2004 Porsche GT3 (SS) 49.676 (0,1) 42.142 (0,0) 40.032 (0,0) 91.677
12 Shelbi Zigler 169 2006 Pontiac Solstice (CS) 44.746 (3,0) 40.816 (1,0) DNS (0,0) 89.916
13 Kyle Freiheit 137 1992 Mazda Miata (STS2) 41.323 (1,0) 46.063 (1,0) 42.513 (0,0) 88.813
14 Brian Norton 5 2004 Mazdaspeed MX-5 (CS) 47.620 (5,0) 41.502 (0,0) 49.823 (2,0) 88.429
15 Alan Dahl 99 2006 Mazda MX-5 Miata (CS) 42.823 (1,0) 47.924 (3,0) 42.556 (1,0) 86.239
16 Keith Brown 197 1990 Mazda Miata (DP) 43.264 (0,0) 58.463 (0,1) 52.168 (0,1) 84.828
17 Hans Adomeit 126 1995 Mazda Miata (STS2) 59.308 (5,1) 49.125 (3,0) 46.529 (2,0) 78.876
OPAXL - Open PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Annie Bauer 87 2005 Mini Cooper S (GS) 51.615 (2,1) 37.113 (0,0) 36.275 (0,0) 100.000
2 T Jodi Fordahl 128 1984 Porsche 944 (ES) 39.878 (1,0) 37.284 (0,0) 36.534 (0,0) 99.291
3 T Shalyn Morrow 187 2005 Mini Cooper S (GS) 43.130 (2,0) 38.158 (0,0) 37.430 (0,0) 96.914
4 Gretchen Everett 174 2002 MINI Cooper (HS) 37.701 (0,0) 41.080 (2,0) 39.832 (1,0) 96.218
5 Kristi Brown 74 2002 MINI Cooper (HS) 41.002 (1,0) 38.814 (0,0) 39.160 (1,0) 93.459
6 Tami Daniels 90 1994 Mazda Miata (CSP) 42.415 (1,0) 45.753 (3,0) 39.160 (0,0) 92.633
7 Amy Olson 140 1993 Toyota MR2 (ES) 41.783 (0,0) 40.242 (0,0) 39.789 (0,0) 91.168
8 Kim Littke 26 1995 Mazda Miata (STS2) 40.984 (0,0) 48.894 (1,0) 40.285 (0,0) 90.046
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Bill Buetow 60 2001 Chev Corvette (SM2) 37.796 (0,0) 42.391 (3,0) 42.150 (3,0) 100.000
2 LJ Moffet 160 2001 Chev Corvette (SM2) 39.857 (1,0) 52.418 (2,0) 56.832 (0,2) 94.829
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Lou Ann Christensen 40 1996 Honda Civic (SML) 40.770 (0,0) 44.088 (2,0) 45.266 (2,0) 100.000
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Corey Koenig 337 2002 Volkswagen GTI 58.359 (0,0) 53.524 (0,0) 54.347 (1,0) 100.000
2 T Adam Glenn 46 1999 Honda Civic 56.203 (1,0) 57.345 (0,0) 59.321 (1,0) 95.233
3 T Jeff Perrigo 30 2005 Mazda RX-8 57.278 (0,0) 84.603 (3,1) 63.806 (0,0) 93.446
4 T Marcus Olds 101 2002 Saturn SL 58.986 (0,0) 68.667 (1,0) 67.828 (2,0) 90.740
5 T Andrew Temple 21 2000 Subaru Impreza RS 63.323 (0,0) 62.918 (0,0) 60.132 (0,0) 89.011
6 Jim Strehlow 181 1996 BMW Z3 60.392 (1,0) 69.011 (1,0) 95.137 (1,0) 88.628
7 Reggio Redmond 762 1994 Honda CIVIC 68.105 (1,0) 60.849 (1,0) 64.393 (3,0) 87.962
8 Daniel Dolson 7 2003 Subaru WRX 62.074 (0,0) 62.616 (0,0) 61.164 (0,0) 87.509
9 Durk Frew 17 2003 Chevrolet Corvette 63.421 (0,0) 64.720 (1,0) 62.801 (0,0) 85.228
10 Aaron Reed 420 2003 Subaru WRX 64.995 (2,0) 81.621 (0,2) 80.164 (0,2) 82.351
11 Dale Perrigo 8 2003 Chevrolet Corvette 146.243 (0,8) 67.693 (0,0) 120.862 (0,6) 79.069
12 Ryan Thomas 26 1996 Chevrolet Corvette 112.530 (0,5) 68.317 (2,0) 71.508 (2,0) 78.347
13 Steve Kolk 18 2001 Ford Focus 90.720 (0,1) 93.135 (0,2) 68.341 (1,0) 78.319
14 Andre Giffard 126 1996 Chevrolet Corvette 75.319 (0,1) 84.149 (0,2) 140.002 (1,8) 71.063
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Jeff Riseden 9 2006 Mitsubishi Evolution 9 MR 106.198 (2,2) 54.755 (1,0) 48.914 (0,0) 100.000
2 T John Kimball 11 1986 VW Golf 56.141 (0,0) 53.059 (0,0) 52.466 (0,0) 93.230
3 T Josh Kidd 78 2003 Mitsubishi Evolution VIII 61.343 (0,0) 52.624 (0,0) 52.589 (0,0) 93.012
4 T Ralph Ewig 12 2005 Mitsubishi Evo 67.433 (0,1) 75.315 (0,2) 53.682 (0,0) 91.118
5 Chris Rincon 5 1005 Subaru Sti 64.605 (0,1) 65.343 (1,1) 54.499 (1,0) 89.752
6 Josh Gratton 777 2000 Subaru Rs 85.989 (1,3) 57.830 (3,0) 54.852 (1,0) 89.175
7 Ryan Sullivan 95 2004 Mitsubishi Evo VIII 89.610 (0,3) 58.950 (0,0) 55.083 (0,0) 88.801
8 Cesar Hernandez 305 2005 Mitsubishi Lancer 58.885 (0,0) 55.900 (0,0) 55.215 (0,0) 88.588
9 Michael Gowan 62 1994 Toyota Supra 82.416 (0,2) 62.351 (2,0) 56.555 (0,0) 86.489
10 Richard Kasten 8 2003 Mitsubishi Evolution 8 69.266 (0,1) 57.281 (0,0) 57.349 (0,0) 85.393
11 Michael Fishler 79 2004 Mistubishi Evolution VIII 74.943 (0,2) 77.862 (3,2) 57.585 (3,0) 84.942
12 Christopher Kmetz 38 1993 Honda Accord DX 58.292 (0,0) 59.789 (2,0) 57.743 (1,0) 84.710
NOVPML - Novice PM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Maddison Campbell 666 2006 Subaru Impreza STI 68.121 (0,0) 61.457 (0,0) 60.675 (0,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Jodie LeCoque 5 1974 Porsche 914 51.779 (0,0) 60.612 (2,0) 82.262 (3,1) 100.000
2 T Christopher Pursley 157 1991 Honda CRX 80.433 (1,0) 73.203 (0,2) 52.217 (0,0) 99.161
3 T Hector Molina 3 1992 Honda Civic 52.727 (0,0) 70.705 (0,2) 73.794 (0,2) 98.202
4 Mary Rebecca Lee 183 2003 Acura RSX-S 57.624 (0,0) 52.967 (0,0) 54.471 (1,0) 97.757
5 Darrin Hansen 12 2006 Subaru WRX STI 53.065 (2,0) 55.053 (1,0) 70.622 (2,1) 97.577
6 Thomas LeCoque 155 1974 Porsche 914 54.040 (1,0) 59.520 (1,0) 63.451 (3,0) 95.816
7 Duy Nguyen 1 1991 Toyota Mr2 95.122 (0,3) 64.290 (0,0) 94.476 (0,2) 80.540
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Ron Bauer 190 1999 Mazda Miata 43.992 (0,0) 43.422 (0,0) 43.053 (0,0) 100.000
2 T Kevin Dietz 168 2006 Pontiac Solstice 47.162 (1,0) 44.385 (0,0) 50.334 (3,0) 96.999
3 T Greg Fordahl 228 84 Porsche 944 46.987 (1,0) 46.655 (1,0) 44.723 (0,0) 96.266
4 T Abe Douglas 141 2005 Mini Cooper S 46.084 (0,0) 46.205 (0,0) 46.901 (0,0) 93.423
5 T Karl Coleman 104 2002 Subaru WRX 46.169 (0,0) 48.975 (1,0) 46.494 (0,0) 93.251
6 T Trever McDermott 241 2000 Acura Integra Type R 56.729 (0,1) 46.299 (0,0) 58.420 (1,1) 92.989
7 T Keith Mandel 97 2005 Subaru WRX STi 49.033 (1,0) 46.941 (0,0) 46.403 (0,0) 92.781
8 Alan Dahl 99 2006 Mazda MX-5 Miata 50.249 (2,0) 46.566 (1,0) 48.373 (2,0) 92.456
9 Tasha Mikko 156 2004 Subaru Impreza WRX STi 49.692 (0,0) 50.023 (1,0) 46.701 (0,0) 92.189
10 Jodi Fordahl 128 1984 Porsche 944 47.432 (1,0) 48.766 (2,0) 48.560 (2,0) 90.768
11 Leeds Gulick 328 1972 Porsche 914 47.835 (0,0) 54.182 (4,0) 51.815 (3,0) 90.003
12 Ernie Yakimovich 226 2004 Porsche 911C4S 49.306 (0,0) 49.741 (0,0) 48.570 (0,0) 88.641
13 Amy Olson 140 2002 Subaru WRX 50.797 (0,0) 50.014 (0,0) 48.743 (0,0) 88.327
14 Mike Scasny 9 1999 Mazda Miata Sport 61.000 (1,1) 61.684 (1,1) 48.906 (0,0) 88.032
15 Rich Blake 714 1994 Mazda Miata 53.123 (2,0) 49.095 (0,0) 49.937 (0,0) 87.693
16 Ivan Rouzanov 36 2002 General Motors Corvette 53.202 (2,0) 49.489 (0,0) 51.212 (1,0) 86.995
17 Joel Ferguson 81 2004 Honda S2000 49.726 (0,0) 49.871 (0,0) 49.644 (0,0) 86.723
18 Kristi Ennesser 68 2006 Pontiac Solstice 50.157 (1,0) 53.922 (3,0) 67.644 (5,1) 85.836
19 Josh Kinney 116 1989 Nissan 240sx 63.978 (0,1) 50.656 (0,0) 50.274 (0,0) 85.637
20 Ginger Edwards 333 2003 BMW M3 52.970 (0,0) 52.155 (1,0) 50.413 (0,0) 85.401
21 Rick Miller 231 2004 Volkswagen R-32 56.078 (0,0) 52.189 (0,0) 51.010 (0,0) 84.401
22 Jackie McInnes 362 1994 Mazda Miata 52.594 (1,0) 57.407 (1,0) 53.265 (1,0) 81.859
23 Mary Rebecca Lee 183 2003 Acura RSX-S 52.807 (0,0) 55.158 (1,0) 52.938 (0,0) 81.529
24 Annie Bauer 91 2000 Acura ITR 53.608 (4,0) 54.893 (4,0) 57.690 (6,0) 80.311
25 Joseph Sim 11 Toyota MR2 Turbo 56.869 (3,0) 64.302 (3,0) 57.730 (3,0) 75.706
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Annie Bauer GS 36.275 1 Ron Bauer TOPM 43.053
2 Jodi Fordahl ES 36.534 2 Dieter Beldi SM2 44.038
3 Fastmike Lillejord CS 36.700 3 Ron Bauer OPAX 44.188
4 Kevin Dietz ES 36.921 4 Bill Buetow NSPAX 44.258
5 Ron Bauer CSP 37.030 5 Kevin Dietz TOPM 44.385
6 Jeff Graham STS 37.274 6 Matt Lowell NS1 44.626
7 Shalyn Morrow GS 37.430 7 Greg Fordahl TOPM 44.723
8 Garrett Bickerdike STX 37.487 8 Russell Mayer SM 44.754
9 Denny Laplante DSP 37.512 9 Mark Snell SM2 44.855
10 Abe Douglas GS 37.551 10 Jason Merritt SM 44.888
11 Mike Leuty HS 37.562 11 Fastmike Lillejord OPAX 45.142
12 Dieter Beldi SM2 37.608 12 Denny Laplante NS2 45.250
13 Dick Willy STU 37.652 13 Jodi Fordahl OPAXL 45.327
14 Gretchen Everett HS 37.701 14 Brett Wilson SM2 45.340
15 Bill Buetow SM2 37.796 15 Jim Daniels OPAX 45.510
16 Russell Mayer SM 37.817 16 Annie Bauer OPAXL 45.686
17 Aaron Pailthorp GS 37.894 17 Tim Kornacki NS1 45.688
18 Jason Merritt SM 37.930 18 Kevin Dietz OPAX 45.808
19 Geoff Clark STU 37.986 19 Dick Willy NS4 45.917
