Northwest Region SCCA
Fordahl Motorsports Regional Series
4/23/2006 - Northwest Region SCCA Event #2 at Packwood
(182 Entrants)

S1 S1L S2 S2L S3 S3L NS1 NS1L NS2 NS2L NS3 NS4 NS4L SM SM2 STS T TL OPAX OPAXL NSPAX NSPAXL NOVAM NOVAML NOVPM NOVPML TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerry Lee 22 2004 Corvette Z06 (SS) 44.123 (0,0) 43.478 (0,0) 44.105 (0,0) 45.088 (1,0) 100.000
2 T Nathan Provo 147 2003 Chevrolet Corvette Z06 (SS) 48.418 (2,0) 44.252 (0,0) 45.268 (1,0) 43.620 (0,0) 99.674
3 T James Winstead 145 2003 Chevrolet Corvette Z06 (SS) 49.130 (2,0) 44.020 (0,0) 43.747 (0,0) 49.846 (3,0) 99.385
4 T Ace Ventura 131 2005 Mitsubishi EVO VIII (AS) 48.328 (2,0) 45.759 (1,0) 43.894 (0,0) 45.687 (1,0) 99.052
5 Bob Sagara 157 2003 Chevrolet Z06 Corvette (SS) 47.608 (1,0) 49.983 (3,0) 44.439 (0,0) 46.198 (1,0) 97.837
6 David Annon 13 1991 Chevrolet Corvette (AS) 47.417 (1,0) 44.750 (0,0) 44.611 (0,0) 63.421 (7,0) 97.460
7 Joanne Sagara 57 2003 Chevrolet Z06 Corvette (SS) 53.037 (1,0) 45.752 (0,0) 54.098 (4,0) 46.658 (0,0) 95.030
8 Brian Cutler 60 2003 Chevrolet Corvette Z06 (SS) 52.483 (1,0) 49.635 (1,0) 46.208 (0,0) 47.725 (1,0) 94.092
9 Zander Winstead 45 2003 Chevrolet Corvette Z06 (SS) 54.058 (0,0) 49.248 (0,0) 47.379 (0,0) 46.726 (0,0) 93.049
10 Mike Mejer 47 2003 Chevrolet Z06 (SS) 48.429 (0,0) 48.749 (0,0) 47.986 (0,0) 47.589 (0,0) 91.361
11 Michael Spalsbury 41 2005 Honda S2000 (AS) 50.183 (0,0) 48.387 (0,0) 47.886 (0,0) 49.689 (1,0) 90.795
S1L - Stock 1 Ladies (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ginger Edwards 33 2003 BMW M3 (AS) 72.937 (0,2) 51.196 (0,0) 50.182 (0,0) 49.915 (1,0) 100.000
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Glenn Austin 85 2005 Nissan 350Z (BS) 45.105 (0,0) 44.076 (0,0) 43.447 (0,0) 43.548 (0,0) 100.000
2 T Lynn Rogers 131 2000 Toyota MR-S (CS) 45.017 (0,0) 45.031 (0,0) 44.372 (0,0) 56.250 (1,1) 97.915
3 Mike Parker 31 2000 Toyota MR-S (CS) 47.795 (1,0) 45.012 (0,0) 44.743 (0,0) 44.582 (0,0) 97.454
4 Chris Halstead 44 2002 Mazda Miata (CS) 47.695 (0,0) 46.140 (0,0) 45.403 (0,0) 47.512 (1,0) 95.692
5 Rich Blake 16 1994 Mazda Miata (ES) 48.761 (0,0) 46.768 (0,0) 46.535 (0,0) 45.451 (0,0) 95.591
6 Kristi Ennesser 99 2006 Mazda Miata (CS) 64.580 (1,1) 47.456 (0,0) 47.640 (1,0) 48.448 (1,0) 91.552
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jessica Lynch 105 2004 Mazdaspeed MX-5 (CS) 49.751 (0,0) 49.212 (1,0) 53.633 (2,0) 48.238 (0,0) 100.000
2 Sherry Fischer-Lewis 98 1999 Mazda Miata 10AE (CS) 53.033 (0,0) 50.840 (0,0) 49.243 (0,0) 49.002 (0,0) 98.441
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerry Lamb 25 2003 BMW 330ci (DS) 44.935 (0,0) 44.465 (0,0) 44.144 (0,0) 43.939 (0,0) 100.000
2 T Aaron Pailthorp 28 2005 MINI Cooper S (GS) 44.588 (0,0) 46.215 (1,0) 44.356 (0,0) 45.295 (0,0) 99.060
3 Mike Leuty 24 2004 Ford Focus ZX3 (HS) 46.550 (1,0) 44.474 (0,0) 44.509 (0,0) 44.497 (0,0) 98.797
4 Don Wooten 74 2000 Ford Focus ZX3 (HS) 46.019 (0,0) 46.513 (0,0) 45.635 (0,0) 47.546 (1,0) 96.284
5 Mike Scasny 9 2005 MinI Cooper s (GS) 48.303 (0,0) 48.328 (1,0) 48.087 (1,0) 46.713 (0,0) 94.062
6 Charles Aggenbach 47 2000 Ford Focus ZX3 (HS) 48.458 (0,0) 47.124 (0,0) 49.213 (1,0) 49.098 (1,0) 93.241
S3L - Stock 3 Ladies (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Carol Leuty 24 2004 Ford Focus ZX3 (HS) 46.901 (0,0) 48.597 (1,0) 46.203 (0,0) 46.209 (0,0) 100.000
2 Erika Cowan 5 2003 BMW 330ci (DS) 48.100 (1,0) 46.241 (0,0) 47.642 (1,0) 63.331 (8,0) 99.918
3 Jennifer Wooten 75 2000 Ford Focus ZX3 (HS) 50.720 (0,0) 48.758 (0,0) 47.405 (0,0) 46.642 (0,0) 99.059
NS1 - Non Stock 1 (ASP, BSP, ESP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Duke Langley 21 1990 Chevy Corvette (BSP) 43.745 (1,0) 45.221 (2,0) 41.947 (0,0) 47.465 (3,0) 100.000
2 T Joe Goeke 233 2001 BMW Z3 Coupe (ASP) 58.266 (0,1) 44.200 (0,0) 58.739 (2,1) 44.280 (0,0) 94.903
3 T Matt Lowell 91 1993 Porsche 911RSA (ASP) 46.241 (0,0) 44.929 (0,0) 45.848 (0,0) 45.320 (0,0) 93.363
4 Jerrett Cangie 133 2001 BMW M Coupe (ASP) 46.513 (0,0) 45.688 (0,0) 45.598 (0,0) 45.228 (0,0) 92.746
5 Michael Vesecky 100 2001 Ford Mustang cobra (ESP) 47.391 (0,0) 46.319 (0,0) 45.898 (0,0) 45.236 (0,0) 92.729
6 Jack Esposito 96 1993 Porsche 911 RSA (ASP) 48.832 (0,0) 47.121 (0,0) 46.065 (0,0) 53.744 (3,0) 91.060
7 Nathan Canfield 61 2005 Mitsubishi Lancer EVO 8 (BSP) 52.320 (1,0) 50.220 (1,0) 47.291 (0,0) 46.977 (0,0) 89.293
8 Steve Downing 19 1989 Porsche Carrera (ASP) 48.695 (0,0) 48.099 (0,0) 48.290 (0,0) 47.138 (0,0) 88.988
9 Ivan Rouzanov 16 2002 Chevrolet Corvette (ASP) 68.756 (0,2) 48.552 (0,0) 47.947 (0,0) 47.781 (0,0) 87.790
NS1L - Non Stock 1 Ladies (ASP, BSP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kyla Latham 121 1990 Chevy Corvette (BSP) 47.008 (1,0) 65.571 (0,2) 46.176 (1,0) 44.006 (0,0) 100.000
2 Tonya Langley 21 1990 Chevy Corvette (BSP) 52.433 (3,0) 49.397 (2,0) 45.450 (0,0) 46.081 (1,0) 96.823
3 Colleen Canfield 16 2005 Mitsubishi Lancer EVO 8 (BSP) 52.837 (0,0) 50.315 (0,0) 48.035 (0,0) 49.742 (0,0) 91.612
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Sean Green 171 1971 Triumph TR6 (FSP) 49.731 (2,0) 66.912 (0,2) 43.608 (0,0) 43.757 (0,0) 100.000
2 T Roger Champney 34 1978 Volkswagen Scirocco (FSP) 45.735 (0,0) 44.389 (0,0) 43.669 (0,0) 44.092 (0,0) 99.860
3 T Scott Miller 71 1971 Triumph TR6 (FSP) 45.542 (0,0) 44.741 (0,0) 44.192 (0,0) 48.295 (2,0) 98.678
4 Denny Laplante 336 1993 BMW 325is (DSP) 45.908 (0,0) 44.482 (0,0) 55.964 (1,1) 44.447 (0,0) 98.112
5 Nick Ruiz 3 2001 Ford Focus ZX3 (FSP) 48.293 (1,0) 45.239 (0,0) 47.009 (1,0) 45.341 (0,0) 96.395
6 Richard Johnson 36 1993 BMW 325is (DSP) 51.443 (1,0) 49.489 (0,0) 49.487 (0,0) 49.048 (0,0) 88.909
7 Bryan Woodbury 79 1990 Mazda Miata (CSP) 49.996 (0,0) 49.054 (0,0) 49.745 (0,0) 49.903 (0,0) 88.898
8 Christopher Pursley 157 1991 Honda CRX (DSP) 69.024 (0,0) 61.848 (0,0) 61.830 (0,1) 51.944 (0,0) 83.952
NS2L - Non Stock 2 Ladies (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brianne Green 171 1971 Triumph TR6 (FSP) 47.202 (0,0) 52.964 (3,0) 47.591 (1,0) 46.362 (0,0) 100.000
2 Karina Miller 71 1971 Triumph TR6 (FSP) 50.343 (1,0) 47.277 (0,0) 46.784 (0,0) 46.604 (0,0) 99.481
NS3 - Non Stock 3 (AP, DP, EP, FP, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Wayne Reuter 132 1985 Ford Mustang (CP) 46.700 (0,0) 46.154 (0,0) 48.367 (0,0) 47.523 (1,0) 100.000
2 Craig Anderson 23 1955 Austin-Healey 100 (DP) 49.757 (0,0) 48.271 (0,0) 47.166 (0,0) 46.882 (0,0) 98.447
3 Gene Wattenburger 65 1973 MG Rotary Midget (EM) 62.726 (0,1) 49.930 (0,0) 56.883 (3,0) 49.486 (0,0) 93.267
NS4 - Non Stock 4 (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Alec Osenbach 114 2002 Subaru Impreza (STX) 45.156 (1,0) 47.165 (2,0) 43.472 (0,0) 54.198 (0,1) 100.000
2 T Garrett Bickerdike 14 2002 Subaru Impreza WRX (STX) 47.838 (1,0) 43.776 (0,0) 44.209 (0,0) 56.994 (1,1) 99.306
3 T Geoff Clark 21 2003 Mitsubishi Evo (STU) 45.969 (1,0) 43.782 (0,0) 51.626 (3,0) 43.840 (0,0) 99.292
4 T Mark McCooey 54 2001 Mercury Cougar (STX) 50.645 (3,0) 43.974 (0,0) 46.189 (1,0) 44.205 (0,0) 98.858
5 Trever McDermott 41 1990 Honda Civic Si (STX) 45.406 (0,0) 45.523 (1,0) 58.997 (0,1) 44.431 (0,0) 97.842
6 David Lewis 61 2004 Subaru WRX STi (STU) 57.338 (0,1) 48.223 (1,0) 45.597 (0,0) 44.546 (0,0) 97.589
7 Doug Mikko 56 2004 Subaru Impreza WRX STi (STU) 44.580 (0,0) 46.742 (1,0) 44.876 (0,0) 44.770 (0,0) 97.515
8 Adam Baxter 8 2002 Subaru WRX Wagon (STX) 53.385 (4,0) 45.704 (1,0) 45.262 (1,0) 45.656 (1,0) 96.045
9 Scott Gratton 60 2004 Subaru Sti (STU) 48.791 (1,0) 46.483 (0,0) 45.396 (0,0) 49.279 (2,0) 95.762
10 Scott Dawson 521 1995 Honda Del Sol (STS2) 46.712 (0,0) 50.008 (2,0) 51.526 (3,0) 45.617 (0,0) 95.298
11 Dick Willy 30 2004 Subaru WRX STi (STU) 47.772 (0,0) 45.893 (0,0) 49.444 (0,0) 45.852 (0,0) 94.809
12 Michael Duncan 44 1993 Mazda Miata (STS2) 47.810 (0,0) 54.032 (3,0) 54.868 (3,0) 47.212 (0,0) 92.078
13 John Jobin 37 1991 Acura Integra (STS2) 49.682 (0,0) 72.593 (6,0) 48.942 (0,0) 47.685 (0,0) 91.165
NS4L - Non Stock 4 Ladies (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Valerie Dyck 11 2002 Subaru WRX Impreza (STX) 49.519 (1,0) 46.682 (0,0) 46.013 (0,0) 47.204 (1,0) 100.000
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Anthony Capri 151 1992 Nissan 240sx 55.333 (0,0) 60.410 (4,0) 52.081 (0,0) 52.113 (0,0) 100.000
2 T Stephen Hui 51 1992 Nissan 240SX 54.370 (0,0) 54.054 (0,0) 53.901 (1,0) 52.308 (0,0) 99.566
3 T Ryan Carag 187 1999 BMW M3 64.870 (1,1) 54.347 (1,0) 58.578 (3,0) 52.337 (0,0) 99.511
4 T Tony Lemon 40 1996 Honda Civic 52.482 (0,0) 53.344 (0,0) 53.033 (0,0) DNS (0,0) 99.236
5 Greg Downing 10 1989 Mazda 323 GTX 54.603 (0,0) 53.535 (0,0) 54.020 (0,0) 53.310 (0,0) 97.695
6 Russell Mayer 542 1991 Nissan 240sx 58.946 (2,0) 54.508 (0,0) 56.043 (1,0) 55.550 (1,0) 95.547
7 Jim Walker 323 1988 Mazda 323 GTX 55.804 (0,0) 57.711 (1,0) 55.247 (0,0) 54.774 (0,0) 95.083
8 Jason Merritt 54 1991 Nissan 240sx 66.767 (1,1) 55.277 (1,0) 54.785 (1,0) 54.959 (1,0) 95.064
9 Matt Myers 81 2005 Ford Mustang gt 66.809 (0,1) 57.305 (0,0) 55.647 (0,0) 55.780 (0,0) 93.592
10 Rodd Tidd 222 1985 BMW 318i 58.597 (0,0) 57.374 (0,0) 58.520 (0,0) 58.809 (0,0) 90.775
11 Cary Dubinsky 301 2002 Subaru WRX 58.236 (0,0) 58.709 (0,0) 57.897 (0,0) 57.857 (0,0) 90.017
12 Paul Hobson 133 2005 Scion TC 69.573 (0,0) 58.903 (0,0) 59.496 (0,0) 58.314 (0,0) 89.311
13 Joseph Sim 184 1991 Toyota Celica 65.619 (1,0) 65.904 (1,0) 61.523 (0,0) 62.772 (0,0) 84.653
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark Snell 95 2003 Chevrolet Corvette 55.373 (1,0) 53.903 (1,0) 52.277 (0,0) 51.442 (0,0) 100.000
2 T Angela Moffet 160 2001 Chevrolet Corvette 65.297 (1,1) 51.695 (0,0) 51.521 (0,0) 51.905 (0,0) 99.847
3 T Dieter Beldi 90 1990 Mazda Miata 53.876 (0,0) 51.917 (0,0) 51.979 (0,0) 51.923 (0,0) 99.085
4 Jared Floyd 39 2002 Honda S2000 54.132 (0,0) 52.817 (0,0) 53.024 (0,0) 52.204 (0,0) 98.540
5 Enrique Garcia 124 1999 Mazda Miata 53.938 (0,0) 52.321 (0,0) DNF (0,0) 52.801 (0,0) 98.320
6 Brett Wilson 24 1999 Mazda Miata 54.645 (1,0) 53.963 (0,0) DNF (0,0) 53.235 (1,0) 96.632
7 Chris Novak 10 1999 Dodge Viper GTS ACR 55.036 (0,0) 53.245 (0,0) 53.638 (0,0) 53.288 (0,0) 96.614
8 Rickey Carlson 96 1990 Mazda Miata 74.470 (1,0) 79.283 (1,1) 69.245 (0,0) 60.308 (0,0) 85.299
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Des Toups 112 2000 Ford Escort 58.731 (0,0) 57.407 (0,0) 57.748 (0,0) 57.267 (0,0) 100.000
2 Matt Henyan 86 1986 Toyota Corolla GTS DNF (0,0) 66.885 (0,0) 64.185 (0,0) 62.903 (0,0) 91.040
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Keith Mandel 97 2005 Subaru WRX STi (AS) 50.272 (1,0) 47.128 (0,0) 46.312 (0,0) 45.945 (0,0) 100.000
2 T Shane Jensen 37 1989 Honda Civic Si (HS) 48.348 (1,0) 46.034 (0,0) 47.331 (1,0) 46.166 (0,0) 99.807
3 T Kimball Ayer 61 2002 Subaru WRX (DS) 46.402 (0,0) 46.608 (0,0) 47.304 (0,0) 47.201 (0,0) 99.015
4 T Norm Lunt 400 2005 Chev Corvette (SS) 47.575 (0,0) 47.392 (0,0) 46.562 (0,0) 46.627 (0,0) 98.675
5 Tim Irwin 26 1994 Mazda Miata (ES) 47.832 (0,0) 47.582 (0,0) 48.719 (1,0) 47.013 (0,0) 97.728
6 Kurt Friedrich 77 2006 Hyundai Tiburon (HS) 49.332 (0,0) 48.931 (0,0) 48.107 (0,0) 47.353 (0,0) 97.027
7 Tim Stake 302 1992 Ford Mustang (ESP) 50.655 (1,0) 49.516 (1,0) 51.328 (2,0) 47.386 (0,0) 96.959
8 John Henderschedt 50 2004 MAZDASPEED MX-5 (CS) 49.416 (0,0) 51.069 (0,0) 53.050 (0,0) 47.411 (0,0) 96.908
9 Matthew Hebb 104 1987 Toyota MR2 (CSP) 54.613 (3,0) 52.856 (2,0) 48.073 (0,0) 47.426 (0,0) 96.877
10 Joel Ferguson 81 2004 Honda S2000 (AS) 48.912 (0,0) 48.841 (0,0) 47.998 (0,0) 48.386 (0,0) 95.723
11 Jackie McInnes 362 1994 Mazda Miata (ES) 49.412 (0,0) 49.329 (0,0) 49.080 (0,0) 48.613 (0,0) 94.512
12 Ken Hornung 45 2003 Volkswagen Jetta GLI (GS) 49.724 (0,0) 49.303 (0,0) 49.563 (0,0) 49.033 (0,0) 93.702
13 Dan Barnes 13 1985 Toyota Corrola GTS (DSP) 49.080 (0,0) 50.450 (0,0) 53.355 (1,0) 49.297 (0,0) 93.612
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brett Spore 137 1989 Honda Civic Si (HS) 50.039 (1,0) 47.178 (0,0) 47.106 (0,0) 46.811 (0,0) 100.000
2 Kimm Jensen 37 1989 Honda Civic Si (HS) 50.564 (1,0) 56.355 (2,0) 49.715 (1,0) 47.638 (0,0) 98.264
OPAX - Open PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jake Nygaard 87 2005 Mini Cooper S (GS) 43.133 (0,0) 42.294 (0,0) 42.627 (0,0) 42.539 (0,0) 100.000
2 T Ron Bauer 190 1994 Mazda Miata (CSP) 42.343 (0,0) 46.365 (2,0) 44.342 (1,0) 42.979 (0,0) 99.884
3 T Kevin Dietz 40 1993 Toyota MR2 (ES) 45.652 (1,0) 42.526 (0,0) 54.696 (4,0) 42.363 (0,0) 99.837
4 T Fastmike Lillejord 1 1994 Mazda Miata (ES) 42.593 (0,0) 43.360 (0,0) 43.012 (0,0) 42.762 (0,0) 99.298
5 T Glen Hernandez 187 2005 Mini Cooper S (GS) 54.335 (3,0) 42.791 (0,0) 42.687 (0,0) 42.604 (0,0) 99.272
6 T Jim Daniels 90 1994 Mazda Miata (CSP) 43.904 (0,0) 43.057 (0,0) 42.687 (0,0) 42.824 (0,0) 99.079
7 Karl Coleman 140 1993 Toyota MR2 (ES) 44.256 (0,0) 42.815 (0,0) 47.239 (2,0) 42.749 (0,0) 98.936
8 Alan Dahl 99 2006 Mazda MX-5 Miata (CS) 45.069 (1,0) 43.073 (0,0) 42.756 (0,0) 44.627 (1,0) 98.919
9 Stacey Molleker 15 2005 Dodge SRT4 (DS) 54.285 (0,1) 45.745 (1,0) 43.446 (0,0) 43.362 (0,0) 97.537
10 Abe Douglas 141 2005 Mini Cooper S (GS) 47.656 (2,0) 43.445 (0,0) 43.382 (0,0) 43.564 (0,0) 97.492
11 Jason Spore 41 2005 Mini Cooper S (GS) 43.928 (0,0) 53.058 (0,1) 44.755 (1,0) 43.498 (0,0) 97.232
12 Mitch Lewis 198 1999 Mazda Miata 10AE (CS) 43.641 (0,0) 46.048 (1,0) 43.845 (0,0) 43.791 (0,0) 96.913
13 Brian Norton 5 2004 Mazdaspeed MX-5 (CS) 46.548 (1,0) 44.137 (0,0) 43.677 (0,0) 45.689 (1,0) 96.834
14 Shelbi Zigler 16 1994 Mazda Miata (ES) 47.560 (1,0) 46.250 (1,0) 44.255 (0,0) 46.091 (1,0) 95.569
15 Keith Brown 197 1990 Mazda Miata (DP) 59.492 (3,0) 51.601 (3,0) 44.371 (0,0) 51.126 (3,0) 95.319
16 Kyle Freiheit 137 1992 Mazda Miata (STS2) 45.397 (0,0) 44.663 (0,0) 44.522 (0,0) 46.071 (1,0) 94.996
17 Bud Bohrer 228 1984 Porsche 944 (ES) 49.296 (2,0) 48.377 (1,0) 49.085 (2,0) 44.705 (0,0) 94.607
18 Bill Freiheit 37 1992 Mazda Miata (STS2) 47.979 (1,0) 47.814 (1,0) 49.490 (2,0) 44.959 (0,0) 94.072
19 Hans Adomeit 126 1995 Mazda Miata (STS2) 46.250 (0,0) 45.250 (0,0) 45.554 (0,0) 48.874 (2,0) 93.467
20 Eric Hanson 54 1994 Porsche 911 RS America (BS) 46.829 (0,0) 45.698 (0,0) 47.032 (1,0) 45.297 (0,0) 93.370
21 Drew Hanft 26 1995 Mazda Miata (STS2) 46.318 (0,0) 46.148 (0,0) 45.554 (0,0) 57.976 (0,1) 92.844
OPAXL - Open PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Annie Bauer 87 2005 Mini Cooper S (GS) 43.799 (0,0) 43.019 (0,0) 47.954 (0,0) 43.018 (0,0) 100.000
2 T Laura Molleker 15 2005 Dodge SrT4 (DS) 43.829 (0,0) 43.893 (0,0) 45.691 (1,0) 43.103 (0,0) 99.803
3 T Jodi Fordahl 128 1984 Porsche 944 (ES) 47.236 (1,0) 47.085 (1,0) 43.975 (0,0) 43.639 (0,0) 98.577
4 T Shalyn Morrow 187 2005 Mini Cooper S (GS) 44.311 (0,0) 46.415 (1,0) 43.701 (0,0) 43.996 (0,0) 98.437
5 Anna Goeke 64 2005 Mazda Rx8 (BS) 47.429 (1,0) 46.822 (1,0) 44.210 (0,0) 44.595 (0,0) 97.304
6 Tami Daniels 90 1994 Mazda Miata (CSP) 46.232 (0,0) 47.244 (1,0) 44.940 (0,0) 44.426 (0,0) 96.831
7 Gretchen Everett 174 2002 MINI Cooper (HS) 45.540 (0,0) 45.088 (0,0) 44.875 (0,0) 45.404 (0,0) 95.862
8 Amy Olson 140 1993 Toyota MR2 (ES) 47.177 (0,0) 46.811 (0,0) 45.454 (0,0) 45.174 (0,0) 95.227
9 Kristi Brown 74 2002 MINI Cooper (HS) 56.299 (0,0) 47.412 (0,0) 46.788 (0,0) 46.031 (0,0) 93.454
10 Kim Littke 26 1995 Mazda Miata (STS2) 47.590 (0,0) 47.775 (0,0) 46.058 (0,0) 48.294 (1,0) 93.400
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bill Buetow 60 2001 Chev Corvette (SM2) 44.017 (0,0) 49.359 (3,0) 43.027 (0,0) 42.795 (0,0) 100.000
2 LJ Moffet 160 2001 Chev Corvette (SM2) 45.900 (1,0) 43.383 (0,0) 44.713 (1,0) 45.046 (1,0) 98.645
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lou Ann Christensen 40 1996 Honda Civic (SML) 48.382 (0,0) 45.424 (0,0) 53.379 (0,0) DNS (0,0) 100.000
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Andrew Longstreth 15 2002 Subaru WRX 65.128 (0,0) 62.606 (0,0) 62.173 (0,0) 60.379 (0,0) 100.000
2 Paul Hutt 68 1997 Mazda Miata DNF (0,0) 74.274 (0,0) 83.868 (0,1) 74.389 (0,0) 81.292
3 Foy Leatherman 914 1975 Porsche 914 89.556 (0,1) 93.349 (1,2) 84.202 (0,1) DNF (0,0) 71.707
NOVAML - Novice AM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jane Hutt 7 1997 Mazda Miata 83.514 (0,1) 80.589 (0,1) 70.897 (0,0) 66.780 (0,0) 100.000
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeff Riseden 9 2006 Mitsubishi Evolution 9 MR 58.532 (0,0) 61.106 (0,0) 58.337 (0,0) 57.667 (0,0) 100.000
2 T Michael Linn 13 2005 Mitsubishi Evo8 64.517 (0,0) 60.388 (0,0) 61.312 (0,0) 61.067 (1,0) 95.494
3 T Michael Fishler 79 2004 Mistubishi Evolution VIII 71.147 (0,0) 66.546 (1,0) 61.628 (0,0) 69.121 (0,1) 93.573
4 T Corey Koenig 337 2002 VW GTI 66.530 (0,0) 64.049 (0,0) 61.839 (0,0) 63.084 (0,0) 93.253
5 Jace Edlund 77 1988 Porsche 944 Turbo 62.926 (0,0) 62.969 (1,0) 63.964 (2,0) 71.702 (1,1) 91.643
6 Kory Noble 33 2004 Subaru WRX STi 68.593 (0,0) 62.996 (0,0) 62.996 (0,0) DNF (0,0) 91.541
7 justin kiczek 2 1999 Mitsubishi Eclipse 67.183 (0,0) 64.408 (0,0) 63.001 (0,0) 65.105 (1,0) 91.533
8 Casey Grant 19 2002 Subaru Impreza WRX 84.909 (6,0) 64.834 (1,0) 67.261 (2,0) 63.268 (1,0) 91.147
9 Ralph Ewig 12 2005 Mitsubishi Evo 87.748 (0,2) 70.968 (1,0) 66.816 (0,0) 65.113 (0,0) 88.564
10 Jun Kurihara 20 2006 Honda Civic 87.420 (0,2) 85.804 (0,2) 66.480 (1,0) 85.635 (1,2) 86.743
11 Tim Matthews 87 2000 Mazda Miata 70.257 (3,0) 90.766 (1,0) 78.331 (0,1) 76.979 (1,1) 82.080
NOVPML - Novice PM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Angie Urquhart 43 1996 Chevy Z28 83.886 (0,1) 70.228 (0,0) 74.212 (3,0) 73.825 (3,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jill Snell 59 2003 Chevrolet Corvette 56.708 (0,0) 57.840 (1,0) 56.867 (1,0) 55.234 (0,0) 100.000
2 T Tim Kornacki 9 1970 Porsche 914 56.478 (0,0) 55.992 (0,0) 55.483 (0,0) DNF (0,0) 99.551
3 T Harold Walkup 77 1999 Chevrolet Corvette 69.000 (0,1) 59.720 (0,0) 58.039 (1,0) 55.983 (0,0) 98.662
4 T Owen Crabtree 139 2001 Toyota MR2 57.119 (0,0) 59.268 (1,0) 63.372 (3,0) 69.132 (1,1) 96.700
5 Mara Walukup 17 1999 Chevrolet Corvette 60.147 (0,0) 69.694 (0,1) 58.198 (0,0) 59.171 (0,0) 94.907
6 Jodie LeCoque 5 1974 Porsche 914 58.463 (0,0) 58.724 (0,0) 60.012 (1,0) 59.013 (1,0) 94.477
