Northwest Region SCCA
Fordahl Motorsports Regional Series
4/2/2006 - Northwest Region SCCA Event #1 at Bremerton
(183 Entrants)

S1 S2 S2L S3 S3L NS1 NS2 NS2L NS3 NS4 NS4L SM SM2 STS T TL OPAX OPAXL NSPAX NSPAXL NOVAM NOVPM NOVPML TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ace Ventura 131 2005 Mitsubishi EVO VIII (AS) 49.398 (2,0) 38.408 (0,0) 37.611 (0,0) 39.272 (1,0) 100.000
2 T Bob Sagara 157 2003 Chevrolet Z06 Corvette (SS) 43.592 (1,0) 39.392 (0,0) 39.859 (1,0) 38.265 (0,0) 98.291
3 T James Winstead 145 2003 Chevrolet Corvette Z06 (SS) 55.718 (2,1) 39.329 (0,0) 43.202 (2,0) 38.281 (0,0) 98.250
4 Max Slade 169 2005 Lotus Elise (SS) 40.785 (0,0) 38.656 (0,0) 47.698 (0,1) 49.872 (1,1) 97.297
5 Jerry Lee 122 2004 Corvette Z06 (SS) 64.613 (2,2) 41.541 (1,0) 39.315 (0,0) 38.689 (0,0) 97.214
6 Brian Cutler 60 2003 Chevrolet Corvette Z06 (SS) 44.738 (0,0) 44.675 (1,0) 40.388 (0,0) 40.707 (0,0) 93.124
7 Will Kellogg 8 2000 Honda S2000 (AS) 47.065 (0,0) 44.178 (0,0) 41.642 (0,0) 41.026 (0,0) 91.676
8 Michael Spalsbury 41 2005 Honda S2000 (AS) 44.976 (0,0) 42.576 (0,0) 43.284 (1,0) 41.381 (0,0) 90.890
9 Nathan Provo 147 2003 Chevrolet Corvette Z06 (SS) DSQ (0,0) DSQ (0,0) DSQ (0,0) DSQ (0,0) 0.000
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Chris Halstead 44 2002 Mazda Miata (CS) 52.308 (3,0) 47.539 (0,0) 44.554 (0,0) 43.428 (0,0) 100.000
2 Kristi Ennesser 14 1994 Mazda Miata (ES) 65.146 (4,0) 46.646 (0,0) 45.368 (0,0) 44.718 (0,0) 97.115
3 Glenn Austin 85 2005 Nissan 350Z (BS) 46.103 (0,0) 57.433 (3,0) 47.184 (1,0) 54.607 (0,0) 94.198
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jessica Lynch 105 2004 Mazdaspeed MX-5 (CS) 47.628 (1,0) 46.907 (2,0) 46.536 (3,0) 44.991 (2,0) 100.000
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mike Leuty 24 2004 Ford Focus ZX3 (HS) 41.732 (0,0) 41.015 (0,0) 40.078 (0,0) 39.641 (0,0) 100.000
2 T Aaron Pailthorp 28 2005 MINI Cooper S (GS) 54.473 (0,1) 41.933 (0,0) 40.992 (0,0) 40.722 (0,0) 97.345
3 T Don Wooten 74 2000 Ford Focus ZX3 (HS) 43.848 (0,0) 42.960 (0,0) 43.724 (1,0) 40.864 (0,0) 97.007
4 Jerry Lamb 25 2003 BMW 330ci (DS) 44.338 (0,0) 42.955 (0,0) 43.166 (1,0) 41.352 (0,0) 95.862
5 Charles Aggenbach 47 2000 Ford Focus ZX3 (HS) 59.910 (0,0) 43.600 (0,0) 42.592 (0,0) 42.139 (0,0) 94.072
6 Shane Jensen 37 1989 Honda Civic Si (HS) 54.788 (1,0) 43.502 (0,0) 46.596 (2,0) 43.729 (1,0) 91.125
7 Mark Besso 762 1986 Audi 5000 Turbo (GS) 54.302 (3,0) 47.287 (0,0) 47.263 (1,0) 44.809 (0,0) 88.467
S3L - Stock 3 Ladies (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Erika Cowan 5 2003 BMW 330ci (DS) 39.831 (0,0) 40.218 (0,0) 38.619 (0,0) 41.183 (1,0) 100.000
2 Carol Leuty 24 2004 Ford Focus ZX3 (HS) 49.944 (2,0) 42.107 (1,0) 39.711 (0,0) 39.183 (0,0) 98.561
3 Jennifer Wooten 75 2000 Ford Focus ZX3 (HS) 43.105 (0,0) 42.737 (0,0) 44.569 (2,0) 39.715 (0,0) 97.240
NS1 - Non Stock 1 (ASP, BSP, ESP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerrett Cangie 133 2001 BMW M Coupe (ASP) 40.587 (0,0) 40.591 (0,0) 41.129 (1,0) 39.917 (0,0) 100.000
2 T Steve Downing 19 1989 Porsche Carrera (ASP) 42.004 (0,0) 40.599 (0,0) 40.356 (0,0) 39.946 (0,0) 99.927
3 Jon Floyd 139 2001 Honda S2000 (BSP) 43.348 (1,0) 40.232 (0,0) 40.961 (0,0) 40.274 (0,0) 99.217
4 Matt Lowell 33 2001 BMW M coupe (ASP) 42.446 (0,0) 44.939 (2,0) 40.780 (1,0) 40.256 (0,0) 99.158
5 Mike Mejer 47 2003 Chevrolet Z06 (ASP) 55.577 (0,1) 51.698 (0,1) 41.542 (0,0) 40.542 (0,0) 98.458
6 Dennis Fleischman 49 1997 Porsche 911 (ASP) 42.862 (0,0) 41.616 (0,0) 41.128 (0,0) 41.035 (0,0) 97.275
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Sean Green 171 1971 Triumph TR6 (FSP) 40.776 (1,0) 38.780 (1,0) 37.304 (0,0) 36.904 (0,0) 100.000
2 T Scott Miller 71 1971 Triumph TR6 (FSP) 38.444 (0,0) 36.904 (0,0) 45.119 (4,0) 39.958 (1,0) 100.000
3 T Roger Champney 34 1978 Volkswagen Scirocco (FSP) 38.616 (0,0) 37.704 (0,0) 39.503 (1,0) 37.761 (0,0) 97.878
4 Nick Ruiz 3 2001 Ford Focus ZX3 (FSP) 41.395 (0,0) 40.760 (1,0) 38.971 (0,0) 40.565 (0,0) 94.696
5 Denny Laplante 336 1993 BMW 325is (DSP) 45.154 (3,0) 39.402 (1,0) 41.207 (2,0) 39.265 (1,0) 93.987
6 John Galfano 95 1994 Honda Civic DX (FSP) 41.504 (1,0) 40.564 (1,0) 40.565 (1,0) 40.003 (1,0) 92.253
7 Adam Grabowski 644 1999 BMW 328is (DSP) 42.406 (0,0) 41.696 (0,0) 40.394 (0,0) 40.566 (0,0) 91.360
8 Richard Johnson 36 1993 BMW 325is (DSP) 45.064 (0,0) 43.487 (0,0) 42.387 (0,0) 42.663 (0,0) 87.064
9 Eric Rancher 851 BMW 8501 (FSP) 45.073 (0,0) 43.571 (0,0) 42.473 (0,0) 46.579 (1,0) 86.888
NS2L - Non Stock 2 Ladies (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brianne Green 171 1971 Triumph TR6 (FSP) 39.932 (0,0) 41.054 (1,0) 38.824 (0,0) 38.667 (0,0) 100.000
2 Karina Miller 71 1971 Triumph TR6 (FSP) 42.700 (0,0) 39.232 (0,0) 39.330 (0,0) 39.271 (0,0) 98.560
NS3 - Non Stock 3 (AP, DP, EP, FP, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Greg Fordahl 28 1972 Porsche 914 (FP) 38.299 (0,0) 36.292 (0,0) 39.775 (2,0) 35.715 (0,0) 100.000
2 T Leeds Gulick 128 1972 Porsche 914 (FP) 45.744 (4,0) 37.334 (0,0) 43.402 (3,0) 40.579 (2,0) 95.663
3 Joel Everett 52 1987 Honda Crx (CSP) 59.168 (1,0) 44.184 (0,0) 43.542 (0,0) 42.669 (0,0) 83.702
4 Craig Anderson 23 1955 Austin-Healey 100 (DP) 45.419 (0,0) 44.586 (0,0) 44.141 (0,0) DNS (0,0) 80.911
5 Ken Todd 133 1977 Mazda RX3SP (EM) 49.050 (0,0) 49.250 (1,0) 48.211 (0,0) DNS (0,0) 74.081
NS4 - Non Stock 4 (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Alec Osenbach 114 2002 Subaru Impreza (STX) 39.311 (1,0) 40.374 (2,0) 39.343 (1,0) 36.864 (0,0) 100.000
2 T Adam Baxter 8 2002 Subaru WRX Wagon (STX) DNF (0,0) 37.474 (0,0) 37.212 (0,0) 37.760 (0,0) 99.065
3 T Geoff Clark 21 2003 Mitsubishi Evo (STU) DNF (0,0) 39.317 (1,0) 41.075 (1,0) 37.808 (0,0) 97.503
4 T Mark McCooey 54 2001 Mercury Cougar (STX) 38.262 (0,0) 41.663 (2,0) 38.174 (0,0) 38.051 (0,0) 96.881
5 Doug Mikko 56 2004 Subaru Impreza WRX STi (STU) 38.267 (0,0) 39.577 (1,0) 41.876 (2,0) 38.675 (0,0) 96.334
6 Dick Willy 30 2004 Subaru WRX STi (STU) 42.770 (2,0) 38.374 (0,0) 40.565 (1,0) 40.903 (1,0) 96.065
7 Trever McDermott 41 1990 Honda Civic Si (STX) 39.050 (0,0) 49.539 (1,1) 38.517 (0,0) 38.889 (0,0) 95.708
8 Scott Gratton 60 2004 Subaru Sti (STU) 38.878 (0,0) 40.756 (1,0) 40.867 (1,0) 38.613 (0,0) 95.470
9 Scott Dawson 521 1995 Honda Del Sol (STS2) 41.183 (1,0) 38.729 (0,0) 38.844 (0,0) 40.645 (1,0) 95.184
10 Michael Duncan 44 1993 Mazda Miata (STS2) 40.122 (0,0) 41.551 (1,0) 39.486 (0,0) 39.968 (0,0) 93.360
11 Garrett Bickerdike 14 2002 Subaru Impreza WRX (STX) 55.766 (0,1) 39.649 (1,0) 39.564 (1,0) 39.874 (1,0) 93.176
12 David Lewis 61 2004 Subaru WRX STi (STU) 40.451 (0,0) 39.886 (0,0) 49.565 (3,0) 41.156 (1,0) 92.423
NS4L - Non Stock 4 Ladies (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Valerie Dyck 11 2002 Subaru WRX Impreza (STX) 42.179 (0,0) 42.703 (1,0) 40.489 (0,0) 39.273 (0,0) 100.000
2 Tasha Mikko 156 2005 SUbaru STI (STU) 40.616 (0,0) 40.496 (0,0) 39.592 (0,0) 41.721 (1,0) 99.194
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Tony Lemon 40 1996 Honda Civic 46.672 (0,0) 44.359 (0,0) 44.076 (0,0) 46.246 (1,0) 100.000
2 T Jason Merritt 54 1991 Nissan 240sx 49.525 (2,0) 45.511 (0,0) 44.890 (0,0) 44.906 (0,0) 98.187
3 T Greg Downing 10 1989 Mazda 323 GTX 45.000 (0,0) 47.008 (1,0) 46.902 (1,0) 45.101 (0,0) 97.947
4 Russell Mayer 542 1991 Nissan 240sx 49.696 (1,0) 47.936 (1,0) 46.223 (1,0) 47.853 (2,0) 95.355
5 Anthony Capri 151 1992 Nissan 240sx 53.229 (1,0) 47.584 (0,0) 50.496 (1,0) 49.356 (1,0) 92.628
6 Ryan Carag 187 1999 BMW M3 68.085 (2,0) 53.431 (3,0) 47.603 (0,0) 48.764 (1,0) 92.591
7 Matt Myers 81 2005 Ford Mustang gt 60.024 (0,1) 50.683 (0,0) 52.192 (1,0) 50.019 (1,0) 88.119
8 Cary Dubinsky 301 2002 Subaru WRX 51.046 (0,0) 52.257 (1,0) 50.937 (1,0) 50.852 (0,0) 86.675
9 Adam Glenn 1 1999 Honda Civic 54.570 (0,0) 53.467 (0,0) 51.088 (0,0) 52.757 (0,0) 86.275
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Chris Novak 10 1999 Dodge Viper GTS ACR 45.553 (0,0) 44.666 (0,0) 43.916 (0,0) 47.940 (2,0) 100.000
2 T Jared Floyd 39 2002 Honda S2000 46.888 (0,0) 45.370 (0,0) 46.597 (1,0) 43.939 (0,0) 99.948
3 Mark Snell 95 2003 Chevrolet Corvette 47.344 (0,0) 47.128 (1,0) 46.591 (1,0) 44.460 (0,0) 98.776
4 Dieter Beldi 90 1990 Mazda Miata 46.043 (0,0) 44.587 (0,0) 55.051 (1,0) 46.486 (1,0) 98.495
5 Brett Wilson 24 1999 Mazda Miata 45.218 (0,0) 46.618 (1,0) 56.073 (1,1) 50.136 (3,0) 97.121
6 Enrique Garcia 124 1999 Mazda Miata 56.996 (0,1) 45.899 (0,0) 45.314 (0,0) DNS (0,0) 96.915
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Des Toups 112 2000 Ford Escort 49.100 (0,0) 46.891 (0,0) 46.886 (0,0) 47.435 (0,0) 100.000
2 T Jeff Graham 22 2000 Subaru Impreza RS 57.743 (1,1) 47.057 (0,0) 52.457 (3,0) 48.973 (1,0) 99.637
3 Scott Brenaman 21 1991 Acura Integra 48.843 (0,0) 48.648 (0,0) 48.002 (0,0) 50.510 (1,0) 97.675
4 Shawn Miller 181 2004 VW Jetta 52.013 (0,0) 50.610 (0,0) 51.139 (0,0) 49.490 (0,0) 94.738
5 Nicolas Hostein 12 2001 BMW 325Ci 60.368 (0,1) 59.879 (0,1) 50.173 (0,0) 52.736 (1,0) 93.449
6 Justin Low 29 1991 Acura Integra 54.508 (0,0) 51.526 (0,0) 50.921 (0,0) 52.645 (0,0) 92.076
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bud Bohrer 17 2002 BMW 325Ci (DS) 43.923 (0,0) 42.724 (0,0) 41.330 (0,0) 41.071 (0,0) 100.000
2 T Kimball Ayer 61 2002 Subaru WRX (DS) 46.500 (1,0) 53.599 (0,1) 43.907 (0,0) 41.668 (0,0) 98.567
3 T Keith Mandel 97 2005 Subaru WRX STi (AS) 45.367 (0,0) 44.472 (0,0) 43.839 (0,0) 42.434 (0,0) 96.788
4 T Tim Irwin 26 1994 Mazda Miata (ES) 55.293 (4,0) 44.872 (0,0) 43.799 (0,0) 42.623 (0,0) 96.359
5 T Kurt Friedrich 7 2004 Honda Civic (FSP) DNF (0,0) 43.184 (0,0) 42.998 (0,0) 43.240 (0,0) 95.518
6 Paul Norrell 40 2004 MINI Cooper S (DSP) 48.283 (0,0) 45.229 (0,0) 43.702 (0,0) 43.096 (0,0) 95.301
7 Adam Tubbs 15 2006 Subaru WRX Wagon (DS) 46.528 (1,0) 45.199 (0,0) 44.508 (0,0) 43.172 (0,0) 95.133
8 John Henderschedt 50 2004 MAZDASPEED MX-5 (CS) 47.545 (0,0) 49.782 (2,0) 45.191 (0,0) 43.340 (0,0) 94.765
9 Dan Barnes 13 1985 Toyota Corrola GTS (DSP) 47.880 (1,0) 46.194 (1,0) 53.925 (4,0) 44.000 (0,0) 93.343
10 Kris Barnes 31 1985 Toyota Corolla GTS (DSP) 58.048 (1,1) 55.770 (2,0) 47.212 (0,0) 44.392 (0,0) 92.519
11 Joe Dobner 49 1985 Dodge Charger (DS) 49.371 (1,0) 54.077 (0,0) 46.117 (0,0) 44.741 (0,0) 91.797
12 Matthew Hebb 104 1987 Toyota MR2 (CSP) 48.659 (0,0) 48.246 (1,0) 46.186 (0,0) 45.009 (0,0) 91.251
13 Josh Summers 3 2004 Ford Focus (GS) 62.093 (0,1) 48.395 (0,0) 45.731 (0,0) 60.074 (6,0) 89.810
14 Mike Perkowitz 314 2000 BMW M Coupe (BS) 47.540 (0,0) 46.162 (0,0) 46.472 (1,0) 48.104 (2,0) 88.971
15 Dana Johnson 96 1996 Acura Integra (SM) 53.026 (0,0) 49.347 (0,0) 48.946 (0,0) 47.405 (0,0) 86.639
16 Ivan Rouzanov 16 2002 Chevrolete Corvette (SS) 50.413 (1,0) 47.798 (1,0) 48.607 (2,0) 49.616 (1,0) 85.926
17 Tim Stake 302 1992 Ford Mustang (ESP) DNF (0,0) 53.460 (0,0) 47.923 (0,0) 47.981 (0,0) 85.702
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brett Spore 137 1989 Honda Civic Si (HS) 43.264 (1,0) 45.597 (3,0) 39.977 (0,0) 47.072 (4,0) 100.000
2 Kimm Jensen 37 1989 Honda Civic Si (HS) 43.844 (1,0) 42.980 (1,0) 40.503 (0,0) 40.874 (0,0) 98.701
3 Jackie McInnes 362 1994 Mazda Miata (ES) 45.772 (1,0) 44.280 (1,0) 43.997 (1,0) 42.364 (0,0) 94.365
OPAX - Open PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Bauer 190 1994 Mazda Miata (CSP) 37.634 (0,0) 36.320 (0,0) 35.767 (0,0) 35.468 (0,0) 100.000
2 T Glen Hernandez 187 2005 Mini Cooper S (GS) 37.191 (0,0) 37.844 (1,0) 35.838 (0,0) 35.504 (0,0) 99.899
3 T Kevin Dietz 40 1993 Toyota MR2 (ES) 41.091 (2,0) 35.591 (0,0) 35.740 (0,0) 35.546 (0,0) 99.781
4 T Jake Nygaard 87 2005 Mini Cooper S (GS) 39.566 (1,0) 38.739 (1,0) 36.225 (0,0) 35.876 (0,0) 98.863
5 T Fastmike Lillejord 1 1994 Mazda Miata (ES) 38.505 (1,0) 41.555 (3,0) 37.985 (1,0) 35.911 (0,0) 98.766
6 Jason Spore 41 2005 Mini Cooper S (GS) 40.088 (1,0) 38.771 (1,0) 38.483 (1,0) 35.985 (0,0) 98.563
7 Keith Brown 174 2002 Mini Cooper (HS) 37.371 (0,0) 40.844 (2,0) 36.054 (0,0) 35.999 (0,0) 98.525
8 Jim Daniels 90 1994 Mazda Miata (CSP) 39.569 (0,0) 37.665 (0,0) 37.027 (0,0) 36.522 (0,0) 97.114
9 Karl Coleman 140 1993 Toyota MR2 (ES) 38.192 (0,0) 37.358 (0,0) 36.525 (0,0) 38.069 (1,0) 97.106
10 Abe Douglas 141 2005 Mini Cooper S (GS) 37.300 (0,0) 38.829 (1,0) 36.657 (0,0) 36.920 (0,0) 96.756
11 Alan Dahl 99 2006 Mazda MX-5 Miata (CS) 39.777 (1,0) 40.052 (1,0) 37.238 (0,0) 36.859 (0,0) 96.226
12 Brian Norton 5 2004 Mazdaspeed MX-5 (CS) 38.961 (0,0) 39.203 (1,0) 37.051 (0,0) 36.883 (0,0) 96.164
13 Shelbi Zigler 16 1994 Mazda Miata (ES) 51.220 (3,0) 46.849 (2,0) 40.316 (1,0) 37.980 (0,0) 93.386
14 Drew Hanft 26 1995 Mazda Miata (STS2) 39.820 (0,0) 40.715 (1,0) 38.123 (0,0) 38.012 (0,0) 93.307
15 Hans Adomeit 126 1995 Mazda Miata (STS2) 39.681 (0,0) 38.164 (0,0) 54.455 (5,0) 38.353 (0,0) 92.936
16 Steve Roberts 6 1992 Mazda Miata (STS2) 40.270 (0,0) 41.618 (1,0) 40.476 (1,0) 39.219 (0,0) 90.436
OPAXL - Open PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Annie Bauer 87 2005 Mini Cooper S (GS) 40.649 (0,0) 39.463 (0,0) 38.869 (0,0) 37.927 (0,0) 100.000
2 T Gretchen Everett 174 2002 MINI Cooper (HS) 44.300 (0,0) 43.396 (1,0) 41.175 (0,0) 39.968 (0,0) 94.893
3 T Amy Olson 140 2002 Subaru WRX (STX) 42.688 (0,0) 43.087 (0,0) 41.761 (0,0) 40.767 (0,0) 93.034
4 Kristi Brown 74 2002 MINI Cooper (HS) 42.736 (0,0) 44.686 (1,0) 41.512 (0,0) 41.031 (0,0) 92.435
5 Jodi Fordahl 128 1984 Porsche 944 (ES) 45.104 (0,0) 44.441 (0,0) 41.436 (0,0) 42.867 (1,0) 91.532
6 Kim Littke 62 1995 Mazda Miata (STS2L) 47.972 (2,0) 43.471 (0,0) 44.336 (1,0) 42.306 (0,0) 89.649
7 Tami Daniels 90 1994 Mazda Miata (CSP) 62.084 (2,0) 45.691 (0,0) 43.548 (0,0) 43.752 (0,0) 87.092
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bill Buetow 60 2001 Chev Corvette (SM2) 37.403 (0,0) 37.548 (0,0) 36.782 (0,0) 36.506 (0,0) 100.000
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lou Ann Christensen 40 1996 Honda Civic (SML) 42.978 (0,0) 40.777 (0,0) 43.367 (2,0) 41.193 (1,0) 100.000
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Adam Chase 3 2006 Mitsubishi EVO 76.402 (0,1) 55.034 (0,0) 53.701 (0,0) 52.602 (0,0) 100.000
2 T Joseph Sim 184 1991 Toyota Celica 55.080 (0,0) 53.891 (0,0) 55.852 (1,0) 53.818 (1,0) 97.741
3 T Mike Bibik 54 2004 Ford Focus SVT 55.574 (0,0) 59.155 (2,0) 56.425 (1,0) 54.513 (0,0) 96.494
4 T Mark Plummer 1 2004 Masda Miata, Speed 91.451 (2,2) 54.554 (0,0) 77.443 (0,2) 57.131 (1,0) 96.422
5 Bill Masters 916 2003 Honda Civic 58.709 (0,0) 54.665 (0,0) 54.750 (0,0) 55.623 (1,0) 96.226
6 Gil Wold 666 2003 Kia Rio 58.737 (0,0) 55.847 (0,0) 54.812 (0,0) 55.254 (0,0) 95.968
7 Andy Hovancsek 5 2000 Audi A6 60.099 (0,0) 59.153 (1,0) 56.230 (0,0) 55.170 (0,0) 95.345
8 Scott Berg 12 2005 Ford Mustang 73.103 (0,1) 58.212 (0,0) 61.334 (0,0) 56.541 (0,0) 93.033
9 Taylor Berg 22 2005 Ford Mustang 61.380 (0,0) 57.988 (0,0) 57.083 (0,0) 56.948 (0,0) 92.368
10 Eric Jackson 77 2002 Subaru WRX 86.459 (0,2) DNF (0,0) 57.413 (0,0) 57.295 (0,0) 91.809
11 Jim Strehlow 181 1996 BMW Z3 63.187 (0,0) 59.895 (0,0) 60.818 (1,0) 57.640 (0,0) 91.260
12 Paul McCallick 4 1982 Porsche 911 70.899 (0,1) 58.544 (0,0) 76.737 (0,2) 74.668 (2,0) 89.850
13 Terry Moore 75 1991 Dodge Stealth DNF (0,0) DNF (0,0) DNF (0,0) 67.005 (0,0) 78.505
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bart House 4 2001 Porsche 996 Turbo 53.268 (0,0) 51.907 (0,0) 50.346 (0,0) 51.134 (0,0) 100.000
2 T Michael Linn 13 2005 Mitsubishi Evo8 56.338 (1,0) 52.284 (1,0) 54.621 (3,0) 53.558 (2,0) 96.293
3 T Kory Noble 33 2004 Subaru WRX STi 66.484 (1,1) 54.986 (0,0) 52.617 (0,0) 52.471 (0,0) 95.950
4 T Ryan Sullivan 95 2004 Mitsubishi Evo VIII 56.856 (0,0) 52.638 (0,0) 56.770 (1,0) 54.910 (0,0) 95.646
5 T Justin Kiger 23 1999 Mitsubishi Eclipse 57.676 (0,0) 53.412 (0,0) 55.017 (0,0) 53.370 (0,0) 94.334
6 Mark Adkins 999 1995 Saturn Sc1 DNS (0,0) 55.339 (0,0) 54.869 (0,0) 53.562 (0,0) 93.996
7 Gregory Backes 55 1990 Mazda Miata 58.865 (0,0) 56.698 (0,0) 54.393 (0,0) 56.554 (0,0) 92.560
8 Eric Moore 122 1997 Chevy Corvette 58.585 (0,0) 57.925 (0,0) 55.768 (0,0) 54.659 (0,0) 92.109
9 Ralph Ewig 12 2005 Mitsubishi Evo 62.949 (4,0) 70.321 (1,1) 61.117 (2,0) 54.818 (0,0) 91.842
10 Rob Cullison 32 2006 Subaru WRX 65.500 (0,0) 55.456 (0,0) 56.482 (0,0) 56.179 (0,0) 90.785
11 Adam Jemes Nicoles 1 1996 Volkswagen Jetta 58.668 (0,0) 58.259 (0,0) 57.254 (0,0) 56.818 (0,0) 88.609
12 Jun Kurihara 86 1985 Toyota Corolla 79.003 (0,2) 58.982 (0,0) 57.667 (0,0) 68.346 (0,0) 87.305
13 Lanny Dearinger 15 1981 Chevy Corvette 70.439 (0,0) 63.402 (0,0) 61.051 (0,0) 59.494 (0,0) 84.624
14 Marcus Olds 101 2002 Saturn SL 61.857 (0,0) 73.551 (0,1) 60.235 (0,0) 60.119 (1,0) 83.744
15 David Gridley 10 1998 Chevy Corvette 68.591 (0,0) 68.662 (0,1) 67.885 (0,1) 77.881 (0,2) 74.164
NOVPML - Novice PM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Maddison Campbell 666 2006 Subaru Impreza STI 58.956 (0,0) 58.319 (1,0) 56.916 (0,0) 66.773 (0,1) 100.000
2 Cathryn Darling 77 1995 Ford Mustang DNF (0,0) 79.033 (0,0) 82.188 (0,1) 73.897 (0,0) 77.021
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T LJ Moffet 16 2001 Chevrolet Corvette 71.543 (0,0) 52.030 (0,0) 50.629 (0,0) 50.254 (0,0) 100.000
2 T Angela Moffet 60 2003 bMW m Coupe 76.911 (4,1) 56.543 (1,0) 52.994 (0,0) 50.681 (0,0) 99.157
3 Rick Miller 32 2004 VW DNF (0,0) 54.091 (0,0) 53.285 (0,0) 52.434 (0,0) 95.842
4 Matt Freiheit 54 2004 Subaru WRX 57.569 (1,0) 56.957 (1,0) 53.936 (0,0) 52.510 (0,0) 95.704
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T LJ Moffet 160 2001 Chev Corvette 44.381 (0,0) 43.521 (0,0) 43.823 (0,0) DNS (0,0) 100.000
2 T Kevin Dietz 40 1993 Toyota MR2 44.552 (0,0) 49.699 (3,0) 45.852 (1,0) 46.674 (1,0) 97.686
3 T Angela Moffet 60 2003 bMW m Coupe 46.998 (0,0) 51.226 (2,0) 45.287 (0,0) 47.322 (1,0) 96.100
4 T Abe Douglas 141 2005 Mini Cooper S 46.361 (0,0) 45.814 (0,0) 47.730 (1,0) 45.298 (0,0) 96.077
5 T Karl Coleman 144 2002 Subaru WRX 45.494 (0,0) 49.336 (2,0) 45.464 (0,0) 47.379 (1,0) 95.726
6 T David Annon 3 1991 Chevrolet Corvette 46.998 (0,0) 50.394 (1,0) 45.972 (0,0) 46.030 (0,0) 94.668
7 T Jodi Fordahl 128 1984 Porsche 944 48.638 (1,0) 47.985 (1,0) 46.220 (0,0) 49.986 (2,0) 94.161
8 Amy Olson 140 2002 Subaru WRX 49.816 (0,0) 47.580 (0,0) 48.033 (0,0) 47.181 (0,0) 92.243
