Northwest Region SCCA
Fordahl Motorsports Regional Series
10/16/2005 - Northwest Region SCCA Event #8 at Bremerton
(135 Entrants)

S1 S1L S2 S3 NS1 NS2 NS3 NS3L NS4 NS4L SM SM2 STS T SPAX SPAXL NSPAX NSPAXL NOVAM NOVAML NOVPM NOVPML TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nathan Provo 147 2003 Chevrolet Corvette Z06 (SS) 40.307 (0,0) 39.439 (0,0) 38.791 (0,0) 41.976 (2,0) 100.000
2 T Jerry Lee 245 2003 Chevrolet Corvette (SS) 43.930 (1,0) 40.544 (0,0) 39.765 (0,0) 39.133 (0,0) 99.126
3 James Winstead 145 2003 Chevrolet Corvette Z06 (SS) 40.003 (0,0) 41.777 (1,0) 39.198 (0,0) 41.134 (1,0) 98.962
4 Mike Mejer 47 2003 Chevrolet Z06 (SS) 43.698 (0,0) 42.805 (0,0) 41.615 (0,0) 41.191 (0,0) 94.173
S1L - Stock 1 Ladies (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Michelle Reynolds 2 2004 Porsche GT3 (SS) 46.653 (2,0) 42.917 (0,0) 42.239 (0,0) 43.556 (0,0) 100.000
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Amy Olson 140 1993 Toyota MR2 (ES) 42.234 (0,0) 41.248 (0,0) 41.237 (0,0) 40.545 (0,0) 100.000
2 T Steve Lancaster 129 1994 Mazda Miata (ES) 51.781 (0,1) 41.146 (0,0) 41.304 (0,0) 41.334 (0,0) 98.539
3 Kristi Ennesser 40 1993 Toyota MR2 (ES) 47.883 (0,0) 44.852 (0,0) 43.585 (0,0) 41.840 (0,0) 96.905
4 Jackie McInnes 362 1994 Mazda Miata (ES) 46.196 (0,0) 45.691 (0,0) 56.631 (1,1) 43.952 (0,0) 92.248
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brent Vitolins 8 2005 Mini Cooper S (GS) 41.505 (1,0) 38.284 (0,0) 37.957 (0,0) 39.523 (0,0) 100.000
2 T Aaron Pailthorp 28 2005 Mini Cooper S (GS) 40.957 (1,0) 39.303 (0,0) 39.349 (0,0) 41.168 (0,0) 96.575
3 Andy Fast 146 2003 Ford Focus (HS) 44.826 (0,0) 43.695 (0,0) 42.997 (0,0) 42.490 (0,0) 89.332
4 Arturo Volpentest 42 2005 Subaru Legacy GT Wagon (DS) 45.915 (1,0) 44.406 (0,0) 44.051 (0,0) 48.307 (0,0) 86.166
NS1 - Non Stock 1 (ASP, BSP, ESP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Chris Novak 10 1999 Dodge Viper GTS ACR (ASP) 43.658 (1,0) 39.929 (0,0) 39.592 (0,0) 39.333 (0,0) 100.000
2 T Leeds Gulick 6 2003 Porsche Boxster (ASP) 43.154 (1,0) 40.118 (0,0) 42.903 (1,0) 39.780 (0,0) 98.876
3 Steve Downing 19 1989 Porsche Carrera (ASP) 41.565 (0,0) 41.421 (0,0) 52.654 (0,1) 41.402 (0,0) 95.003
4 Ivan Rouzanov 41 2001 Ford Mustang GT (ESP) 53.188 (3,0) 43.592 (1,0) 41.689 (0,0) 45.424 (2,0) 94.349
5 Denny Laplante 3 1998 BMW MZ3 (ASP) 44.916 (1,0) 42.116 (0,0) 42.001 (0,0) 41.871 (0,0) 93.939
6 Jon Floyd 139 2001 Honda S2000 (BSP) 48.852 (0,0) 45.504 (0,0) 54.407 (0,1) 45.219 (0,0) 86.983
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Roger Champney 34 1978 Volkswagen Scirocco (FSP) 41.172 (0,0) 60.612 (0,2) 40.149 (0,0) DNF (0,0) 100.000
2 Richard Johnson 36 1993 BMW 325is (DSP) 76.948 (0,3) 45.867 (0,0) 45.128 (0,0) 46.518 (0,0) 88.967
3 Peter Ellison 57 1980 Volkswagen Scirocco (FSP) 46.532 (0,0) 45.253 (0,0) 47.428 (1,0) 45.867 (1,0) 88.721
NS3 - Non Stock 3 (AP, DP, EP, FP, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Babb 167 1967 Lotus Elan (DM) 41.301 (1,0) 38.723 (0,0) 37.970 (0,0) 37.045 (0,0) 100.000
2 T Bud Bohrer 67 1967 Lotus Elan (DM) 42.329 (1,0) 38.870 (0,0) 68.994 (0,3) 38.124 (0,0) 97.170
3 Gretchen Everett 141 1982 Mazda RX7 (EM) 44.415 (0,0) 41.847 (0,0) 43.367 (1,0) 41.530 (0,0) 89.201
4 Mike Scasny 41 1982 Mazda RX7 (EM) 46.434 (0,0) 44.980 (0,0) 43.275 (0,0) DNF (0,0) 85.604
5 Craig Anderson 23 1955 Austin-Healey 100 (DP) 56.412 (0,1) 46.547 (0,0) 44.161 (0,0) 61.222 (0,1) 83.886
NS3L - Non Stock 3 Ladies (AP, DP, EP, FP, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Karen Babb 67 1967 Lotus Elan (DM) 42.277 (0,0) 39.861 (0,0) 38.167 (0,0) 38.680 (0,0) 100.000
NS4 - Non Stock 4 (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Adam Baxter 8 2002 Subaru WRX Wagon (STX) 64.288 (2,2) 50.714 (3,0) 48.976 (0,1) 39.234 (0,0) 100.000
2 T Garrett Bickerdike 14 2002 Subaru Impreza WRX (STX) 44.442 (2,0) 40.609 (1,0) 39.847 (0,0) 39.488 (0,0) 99.357
3 T Geoff Clark 21 03 Mitsubishi Evo (STU) 39.904 (0,0) 42.592 (2,0) 39.530 (0,0) 43.085 (2,0) 99.251
4 T Alec Osenbach 114 2002 Subaru Impreza (STX) 42.387 (1,0) 39.759 (0,0) 61.149 (1,2) 40.806 (1,0) 98.680
5 Steve Roberts 6 1992 Mazda Miata (STS2) 40.684 (0,0) 41.127 (0,0) 40.891 (0,0) 39.831 (0,0) 98.501
6 Doug Mikko 56 2004 Subaru Impreza WRX STi (STU) 46.028 (0,0) 40.286 (0,0) 40.403 (0,0) 40.644 (0,0) 97.389
7 Greg Peterson 55 2004 Infiniti G35 (STX) 42.332 (0,0) 40.744 (0,0) 40.950 (0,0) 40.491 (0,0) 96.896
8 Scott West 61 1992 Mazda Miata (STS2) 42.500 (0,0) 50.380 (0,1) 40.690 (0,0) 41.041 (0,0) 96.422
9 Tim Stake 302 1992 Ford Mustang (STX) 43.341 (0,0) 48.444 (0,0) 42.201 (0,0) 41.836 (0,0) 93.780
10 Cary Dubinsky 301 2002 Subaru WRX (STX) 44.255 (0,0) 42.305 (0,0) 44.548 (0,0) 41.967 (0,0) 93.488
11 Tom Slipp 722 1991 Mazda Miata (STS2) 45.187 (0,0) 44.274 (0,0) 43.796 (0,0) 43.530 (0,0) 90.131
NS4L - Non Stock 4 Ladies (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Tasha Mikko 156 2005 SUbaru STI (STU) 44.648 (1,0) 41.132 (0,0) 41.527 (0,0) 51.019 (1,0) 100.000
2 Valerie Dyck 11 2002 Subaru WRX Impreza (STX) 42.387 (0,0) 46.593 (2,0) 43.373 (1,0) 43.309 (1,0) 97.039
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Tony Lemon 40 1996 Honda Civic 54.146 (1,0) 58.462 (0,1) 48.031 (0,0) 47.855 (0,0) 100.000
2 T Trever McDermott 132 1994 Honda Civic Si 50.258 (1,0) 47.896 (0,0) 55.070 (2,0) DNS (0,0) 99.914
3 T Brad Greco 32 1994 Honda Civic Si 48.136 (0,0) 48.354 (1,0) 93.264 (0,4) 51.387 (2,0) 99.416
4 Erik Lyden 89 2004 Subaru Forester XT 57.560 (3,0) 52.941 (1,0) 51.224 (0,0) 49.327 (0,0) 97.016
5 Derek Jensen 22 1998 Acura Integra LS 54.291 (0,0) 52.049 (0,0) 53.313 (1,0) 51.896 (0,0) 92.213
6 Jeremiah Whitaker 23 1997 Volkswagen GTI 57.887 (1,0) 52.607 (0,0) 59.413 (3,0) 54.310 (1,0) 90.967
7 Rick McCallum 988 2005 Scion TC DNF (0,0) 52.671 (0,0) 61.948 (0,1) DNF (0,0) 90.856
8 Brendon Porter 127 1977 Volkswagen Rabbit 88.592 (0,2) 65.745 (0,0) 67.121 (0,1) 57.409 (0,0) 83.358
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T LJ Moffet 162 2001 Chevrolet Corevette 55.018 (5,0) 50.775 (3,0) 66.974 (2,1) 45.789 (0,0) 100.000
2 T Scott Miller 166 1994 Mazda Miata 47.421 (1,0) 46.004 (0,0) 49.659 (2,0) 47.597 (1,0) 99.533
3 T Dieter Beldi 90 1990 Mazda Miata 47.944 (0,0) 46.338 (0,0) 46.332 (0,0) 48.921 (1,0) 98.828
4 Scotty B White 161 2001 Chevrolet Corevette 47.371 (0,0) 49.234 (2,0) 46.702 (1,0) 46.996 (1,0) 98.045
5 Brett Wilson 24 1999 Mazda Miata 47.300 (0,0) 52.710 (3,0) 47.424 (0,0) 64.840 (1,0) 96.805
6 Karina Miller 66 1994 Mazda Miata 51.792 (0,0) 50.277 (0,0) 50.188 (1,0) 49.269 (0,0) 92.937
7 Jared Floyd 39 2002 Honda S2000 83.364 (0,3) 51.631 (0,0) 50.763 (0,0) 49.592 (0,0) 92.331
8 Rickey Carlson 96 1990 Mazda Miata 54.030 (0,0) 53.671 (0,0) 54.420 (0,0) 52.069 (0,0) 87.939
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeff Graham 22 2000 Subaru Impreza RS 56.415 (3,0) 57.365 (4,0) 48.961 (0,0) 51.960 (2,0) 100.000
2 T Drew Hanft 27 1991 Acura Integra 56.190 (2,0) 53.596 (1,0) 51.801 (0,0) 49.982 (0,0) 97.957
3 T Scott Brenaman 72 1991 Acura Integra 64.099 (3,0) 64.074 (1,1) 50.516 (0,0) 49.995 (0,0) 97.932
4 Nick Ruiz 81 2001 Ford Focus ZX3 54.963 (1,0) 50.390 (0,0) 52.786 (0,0) 53.190 (1,0) 97.164
5 Andrew Howe 70 2000 Subaru Impreza RS 54.730 (0,0) 51.967 (0,0) 51.515 (0,0) 50.553 (0,0) 96.851
6 Scott Gratton 260 2000 Subaru Rs 54.531 (1,0) 52.725 (0,0) 52.179 (0,0) 51.596 (0,0) 94.893
7 Des Toups 112 2000 Ford Escort 53.920 (0,0) 52.643 (0,0) 52.697 (0,0) 51.630 (0,0) 94.831
8 Rob Cullison 45 2000 Subaru RS 60.828 (1,0) 68.503 (1,1) 58.213 (0,0) 66.354 (2,0) 84.107
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Keith Mandel 97 2005 Subaru Impreza WRX STi (ESP) 41.663 (0,0) 40.049 (0,0) 40.358 (0,0) 40.690 (0,0) 100.000
2 T David Lewis 16 2004 Subaru WRX STi (ESP) 42.118 (0,0) 42.818 (1,0) 40.515 (0,0) 40.402 (0,0) 99.126
3 T Shane Jensen 71 2002 Mazda Miata (CS) 51.011 (0,0) 41.280 (0,0) 40.482 (0,0) DNF (0,0) 98.930
4 Chris Halstead 107 2002 Mazda Miata (CS) 42.562 (0,0) 42.611 (0,0) 41.405 (0,0) 41.478 (0,0) 96.725
5 Tim Irwin 26 1994 Mazda Miata (ES) 43.021 (0,0) 44.858 (1,0) 48.988 (3,0) 41.422 (0,0) 96.685
6 Don Gill 41 2003 Toyota Celica (GS) 43.403 (0,0) 41.877 (0,0) 41.874 (0,0) 41.552 (0,0) 96.383
7 Paul Norrell 76 2004 MINI Cooper S (DSP) 43.695 (0,0) 42.987 (0,0) 42.882 (0,0) 42.239 (0,0) 94.815
8 Kimm Jensen 261 1994 Mazda Miata (ES) 45.529 (0,0) 43.534 (0,0) 43.237 (0,0) 44.608 (1,0) 92.627
SPAX - Stock PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Alan Dahl 99 2005 MINI Cooper S (GS) 41.372 (2,0) 36.741 (0,0) 44.440 (4,0) 42.164 (1,0) 100.000
2 T Jason Spore 41 2005 Mini Cooper S (GS) 37.981 (0,0) 37.172 (0,0) 40.122 (1,0) 41.261 (0,0) 98.841
3 T Abe Douglas 141 2005 Mini Cooper S (GS) 47.191 (1,0) 37.958 (0,0) 37.502 (0,0) 39.629 (0,0) 97.971
4 T Jake Nygaard 87 2005 Mini Cooper S (GS) 39.072 (1,0) 37.622 (0,0) 37.689 (0,0) DNS (0,0) 97.658
5 T Kevin Dietz 40 1993 Toyota MR2 (ES) 37.747 (0,0) 37.841 (0,0) 44.024 (2,0) DNS (0,0) 97.335
6 Karl Coleman 140 1993 Toyota MR2 (ES) 37.981 (0,0) 38.588 (0,0) 41.884 (0,0) DNS (0,0) 96.735
7 Mike Leuty 24 2004 Ford Focus ZX3 (HS) 38.834 (0,0) 38.250 (0,0) 40.611 (1,0) DNS (0,0) 96.055
8 Joe Goeke 94 2005 Mazda Rx8 (BS) 39.095 (0,0) 38.851 (0,0) 38.329 (0,0) 42.968 (0,0) 95.857
9 Keith Brown 174 2002 Mini Cooper (HS) 42.882 (2,0) 38.461 (0,0) 38.354 (0,0) 40.399 (0,0) 95.794
10 Ron Bauer 168 1995 Porsche 968 (BS) 43.053 (2,0) 39.121 (0,0) 38.369 (0,0) 42.209 (0,0) 95.757
11 Fastmike Lillejord 1 1994 Mazda Miata (ES) 41.477 (2,0) 43.334 (3,0) 38.624 (0,0) 42.657 (0,0) 95.125
12 Shelbi Zigler 16 1994 Mazda Miata (ES) 44.589 (2,0) 62.606 (2,2) 39.102 (0,0) 61.811 (0,1) 93.962
13 John Henderschedt 74 2002 Mini Cooper (HS) 39.918 (0,0) 39.991 (0,0) 39.346 (0,0) 55.452 (2,0) 93.379
14 Jerry Lamb 25 2003 BMW 330ci (DS) 40.760 (0,0) 39.662 (0,0) 40.068 (0,0) 43.230 (1,0) 92.635
15 Glen Hernandez 125 2003 BMW 330CI (DS) 39.831 (1,0) 39.685 (0,0) 41.332 (0,0) 41.942 (0,0) 92.582
16 Val Korry 2 2004 Porsche GT3 (SS) 40.116 (0,0) 54.294 (2,1) 40.195 (0,0) 48.347 (2,0) 91.587
SPAXL - Stock PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Annie Bauer 87 2005 Mini Cooper S (GS) 54.257 (0,1) 38.549 (0,0) 37.572 (0,0) 37.388 (0,0) 100.000
2 T Brett Spore 41 2005 Mini Cooper S (GS) 45.523 (3,0) 38.499 (0,0) 37.972 (0,0) 41.417 (2,0) 98.462
3 T Shalyn Morrow 76 2005 Mini Cooper S (GS) 46.550 (4,0) 39.680 (1,0) 50.382 (0,1) 60.375 (1,2) 94.224
4 Kristi Brown 74 2002 MINI Cooper (HS) 44.657 (2,0) 41.461 (0,0) 40.273 (0,0) 41.503 (0,0) 92.836
5 Carol Leuty 24 2004 Ford Focus ZX3 (HS) 43.440 (1,0) 50.129 (0,1) 41.733 (1,0) 40.566 (0,0) 92.166
6 Erika Cowan 6 1995 Mazda Miata (STS2) 50.599 (0,0) 41.402 (0,0) 58.263 (1,1) 41.645 (0,0) 90.305
7 Kim Littke 62 1995 Mazda Miata (STS2L) 44.602 (1,0) 41.599 (0,0) 41.738 (0,0) 41.503 (0,0) 90.085
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jim Daniels 66 1994 Mazda Miata (CSP) 39.479 (0,0) 38.406 (0,0) 38.249 (0,0) 40.079 (1,0) 100.000
2 T Bill Buetow 1601 2001 Chevrolet Corvette (SM2) 40.387 (0,0) 38.890 (0,0) 39.019 (0,0) 39.395 (0,0) 98.352
3 Tami Daniels 166 1994 Mazda Miata (CSP) 42.627 (0,0) 40.413 (0,0) 39.194 (0,0) 63.054 (2,2) 97.589
4 Angela Moffet 161 2001 Chevrolet Corvette (SM2) 47.673 (2,0) 44.390 (2,0) 45.946 (3,0) 46.897 (4,0) 86.166
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lou Ann Christensen 40 1996 Honda Civic (SML) 57.223 (0,1) 44.507 (0,0) 42.403 (0,0) 63.533 (0,1) 100.000
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Toshi Clark 1729 2002 Subaru WRX 54.138 (0,0) 52.685 (0,0) 52.139 (0,0) 57.224 (2,0) 100.000
2 T Douglas Adkisson 24 2004 Cadillac CTS V 56.355 (0,0) 53.461 (0,0) 53.923 (0,0) 53.918 (0,0) 97.527
3 T Ken Hornung 45 2003 VW Jetta GLI 57.413 (0,0) 54.919 (0,0) 54.877 (0,0) 54.528 (0,0) 95.619
4 T Jeff Gray 40 1985 Pontiac Fiero GT 58.267 (1,0) 63.685 (1,0) 55.823 (0,0) 55.753 (0,0) 93.518
5 T Matt Pavolka 71 1975 Datsun 280z 57.591 (0,0) 55.927 (0,0) 56.098 (0,0) 59.801 (1,0) 93.227
6 Jeremy Harrison 29 1984 Honda CRX DX 59.336 (0,0) 57.466 (0,0) 57.122 (0,0) 56.915 (0,0) 91.609
7 David Pavolka 171 1975 Datsun 280z 60.483 (0,0) 59.579 (0,0) 57.076 (0,0) 57.062 (0,0) 91.373
8 Ken Jallen 140 1985 Pontiac Fiero GT 67.987 (0,0) 58.412 (0,0) 57.361 (0,0) 57.457 (1,0) 90.896
9 Kestutis Patiejunas 64 2000 Saab Viggen 69.650 (0,1) 58.439 (0,0) 57.503 (0,0) 65.734 (0,1) 90.672
10 Jacob Talbot 66 1990 Subaru Legacy 62.828 (0,0) 57.934 (0,0) 60.099 (1,0) 60.827 (1,0) 89.997
11 Tomas Talius 42 2000 VW Jetta 63.837 (0,0) 60.678 (0,0) 59.814 (0,0) 61.298 (0,0) 87.169
12 Matthew Rendall 80 1998 Volvo V70 R 109.697 (0,5) 62.529 (0,0) 60.319 (0,0) 60.741 (0,0) 86.439
13 Waihury Fu 50 Subaru Wrx wagon 69.681 (1,0) 68.351 (1,0) 62.832 (0,0) 60.916 (0,0) 85.592
14 Victor Chow 52 05 Subaru Legacy 97.416 (0,2) 81.205 (0,1) 66.834 (0,0) 63.846 (0,0) 81.664
NOVAML - Novice AM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Birute Patiejunaite 100 2000 Saab Viggen 108.392 (0,3) 71.681 (0,0) 67.251 (0,0) 67.426 (0,0) 100.000
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Don Greenwood 16 2002 BMW M3 58.760 (0,0) 55.302 (0,0) 55.517 (1,0) 67.256 (2,1) 100.000
2 T Jeremy Harrison 29 1984 Honda CRX DX 55.738 (0,0) 55.444 (0,0) 56.349 (0,0) DNF (0,0) 99.744
3 Joe Balderis 22 1992 Nissan 240SX 101.259 (0,4) 56.473 (0,0) 60.711 (1,0) 70.794 (1,0) 97.926
4 Kelsey Sullivan 195 1996 Acura Integra 60.027 (0,0) 57.566 (0,0) 57.597 (0,0) 61.514 (0,0) 96.067
5 Will Robinson 92 1992 Honda Civic 64.682 (0,0) 68.045 (0,1) 72.194 (0,1) 64.088 (0,0) 86.291
NOVPML - Novice PM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Justina Harrison 35 1991 Honda Prelude si 67.936 (0,0) 63.694 (0,0) 63.636 (0,0) 68.786 (0,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ryan Barker 139 1995 Subaru Impreza L 58.045 (0,0) 58.230 (0,0) 57.483 (0,0) 57.056 (0,0) 100.000
2 Ginger Edwards 333 2003 BMW M3 98.751 (2,1) 67.793 (0,1) 58.608 (0,0) 58.130 (0,0) 98.152
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Adam Baxter 6 1990 Mazda Miata 49.971 (0,0) 69.244 (0,2) 48.730 (0,0) 52.796 (0,0) 100.000
2 T Alec Osenbach 10 1990 Mazda Miata 50.093 (0,0) 49.094 (0,0) 50.083 (0,0) 54.595 (0,0) 99.259
3 T Ivan Rouzanov 41 2001 Ford Mustang GT 52.108 (1,0) 50.320 (0,0) 65.732 (2,1) 66.873 (0,1) 96.840
4 T Des Toups 112 2005 Ford Mustang 51.240 (0,0) 50.456 (0,0) 50.564 (0,0) 65.038 (0,1) 96.579
5 Mark Snell 159 1998 BMW 328i 51.996 (0,0) 51.105 (0,0) 55.146 (2,0) 51.146 (0,0) 95.353
6 Cary Dubinsky 301 2002 Subaru WRX 52.209 (0,0) 51.797 (0,0) 53.389 (1,0) 67.568 (0,0) 94.079
7 Brian Moore 12 1994 Acura Integra 62.972 (0,1) 83.524 (1,3) 52.392 (0,0) 58.702 (2,0) 93.010
8 Jill Snell 59 1998 BMW 328i 53.864 (0,0) 53.544 (0,0) 52.984 (0,0) 54.407 (1,0) 91.971
9 Jacob Talbot 66 1990 Subaru Legacy 58.633 (0,0) 57.272 (0,0) 57.629 (0,0) 71.720 (2,0) 85.085
10 Michael Harrison 232 2004 Volkswagen Golf 62.846 (0,0) 60.391 (0,0) 59.564 (0,0) 60.503 (0,0) 81.811
11 Laurel Larsen 92 1992 Subaru Legacy Turbo Wagon 59.639 (0,0) 60.754 (0,0) 59.839 (0,0) 71.603 (0,1) 81.708
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Alan Dahl GS 36.741 1 Ron Babb NS3 42.145
2 Ron Babb DM 37.045 2 Bud Bohrer NS3 43.372
3 Jason Spore GS 37.172 3 Karen Babb NS3L 43.421
4 Annie Bauer GS 37.388 4 Jim Daniels NSPAX 45.643
5 Abe Douglas GS 37.502 5 Bill Buetow NSPAX 45.645
6 Jake Nygaard GS 37.622 6 LJ Moffet SM2 45.789
7 Kevin Dietz ES 37.747 7 Scott Miller SM2 46.004
8 Brent Vitolins GS 37.957 8 Chris Novak NS1 46.274
9 Brett Spore GS 37.972 9 Dieter Beldi SM2 46.332
10 Karl Coleman ES 37.981 10 Nathan Provo S1 46.345
11 Bud Bohrer DM 38.124 11 Joe Goeke SPAX 46.686
12 Karen Babb DM 38.167 12 Scotty B White SM2 46.702
13 Jim Daniels CSP 38.249 13 Ron Bauer SPAX 46.735
14 Mike Leuty HS 38.250 14 Jerry Lee S1 46.754
15 Joe Goeke BS 38.329 15 Tami Daniels NSPAX 46.771
16 Keith Brown HS 38.354 16 Leeds Gulick NS1 46.800
17 Ron Bauer BS 38.369 17 James Winstead S1 46.831
18 Fastmike Lillejord ES 38.624 18 Kevin Dietz SPAX 46.833
19 Nathan Provo SS 38.791 19 Gretchen Everett NS3 46.874
20 Bill Buetow SM2 38.890 20 Alan Dahl SPAX 46.983
21 LJ Moffet SM2 39.012 21 Karl Coleman SPAX 47.123
22 Shelbi Zigler ES 39.102 22 Brett Wilson SM2 47.300
23 Jeff Graham STS 39.120 23 Jason Spore SPAX 47.535
24 Jerry Lee SS 39.133 24 Annie Bauer SPAXL 47.811
25 Tami Daniels CSP 39.194 25 Tony Lemon SM 47.855
26 Scott Miller SM2 39.195 26 Trever McDermott SM 47.896
27 James Winstead SS 39.198 27 Fastmike Lillejord SPAX 47.921
28 Adam Baxter STX 39.234 28 Val Korry SPAX 47.928
29 Aaron Pailthorp GS 39.303 29 Abe Douglas SPAX 47.957
30 Chris Novak ASP 39.333 30 Jake Nygaard SPAX 48.110
31 John Henderschedt HS 39.346 31 Brad Greco SM 48.136
32 Dieter Beldi SM2 39.475 32 Geoff Clark NS4 48.325
33 Garrett Bickerdike STX 39.488 33 Keith Mandel T 48.485
34 Geoff Clark STU 39.530 34 Shelbi Zigler SPAX 48.514
35 Jerry Lamb DS 39.662 35 Brent Vitolins S3 48.538
36 Shalyn Morrow GS 39.680 36 Brett Spore SPAXL 48.557
37 Glen Hernandez DS 39.685 37 Steve Downing NS1 48.708
38 Alec Osenbach STX 39.759 38 Adam Baxter TOPM 48.730
39 Leeds Gulick ASP 39.780 39 Mike Scasny NS3 48.843
40 Steve Roberts STS2 39.831 40 David Lewis T 48.913
41 Drew Hanft STS 39.936 41 Adam Baxter NS4 48.920
42 Scott Brenaman STS 39.946 42 Jeff Graham STS 48.961
43 Keith Mandel ESP 40.049 43 Alec Osenbach TOPM 49.094
44 Scotty B White SM2 40.086 44 Mike Mejer S1 49.213
45 Val Korry SS 40.116 45 Mike Leuty SPAX 49.228
46 Roger Champney FSP 40.149 46 Garrett Bickerdike NS4 49.237
47 Nick Ruiz STS 40.262 47 Doug Mikko NS4 49.249
48 Kristi Brown HS 40.273 48 Denny Laplante NS1 49.260
49 Doug Mikko STU 40.286 49 Karina Miller SM2 49.269
50 Tony Lemon SM 40.294 50 Erik Lyden SM 49.327
51 Brett Wilson SM2 40.300 51 Keith Brown SPAX 49.362
52 Trever McDermott SM 40.328 52 Roger Champney NS2 49.506
53 Andrew Howe STS 40.392 53 Glen Hernandez SPAX 49.526
54 David Lewis ESP 40.402 54 Alec Osenbach NS4 49.575
55 Shane Jensen CS 40.482 55 Jared Floyd SM2 49.592
56 Greg Peterson STX 40.491 56 Steve Roberts NS4 49.603
57 Brad Greco SM 40.531 57 Jerry Lamb SPAX 49.827
58 Amy Olson ES 40.545 58 Shane Jensen T 49.978
59 Carol Leuty HS 40.566 59 Drew Hanft STS 49.982
60 Scott West STS2 40.690 60 Scott Brenaman STS 49.995
61 Tasha Mikko STU 41.132 61 Shalyn Morrow SPAXL 50.184
62 Steve Lancaster ES 41.146 62 Aaron Pailthorp S3 50.260
63 Mike Mejer SS 41.191 63 Tasha Mikko NS4L 50.284
64 Scott Gratton STS 41.225 64 Amy Olson S2 50.304
65 Des Toups STS 41.252 65 Ivan Rouzanov TOPM 50.320
66 Erika Cowan STS2 41.402 66 Lou Ann Christensen NSPAXL 50.360
67 Steve Downing ASP 41.402 67 Nick Ruiz STS 50.390
68 Chris Halstead CS 41.405 68 Des Toups TOPM 50.456
