Northwest Region SCCA
Fordahl Motorsports Regional Series
8/14/2005 - Northwest Region SCCA Event #5 at Bremerton
(155 Entrants)

S1 S2 S3 S3L NS1 NS2 NS3 NS4 NS4L SM SM2 STS T SPAX SPAXL NSPAX NSPAXL NOVAM NOVAML NOVPM NOVPML TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Nathan Provo 147 2003 Chevrolet Corvette Z06 (SS) 35.897 (0,0) 34.510 (0,0) 34.673 (0,0) 34.741 (0,0) 36.444 (1,0) 100.000
2 T Bob Sagara 157 2003 Chevrolet Z06 Corvette (SS) 34.939 (0,0) 35.380 (0,0) 36.872 (1,0) 34.859 (0,0) 44.919 (5,0) 98.999
3 T James Winstead 145 2003 Chevrolet Corvette Z06 (SS) 39.134 (1,0) 35.532 (0,0) 35.543 (0,0) 35.174 (0,0) 35.668 (0,0) 98.112
4 Jerry Lee 14 2003 Chevrolet Corvette Z06 (SS) 50.761 (2,1) 35.637 (0,0) 35.286 (0,0) 38.302 (1,0) 35.342 (0,0) 97.801
5 Joanne Sagara 57 2003 Chevrolet Z06 Corvette (SS) 39.629 (0,0) 39.074 (1,0) 37.053 (0,0) 38.533 (1,0) 36.023 (0,0) 95.800
6 Matt Myers 81 2005 FORD MUSTANG GT (FS) DNF (0,0) DNF (0,0) 37.508 (0,0) 36.070 (0,0) 36.126 (0,0) 95.675
7 Mike Mejer 47 2003 Chevrolet Z06 (SS) 38.289 (0,0) 36.487 (0,0) 36.690 (0,0) 36.654 (0,0) 36.722 (0,0) 94.582
8 Scott Mosier 64 2005 Chevrolet Corvette (SS) 39.917 (0,0) 39.085 (0,0) 38.745 (0,0) 40.009 (1,0) 39.537 (0,0) 89.070
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Steve Lancaster 129 1994 Mazda Miata (ES) 37.467 (0,0) 37.060 (0,0) 36.736 (0,0) 36.577 (0,0) 36.324 (0,0) 100.000
2 T Amy Olson 140 1993 Toyota MR2 (ES) 38.977 (0,0) 37.984 (0,0) 37.895 (0,0) 37.317 (0,0) 36.825 (0,0) 98.640
3 Karen Lancaster 92 1994 Mazda Miata (ES) 50.244 (0,1) 52.996 (2,1) 38.468 (0,0) 38.063 (0,0) 37.967 (0,0) 95.673
4 Timothy Zacher 710 1993 Mazda Miata (ES) 41.952 (0,0) 40.427 (0,0) 40.406 (0,0) 51.188 (0,1) 39.118 (0,0) 92.858
5 David Stephenson 114 2004 Mazda RX8 (BS) 138.168 (0,9) 46.397 (0,0) 44.963 (0,0) 43.447 (0,0) 42.900 (0,0) 84.671
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Brent Vitolins 8 2005 Mini Cooper S (GS) 36.628 (0,0) 36.380 (0,0) 37.568 (0,0) DNS (0,0) DNS (0,0) 100.000
2 T Aaron Pailthorp 28 2005 Mini Cooper S (GS) 47.977 (0,1) 47.304 (1,0) 38.454 (0,0) 37.566 (0,0) 37.546 (0,0) 96.894
3 Andy Fast 146 2003 Ford Focus (HS) 39.470 (0,0) 38.305 (0,0) 37.969 (0,0) 38.059 (0,0) 37.649 (0,0) 96.629
4 Peter Eaton 3 1989 Nissan 240SX (GS) 38.542 (0,0) 39.518 (1,0) 41.009 (1,0) 39.584 (1,0) 38.136 (0,0) 95.395
S3L - Stock 3 Ladies (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Connie Cathcart 50 1989 Nissan 240SX (GS) 40.549 (0,0) 39.504 (0,0) 39.078 (0,0) 44.401 (1,0) 39.763 (0,0) 100.000
NS1 - Non Stock 1 (ASP, BSP, ESP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jeff Barstow 142 1993 Porsche 911 RSA (ASP) 35.272 (0,0) 34.949 (0,0) 35.677 (0,0) 37.430 (1,0) 35.008 (0,0) 100.000
2 T Denny LaPlante 3 1998 BMW MZ3 (ASP) 38.777 (1,0) 35.846 (0,0) 35.731 (0,0) 35.646 (0,0) 38.645 (1,0) 98.045
3 T Chris Novak 10 1999 Dodge Viper GTS ACR (ASP) 38.207 (1,0) 37.880 (1,0) 38.644 (1,0) 36.168 (0,0) 37.040 (0,0) 96.630
4 Jerrett Cangie 133 2001 BMW M Coupe (ASP) 37.312 (0,0) 37.213 (0,0) 45.918 (0,1) 36.591 (0,0) 36.203 (0,0) 96.536
5 Steve Downing 19 1989 Porsche Carrera (ASP) 39.092 (0,0) 39.902 (1,0) 37.834 (0,0) 37.699 (0,0) 38.042 (0,0) 92.705
6 Thomas Le Coque 155 1969 Chevrolet Camaro (CP) 43.912 (1,0) 40.915 (0,0) 40.863 (0,0) DNS (0,0) DNS (0,0) 85.527
7 Jodie Le Coque 55 1969 Chevrolet Camaro (CP) 44.320 (2,0) 44.324 (2,0) DNS (0,0) DNS (0,0) DNS (0,0) 78.856
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Mark McCooey 54 2001 Mercury Cougar (DSP) 35.978 (0,0) 35.937 (0,0) 35.659 (0,0) 36.127 (0,0) 35.662 (0,0) 100.000
2 T Roger Champney 34 1978 Volkswagen Scirocco (FSP) 36.548 (0,0) 37.089 (0,0) 36.946 (0,0) 35.848 (0,0) 36.119 (0,0) 99.473
3 T Mark Lacombe 4 1979 Ford Fiesta (FSP) 36.999 (0,0) 36.485 (0,0) 36.506 (0,0) 36.340 (0,0) 36.064 (0,0) 98.877
4 Jason Merritt 254 1991 Nissan 240sx (DSP) 37.893 (0,0) 36.879 (0,0) 36.839 (0,0) 36.588 (0,0) 36.310 (0,0) 98.207
5 Karina Miller 43 1994 Acura Integra GSR (DSP) 37.339 (0,0) 38.007 (0,0) 37.611 (0,0) 36.857 (0,0) 37.044 (0,0) 96.750
6 Russell Mayer 454 1991 Nissan 240sx (DSP) 50.210 (2,0) 40.429 (1,0) 37.968 (0,0) 37.668 (0,0) 37.314 (0,0) 95.565
7 Ivan Isaacson 24 1986 Toyota MR2 (CSP) 41.803 (0,0) 41.075 (0,0) 42.790 (1,0) 40.070 (0,0) 39.790 (0,0) 89.618
NS3 - Non Stock 3 (AP, DP, EP, FP, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Gretchen Everett 141 1982 Mazda RX7 (EM) 38.108 (0,0) 38.536 (1,0) 37.355 (0,0) 36.538 (0,0) DNS (0,0) 100.000
2 Mike Scasny 41 1982 Mazda RX7 (EM) 49.767 (0,1) 50.991 (0,1) 39.878 (0,0) 39.977 (0,0) 38.506 (0,0) 94.889
3 Josh Schultz 671 2003 SKM SKM/Rotax (F125) 52.766 (0,1) 41.795 (0,0) 42.588 (0,0) 40.904 (0,0) 40.529 (0,0) 90.153
NS4 - Non Stock 4 (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Geoff Clark 21 03 Mitsubishi Evo (STU) 36.253 (0,0) 35.368 (0,0) 35.441 (0,0) 34.592 (0,0) 35.226 (0,0) 100.000
2 T Alec Osenbach 114 2002 Subaru Impreza (STX) 36.258 (0,0) 36.169 (0,0) 37.506 (1,0) 35.359 (0,0) 35.250 (0,0) 98.133
3 T Garrett Bickerdike 14 2002 Subaru Impreza WRX (STX) 36.937 (0,0) 35.956 (0,0) 37.362 (1,0) 35.523 (0,0) 36.342 (0,0) 97.379
4 Adam Baxter 8 2002 Subaru WRX Wagon (STX) 35.910 (0,0) 36.710 (0,0) 35.804 (0,0) 36.013 (0,0) 35.855 (0,0) 96.615
5 Doug Mikko 56 2004 Subaru Impreza WRX STi (STU) 36.549 (0,0) 36.399 (0,0) 36.577 (0,0) 36.439 (0,0) 36.093 (0,0) 95.841
6 Tim Stake 302 1992 Ford Mustang (STX) 36.786 (0,0) 36.104 (0,0) 38.076 (1,0) 37.845 (1,0) 39.936 (2,0) 95.812
7 Scott Dawson 521 1995 Honda Del Sol (STS2) 38.293 (0,0) 37.299 (0,0) 39.939 (1,0) DSQ (0,0) DNS (0,0) 92.742
8 Tom Slipp 722 1991 Mazda Miata (STS2) 38.880 (0,0) 38.987 (0,0) 38.973 (0,0) 38.750 (0,0) 39.020 (0,0) 89.270
NS4L - Non Stock 4 Ladies (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Valerie Dyck 11 2002 Subaru WRX Impreza (STX) 39.904 (0,0) 39.945 (0,0) 38.452 (0,0) 37.645 (0,0) 38.139 (0,0) 100.000
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Brad Greco 32 1994 Honda Civic Si 51.605 (0,1) 41.386 (0,0) 51.520 (0,1) 40.536 (0,0) 41.055 (0,0) 100.000
2 T Trever McDermott 132 1994 Honda Civic Si 52.237 (0,1) 42.908 (0,0) 62.829 (0,2) 41.944 (0,0) 42.056 (0,0) 96.643
3 Tony Lemon 40 1996 Honda Civic 42.605 (0,0) 42.726 (0,0) 45.752 (1,0) 41.962 (0,0) 45.350 (2,0) 96.602
4 Michael Duncan 44 1990 Eagle Talon 46.229 (0,0) 45.683 (0,0) 48.224 (1,0) 45.320 (0,0) 47.487 (1,0) 89.444
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 42.584 (0,0) 41.844 (0,0) 43.116 (0,0) 41.314 (0,0) 43.174 (1,0) 100.000
2 T Angela Moffet 160 2001 Chevrolet Corvette 46.156 (2,0) 41.872 (0,0) 41.612 (0,0) 41.652 (0,0) 41.342 (0,0) 99.932
3 Scott Miller 116 1994 Mazda Miata 53.377 (0,1) 42.882 (0,0) 42.018 (0,0) 43.395 (1,0) 43.164 (1,0) 98.325
4 Enrique Garcia 124 1999 Mazda Miata 44.083 (0,0) DNF (0,0) 42.682 (0,0) 42.255 (0,0) 42.581 (0,0) 97.773
5 Brett Wilson 24 1999 Mazda Miata 43.321 (0,0) 44.579 (1,0) 42.710 (0,0) 42.264 (0,0) 58.279 (0,1) 97.752
6 Rickey Carlson 96 1990 Mazda Miata 50.896 (0,0) 60.884 (0,1) 60.304 (0,1) 49.999 (0,0) 60.137 (0,1) 82.630
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jeff Graham 22 2000 Subaru Impreza RS 55.107 (0,1) 44.938 (0,0) 44.306 (0,0) 44.308 (0,0) 44.297 (0,0) 100.000
2 T Scott Brenaman 72 1991 Acura Integra 55.463 (2,0) 45.950 (0,0) 46.103 (0,0) 45.062 (0,0) 45.501 (0,0) 98.302
3 T Scott Gratton 60 1999 Subaru Rs 47.254 (0,0) 46.727 (0,0) 45.970 (0,0) 45.220 (0,0) 47.343 (1,0) 97.959
4 Andrew Howe 70 2000 Subaru Impreza RS 45.956 (0,0) 56.923 (0,0) 46.120 (0,0) 46.071 (0,0) 45.519 (0,0) 97.315
5 Nick Ruiz 81 2001 Ford Focus ZX3 66.371 (1,1) 47.016 (0,0) 45.831 (0,0) 45.728 (0,0) 47.745 (0,0) 96.871
6 Nicolas Hostein 1112 2001 BMW 325Ci 47.537 (0,0) 47.195 (0,0) 46.564 (0,0) 46.584 (0,0) 47.218 (0,0) 95.131
7 Matt Bond 241 1997 Volkswagen GTi 55.522 (2,0) 50.939 (0,0) 49.967 (0,0) 52.887 (2,0) 51.128 (0,0) 88.653
8 Alex Hur 99 2000 Honda Civic Si 52.987 (0,0) 54.498 (0,0) 51.758 (0,0) 50.593 (0,0) 50.751 (0,0) 87.556
9 Rob Cullison 45 2000 Subaru RS DNF (0,0) 64.297 (1,1) 53.301 (0,0) 52.747 (0,0) 52.115 (0,0) 84.999
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T David Lewis 16 2004 Subaru WRX STi (ESP) 38.190 (0,0) 37.377 (0,0) 37.539 (0,0) 37.340 (0,0) 36.658 (0,0) 100.000
2 T Kimball Ayer 61 2002 Subaru WRX (DS) 37.783 (0,0) 37.503 (0,0) 37.175 (0,0) 36.991 (0,0) 37.184 (0,0) 99.100
3 T John Moroney 91 2002 Mini Cooper S (GS) 39.297 (0,0) 39.130 (0,0) 38.346 (0,0) 37.957 (0,0) 37.616 (0,0) 97.453
4 Keith Mandel 97 2005 Subaru Impreza WRX STi (AS) 50.300 (1,1) 41.761 (2,0) 41.630 (2,0) 37.866 (0,0) 38.357 (1,0) 96.810
5 Tim Irwin 26 1994 Mazda Miata (ES) 38.761 (0,0) 40.532 (1,0) 45.418 (0,0) 38.188 (0,0) 40.487 (1,0) 95.994
6 Des Toups 112 2000 Ford Escort (DSP) 39.820 (0,0) 39.039 (0,0) 38.880 (0,0) 38.866 (0,0) 38.391 (0,0) 95.486
7 Sarinder Virk 27 2000 Audi S4 (DS) 55.005 (0,1) 44.415 (2,0) 42.908 (2,0) 40.337 (0,0) 39.342 (0,0) 93.178
8 Paul Norrell 144 2004 Mini CooperS (DSP) 42.192 (0,0) 39.863 (0,0) 40.018 (0,0) 40.139 (0,0) 39.346 (0,0) 93.168
9 Mike Perkowitz 314 1991 Toyota MR2 Turbo (SM2) 59.946 (0,0) 47.763 (1,0) 45.837 (1,0) 45.529 (1,0) 44.667 (0,0) 82.070
SPAX - Stock PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Ron Bauer 168 1995 Porsche 968 (BS) 34.881 (0,0) 33.954 (0,0) 33.413 (0,0) 33.497 (0,0) 38.205 (2,0) 100.000
2 T Glen Hernandez 125 2003 BMW 330CI (DS) 34.394 (0,0) 33.923 (0,0) 34.523 (0,0) 33.981 (0,0) 33.949 (0,0) 98.497
3 T Abe Douglas 141 2005 Mini Cooper S (GS) 34.691 (0,0) 34.467 (0,0) 36.283 (1,0) 34.110 (0,0) 34.053 (0,0) 98.121
4 T Jason Spore 41 2005 Mini Cooper S (GS) 35.238 (0,0) 34.739 (0,0) 34.528 (0,0) 34.190 (0,0) 34.116 (0,0) 97.939
5 T Jake Nygaard 87 2005 Mini Cooper S (GS) 35.417 (0,0) 34.545 (0,0) 35.471 (0,0) 34.188 (0,0) 34.182 (0,0) 97.750
6 T Alan Dahl 99 1995 Audi 90 Quattro (HS) 36.838 (1,0) 34.454 (0,0) 36.504 (1,0) 34.411 (0,0) 34.635 (0,0) 97.100
7 Greg Fordahl 28 1984 Porsche 944 (ES) 34.907 (0,0) 34.502 (0,0) 34.510 (0,0) 38.065 (2,0) 36.012 (1,0) 96.844
8 Karl Coleman 140 1993 Toyota MR2 (ES) 36.204 (0,0) 34.822 (0,0) 34.548 (0,0) 34.754 (0,0) 36.777 (1,0) 96.715
9 Leeds Gulick 6 2003 Porsche Boxster S (AS) 36.239 (0,0) 35.447 (0,0) 34.667 (0,0) 35.043 (0,0) 34.731 (0,0) 96.383
10 Kevin Dietz 11 1900 Greg Jodi Porsche (ES) 36.027 (0,0) 35.562 (0,0) 35.008 (0,0) 34.851 (0,0) 34.722 (0,0) 96.230
11 Mike Leuty 24 2004 Ford Focus ZX3 (HS) 35.608 (0,0) 35.578 (0,0) 35.554 (0,0) 34.798 (0,0) 35.131 (0,0) 96.020
12 Fastmike Lillejord 1 1994 Mazda Miata (ES) 35.173 (0,0) 35.221 (0,0) 35.159 (0,0) 35.213 (0,0) 34.879 (0,0) 95.797
13 Stephen Hui 68 1995 Porsche 968 (BS) 36.578 (0,0) 35.414 (0,0) 36.513 (1,0) 35.067 (0,0) 35.137 (0,0) 95.283
14 Keith Brown 174 2002 Mini Cooper (HS) 36.848 (0,0) 35.375 (0,0) 35.672 (0,0) 37.193 (1,0) 35.109 (0,0) 95.169
15 Jerry Lamb 25 2003 BMW 330ci (DS) 36.122 (0,0) 35.896 (0,0) 35.429 (0,0) 35.845 (0,0) 50.256 (1,1) 94.310
16 John Henderschedt 74 2002 Mini Cooper (HS) 37.793 (0,0) 38.894 (1,0) 36.438 (0,0) 36.210 (0,0) 35.585 (0,0) 93.896
17 Shelbi Zigler 16 1994 Mazda Miata (ES) 37.710 (0,0) 36.589 (0,0) 36.198 (0,0) 36.102 (0,0) 35.997 (0,0) 92.822
18 Drew Hanft 26 1995 Mazda Miata (STS2) 36.683 (0,0) 36.973 (0,0) 37.933 (0,0) 38.911 (1,0) 36.696 (0,0) 91.086
SPAXL - Stock PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Brett Spore 41 2005 Mini Cooper S (GS) 35.231 (0,0) 34.230 (0,0) 34.626 (0,0) 34.892 (0,0) 36.227 (1,0) 100.000
2 T Shalyn Morrow 76 2005 Mini Cooper S (GS) 37.593 (1,0) 35.224 (0,0) 34.773 (0,0) 36.669 (1,0) 34.919 (0,0) 98.438
3 T Jodi Fordahl 128 1984 Porsche 944 (ES) 37.759 (0,0) 36.276 (0,0) 36.116 (0,0) 35.613 (0,0) 35.189 (0,0) 97.275
4 Annie Bauer 68 1995 Porsche 968 (BS) 36.033 (0,0) 35.220 (0,0) 36.922 (1,0) 37.022 (1,0) 35.854 (0,0) 97.189
5 Kristi Brown 37 2002 MINI Cooper (HS) 38.162 (0,0) 37.221 (0,0) 37.262 (0,0) 36.385 (0,0) 36.558 (0,0) 94.077
6 Carol Leuty 24 2002 MINI Cooper (HS) 37.960 (0,0) 39.682 (1,0) 36.972 (0,0) 36.443 (0,0) 36.473 (0,0) 93.928
7 Kim Littke 62 1995 Mazda Miata (STS2L) 38.318 (0,0) 37.326 (0,0) 37.566 (0,0) 36.873 (0,0) 39.455 (1,0) 92.832
8 Megan Standefer 29 1984 Porsche 944 (ES) 47.405 (0,0) 39.442 (0,0) DNF (0,0) 38.945 (1,0) 37.278 (0,0) 91.824
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Bill Buetow 1601 2001 Chevrolet Corvette (SM2) 38.110 (2,0) 39.802 (3,0) 33.383 (0,0) 35.652 (1,0) 33.640 (0,0) 100.000
2 T Jim Daniels 60 1994 Mazda Miata (CSP) 36.449 (1,0) 34.164 (0,0) 34.007 (0,0) 38.157 (2,0) 34.703 (0,0) 98.165
3 T Scotty B White 3 2001 Dodge Viper (ASP) 34.188 (0,0) 36.233 (1,0) 35.856 (1,0) 38.778 (2,0) 35.747 (1,0) 97.645
4 LJ Moffet 1160 2001 Chevrolet Corvette (SM2) 35.382 (0,0) 34.986 (0,0) 38.589 (2,0) 34.306 (0,0) 41.188 (1,0) 97.310
5 Rick Smale 123 2004 Subaru WRX STi (ESP) 35.311 (0,0) 42.345 (0,0) 34.538 (0,0) 34.661 (0,0) 36.822 (1,0) 96.656
6 Geoff Newman 42 1993 Porsche 911 RSA (ASP) 36.043 (0,0) 37.553 (1,0) 35.046 (0,0) 37.601 (1,0) 34.845 (0,0) 95.804
7 Dick Willy 23 2004 Subaru WRX STi (ESP) 37.713 (1,0) 35.839 (0,0) 36.913 (1,0) 35.136 (0,0) 35.048 (0,0) 95.249
8 LiNay White 13 2001 Dodge Viper (ASP) 51.753 (0,1) 37.263 (1,0) 35.063 (0,0) 42.582 (0,0) 35.331 (0,0) 95.209
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Tami Daniels 60 1994 Mazda Miata (CSP) 38.013 (0,0) 36.671 (0,0) 38.686 (1,0) 35.228 (0,0) 35.959 (0,0) 100.000
2 Lou Ann Christensen 40 1996 Honda Civic (SML) 37.829 (0,0) 36.631 (0,0) 38.449 (1,0) 36.566 (0,0) DNS (0,0) 96.341
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Ryan Reed 300 2005 Subaru STi 69.243 (1,2) 62.625 (3,1) 68.975 (2,2) 46.297 (0,0) 95.459 (0,5) 100.000
2 T Kris Barnes 321 1990 Honda Civic 52.331 (1,0) 49.991 (1,0) 49.333 (1,0) 49.908 (1,0) 47.823 (0,0) 96.809
3 T Jerod Ladiges 44 2000 Honda Civic Si 52.446 (0,0) 50.476 (0,0) 49.557 (0,0) 48.432 (0,0) 48.083 (0,0) 96.286
4 T Austin Treloar 17 2002 VW Jetta 64.790 (0,1) 50.825 (0,0) 50.721 (0,0) 49.741 (0,0) 48.701 (0,0) 95.064
5 T Chris Ursino 19 2004 VW R32 52.119 (0,0) 51.654 (0,0) 49.610 (0,0) 50.034 (0,0) 48.902 (0,0) 94.673
6 Douglas Adkisson 24 2004 Cadillac CTS V 74.037 (0,2) 52.296 (0,0) 49.721 (0,0) 49.044 (0,0) 83.984 (0,0) 94.399
7 Harry Evans 500 2002 Subaru Impreza wrx 50.535 (0,0) 50.916 (0,0) 52.358 (0,0) 51.177 (0,0) 49.275 (0,0) 93.956
8 Ginno Malig 22 2005 Mazda RX8 61.880 (0,1) 65.162 (0,1) 51.197 (0,0) 49.837 (0,0) 50.019 (0,0) 92.897
9 Don Greenwood 16 2002 BMW M3 73.248 (0,2) 50.510 (0,0) 103.032 (0,5) 69.866 (0,2) 65.820 (0,1) 91.659
10 Kestutis Patiejunas 64 2000 Saab Viggen 53.017 (0,0) 62.117 (0,1) 80.480 (0,3) 52.246 (0,0) 50.854 (0,0) 91.039
11 Elizabeth Reis 132 1990 Honda Civic 55.294 (0,0) 90.895 (0,0) 51.850 (0,0) 52.862 (0,0) 51.200 (0,0) 90.424
12 Alger Juco 88 1986 Toyota Corolla 55.379 (0,0) 54.423 (0,0) 54.076 (0,0) 52.759 (0,0) 52.524 (0,0) 88.144
13 Jeffrey Cooperstein 26 1994 Chevrolet Corvette 57.432 (0,0) 54.649 (0,0) 53.184 (0,0) 72.837 (0,2) 87.841 (4,0) 87.051
14 Matthew Rendall 79 61.426 (0,0) 57.926 (0,0) 56.298 (0,0) 56.585 (0,0) 54.679 (0,0) 84.671
NOVAML - Novice AM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Suzanne Cook 24 2001 BMW Z3 Roadster 3.0i 65.333 (2,1) 64.770 (0,1) 66.861 (2,1) 55.070 (0,0) 53.168 (0,0) 100.000
2 Melissa Schaefer 17 2002 VW Jetta DNF (0,0) 82.043 (0,2) 66.283 (1,0) 58.686 (0,0) 59.278 (0,0) 90.597
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Nate Allen 993 1995 Honda Integra 49.093 (0,0) 48.792 (0,0) 49.225 (0,0) 49.603 (0,0) 49.081 (0,0) 100.000
2 T Aaron Cruse 20 2000 Chevrolet Camaro 50.911 (1,0) 49.645 (1,0) 52.158 (1,0) 50.399 (1,0) 50.690 (1,0) 98.282
3 Gregory Hutchings 14 2005 Mini Cooper S Conv. w/JCW DNF (0,0) 54.478 (0,0) 53.861 (1,0) 49.834 (0,0) 51.362 (1,0) 97.909
4 Mike Ermak 888 2003 MINI Cooper S 54.907 (1,0) 53.396 (1,0) 51.095 (0,0) 50.447 (0,0) 54.337 (2,0) 96.719
5 Daniel Paredes 25 2005 Scion TC 64.226 (0,0) 58.365 (0,0) 55.813 (0,0) 62.893 (0,1) 54.599 (0,0) 89.364
6 Steven Sondergaard 99 1984 Porsche 944 68.737 (0,0) 58.663 (0,0) 56.362 (0,0) 56.521 (0,0) 57.243 (1,0) 86.569
NOVPML - Novice PM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Rhonda Hutchings 14 2005 Mini Cooper S Conv. w/JCW 64.552 (0,0) 78.380 (3,1) 68.970 (1,1) 61.075 (0,0) 59.829 (1,0) 100.000
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jess Hansen 2 2005 Subaru STi 48.683 (0,0) 47.603 (0,0) 47.322 (0,0) 47.142 (0,0) 47.051 (0,0) 100.000
2 T Don Dahlstrom 413 1981 Volkswagon Rabitt pickup 51.113 (0,0) 47.550 (0,0) 48.013 (0,0) 48.432 (0,0) 49.865 (0,0) 98.951
3 T Mike Dahlstrom 203 1986 Honda Prelude 50.034 (0,0) 48.806 (0,0) 48.804 (0,0) 48.205 (0,0) 48.397 (0,0) 97.606
4 Dan Barnes 123 1990 Honda Civic 48.685 (0,0) 48.546 (0,0) 48.805 (0,0) 48.526 (0,0) 48.489 (0,0) 97.034
5 Brian Matlock 4 1990 Honda Accord 52.740 (0,0) 52.206 (0,0) 51.522 (0,0) 50.844 (0,0) 50.532 (0,0) 93.111
6 Buster Spahn 280 1977 Datsun 280Z 55.805 (0,0) 50.832 (0,0) 53.148 (2,0) 53.400 (0,0) 67.739 (0,2) 92.562
7 Steven Peck 3 2000 Subaru 2.5 RS 53.717 (0,0) 54.178 (1,0) 62.779 (0,1) 55.850 (0,0) 54.224 (0,0) 87.591
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Run5 (c,g) Points
1 T Jeff Barstow 177 1999 Porsche 911 44.194 (1,0) 41.941 (0,0) 41.401 (0,0) 41.315 (0,0) 45.657 (2,0) 100.000
2 T John Galfano 95 1994 Honda Civic DX 45.674 (0,0) 46.812 (1,0) 45.060 (0,0) 43.813 (0,0) 44.482 (0,0) 94.298
3 T Kevin Dietz 29 1984 Porsche 944 45.142 (0,0) 44.566 (0,0) 44.513 (0,0) 44.068 (0,0) 43.963 (0,0) 93.977
4 T Keith Mandel 97 2005 Subaru Impreza WRX STi 47.633 (2,0) 44.115 (0,0) 44.097 (0,0) 46.952 (0,0) 55.151 (0,1) 93.691
5 T David Lewis 16 2004 Subaru WRX STi 44.931 (0,0) 45.369 (0,0) 46.098 (1,0) 44.896 (0,0) 53.354 (4,0) 92.024
6 Jodi Fordahl 129 1984 Porsche 944 47.728 (0,0) 48.024 (0,0) 45.689 (0,0) 45.106 (0,0) 45.625 (0,0) 91.595
7 Des Toups 18 2001 Ford Focus 47.814 (0,0) 46.668 (0,0) 46.822 (0,0) 46.501 (0,0) 45.702 (0,0) 90.401
8 Nick Ruiz 81 2001 Ford Focus 66.371 (1,1) 47.016 (0,0) 45.831 (0,0) 45.728 (0,0) 47.745 (0,0) 90.349
