Northwest Region SCCA
Fordahl Motorsports Regional Series
6/19/2005 - Northwest Region SCCA Event #4 at Packwood
(153 Entrants)

S1 S1L S2 S3 S3L NS1 NS2 NS3 NS3L NS4 SM SM2 STS STSL T SPAX SPAXL NSPAX NSPAXL NOVAM NOVPM TOAM TOPM

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nathan Provo 147 2003 Chevrolet Corvette Z06 (SS) 49.239 (1,0) 47.586 (1,0) 45.026 (0,0) 44.703 (0,0) 100.000
2 T James Winstead 145 2003 Chevrolet Corvette Z06 (SS) 45.961 (0,0) 47.164 (1,0) 45.141 (0,0) 47.595 (1,0) 99.030
3 Bob Sagara 157 2003 Chevrolet Z06 Corvette (SS) 45.261 (0,0) 47.590 (1,0) 45.781 (0,0) 45.900 (0,0) 98.767
4 Jerry Lee 14 2003 Chevrolet Corvette Z06 (SS) 47.017 (0,0) 49.261 (1,0) 48.472 (1,0) 46.279 (0,0) 96.595
5 Mike Mejer 47 2003 Chevrolet Z06 (SS) 52.002 (1,0) 48.675 (0,0) 47.083 (0,0) 48.001 (0,0) 94.945
6 Joanne Sagara 57 2003 Chevrolet Z06 Corvette (SS) 50.775 (1,0) DNF (0,0) 48.803 (0,0) 49.968 (1,0) 91.599
S1L - Stock 1 Ladies (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Michelle Reynolds 2 2004 Porsche GT3 (SS) 53.564 (1,0) 52.492 (1,0) 52.881 (1,0) 48.887 (0,0) 100.000
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lynn Rogers 313 2000 Toyota MR-S (CS) 48.444 (0,0) 49.138 (1,0) 46.699 (0,0) 47.044 (0,0) 100.000
2 T Steve Lancaster 129 1994 Mazda Miata (ES) 47.552 (0,0) 47.389 (0,0) 47.314 (0,0) 46.990 (0,0) 99.381
3 Dick Freiheit 4 1999 Mazda Miata (CS) 50.474 (0,0) 50.867 (0,0) 47.509 (0,0) 47.459 (0,0) 98.399
4 Amy Olson 13 2000 toyota MR2 (CS) 51.999 (0,0) 49.802 (0,0) 49.684 (0,0) 49.613 (0,0) 94.127
5 Karen Lancaster 29 1994 Mazda Miata (ES) 59.524 (0,1) 58.166 (0,1) 57.656 (0,1) 62.445 (1,1) 80.996
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brent Vitolins 8 2005 Mini Cooper S (GS) 50.102 (2,0) 44.899 (0,0) 46.485 (1,0) 45.224 (0,0) 100.000
2 Aaron Pailthorp 28 2005 Mini Cooper S (GS) 47.025 (0,0) 48.972 (2,0) 44.980 (0,0) 45.232 (0,0) 99.820
3 Peter Eaton 3 1989 Nissan 240SX (DS) 54.013 (1,0) 49.897 (0,0) 50.394 (0,0) 49.003 (0,0) 91.625
S3L - Stock 3 Ladies (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Connie Cathcart 150 1989 Nissan 240 SX (DS) 54.907 (0,0) 61.326 (0,1) 53.773 (0,0) 49.977 (0,0) 100.000
NS1 - Non Stock 1 (ASP, BSP, ESP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Wayne Reuter 32 1985 Ford Mustang (CP) 55.421 (1,0) 48.434 (0,0) 46.061 (0,0) 45.654 (0,0) 100.000
2 T Matt Lowell 33 2001 BMW M coupe (ASP) 49.580 (0,0) 50.555 (2,0) 48.382 (1,0) 45.741 (0,0) 99.810
3 T Jerrett Cangie 133 2001 BMW M Coupe (ASP) 47.599 (0,0) 46.617 (0,0) 46.407 (0,0) 46.035 (0,0) 99.172
4 T Pablo Eklund 107 2002 Honda S2000 (BSP) 49.669 (1,0) 48.686 (1,0) 48.731 (1,0) 47.213 (0,0) 96.698
5 Chris Novak 10 1999 Dodge Viper GTS ACR (ASP) 50.204 (0,0) 48.131 (0,0) 48.088 (0,0) 47.222 (0,0) 96.680
6 Ivan Rouzanov 41 2001 Ford Mustang GT (ESP) 49.127 (0,0) 50.586 (1,0) 48.552 (0,0) 52.998 (2,0) 94.031
7 Adam Griffith 59 1993 Mazda RX7 (ASP) 56.516 (1,0) 49.518 (0,0) 50.074 (0,0) 49.066 (0,0) 93.046
8 Bill Griffith 95 1993 Mazda RX-7 (ASP) 54.322 (0,0) 54.150 (0,0) 53.322 (0,0) 52.475 (0,0) 87.001
9 Kenneth Lindsey 132 1978 Datsun 280 Z (BSP) 58.195 (1,0) 60.385 (0,0) 62.235 (0,0) 54.803 (0,0) 83.306
10 Thomas Le Coque 155 1969 Chevrolet Camaro (CP) 59.740 (2,0) 55.615 (0,0) 55.264 (0,0) 54.843 (0,0) 83.245
11 Jodie Le Coque 55 1969 Chevrolet Camaro (CP) 57.123 (0,0) 56.589 (0,0) 57.056 (1,0) 57.914 (2,0) 80.676
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Roger Champney 34 1978 Volkswagen Scirocco (FSP) 46.519 (0,0) 46.779 (0,0) 45.714 (0,0) 47.275 (1,0) 100.000
2 T Mikey Hall 16 1992 Nissan Sentra SE-R (DSP) 46.323 (0,0) 46.614 (0,0) 46.027 (0,0) 45.780 (0,0) 99.856
3 Mark McCooey 54 2001 Mercury Cougar (DSP) 46.472 (0,0) 45.874 (0,0) 46.083 (0,0) 46.170 (0,0) 99.651
4 Karina Miller 43 1994 Acura Integra GSR (DSP) 50.234 (1,0) 49.521 (0,0) 48.681 (0,0) 48.279 (0,0) 94.687
5 Ken Gutierrez 8 1991 Mazda Miata (CSP) 52.901 (0,0) 51.825 (0,0) 52.821 (0,0) 72.997 (0,2) 88.208
NS3 - Non Stock 3 (AP, DP, EP, FP, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Babb 167 1967 Lotus Elan (DM) 46.159 (0,0) 45.266 (0,0) 44.191 (0,0) 46.164 (1,0) 100.000
2 T Gretchen Everett 141 1982 Mazda RX7 (EM) 61.325 (2,1) 47.980 (0,0) 47.867 (0,0) 47.664 (0,0) 92.714
3 T Craig Anderson 23 1955 Austin Helley (DP) 50.648 (0,0) 48.622 (0,0) 48.456 (0,0) 48.653 (0,0) 91.198
4 Bud Bohrer 67 1967 Lotus Elan (DM) 60.387 (2,0) 59.385 (2,1) 48.465 (2,0) 60.840 (8,0) 91.181
5 Jim Walker 12 1967 MG Midget/rotary (EM) 49.315 (0,0) 55.613 (1,0) 48.734 (0,0) 50.542 (1,0) 90.678
6 Steve Schreiber 19 1986 Pontiac Fiero (EM) 51.206 (0,0) 50.054 (0,0) 55.097 (3,0) 49.613 (0,0) 89.071
7 Gene Wattenburger 65 1973 MG Rotary Midget (EM) 53.731 (0,0) 52.075 (0,0) 54.259 (1,0) 51.914 (0,0) 85.123
8 Mike Scasny 41 1982 Mazda RX7 (EM) 53.485 (0,0) 58.597 (0,0) 52.732 (0,0) 55.706 (2,0) 83.803
9 Glenn Bjarno 36 2002 Toyota MR3 - spyder (CP) 68.149 (0,0) 54.036 (0,0) 53.569 (0,0) 54.813 (1,0) 82.494
NS3L - Non Stock 3 Ladies (AP, DP, EP, FP, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Karen Babb 67 1967 Lotus Elan (DM) 45.943 (0,0) 45.482 (0,0) 44.603 (0,0) 44.919 (0,0) 100.000
NS4 - Non Stock 4 (STS2, STU, STX) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Geoff Clark 21 03 Mitsubishi Evo (STU) 48.674 (1,0) 45.612 (0,0) 50.062 (2,0) 48.188 (1,0) 100.000
2 T Adam Baxter 8 2002 Subaru WRX Wagon (STX) 66.538 (0,2) 58.644 (1,1) 46.992 (0,0) 46.114 (0,0) 98.911
3 Garrett Bickerdike 14 2002 Subaru Impreza WRX (STX) 49.432 (1,0) 46.268 (0,0) 46.889 (0,0) 47.376 (0,0) 98.582
4 Scott Dawson 521 1995 Honda Del Sol (STS2) 48.789 (0,0) 60.418 (1,1) 49.446 (0,0) 49.152 (0,0) 93.488
5 Tom Slipp 722 1991 Mazda Miata (STS2) 51.312 (0,0) 55.800 (0,0) 50.905 (0,0) 49.843 (0,0) 91.511
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Tony Lemon 40 1996 Honda Civic 56.705 (1,0) 54.563 (0,0) 53.895 (0,0) 53.795 (0,0) 100.000
2 T Trever McDermott 132 1994 Honda Civic Si 56.687 (1,0) 56.065 (1,0) 53.934 (0,0) 89.478 (0,3) 99.742
3 T Brad Greco 32 1994 Honda Civic Si 57.922 (1,0) 55.559 (1,0) 54.487 (0,0) 55.493 (1,0) 98.730
4 Tim Werner 38 1968 Plymouth Valiant 57.376 (0,0) 55.900 (0,0) 55.051 (0,0) 55.395 (0,0) 97.718
5 Greg Downing 10 1989 Mazda 323 GTX 56.103 (0,0) 56.258 (0,0) 57.696 (1,0) 55.088 (0,0) 97.653
6 An Nguyen 4 1995 Eagle Talon 62.593 (2,0) 57.307 (0,0) 56.331 (0,0) 56.115 (0,0) 95.866
7 Brendon Porter 127 1977 Volkswagen Rabbit 65.627 (1,0) 64.258 (0,0) 65.656 (1,0) DNS (0,0) 83.717
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Angela Moffet 160 2001 Chevrolet Corvette 55.016 (0,0) 53.698 (0,0) 53.076 (0,0) 57.833 (2,0) 100.000
2 T Scott Miller 15 1995 Mazda Miata 57.358 (1,0) 56.099 (1,0) 53.345 (0,0) 53.987 (0,0) 99.496
3 Brett Wilson 24 1999 Mazda Miata 59.855 (2,0) 55.786 (1,0) 53.549 (0,0) 53.382 (0,0) 99.427
4 Dieter Beldi 90 1990 Mazda Miata 54.430 (0,0) 58.094 (2,0) 54.755 (0,0) 54.398 (0,0) 97.570
5 Rickey Carlson 96 1990 Mazda Miata 64.231 (0,0) 62.582 (0,0) 62.597 (0,0) 62.001 (0,0) 85.605
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeff Graham 22 2000 Subaru Impreza RS 57.076 (0,0) 56.560 (0,0) 57.750 (0,0) 66.635 (0,1) 100.000
2 T Scott Gratton 60 1999 Subaru Rs 58.642 (0,0) 57.781 (0,0) 58.232 (0,0) 58.361 (0,0) 97.887
3 T Andrew Howe 70 2000 Subaru Impreza RS 59.388 (0,0) 57.861 (0,0) 58.115 (0,0) 57.856 (0,0) 97.760
4 Nick Ruiz 81 2001 Ford Focus ZX3 60.052 (0,0) 59.293 (0,0) 59.129 (0,0) 59.035 (0,0) 95.808
5 Drew Hanft 62 1995 Honda Civic 61.325 (1,0) 59.708 (0,0) 59.101 (0,0) 62.043 (2,0) 95.701
6 Des Toups 18 2001 Ford Focus 59.211 (0,0) 59.484 (0,0) 59.292 (0,0) 59.656 (0,0) 95.523
7 Scott Brenaman 72 1991 Acura Integra 63.624 (2,0) 59.927 (0,0) 59.362 (0,0) 59.361 (0,0) 95.281
8 John Stuart 24 2003 Mini Cooper 61.471 (0,0) 62.450 (1,0) 63.138 (1,0) 61.577 (0,0) 92.011
STSL - Street Touring Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Heather Bergfors 62 1995 Honda Civic 63.696 (0,0) 64.642 (0,0) 66.616 (0,0) 67.005 (1,0) 100.000
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kimball Ayer 61 2002 Subaru WRX (DS) 48.291 (0,0) 47.899 (0,0) 60.220 (1,1) 47.223 (0,0) 100.000
2 T Tim Irwin 26 1994 Mazda Miata (ES) DNF (0,0) 49.731 (0,0) 47.631 (0,0) 66.485 (1,1) 99.143
3 T David Lewis 16 2004 Subaru WRX STi (ESP) 47.873 (0,0) 48.855 (0,0) 47.682 (0,0) 48.363 (0,0) 99.037
4 T Keith Mandel 97 2005 Subaru Impreza WRX STi (AS) 49.926 (0,0) 50.801 (1,0) 49.347 (0,0) 48.408 (0,0) 97.552
5 John Moroney 91 2002 Mini Cooper S (GS) 50.470 (0,0) 50.366 (0,0) 48.453 (0,0) 50.094 (1,0) 97.461
6 Scott Rhodes 35 2004 Nissan 350Z (BSP) 50.148 (1,0) 49.093 (0,0) 50.325 (1,0) 50.414 (1,0) 96.191
7 Todd Kirkwood 760 2004 Subaru WRX (DS) 49.933 (0,0) 49.315 (0,0) 50.850 (1,0) 49.274 (0,0) 95.838
8 Matthew Hebb 104 1987 Toyota MR2 (CSP) DNF (0,0) 51.519 (0,0) 49.825 (0,0) 51.406 (1,0) 94.778
9 Kurt Friedrich 77 2004 Mustang Cobra (ESP) 51.104 (0,0) 51.176 (0,0) 51.131 (0,0) 51.223 (0,0) 92.406
10 Katie Kirkwood 706 2004 Subaru WrX (DS) 64.355 (0,0) 63.367 (0,0) 60.630 (0,0) 62.384 (0,0) 77.887
SPAX - Stock PAX (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Abe Douglas 144 2005 Mini Cooper S (GS) 44.117 (0,0) 43.560 (0,0) 45.395 (1,0) 43.697 (0,0) 100.000
2 T Jason Spore 44 2005 Mini Cooper S (GS) 44.109 (0,0) 43.805 (0,0) 44.179 (0,0) 43.642 (0,0) 99.812
3 T Ron Bauer 178 2005 Mini Cooper S (GS) 44.561 (0,0) 44.250 (0,0) 43.672 (0,0) 43.925 (0,0) 99.744
4 T Kevin Dietz 19 2004 Honda S2000 (AS) 48.799 (2,0) 44.003 (0,0) 59.945 (2,1) 44.117 (0,0) 98.993
5 T Jake Nygaard 87 2005 Mini Cooper S (GS) 49.538 (2,0) 46.468 (1,0) 44.554 (0,0) 44.199 (0,0) 98.554
6 T Fastmike Lillejord 1 1994 Mazda Miata (ES) 45.130 (0,0) 46.673 (1,0) 44.446 (0,0) 44.294 (0,0) 98.343
7 T Glen Hernandez 125 2003 BMW 330CI (DS) 44.949 (0,0) 44.509 (0,0) 45.139 (0,0) 44.445 (0,0) 98.009
8 Greg Fordahl 28 1984 Porsche 944 (ES) 46.887 (1,0) 47.570 (1,0) 44.565 (0,0) 44.594 (0,0) 97.745
9 Joe Goeke 94 2005 Mazda Rx8 (BS) 46.955 (1,0) 44.811 (0,0) 44.862 (0,0) 46.414 (1,0) 97.208
10 Karl Coleman 4 2005 Mazda RX8 (BS) 45.856 (0,0) 45.578 (0,0) 44.868 (0,0) 44.893 (0,0) 97.085
11 Alan Dahl 99 1995 Audi 90 Quattro (HS) 47.594 (1,0) 45.163 (0,0) 46.700 (1,0) 45.100 (0,0) 96.585
12 Jodi Fordahl 128 1984 Porsche 944 (ES) 47.555 (1,0) 47.422 (1,0) 46.369 (0,0) 45.121 (0,0) 96.540
13 Kyle Freiheit 137 1992 Mazda Miata (STS2) 45.778 (0,0) 47.921 (1,0) 46.056 (0,0) 45.438 (0,0) 95.867
14 Val Korry 2 2004 Porsche GT3 (SS) 46.469 (0,0) 47.214 (1,0) 45.550 (0,0) 49.811 (2,0) 95.631
15 Mitch Lewis 198 1999 Mazda Miata 10AE (CS) 48.888 (1,0) 45.627 (0,0) 47.817 (1,0) 56.987 (1,1) 95.470
16 Keith Brown 93 2004 Audi TT (STX) 46.234 (0,0) 46.160 (0,0) 45.910 (0,0) 45.753 (0,0) 95.207
17 Mike Leuty 24 2004 Ford Focus ZX3 (HS) 48.577 (1,0) 45.889 (0,0) 46.024 (0,0) 45.828 (0,0) 95.051
18 Jerry Lamb 25 2003 BMW 330ci (DS) 47.266 (0,0) 46.419 (0,0) 46.166 (0,0) 46.288 (0,0) 94.355
19 Bill Freiheit 37 1992 Mazda Miata (STS2) 46.825 (0,0) 47.225 (0,0) 47.135 (0,0) 46.283 (0,0) 94.117
20 Shelbi Zigler 16 1994 Mazda Miata (ES) DNF (0,0) 50.930 (2,0) 46.504 (0,0) 48.054 (1,0) 93.669
21 Tim Kornacki 124 2004 Ford Focus ZX3 (HS) 47.287 (0,0) 46.938 (0,0) 47.431 (0,0) 48.504 (1,0) 92.803
22 Curtis Eames 49 1997 Porsche 993 C2 (AS) 47.109 (0,0) 47.509 (0,0) 47.384 (0,0) 47.195 (0,0) 92.466
23 Shane Jensen 33 1987 Volkswagen Scirocco (STS) 47.775 (0,0) 47.954 (0,0) 47.223 (0,0) 48.131 (0,0) 92.243
24 Caleb Veach 72 1993 Toyota MR2 (ES) 49.287 (0,0) 47.832 (0,0) 47.571 (0,0) 47.444 (0,0) 91.814
25 Richard Lang 27 1993 Toyota MR2 (ES) 49.318 (0,0) 49.427 (1,0) 51.540 (2,0) 50.016 (1,0) 88.325
SPAXL - Stock PAX Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Annie Bauer 87 2005 Mini Cooper S (GS) 46.313 (0,0) 45.766 (0,0) 45.648 (0,0) 45.204 (0,0) 100.000
2 T Anna Goeke 64 2005 Mazda Rx8 (BS) 50.027 (1,0) 47.419 (1,0) 45.593 (0,0) 45.313 (0,0) 99.759
3 T Shalyn Morrow 76 2005 Mini Cooper S (GS) 46.994 (0,0) 49.888 (1,0) 45.842 (0,0) 45.663 (0,0) 98.995
4 T Brett Spore 139 2004 Audi TT (STX) 56.644 (5,0) 48.756 (1,0) 46.631 (0,0) 46.360 (0,0) 97.506
5 Erika Cowan 16 Mazda Miata (ES) 48.965 (0,0) 47.672 (0,0) 47.267 (0,0) 47.862 (0,0) 95.635
6 Linda Kornacki 124 2004 Ford Focus ZX3 (HS) 60.702 (0,1) 49.277 (0,0) 47.348 (0,0) 50.075 (0,0) 95.472
7 Pam Eames 149 1997 Porsche 993 c2 (AS) 68.272 (0,2) 47.832 (0,0) 48.433 (0,0) 47.671 (0,0) 94.825
8 Kristi Brown 39 2004 Audi TT (STX) 49.948 (1,0) 78.951 (1,3) 47.688 (0,0) 49.062 (0,0) 94.791
9 Carol Leuty 24 2004 Ford Focus ZX3 (HS) 50.695 (0,0) 49.702 (0,0) 49.137 (0,0) 48.563 (0,0) 93.083
10 Kim Littke 62 1995 Mazda Miata (STS2L) 49.648 (0,0) 49.169 (0,0) 48.652 (0,0) 50.145 (1,0) 92.913
11 Kimm Jensen 33 1987 Volkswagen Scirocco (STS) 50.875 (0,0) 49.055 (0,0) 49.256 (0,0) 51.581 (1,0) 92.150
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jim Daniels 60 1994 Mazda Miata (CSP) 44.861 (0,0) 44.805 (0,0) 46.329 (1,0) 44.199 (0,0) 100.000
2 T Bill Buetow 1601 2001 Chevrolet Corvette (SM2) 46.199 (1,0) 51.816 (4,0) 55.801 (1,0) 44.280 (0,0) 99.817
3 T Quinn Campbell 61 78 Volkswagen Rabbit (SM) 49.769 (2,0) 47.306 (1,0) 46.293 (1,0) 44.926 (0,0) 98.382
4 T Geoff Newman 42 1993 Porsche 911 RSA (ASP) 46.199 (0,0) 46.076 (0,0) 45.554 (0,0) 44.929 (0,0) 98.375
5 Doug Hebenthal 81 2004 Porsche GT3 (ASP) 46.089 (0,0) 45.218 (0,0) 45.052 (0,0) 45.387 (0,0) 98.107
6 Tom Kotizan 95 2004 Corevette (ASP) 45.154 (0,0) 45.805 (0,0) 45.747 (0,0) 45.191 (0,0) 97.885
7 Lj Moffet 1160 2001 Chevrolet Corvette (SM2) 47.304 (1,0) 46.206 (0,0) 47.692 (1,0) 50.952 (0,0) 95.656
8 Rick Smale 132 1985 Ford Mustang (CP) 49.335 (1,0) DNF (0,0) 49.730 (1,0) 46.509 (0,0) 95.033
9 Michael Gatza 6 1994 Mazda Miata (CSP) 54.573 (1,0) 48.106 (0,0) 47.986 (0,0) 47.085 (0,0) 93.871
10 Dave Jaremko 311 2003 Nissan Sentra (CSP) 51.175 (1,0) 50.490 (1,0) 47.910 (0,0) 48.076 (0,0) 92.254
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Tami Daniels 60 1994 Mazda Miata (CSP) 51.941 (2,0) 46.237 (0,0) 45.775 (0,0) 45.915 (0,0) 100.000
2 Lou Ann Christensen 40 1996 Honda Civic (SML) 62.682 (2,0) 47.448 (0,0) 47.326 (0,0) 47.089 (0,0) 97.210
3 Heather Howe 70 2000 Honda S2000 (BSP) 54.676 (2,0) 49.612 (1,0) 48.973 (0,0) 47.989 (0,0) 95.386
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Joel Ferguson 81 2004 Honda S2000 62.254 (0,0) 61.358 (0,0) 61.511 (0,0) 61.428 (0,0) 100.000
2 T Quentin Christensen 200 1999 Mazda Miata 63.982 (0,0) 62.869 (0,0) 61.671 (0,0) 62.283 (0,0) 99.492
3 T Guy Parker 111 2000 Subaru Impreza 2.5RS 64.379 (0,0) 68.352 (2,0) 63.143 (0,0) 61.908 (0,0) 99.112
4 Andrew Longstreth 15 2002 Subaru WrX 71.562 (0,0) 67.803 (0,0) 66.492 (0,0) 65.550 (0,0) 93.605
5 Jackie McInnes 362 2000 Ford Focus 74.352 (2,0) 70.054 (1,0) 67.235 (0,0) 67.186 (0,0) 91.326
6 Harry Evans 500 2002 Subaru Impreza wrx 71.832 (0,0) 71.480 (0,0) 69.948 (0,0) 67.438 (0,0) 90.984
7 Kari Mclaughlin 201 1999 Mazda Miata 76.726 (0,1) 74.682 (0,1) 72.616 (0,1) 80.328 (0,0) 84.497
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Aaron Cruse 20 2000 Chevrolet Camaro 77.229 (2,1) 70.941 (0,1) 61.179 (0,0) 96.728 (2,2) 100.000
2 T Nate Allen 993 1995 Honda Integra 65.791 (0,0) 65.130 (0,0) 63.902 (0,0) 61.762 (0,0) 99.056
3 Paul Norrell 40 2004 Mini Cooper S 63.644 (0,0) 62.799 (0,0) 62.623 (0,0) 62.308 (0,0) 98.188
4 Terry Moore 57 1997 Ford Mustang 66.580 (0,0) 71.992 (2,0) 67.467 (0,0) 65.787 (0,0) 92.996
TOAM - Time Only Morning (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Scott Rhodes 350 2004 Nissan Blue 59.607 (0,0) 58.496 (0,0) 59.483 (0,0) 60.910 (1,0) 100.000
2 T Tony Perman 31 2005 Honda S2000 64.072 (1,0) 61.547 (0,0) 59.522 (0,0) 66.629 (3,0) 98.276
3 Mike Perman 32 2005 Honda S2000 66.987 (0,0) 63.751 (0,0) 62.594 (0,0) 61.249 (0,0) 95.505
4 Ginger Edwards 333 2003 BMW M3 83.633 (0,1) 64.333 (0,0) 62.167 (0,0) 63.403 (1,0) 94.095
TOPM - Time Only Afternoon (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerrett Cangie 133 2001 BMW M Coupe 56.325 (1,0) 54.781 (0,0) 53.866 (0,0) 55.693 (1,0) 100.000
2 T Matt Lowell 33 2001 BMW M Coupe 54.496 (0,0) 75.222 (0,2) 53.925 (0,0) 55.024 (0,0) 99.891
3 T Tony Lemon 40 1996 Honda Civic 54.642 (0,0) 56.428 (1,0) 54.419 (0,0) 54.592 (0,0) 98.984
4 T Jason Merritt 254 1991 Nissan 240sx 59.547 (0,0) 60.798 (1,0) 57.565 (0,0) 58.112 (0,0) 93.574
5 Tony Perman 131 2005 Honda S2000 58.239 (0,0) 58.355 (0,0) 60.696 (1,0) 60.827 (1,0) 92.491
6 Ivan Rouzanov 41 2001 Ford Mustang GT 60.883 (1,0) 60.537 (1,0) 58.875 (0,0) 59.013 (0,0) 91.492
7 Russell Mayer 454 1991 Nissan 240 SX 59.748 (0,0) 60.653 (0,0) 60.450 (0,0) 59.313 (0,0) 90.817
8 Drew Hanft 116 71.319 (0,1) 60.118 (0,0) 59.984 (0,0) 59.798 (0,0) 90.080
9 Mike Perman 132 2005 Honda S2000 60.950 (0,0) 59.912 (0,0) 60.911 (1,0) 60.902 (0,0) 89.909
10 Glenn Bjarno 36 2002 Toyota MR2 spyder 61.939 (0,0) 62.365 (0,0) 60.326 (0,0) 63.939 (0,0) 89.292
11 Chris Lamarche 20 1991 Volkswagen Jetta 63.597 (0,0) 64.178 (0,0) 63.282 (0,0) 63.312 (0,0) 85.121
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Abe Douglas GS 43.560 1 Ron Babb NS3 50.274
2 Jason Spore GS 43.642 2 Karen Babb NS3L 50.743
3 Ron Bauer GS 43.672 3 Bill Buetow NSPAX 51.972
4 Kevin Dietz AS 44.003 4 Jim Daniels NSPAX 52.744
5 Ron Babb DM 44.191 5 Geoff Newman NSPAX 52.858
6 Jim Daniels CSP 44.199 6 Doug Hebenthal NSPAX 53.002
7 Jake Nygaard GS 44.199 7 Angela Moffet SM2 53.076
8 Bill Buetow SM2 44.280 8 Tom Kotizan NSPAX 53.122
9 Fastmike Lillejord ES 44.294 9 Kevin Dietz SPAX 53.144
10 Glen Hernandez DS 44.445 10 Scott Miller SM2 53.345
11 Greg Fordahl ES 44.565 11 Quinn Campbell NSPAX 53.356
12 Karen Babb DM 44.603 12 Brett Wilson SM2 53.382
13 Nathan Provo SS 44.703 13 Wayne Reuter NS1 53.396
14 Joe Goeke BS 44.811 14 Nathan Provo S1 53.409
15 Karl Coleman BS 44.868 15 Tony Lemon SM 53.795
16 Brent Vitolins GS 44.899 16 Gretchen Everett NS3 53.797
17 Quinn Campbell SM 44.926 17 Matt Lowell NS1 53.813
18 Geoff Newman ASP 44.929 18 Jerrett Cangie TOPM 53.866
19 Aaron Pailthorp GS 44.980 19 Matt Lowell TOPM 53.925
20 Doug Hebenthal ASP 45.052 20 James Winstead S1 53.932
21 Alan Dahl HS 45.100 21 Trever McDermott SM 53.934
22 Jodi Fordahl ES 45.121 22 Bob Sagara S1 54.075
23 James Winstead SS 45.141 23 Jerrett Cangie NS1 54.159
24 Tom Kotizan ASP 45.154 24 Lj Moffet NSPAX 54.232
