Northwest Region SCCA
Fordahl Motorsports Regional Series
5/23/2004 - Northwest Region SCCA Event #4 at Bremerton Motorsports Park
Hosted By: Bremerton Motorsports Park
(189 Entrants)
Novice Sponsor: Jim's Detail

S1 S2 S2L S3 S3L NS1 NS1L NS2 NS2L NS3 SM SM2 STS STS2 STX STU T TL PAX PAXL NSPAX NSPAXL NOVAM NOVAML NOVPM NOVPML TO

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T James Winstead 1 2003 Chevrolet Corvette Z06 (SS) 35.361 (1,0) 37.497 (3,0) 31.776 (0,0) 34.612 (1,0) 100.000
2 T Max Slade 10 2003 Chevrolet Corvette Z06 (SS) 35.115 (1,0) 32.007 (0,0) 42.748 (2,0) 31.784 (0,0) 99.975
3 Nathan Provo 4 2001 Chevrolet Corvette Z06 (SS) 32.743 (0,0) 32.186 (0,0) 34.180 (1,0) 33.869 (1,0) 98.726
4 Bob Sagara 157 2003 Chevrolet Z06 Corvette (SS) 34.387 (1,0) 32.856 (0,0) 34.410 (1,0) 32.280 (0,0) 98.439
5 Mike Mejer 47 2003 Corvette Z06 (SS) 44.956 (0,1) 34.655 (1,0) 32.612 (0,0) 36.521 (2,0) 97.437
6 Fumitaka Kawasaki 7 2002 Porsche 996 (SS) 37.716 (1,0) 36.127 (0,0) 35.631 (0,0) 35.202 (0,0) 90.268
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brian Cutler 60 2003 Nissan 350Z (BS) 32.848 (0,0) 32.206 (0,0) 32.154 (0,0) 31.739 (0,0) 100.000
2 T Brett Wilson 24 1999 Mazda Miata (CS) 36.925 (2,0) 32.098 (0,0) 32.243 (0,0) 43.272 (2,0) 98.882
3 T Erika Cowan 105 2000 Toyota MR2 Spyder (CS) 34.326 (0,0) 33.458 (0,0) 32.595 (0,0) 40.076 (1,0) 97.374
4 T Dick Freiheit 4 1999 Mazda Miata (CS) 35.297 (0,0) 33.988 (0,0) 32.705 (0,0) 45.914 (1,1) 97.046
5 Enrique Garcia 124 1999 Mazda Miata (CS) 33.777 (0,0) 36.476 (2,0) 34.906 (1,0) 32.713 (0,0) 97.023
6 Steve Roberts 13 2003 Mazda Miata (CS) 33.785 (0,0) 32.874 (0,0) 33.116 (0,0) 32.868 (0,0) 96.565
7 Jon Floyd 139 2001 Honda S2000 (BS) 34.884 (0,0) 34.094 (0,0) 33.248 (0,0) 33.353 (0,0) 95.461
8 Mike Ulrey 3 2003 Mazda Miata (CS) 34.181 (0,0) 34.147 (0,0) 35.644 (1,0) 37.648 (2,0) 92.948
9 Pete Wall 79 1990 Mazda Miata (ES) 36.129 (0,0) 34.798 (0,0) 37.213 (1,0) 37.050 (1,0) 91.209
10 John Lee 324 1999 Porsche Boxster (BS) DNS (0,0) DNS (0,0) DNS (0,0) DNS (0,0) 0.000
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Carol Leuty 24 1988 Porsche 924S (ESL) 37.834 (0,0) 36.051 (0,0) 38.518 (2,0) 33.735 (0,0) 100.000
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brent Vitolins 31 2000 Acura Type R (DS) 35.782 (2,0) 35.899 (2,0) 31.206 (0,0) 35.337 (2,0) 100.000
2 T Des Toups 112 2002 Ford Focus (GS) 32.303 (0,0) 31.547 (0,0) 33.453 (1,0) 31.354 (0,0) 99.528
3 T Abe Douglas 414 2002 Mini Cooper S (GS) 31.870 (0,0) 35.477 (2,0) 31.602 (0,0) 35.107 (2,0) 98.747
4 T Bill Walsh 12 2002 Ford Focus (GS) 34.768 (0,0) 34.881 (1,0) 32.472 (0,0) 31.959 (0,0) 97.644
5 Kimball Ayer 61 2002 Subaru WRX (DS) 32.838 (0,0) 32.359 (0,0) 33.762 (1,0) 32.060 (0,0) 97.336
6 Greg Peterson 55 2004 Infiniti G35 (DS) 43.045 (0,1) 34.619 (1,0) 32.868 (0,0) 33.666 (0,0) 94.943
7 Andy Fast 146 2003 Ford Focus (HS) 36.377 (0,0) 35.053 (0,0) 33.217 (0,0) 33.605 (0,0) 93.946
8 Dan Barnes 132 2002 Nissan Sentra SE-R Spec-V (DS) 35.318 (1,0) 34.602 (1,0) 36.373 (2,0) 33.721 (1,0) 92.542
9 Aaron Pailthorp 28 2003 MINI Cooper S (GS) 36.572 (1,0) 33.919 (0,0) 34.212 (0,0) 33.824 (0,0) 92.260
10 Alex Hill 332 1989 Honda Civic (HS) 45.570 (0,1) 34.579 (0,0) 35.875 (1,0) 33.827 (0,0) 92.252
11 Russell Hill 324 1989 Honda Civic DX (HS) 36.928 (0,0) 44.793 (0,0) 36.977 (0,0) 45.653 (0,1) 84.505
S3L - Stock 3 Ladies (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kristi Brown 37 2002 MINI Cooper (HS) 34.835 (0,0) 39.773 (3,0) 37.050 (2,0) 38.014 (2,0) 100.000
2 Megen Racher 1 2002 BMW Mini (HSL) 69.907 (1,3) 59.445 (0,2) 41.976 (1,0) 38.849 (0,0) 89.668
NS1 - Non Stock 1 (ASP, BSP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeff Barstow 77 1999 Porch 911 carrera (ASP) 34.037 (1,0) 31.518 (0,0) 31.407 (0,0) 31.608 (0,0) 100.000
2 T Geoff Newman 177 1999 Porsche 996 (ASP) 38.098 (2,0) 32.855 (0,0) 32.690 (0,0) 31.803 (0,0) 98.755
3 T Rick Smale 97 2003 Chevrolet Camaro (ESP) 34.321 (0,0) 34.311 (1,0) 32.076 (0,0) 31.923 (0,0) 98.384
4 T Jeff Winchell 69 2001 Fordahl Mustang (ESP) 52.652 (4,0) 34.970 (1,0) 44.661 (1,1) 32.169 (0,0) 97.631
5 Wayne Reuter 32 1985 Ford Mustang (CP) 33.609 (0,0) 33.350 (0,0) 35.114 (1,0) 34.043 (1,0) 94.174
6 Jerrett Cangie 7 1999 BMW Mcoupe (ASP) 34.892 (0,0) 33.841 (0,0) 33.669 (0,0) 34.566 (1,0) 93.282
7 Steve Downing 19 1989 Porsche Carrera (ASP) 48.894 (1,1) 35.960 (0,0) 35.133 (0,0) 34.810 (0,0) 90.224
8 Harry Gock 29 1987 Porsche 911 (ASP) 37.046 (0,0) 35.028 (0,0) 37.439 (1,0) 35.285 (0,0) 89.663
9 Thomas Le Coque 155 1969 Chevrolet Camaro (CP) 41.899 (1,0) 36.633 (0,0) 36.253 (0,0) 39.410 (2,0) 86.633
10 Jodie Le Coque 55 1969 Chevrolet Camaro (CP) 40.878 (1,0) 41.226 (2,0) 41.069 (2,0) 37.818 (1,0) 83.048
NS1L - Non Stock 1 Ladies (ASP, BSP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Sharon Reuter 32 1985 Ford Mustang (CP) 40.205 (0,0) 38.469 (0,0) 37.410 (0,0) 36.957 (0,0) 100.000
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jason Spore 1 1990 Oldsmobile Calais Quad 442 (DSP) 46.467 (3,0) 37.995 (3,0) 32.102 (0,0) 34.146 (1,0) 100.000
2 T Mark McCooey 54 2001 Mercury Cougar (DSP) 32.734 (0,0) 33.873 (1,0) 37.701 (3,0) 32.143 (0,0) 99.872
3 T Jim Starkovich 58 1978 Ford Fiesta (FSP) 35.169 (1,0) 33.079 (0,0) 32.465 (0,0) 34.048 (1,0) 98.882
4 T Gretchen Everett 154 2001 Mercury Cougar (DSP) 36.526 (1,0) 33.114 (0,0) 32.862 (0,0) 32.956 (0,0) 97.687
5 Brett Spore 15 1990 Oldsmobile Calais Quad 442 (DSP) 38.681 (2,0) 35.780 (1,0) 35.673 (1,0) 34.626 (0,0) 92.711
6 Mark Lacombe 4 1979 Ford Fiesta (FSP) 35.201 (1,0) 35.075 (1,0) 35.031 (1,0) DNF (0,0) 91.639
7 Steve R Perret 17 1974 Honda Civic 1200 (FSP) 47.329 (0,1) 36.216 (0,0) 36.192 (0,0) 35.927 (0,0) 89.353
8 Matthew Hebb 104 1987 Toyota MR2 (CSP) 37.646 (0,0) 42.733 (3,0) 37.834 (1,0) 37.791 (1,0) 85.273
9 Mike Scasny 91 1991 Mazda RX-7 (CSP) 51.455 (1,1) 51.740 (0,1) 48.661 (0,1) 37.971 (0,0) 84.543
10 Shawn Starkovich 158 1978 Ford Fiesta (FSP) 44.185 (0,1) 45.952 (3,0) 50.620 (3,1) 38.935 (3,0) 82.450
11 Rudy Lallemand 00 1988 Honda Prelude SI 4WS (DSP) 48.025 (0,1) 46.793 (4,0) 39.273 (1,0) 39.576 (1,0) 81.741
12 Robin Hood 10 1984 Porsche 944 (CSP) 40.310 (0,0) 39.351 (0,0) 49.715 (0,1) 59.165 (0,2) 81.579
NS2L - Non Stock 2 Ladies (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kathryn Hansen 7 1974 Honda Civic 1200 (FSPL) 38.630 (0,0) 49.156 (0,1) 37.924 (0,0) 37.928 (0,0) 100.000
NS3 - Non Stock 3 (AP, DP, EP, FP, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Larry Imbeau 72 1973 MG Midget (DP) 44.116 (0,1) 33.543 (0,0) 32.410 (0,0) 32.637 (0,0) 100.000
2 Leeds Gulick 28 1972 Porsche 914-6 (FP) 55.015 (1,2) 33.359 (1,0) 32.854 (1,0) 34.203 (2,0) 98.649
3 Craig Anderson 23 1955 Austin-Healey 100 (EP) 37.495 (0,0) 35.231 (0,0) 35.954 (0,0) 35.140 (0,0) 92.231
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brad Greco 114 1994 Honda Civic 54.370 (1,1) 37.901 (0,0) 36.324 (0,0) 38.390 (1,0) 100.000
2 T Trever McDermott 141 1994 Honda Civic Si 40.691 (1,0) 37.183 (0,0) 36.867 (0,0) 48.948 (2,0) 98.527
3 T Jerold Lowe 166 1995 BMW M3 38.842 (0,0) 41.591 (2,0) 39.387 (1,0) 37.067 (0,0) 97.996
4 T Geoff Clark 21 2003 Mitsubishi Evo 8 41.233 (1,0) 38.170 (0,0) 44.833 (2,0) 42.953 (1,0) 95.164
5 T Nash Johnson 92 1992 Honda Civic 38.380 (0,0) 40.032 (1,0) 39.949 (1,0) 40.055 (1,0) 94.643
6 Tony Lemon 40 1996 Honda Civic 41.649 (1,0) 43.692 (3,0) 44.051 (3,0) 38.655 (0,0) 93.970
7 Anthony Capri 87 1999 BMW M3 39.683 (0,0) 85.103 (3,1) 40.113 (1,0) 38.816 (0,0) 93.580
8 Steve Attwood 7 1992 Nissan Sentra SE-R 40.875 (0,0) 39.711 (0,0) 39.069 (0,0) 39.522 (0,0) 92.974
9 Greg Downing 10 1989 Mazda 323 GTX 40.126 (0,0) 39.184 (0,0) 40.557 (1,0) 40.329 (1,0) 92.701
10 Bud Bohrer 191 1998 Eagle Talon 42.067 (1,0) 39.575 (0,0) 42.360 (2,0) 39.858 (1,0) 91.785
11 Ryan Carag 18 1999 BMW M3 41.371 (2,0) 39.774 (1,0) 41.277 (2,0) DNF (0,0) 91.326
12 Jacques Dorey 512 1989 Honda Civic 41.982 (0,0) 40.748 (0,0) 40.244 (0,0) 47.289 (1,0) 90.259
13 Chuck Norris 19 1998 Eagle Talon Tsi 52.824 (0,1) 49.837 (0,1) 41.398 (1,0) 42.637 (2,0) 87.743
14 Skye Comstock 797 1992 Honda Civic 52.233 (0,0) 43.908 (0,0) 44.240 (1,0) 43.614 (1,0) 83.285
15 Pascal` Larochelle 888 1989 Honda Civic 44.600 (0,0) 52.454 (0,1) 48.627 (3,0) 44.287 (1,0) 82.020
16 Kurt Friedrich 771 2004 Subaru WRX wagon 48.941 (0,0) 46.088 (0,0) 46.447 (0,0) 45.706 (0,0) 79.473
17 Brad Perske 103 2001 Lexus IS300 55.770 (0,1) 56.585 (0,1) 54.751 (0,1) 55.520 (0,1) 66.344
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brent Picasso 34 1985 Toyota MR2 43.439 (2,0) 38.374 (0,0) 39.803 (1,0) 37.520 (0,0) 100.000
2 T Dieter Beldi 90 1990 Mazda Miata 41.953 (1,0) 39.109 (0,0) 37.549 (0,0) 47.752 (0,1) 99.923
3 T Scott West 01 1988 Toyota Supercharged MR2 49.189 (0,1) 37.966 (0,0) 38.355 (0,0) 37.783 (0,0) 99.304
4 Jared Floyd 39 2002 Honda S2000 39.426 (0,0) 38.723 (0,0) 38.399 (0,0) 43.251 (2,0) 97.711
5 Mike Gruber 00 1988 Toyota Supercharged MR2 42.183 (1,0) 40.592 (1,0) 38.606 (0,0) 40.266 (1,0) 97.187
6 Mark Snell 59 2003 Nissan 350Z 41.417 (0,0) 40.305 (0,0) 39.210 (0,0) 42.552 (0,0) 95.690
7 Keith Armbruster 37 1994 Mazda RX7 R2 40.720 (0,0) 41.134 (1,0) 39.268 (0,0) 40.906 (1,0) 95.549
8 Scott Miller 4 1985 Toyota MR2 Turbo 42.179 (0,0) 45.491 (3,0) 39.680 (1,0) 39.515 (1,0) 94.951
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeff Graham 22 2000 Subaru Impreza RS 40.785 (0,0) 43.028 (1,0) 40.076 (0,0) 41.409 (1,0) 100.000
2 T Dominic Stone 77 00 Toyota GT_2 43.782 (0,0) 42.436 (0,0) 48.253 (3,0) 43.652 (1,0) 94.439
3 T Nick Ruiz 81 2001 Ford Focus ZX3 47.801 (1,0) 45.529 (0,0) 44.378 (0,0) 43.152 (0,0) 92.872
4 T Charles Morrill 19 1998 Subaru Legacy GT 52.415 (3,0) 43.499 (0,0) 48.726 (3,0) 43.533 (0,0) 92.131
5 Scott Brenaman 21 1991 Acura Integra 43.945 (0,0) 44.195 (1,0) 44.974 (1,0) 49.484 (3,0) 91.196
6 Richard Johnson 93 1993 BMW 325is 47.021 (0,0) 66.278 (0,2) 61.971 (1,1) 44.621 (0,0) 89.814
7 Charles Aggenbach 11 2000 Ford Focus 57.569 (2,1) 47.347 (1,0) 46.084 (1,0) 45.797 (1,0) 87.508
8 Kim Littke 7 2004 Toyota Prius 47.388 (0,0) 46.795 (0,0) 46.680 (0,0) 46.900 (0,0) 85.853
9 John Cramer 337 1991 Volkswagen GTI 16V 51.587 (0,0) 50.000 (1,0) 50.770 (1,0) 48.330 (0,0) 82.922
10 Laurel Fan 9 2000 Saturn SL2 92.012 (1,1) 49.045 (0,0) 48.365 (0,0) 51.353 (2,0) 82.862
STS2 - Street Touring S 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Scott Dawson 517 1995 Honda Del Sol 44.176 (1,0) 43.044 (1,0) 44.044 (1,0) 45.210 (1,0) 100.000
2 Tom Slipp 722 1991 Mazda Miata 46.407 (0,0) 45.276 (0,0) 44.386 (0,0) 45.543 (1,0) 96.977
STX - Street Touring X (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Garrett Bickerdike 14 2002 Subaru WRX 58.385 (1,0) 43.994 (1,0) 42.469 (1,0) 40.588 (0,0) 100.000
2 T Ed Iverson 6 2002 Subaru WRX 45.421 (1,0) 43.577 (1,0) 41.735 (0,0) 40.870 (0,0) 99.310
3 Adam Baxter 8 2002 Subaru Wrx wagon 46.061 (1,0) 56.857 (2,1) 42.483 (0,0) 41.050 (0,0) 98.875
4 Denny Laplante 3 1994 BMW 325is 42.442 (0,0) 41.960 (0,0) 41.303 (0,0) 49.895 (1,0) 98.269
5 Ryan Barker 39 2000 Subaru Impreza 2.5RS 45.427 (0,0) 42.912 (0,0) 42.442 (0,0) 42.243 (0,0) 96.082
STU - STU (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Erik Lyden 989 2004 Subaru Forester XT 46.964 (0,0) 44.397 (0,0) 43.677 (0,0) 44.099 (1,0) 100.000
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jacob Nygaard 17 2003 Subaru Impreza WRX (DS) 33.759 (0,0) 33.668 (0,0) 32.651 (0,0) DNF (0,0) 100.000
2 T Shane Jensen 906 1985 Volkswagen Scirocco (FSP) 34.061 (0,0) 34.201 (0,0) 33.434 (0,0) 35.627 (1,0) 97.658
3 T Hans Adomeit 89 1989 Saab 900 Turbo (GS) 47.773 (2,0) 39.738 (3,0) 34.099 (0,0) 35.240 (1,0) 95.754
4 Jeff Fry 60 2004 Subaru STI (AS) 34.721 (0,0) 34.268 (0,0) 40.437 (3,0) 41.260 (3,0) 95.281
5 Dennis Fleischman 49 1997 Porsche 993 C4S (ASP) 36.547 (0,0) 34.970 (0,0) 35.439 (0,0) 34.852 (0,0) 93.685
6 Jonathan Keljo 25 2004 Subaru WRX Wagon (DS) 36.607 (0,0) 36.241 (0,0) 35.934 (0,0) 36.414 (0,0) 90.864
7 Steve Scott-Quekett 24 2003 Mazdaspeed Protege (DS) 36.341 (1,0) 37.603 (2,0) 44.492 (0,1) 36.896 (2,0) 89.846
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Valarie Scott-Quekett 42 2003 Mazdaspeed Protege (DSL) 40.172 (0,0) 39.027 (0,0) 39.636 (1,0) 38.931 (1,0) 100.000
PAX - PAX Index (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Glen Hernandez 125 2003 BMW 330Ci (DS) 30.895 (0,0) 30.518 (0,0) 32.460 (1,0) 32.176 (1,0) 100.000
2 T Fastmike Lillejord 11 2003 Toyota Celica GT (GS) 41.148 (0,1) 30.549 (0,0) 30.660 (0,0) 30.794 (0,0) 99.899
3 T Alan Dahl 99 1995 Audi 90 Quattro (HS) 32.828 (1,0) 32.200 (1,0) 30.701 (0,0) 38.185 (2,0) 99.404
4 T Stacey Molleker 18 2004 Chevrolet Corvette (SS) 33.422 (1,0) 33.321 (1,0) 32.789 (1,0) 30.710 (0,0) 99.375
5 T Kevin Dietz 118 2004 Chevrolet Corevette (SS) 31.386 (0,0) 31.038 (0,0) 31.041 (0,0) 33.009 (1,0) 98.325
6 T Bill Buetow 410 1989 Porsche 944S2 (BS) 36.548 (2,0) 33.713 (1,0) 31.713 (0,0) 31.171 (0,0) 97.905
7 Jerry Lamb 25 2003 BMW 330ci (DS) 32.618 (0,0) 32.811 (0,0) 31.698 (0,0) 37.360 (3,0) 96.277
8 Mike Leuty 24 1988 Porsche 924S (ES) 33.097 (0,0) 32.190 (0,0) 34.469 (1,0) 31.772 (0,0) 96.053
9 Joe Goeke 94 2000 Honda S2000 (BS) 33.484 (0,0) 32.839 (0,0) 31.920 (0,0) 32.013 (0,0) 95.608
10 Karl Coleman 130 2004 Subaru WRX STi (AS) 32.890 (0,0) 36.833 (2,0) 32.884 (0,0) 32.599 (0,0) 93.616
11 Brian Norton 5 2000 Toyota MR2 Spyder (CS) 32.671 (0,0) 33.884 (1,0) 32.920 (0,0) 33.746 (1,0) 93.410
12 Keith Brown 37 2002 MINI Cooper (HS) 33.722 (1,0) 33.381 (1,0) 33.334 (1,0) 32.944 (1,0) 92.636
13 Angela Moffet 401 1989 Porsche 944s2 (BS) 35.716 (1,0) 33.557 (0,0) 33.190 (0,0) 57.957 (0,2) 91.949
14 Andrew Howe 168 2000 Honda S2000 (BS) 34.678 (1,0) 33.207 (0,0) 41.015 (1,0) 36.430 (2,0) 91.902
15 Shelbi Zigler 411 2003 Toyota Celica GT (GS) 38.050 (3,0) 33.539 (1,0) 33.861 (1,0) 36.107 (1,0) 90.993
16 John Henderschedt 51 2000 Toyota MR2 Spyder (CS) 33.617 (0,0) 44.652 (1,1) 39.756 (0,0) 40.910 (4,0) 90.781
17 Dick Willy 30 2004 Subaru Sti (AS) 34.605 (1,0) 34.327 (0,0) 37.306 (2,0) 36.998 (2,0) 88.904
18 Stephen Hui 68 2001 Honda S2000 (BS) 36.218 (2,0) 95.669 (1,6) 46.622 (2,1) 38.212 (3,0) 84.262
19 Anna Goeke 64 2000 Honda S2000 (BS) 45.196 (5,0) 40.462 (3,0) 38.735 (2,0) 53.688 (5,1) 78.787
PAXL - PAX Index Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Laura Molleker 18 2004 Chevrolet Corvette (SSL) 32.204 (0,0) 31.982 (0,0) 32.045 (0,0) 31.290 (0,0) 100.000
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Christopher Imbeau 27 1973 MG Midget (DP) 31.567 (0,0) 31.217 (0,0) 40.072 (3,0) 31.084 (0,0) 100.000
2 T Jim Daniels 60 1994 Mazda Miata (CSP) 34.512 (1,0) 31.518 (0,0) 31.549 (0,0) 31.098 (0,0) 99.955
3 Val Korry 2 2004 Porsche GT3 (ASP) 34.641 (0,0) 35.360 (1,0) 32.228 (0,0) 32.344 (0,0) 96.450
4 Kyle Freiheit 73 1992 Mazda Miata (STS2) 33.106 (0,0) 32.743 (0,0) 32.736 (0,0) 34.262 (1,0) 94.954
5 Quinn Campbell 61 1982 Volkswagen Jetta (EP) 50.565 (2,1) 47.712 (2,1) 32.998 (0,0) 35.268 (1,0) 94.200
6 Tami Daniels 160 1994 Mazda Miata (CSP) 36.777 (1,0) 34.029 (0,0) 33.486 (0,0) 33.047 (0,0) 94.060
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 28 1972 Porsche 914 (FP) 36.178 (2,0) 35.850 (2,0) 33.761 (1,0) 31.262 (0,0) 100.000
2 T Lou Ann Christensen 40 1996 Honda Civic (SML) 44.503 (1,0) 34.228 (0,0) 34.010 (0,0) 32.926 (0,0) 94.946
3 Terri Johnson 92 1992 Honda Civic (SM) 38.439 (1,0) 35.931 (1,0) 33.110 (0,0) 34.938 (1,0) 94.419
4 Jill Snell 59 2003 Nissan 350Z (SM) 34.630 (0,0) 38.666 (2,0) 39.519 (3,0) 33.130 (0,0) 94.362
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Adam Hendershot 12 2003 Subaru WRX 53.707 (0,1) 51.922 (0,1) 53.387 (0,1) 42.186 (0,0) 100.000
2 T Trevor Spahr 999 Acura Integra 49.820 (0,0) 44.037 (0,0) 43.739 (0,0) 45.729 (1,0) 96.449
3 T James Owens 40 2003 Ford Focus 46.543 (0,0) 44.867 (0,0) 44.450 (0,0) 77.889 (2,3) 94.907
4 T Conor Purdy 989 1988 Honda Prelude 45.707 (0,0) 49.090 (1,0) 45.487 (0,0) 44.642 (0,0) 94.498
5 Mike Dahlstrom 203 1986 Honda Prelude Si 45.769 (0,0) 45.224 (0,0) 54.768 (0,1) 44.791 (0,0) 94.184
6 Jacob Hartough 998 Acura Integra 53.031 (2,0) 48.950 (2,0) 49.291 (2,0) 45.029 (0,0) 93.686
7 Larry Olmstead 46 1993 Toyota Mr2 56.384 (0,1) 46.874 (0,0) 46.236 (0,0) 45.944 (0,0) 91.820
8 Matt Bond 114 1997 Volkswagen GTI VR6 48.918 (0,0) 46.539 (0,0) 46.041 (0,0) 50.153 (2,0) 91.627
9 Gabriel De los Angeles 143 1986 Toyota MR2 48.816 (0,0) 50.084 (1,0) 48.042 (0,0) 47.422 (0,0) 88.959
10 Michael Brown 20 1984 Porsche 944 49.382 (1,0) 54.424 (3,0) 53.317 (0,0) 48.106 (0,0) 87.694
11 Steven Omstead 48 2002 Toyota Celica 55.667 (0,0) 51.428 (0,0) 49.298 (0,0) 48.552 (0,0) 86.888
NOVAML - Novice AM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Valerie Dyck 41 2002 Subaru WRX 54.093 (0,0) 49.101 (0,0) 48.095 (0,0) 46.325 (0,0) 100.000
2 Erin Durdy 42 1986 Toyota Mr2 50.728 (0,0) 61.781 (0,0) 49.818 (0,0) 48.657 (0,0) 95.207
3 Ashley McDonald 87 1998 Subaru WRX 59.761 (2,1) 50.223 (2,0) 53.346 (4,0) 56.363 (0,1) 92.239
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T David Lewis 21 2004 Subaru WRX STi 48.259 (2,0) 47.085 (1,0) 43.180 (0,0) 42.905 (0,0) 100.000
2 T Clardon Gustason 113 1989 Mazda RX7 46.256 (0,0) 43.015 (0,0) 45.626 (1,0) 43.528 (0,0) 99.744
3 T Jeremy Im 920 1999 Mazda Miata 54.829 (0,1) 44.059 (0,0) 48.698 (2,0) 44.373 (0,0) 97.381
4 T Mike Reyns 147 1967 Morris Mini Cooper 55.365 (0,1) 46.198 (0,0) 46.771 (1,0) 44.543 (0,0) 96.323
5 T Dana Johnson 167 1996 Acura Integra 57.603 (0,1) 46.018 (0,0) 45.247 (0,0) 44.543 (0,0) 96.323
6 Chris LaMarche 2016 1991 Volkswagon Jetta GLi 47.743 (0,0) 58.166 (1,1) 45.634 (0,0) 45.018 (0,0) 95.306
7 Michael VanLoon 350 2003 Nissan 350Z 62.550 (2,1) 52.712 (1,0) 45.512 (0,0) 51.405 (1,0) 94.272
8 Tyler Kolbo 33 1995 Volvo 855 55.618 (0,1) 46.007 (0,0) 56.024 (0,1) 47.880 (1,0) 93.258
9 Russell Mayer 15 1991 Nissan 240sx 61.300 (1,1) 50.998 (1,0) 46.083 (0,0) 46.555 (0,0) 93.104
10 Ben Chung 45 2002 BMW M3 51.498 (0,0) 67.224 (0,2) 56.060 (0,1) 46.523 (0,0) 92.223
11 Jarrett Stock 211 1993 Mazda Protege 99.786 (0,5) 48.109 (0,0) 55.464 (2,0) 46.973 (0,0) 91.340
12 Benjamin Krueger 88 1992 Toyota MR2 Turbo 50.903 (1,0) 47.345 (0,0) 59.603 (1,1) 50.353 (1,0) 90.622
13 Lance Zeilinski 288 1988 Toyota Mr2 57.258 (0,0) 48.156 (0,0) 50.731 (0,0) 49.458 (0,0) 89.096
14 John Cuyle 315 1969 Opel GT 58.539 (2,0) 53.450 (1,0) 55.573 (2,0) 54.043 (1,0) 80.271
15 Aaron Cadin 112 1997 Eagle Talon DSQ (0,0) DSQ (0,0) DSQ (0,0) DSQ (0,0) 0.000
