Northwest Region SCCA
Fordahl Motorsports Regional Series
3/28/2004 - Northwest Region SCCA Event #2 at Bremerton Motorsports Park
(207 Entrants)

S1 S2 S2L S3 S3L NS1 NS1L NS2 NS2L NS3 SM SM2 STS STS2 STX T TL PAX PAXL NSPAX NSPAXL NOVAM NOVAML NOVPM NOVPML TO

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Max Slade 10 2003 Chevrolet Corvette (SS) 36.631 (0,0) 34.541 (0,0) 33.979 (0,0) 100.000
2 T Bob Sagara 157 2003 Chevrolet Z06 Corvette (SS) 35.597 (0,0) 35.522 (0,0) 66.721 (1,3) 95.656
3 T Joanne Sagara 57 2003 Chevrolet Z06 Corvette (SSL) 41.436 (0,0) 39.016 (1,0) 36.741 (0,0) 92.483
4 Mike Mejer 47 2003 Corvette Z06 (SS) 40.547 (1,0) 36.798 (0,0) 37.026 (0,0) 92.339
5 David Annon 13 1991 Chevrolet Corvette (AS) 50.953 (1,1) 37.605 (0,0) 36.835 (0,0) 92.247
6 James Winstead 1 2003 Chevrolet Corvette Z06 (SS) 37.480 (1,0) 39.181 (2,0) 37.590 (1,0) 90.659
7 Nathan Provo 4 2001 Chevrolet Corvette Z06 (SS) 39.947 (1,0) 39.694 (2,0) 37.538 (1,0) 90.519
8 Doug Mikko 56 2004 Subaru Impreza WRX STi (AS) 70.013 (0,3) 39.583 (0,0) 38.474 (0,0) 88.317
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Brett Wilson 24 1999 Mazda Miata (CS) 38.920 (1,0) 36.519 (0,0) 36.302 (0,0) 100.000
2 T Steve Roberts 13 2003 Mazda Miata (CS) 39.643 (1,0) 37.135 (0,0) 37.282 (0,0) 97.757
3 T Dick Freiheit 4 1999 Mazda Miata (CS) 43.932 (3,0) 37.507 (0,0) 37.187 (0,0) 97.620
4 T Erika Cowan 105 2000 Toyota MR2 Spyder (CS) 38.725 (0,0) 37.667 (0,0) 39.121 (1,0) 96.376
5 Brian Cutler 60 2003 Nissan 350Z (BS) 41.817 (1,0) 38.648 (0,0) 37.781 (0,0) 96.085
6 Pete Wall 79 1990 Mazda Miata (ES) 40.949 (0,0) 38.948 (0,0) 38.548 (0,0) 94.173
7 Enrique Garcia 124 1999 Mazda Miata (CS) 49.488 (1,1) 42.226 (2,0) 38.693 (1,0) 93.821
8 Jon Floyd 139 2001 Honda S2000 (BS) 39.807 (0,0) 39.045 (0,0) 57.731 (0,2) 92.975
9 Matt Freiheit 54 1999 Mazda Miata (CS) 42.196 (1,0) 40.506 (1,0) 39.236 (1,0) 92.522
10 Matthew Hebb 14 1987 Toyota MR2 (ES) 41.772 (0,0) 39.415 (0,0) 39.694 (0,0) 92.102
11 Mike Ulrey 3 2003 Mazda Miata (CS) 40.145 (1,0) 62.034 (2,2) 41.248 (2,0) 90.427
12 Jonathan Fischer 67 1999 Mazda Miata (CS) 41.292 (0,0) 62.820 (1,2) 49.437 (0,1) 87.915
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Cori Phelps 33 1991 Toyota MR2 (ESL) 42.413 (0,0) 39.981 (0,0) 55.149 (0,0) 100.000
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Abe Douglas 414 2002 Mini Cooper S (GS) 66.402 (0,3) 35.109 (0,0) 44.460 (5,0) 100.000
2 T Brent Vitolins 31 2000 Acura Type R (DS) 51.458 (8,0) 38.958 (2,0) 35.969 (0,0) 97.609
3 T Des Toups 112 2002 Ford Focus (GS) 36.787 (0,0) 37.840 (1,0) 36.410 (0,0) 96.427
4 T Greg Peterson 55 2004 Infiniti G35 (DS) 36.934 (0,0) 36.631 (0,0) 37.929 (1,0) 95.845
5 Aaron Pailthorp 28 2003 MINI Cooper S (GS) 37.164 (0,0) 36.871 (0,0) 37.028 (0,0) 95.221
6 Josh Schultz 67 1990 Nissan 240sx (GS) 50.129 (0,1) 67.697 (0,3) 37.907 (0,0) 92.619
7 Andy Fast 146 2003 Ford Focus (HS) 39.071 (0,0) 38.691 (0,0) 38.690 (0,0) 90.744
8 Austin Oliveiro 10 2002 Ford Focus SVT (GS) 57.793 (2,0) 39.098 (0,0) 43.063 (2,0) 89.797
9 Kurt Friedrich 777 2004 Subaru WRX wagon (DS) 41.489 (0,0) 40.518 (0,0) 40.166 (0,0) 87.410
10 Alex Hill 332 1989 Honda Civic (HS) 42.937 (2,0) 40.901 (0,0) 41.815 (2,0) 85.839
S3L - Stock 3 Ladies (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Kristi Brown 37 2002 MINI Cooper (HS) 38.107 (0,0) 37.887 (0,0) 37.796 (0,0) 100.000
NS1 - Non Stock 1 (ASP, BSP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Rick Smale 97 2003 Chevrolet Camaro (ESP) 37.557 (0,0) 95.786 (0,6) 36.112 (0,0) 100.000
2 T Jerrett Cangie 7 1999 BMW Mcoupe (ASP) 37.746 (0,0) 37.298 (0,0) 36.177 (0,0) 99.820
3 T Jack Esposito 96 1996 Porsche 993 Carrera 4S (ASP) 39.770 (0,0) 97.699 (0,6) 37.227 (0,0) 97.005
4 T Jeff Winchell 69 2001 Fordahl Mustang (ESP) 45.052 (4,0) 39.836 (1,0) 37.549 (0,0) 96.173
5 T Wayne Reuter 32 1985 Ford Mustang (CP) 50.234 (3,0) 38.379 (0,0) 38.864 (1,0) 94.093
6 Jeff Palmer 17 1999 BMW M coupe (ASP) 45.332 (0,0) 38.657 (0,0) 38.408 (0,0) 94.022
7 Erik Lyden 989 2004 Subaru Forester XT (ESP) 43.352 (1,0) 41.742 (1,0) 38.442 (0,0) 93.939
8 Jodie Le Coque 55 1969 Chevrolet Camaro (CP) 40.263 (0,0) 39.225 (0,0) 77.123 (4,3) 92.064
9 Steve Downing 19 1989 Porsche Carrera (ASP) 52.714 (1,1) 39.234 (0,0) 40.326 (0,0) 92.043
10 Ryan Barker 39 2004 Subaru Forester XT (ESP) 44.989 (2,0) 42.293 (1,0) 39.987 (0,0) 90.309
11 Ivan Rouzanov 41 2001 Ford Mustang GT (ESP) 40.051 (0,0) 43.453 (2,0) 41.920 (1,0) 90.165
12 Thomas Le Coque 155 1969 Chevrolet Camaro (CP) 40.747 (0,0) 42.589 (1,0) 40.397 (1,0) 89.393
13 Harry Gock 29 1987 Porsche 911 (ASP) 122.079 (0,8) 41.987 (0,0) 40.612 (0,0) 88.920
14 Jeff Chin 5 2002 Honda S2000 (ASP) 42.227 (0,0) 45.147 (2,0) 40.919 (0,0) 88.252
NS1L - Non Stock 1 Ladies (ASP, BSP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Sharon Reuter 32 1985 Ford Mustang (CP) 43.639 (0,0) 42.139 (0,0) 41.693 (0,0) 100.000
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Jason Spore 1 1990 Oldsmobile Calais Quad 442 (DSP) 47.240 (0,1) 37.447 (0,0) 35.789 (0,0) 100.000
2 T Mark McCooey 54 2001 Mercury Cougar (DSP) 44.977 (1,0) 42.783 (3,0) 36.219 (0,0) 98.813
3 T Jim Starkovich 58 1978 Ford Fiesta (FSP) 38.096 (0,0) 37.693 (0,0) 36.631 (0,0) 97.701
4 T Scott West 81 1981 Mazda Rx7 (CSP) 38.271 (0,0) 37.123 (0,0) 37.067 (0,0) 96.552
5 John Galfano 93 1994 Honda Civic DX (FSP) 77.796 (0,4) 37.329 (0,0) 37.352 (0,0) 95.875
6 Mark LaCombe 4 1979 Ford Fiesta (FSP) 39.974 (0,0) 38.571 (0,0) 39.007 (0,0) 92.787
7 Gretchen Everett 154 2001 Mercury Cougar (DSP) 39.347 (0,0) 39.719 (0,0) 38.657 (0,0) 92.581
8 Brett Spore 15 1990 Oldsmobile Calais Quad 442 (DSP) 47.864 (2,0) 43.336 (3,0) 39.278 (1,0) 91.117
9 Shawn Starkovich 158 1978 Ford Fiesta (FSP) 71.091 (0,3) 39.387 (0,0) 41.874 (2,0) 90.865
10 Tim Ceder 37 1988 Mazda RX-7 (CSP) 42.877 (1,0) 40.177 (0,0) 39.589 (0,0) 90.401
11 Steve R Perret 17 1974 Honda Civic 1200 (FSP) 41.203 (0,0) 40.500 (0,0) 40.027 (0,0) 89.412
12 Dale Sain 21 1995 Mazda Miata (CSP) DNF (0,0) 40.721 (0,0) 42.615 (1,0) 87.888
13 Mike Scasny 91 1991 Mazda RX-7 (CSP) 76.484 (0,3) 74.962 (0,3) 77.607 (1,3) 47.743
NS2L - Non Stock 2 Ladies (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Kathryn Hansen 7 1974 Honda Civic 1200 (FSPL) 41.455 (0,0) 43.238 (1,0) 41.117 (0,0) 100.000
NS3 - Non Stock 3 (AP, DP, EP, FP, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Larry Imbeau 92 1973 MG Midget (DP) 37.869 (0,0) 38.724 (1,0) 40.605 (1,0) 100.000
2 Craig Anderson 23 1955 Austin-Healey 100 (EP) DNF (0,0) 43.208 (0,0) DNS (0,0) 87.643
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Steve Attwood 7 1992 Nissan Sentra SE-R 50.000 (2,0) 42.923 (0,0) 42.521 (0,0) 100.000
2 T Trever McDermott 141 1994 Honda Civic Si 44.950 (0,0) 43.371 (0,0) 49.980 (4,0) 98.040
3 T Tony Lemon 40 1996 Honda Civic 45.439 (0,0) 45.711 (1,0) 43.492 (0,0) 97.767
4 T Nash Johnson 92 1992 Honda Civic 45.913 (1,0) 44.027 (0,0) 43.645 (0,0) 97.425
5 Geoff Clark 21 2003 Mitsubishi Evo 8 46.359 (1,0) 45.513 (1,0) 43.855 (0,0) 96.958
6 Brad Greco 114 1994 Honda Civic 55.400 (0,1) 64.485 (2,1) 45.588 (1,0) 93.272
7 Anthony Capri 151 2000 Acura Integra 53.869 (1,0) 45.642 (1,0) 53.382 (2,0) 93.162
8 Ryan Carag 511 2000 Acura Integra 56.601 (0,1) 48.859 (2,0) 45.671 (0,0) 93.103
9 Drew Hanft 81 1986 Toyota Corolla 47.121 (0,0) 46.905 (0,0) 48.020 (1,0) 90.653
10 Jason Merritt 54 1989 Nissan 240sx 51.163 (0,0) 48.143 (0,0) 66.705 (0,2) 88.322
11 Chuck Norris 19 1998 Eagle Talon Tsi 62.360 (3,1) 58.622 (2,1) 65.048 (0,2) 72.534
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 43.804 (0,0) 43.006 (0,0) 42.441 (0,0) 100.000
2 T Brent Picasso 34 1985 Toyota MR2 46.295 (1,0) 43.285 (0,0) 42.568 (0,0) 99.702
3 T Bud Bohrer 137 1994 Mazda Rx7 53.975 (4,0) 46.494 (1,0) 43.761 (0,0) 96.984
4 Mark Snell 59 2003 Nissan 350Z 47.228 (0,0) 74.151 (0,3) 44.103 (0,0) 96.232
5 Keith Armbruster 37 1994 Mazda RX7 R2 44.403 (0,0) DNF (0,0) 44.402 (0,0) 95.584
6 Jared Floyd 39 2002 Honda S2000 47.009 (0,0) 45.135 (0,0) 44.606 (0,0) 95.146
7 Scott Miller 3 1984 Toyota MR2 47.759 (1,0) 45.878 (1,0) 67.598 (0,1) 92.508
8 Mike Gruber 00 1988 Toyota Supercharged MR2 47.604 (0,0) 80.040 (1,3) 47.266 (1,0) 89.792
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Scott Gratton 60 1999 Subaru RS 45.756 (0,0) 45.350 (0,0) 44.632 (0,0) 100.000
2 T Jeff Graham 22 2000 Subaru Impreza RS 55.245 (0,1) 56.668 (1,1) 47.599 (1,0) 93.767
3 T Randy Coles 46 2001 Acura Integra GSR 48.424 (0,0) 82.351 (2,3) 48.733 (0,0) 92.169
4 T Charles Morrill 27 1998 Subaru Legacy GT 54.772 (1,0) 49.542 (0,0) 48.639 (0,0) 91.762
5 Kim Littke 26 1995 Honda Civic 52.517 (1,0) 49.979 (0,0) 49.095 (0,0) 90.909
6 Nick Ruiz 81 2001 Ford Focus ZX3 79.938 (0,2) 91.078 (0,4) 50.199 (0,0) 88.910
7 Laurel Fan 9 2000 Saturn SL2 54.184 (0,0) 56.457 (3,0) 51.250 (0,0) 87.087
8 Jacob Ellis 4 1999 Saturn SC2 63.732 (5,0) 57.524 (2,0) 51.463 (0,0) 86.726
9 Charles Aggenbach 11 2000 Ford Focus 53.458 (1,0) 51.515 (0,0) 63.025 (1,1) 86.639
10 Richard Johnson 93 1993 BMW 325is 52.432 (0,0) DNF (0,0) 53.259 (0,0) 85.124
11 Scott Pearson 91 2000 Saturn SL2 56.763 (0,0) 84.431 (0,3) 54.127 (1,0) 82.458
STS2 - Street Touring S 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Scott Dawson 517 1995 Honda Del Sol 78.327 (1,3) 48.463 (0,0) 47.762 (0,0) 100.000
STX - Street Touring X (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Michael Boehm 99 2002 Subaru WRX 48.407 (0,0) 47.244 (0,0) 46.532 (0,0) 100.000
2 T Ed Iverson 6 2002 Subaru WRX 48.886 (0,0) 47.110 (0,0) 46.803 (0,0) 99.421
3 Denny Laplante 3 1994 BMW 325is 65.128 (1,1) DNF (0,0) 46.836 (0,0) 99.351
4 Garrett Bickerdike 14 2002 Subaru WRX 50.408 (0,0) 47.589 (0,0) 48.633 (0,0) 97.779
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Jacob Nygaard 17 2003 Subaru Impreza WRX (DS) 39.082 (0,0) 37.035 (0,0) 37.952 (0,0) 100.000
2 T Steve Scott-Quekett 24 2003 Mazda Protege (DS) 39.757 (0,0) 38.266 (0,0) 37.068 (0,0) 99.911
3 T Don Gill 41 2003 Toyota Celica (GS) 38.968 (0,0) 43.887 (3,0) 37.709 (0,0) 98.213
4 T Tim Irwin 26 1994 Mazda Miata (CS) DNF (0,0) 38.931 (0,0) 38.085 (0,0) 97.243
5 Jeff Fry 40 2004 Subaru WRX STI (AS) 40.303 (0,0) 69.606 (1,3) 38.468 (0,0) 96.275
6 Shane Jensen 906 1985 Volkswagen Scirocco (FSP) 38.878 (0,0) 38.901 (0,0) 38.970 (0,0) 95.260
7 Fran Leonard 21 1991 Toyota Mr2 (ES) 39.753 (0,0) 42.921 (2,0) 39.232 (0,0) 94.400
8 Kenneth Hargis 12 2004 Nissan 350Z (BS) 71.890 (0,3) 42.798 (0,0) 40.381 (0,0) 91.714
9 Michael Duncan 32 1990 Eagle Talon (SM) 84.468 (2,4) 41.824 (1,0) 44.088 (2,0) 88.550
10 Tom Slipp 722 1991 Mazda Miata (CSP) 43.396 (0,0) 45.801 (2,0) 41.929 (0,0) 88.328
11 Hans Adomeit 89 1989 Saab 900 Turbo (GS) 96.748 (0,6) 51.335 (1,1) 48.859 (0,0) 75.800
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Valarie Guterson 42 2003 Mazdaspeed Protege (DSL) 43.506 (0,0) 42.201 (0,0) 44.764 (1,0) 100.000
PAX - PAX Index (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Fastmike Lillejord 11 2003 Toyota Celica GT (GS) 48.319 (2,1) 34.167 (0,0) 33.749 (0,0) 100.000
2 T Glen Hernandez 125 2003 BMW 330Ci (DS) 34.332 (0,0) 33.951 (0,0) 33.778 (0,0) 99.914
3 T Keith Brown 37 2002 MINI Cooper (HS) 41.550 (0,0) 34.769 (0,0) 34.386 (0,0) 98.148
4 T Stacey Molleker 110 2003 Chevrolet corevette (SS) 45.520 (0,1) 34.486 (0,0) 34.466 (0,0) 97.920
5 T Alan Dahl 99 1995 Audi 90 Quattro (HS) 57.355 (1,2) 38.386 (2,0) 34.671 (0,0) 97.341
6 Ron Bauer 190 2000 Porsche Boxster S (AS) 40.907 (2,0) 36.750 (1,0) 34.857 (0,0) 96.821
7 Jerry Lamb 25 2003 BMW 330ci (DS) 38.636 (1,0) 36.581 (0,0) 35.111 (0,0) 96.121
8 Shelbi Zigler 411 2003 Toyota Celica GT (GS) DNF (0,0) 35.585 (0,0) 35.167 (0,0) 95.968
9 Joe Goeke 94 2000 Honda S2000 (BS) 44.799 (4,0) 35.535 (0,0) 35.251 (0,0) 95.739
10 Brian Norton 5 2000 Toyota MR2 Spyder (CS) 42.343 (3,0) 35.486 (0,0) 39.218 (2,0) 95.105
11 Karl Coleman 130 2004 Subaru WRX STi (AS) 37.691 (1,0) 35.707 (0,0) 37.206 (1,0) 94.516
12 Dan Barnes 132 2002 Nissan Sentra SE-R SpecV (DS) 42.639 (3,0) 36.955 (0,0) 35.724 (0,0) 94.472
13 John Henderschedt 51 2000 Toyota MR2 Spyder (CS) 67.865 (1,3) 36.491 (0,0) 36.481 (0,0) 92.511
14 Dick Willy 30 2004 Subaru Sti (AS) DNF (0,0) 47.274 (5,0) 40.290 (2,0) 83.765
PAXL - PAX Index Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Laura Molleker 10 2001 Chevrolet Corevette (SS) 40.934 (2,0) 35.397 (0,0) 39.021 (2,0) 100.000
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Christopher Imbeau 92 1973 MG Midget (DP) 36.071 (0,0) 35.062 (0,0) 34.403 (0,0) 100.000
2 T Greg Fordahl 128 1972 Porsche 914 (FP) 41.820 (0,0) 46.237 (0,0) 34.928 (0,0) 98.497
3 T Jim Daniels 60 1994 Mazda Miata (CSP) 36.723 (0,0) 36.013 (0,0) 35.175 (0,0) 97.805
4 T Val Korry 2 2004 Porsche GT3 (ASP) 36.597 (0,0) 64.818 (4,2) 35.293 (0,0) 97.478
5 Jeff Barstow 77 1999 Porsche 911 (ASP) 36.463 (0,0) 36.002 (0,0) 35.486 (0,0) 96.948
6 Tami Daniels 160 1994 Mazda Miata (CSP) 48.397 (0,1) 39.649 (1,0) 36.866 (0,0) 93.319
7 Kyle Freiheit 73 1974 MG MGBGT (FSP) 39.594 (0,0) 37.386 (0,0) 47.481 (0,1) 92.021
8 Quinn Campbell 61 1982 Volkswagen Jetta (EP) 42.544 (2,0) 37.395 (0,0) 39.021 (1,0) 91.999
9 Bill Freiheit 37 1974 MG BGT (FSP) 44.838 (3,0) 49.702 (0,1) 39.218 (1,0) 87.722
10 Ryan Parhaniemi 19 1982 Volkswagen Jetta (EP) 53.837 (0,0) 46.559 (0,0) 42.893 (0,0) 80.207
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Jodi Fordahl 28 1972 Porsche 914 (FP) 36.610 (0,0) 37.839 (1,0) 35.510 (0,0) 100.000
2 T Terri Johnson 92 1992 Honda Civic (SM) 48.245 (0,1) 40.059 (1,0) 37.551 (0,0) 94.565
3 Lou Ann Christensen 40 1996 Honda Civic (SML) 40.753 (0,0) 46.914 (1,0) 38.800 (0,0) 91.521
4 Jill Snell 59 2003 Nissan 350Z (BSP) 41.681 (1,0) 41.018 (1,0) 39.715 (1,0) 89.412
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Adam Baxter 8 2002 Subaru Wrx wagon 48.392 (0,0) 51.145 (2,0) 46.903 (0,0) 100.000
2 T Jay Greening 500 2003 Mazda Miata 60.556 (1,0) 48.983 (0,0) 48.291 (0,0) 97.126
3 T Scott Mosier 6 2003 Mazda Miata 50.831 (0,0) 56.194 (3,0) 48.557 (0,0) 96.594
4 T Scott Brenaman 72 1991 Acura Integra 61.935 (0,1) DNF (0,0) 49.481 (0,0) 94.790
5 T Arturo Volpentest 7 2004 Subaru WRX STi 53.995 (1,0) 50.812 (0,0) 49.728 (0,0) 94.319
6 T Dennis Fleischman 94 1997 Porsche 993 C4S 50.328 (0,0) 50.628 (0,0) 49.772 (0,0) 94.236
7 T Michael Shaffer 47 2003 Mini S 54.019 (0,0) 51.599 (0,0) 50.183 (0,0) 93.464
8 T Adam Hendershot 121 2003 Subaru WRX 73.372 (2,1) 50.193 (0,0) 59.507 (0,1) 93.445
9 Michael VanLoon 350 2003 Nissan 350Z 52.104 (0,0) 57.140 (2,0) 50.376 (0,0) 93.106
10 Scott Wadsworth 25 1981 Porsche 911sc 53.013 (0,0) 50.485 (0,0) 51.906 (1,0) 92.905
11 Jeffery Olmstead 70 1999 Subaru Impreza 55.884 (1,0) 51.094 (0,0) 63.402 (5,0) 91.797
12 Chris LaMarche 188 1991 Volkswagen Jetta 1.8 8v GL DNF (0,0) 80.723 (0,3) 51.443 (0,0) 91.175
13 Mike Dahlstrom 203 1986 Honda Prelude Si 53.025 (0,0) 52.943 (0,0) 51.571 (0,0) 90.948
14 Simon Hall 71 2000 Volkswagen Jetta 55.136 (0,0) 53.712 (0,0) 51.758 (0,0) 90.620
15 Nam Huynh 5 2002 Subaru WRX 85.108 (0,3) 52.302 (0,0) 54.878 (0,0) 89.677
16 Andrew Lee 11 2004 Subaru WRX STi 78.450 (0,2) 65.093 (0,1) 52.443 (0,0) 89.436
17 Nino Senoadi 45 2003 MINI Cooper S 52.678 (0,0) 62.454 (1,1) 54.979 (2,0) 89.037
18 Conway Upshur 12 2003 Honda S2000 56.324 (0,0) 53.860 (1,0) 52.912 (1,0) 88.643
19 Walter Cain 120 1984 Porsche 944 56.159 (0,0) 53.879 (0,0) 52.921 (0,0) 88.628
20 Minh Huynh 15 2002 Subaru WRX 62.262 (0,0) 57.609 (1,0) 53.011 (0,0) 88.478
21 Roxanne Shaffer 147 2003 Mini cooper S 57.604 (2,0) 53.289 (0,0) 75.038 (1,2) 88.016
22 Jacob Hartough 105 2003 Ford Focus 56.760 (1,0) 55.100 (1,0) 53.561 (0,0) 87.569
23 Mike Magruder 69 2001 Subaru Outback 54.702 (1,0) 54.478 (1,0) 64.279 (1,1) 86.095
24 Gabe De los Angeles 151 1986 Toyota MR2 59.412 (0,0) 57.330 (0,0) 55.404 (0,0) 84.656
25 Michael Brown 20 1984 Porsche 944 66.890 (0,1) 61.196 (0,0) 55.558 (1,0) 84.422
26 Helen Todd 68 2002 Volkswagen Bettle 69.885 (0,0) 62.757 (0,0) 60.373 (0,0) 77.689
27 Teri Newman 79 1993 Mazda MX-3 71.545 (3,0) 61.606 (0,0) 60.406 (0,0) 77.646
28 Scott Valley 309 1985 Mazda RX-7 95.724 (0,4) DNS (0,0) DNS (0,0) 48.998
NOVAML - Novice AM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Erin Durdy 42 1986 Toyota Mr2 60.930 (0,0) 57.118 (0,0) 55.973 (0,0) 100.000
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Ananda Siverts 66 2002 Honda S2000 49.302 (0,0) 62.555 (0,0) 48.467 (0,0) 100.000
2 T Michael Wallace 72 1996 240sx Blue 52.728 (0,0) 52.098 (0,0) 50.662 (0,0) 95.667
3 T David Lewis 21 2004 Subaru WRX STi 56.013 (0,0) 50.835 (0,0) 52.052 (0,0) 95.342
4 T Michael Williams 23 2004 BMW 330i ZHP DNF (0,0) 72.823 (0,2) 51.136 (0,0) 94.781
5 T D.J. Finney 19 1992 BMW 325is 53.105 (0,0) 51.852 (0,0) 51.243 (0,0) 94.583
6 T Jonathan Keljo 5 2004 Subaru WRX Wagon 58.423 (3,0) 63.316 (1,1) 51.767 (1,0) 93.625
7 Tyler Kolbo 33 1995 Volvo 855 54.862 (0,0) 53.156 (0,0) 54.117 (1,0) 91.179
8 Rickey Carlson 77 1990 Mazda Miata DNF (0,0) 56.657 (0,0) 53.430 (0,0) 90.711
9 Ryan Douthit 24 1989 Mazda Miata 68.732 (0,1) 80.520 (10,0) 53.682 (0,0) 90.285
10 Steven Nishswonger 9 1999 Ford Mustang 63.511 (0,0) 57.373 (0,0) 54.186 (0,0) 89.446
11 Eric Peterson 31 1994 Toyota Pickup 59.598 (1,0) 54.537 (0,0) 106.575 (1,4) 88.870
12 Dave Quekett 4 2004 Subaru Impreza WRX Sedan 84.784 (1,2) 66.996 (1,1) 54.601 (0,0) 88.766
13 Charley Drake 136 1999 Mazda Miata DNF (0,0) 96.722 (0,4) 54.803 (0,0) 88.439
14 Ryan King 1313 1995 Ford Mustang GT 60.607 (0,0) 59.238 (0,0) 55.000 (0,0) 88.122
15 John Cramer 337 1991 Volkswagen GTI 16V 64.418 (2,0) 72.503 (0,1) 55.745 (1,0) 86.944
16 Jeff Joachim 14 1977 Datsun 280zx 97.297 (0,4) 55.820 (0,0) 83.618 (0,3) 86.827
17 Dave Mattson 3 1994 Toyota Pickup 66.137 (0,0) 58.243 (0,0) 56.064 (0,0) 86.449
18 Chris Gentry 27 1994 Volvo 855 T5 70.224 (0,1) 56.251 (0,0) 64.122 (0,1) 86.162
19 Eric T Peterson 41 1991 Mazda Miata 91.600 (0,3) 63.037 (0,0) 61.459 (0,0) 78.861
NOVPML - Novice PM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Suzanne Cook 7 2001 BMW Z3 Roadster 54.288 (0,0) 53.211 (0,0) 51.115 (0,0) 100.000
2 Ashley McDonald 87 2003 Mazda 6 77.550 (0,0) 73.247 (0,1) 60.532 (1,0) 84.443
TO - TIME ONLY (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Points
1 T Bill Buetow 89 1989 Chevrolet Corevette 43.603 (1,0) 42.708 (1,0) 40.801 (0,0) 100.000
2 T Scotty B White 97 2002 Chevrolet Corevette 43.351 (1,0) 42.600 (1,0) 41.581 (0,0) 98.124
3 T LJ Moffet 18 1989 Chevrolet Corevette 48.282 (4,0) 42.738 (1,0) 41.590 (0,0) 98.103
4 T LiNay White 197 2002 Chevrolet Corevette 63.031 (0,2) 44.540 (1,0) 41.602 (0,0) 98.075
5 T Angela Moffet 189 1989 Chevrolet Corvette 75.214 (1,3) 46.733 (2,0) 41.734 (0,0) 97.764
6 T Terri Johnson 2 92 Honda Civic 44.854 (0,0) 44.819 (0,0) 46.507 (1,0) 91.035
7 Annie Bauer 47 1991 Mazda Miata 48.368 (1,0) 47.486 (1,0) 47.345 (1,0) 86.178
8 Oliver Taylor 302 1991 Ford Mustang 58.145 (0,1) 47.460 (0,0) 59.480 (0,1) 85.969
