Northwest Region SCCA
Fordahl Motorsports Regional Series
10/24/2004 - Northwest Region SCCA Event #10 at Bremerton Motorsports Park
(166 Entrants)

S1 S2 S2L S3 NS1 NS2 NS3 SM SM2 STS STS2 STX STU T TL PAX NSPAX NSPAXL NOVAM NOVPM TO

S1 - Stock 1 (AS, SS, FS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nathan Provo 147 2003 Chevy Corvette Z06 (SS) 40.953 (1,0) 38.119 (0,0) 39.446 (1,0) 52.580 (3,0) 100.000
2 T Jeff Winchell 411 2001 Ford Mustang GT (FS) 49.420 (0,1) 38.729 (0,0) 46.214 (4,0) 55.679 (3,1) 98.425
3 Mike Mejer 47 2003 Corvette Z06 (SS) 41.540 (0,0) 38.948 (0,0) 38.907 (0,0) 53.776 (0,1) 97.975
4 Jerold Lowe 45 2203 Corvette Z06 (SS) 45.035 (2,0) 42.291 (2,0) 39.005 (1,0) 40.043 (1,0) 97.728
5 James Winstead 145 2003 Chevrolet Corvette Z06 (SS) 46.851 (4,0) 44.408 (3,0) 39.281 (1,0) 39.460 (1,0) 97.042
6 Laura Molleker 2004 2004 Chevrolet Corvette (SS) 40.722 (0,0) 40.967 (1,0) 62.560 (4,1) 66.160 (1,2) 93.608
S2 - Stock 2 (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerry Lee 24 1999 Porsche Boxster (BS) 53.845 (1,1) 42.215 (2,0) 39.256 (0,0) 38.038 (0,0) 100.000
2 T John Lee 324 1999 Porsche Boxster (BS) 41.317 (0,0) 44.993 (3,0) 38.516 (0,0) 39.285 (0,0) 98.759
3 T Brett Wilson 24 1999 Mazda Miata (CS) 40.025 (0,0) 39.107 (0,0) 45.381 (2,0) 54.565 (2,1) 97.266
4 T Enrique Garcia 124 1999 Mazda Miata (CS) 53.383 (2,0) 39.775 (0,0) 41.858 (1,0) 39.114 (0,0) 97.249
5 Stephen Hui 86 2004 Mazda RX-8 (BS) 41.326 (0,0) 49.955 (2,0) 47.512 (0,0) 39.420 (0,0) 96.494
6 Lynn Rogers 313 2000 Toyota MR-S (CS) 42.819 (0,0) 40.591 (0,0) 41.229 (0,0) 40.462 (0,0) 94.009
7 Adam Grabowski 297 1994 Mazda MIATA (CS) 42.228 (0,0) 41.491 (0,0) 41.819 (0,0) 42.266 (0,0) 91.678
8 Tony Theimer 286 1986 Toyota MR2 (ES) 44.308 (0,0) 45.632 (1,0) 42.894 (0,0) 41.639 (0,0) 91.352
9 Steve Roberts 6 1992 Mazda Miata (ES) 41.918 (0,0) 47.925 (1,0) 44.271 (2,0) 46.833 (3,0) 90.744
10 Victor Livengood 62 2000 Toyota MR-S (CS) 46.237 (2,0) 43.140 (1,0) 53.382 (1,1) 51.790 (1,0) 88.173
S2L - Stock 2 Ladies (BS, CS, ES) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Carol Leuty 124 1993 Toyota MR2 (BSL) 46.350 (0,0) 43.942 (0,0) 43.349 (0,0) 42.938 (0,0) 100.000
2 Erin Durdy 42 1986 Toyota Mr2 (ES) 59.608 (2,0) 47.036 (0,0) 46.445 (0,0) 48.650 (1,0) 92.449
S3 - Stock 3 (DS, GS, HS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Abe Douglas 414 2002 Mini Cooper S (GS) 57.596 (1,1) 42.450 (2,0) 37.518 (0,0) 41.924 (2,0) 100.000
2 T Brent Vitolins 32 2002 MiNI Cooper (GS) 44.771 (3,0) 40.384 (1,0) 40.337 (1,0) 37.665 (0,0) 99.610
3 Jens Darsell 174 1992 Nissan 240sx (GS) 40.500 (0,0) 40.559 (1,0) 42.515 (2,0) 38.681 (0,0) 96.993
4 Aaron Pailthorp 28 2003 MINI Cooper S (GS) 47.014 (0,0) 41.596 (0,0) 39.494 (0,0) 39.403 (0,0) 95.216
5 Andy Fast 146 2003 Ford Focus (HS) 44.291 (1,0) 41.859 (0,0) 40.451 (0,0) 40.106 (0,0) 93.547
6 Alex Hill 332 1989 Honda Civic (HS) 44.517 (1,0) 41.465 (0,0) 40.669 (0,0) 52.558 (1,1) 92.252
NS1 - Non Stock 1 (ASP, BSP, BP, CP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 24 2001 Ford Mustang (ESP) 42.358 (0,0) 40.500 (0,0) 38.985 (0,0) 38.337 (0,0) 100.000
2 T Jerrett Cangie 7 2001 BMW M Coupe (ASP) 48.693 (0,1) 38.671 (0,0) 40.440 (1,0) 38.728 (0,0) 99.136
3 Ivan Rouzanov 41 2001 Ford Mustang GT (ESP) 51.594 (0,1) 48.123 (4,0) 39.963 (0,0) 39.946 (0,0) 95.972
4 Matt Lowell 71 2001 BMW M Coupe (ASP) 55.776 (1,0) 50.256 (0,1) 42.878 (2,0) 57.576 (1,1) 89.409
NS2 - Non Stock 2 (CSP, DSP, FSP) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark McCooey 54 2001 Mercury Cougar (DSP) 38.941 (0,0) 39.361 (0,0) 39.007 (0,0) 40.385 (1,0) 100.000
2 T Gretchen Everett 154 2001 Mercury Cougar (DSP) 57.372 (1,0) 40.711 (0,0) 40.659 (0,0) 39.197 (0,0) 99.347
3 T Jim Starkovich 58 1978 Ford Fiesta (FSP) 44.608 (0,0) 41.568 (0,0) 40.201 (0,0) 39.365 (0,0) 98.923
4 Mark LaCombe 4 1979 Ford Fiesta (FSP) 50.708 (0,1) 48.485 (0,0) 61.325 (0,2) 40.191 (0,0) 96.890
5 Scott West 81 1981 Mazda Rx7 (CSP) 42.881 (0,0) 41.839 (0,0) 45.252 (2,0) 40.875 (0,0) 95.269
6 Brett Spore 38 1990 Oldsmobile Calais Quad 442 (DSP) 44.124 (0,0) 44.963 (1,0) 44.065 (1,0) 53.260 (3,0) 88.372
7 John Cuyle 47 1995 Mazda Miata (CSP) 48.464 (0,0) 46.963 (0,0) 45.455 (0,0) 45.504 (0,0) 85.669
8 Michael Brown 144 1984 Porsche 944 (CSP) 51.940 (2,0) 47.439 (1,0) 47.189 (1,0) 46.161 (0,0) 84.359
NS3 - Non Stock 3 (AP, DP, EP, FP, all Mod and KARTS) (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Larry Imbeau 27 1973 MG Midget (DP) 46.755 (0,0) 40.888 (0,0) 40.104 (0,0) 39.927 (0,0) 100.000
2 Craig Anderson 23 1955 Austin-Healey 100 (EP) 44.789 (0,0) 52.525 (1,0) 42.480 (0,0) 42.182 (0,0) 94.654
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brad Greco 114 1994 Honda Civic 51.906 (2,0) DNF (0,0) 67.168 (0,2) 45.166 (0,0) 100.000
2 T Trever McDermott 141 1994 Honda Civic Si 64.904 (0,0) 48.867 (0,0) 46.232 (0,0) 46.764 (0,0) 97.694
3 T Tony Lemon 40 1996 Honda Civic 48.690 (0,0) 47.372 (0,0) 46.683 (0,0) 49.017 (1,0) 96.750
4 Steve Attwood 7 1992 Nissan Sentra SE-R 48.957 (0,0) 49.218 (1,0) 46.877 (0,0) 46.715 (0,0) 96.684
5 Geoff Clark 21 2003 Mitsubishi Evo 8 63.687 (1,1) 51.143 (1,0) 48.790 (1,0) 47.089 (0,0) 95.916
6 Greg Downing 10 1989 Mazda 323 GTX 49.865 (0,0) 60.815 (0,1) 50.716 (1,0) 48.131 (0,0) 93.840
7 Jason Merritt 54 1989 Nissan 240sx 53.169 (0,0) 52.417 (1,0) 63.886 (2,1) 50.406 (1,0) 89.604
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 48.226 (0,0) 47.412 (0,0) 46.202 (0,0) 45.518 (0,0) 100.000
2 T Mark Snell 159 2003 Nissan 350Z 49.757 (0,0) 48.531 (1,0) 46.175 (0,0) 46.059 (0,0) 98.825
3 Jared Floyd 39 2002 Honda S2000 54.377 (0,0) 50.106 (0,0) 48.512 (0,0) 48.257 (0,0) 94.324
4 Benjamin Krueger 88 1992 Toyota Turbo MR2 52.720 (0,0) 53.689 (0,0) 52.811 (0,0) 53.002 (0,0) 86.339
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeff Graham 22 2000 Subaru Impreza RS 62.839 (1,1) 50.530 (1,0) 48.931 (1,0) 47.978 (0,0) 100.000
2 T Des Toups 18 2001 Ford Focus 64.392 (0,0) 50.707 (0,0) 49.399 (0,0) 59.419 (0,0) 97.123
3 T Jason Spore 13 2001 Acura Integra 62.613 (1,1) 51.493 (1,0) 49.491 (0,0) 56.210 (4,0) 96.943
4 T Drew Hanft 62 1995 Honda Civic 63.384 (2,0) 55.592 (2,0) 51.419 (0,0) 49.517 (0,0) 96.892
5 Scott Brenaman 21 1991 Acura Integra 67.381 (1,1) 54.219 (2,0) 53.578 (2,0) 49.973 (0,0) 96.008
6 Nick Ruiz 8 2001 Ford Focus ZX3 53.467 (0,0) 53.855 (1,0) 50.328 (0,0) 57.103 (4,0) 95.331
7 Kim Littke 26 1995 Honda Civic 53.836 (0,0) 52.984 (0,0) 52.009 (0,0) 50.891 (0,0) 94.276
8 Charles Morrill 19 1998 Subaru Legacy GT 57.581 (1,0) 52.575 (0,0) 62.100 (1,0) 56.975 (2,0) 91.256
9 Richard Johnson 93 1993 BMW 325is 55.078 (0,0) 53.871 (0,0) 53.606 (0,0) 54.257 (0,0) 89.501
10 Galen Rockenbach 5 1988 Honda Accord 95.490 (0,4) 54.824 (0,0) 64.807 (0,1) 54.674 (0,0) 87.753
STS2 - Street Touring S 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Tom Slipp 722 1991 Mazda Miata 53.820 (0,0) 64.575 (0,1) 52.734 (0,0) 51.304 (0,0) 100.000
STX - Street Touring X (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Adam Baxter 8 2002 Subaru Wrx wagon 53.263 (1,0) 59.645 (0,1) 84.717 (2,3) 49.429 (0,0) 100.000
2 T Eric Rust 41 2002 Subaru WRX 66.983 (0,1) 54.667 (2,0) 51.768 (0,0) 49.750 (0,0) 99.355
3 Garrett Bickerdike 14 2002 Subaru WRX 55.825 (1,0) 50.802 (0,0) 50.129 (0,0) 51.138 (1,0) 98.604
4 Kristi Brown 74 2004 Audi TT 85.609 (0,2) 54.201 (0,0) 60.354 (4,0) 57.534 (3,0) 91.196
STU - STU (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Barney Rubble 92 2005 Mitsubishi Lancer 51.570 (0,0) 49.523 (0,0) 49.292 (0,0) 47.992 (0,0) 100.000
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Doug Mikko 57 2004 Subaru STI (ESP) 39.986 (0,0) 39.531 (0,0) 38.233 (0,0) 38.852 (0,0) 100.000
2 T Shane Jensen 337 2002 VW GTI (GS) 39.490 (0,0) 39.667 (0,0) 41.123 (1,0) 38.961 (0,0) 98.131
3 T Steve Scott-Quekett 24 2003 Mazdaspeed Protege (DS) 43.535 (1,0) 45.717 (2,0) 40.482 (0,0) DNF (0,0) 94.444
4 T Conor Durdy 6846 1986 Toyota MR2 (HS) 44.272 (1,0) 41.805 (0,0) 43.128 (1,0) 40.612 (0,0) 94.142
5 David Lewis 16 2004 Subaru WRX STi (ESP) 41.862 (0,0) 42.704 (0,0) 41.308 (0,0) 41.057 (0,0) 93.122
6 Jonathan Fischer 67 1999 Mazda Miata (CS) 42.878 (0,0) 42.260 (0,0) 43.813 (1,0) 42.714 (0,0) 90.471
7 Don Wooten 48 2000 Ford Focus ZX3 (HS) 43.346 (0,0) 50.054 (3,0) 42.350 (0,0) 44.154 (1,0) 90.279
8 Josh Schultz 66 1991 Toyota Mr. Two (ES) 45.760 (0,0) 45.051 (0,0) 42.883 (0,0) 42.818 (0,0) 89.292
9 Kurt Friedrich 77 2004 Mustang Cobra (ESP) 44.097 (0,0) 42.877 (0,0) 45.929 (1,0) 43.422 (0,0) 89.169
10 Gabriel De los Angeles 143 1991 Toyota MR2 (ESP) 48.383 (0,0) 48.105 (0,0) 59.577 (1,1) 45.558 (0,0) 83.922
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Kimm Jensen 33 2002 VW GTI (GSL) 42.495 (0,0) 43.890 (1,0) 54.215 (1,1) 42.079 (0,0) 100.000
2 Valarie Scott-Quekett 42 2003 Mazdaspeed Protege (DSL) 47.422 (1,0) 46.103 (1,0) 43.560 (0,0) 42.826 (0,0) 98.256
3 Kailee Wheeler 144 1997 Honda Prelude (SM) 52.678 (0,0) 49.671 (0,0) 47.513 (0,0) 46.972 (0,0) 89.583
PAX - PAX Index (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Alan Dahl 99 1999 Mazda Miata (CS) 50.454 (6,0) 39.253 (1,0) 40.170 (2,0) 36.638 (0,0) 100.000
2 T Keith Brown 37 2002 MINI Cooper (HS) 41.332 (2,0) 37.243 (0,0) 36.700 (0,0) 36.854 (0,0) 99.831
3 T Kevin Dietz 137 2002 BMW Mini Cooper (HS) 38.047 (0,0) 36.926 (0,0) 36.754 (0,0) 40.705 (2,0) 99.684
4 T Glen Hernandez 125 2003 BMW 330Ci (DS) 39.671 (1,0) 38.873 (1,0) 40.595 (2,0) 36.859 (0,0) 99.400
5 T Fastmike Lillejord 19 2003 Toyota Celica GT (GS) 38.262 (0,0) 38.936 (1,0) 37.293 (0,0) 36.901 (0,0) 99.287
6 T Mitch Lewis 198 1999 Mazda Miata 10AE (CS) 41.006 (1,0) 41.731 (2,0) 39.171 (1,0) 37.167 (0,0) 98.577
7 Karl Coleman 140 1993 Toyota MR2 (ES) 37.503 (0,0) 39.413 (1,0) 38.798 (1,0) 37.273 (0,0) 98.296
8 Ron Bauer 190 2004 Mazda RX-8 (BS) 42.475 (2,0) 46.046 (4,0) 43.623 (3,0) 37.408 (0,0) 97.942
9 Shelbi Zigler 194 2003 Celica GT (GS) 41.897 (2,0) 38.177 (0,0) 37.572 (0,0) 39.055 (1,0) 97.514
10 Mike Leuty 24 1993 Toyota MR2 (ES) 38.595 (0,0) 38.442 (0,0) 37.851 (0,0) 38.042 (0,0) 96.795
11 Jerry Lamb 25 2003 BMW 330ci (DS) 62.093 (3,1) 40.647 (1,0) 38.344 (0,0) 38.081 (0,0) 96.211
12 Stacey Molleker 18 2004 Chevrolet Corvette (SS) 38.133 (0,0) 41.088 (2,0) 38.477 (1,0) 38.550 (1,0) 96.080
13 Jake Nygaard 17 2003 Subaru Impreza WRX (DS) 42.723 (2,0) 38.298 (0,0) 42.398 (2,0) 38.330 (0,0) 95.666
14 Joe Goeke 94 2000 Honda S2000 (BS) 40.570 (0,0) 38.766 (0,0) 48.521 (1,0) 50.446 (1,0) 94.511
15 Eric Hanson 54 1994 Porsche RS America (BS) 41.536 (0,0) 40.873 (0,0) 39.413 (0,0) 40.315 (0,0) 92.959
16 Dick Willy 30 2004 Subaru Sti (AS) 45.364 (0,0) 41.360 (1,0) 41.400 (1,0) 42.711 (2,0) 88.583
17 Anna Goeke 64 2000 Honda S2000 (BS) 49.937 (1,0) 41.919 (1,0) 49.000 (0,1) 43.883 (1,0) 87.402
18 Annie Bauer 109 2004 Mazda RX8 (BS) 57.165 (3,1) 49.961 (5,0) 44.739 (3,0) 43.165 (2,0) 84.879
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Greg Fordahl 128 2004 Porsche GT3 (ASP) 38.319 (0,0) 37.208 (0,0) 36.978 (0,0) 36.560 (0,0) 100.000
2 T Val Korry 2 2004 Porsche GT3 (ASP) 44.074 (0,0) 45.388 (2,0) 41.908 (1,0) 39.025 (0,0) 93.684
3 Quinn Campbell 991 1998 Ford Mustang (SM2) 48.172 (0,0) 41.034 (0,0) 40.395 (0,0) 42.284 (1,0) 90.506
4 Christopher Imbeau 1270 2003 Mitsubishi Evo 8 (ESP) 43.049 (0,0) 55.321 (2,1) 40.606 (0,0) 41.434 (1,0) 90.036
NSPAXL - Non-Stock Pax Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Betty Rubble 29 2005 Mitsubishi Lancer (ESP) 49.455 (4,0) 40.837 (0,0) 42.416 (1,0) 40.169 (0,0) 100.000
2 Lou Ann Christensen 40 1996 Honda Civic (SML) 55.078 (0,0) 41.828 (0,0) 43.269 (1,0) 44.863 (2,0) 96.034
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Alec Osenbach 49 2002 Subaru Impreza 67.343 (0,1) 50.895 (0,0) 49.841 (0,0) 54.200 (1,0) 100.000
2 T Willie Bustillo 26 2004 Subaru STi 55.657 (1,0) 52.322 (0,0) 51.305 (0,0) 50.816 (0,0) 98.081
3 T Dave Wise 104 2004 Subaru STi 65.053 (1,1) 53.714 (1,0) 61.752 (0,1) 51.522 (0,0) 96.737
4 T Zander Nosler 503 2003 Mini Cooper S 55.815 (0,0) 54.046 (0,0) 53.696 (0,0) 52.857 (0,0) 94.294
5 T Reuben Krofft 54 1990 Toyota Celica 53.248 (0,0) 79.671 (2,1) 69.250 (3,0) 53.470 (1,0) 93.602
6 T Jason Shinn 777 2003 Nissan Sentra SE-R Spec-V 55.706 (0,0) 54.292 (0,0) 53.483 (0,0) 67.407 (2,1) 93.190
7 Rickey Carlson 96 1990 Mazda Miata 58.130 (0,0) 54.460 (0,0) 60.551 (0,0) 54.237 (0,0) 91.895
8 Michael Eddington 505 2003 Audi TT 79.090 (0,2) 59.626 (1,0) 54.630 (0,0) 57.176 (2,0) 91.234
9 David Cooper 84 1988 Toyota Celica 57.327 (0,0) 56.742 (0,0) 57.232 (1,0) 55.383 (1,0) 89.993
10 Nathan Klein 82 1993 Dodge Stealth 57.110 (0,0) 61.225 (0,0) 64.742 (0,1) 61.068 (1,0) 87.272
11 Kevin Flick 502 1976 BMW 2002 61.223 (0,0) 60.946 (0,0) 59.289 (0,0) 57.929 (0,0) 86.038
12 Ben Cuyle 74 1995 Mazda Miata 66.996 (0,0) 66.498 (2,0) 58.240 (0,0) 58.377 (0,0) 85.579
13 Alan Frazier 92 1984 Pontiac Fiero 61.253 (0,0) 60.638 (0,0) 58.632 (0,0) 59.991 (0,0) 85.006
14 Tim Pavolka 504 1975 Datsun 280Z 81.531 (0,2) 70.625 (0,1) 59.960 (0,0) 58.683 (0,0) 84.933
15 Mike Dawson 53 2004 Honda S2000 61.831 (0,0) 59.918 (0,0) 60.155 (0,0) 58.731 (0,0) 84.863
16 Alex Eddington 1019 1981 Fiat X1/9 59.142 (0,0) 68.228 (0,1) 68.994 (0,1) 78.903 (1,2) 84.273
17 Daniel Knight 506 2005 Nissan Sentra 60.119 (0,0) 59.635 (0,0) 64.564 (1,0) 60.195 (1,0) 83.577
18 Steven Omstead 48 2002 Toyota Celica 62.489 (0,0) 61.629 (0,0) 60.018 (0,0) 69.718 (2,0) 83.043
19 Stephen R. Miller 371 2004 Subaru WRX STi 69.609 (0,0) 69.775 (1,0) 63.442 (0,0) 62.662 (0,0) 79.539
20 Chris Park 888 2004 Subaru Sti 65.237 (0,0) 72.156 (3,1) 65.297 (0,1) 64.584 (1,1) 77.172
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Alex Amaral 89 1992 Toyota MR2 58.712 (0,0) 53.014 (0,0) 51.774 (0,0) 69.016 (1,0) 100.000
2 T Scott Coman 151 1992 Honda Civic 53.589 (0,0) 52.678 (0,0) 52.039 (0,0) 62.923 (1,0) 99.491
3 T Josh Kinney 38 1989 Nissan 240sx 57.612 (2,0) 55.764 (1,0) 53.441 (0,0) 54.349 (0,0) 96.881
4 T Erik Sargent 50 1986 Toyota Corolla 56.379 (0,0) 54.740 (0,0) 54.161 (0,0) 53.934 (0,0) 95.995
5 Steven M 143 1996 Acura Integra 60.206 (2,0) 57.184 (1,0) 55.707 (0,0) 54.148 (0,0) 95.616
6 Nam Huynh 1587 1985 Toyota Corolla SR5 57.753 (0,0) 56.534 (0,0) 57.709 (1,0) 55.119 (0,0) 93.931
7 Ben Trigg 7775 1988 BMW M5 62.085 (2,0) 57.146 (1,0) 57.641 (3,0) 55.366 (2,0) 93.512
8 Lucas Perez 85 1985 Toyota Corolla 59.670 (0,0) 58.033 (0,0) 57.075 (0,0) 56.166 (0,0) 92.180
9 Kwan Guam 998 2004 subaru WrX 74.894 (0,1) 57.305 (0,0) 56.223 (0,0) 57.037 (0,0) 92.087
10 Jeff Lindner 222 1990 BMW 325i 57.231 (0,0) 57.196 (1,0) 62.034 (4,0) 56.410 (1,0) 91.782
11 Huy Bourn 555 1986 Toyota Corolla 60.192 (0,0) 57.807 (0,0) 58.322 (0,0) 56.702 (0,0) 91.309
12 Schuyler Huls 421 1997 Honda Prelude 64.812 (0,0) 62.759 (0,0) 59.344 (0,0) 57.775 (0,0) 89.613
13 Waihung Fu 39 2004 Subaru WRX 67.592 (2,0) 60.405 (0,0) 59.161 (0,0) 58.236 (0,0) 88.904
TO - TIME ONLY (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jodi Fordahl 128 2004 Porsche GT3 46.693 (0,0) 45.874 (0,0) 44.870 (0,0) 44.568 (0,0) 100.000
2 T Bob Sagara 79 2003 Chevrolet Corvette 50.779 (1,0) 75.803 (0,0) 46.797 (0,0) 46.425 (0,0) 96.000
3 T Jason Merritt 254 1989 Nissan 240sx 50.490 (1,0) 49.797 (1,0) 58.639 (0,1) 47.746 (0,0) 93.344
4 T Ivan Rouzanov 41 2001 Ford Mustang GT 48.544 (0,0) 51.959 (2,0) 49.760 (1,0) 48.919 (0,0) 91.809
5 T Jeff Graham 77 2000 Subaru Impreza 2.5 RS 53.338 (3,0) 51.844 (2,0) 48.674 (0,0) 58.698 (1,1) 91.564
6 T Des Toups 112 2002 Ford Focus 51.822 (1,0) 50.298 (0,0) 50.029 (0,0) 49.004 (0,0) 90.948
7 T Dan Barnes 53 2001 Ford Mustang 50.623 (0,0) 49.038 (0,0) 49.376 (1,0) 62.300 (2,1) 90.885
8 T Bob Sagara 157 2003 Chev Z06 50.561 (0,0) 49.171 (1,0) 58.403 (1,1) 60.821 (2,1) 90.639
9 T Jason Spore 58 2000 Subaru Impreza 70.988 (1,1) 61.290 (2,1) 49.841 (1,0) 51.135 (2,0) 89.420
10 Hans Adomeit 88 1986 Saab 900 64.645 (1,1) 49.844 (0,0) 53.056 (2,0) 61.514 (1,1) 89.415
11 Roger Champney 134 1978 Volkswagen Scirocco 54.467 (2,0) 50.941 (0,0) 52.872 (2,0) 54.338 (2,0) 87.489
12 Scott Brenaman 121 Acura Integra 61.665 (6,0) 66.476 (3,1) 51.103 (1,0) 64.457 (2,1) 87.212
13 Kristi Brown 74 2004 Audi TT 56.419 (3,0) 52.601 (0,0) 51.124 (0,0) 52.696 (1,0) 87.176
14 Joel Pearcy 91 1988 Honda Prelude 72.031 (2,1) 52.231 (0,0) 55.081 (2,0) 51.483 (0,0) 86.568
15 Kim Littke 26 1995 Honda Civic 55.880 (1,0) 54.387 (1,0) 51.747 (0,0) 51.530 (0,0) 86.489
16 Drew Hanft 66 19951 Honda Civic 51.983 (1,0) 68.930 (3,1) 53.269 (1,0) 70.446 (0,1) 85.736
17 Rudy Lallemand 80 1988 Honda Prelude 53.250 (0,0) 56.832 (2,0) 52.480 (0,0) 54.264 (1,0) 84.924
18 John Henderschedt 65 2003 Ford Focus 74.129 (1,1) 52.507 (1,0) 58.911 (4,0) 52.697 (0,0) 84.880
19 Nick Ruiz 81 2001 Ford Focus 62.780 (1,0) 54.353 (1,0) 65.626 (1,1) 52.677 (1,0) 84.606
20 Galen Rockenbach 38 1988 Honda Civic 53.875 (0,0) 53.769 (0,0) 56.756 (1,0) 52.854 (0,0) 84.323
21 Jeffery Olmstead 111 2002 Volkswagen Gti 62.241 (2,0) 55.094 (0,0) 52.885 (0,0) 67.646 (1,1) 84.273
22 Hans Adomeit 891 1986 Saab 900 53.057 (1,0) 74.026 (1,1) 64.448 (2,1) 59.358 (0,1) 84.000
23 Junior Olampo 76 1988 Toyota Supra 67.470 (0,1) 71.129 (2,1) 65.152 (0,1) 53.498 (0,0) 83.308
24 Jeff Chin 55 2002 Honda S2000 53.918 (0,0) 56.990 (2,0) 53.681 (0,0) 58.828 (1,0) 83.024
25 Larry Olmstead 211 1993 Toyota MR2 57.259 (0,0) 53.925 (0,0) DNF (0,0) 56.436 (1,0) 82.648
26 John Cuyle 75 1885 Mazda Miata 54.173 (0,0) 58.137 (2,0) 57.296 (2,0) 64.457 (0,1) 82.270
27 Mike Dawson 83 2004 Honda S2000 58.378 (0,0) 56.204 (0,0) 54.831 (0,0) 55.185 (0,0) 81.282
28 David Cooper 84 1988 Toyota Celica 54.999 (0,0) 57.590 (1,0) 68.125 (2,0) 61.765 (2,0) 81.034
29 Russel Mayer 554 1989 Nissan 240Sx 56.573 (0,0) 55.893 (1,0) 64.339 (1,1) 67.852 (1,0) 79.738
30 Ben Cuyle 142 65.310 (0,0) 60.824 (0,0) 63.131 (2,0) 58.369 (0,0) 76.356
31 Jim Wyatt 19 1998 Ford Cobra 65.493 (1,1) DNS (0,0) DNS (0,0) DNS (0,0) 68.050
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Greg Fordahl ASP 36.560 1 Greg Fordahl NSPAX 43.113
2 Alan Dahl CS 36.638 2 Jodi Fordahl TO 44.568
3 Keith Brown HS 36.700 3 Brad Greco SM 45.166
4 Kevin Dietz HS 36.754 4 Alan Dahl PAX 45.176
5 Glen Hernandez DS 36.859 5 Ron Bauer PAX 45.288
6 Fastmike Lillejord GS 36.901 6 Dieter Beldi SM2 45.518
7 Mitch Lewis CS 37.167 7 Nathan Provo S1 45.597
8 Karl Coleman ES 37.273 8 Jerrett Cangie NS1 45.603
9 Ron Bauer BS 37.408 9 Stacey Molleker PAX 45.614
10 Abe Douglas GS 37.518 10 Mitch Lewis PAX 45.829
11 Shelbi Zigler GS 37.572 11 Val Korry NSPAX 46.020
