2002 WWSCC Championship Series
Sponsored By:

6/30/2002 - PSMC Miatacross '02 - Everett West
Hosted By: Puget Sound Miata Club
(177 Entrants)

SS WSS SA SB WSB SC SD IA IB IC PB PC WP OS WOS ST WST NOVA WNOVA NOVP WNOVP PRO1 PRO2 WPRO2 VO TO MCC1 MCC2 MCC3

SS - Super Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Max Slade 69 1993 Mazda RX7 53.326 (1,1) 40.715 (0,0) 40.570 (0,0) 39.965 (0,0) 100.000
2 T Nathan Provo 4 2001 Chevrolet Corvette 42.173 (0,0) 41.587 (0,0) 40.838 (0,0) 40.463 (0,0) 98.769
3 Deane Beardsley 43 2001 Chevrolet Corvette Z06 42.439 (0,0) 40.979 (0,0) 41.301 (0,0) 50.793 (0,1) 97.526
4 Bob Sagara 157 1993 Chevrolet Corvette 45.926 (2,0) 43.020 (1,0) DNF (0,0) 42.363 (0,0) 94.339
5 Mike Mejer 47 2001 Chevrolet Corvette Z06 47.778 (1,0) 47.253 (1,0) 43.724 (0,0) 44.336 (0,0) 91.403
WSS - Womens Super Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T LouAnn Christensen 43 2001 Chevrolet Corvette Z06 41.492 (0,0) 41.290 (0,0) 43.409 (1,0) 43.537 (1,0) 100.000
SA - Stock A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerold Lowe 12 1999 Porsche Boxster 41.230 (0,0) 40.560 (0,0) 40.380 (0,0) 40.414 (0,0) 100.000
2 T James Winstead 25 1991 Porsche 944 S2 42.208 (0,0) 41.133 (0,0) 43.340 (1,0) 46.901 (2,0) 98.169
3 Ryan Carag 28 1993 Porsche 968 50.378 (3,0) 42.243 (0,0) 41.359 (0,0) DNF (0,0) 97.633
4 Jim Lange 27 1995 BMW M3 42.914 (0,0) 42.163 (0,0) 43.575 (1,0) 41.669 (0,0) 96.907
5 Jerry Lee 34 1999 Porsche Boxster 42.095 (0,0) 41.855 (0,0) 41.842 (0,0) 42.409 (0,0) 96.506
6 John Miller 99 1986 Porsche 944 Turbo 44.291 (0,0) 44.858 (1,0) 42.781 (0,0) 42.232 (0,0) 95.615
SB - Stock B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brett Wilson 42 1999 Mazda Miata 43.740 (0,0) 43.000 (0,0) 42.582 (0,0) 42.204 (0,0) 100.000
2 T Fabrice Debry 9 1999 Mazda Miata 45.446 (0,0) 50.784 (3,0) 44.866 (0,0) 45.146 (0,0) 94.067
3 Robert Schwenke 11 1999 Mazda Miata 46.573 (0,0) 46.548 (0,0) 46.249 (0,0) 45.268 (0,0) 93.231
4 Rob Caplan 2 1997 Mazda Miata DNF (0,0) 46.717 (0,0) 45.656 (0,0) 54.840 (1,0) 92.439
WSB - Women's SB (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Sherry Fischer 89 1999 Mazda Miata 10AE 61.559 (2,0) 49.740 (0,0) 46.233 (0,0) 46.408 (0,0) 100.000
2 Sidiya Schoppert 12 2001 Mazda Miata 58.255 (0,0) 54.633 (0,0) 51.672 (0,0) 51.207 (0,0) 90.286
SC - Stock C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Chris Carreras 20 1992 Toyota Mr2 40.923 (0,0) 41.048 (0,0) 42.533 (1,0) 42.364 (1,0) 100.000
2 Michael Ulrey 3 1991 Toyota MR2 54.685 (5,0) 54.334 (0,1) 44.274 (0,0) 42.784 (0,0) 95.650
3 Pete Wall 79 1990 Mazda Miata 47.116 (0,0) 46.155 (0,0) 44.985 (0,0) 44.281 (0,0) 92.417
SD - Stock D (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark McCooey 54 2001 Mercury Cougar 45.074 (1,0) 42.634 (0,0) 42.304 (0,0) 42.538 (0,0) 100.000
2 T Jerry Lamb 25 2001 Audi S4 45.532 (1,0) 42.979 (0,0) 43.054 (0,0) 42.592 (0,0) 99.324
3 Vannarith Ky 34 1987 Toyota Supra 49.367 (1,0) 50.441 (2,0) 46.464 (0,0) 52.594 (3,0) 91.047
4 Richard Cooper 134 1997 Honda Prelude 47.247 (0,0) 48.359 (1,0) 49.642 (2,0) 49.541 (1,0) 89.538
IA - Improved A (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Stacey Molleker 3 2001 Chevrolet Corvette 40.266 (0,0) 38.928 (0,0) 43.243 (2,0) 42.482 (2,0) 100.000
2 T Laura Molleker 13 2001 Chevrolet Corvette 40.885 (0,0) 41.777 (1,0) 42.109 (1,0) 39.402 (0,0) 98.797
3 T Scott Chytil 71 1972 Porsche 911 42.922 (1,0) 39.887 (0,0) 40.149 (0,0) 39.867 (0,0) 97.645
4 Paul Lammer 7 1972 Porsche 911 41.127 (0,0) 43.227 (1,0) 40.075 (0,0) 41.521 (1,0) 97.138
5 Jared Floyd 39 2001 Honda S2000 50.040 (4,0) 40.488 (0,0) 40.550 (0,0) 40.407 (0,0) 96.340
6 Jon Floyd 139 2001 Honda S2000 44.648 (0,0) 43.750 (0,0) 41.037 (0,0) 41.943 (0,0) 94.861
7 Jeff Spaulding 965 1991 Porsche 911 Turbo 41.977 (0,0) 42.730 (0,0) 41.884 (0,0) 53.293 (1,1) 92.942
8 Robert Schnell 26 1991 Chevrolet Corvette 43.118 (0,0) 43.795 (0,0) 50.147 (4,0) 42.952 (0,0) 90.631
9 Gordon Zimmerman 126 1991 Chevrolet Corvette 53.665 (0,1) 43.838 (0,0) 44.719 (1,0) 43.429 (0,0) 89.636
IB - Improved B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Rick Smale 97 1995 Chevrolet Camaro Z28 41.327 (0,0) 40.891 (0,0) 40.910 (0,0) 40.179 (0,0) 100.000
2 T Scott West 81 1981 Mazda RX-7 43.007 (1,0) 40.710 (0,0) 40.474 (0,0) 40.377 (0,0) 99.510
3 T Kyle Townsend 144 1984 Mazda RX7 49.054 (1,0) 42.372 (0,0) 41.782 (0,0) 42.096 (0,0) 96.163
4 Bill Banning 73 1988 Mazda RX-7 GTV 43.233 (0,0) 42.856 (0,0) 42.396 (0,0) 44.534 (1,0) 94.771
5 Patrick Rautio 14 2002 Subaru Impreza WRX 42.835 (0,0) 43.638 (0,0) 44.999 (1,0) 43.686 (1,0) 93.799
6 Jimi Townsend 44 1984 Mazda RX7 45.761 (1,0) 43.288 (0,0) 44.200 (0,0) 43.379 (0,0) 92.818
7 Dale Sain 21 1995 Mazda Miata 47.064 (2,0) 44.100 (0,0) 45.130 (1,0) 44.993 (1,0) 91.109
IC - Improved C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brad Greco 32 1997 VW GTI 41.392 (0,0) 42.259 (0,0) 43.442 (1,0) 43.183 (1,0) 100.000
2 T Brent Picasso 34 1994 Acura Integra 43.589 (1,0) 43.668 (1,0) 41.927 (0,0) 42.098 (0,0) 98.724
3 T Jim Starkovich 58 1978 Ford Fiesta 44.169 (1,0) 42.358 (0,0) 44.119 (1,0) 42.309 (0,0) 97.833
4 T Kelley Picasso 134 1994 Acura Integra GSR 52.136 (0,1) 43.177 (0,0) 42.914 (0,0) 44.414 (1,0) 96.453
5 Steve Perret 71 1974 Honda Civic 1200 46.525 (1,0) 45.119 (0,0) 43.409 (0,0) 43.214 (0,0) 95.784
6 Roldan de Guzman 67 1993 Acura Integra 43.792 (0,0) 43.736 (0,0) 43.335 (0,0) 43.555 (0,0) 95.516
7 Scott Gratton 60 1999 Subaru Impreza RS 56.717 (1,1) 44.331 (0,0) 44.773 (0,0) 43.991 (0,0) 94.092
8 Brent Pontius 11 1998 Ford Contour 46.723 (0,0) 44.997 (0,0) 44.762 (0,0) 44.255 (0,0) 93.531
9 Leon Cheung 61 1993 Acura Integra 46.019 (0,0) 48.828 (1,0) 44.392 (0,0) 46.269 (0,0) 93.242
10 Ryan Barker 39 1988 Subaru Impreza RS 45.758 (0,0) 44.864 (0,0) 48.155 (1,0) 45.120 (0,0) 92.261
11 Emmanuel Athans 4 1987 BMW 325is 46.419 (0,0) 45.237 (0,0) 48.985 (2,0) 45.123 (0,0) 91.731
12 Jacob Horn 13 1998 Subaru Legacy GT 45.796 (0,0) 48.232 (1,0) 45.621 (0,0) 45.445 (0,0) 91.082
PB - Prepared B (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerry Peterson 88 2000 Honda S2000 64.559 (1,1) 53.951 (1,0) 43.104 (0,0) 42.985 (0,0) 100.000
PC - Prepared C (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Larry Imbeau 92 1973 MG Midget 48.330 (2,0) 52.732 (0,1) 39.355 (0,0) 39.581 (0,0) 100.000
2 T Quinn Campbell 16 1982 VW Jetta 39.631 (0,0) 43.962 (2,0) 45.915 (3,0) 42.224 (1,0) 99.304
3 Craig Anderson 23 1955 Austin-Healy 100-4 42.458 (0,0) 41.170 (0,0) 40.137 (0,0) 53.752 (1,0) 98.052
4 Michele Kuntz 116 1982 Volkswagen Jetta 46.537 (1,0) 44.925 (1,0) 43.881 (1,0) 71.629 (1,1) 89.686
5 Jason Spore 1 1990 Oldsmobile Calais 49.723 (3,0) 44.300 (0,0) 48.725 (2,0) 46.351 (1,0) 88.837
WP - Women's PA/PB/PC (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Susan Collicott 23 1962 Mini Cooper 51.627 (1,0) 49.462 (1,0) 45.211 (0,0) 44.832 (0,0) 100.000
2 Mira Chahine 88 2000 Honda S2000 56.250 (0,0) 53.512 (0,0) 52.129 (0,0) 48.662 (0,0) 92.129
OS - Open Street (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 41.145 (0,0) 39.645 (0,0) 40.440 (0,0) 40.401 (0,0) 100.000
2 T Denny Laplante 121 1992 Nissan Sentra SE-R 41.452 (0,0) 40.524 (0,0) 43.037 (1,0) 40.975 (0,0) 97.831
3 T Tony Lemon 140 1996 Honda Civic 41.488 (0,0) 40.975 (0,0) 40.935 (0,0) 40.710 (0,0) 97.384
4 T Anthony Capri 151 2000 Acura Integra 42.758 (0,0) 41.277 (0,0) 41.411 (0,0) 40.805 (0,0) 97.157
5 Geoff Clark 21 1979 Mazda 626 43.409 (1,0) 40.847 (0,0) 46.308 (2,0) 41.317 (0,0) 97.057
6 Steve Attwood 7 1992 Nissan Sentra SE-R 41.537 (0,0) 41.743 (0,0) 41.064 (0,0) 42.154 (0,0) 96.544
7 Austin Marriage 76 2002 Subaru Impreza 42.568 (0,0) 41.579 (0,0) 41.697 (0,0) 45.473 (2,0) 95.349
8 Lou Greenberg 80 1995 BMW M3 45.380 (1,0) 41.931 (0,0) 41.694 (0,0) 41.648 (0,0) 95.191
9 Joel Everett 52 1990 Honda CRX Si 48.921 (1,0) 44.526 (1,0) 42.007 (0,0) 49.124 (3,0) 94.377
10 Del Emerson 112 1990 Honda CRX Si 42.973 (0,0) 42.597 (0,0) 42.799 (0,0) 42.364 (0,0) 93.582
11 Matt Hrboka 555 1999 Subaru Impreza 47.801 (2,0) 44.406 (0,0) 43.476 (0,0) 43.422 (0,0) 91.302
12 Christopher Schlosser, Sr. 510 1972 Datsun 510 47.950 (1,0) 47.354 (1,0) 45.611 (0,0) 44.383 (0,0) 89.325
13 Jeremiah Whitaker 123 1971 Datsun 510 46.255 (0,0) 45.025 (0,0) 45.114 (0,0) 45.231 (0,0) 88.051
WOS - Womens OS (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Christina Schlosser 19 1972 Datsun 510 51.637 (0,0) 50.917 (0,0) 50.533 (0,0) 50.180 (0,0) 100.000
ST - Street Tire (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mike Lillejord 16 1994 Mazda Miata (XCS) 36.050 (1,0) 33.880 (0,0) 33.597 (0,0) 35.886 (1,0) 100.000
2 T Brian Norton 15 2002 Nissan Sentra SE-R (XDS) 34.374 (0,0) 42.995 (4,0) 36.583 (1,0) 36.468 (1,0) 97.740
3 T Scott Miller 50 2002 Nissan Sentra SE-R (XDS) 34.713 (0,0) 38.449 (2,0) 35.328 (0,0) 34.432 (0,0) 97.575
4 T Bill Buetow 17 1989 Porsche 944S2 (XBS) 35.348 (0,0) 34.773 (0,0) 34.672 (0,0) 35.053 (0,0) 96.900
5 T Hans Adomeit 89 1989 SAAB 900 Turbo (XGS) 35.272 (0,0) 39.929 (0,0) 35.232 (0,0) 35.932 (0,0) 95.359
6 Mike Masson 202 1985 Toyota MR2 (XES) 36.453 (0,0) 35.777 (0,0) 35.663 (0,0) 35.440 (0,0) 94.800
7 Tim Stake 302 1992 Ford Mustang (XFS) 37.211 (0,0) 38.153 (1,0) 35.769 (0,0) 38.125 (1,0) 93.928
8 Scott Dawson 517 1995 Honda Del Sol (XCS) 37.929 (0,0) 36.244 (0,0) 35.981 (0,0) 35.808 (0,0) 93.825
9 Enrique Garcia 98 1995 Mazda Miata (XCS) 38.353 (0,0) 36.914 (0,0) 36.801 (0,0) 35.962 (0,0) 93.424
10 Allen Mattila 613 1996 Saturn SC2 (XDSP) 37.939 (0,0) 38.183 (1,0) 36.834 (0,0) 36.141 (0,0) 92.961
11 John Henderschedt 90 1990 Alfa Romeo Spyder (XCS) 36.257 (0,0) 40.419 (0,0) 36.883 (0,0) 36.954 (0,0) 92.663
12 Noel Wade 316 1995 Mazda Miata (XBS) 38.321 (1,0) 39.580 (2,0) 36.862 (0,0) 37.597 (1,0) 91.143
13 Ken Wiseman 51 1995 Mazda Miata (XCS) 39.191 (0,0) 37.429 (0,0) 37.724 (0,0) 37.201 (0,0) 90.312
14 Jeff Eigenraam 11 1992 Mazda Miata (XCSP) 37.539 (0,0) 39.072 (1,0) 37.880 (0,0) 39.151 (1,0) 89.499
15 Tom Scriven 34 1997 Mazda Miata (XCSP) 39.896 (0,0) 38.970 (0,0) 43.161 (2,0) 39.209 (0,0) 86.212
16 Bill Kim 61 1995 Mazda Miata (XAM) 45.300 (1,0) 49.531 (0,0) 41.987 (0,0) 48.677 (3,0) 80.018
17 Blair Greenberg 41 1993 Audi 90S (XAM) 70.595 (0,2) 47.634 (0,0) 45.452 (0,0) 45.460 (0,0) 73.918
WST - Womens Street Tire (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Erika Cowan 105 2002 Nissan Sentra SER Spec V (XDS) 39.227 (1,0) 36.324 (0,0) 36.325 (0,0) 36.306 (0,0) 100.000
2 T Brett Spore 4 1999 Mitsubishi Eclipse (XHS) 40.071 (1,0) 39.173 (1,0) 37.938 (0,0) 37.154 (0,0) 97.718
3 Denise Williamson 38 1993 Mazda Miata (XES) 39.600 (0,0) 39.434 (0,0) 44.798 (0,0) 37.737 (0,0) 96.208
4 Laurel Fan 9 2000 Saturn SL2 (XGS) 41.070 (0,0) 44.266 (2,0) 40.475 (0,0) 40.467 (0,0) 89.718
NOVA - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bob Bundy 90 1990 Mazda Miata 44.961 (0,0) 44.806 (0,0) 44.212 (0,0) 44.513 (0,0) 100.000
2 T Anthony Siou 36 1998 Acura Integra R 57.609 (0,1) 48.111 (0,0) 45.798 (0,0) 44.393 (0,0) 99.592
3 T Dave Pickering 44 1990 Mazda Miata 46.340 (0,0) 46.213 (0,0) 45.375 (0,0) 44.707 (0,0) 98.893
4 T Young Kang 74 2002 Honda S2000 59.340 (3,0) 47.424 (0,0) 46.298 (0,0) 45.087 (0,0) 98.059
5 T Joe Waldron 73 2001 Chevrolet Camaro SS 46.427 (0,0) 48.045 (1,0) 45.122 (0,0) 45.875 (0,0) 97.983
6 T Kurt Batdorf 94 1994 Mazda Miata 68.228 (1,2) 47.003 (0,0) 45.577 (0,0) 47.419 (1,0) 97.005
7 T Sunny Leung 128 1996 Honda Prelude 49.130 (0,0) 46.776 (0,0) 46.030 (0,0) 56.525 (0,1) 96.050
8 T Jim Forbes 33 1993 Honda Del Sol 50.583 (0,0) 46.943 (0,0) 48.907 (1,0) 46.589 (0,0) 94.898
9 Steve Ambrose 303 1981 Fiat X1/9 48.111 (0,0) 47.445 (0,0) 65.891 (1,0) 46.668 (0,0) 94.737
10 Rich Blake 714 1988 VW GTI 47.749 (0,0) 47.052 (0,0) 47.226 (0,0) 46.874 (0,0) 94.321
11 Randy Umemoto 53 1994 Mazda Miata 49.304 (0,0) 69.286 (0,2) 47.793 (0,0) 47.073 (0,0) 93.922
12 Kevin Lau 98 2002 Acura RSX Type S 48.911 (0,0) 48.039 (0,0) 47.796 (0,0) 47.443 (0,0) 93.190
13 John Lau 127 2000 Honda S2000 51.619 (0,0) 56.154 (0,0) 48.332 (0,0) 47.467 (0,0) 93.143
14 Ryan Shook 124 1982 Mazda RX7 47.836 (0,0) 48.833 (0,0) 50.361 (1,0) 48.018 (0,0) 92.424
15 Steve Figus 34 1989 Mazda RX-7 Turbo 48.631 (0,0) 57.114 (1,0) 47.908 (0,0) 49.206 (1,0) 92.285
16 Allan Ohlsen 110 1999 Mazda Miata 68.788 (2,1) 51.604 (0,0) 48.322 (0,0) 48.308 (0,0) 91.521
17 Mike Gleeson 93 1968 Chevrolet Camaro 50.736 (0,0) 48.611 (0,0) 48.468 (0,0) 49.208 (0,0) 91.219
18 Price Sullivan 111 1990 VW Jetta GLi DNF (0,0) 50.535 (0,0) 49.669 (0,0) 48.517 (0,0) 91.127
19 Simon Branch 115 1995 Mazda Miata 58.223 (0,1) 48.793 (0,0) 61.000 (1,1) 48.761 (0,0) 90.671
20 Jim Hinckley 30 1986 Fiat X1/9 57.941 (0,1) 57.623 (0,0) 49.006 (0,0) 50.810 (0,0) 90.218
21 James Duggins 420 1992 Honda Civic 53.996 (0,0) 49.954 (0,0) 49.190 (0,0) 72.421 (2,1) 89.880
22 Loren Stout 130 2002 BMW M5 77.227 (0,2) 51.242 (1,0) 51.844 (0,0) 49.884 (0,0) 88.630
23 Lynn Gorr 86 1994 Mazda Miata 63.478 (0,1) 54.150 (0,0) 52.430 (0,0) 50.266 (0,0) 87.956
24 Ryan Kohlmeier 143 1990 Chevrolet Corvette 98.480 (0,4) 55.648 (0,0) 51.951 (0,0) 51.360 (0,0) 86.083
25 John Roark 50 2000 Audi S4 103.306 (0,5) 72.835 (0,2) 52.464 (0,0) 60.829 (0,1) 84.271
26 Ivan Rouzanov 260 2001 Ford Mustang GT 68.255 (0,1) 75.652 (1,2) 59.765 (1,0) 67.137 (2,1) 73.976
WNOVA - Womens Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jane Peterson 327 2001 Toyota MR2 Spyder 69.056 (0,1) 52.325 (0,0) 52.531 (0,0) 59.385 (2,0) 100.000
NOVP - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Phil Zyph 87 1978 VW Rabbit 49.624 (0,0) 47.163 (0,0) 45.770 (0,0) 44.934 (0,0) 100.000
2 T Brandon Pina 331 1990 Mazda Miata 46.023 (0,0) 45.207 (0,0) 44.994 (0,0) 45.428 (0,0) 99.867
3 T Mike Leonard 99 2000 Subaru Impreza RS 56.354 (0,1) 46.353 (0,0) 45.753 (0,0) 48.904 (1,0) 98.210
4 T Lynwood Montgomery 8 2001 Audi TT 58.489 (0,1) 47.591 (0,0) 46.135 (0,0) 48.297 (1,0) 97.397
5 T Eric Eide 218 2002 VW Beetle Turbo 63.633 (0,1) 48.733 (0,0) 69.266 (1,2) 46.476 (0,0) 96.682
6 T Rory Bohnas 117 1997 Mazda Miata 80.656 (0,3) 48.324 (0,0) 48.143 (0,0) 46.564 (0,0) 96.499
7 Brian Rottinghaus 14 1999 Saturn SC2 48.889 (0,0) 66.584 (0,2) 46.573 (0,0) 46.663 (0,0) 96.481
8 Adrian Pike 226 1995 Mazda Miata 60.262 (0,1) 48.453 (0,0) 46.681 (0,0) 47.428 (0,0) 96.258
9 Dale Tu 429 2000 BMW 328ci 51.038 (0,0) 49.015 (0,0) 47.509 (0,0) 49.239 (1,0) 94.580
10 John Horn 12 1994 Mazda Rx7 49.112 (0,0) 58.309 (0,1) 47.568 (0,0) 48.076 (0,0) 94.463
11 Ted Pike 225 1995 Mazda Miata 55.090 (0,0) 49.902 (0,0) 49.043 (0,0) 47.590 (0,0) 94.419
12 Jason Ward 200 1995 Dodge Neon 63.233 (0,1) 62.733 (1,1) 49.459 (0,0) 48.244 (0,0) 93.139
13 Joe Glockner 98 1969 Datsun 510 54.144 (1,0) 53.369 (0,0) 48.500 (0,0) 49.576 (1,0) 92.647
14 Aaron Rahkonen 199 1987 Mazda Rx7 54.960 (0,0) 51.390 (0,0) 48.714 (0,0) 63.942 (1,1) 92.240
15 Ferrond Kong 91 1995 Honda Accord 49.841 (0,0) 58.047 (0,1) 67.434 (0,2) 56.734 (0,1) 90.155
16 Mark Ryals 41 1996 Honda Civic 69.755 (1,1) 54.578 (0,0) 52.323 (0,0) 50.438 (0,0) 89.088
17 Jeff Rivers 145 2000 Mitsubishi Eclipse 58.504 (0,0) 73.975 (0,2) 52.977 (0,0) 52.024 (0,0) 86.372
18 Candice Whitaker 223 1997 VW GTI 82.069 (0,2) 62.961 (0,0) 66.762 (0,1) 55.821 (0,0) 80.497
19 Errol Scott 192 1999 Mazda Miata 78.256 (0,2) 64.132 (0,1) 68.293 (0,1) 73.587 (0,2) 70.065
WNOVP - Womens Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Amy Mattila 24 1999 Mitsubishi Eclipse 58.323 (0,0) 54.115 (0,0) 51.378 (0,0) 58.921 (0,1) 100.000
PRO1 - Pro Indexed Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Glen Hernandez 38 1988 Porsche 924S (XES) 32.686 (0,0) 32.206 (0,0) 31.707 (0,0) 31.792 (0,0) 100.000
2 T Alan Dahl 99 1999 Mazda Miata (XCS) 37.197 (2,0) 32.782 (0,0) 32.094 (0,0) 31.973 (0,0) 99.168
3 T Mitch Lewis 189 1999 Mazda Miata 10AE (XCS) 35.734 (0,0) 34.040 (0,0) 35.060 (1,0) 32.747 (0,0) 96.824
4 T Trever McDermott 41 2001 Acura Integra Type R (XDS) 33.622 (0,0) 36.739 (2,0) 33.230 (0,0) 32.778 (0,0) 96.733
5 Karl Coleman 140 1991 Toyota MR2 (XES) 34.990 (0,0) 40.026 (3,0) 33.551 (0,0) 33.146 (0,0) 95.659
6 BILL FREIHEIT 37 1992 Mazda Miata (XES) 33.747 (0,0) 40.189 (3,0) 33.562 (0,0) 33.277 (0,0) 95.282
7 Keith Brown 40 1991 Toyota MR2 (XES) 34.973 (0,0) 33.966 (0,0) 33.463 (0,0) 37.343 (1,0) 94.752
8 Kyle Freiheit 73 1992 Mazda Miata (XES) 34.001 (0,0) 35.488 (1,0) 45.863 (1,1) 35.532 (1,0) 93.253
9 Bud Bohrer 138 1988 Porsche 924S (XCS) 37.533 (2,0) 35.661 (1,0) 35.476 (1,0) 35.304 (1,0) 89.811
10 Kevin Dietz 143 2001 Chevrolet Corvette (XAM) 45.808 (2,0) 40.766 (0,0) 42.368 (1,0) 41.708 (1,0) 77.778
11 Aaron Pailthorp 28 2000 Toyota MR2 (SB) 53.350 (0,1) 42.966 (0,0) 42.465 (0,0) 42.549 (0,0) 74.666
PRO2 - Pro Indexed Non-Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Christopher Imbeau 92 1973 MG Midget (XDP) 32.739 (0,0) 32.414 (0,0) 34.378 (1,0) 32.419 (0,0) 100.000
2 T Sean Green 71 1971 Triumph TR-6 (XFSP) 42.138 (4,0) 32.780 (0,0) 45.263 (2,0) 32.584 (0,0) 99.478
3 Val Korry 2 1995 Porsche 911 (XASP) 40.265 (3,0) 38.194 (2,0) 33.423 (0,0) 33.804 (0,0) 96.981
4 Curt Nichols 91 86.5 Porsche 928 S (XBSP) 37.357 (0,0) 36.995 (0,0) 37.243 (0,0) 36.096 (0,0) 89.799
WPRO2 - Womens Pro Indexed Non-Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brianne Green 71 1971 Triumph TR-6 (XFSP) 37.618 (1,0) 35.058 (0,0) 36.534 (1,0) 34.392 (0,0) 100.000
VO - Vintage Over 2 Liter (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Randy Wells 3 1972 Porsche 911 46.271 (2,0) 44.753 (1,0) 42.737 (0,0) 44.575 (1,0) 100.000
2 Gary Jordan 1240 1966 Chevrolet Corvair 47.104 (0,0) 45.651 (0,0) 47.342 (0,0) 45.559 (0,0) 93.806
TO - Time Only (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jim Daniels 60 1994 Mazda Miata 41.328 (0,0) 40.213 (0,0) 42.224 (1,0) 41.511 (1,0) 100.000
2 T Tyson Schmidt 119 1972 Porsche 911 43.066 (0,0) 42.806 (0,0) 41.659 (0,0) 43.304 (1,0) 96.529
3 T Tami Daniels 160 1994 Mazda Miata 47.933 (1,0) 44.394 (0,0) 43.456 (0,0) 42.181 (0,0) 95.334
4 T Mark Stanley 666 1999 Chevrolet Corvette 46.856 (0,0) 44.383 (0,0) 43.695 (0,0) 61.814 (0,0) 92.031
5 Ryan McKillop 170 1993 Honda Civic 49.973 (0,0) 47.037 (0,0) 45.627 (0,0) 44.210 (0,0) 90.959
6 Stephen Hui 21 2001 BMW 325is 44.589 (0,0) 45.325 (0,0) 49.068 (2,0) 44.730 (0,0) 90.186
7 Tim Kornacki 116 1970 Porsche 914 47.412 (0,0) 46.413 (0,0) 45.172 (0,0) 45.280 (0,0) 89.022
8 Anthony Casci 4 1996 Honda Civic 50.320 (1,0) 47.163 (0,0) 47.527 (1,0) 45.307 (0,0) 88.757
9 Linda Kornacki 16 1970 Porsche 914 48.686 (0,0) 46.885 (0,0) 57.343 (0,1) 46.335 (0,0) 86.788
10 Eric Emerson 70 1993 Honda Civic DSQ (0,0) DSQ (0,0) DSQ (0,0) DSQ (0,0) 0.000
MCC1 - Miata Club Class 1 - 1.6L (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Sean McGriff 56 1993 Mazda Miata 50.690 (1,0) 47.443 (0,0) 47.203 (0,0) 47.035 (0,0) 100.000
MCC2 - Miata Club Class 2 - 1.8L (top)
