Northwest Region SCCA
Fordahl Motorsports Regional Series
10/20/2002 - Northwest Region SCCA Regional Event #8 at Bremerton Raceway
(137 Entrants)

SS SSL AS BS CS DS ES ESL GS HS HSL ASP CSP DSP FSP SM SML SM2 STS STX EP FP NOVAM NOVAML NOVPM NOVPML PAX PAXL NSPAX T TL TO

SS - Super Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Max Slade 69 1993 Mazda RX7 52.010 (1,0) 49.016 (0,0) 47.824 (0,0) 48.355 (0,0) 100.000
2 T Keith Armbruster 37 1994 Mazda RX7 58.264 (0,0) 49.432 (0,0) 48.808 (0,0) 50.245 (1,0) 97.984
3 Mike Mejer 47 2001 Chevrolet Z06 52.455 (0,0) 51.753 (0,0) 49.807 (0,0) 51.017 (0,0) 96.019
4 Fumitaka Kawasaki 39 2002 Porsche 996 55.049 (0,0) 54.314 (0,0) 55.153 (1,0) 63.032 (0,1) 88.051
SSL - Super Stock Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Peggy Kirkpatrick 5 1993 Mazda RX7 68.154 (0,0) 64.099 (0,0) 64.411 (0,0) 63.249 (0,0) 100.000
AS - A Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bob Sagara 157 1993 Chev Corvette 60.027 (4,0) 50.724 (0,0) 48.915 (0,0) 50.962 (1,0) 100.000
BS - B Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Eric Hanson 54 1994 Porsche RS America 51.515 (1,0) 49.930 (1,0) 50.146 (1,0) 48.138 (0,0) 100.000
2 T Jerry Lee 34 1999 Porsche Boxter 50.331 (0,0) 48.870 (0,0) 48.623 (0,0) 49.946 (1,0) 99.003
3 Ryan Carag 68 1993 Porsche 968 57.058 (2,0) 51.717 (0,0) 49.886 (0,0) 49.940 (0,0) 96.496
4 James Winstead 25 1991 Porsche 944 S2 53.814 (1,0) 50.779 (0,0) 51.297 (0,0) 50.032 (0,0) 96.214
CS - C Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Stephen Hui 28 2000 Toyota MR2 Spyder 60.951 (1,0) 50.587 (0,0) 64.989 (2,0) 49.520 (0,0) 100.000
2 T Jerold Lowe 121 2001 Mazda Miata 52.392 (0,0) 50.304 (0,0) 49.951 (0,0) 50.431 (0,0) 99.137
3 Jodie Le Coque 5 1995 Mazda Miata 56.649 (2,0) 51.750 (0,0) 50.579 (0,0) 52.750 (1,0) 97.906
4 Dick Freiheit 44 1999 Mazda Miata 52.991 (0,0) 51.969 (0,0) 53.004 (1,0) 50.671 (0,0) 97.728
5 Thomas Le Coque 55 1995 Mazda Miata 56.348 (1,0) 52.365 (0,0) 51.572 (0,0) 53.557 (1,0) 96.021
6 Kala Rounds 112 2001 Mazda Miata 77.761 (2,1) 54.875 (0,0) 52.692 (0,0) 52.576 (0,0) 94.187
DS - D Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ed Iverson 2 2002 Subaru WRX 56.481 (0,0) 54.774 (0,0) 56.428 (1,0) 54.276 (0,0) 100.000
2 Sheldon Lemoine 300 2002 Acura RSX Type S 58.631 (0,0) 57.980 (0,0) 57.197 (1,0) 54.700 (0,0) 99.225
ES - E Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mike Ulrey 3 1991 Toyota MR2 54.035 (0,0) 52.253 (0,0) 53.886 (1,0) 51.264 (0,0) 100.000
2 Steve Roberts 62 1992 Mazda Miata 61.911 (3,0) 56.567 (1,0) 53.072 (0,0) 52.503 (0,0) 97.640
ESL - E Stock Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Carol Leuty 24 1988 Porsche 924S 55.211 (0,0) 53.447 (0,0) 52.743 (0,0) 52.029 (0,0) 100.000
GS - G Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark McCooey 54 2001 Mercury Cougar 51.279 (0,0) 50.563 (0,0) 50.482 (0,0) 52.229 (1,0) 100.000
2 Steve Kibble 42 1989 Audi 200tq 56.752 (1,0) 64.439 (0,1) 77.966 (1,2) 56.247 (1,0) 89.751
HS - H Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Stephen Halladay 52 1993 Honda Accord 55.749 (1,0) 52.913 (0,0) 52.712 (0,0) 84.234 (0,3) 100.000
2 Cliff Kunkel 7 2001 Mazda Protege 55.858 (0,0) 54.450 (0,0) 54.341 (0,0) 53.782 (0,0) 98.010
HSL - H Stock Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brett Spore 1 1999 Mitsubishi Eclipse 55.717 (0,0) 55.812 (1,0) 53.459 (0,0) 54.335 (0,0) 100.000
2 T Amy Mattila 24 1999 Mitsubishi Eclipse 60.254 (2,0) 55.472 (0,0) 57.414 (1,0) 57.410 (1,0) 96.371
3 Kristi Brown 37 2002 MINI Cooper 73.982 (2,1) 59.310 (1,0) 58.800 (0,0) 57.828 (1,0) 92.445
4 Laurel Fan 9 2001 Kia Rio 67.876 (1,0) 64.815 (1,0) 66.292 (2,0) 65.753 (1,0) 82.479
ASP - A Steet Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Geoff Newman 42 1993 Porsche 911 RSA 56.727 (1,0) 53.159 (0,0) DNS (0,0) DNS (0,0) 100.000
2 T Jeff Spaulding 965 1991 Porsche 911 Turbo 56.983 (0,0) 74.315 (0,2) 54.955 (0,0) 53.326 (0,0) 99.687
3 T Steve Downing 19 1989 Porsche 911 56.074 (0,0) 54.843 (0,0) 54.291 (0,0) 53.984 (0,0) 98.472
4 Randy Wells 51 1972 Porsche 911 54.533 (0,0) 64.708 (1,0) 55.147 (0,0) 54.664 (1,0) 97.480
5 Mark Dennie 5 1978 Porsche 911 58.726 (0,0) 77.304 (3,1) 56.713 (0,0) 55.809 (0,0) 95.252
6 Brian Lay 160 1986 Porsche 911 58.006 (0,0) 57.610 (0,0) 58.251 (1,0) 56.834 (0,0) 93.534
7 Scott Chytil 71 1972 Porsche 911 57.618 (0,0) 56.862 (0,0) 88.397 (0,3) 57.655 (0,0) 93.488
8 John Miller 99 1986 Porsche 944 Turbo 70.406 (0,1) 66.210 (3,0) 58.471 (0,0) 57.871 (0,0) 91.858
CSP - C Street Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Scott West 81 1981 Mazda RX-7 57.563 (0,0) 56.421 (0,0) 56.592 (0,0) 57.715 (1,0) 100.000
2 T Dale Sain 21 1995 Mazda Miata 75.318 (0,1) 61.913 (0,0) 60.329 (0,0) 59.078 (0,0) 95.503
3 Betim Berisha 2 1985 Porsche 944 82.540 (2,1) 61.824 (0,0) 61.233 (1,0) 59.709 (0,0) 94.493
4 Jared Deputy 52 1985 Porsche 944 97.103 (0,2) 84.868 (0,2) 99.305 (1,3) 77.638 (0,1) 72.672
DSP - D Street Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brad Greco 32 1997 VW GTI 55.751 (0,0) 60.825 (3,0) 63.122 (4,0) 53.714 (0,0) 100.000
2 T Brent Picasso 13 1994 Acura Integra 71.371 (2,1) 57.409 (0,0) 55.966 (0,0) 72.162 (2,1) 95.976
3 Kelley Picasso 134 1994 Acura Integra 62.122 (0,0) 58.376 (0,0) 57.205 (0,0) 65.755 (2,0) 93.897
4 Bob Forsberg 19 1979 Fiat X 1/9 61.704 (1,0) 59.088 (0,0) 58.333 (0,0) 57.745 (0,0) 93.019
FSP - F Street Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T John Galfano 93 1994 Honda Civic DX 59.380 (0,0) 57.944 (0,0) 59.230 (1,0) 56.725 (0,0) 100.000
2 Jim Starkovich 58 1978 Ford Fiesta 60.862 (0,0) 62.551 (1,0) 63.029 (1,0) 61.916 (0,0) 93.203
3 Mark LaCombe 4 1979 Ford Fiesta 72.704 (0,1) 71.271 (0,1) 62.476 (0,0) 64.257 (1,0) 90.795
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Nash Johnson 92 1992 Honda Civic 57.260 (1,0) 56.373 (1,0) 54.030 (0,0) 58.339 (2,0) 100.000
2 T Kyle Reeder 31 1997 Honda Civic 62.204 (2,0) 55.697 (0,0) 71.427 (0,1) 55.068 (0,0) 98.115
3 T Steve Attwood 7 1992 Nissan Sentra SE-R 58.128 (0,0) 56.204 (0,0) 55.557 (0,0) DNF (0,0) 97.251
4 Tony Lemon 140 1996 Honda Civic 57.939 (0,0) 69.345 (1,1) 55.584 (0,0) 66.849 (1,1) 97.204
5 Chuck Norris 19 1998 Eagle Talon Tsi 60.816 (1,0) 66.604 (0,1) 56.863 (0,0) 56.198 (0,0) 96.142
6 Anthony Capri 151 2000 Acura Integra 69.144 (1,1) 81.922 (2,2) 65.648 (0,0) 56.510 (0,0) 95.611
7 Brian Holsten 9 1989 Ford Mustang 63.234 (0,0) 59.453 (0,0) 56.903 (0,0) 59.379 (1,0) 94.951
8 Greg Downing 10 2002 Subaru WRX Wagon 58.006 (0,0) 58.269 (1,0) 70.720 (2,1) 58.345 (1,0) 93.146
9 Scott Hicks 6 1989 Ford Mustang 80.803 (1,0) 70.601 (0,0) 61.972 (0,0) 67.050 (0,0) 87.185
SML - Street Mod Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Terri Johnson 29 1992 Honda Civic 56.882 (0,0) 65.090 (0,1) 54.663 (0,0) 53.428 (0,0) 100.000
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Joel Everett 52 1990 Honda CRX Si 57.561 (0,0) 55.293 (0,0) 71.458 (1,1) 54.927 (0,0) 100.000
2 T Colin Koehler 13 1988 Honda CRX 59.991 (0,0) 57.165 (0,0) 65.384 (4,0) 55.685 (0,0) 98.639
3 Dave Pickering 44 1990 Mazda Miata 58.864 (0,0) 57.468 (0,0) 55.967 (0,0) 56.227 (0,0) 98.142
4 Dieter Beldi 90 1990 Mazda Miata 59.168 (0,0) 56.339 (0,0) 56.156 (0,0) 56.575 (1,0) 97.811
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jason Spore 1 1996 Saturn SC2 55.299 (1,0) 52.392 (0,0) 52.080 (0,0) 51.038 (0,0) 100.000
2 T Roldan DeGuzman 67 1993 Acura Integra 57.060 (2,0) 53.092 (0,0) 51.999 (0,0) 51.744 (0,0) 98.636
3 T Allen Mattila 613 1996 Saturn SC2 56.960 (0,0) 55.233 (0,0) 55.381 (0,0) 53.519 (0,0) 95.364
4 Scott Gratton 60 1999 Subaru RS 57.197 (0,0) 55.440 (0,0) 54.216 (0,0) 53.976 (1,0) 94.557
5 Leon Cheung 29 1993 acura integra 57.259 (1,0) 56.301 (1,0) 57.416 (1,0) 55.015 (0,0) 92.771
6 Mark Russell 66 1987 BMW 325is 58.585 (1,0) 57.773 (1,0) 60.603 (3,0) 58.766 (2,0) 88.342
7 Geoffrey Reuther 524 2002 Kia Spectra LS 62.219 (0,0) 60.070 (0,0) 59.729 (0,0) 57.911 (0,0) 88.132
8 Charles Aggenbach 11 2000 Ford Focus 66.313 (2,0) 60.516 (0,0) 58.764 (0,0) 58.391 (0,0) 87.407
STX - Street Touring X (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jackson Chuang 5 2001 Lexus IS 300 80.786 (0,2) 69.248 (0,1) 59.496 (1,0) 70.071 (1,1) 100.000
EP - E Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Quinn Campbell 16 1982 Volkswagen Jetta 56.181 (0,0) 54.176 (0,0) 54.983 (0,0) 57.407 (2,0) 100.000
2 Lou Ann Christensen 61 1982 VW Jetta 59.083 (0,0) 58.718 (0,0) 61.985 (1,0) 80.867 (1,2) 92.265
FP - F Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Greg Fordahl 128 1972 Porsche 914 52.765 (0,0) 59.847 (4,0) 55.880 (2,0) 50.442 (0,0) 100.000
2 Leeds Gulick 28 1972 Porsche 914-6 59.494 (3,0) 52.834 (0,0) 52.067 (0,0) 50.935 (0,0) 99.032
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Abner Juco 75 1995 Eagle Talon 61.006 (0,0) 57.554 (0,0) 74.925 (1,0) 58.510 (0,0) 100.000
2 T Ginno Malig 33 1993 Honda Del Sol 78.358 (1,1) 74.214 (0,0) 62.931 (0,0) 59.101 (0,0) 97.382
3 T Alger Juco 162 1989 Toyota Celica 62.792 (0,0) 60.994 (0,0) 71.433 (1,0) 61.674 (0,0) 94.360
4 Gene Kaul 3 1985 Honda Civic 69.708 (1,0) 62.425 (1,0) 70.782 (1,0) 61.253 (1,0) 93.961
5 Karl Helmgren 16 2002 Subaru WRX 76.397 (0,1) 74.127 (0,1) 63.281 (0,0) 64.980 (0,0) 90.950
6 Galen Helmgren 161 2002 Subaru Impreza 70.545 (0,0) 80.354 (2,1) 84.205 (0,2) 65.232 (0,0) 88.230
7 Jeff Graham 66 2000 Subaru Impreza 78.827 (0,1) 82.599 (0,2) 66.475 (2,0) 93.756 (0,3) 86.580
8 Gregory Thompson 100 1990 Eagle Talon 83.194 (0,1) 77.038 (0,1) 83.640 (0,2) 66.554 (0,0) 86.477
NOVAML - Novice AM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Laorissa Everett 420 1992 Mazda Miata 102.121 (1,2) 72.329 (0,0) 71.801 (0,0) 70.311 (0,0) 100.000
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dennis Cheng 113 2002 Acura Rsx 58.757 (2,0) 56.661 (1,0) 53.699 (0,0) 52.505 (0,0) 100.000
2 T Dave Parker 93 1994 Toyota Supra 58.151 (0,0) 55.322 (0,0) 54.262 (0,0) 52.682 (0,0) 99.664
3 T Konstantin Ryvkin 35 2002 Subaru WRX 61.294 (0,0) 57.603 (0,0) 58.459 (1,0) 56.092 (0,0) 93.605
4 T Jeff Graham 34 Subaru 56.803 (1,0) 57.033 (1,0) 57.694 (2,0) 61.860 (4,0) 92.433
5 Donald Wooten 48 2000 Ford Focus ZX3 72.218 (0,1) 61.181 (0,0) 59.778 (0,0) 57.728 (0,0) 90.952
6 Abe Douglas 111 2002 Mini Cooper S 58.913 (0,0) 57.869 (0,0) 57.941 (0,0) 59.143 (1,0) 90.731
7 Chelsea Gould 39 2002 Mazda MP5 89.156 (0,3) 60.747 (0,0) 59.453 (0,0) 58.206 (0,0) 90.205
8 Mike Winter 88 1974 Porsche 914 1.8 l 74.123 (0,1) 64.069 (0,0) 62.652 (0,0) 59.912 (0,0) 87.637
9 Matthew Winter 55 1974 Porsche 914 1.8l 117.949 (0,5) 65.118 (0,0) 61.837 (0,0) 60.578 (0,0) 86.673
10 Michael Goncalves 727 2002 Subaru Impreza 2.5 RS 81.726 (0,1) 64.831 (0,0) 60.845 (0,0) 60.935 (1,0) 86.293
11 Peter Doblar 193 Toyota Supra 90.797 (0,1) 67.517 (0,0) 62.732 (0,0) 61.896 (0,0) 84.828
12 Serge Khorun 78 1996 Honda Civic 78.495 (0,1) 65.191 (0,0) 65.610 (0,0) 62.678 (0,0) 83.769
13 Taylor Clark 555 2002 Subaru Impreza WRX 75.304 (2,0) 78.779 (2,1) 77.958 (0,1) 66.788 (0,0) 78.614
NOVPML - Novice PM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jennifer Wooten 48 2000 Ford Focus ZX3 99.313 (0,2) 78.556 (0,1) 68.469 (1,0) 63.432 (0,0) 100.000
2 Lena Anderson 727 2002 Subaru Impreza 87.794 (0,0) 88.511 (0,1) 78.421 (0,0) 68.539 (0,0) 92.549
PAX - PAX Index (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Bauer 90 1998 Acura Type R (DS) 38.153 (0,0) 37.971 (0,0) 37.890 (0,0) 37.647 (0,0) 100.000
2 T Trever McDermott 41 2001 Acura Integra Type R (DS) 49.102 (0,1) 39.272 (0,0) 41.015 (1,0) 38.326 (0,0) 98.228
3 T Glen Hernandez 83 1988 Porsche 924S (ES) 39.565 (0,0) 44.312 (3,0) 40.696 (1,0) 38.523 (0,0) 97.726
4 T Mike Leuty 24 1988 Porsche 924S (ES) 40.086 (0,0) 39.465 (0,0) 39.470 (0,0) 38.560 (0,0) 97.632
5 T Keith Brown 14 2002 MINI Cooper (HS) 42.172 (1,0) 39.347 (0,0) 38.825 (0,0) 39.250 (0,0) 96.966
6 Brent Vitolins 31 2001 Acura Type R (DS) 56.516 (0,0) 49.694 (0,1) 40.338 (0,0) 39.147 (0,0) 96.168
7 Bud Bohrer 183 1988 Porsche 924S (ES) 43.531 (1,0) 40.354 (0,0) 39.426 (0,0) 44.007 (2,0) 95.488
8 Karl Coleman 140 1991 Toyota MR2 (ES) 63.115 (6,1) 41.908 (1,0) 40.077 (0,0) 39.716 (0,0) 94.791
9 Kevin Dietz 22 2001 Mazda Miata (CS) DNS (0,0) DNF (0,0) 40.218 (0,0) 40.317 (0,0) 93.607
10 KYLE FREIHEIT 73 1992 Mazda Miata (ES) 53.756 (0,1) 41.105 (0,0) 48.596 (4,0) 40.307 (0,0) 93.401
11 Jerry Lamb 25 2001 Audi S4 (DS) 40.860 (0,0) 40.949 (0,0) 40.405 (0,0) 50.245 (2,0) 93.174
12 BILL FREIHEIT 37 1992 Mazda Miata (ES) 40.754 (0,0) 41.218 (0,0) 41.775 (0,0) 40.815 (0,0) 92.376
13 Aaron Pailthorp 28 2000 Toyota MR2 Spyder (CS) 41.164 (0,0) 41.470 (0,0) 40.937 (0,0) 41.264 (0,0) 91.963
14 Alan Dahl 99 1999 Mazda Miata (CS) 45.348 (2,0) 51.414 (1,1) 41.034 (1,0) 41.379 (1,0) 91.746
15 Michael Lee 123 1999 Dodge Neon (GS) 47.528 (0,0) DNS (0,0) DNS (0,0) DNS (0,0) 79.210
PAXL - PAX Index Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Annie Gill 90 1998 Acura Type R (DS) 41.863 (0,0) 40.900 (0,0) 40.539 (0,0) 39.445 (0,0) 100.000
2 Jodi Fordahl 38 1993 Porsche 911 (BS) 52.523 (5,0) 42.393 (0,0) 42.273 (1,0) 39.979 (0,0) 98.664
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T DICK WILLY 161 2002 Subaru WRX (ESP) 46.749 (0,0) 46.163 (0,0) 44.587 (0,0) 43.264 (0,0) 100.000
2 T Kimball Ayer 61 2002 Subaru WRX (ESP) 48.054 (1,0) 45.560 (0,0) 55.203 (0,0) 54.259 (4,0) 94.960
3 Val Korry 2 1995 Porsche 993 (ASP) 53.596 (3,0) 47.758 (0,0) 47.272 (0,0) 47.201 (0,0) 91.659
4 Denny Laplante 12 1991 Toyota MR2T (ASP) 48.064 (0,0) 48.701 (1,0) 48.548 (1,0) 60.872 (0,1) 90.013
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Scott Miller 50 2002 Nissan Sentra SE-R Spec V (DS) 45.545 (0,0) 54.407 (0,1) 44.104 (0,0) 43.469 (0,0) 100.000
2 T Brian Norton 5 2002 Nissan Sentra (DS) 65.251 (2,1) 52.127 (0,0) 62.384 (0,1) 44.831 (0,0) 96.962
3 T John Henderschedt 90 2000 Toyota MR2 Spyder (CS) 47.157 (0,0) 53.344 (1,0) 45.669 (0,0) 45.955 (0,0) 95.183
4 T Tim Irwin 26 1994 Mazda Miata (CS) 56.367 (1,0) 48.117 (0,0) 48.752 (1,0) 47.033 (0,0) 92.422
5 Jim Forbes 33 1993 Honda Del Sol (HS) 58.192 (0,1) 49.986 (1,0) 47.098 (0,0) 48.876 (1,0) 92.295
6 Jeff Winchell 199 2001 Fordahl Mustang (ESP) 49.520 (0,0) 48.622 (0,0) 65.197 (1,1) 47.211 (0,0) 92.074
7 Matt Chambers 499 2001 Fordahl Mustang (ESP) 54.590 (0,0) 67.502 (0,1) 48.161 (0,0) 62.059 (2,1) 90.258
8 Stephen Figus 343 1989 Mazda RX7 (BS) 51.692 (0,0) 50.692 (0,0) 48.843 (0,0) 52.932 (0,0) 88.997
9 Mattia Boscolo 1 1985 Toyota Corolla (FSP) 64.951 (1,0) 49.951 (0,0) 49.524 (0,0) 51.105 (1,0) 87.774
10 Troy Wiltbank 12 1995 VW Golf (FSP) 59.484 (0,1) 50.500 (1,0) 49.928 (1,0) 60.911 (1,1) 87.063
11 Ken Wiseman 15 1995 Mazda Miata (CS) 60.867 (0,1) 51.485 (0,0) 51.025 (0,0) 54.842 (0,0) 85.192
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Erika Cowan 105 2002 Nissan Sentra SER (DS) 45.868 (0,0) 53.664 (0,0) 45.414 (0,0) 44.671 (0,0) 100.000
TO - TIME ONLY (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lou Ann Christensen 143 2001 Chevrolet Corvette 53.931 (0,0) 54.274 (1,0) 50.976 (0,0) 51.430 (0,0) 100.000
2 T Darren Foo 50 1994 Toyota Supra 58.151 (2,0) 61.324 (4,0) 64.209 (1,1) 51.606 (0,0) 98.779
3 Jeff Winchell 99 2001 Ford Mustang 54.151 (0,0) 58.661 (2,0) 53.980 (0,0) 55.198 (1,0) 94.435
4 Derek Wang 150 1994 Toyota Supra 73.902 (1,1) 55.559 (1,0) 63.121 (0,1) 63.507 (1,1) 91.751
5 Anthony Casci 6 2001 Subaru Impreza 2.5 RS 62.299 (1,0) 56.602 (0,0) 72.583 (5,0) 55.614 (0,0) 91.660
Top Indexed Times Top Times
# Name Class Time # Name Class Time
1 Ron Bauer DS 37.647 1 Ron Bauer PAX 47.177
2 Trever McDermott DS 38.326 2 Max Slade SS 47.824
3 Glen Hernandez ES 38.523 3 Trever McDermott PAX 48.028
4 Mike Leuty ES 38.560 4 Glen Hernandez PAX 48.034
5 Keith Brown HS 38.825 5 Mike Leuty PAX 48.080
6 Brent Vitolins DS 39.147 6 Eric Hanson BS 48.138
7 Bud Bohrer ES 39.426 7 Jodi Fordahl PAXL 48.342
8 Annie Gill DS 39.445 8 Jerry Lee BS 48.623
9 Mark McCooey GS 39.628 9 Keith Armbruster SS 48.808
10 Karl Coleman ES 39.716 10 Bob Sagara AS 48.915
11 Eric Hanson BS 39.810 11 Brent Vitolins PAX 49.056
12 Jodi Fordahl BS 39.979 12 Bud Bohrer PAX 49.159
13 Max Slade SS 39.981 13 Annie Gill PAXL 49.430
14 Jason Spore STS 40.014 14 Stephen Hui CS 49.520
15 Stephen Hui CS 40.210 15 Karl Coleman PAX 49.521
16 Jerry Lee BS 40.211 16 Kevin Dietz PAX 49.529
17 Kevin Dietz CS 40.218 17 Mike Mejer SS 49.807
18 KYLE FREIHEIT ES 40.307 18 Keith Brown PAX 49.839
19 Jerry Lamb DS 40.405 19 Ryan Carag BS 49.886
20 Bob Sagara AS 40.502 20 Jerold Lowe CS 49.951
21 Jerold Lowe CS 40.560 21 James Winstead BS 50.032
22 Roldan DeGuzman STS 40.567 22 Alan Dahl PAX 50.071
23 BILL FREIHEIT ES 40.754 23 KYLE FREIHEIT PAX 50.258
24 Keith Armbruster SS 40.803 24 Aaron Pailthorp PAX 50.415
25 Aaron Pailthorp CS 40.937 25 Greg Fordahl FP 50.442
26 Alan Dahl CS 41.034 26 Mark McCooey GS 50.482
27 Stephen Halladay HS 41.063 27 Jodie Le Coque CS 50.579
28 Jodie Le Coque CS 41.070 28 Jerry Lamb PAX 50.633
29 Mike Ulrey ES 41.114 29 Dick Freiheit CS 50.671
30 Dick Freiheit CS 41.145 30 BILL FREIHEIT PAX 50.815
31 Ryan Carag BS 41.256 31 Leeds Gulick FP 50.935
32 James Winstead BS 41.376 32 Lou Ann Christensen TO 50.976
33 Mike Mejer SS 41.639 33 Jason Spore STS 51.038
34 Brett Spore HSL 41.645 34 Mike Ulrey ES 51.264
35 Carol Leuty ESL 41.727 35 Thomas Le Coque CS 51.572
36 Thomas Le Coque CS 41.876 36 Darren Foo TO 51.606
37 Cliff Kunkel HS 41.896 37 Roldan DeGuzman STS 51.744
38 Allen Mattila STS 41.959 38 Carol Leuty ESL 52.029
39 Steve Roberts ES 42.107 39 DICK WILLY NSPAX 52.378
40 Scott Gratton STS 42.505 40 Steve Roberts ES 52.503
41 Kala Rounds CS 42.692 41 Dennis Cheng NOVPM 52.505
42 Leon Cheung STS 43.132 42 Kala Rounds CS 52.576
43 Amy Mattila HSL 43.213 43 Dave Parker NOVPM 52.682
44 DICK WILLY ESP 43.264 44 Stephen Halladay HS 52.712
45 Ed Iverson DS 43.312 45 Geoff Newman ASP 53.159
46 Scott Miller DS 43.469 46 Jeff Spaulding ASP 53.326
47 Greg Fordahl FP 43.632 47 Terri Johnson SML 53.428
48 Sheldon Lemoine DS 43.651 48 Brett Spore HSL 53.459
49 Brad Greco DSP 44.045 49 Allen Mattila STS 53.519
50 Leeds Gulick FP 44.059 50 Brad Greco DSP 53.714
51 Terri Johnson SML 44.559 51 Cliff Kunkel HS 53.782
52 Steve Kibble GS 44.584 52 Scott Gratton STS 53.976
53 Erika Cowan DS 44.671 53 Jeff Winchell TO 53.980
54 Brian Norton DS 44.831 54 Steve Downing ASP 53.984
55 Geoff Newman ASP 44.973 55 Nash Johnson SM 54.030
56 Nash Johnson SM 45.061 56 Quinn Campbell EP 54.176
57 Jeff Spaulding ASP 45.114 57 Ed Iverson DS 54.276
58 Geoffrey Reuther STS 45.402 58 Fumitaka Kawasaki SS 54.314
59 Fumitaka Kawasaki SS 45.407 59 Scott Miller T 54.473
60 Kristi Brown HSL 45.490 60 Randy Wells ASP 54.533
61 Kimball Ayer ESP 45.560 61 Sheldon Lemoine DS 54.700
62 John Henderschedt CS 45.669 62 Joel Everett SM2 54.927
