Northwest Region SCCA
Fordahl Motorsports Regional Series
8/18/2002 - Northwest Region SCCA Regional Event #5 at Boeing Everett
(161 Entrants)

SS SSL AS BS CS DS ES ESL GS HS HSL ASP ASPL CSP DSP FSP SM SML SM2 STS CP CPL EP EPL CM DM OS KARTJ NOVAM NOVAML NOVPM PAX PAXL NSPAX T TL TO

SS - Super Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Max Slade 69 1993 Mazda RX7 48.058 (1,0) 44.769 (0,0) 44.964 (0,0) 46.511 (1,0) 100.000
2 T Deane Beardsley 43 2001 Chevrolet Corvette 50.728 (2,0) 46.254 (0,0) 44.891 (0,0) 45.545 (0,0) 99.728
3 T Nathan Provo 4 2001 Chevrolet Corvette 46.639 (0,0) 46.962 (1,0) 45.077 (0,0) 60.119 (0,0) 99.317
4 Kevin Collins 24 2001 Chevrolet Z06 47.127 (0,0) 46.539 (0,0) 49.227 (1,0) 45.780 (0,0) 97.792
5 Franco Piccone 36 2001 Chevrolet Corvette 56.759 (4,0) 47.163 (0,0) 48.765 (1,0) 48.540 (0,0) 94.924
6 Mike Mejer 47 2001 Chevrolet Z06 50.074 (0,0) 49.037 (0,0) 47.201 (0,0) 50.811 (1,0) 94.848
7 Kimball Ayer 32 2000 Cheverolet Carvette 51.188 (1,0) 48.069 (0,0) 48.591 (0,0) 47.691 (0,0) 93.873
SSL - Super Stock Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Peggy Kirkpatrick 5 1993 Mazda RX7 DNF (0,0) 54.979 (0,0) 53.168 (0,0) 51.035 (0,0) 100.000
AS - A Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Bob Sagara 157 1993 Chev Corvette 48.001 (0,0) 46.373 (0,0) 46.430 (0,0) 46.108 (0,0) 100.000
2 T Rob Schnell 26 1991 Chevy Corvette 48.037 (0,0) 48.636 (0,0) 47.910 (0,0) 47.791 (0,0) 96.478
3 Gordon Zimmerman 126 1991 Chevy Corvette 48.854 (0,0) 48.308 (0,0) 48.104 (0,0) 47.824 (0,0) 96.412
4 John Torkelson 1 1991 Chevrolet Corvette 50.104 (1,0) 50.202 (1,0) 61.858 (6,0) 47.862 (0,0) 96.335
5 Bob Bromm 2 1990 Chevrolet Corvette 58.440 (0,0) DNF (0,0) 56.303 (0,0) 56.788 (0,0) 81.893
BS - B Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T James Winstead 25 1991 Porsche 944 S2 48.803 (1,0) 46.872 (0,0) 46.700 (0,0) 46.050 (0,0) 100.000
2 T Jerry Lee 43 1999 Porsche Boxter 46.930 (0,0) 49.726 (1,0) 46.366 (0,0) 46.691 (0,0) 99.318
3 T Eric Hanson 54 1994 Porsche RS America 47.299 (0,0) 47.062 (0,0) 51.215 (2,0) 46.779 (0,0) 98.442
4 Rob Scheibe 91 1989 Porsche 944s2 48.899 (0,0) 48.425 (0,0) 46.835 (0,0) 49.924 (1,0) 98.324
5 John Miller 99 1986 Porsche 944 Turbo 49.791 (0,0) 52.145 (1,0) 48.779 (0,0) 49.168 (0,0) 94.405
6 John Velimesis 9 1989 Porsche 944S2 56.466 (0,0) 53.389 (0,0) 51.275 (0,0) 50.237 (0,0) 91.666
7 David Nevin 3 1977 Porsche 911S 54.307 (0,0) 53.025 (0,0) 53.092 (0,0) 54.688 (0,0) 86.846
CS - C Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jerold Lowe 121 2001 Mazda Miata 49.068 (1,0) 51.005 (2,0) 46.749 (0,0) 46.690 (0,0) 100.000
2 T Steven Lancaster 29 1994 Mazda Miata 49.844 (0,0) 48.688 (0,0) 47.763 (0,0) 47.509 (0,0) 98.276
3 Brett Wilson 24 1999 Mazda Miata 48.094 (0,0) 50.046 (1,0) 49.620 (1,0) 47.545 (0,0) 98.202
4 Stephen Hui 21 2001 Mazda Miata 60.342 (1,1) 51.669 (2,0) 49.341 (0,0) 47.638 (0,0) 98.010
5 Thomas Le Coque 55 1995 MAZDA MIATA 50.680 (0,0) 50.380 (0,0) 48.824 (0,0) 49.022 (0,0) 95.629
6 Jodie Le Coque 5 1995 MAZDA MIATA 60.951 (5,0) 50.218 (0,0) 51.638 (2,0) 55.710 (4,0) 92.975
DS - D Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Chris Roupp 209 2002 Subaru WRX Wagon 54.330 (1,0) 51.503 (0,0) 51.057 (0,0) 51.523 (0,0) 100.000
ES - E Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Steve Roberts 62 1992 Mazda Miata 50.982 (1,0) 49.966 (1,0) 47.737 (0,0) 47.429 (0,0) 100.000
2 Mike Ulrey 3 1991 Toyota MR2 53.839 (1,0) 50.719 (0,0) 49.715 (0,0) 58.813 (0,1) 95.402
3 Pete Wall 79 1990 Mazda Miata 53.784 (0,0) 52.643 (0,0) 51.823 (0,0) 49.979 (0,0) 94.898
ESL - E Stock Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Carol Leuty 24 1988 Porsche 924S 53.295 (0,0) 50.005 (0,0) 50.507 (0,0) 49.591 (0,0) 100.000
GS - G Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Mark McCooey 54 2001 Mercury Cougar 49.514 (0,0) 48.652 (0,0) 48.754 (0,0) 48.600 (0,0) 100.000
2 Vannarith Ky 34 1987 Toyota Supra 52.880 (0,0) 60.586 (1,0) 53.151 (0,0) 75.774 (1,1) 91.906
HS - H Stock (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Andy Fast 146 2000 Ford Focus ZX3 53.939 (0,0) 52.346 (0,0) 53.180 (1,0) 51.197 (0,0) 100.000
2 John Chenault 151 1959 Triumph TR-3 58.667 (0,0) 59.105 (0,0) 56.977 (0,0) 56.899 (0,0) 89.979
HSL - H Stock Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brett Spore 1 1999 Mitsubishi Eclipse 54.326 (0,0) 52.807 (0,0) 53.245 (0,0) 55.319 (2,0) 100.000
2 Amy Mattila 24 1999 Mitsubishi Eclipse 54.851 (0,0) 53.326 (0,0) 54.283 (0,0) 52.829 (0,0) 99.958
ASP - A Steet Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Stacey Molleker 13 2001 Chev Corvette 51.620 (3,0) 45.356 (1,0) 43.487 (0,0) 42.864 (0,0) 100.000
2 T Laura Molleker 4 2001 Chev Corvette 47.450 (1,0) 55.439 (0,1) 44.241 (0,0) 57.745 (3,0) 96.888
3 T Jeff Barstow 77 1999 Porch 911 44.596 (0,0) 44.349 (0,0) 46.572 (1,0) 44.291 (0,0) 96.778
4 Randy Wells 51 1972 Porsche 911 DNF (0,0) 45.611 (0,0) 45.023 (0,0) 44.852 (0,0) 95.568
5 Scott Chytil 71 1972 Porsche 911 46.023 (0,0) 45.566 (0,0) 45.781 (0,0) 45.642 (0,0) 94.070
6 Jared Floyd 39 2001 Honda S2000 48.030 (0,0) 46.388 (0,0) 47.957 (1,0) 45.910 (0,0) 93.365
7 Steve Downing 19 1989 Porsche 911 47.741 (0,0) 46.760 (0,0) 48.889 (1,0) 47.105 (0,0) 91.668
8 Jon Floyd 139 2001 Honda S2000 48.759 (0,0) 48.623 (0,0) 57.106 (0,0) 47.534 (0,0) 90.175
9 Patrick Dean 964 1991 Porsche 911 turbo 53.840 (0,0) 53.861 (0,0) 51.598 (0,0) 53.442 (0,0) 83.073
ASPL - A Street Prepared Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lou Ann Christensen 143 2001 Chevrolet Corvette 46.368 (0,0) 45.043 (0,0) 45.149 (0,0) 44.497 (0,0) 100.000
CSP - C Street Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dale Sain 21 1995 Mazda Miata 48.238 (0,0) 51.852 (1,0) DNF (0,0) 48.640 (0,0) 100.000
2 Jerry Holdsworth 219 1995 MazDA Miata DNF (0,0) 66.413 (0,0) 58.197 (0,0) 56.010 (0,0) 86.124
DSP - D Street Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brad Greco 32 1997 VW GTI 48.020 (1,0) 46.024 (0,0) 46.847 (0,0) 46.214 (0,0) 100.000
2 T Brent Picasso 13 1994 Acura Integra 48.742 (1,0) 50.469 (2,0) 47.253 (0,0) 47.019 (0,0) 97.884
3 Kelley Picasso 134 1994 Acura Integra 50.763 (0,0) 51.432 (1,0) 48.623 (0,0) 48.869 (0,0) 94.655
4 Ric Stevens 20 1997 Nissan Sentra SER 54.063 (1,0) 50.663 (0,0) 51.205 (0,0) 50.213 (0,0) 91.658
5 Aaron Klingaman 191 1991 Nissan Sentra SE-R 52.069 (0,0) 50.826 (0,0) 52.055 (0,0) 51.113 (0,0) 90.552
6 Brian Campbell 90 1993 Nissan Sentra 53.002 (0,0) 51.883 (0,0) 53.014 (0,0) 52.185 (0,0) 88.707
FSP - F Street Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jim Starkovich 58 1978 Ford Fiesta 47.210 (0,0) 47.161 (0,0) 47.399 (0,0) 51.429 (2,0) 100.000
2 Mark LaCombe 4 1979 Ford Fiesta 49.945 (0,0) 48.475 (0,0) 59.056 (0,0) 56.804 (4,0) 97.289
SM - Street Mod (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Tony Lemon 140 1996 Honda Civic 45.912 (0,0) 46.136 (0,0) 46.122 (0,0) 45.508 (0,0) 100.000
2 T Steve Attwood 7 1992 Nissan Sentra SE-R 48.059 (0,0) 46.529 (0,0) 46.643 (0,0) 46.431 (0,0) 98.012
3 Anthony Capri 151 2000 Acura Integra 49.807 (0,0) 59.225 (0,1) 49.555 (1,0) 47.238 (0,0) 96.338
4 Geoff Clark 21 1979 Mazda 626 62.334 (3,0) 47.373 (0,0) 47.559 (0,0) 48.014 (0,0) 96.063
5 Nash Johnson 92 1992 Honda Civic 47.376 (0,0) 47.728 (0,0) DNS (0,0) DNS (0,0) 96.057
6 Patrick Rautio 14 2002 Subaru WRX 50.215 (1,0) 48.602 (0,0) 48.336 (0,0) 54.545 (2,0) 94.149
SML - Street Mod Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Terri Johnson 29 1992 Honda Civic 57.438 (2,0) 50.765 (0,0) DNS (0,0) DNS (0,0) 100.000
SM2 - Street Mod 2 (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Dieter Beldi 90 1990 Mazda Miata 44.913 (0,0) 45.399 (0,0) 44.824 (0,0) 45.103 (0,0) 100.000
2 T Del Emerson 112 1991 Honda CRX 72.689 (2,1) 47.494 (0,0) 46.865 (0,0) 57.053 (0,1) 95.645
3 Joel Everett 52 1990 Honda CRX Si 47.558 (0,0) 49.830 (1,0) 47.537 (0,0) 50.780 (2,0) 94.293
4 Dave Pickering 44 1990 Mazda Miata 49.521 (0,0) 49.375 (0,0) 48.997 (0,0) 50.497 (1,0) 91.483
5 Brandon Pina 333 1990 Mazda Miata 49.966 (0,0) 58.543 (3,0) 49.370 (0,0) 49.066 (0,0) 91.355
STS - Street Touring (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jason Spore 1 1996 Saturn SC2 54.746 (3,0) 48.238 (0,0) 50.663 (1,0) 48.625 (0,0) 100.000
2 T Roldan DeGuzman 67 1993 Acura Integra 52.892 (2,0) 53.317 (2,0) 49.599 (0,0) 49.217 (0,0) 98.011
3 T Scott Gratton 60 1999 Subaru RS 60.288 (0,1) 50.805 (0,0) 49.966 (0,0) 55.212 (2,0) 96.542
4 T Allen Mattila 613 1996 Saturn SC2 52.041 (0,0) 50.551 (0,0) 50.106 (0,0) 50.463 (0,0) 96.272
5 Mark Russell 333 1987 BMW 325is 58.728 (3,0) 51.160 (0,0) 50.319 (0,0) 50.169 (0,0) 96.151
6 Richard Cooper 197 1997 Honda Civic 59.333 (1,0) 53.668 (0,0) 52.341 (0,0) 51.158 (0,0) 94.292
7 Blair Greenberg 72 1993 Audi A4 51.806 (0,0) 107.107 (5,4) 51.965 (0,0) 51.395 (0,0) 93.857
8 Nick Sotak 811 1997 Subaru Impreza 54.797 (0,0) 52.282 (0,0) 54.764 (1,0) 51.878 (0,0) 92.984
9 Adam Greenberg 65 1996 Audi A4 54.744 (1,0) 52.016 (0,0) 52.276 (0,0) 52.520 (0,0) 92.737
10 Geoffrey Reuther 524 1997 Saturn SC1 53.411 (0,0) 58.246 (1,0) 53.960 (0,0) 53.247 (0,0) 90.593
11 Russ Fortney 476 1992 Saturn SC1 57.824 (0,0) 53.882 (0,0) 60.973 (1,0) 53.505 (0,0) 90.156
12 Justin Low 97 1997 Honda Civic DNF (0,0) 57.067 (0,0) 53.952 (0,0) 60.504 (2,0) 89.409
13 Charles Aggenbach 11 2000 Ford Focus DNF (0,0) 55.035 (0,0) 54.608 (0,0) 61.660 (1,0) 88.335
CP - C Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Andy Hebert 22 1965 Chevrolet Corvair 52.793 (1,0) 49.678 (0,0) 49.834 (0,0) 49.326 (0,0) 100.000
CPL - C Prepared Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Lindy Hebert 22 1965 Chevrolet Corvair 54.251 (2,0) 52.899 (1,0) 49.856 (0,0) 52.004 (1,0) 100.000
EP - E Prepared (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Craig Anderson 23 1955 Austin-Healey 100 49.230 (0,0) 47.931 (0,0) 46.320 (0,0) 45.038 (0,0) 100.000
2 Quinn Campbell 16 1982 Volkswagen Jetta 48.260 (1,0) 49.540 (2,0) 46.286 (0,0) 47.579 (1,0) 97.304
3 Jeff Peltzer 17 1980 VW Scirocco 50.737 (1,0) 56.725 (4,0) 48.563 (1,0) 48.710 (1,0) 92.741
EPL - E Prepared Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Susan Collicott 23 1955 Austin Healy 54.354 (1,0) 51.266 (0,0) 50.210 (0,0) 48.734 (0,0) 100.000
CM - C Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Walter Cain 78 1983 Van Diemer Formula Ford 51.357 (1,0) 56.694 (0,1) 46.659 (1,0) 44.581 (0,0) 100.000
DM - D Modified (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Brian Beckman 161 2000 Caterham Superlight R 44.978 (0,0) 44.832 (0,0) 53.422 (0,1) 43.868 (0,0) 100.000
OS - Open Street (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jeremiah Whitaker 23 1971 Datsun 510 53.104 (0,0) 52.577 (0,0) 51.985 (0,0) DNS (0,0) 100.000
KARTJ - Kart Junior (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Max Lyle 20 1994 Buller Kart 54.996 (0,0) 58.137 (0,0) DNF (0,0) DNS (0,0) 100.000
NOVAM - Novice AM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Rob Hancock 77 1990 Mazda Miata 49.991 (0,0) 49.433 (0,0) 49.176 (0,0) 49.169 (0,0) 100.000
2 T Rafael Teodoro 72 1998 Audi A4 56.991 (0,0) 54.040 (0,0) 52.971 (0,0) 51.769 (0,0) 94.978
3 T Craig Coak 555 2002 Subaru Impreza 2.5 RS 55.661 (0,0) 54.809 (0,0) 54.491 (0,0) 52.944 (0,0) 92.870
4 T Brian Rottinghause 99 1999 Saturn SC2 54.486 (0,0) 53.964 (0,0) 53.430 (0,0) 54.925 (0,0) 92.025
5 Jim Hinckley 4 1986 Fiat X1/9 56.022 (0,0) 54.630 (0,0) 55.530 (0,0) 56.747 (0,0) 90.004
6 Victoria Lovely 10 2001 Volkswagen Golf TDI 58.812 (0,0) 66.436 (0,1) 55.989 (0,0) 55.031 (0,0) 89.348
7 Ivan Rouzanov 260 2001 Ford Mustang GT 55.732 (0,0) 59.618 (1,0) 56.116 (0,0) 55.035 (0,0) 89.341
8 Lynn Gorr 86 1994 Mazda Miata 60.594 (1,0) 56.781 (0,0) 56.121 (0,0) 55.151 (0,0) 89.153
9 Steve Ambrose 17 1981 Fiat X1/9 60.494 (0,0) 57.310 (0,0) 59.292 (0,0) 56.379 (0,0) 87.212
10 Roger Kepner 30 1993 Nissan 300ZX 59.995 (0,0) 57.555 (0,0) 56.564 (0,0) 56.690 (0,0) 86.926
11 Jason Osborne 69 2002 Subaru Wrx sedan 59.877 (0,0) 57.769 (0,0) 56.669 (0,0) 56.770 (0,0) 86.765
12 Caroline Bishop 6969 1990 Mazda Miata 77.205 (0,1) 61.476 (0,0) 59.339 (0,0) 58.348 (0,0) 84.269
13 Marty Shepard 12 1988 Merkur XR4TI 58.643 (0,0) 63.193 (0,0) 61.143 (0,0) 59.031 (0,0) 83.845
NOVAML - Novice AM Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Chelsea Gould 18 2002 Mazda MP5 74.017 (0,1) 63.004 (1,0) 59.628 (0,0) 60.177 (0,0) 100.000
2 Cheri Winterstein 21 1997 Mitsubishi Eclipse 64.741 (0,0) 62.121 (0,0) 61.219 (0,0) DNS (0,0) 97.401
NOVPM - Novice PM (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Peter Wysocki 202 2002 subaru wRX 70.424 (0,2) 60.046 (0,1) 50.849 (0,0) 51.009 (0,0) 100.000
2 T Chris Auty 40 1991 Toyota Mr2 56.129 (1,0) 54.233 (0,0) 52.353 (0,0) 102.488 (1,3) 97.127
3 T Kevin Hanson 26 1994 Mazda Miata 63.862 (1,0) 55.925 (0,0) 54.387 (0,0) 52.741 (0,0) 96.413
4 T Elizabeth Ingram 25 1998 Mitsubishi Eclipse 55.335 (0,0) 52.793 (0,0) 54.781 (1,0) 53.220 (0,0) 96.318
5 Arby Asatooriamns 9 1998 Honda Civic 88.908 (0,4) 88.508 (1,3) 67.612 (0,1) 53.045 (0,0) 95.860
6 Blake Rich 714 1988 Volkswagen Gti 54.633 (0,0) 53.405 (0,0) 53.226 (0,0) 53.260 (0,0) 95.534
7 Michael Collins 101 1996 Acura Integra 55.431 (0,0) 55.766 (0,0) 55.096 (0,0) 54.475 (0,0) 93.344
8 Nathan Stearns 30 1988 Ford Mustang 57.080 (0,0) 55.129 (0,0) 55.228 (0,0) 54.682 (0,0) 92.990
9 Ryan Redmond 10 1998 Audi A4 69.449 (0,1) 58.346 (0,0) 57.730 (1,0) 55.164 (0,0) 92.178
10 Aaron Prothero 22 1992 Nissan Sentra 61.309 (0,0) 58.363 (0,0) 57.079 (0,0) 56.558 (0,0) 89.906
11 Heath Jonea 20 1998 Ford Mustang 64.417 (1,0) 57.056 (0,0) 57.602 (0,0) 58.000 (0,0) 89.121
PAX - PAX Index (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Bauer 90 1998 Acura Type R (DS) 36.662 (0,0) 36.329 (0,0) 40.252 (2,0) 38.564 (1,0) 100.000
2 T Glen Hernandez 83 1988 Porsche 924S (ES) 42.519 (3,0) 42.420 (3,0) 36.619 (0,0) 36.369 (0,0) 99.890
3 T Kevin Dietz 1 2002 BMW Mini Cooper (HS) 38.922 (1,0) 37.206 (0,0) 36.748 (0,0) 36.766 (0,0) 98.860
4 T Chris Carreras 20 1992 Toyota Mr2 (ES) 37.685 (0,0) 37.299 (0,0) 36.854 (0,0) 36.792 (0,0) 98.742
5 T Keith Brown 14 2002 MINI Cooper (HS) 37.587 (0,0) 38.966 (1,0) 37.056 (0,0) 37.359 (0,0) 98.038
6 Mike Leuty 24 1988 Porsche 924S (ES) 37.910 (0,0) 38.990 (1,0) 37.418 (0,0) 37.223 (0,0) 97.598
7 BILL FREIHEIT 37 1992 Mazda Miata (ES) 37.868 (0,0) 38.050 (0,0) 37.509 (0,0) 38.216 (0,0) 96.854
8 Trever McDermott 41 2001 Acura Integra Type R (DS) 37.603 (0,0) 39.507 (1,0) 39.688 (1,0) 40.169 (0,0) 96.612
9 Kyle Freiheit 137 1992 Mazda Miata (ES) 47.274 (2,0) 42.000 (2,0) 40.376 (1,0) 37.984 (0,0) 95.643
10 Michael Lee 123 1999 Dodge Neon (GS) 38.551 (0,0) 38.113 (0,0) 38.641 (0,0) 38.646 (0,0) 95.319
11 Jerry Lamb 25 2001 Audi S4 (DS) 40.052 (0,0) 38.741 (0,0) 38.365 (0,0) 40.660 (1,0) 94.693
12 Aaron Pailthorp 28 2000 Toyota MR2 Spyder (CS) 41.861 (1,0) 38.881 (0,0) 42.228 (1,0) 38.803 (0,0) 93.624
13 Bud Bohrer 183 1988 Porsche 924S (ES) 38.945 (0,0) 39.692 (1,0) 39.881 (1,0) 46.359 (1,0) 93.283
14 DICK WILLY 30 2000 Chevrolet Corvette (SS) 41.284 (1,0) 39.450 (0,0) 39.140 (0,0) 39.060 (0,0) 93.008
PAXL - PAX Index Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Annie Gill 90 1998 Acura Type R (DS) 39.392 (0,0) 49.897 (3,0) 37.962 (0,0) 37.950 (0,0) 100.000
2 Jodi Fordahl 43 2001 Chevrolet Z06 (SSL) DNF (0,0) 39.238 (0,0) 39.429 (0,0) 39.250 (0,0) 96.717
NSPAX - Non-Stock Pax (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Cameron Rittich 65 1992 Eagle Talon TSi AWD (ESP) 40.146 (1,0) 37.848 (0,0) 37.758 (0,0) 39.640 (1,0) 100.000
2 T Denny LaPLante 12 1991 Toyota MR2T (ASP) 38.829 (0,0) 38.378 (0,0) 37.912 (0,0) 37.853 (0,0) 99.749
3 Alan Dahl 99 1990 Mazda Miata (SM2) 40.800 (1,0) 44.849 (3,0) 42.179 (2,0) 37.934 (0,0) 99.536
4 Brad Haase 11 2000 Caterham Super 7 (DM) 38.888 (0,0) 38.494 (0,0) 38.973 (0,0) 37.974 (0,0) 99.431
5 Val Korry 2 1995 Porsche 993 (ASP) 38.750 (0,0) 38.496 (0,0) 51.308 (0,1) 38.985 (0,0) 98.083
T - Street Tire Class (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Jim Forbes 33 1993 Honda Del Sol (HS) 41.086 (0,0) 40.042 (0,0) 38.863 (0,0) 38.478 (0,0) 100.000
2 T Mike Lillejord 16 1994 Mazda Miata (CS) 59.590 (0,2) 38.736 (0,0) 41.215 (1,0) 38.491 (0,0) 99.966
3 T Scott Miller 50 2002 Nissan Sentra SE-R Spec V (DS) 39.224 (0,0) 38.727 (0,0) 39.220 (0,0) 51.895 (0,1) 99.357
4 T Enrique Garcia 98 1995 Mazda Miata (CS) 39.845 (0,0) 39.761 (0,0) 41.840 (1,0) 39.710 (0,0) 96.898
5 Brian Norton 5 2002 Nissan Sentra (DS) 43.759 (2,0) 43.381 (2,0) 41.904 (1,0) 40.448 (0,0) 95.130
6 Shelbi Zigler 6 1994 Mazda Miata (CS) 43.070 (1,0) 52.868 (1,1) 43.887 (2,0) 40.623 (0,0) 94.720
7 John Henderschedt 90 2000 Toyota MR2 Spyder (CS) 43.219 (1,0) 40.706 (0,0) 50.749 (0,1) 47.180 (0,0) 94.527
8 Ken Fischer 4 1999 Mazda Miata (CS) 42.744 (0,0) 42.170 (0,0) 41.968 (0,0) 41.182 (0,0) 93.434
9 Mark Stanley 606 1999 Chevy Vette (SS) 60.130 (1,1) 43.020 (1,0) 42.594 (0,0) 42.172 (0,0) 91.241
10 Tim Irwin 26 1994 Mazda Miata (CS) 42.762 (1,0) 55.772 (0,1) 42.990 (1,0) 42.580 (1,0) 90.366
11 Ken Wiseman 15 1995 Mazda Miata (CS) 43.587 (0,0) 42.667 (0,0) 50.706 (0,0) 44.070 (0,0) 90.182
TL - Street Tire Ladies (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Karina Miller 10 2002 Nissan Sentra SE-R Spec V (DS) 40.842 (0,0) 39.558 (0,0) 39.404 (0,0) 39.895 (0,0) 100.000
2 Erika Cowan 105 2002 Nissan Sentra SER (DS) 40.495 (0,0) 40.803 (0,0) 40.380 (0,0) 39.995 (0,0) 98.522
3 Denise Williamson 38 1993 Mazda Miata (ES) 44.521 (0,0) 44.809 (0,0) 43.355 (0,0) 43.267 (0,0) 91.072
TO - TIME ONLY (top)
# T Name Car # Year Make/Model Run1 (c,g) Run2 (c,g) Run3 (c,g) Run4 (c,g) Points
1 T Ron Babb 67 1967 Lotus Elan 51.212 (2,0) 42.321 (0,0) 41.835 (0,0) 41.458 (0,0) 100.000
2 T Karen Babb 167 1967 Lotus Elan 47.118 (2,0) 54.991 (1,1) 42.885 (0,0) 42.441 (0,0) 97.684
3 T Eric Emerson 39 1993 Honda Civic DNF (0,0) 52.887 (1,0) 48.986 (0,0) 48.643 (0,0) 85.229
4 Avery Morgan 4 Chevrolet Corvette 66.471 (1,0) 54.250 (1,0) 52.584 (0,0) 49.600 (0,0) 83.585
5 Michael McAvoy 14 1998 Saturn Sc2 51.026 (0,0) 50.297 (0,0) 51.855 (1,0) 52.733 (1,0) 82.426
6 Eugene Wong 279 2002 MINI Cooper 53.614 (0,0) 55.113 (1,0) 52.909 (0,0) 52.660 (0,0) 78.728
7 Des Toups 112 2003 Mercury Marauder 54.961 (0,0) 53.232 (0,0) 53.465 (0,0) 53.387 (0,0) 77.882
