WWSCC
Championship
Series
Puget Sound Miata Club - Miatacross - Everett, WA
Sunday July 1, 2001
204 Entrants
MCC2 MCC MCCM SS WSS SA SB WSB SC WSC SD SE IA IB WIB IC WIC PA PB PC
OS CC1 WCC NOVA NOVP WNOVP PRO WPRO TO CC2
Place Name Car# Year Make/Model Run 1(C,G) Run 2(C,G) Run 3(C,G) Run 4(C,G) Points
MCC Miata Club Class 1.8L (top)
1 T Steve Hein 608 00 Mazda Miata DNF DNF 89.473(0,3) 58.165 100.000
2 T James Kestle 611 99 Mazda Miata 77.771(0,2) DNF 88.132(0,3) 60.093 96.792
3 Susan Blanchard 607 01 Mazda Miata DNF 90.531(0,2) DNF 77.049(1,1) 75.491
4 Ken Wiseman 602 95 Mazda Miata DNF 98.781(0,3) 100.247(0,3) 81.974(0,2) 70.955
5 Rey Sugui 616 99 Mazda Miata DNF 121.802(0,5) 82.227(0,1) DNS 70.737
MCC2 Miata Club Class 1.6L (top)
1 T Dale Weber 9 90 Mazda Miata 113.828(0,5) 78.009(0,1) 64.808 62.218 100.000
MCCM Miata Club Class Modified (top)
1 T Steve Moe 601 99 Mazda Miata 77.212(0,2) 70.175(0,1) 58.644 57.733 100.000
SS Super Stock (top)
1 T John Torkelson 1 91 Chevrolet Corvett 65.448(0,1) 53.385 68.443(1,1) 51.048 100.000
2 T Tony Crowell 143 01 Chevrolet Corvett 57.180 52.510 73.569(2,0) 51.239 99.627
3 T Deane Beardsley 43 01 Chevrolet Corvett 72.175(0,2) 61.664 51.470 52.513(1,0) 99.180
4 Keith Armbruster 731 94 Mazda RX7 52.944 52.197 53.325(1,0) 58.995 97.799
5 Joe Sinnitt 77 95 Mazda RX7 65.723(0,1) 53.067 52.247 54.734(1,0) 97.705
6 Michael Riley 16 96 Chevrolet Corvett 56.032 53.899 55.889(1,0) 53.148 96.049
7 David Annon 13 91 Chevrolet Corvett 56.793 58.493(1,0) 58.522(1,0) 57.206(1,0) 89.884
8 Jerry Fraulini 9 96 Chevrolet Corvett 62.018 91.839(0,3) 63.356(0,1) 67.554(1,1) 82.312
WSS Womens Super Stock (top)
1 T LouAnn Christense 43 01 Chevrolet Corvett 52.476 51.036 51.131 51.410 100.000
SA Stock A (top)
1 T Denny LaPlante 7 91 Toyota MR2 Turbo 53.272 53.576(1,0) 51.414 71.173(5,0) 100.000
2 T Randy Lawson 123 01 Honda S2000 54.978 54.251 52.214 52.250 98.468
3 Jim Lange 27 95 BMW M3 53.312 53.159 52.327 53.546(1,0) 98.255
4 Jerry Lee 168 00 Honda S2000 54.891 63.733(0,1) 53.402 60.311(4,0) 96.277
5 Stephen Hui 68 00 Honda S2000 67.617(2,1) 60.069(1,0) 55.711(2,0) 73.084(0,1) 92.287
SB Stock B (top)
1 T Shelbi Zigler 411 94 Mazda Miata 52.841 52.370 52.605 52.028 100.000
2 T Steve Lancaster 29 94 Mazda Miata 52.315 52.380 54.135(1,0) 52.099 99.864
3 T Aaron Pailthorp 28 01 Toyota MR2 52.643 60.303 52.482 56.268(1,0) 99.135
4 T Arsenio Locsin 24 01 Toyota MR2 Spyder 56.587 53.886 52.809 52.523 99.058
5 Kimball Ayer 19 02 Subaru Impreza WR 57.739(1,0) 54.564 54.233 53.165 97.861
6 Don Gill 41 94 Mazda Miata 53.969 55.348(1,0) 54.888(1,0) 53.794 96.717
7 Karen Lancaster 129 94 Mazda Miata 58.583(1,0) 54.154 66.084(1,1) 63.620(0,1) 96.074
8 Susan Collicott 56 96 Mazda Miata 70.164(1,1) 56.775 55.100 54.162 96.060
9 Glenn Wallace 25 02 Subaru Impreza WR 56.230 75.211(0,2) 54.254 54.417 95.897
10 Patrick Rautio 43 02 Subaru Impreza WR 57.599 55.019 57.232(1,0) 61.340(1,0) 94.564
11 Ming Yip 101 00 Mazda Miata 59.289(1,0) 60.299(2,0) 56.597 58.249(1,0) 91.927
12 Jonathan Lee 101 00 Mazda Miata 68.570(0,1) 57.788 67.530(0,1) 66.941(0,1) 90.033
WSB Women's SB (top)
1 T Susan Locsin 24 01 Toyota MR2 DNF 55.501 53.569 55.724(1,0) 100.000
SC Stock C (top)
1 T Chris Carreras 206 92 Toyota MR2 51.980 72.253(0,2) 52.674(1,0) 50.262 100.000
2 T Karl Coleman 140 91 Toyota MR2 53.797 52.245 51.282 50.786 98.968
3 T Dean Faciane 916 92 Mazda Miata 55.521(1,0) 51.876 51.295 51.208 98.153
4 Bill Freiheit 37 92 Mazda Miata 52.473 52.392 57.158(3,0) 51.220 98.130
5 R. Brian Norton 5 91 Toyota MR2 51.472 55.979(2,0) 53.502(1,0) 66.051(2,0) 97.649
6 Dick Freiheit 44 90 Mazda Miata 54.473(1,0) 54.009(1,0) 51.837 53.165(1,0) 96.962
7 Dave Bell 6 91 Toyota MR2 DSQ 53.414 52.175 53.601(1,0) 96.333
8 Craig Falkenhagen 8 91 Mazda Miata 53.724 57.951(2,0) 52.595 53.351 95.564
WSC Women's SC (top)
1 T Erika Cowan 105 91 Toyota MR2 56.160 54.079 55.069 54.331 100.000
SD Stock D (top)
1 T Mark McCooey 54 01 Mercury Cougar 56.311(1,0) 53.407 55.417(1,0) 52.935 100.000
2 T Audie Claypool 56 87 Nissan 300ZX T 56.198 55.636 54.636 54.543 97.052
3 Dave McCooey 506 01 Mercury Cougar 69.724(0,1) 56.774 55.336 55.864 95.661
4 Freddy Sin 37 97 Toyota Corolla 86.480(0,2) 68.197 78.256(1,1) 111.370(0,4) 77.621
5 Bob Landau 511 Acura Integra 106.570(1,2) 86.661(0,1) 104.981(1,4) 111.361(1,4) 61.083
SE Stock E (top)
1 T Pete Wall 79 73 MG Midget 62.775 74.558(0,1) 62.025 62.328 100.000
IA Improved A (top)
1 T Jeff Barstow 51 72 Porsche 911 48.729 48.413 48.073 47.562 100.000
2 T Scott Chytil 71 72 Porsche 911 51.742 52.247(1,0) 49.207 50.229 96.657
3 Mike Reute 55 91 Acura NSX 52.810(1,0) 61.778(1,1) 52.272(1,0) 52.378(1,0) 90.989
4 Curt Nichols 91 91 Porsche 928 GT 55.786 60.034(2,0) 53.917 55.123 88.213
IB Improved B (top)
1 T Bret Dodson 6 Mazda Miata 50.216 50.520 49.377 53.309(1,0) 100.000
2 T Rick Smale 97 95 Chevrolet Camaro 50.373 49.799 53.596(2,0) 49.909 99.153
3 T Scott West 81 81 Mazda RX-7 62.093(0,1) 50.818 50.435 50.189 98.382
4 T Sean Green 106 71 Triumph TR-6 51.014 50.562 60.151(3,0) 52.667(1,0) 97.656
5 Dieter Beldi 90 90 Mazda Miata 52.010 55.650(1,0) 51.512 50.857 97.090
6 Brianne Green 71 71 Triumph TR6 52.267 53.411 51.042 53.220(1,0) 96.738
7 Robert Schnell 26 84 Mazda RX7 53.029 73.701(2,1) 52.263 51.615 95.664
8 Mark Freeman 261 79 Fiat X1/9 53.898 53.369 51.722 52.295 95.466
9 Kyle Townsend 144 89 Pontiac T/A 52.483 52.614 55.562(1,0) 52.212 94.570
10 Michael Pier 5 91 Mazda RX7 55.695 54.977 54.033 54.727 91.383
11 Jimi Townsend 44 89 Pontiac Trans Am 56.384 55.511 54.569 54.796 90.485
12 Bill Banning 73 88 Mazda RX-7 GTV 63.043 55.648 55.345 55.576 89.217
WIB Women's IB (top)
1 T Julia Newmann 66 99 Ford Mustang GT 57.752 56.367 55.906 55.812 100.000
IC Improved C (top)
1 T John Galfano 93 91 VW Rabbit 53.748 52.423 51.925 51.313 100.000
2 T Jake Russell 45 81 VW Rabbit 53.981 51.664 53.339(1,0) 51.317 99.992
3 T Brent Picasso 34 94 Acura Integra 53.060 53.408 53.678 53.104 96.708
4 Steven R. Perret 71 74 Honda Civic 53.214 55.932(1,0) 53.418 53.182 96.486
5 John Miller 99 93 Ford Probe GT 55.157 57.650(2,0) 54.794(1,0) 53.444 96.013
6 Jerold Lowe 114 00 Plymouth Neon 55.716 54.604 57.022(1,0) 61.820(2,0) 93.973
7 Kelley Picasso 134 94 Acura Integra GSR 67.314(0,1) 55.264 55.048 54.675 93.851
WIC Women's IC (top)
1 T Kathryn Highlande 71 74 Honda Civic 58.437 56.619 55.426 54.291 100.000
PA Prepared A (top)
1 T John Karwoski 268 96 Ford Mustang Cobr 51.457 50.772 51.825(1,0) 49.384 100.000
2 T Matt Chambers 68 96 Ford Mustang 53.274(1,0) 50.322 55.585(3,0) 52.624(2,0) 98.136
3 Drew Mhyre 33 00 Ford Mustang GT 52.113 51.164 52.950(1,0) 62.544(1,0) 96.521
4 Rylen Nichols 6 00 Ford Mustang 65.452(0,1) 59.228(3,0) 67.526(1,1) 52.899 93.355
PB Prepared B (top)
1 T Greg Fordahl 28 72 Porsche 914-6 47.835 63.078(2,1) 49.654(1,0) 47.620 100.000
2 Jodi Fordahl 128 72 Porsche 914 54.162(3,0) 48.296 48.894 60.719(5,0) 98.600
PC Prepared C (top)
1 T Craig Anderson 23 55 Austin-Healy 100- 51.653 50.553 50.185 50.616 100.000
2 T Quinn Campbell 16 82 VW Jetta 52.755(2,0) 50.411(1,0) 52.252(2,0) 60.955(3,0) 99.552
3 Michele Kuntz 116 82 Volkswagen Jetta 51.587 61.406 53.480(1,0) 52.932(1,0) 97.282
4 Tom Peltzer 17 81 VW Scirocco 59.064(2,0) 54.247 54.131 66.689(1,1) 92.710
OS Open Street (top)
1 T Tony Lemon 140 96 Honda Civic 51.175 51.380 50.418 50.227 100.000
2 T Tim Nevins 44 72 Datsun 510T 53.980(1,0) 51.153 50.884 51.165 98.709
3 T Cameron Rittich 65 92 Eagle Talon TSi 52.126 58.214(3,0) 52.046 50.932 98.616
4 Steve Attwood 7 92 Nissan Sentra SE- 53.012 51.915 53.285 51.471 97.583
5 Guy Selle 47 72 Datsun 510 62.627(1,0) 55.005(1,0) 52.698 51.566 97.403
6 Jim Boemler 36 93 Nissan 300ZX 53.347 52.336 52.206 54.709(1,0) 96.209
7 Joel Pearcy 82 96 Acura Integra 56.013 75.399(0,2) 54.347 54.356 92.419
8 Chris Schlosser 510 71 Datsun 510 56.960 57.789 55.404 58.104(1,0) 90.656
9 Jason Nevins 28 96 Acura Integra 68.072(0,1) 57.514 55.930 58.155(1,0) 89.803
CC1 Street Tire (top)
1 T Jim Miller 986 XAS 01 Porsche Boxter 49.641(2,0) 45.019 44.327 44.088 100.000
2 T Noel Wade 316 XBS 95 Mazda Miata 44.408 60.672(1,1) 44.676 44.245 99.645
3 T William Ashley 154 XBS 99 Mazda Miata 45.876 44.856 45.917(1,0) 44.247 99.641
4 T Mike Mejer 47 XSS 01 Chevrolet Corvett 48.060(1,0) 45.486 44.363 44.389 99.380
5 Jerry Lamb 1 XAS 01 Audi S4 44.957 45.935 46.641 45.906 98.067
6 McKenzie Spoor 54 XFSP 93 Saturn SL1 45.545 60.488(1,1) 45.087 47.341(1,0) 97.784
7 Mike Deal 77 XDSP 92 Nissan Sentra SE- 46.812 46.649 48.161(1,0) 45.888 96.077
8 Greg Nelson 71 XES 96 Toyota Celica 45.939 47.707(1,0) 46.761 46.333 95.971
9 Bill Walsh 10 XHS 94 VW Jetta 46.404 46.223 47.759(1,0) 46.761 95.381
10 Kirk Pesce 87 XBS 02 Subaru Impreza WR 46.810 49.378(1,0) 46.227 46.852 95.373
11 Eric Sassaman 60 XSS 00 Chevrolet Corvett 49.848 47.982 47.648 46.980 93.844
12 Mark Stanley 64 XSS 99 Chevrolet Corvett 56.582 49.579 61.534(1,1) 47.420 92.973
WCC Women's Street Tire (top)
1 T Jodie Bolton 555 XBS 95 Mazda Miata 46.495 45.915 46.115 49.865(2,0) 100.000
2 Denise Williamson 38 XCS 93 Mazda Miata 48.081 47.941 47.401 47.873 96.865
NOVA Novice AM (top)
1 T Ron Tate 222 85 Chevrolet Corvett 58.643 57.420 56.063 56.305 100.000
2 T Anthony Casci 4 01 Subaru Impreza 2. 62.077 58.840 58.094 56.357 99.478
3 T Andrew Krieg 301 01 Subaru Impreza 56.743 56.398 56.955 57.995(1,0) 99.406
4 T Brett Wilson 505 99 Mazda Miata 56.752 57.472 56.449 60.234(1,0) 99.316
5 T Fabrice Debry 12 99 Mazda Miata 57.952 61.463(1,0) 56.825 56.751 98.788
6 T Austin Marriage 718 02 Subaru Impreza 56.773 57.382 56.871 61.341(1,0) 98.749
7 T Leslie Yu 502 99 VW Jetta 56.866 57.719 57.188 56.774 98.748
8 T David Jam 431 94 Mazda Miata 58.275 57.256 56.975 56.896 98.536
9 Jason Spore 1 01 Subaru Impreza 58.039 57.539 57.356 58.754(1,0) 97.746
10 Eric Krieg 311 00 VW GTI 69.454(1,1) 57.476 57.495 58.341(1,0) 97.542
11 Sean McGriff 56 93 Mazda Miata 62.966 64.315(1,0) 60.084 57.832 96.941
12 Tom Scriven 334 97 Mazda Miata 62.194(1,0) 58.872 58.135 59.469 96.436
13 Jason Tse 509 92 VW GTI 60.246 DNF 58.435 DNF 95.941
14 Rod Peterson 507 99 Mazda Miata 65.285 72.138(0,1) 58.547 68.573(0,1) 95.757
15 Joel Birchman 501 93 Mitsubishi 3000 G 66.824 59.709 62.665 58.651 95.587
16 Dave Priebe 503 91 Audi 200 66.357 61.663 59.593 58.985 95.046
17 Ron Ramirez 510 77 Nissan 280Z 79.854(0,2) 63.530(1,0) 70.477(0,1) 60.147 93.210
18 Jesse Birchman 185 93 Mitsubishi 3000 G 61.669 74.690(0,1) 62.031 60.370 92.866
19 Chris Kottra 555 95 Mazda Miata 87.733(1,2) 64.129(1,0) 60.546 69.347(0,1) 92.596
20 Ernie Sin 400 00 Mazda Miata 104.568(1,3) 71.856(0,1) 62.163(1,0) 60.645 92.445
21 Brad Perske 508 01 Lexus IS300 123.098(0,6) 86.746(0,2) 64.199 61.602 91.008
22 Barry Sin 33 97 Toyota Corolla 68.149(2,0) 63.108 64.921 67.244(1,0) 88.837
23 Kathryn McNiel 18 01 Audi S4 93.004(1,2) 71.556(2,0) 68.626 63.472 88.327
24 Jeannette Mandana 43 94 Mazda Miata 64.779 68.935 83.173(0,2) 64.145(1,0) 87.400
25 Daniel Leung 504 92 VW Golf 92.322(2,3) 70.530(2,1) 67.110(1,1) 85.651(0,3) 83.539
26 Lee Taylor 500 00 Mazda Miata DNF 87.853(0,3) 67.308(0,1) 67.811(0,1) 83.293
27 Evan Olsen 411 89 Shelby 110.961(0,3) 123.335(0,4) DNF 117.572(0,3) 50.525
NOVP Novice PM (top)
1 T David Scholtz 201 91 Mazda Miata 67.887(0,1) 67.115(0,1) 55.904 59.005(2,0) 100.000
2 T Rob Fossett 615 85 Porsche 928S 73.277(1,1) 57.607 57.616 56.543 98.870
3 T Larry Bynum 603 91 Isuzu Stylus 71.981(1,1) 59.089 59.332 58.262 95.953
4 T Michael Fire 606 99 Mazda Miata 74.638(0,1) 73.134(0,1) 60.374 59.098 94.595
5 T Allen Mattila 613 96 Saturn SC2 66.024(1,0) 59.842 67.876(0,1) 67.163(0,1) 93.419
6 Fred Brokaw 77 77 Datsun 280Z 64.363 61.937 60.127 60.983 92.977
7 Pete Eaton 605 89 Nissan 240SX 64.830 61.343 60.648 62.811 92.178
8 John Engelson 451 90 Mazda Miata 63.371 62.142 63.485(1,0) 61.026 91.607
9 Terry Grannis 415 90 Mazda Miata 77.540(0,1) 62.825 64.266 61.266 91.248
10 Kwok Chan 610 01 Toyota Corolla 75.615(0,1) 69.423(1,0) 63.008 63.112 88.725
11 Ken Lau 609 99 Infiniti G20 DNF 87.351(0,3) DNF 65.495 85.356
12 David Stewart 617 74 Datsun 260Z 100.401(0,2) 79.031(0,1) 113.467(0,4) 69.767 80.130
13 Michael Wann 604 91 Acura NSX DNF DNF 103.834(0,3) 80.164(0,1) 69.737
14 Karen Fire 444 99 Mazda Miata DNF 87.404 100.152(0,2) DNF 63.960
WNOVP Women's Novice PM (top)
1 T Christina Schloss 19 71 Datsun 510 77.239(0,1) 85.173(0,2) 62.621 62.650 100.000
2 Jan Fluter 619 94 Mazda Miata DNF DNF 75.689 72.691 86.147
PRO Pro Indexed (top)
1 T Ron Bauer 198 XAS 01 Honda S2000 39.898 39.918 39.330 39.311 100.000
2 T Glen Hernandez 41 XCS 88 Porsche 924S 42.625(1,0) 39.866 39.557 41.530(1,0) 99.378
3 T Kevin Dietz 11 XSS 01 Chevrolet Corvett 43.603(1,0) 40.716 40.013 41.470(1,0) 98.246
4 T Alan Dahl 99 XBS 99 Mazda Miata 40.864 42.678(1,0) 40.041 40.172 98.177
5 T Stacey Molleker 4 XSS 01 Chevrolet Corvett 40.269 40.349 40.409 43.921(2,0) 97.621
6 T L. J. Moffet 89 XBSP 89 Chevrolet Corvett 43.486(1,0) 41.269 40.612 40.377 97.360
7 Trever McDermott 41 XGS 01 Acrua Integra Typ 43.681(1,0) 44.049(1,0) 45.157(2,0) 40.764 96.436
8 Bud Bohrer 14 XCS 88 Porsche 924S 43.422 41.435 41.478 40.845 96.244
9 Christopher Imbea 192 XDP 73 MG Midget 44.639 42.165 42.262 41.096 95.657
10 Michael Lee 123 XDS 99 Dodge Neon ACR 42.714 41.488 46.083(2,0) 41.650 94.753
11 Val Korry 2 XSS 00 Porsche Boxster 42.833 41.826 42.213 41.493 94.741
12 Angela Moffet 189 XBSP 89 Chevrolet Corvett 47.527(3,0) 43.030(1,0) 41.563 45.301(2,0) 94.582
13 Brent Vitolins 31 XGS 00 Acura Integra Typ 43.381(1,0) 42.549(1,0) 43.065(1,0) 41.578 94.548
14 Dick Willy 30 XSS 00 Chevrolet Corvett 44.323 44.049(1,0) 41.930 42.968 93.754
15 Dan Nauts 117 XSTS 93 Mazda MX6 44.458(1,0) 43.933(1,0) 42.015 42.135 93.564
16 Scott Miller 34 XES 92 Nissan Sentra SE- 43.018 42.774 43.250 44.566(1,0) 91.904
17 Jeff Winchell 23 XDS 99 Dodge Neon ACR 47.443(1,0) 43.099 45.085(1,0) 51.021(4,0) 91.211
18 Karina Miller 43 XES 91 Acura Integra VR5 44.502 44.283 46.111(1,0) 55.555(1,1) 88.772
WPRO Women's Pro Indexed (top)
1 T Laura Molleker 3 XSS 01 Chevrolet Corvett 42.350(1,0) 40.185 42.038(1,0) 42.702(1,0) 100.000
2 Annie Gill 98 XAS 00 Honda S2000 41.651 41.773 46.376(1,0) 42.673(1,0) 96.480
TO Time Only (top)
1 T Ron Bauer 198 99 Mazda Miata 53.930(2,0) 49.295 51.190(1,0) 48.681 100.000
2 T Alan Dahl 99 01 Honda S2000 55.084(3,0) 51.692(1,0) 49.700 54.936(3,0) 97.950
3 T Glen Hernandez 47 Datsun 510 58.310(3,0) 50.600 50.132 49.914 97.530
4 T Annie Gill 98 99 Mazda Miata 51.005 55.966(3,0) 59.873(4,0) 52.088(1,0) 95.444
5 T Trever McDermott 41 52.873 68.619(1,1) 55.322(2,0) 51.443 94.631
6 T Michael Lee 123 99 Dodge Neon ACR 52.368 52.909 51.791 54.066(1,0) 93.995
7 T Brad Greco 1117 93 Mazda MX6 52.005 54.187(1,0) 56.212(1,0) 52.357 93.608
8 T Brad Greco 117 93 Mazda MX-6 105.633(0,5) 61.282(3,0) 55.118(1,0) 52.734 92.314
9 T Scott Mosier 421 00 Chevrolet Corvett 66.277(1,1) 53.706 52.930 53.007 91.972
10 Rich Douglas 3 74 Porsche 914 52.979 53.076 DNS DNS 91.887
11 Dan Nauts 17 93 Mazda MX6 53.440 53.276 53.478 58.111(2,0) 91.375
12 Arsenio Locsin 24 01 Toyota MR2 63.665(0,1) 54.159 54.052 53.501 90.991
13 Jeff Winchell 23 99 Dodge Neon 53.793 53.812 55.440(1,0) 55.806(1,0) 90.497
14 Karina Miller 34 54.796 55.176 56.194(1,0) 54.304 89.645
15 Jerry Lamb 180 01 Audi S4 55.515 55.274 55.401 54.386 89.510
16 Jason Spore 1 98 Dodge Neon 57.673(1,0) 55.134 55.665 54.676 89.035
17 Susan Locsin 124 01 Toyota MR2 57.030(1,0) 77.737(1,2) 55.716 54.694 89.006
18 Susan Collicott 5 96 Mazda Miata 54.850 56.823(1,0) 64.576(4,0) 56.378 88.753
19 Karl Lehtinen 455 92 Mazda Miata 55.864 59.120(2,0) 55.027 58.555(1,0) 88.467
20 Jodie Bolton 555 95 Mazda Miata 55.920 58.107(1,0) 56.706 56.108 87.055
21 Leslie Yu 502 99 VW Jetta 55.986 57.871(1,0) 56.355 56.094 86.952
22 Nick Martindale 113 94 Mazda Miata 72.029(1,1) 57.542 59.289 56.450 86.237
23 Anthony Casci 4 98 Dodge Neon 57.396 70.014(0,1) 57.794(1,0) 56.503 86.156
24 Jonathan Lee 101 00 Mazda Miata 63.939(3,0) 68.114(3,0) 57.112 83.908(3,2) 85.238
25 Lee Taylor 500 00 Mazda Miata 58.432 57.216 58.868 70.536(2,0) 85.083
26 Denise Williamson 38 93 Mazda Miata 58.783 58.117 58.006 57.243 85.043
27 Mark Pacpaco 11 95 Honda Civic 57.783 61.101(1,0) 57.446 58.181 84.742
28 Ernie Sin 102 00 Mazda Miata 63.776(2,0) 59.608 61.129(1,0) 58.363 83.411
29 Duffy James 33 74 Porsche 914/6 59.423 DNS DNS DNS 81.923
30 Jay Mandanas 13 94 Mazda Miata 59.858 69.632(0,1) 68.480(0,1) 60.404(1,0) 81.327
31 Kathryn McNiel 18 01 Audi S4 64.280 67.118 66.257 62.327 78.106
32 Barry Sin 32 96 Toyota Corolla 62.573 79.372(3,1) 63.755 65.172(1,0) 77.799
33 Freddy Sin 37 96 Toyota Corolla 65.360 75.530(0,1) 66.091 65.839 74.481
CC2 Vintage (top)
1 T Gary Jordan 1240 66 Chevrolet Corvair 63.130(1,0) 60.785 63.318(1,0) 72.911(0,1) 100.000
Top Times
1 Jeff Barstow IA 47.562
2 Greg Fordahl PB 47.620
3 L. J. Moffet PRO 47.671
4 Ron Bauer PRO 48.116
5 Christopher Imbeau PRO 48.178
6 Kevin Dietz PRO 48.208
7 Jodi Fordahl PB 48.296
8 Laura Molleker WPRO 48.416
9 Stacey Molleker PRO 48.517
10 Ron Bauer TO 48.681
11 Angela Moffet PRO 49.071
12 Glen Hernandez PRO 49.200
13 Scott Chytil IA 49.207
14 Alan Dahl PRO 49.251
15 Bret Dodson IB 49.377
16 John Karwoski PA 49.384
17 Alan Dahl TO 49.700
18 Rick Smale IB 49.799
19 Glen Hernandez TO 49.914
20 Val Korry PRO 49.992
21 Craig Anderson PC 50.185
22 Scott West IB 50.189
23 Tony Lemon OS 50.227
24 Chris Carreras SC 50.262
25 Matt Chambers PA 50.322
26 Quinn Campbell PC 50.411
27 Dick Willy PRO 50.518
28 Sean Green IB 50.562
29 Karl Coleman SC 50.786
30 Bud Bohrer PRO 50.802
31 Dieter Beldi IB 50.857
32 Tim Nevins OS 50.884
33 Cameron Rittich OS 50.932
34 Annie Gill WPRO 50.980
35 Annie Gill TO 51.005
36 LouAnn Christensen WSS 51.036
37 Brianne Green IB 51.042
38 John Torkelson SS 51.048
39 Drew Mhyre PA 51.164
40 Dean Faciane SC 51.208
41 Bill Freiheit SC 51.220
42 Tony Crowell SS 51.239
43 John Galfano IC 51.313
44 Jake Russell IC 51.317
45 Denny LaPlante SA 51.414
46 Trever McDermott TO 51.443
47 Deane Beardsley SS 51.470
48 Steve Attwood OS 51.471
49 R. Brian Norton SC 51.472
50 Guy Selle OS 51.566
51 Michele Kuntz PC 51.587
52 Robert Schnell IB 51.615
53 Trever McDermott PRO 51.666
54 Mark Freeman IB 51.722
55 Michael Lee TO 51.791
56 Dick Freiheit SC 51.837
57 Brad Greco TO 52.005
58 Shelbi Zigler SB 52.028
59 Steve Lancaster SB 52.099
60 Michael Lee PRO 52.121
61 Dave Bell SC 52.175
62 Keith Armbruster SS 52.197
63 Jim Boemler OS 52.206
64 Kyle Townsend IB 52.212
65 Randy Lawson SA 52.214
66 Joe Sinnitt SS 52.247
67 Mike Reute IA 52.272
68 Jim Lange SA 52.327
69 Aaron Pailthorp SB 52.482
70 Arsenio Locsin SB 52.523
71 Craig Falkenhagen SC 52.595
72 Brent Vitolins PRO 52.697
73 Brad Greco TO 52.734
74 Rylen Nichols PA 52.899
75 Scott Mosier TO 52.930
76 Mark McCooey SD 52.935
77 Rich Douglas TO 52.979
78 Brent Picasso IC 53.060
79 Michael Riley SS 53.148
80 Kimball Ayer SB 53.165
81 Steven R. Perret IC 53.182
82 Dan Nauts TO 53.276
83 Jerry Lee SA 53.402
84 John Miller IC 53.444
85 Mike Mejer CC1 53.449
86 Arsenio Locsin TO 53.501
87 Susan Locsin WSB 53.569
88 Dan Nauts PRO 53.728
89 Jeff Winchell TO 53.793
90 Don Gill SB 53.794
91 Curt Nichols IA 53.917
92 Jim Miller CC1 53.963
93 Michael Pier IB 54.033
94 Erika Cowan WSC 54.079
95 Tom Peltzer PC 54.131
96 Jeff Winchell PRO 54.145
97 Karen Lancaster SB 54.154
98 Susan Collicott SB 54.162
99 Glenn Wallace SB 54.254
100 Kathryn Highlander WIC 54.291
101 Karina Miller TO 54.304
102 Joel Pearcy OS 54.347
103 Jerry Lamb TO 54.386
104 Scott Miller PRO 54.420
105 Noel Wade CC1 54.422
106 William Ashley CC1 54.424
107 Audie Claypool SD 54.543
108 Jimi Townsend IB 54.569
109 Jerold Lowe IC 54.604
110 Kelley Picasso IC 54.675
111 Jason Spore TO 54.676
112 Susan Locsin TO 54.694
113 Susan Collicott TO 54.850
114 Patrick Rautio SB 55.019
115 Karl Lehtinen TO 55.027
116 Jerry Lamb CC1 55.027
117 McKenzie Spoor CC1 55.321
118 Dave McCooey SD 55.336
119 Bill Banning IB 55.345
120 Chris Schlosser OS 55.404
121 Stephen Hui SA 55.711
122 Julia Newmann WIB 55.812
123 David Scholtz NOV 55.904
124 Jodie Bolton TO 55.920
125 Jason Nevins OS 55.930
126 Leslie Yu TO 55.986
127 Mike Deal CC1 56.029
128 Ron Tate NOV 56.063
129 Karina Miller PRO 56.340
130 Anthony Casci NOV 56.357
131 Andrew Krieg NOV 56.398
132 Brett Wilson NOV 56.449
133 Nick Martindale TO 56.450
134 Jodie Bolton WCC 56.476
135 Anthony Casci TO 56.503
136 Rob Fossett NOV 56.543
137 Ming Yip SB 56.597
138 Eric Sassaman CC1 56.603
139 Fabrice Debry NOV 56.751
140 Austin Marriage NOV 56.773
141 Leslie Yu NOV 56.774
142 David Annon SS 56.793
143 Kirk Pesce CC1 56.860
144 David Jam NOV 56.896
145 Jonathan Lee TO 57.112
146 Mark Stanley CC1 57.133
147 Lee Taylor TO 57.216
148 Denise Williamson TO 57.243
149 Jason Spore NOV 57.356
150 Mark Pacpaco TO 57.446
151 Eric Krieg NOV 57.476
152 Steve Moe MCCM 57.733
153 Jonathan Lee SB 57.788
154 Sean McGriff NOV 57.832
155 Tom Scriven NOV 58.135
156 Steve Hein MCC 58.165
157 Larry Bynum NOV 58.262
158 Ernie Sin TO 58.363
159 Jason Tse NOV 58.435
160 Greg Nelson CC1 58.447
161 Rod Peterson NOV 58.547
162 Joel Birchman NOV 58.651
163 Denise Williamson WCC 58.956
164 Dave Priebe NOV 58.985
165 Michael Fire NOV 59.098
166 Bill Walsh CC1 59.185
167 Duffy James TO 59.423
168 Allen Mattila NOV 59.842
169 Jay Mandanas TO 59.858
170 James Kestle MCC 60.093
171 Fred Brokaw NOV 60.127
172 Ron Ramirez NOV 60.147
