WWSCC
Slush Series
Spinning in the rain
Sunday February 11, 2001
TO SA SB SC SD SE WSA WSC IA IB IC PA PC WP OS CC1 CC2 CC4S PRO WNOV
WPRO NOVA NOVP
Place Name Car# Year Make/Model Run 1(C,G) Run 2(C,G) Run 3(C,G) Run 4(C,G) Points
Time Only Time Only (top)
1 T Garth LaComb 33 89 Nissan 240SX 71.332(2,0) 67.216 65.996 66.484 100.000
2 T Julia Neumann 66 99 Ford Mustang GT 74.270(1,0) 70.293 70.164(1,0) 67.329 98.020
3 T Babera Fritz-Neum 99 99 Ford Mustang GT 78.725(5,0) 91.292(7,1) 67.886(1,0) 96.228(6,2) 97.216
4 Mike Masson 510 85 Toyota MR2 DNF 80.437(0,1) 72.695(1,0) 70.293 93.887
5 Dan Barnes 13 00 Ford Escort 99.116(1,2) 71.168(1,0) 74.743(2,0) 104.341(0,3) 92.733
6 Kris Quigley 217 90 Volkswagen Corrad 134.653(2,5) 98.609(4,1) 73.350(1,0) 72.495(1,0) 91.035
7 Brent Hughes 271 90 Volkwagen Corrado 79.690(2,0) 77.335(3,0) 84.923(7,0) 77.541(2,0) 85.338
Stock A Stock A (top)
1 T Rich Douglas 86 00 BMW Z3 68.308(1,0) 70.756(4,0) 70.114(3,0) 62.380 100.000
2 T Stephen Hui 68 00 BMW Z3 65.369(1,0) 70.458(3,0) 63.746 63.884 97.857
3 T Bob Sagara 157 93 Chevrolet Corvett 68.354(2,0) 69.245(3,0) 66.727(1,0) 64.746 96.346
4 T Nathan Provo 4 98 Chevrolet Corvett 67.766(1,0) 64.924 68.112(2,0) 66.719(1,0) 96.082
5 Steve Johnson 11 96 Chevrolet Corvett 69.573(2,0) 69.544(2,0) 65.524 66.687(1,0) 95.202
6 Deane Beardsley 10 01 Chevrolet Corvett 71.524(4,0) 66.977(1,0) 68.954(2,0) 70.199(3,0) 93.136
7 Anthony Crowel 12 01 Chevrolet Corvett 69.688(1,0) 68.705(1,0) 67.129 73.227(1,0) 92.926
8 Jerry Lee 43 00 Honda S2000 68.149(2,0) 69.421(2,0) 77.678(1,0) 74.832(5,0) 91.535
9 Mike Emery 31 01 BMW Z3 Coupe 120.791 69.408 75.349(4,0) 69.928(1,0) 89.874
10 Ron Tate 3 85 Chevrolet Corvett DNF 80.356(1,0) 89.725(1,1) 80.899(2,0) 77.630
Stock B Stock B (top)
1 T Aaron Pailthorp 128 00 Toyota MR2 Spyder 64.824 63.604 64.673 64.299 100.000
2 T Denny LaPlante 77 91 Toyota MR2 Turbo 66.304 66.138(1,0) 63.909 65.577(1,0) 99.523
3 T Jack Esposito 39 87 Porsche 911 70.531(2,0) 73.671(4,0) 66.240 66.953 96.021
4 Steve Lancaster 29 94 Mazda Miata 68.637(1,0) 71.427(3,0) 69.364(1,0) 66.643 95.440
5 Noel Wade 316 95 Mazda Miata 72.498(2,0) 73.307(3,0) 68.739(2,0) 68.835(1,0) 92.530
6 Karen Lancaster 291 94 Mazda Miata 86.708(1,1) 72.160(2,0) 82.590(2,1) 80.433(1,1) 88.143
7 Audie Claypool 56 87 Nissan 300ZX T 80.964(3,0) 78.527(2,0) 73.571(1,0) 77.387(1,0) 86.453
Stock C Stock C (top)
1 T Karl Coleman 140 91 Toyota MR2 64.004 64.094 62.909 62.508 100.000
2 T Keith Brown 71 87 Porsche 924S 68.022 65.360 65.961(1,0) 63.358 98.658
3 Neal Detweiler 40 91 Toyota MR2 85.325(2,1) 69.164(1,0) 67.913(1,0) 65.617 95.262
4 Steve Roberts 62 85 Toyota MR2 81.003(3,0) 70.602(2,0) 68.532(1,0) 66.626 93.819
5 Reiff Castillote 88 00 Subaru Impreza 72.456 68.854 66.757 67.014 93.635
Stock D Stock D (top)
1 T Dave DeLorenzo 22 94 Toyota Celica 67.096 65.631 71.431(1,0) 80.024(1,0) 100.000
2 T Scott Miller 34 91 Acura Integra 70.864(2,0) 66.606 67.411(1,0) 104.982(3,1) 98.536
3 Don Gill 41 00 VW GTI 70.200 69.133 69.642 69.729 94.934
4 Kris Engvall 45 99 Infiniti G20T 70.068 69.223 71.967(2,0) 73.409(1,0) 94.811
5 Karina Miller 43 91 Acura Integra 73.861 70.050 69.970 74.246(2,0) 93.799
Stock E Stock E (top)
1 T Steve Smith 7 96 Honda Del Sol 74.683(1,0) 94.476(3,1) 76.167(3,0) 82.746(5,0) 100.000
Women's SA Women's SA (top)
1 T Lou Ann Christens 100 01 Chevrolet Corvett 69.095(1,0) 69.035(2,0) 64.920(1,0) 65.550(1,0) 100.000
Women's SC Women's SC (top)
1 T Wendy Fee 4 91 Toyota MR2 DSQ 72.983 72.066 74.092 100.000
Improved A Improved A (top)
1 T Greg Fordahl 138 93 Porsche 911 RSA 62.291(1,0) 59.357 58.862 58.274 100.000
2 T Leeds Gulick 6 99 Porsche 911 64.082 64.188(2,0) 60.099 61.334(1,0) 96.963
3 Geoff Newman 42 80 Porsche 911 68.241(2,0) 64.327(1,0) 62.754(1,0) 61.804 94.288
4 Mike Ruete 55 91 Acura NSX 69.132(1,0) 65.957(1,0) 72.885(5,0) 63.794 91.347
5 Colin Watson 38 94 Porsche 911 RSA 76.628(3,1) 67.753(4,0) 66.699(3,0) 71.957(0,1) 87.369
6 Darell Young 30 87 Mazda RX-7 Turbo 75.871(1,0) 75.881(1,0) 71.228(1,0) 69.774 83.518
Improved B Improved B (top)
1 T Sean Green 16 96 Mazda Miata 68.014(1,0) 64.394(1,0) 65.490(2,0) 62.834 100.000
2 T Kimball Ayer 19 70 Triumph TR6 75.291(2,0) 69.579(2,0) 64.738 68.288(2,0) 97.059
3 T Brianne Green 71 71 Triumph TR6 65.150 70.679(3,0) 66.419(1,0) 65.287(1,0) 96.445
4 Dieter Beldi 109 90 Mazda Miata 71.518(1,0) 71.694(1,0) 66.769 65.169 96.417
5 Kelly Humble 31 88 Mazda RX-7 90.828(1,0) 82.873(0,1) 69.722 67.993 92.412
6 Ray Young 32 83 Mazda RX-7 79.173(2,0) 71.376 71.725(2,0) 68.630 91.555
7 Peter Sprenger 43 95 Chevrolet Baretta 83.627(3,0) 103.515(1,2) 69.254 69.398(1,0) 90.730
8 Bill Banning 73 88 Mazda RX-7 80.929(3,0) 71.321 70.516 72.029(1,0) 89.106
Improved C Improved C (top)
1 T John Galfano 93 93 Honda Civic 70.612(3,0) 66.949(2,0) 65.712(1,0) 65.753(1,0) 100.000
2 T Steven R. Perret 71 94 Honda Civic 71.509(2,0) 67.412 67.548(1,0) 69.647(1,0) 97.478
3 Paul Nortrom 804 95 Honda Del Sol si 79.484(2,0) 95.145(2,1) 69.852(1,0) 70.942(2,0) 94.073
4 John Miller 99 93 Mazda Probe GT 85.310(4,0) 96.392(5,1) 74.913(2,0) 71.741(1,0) 91.596
Prepared A Prepared A (top)
1 T Drew Mhyre 33 00 Ford Mustang GT 67.873 66.820 70.707(2,0) 65.302 100.000
2 Clarke Jewell 11 99 Ford Mustang 74.264(2,0) 73.465(2,0) 68.393 70.747(1,0) 95.481
3 Andy Hebert 22 65 Chevrolet Corvair 77.436(3,0) 72.473(2,0) 78.408(0,1) 75.890(0,1) 90.105
Prepared C Prepared C (top)
1 T Chris Imbeau 192 73 MG Midget 68.122(3,0) 60.538 62.526(2,0) 59.154 100.000
2 T Larry Imbeau 92 73 Austin Healy Spri 64.515 64.064(2,0) 64.824(2,0) 60.660 97.517
3 Craig Anderson 23 55 Austin-Healy 100- 67.837(1,0) 87.629(1,2) 69.318(2,0) 68.141(1,0) 87.200
4 Quinn Campbell 16 82 Volkwagen Jetta 82.939(8,0) 71.637(4,0) 71.964(2,0) 76.166(2,1) 82.575
Women's PA/PB/PC Women's PA/PB/PC (top)
1 T Michele Kuntz 116 82 Volkswagen Jetta 90.512(5,0) 75.168(4,0) 67.562 68.125(1,0) 100.000
Open Street Open Street (top)
1 T Greg Downing 10 89 Mazda 323 GTX 77.377(2,0) 65.261(1,0) 62.083 DNF 100.000
2 T Trever McDermott 24 94 Honda Civic Si 95.172(0,2) 66.246 70.746(3,0) 63.935 97.103
3 T Brad Greco 32 97 Volkswagen GTi VR 79.207(1,1) 106.462(5,3) 82.041(3,0) 65.789(1,0) 94.367
4 T Nathan Ramsey 5 91 Mazda Miata 70.417 67.517 66.109 68.979(1,0) 93.910
5 Guy Selle 47 72 Datsun 510 68.916 66.482 67.755(1,0) 67.261(1,0) 93.383
6 Kyle Reeder 31 98 Acura Integra GSR 69.170 68.581(1,0) 67.093 71.413(2,0) 92.533
7 Jeff Mischel 42 80 Datsun 280ZX 77.192(2,0) 71.782(2,0) 68.142 70.988(1,0) 91.108
8 Steve Attwood 7 92 Nissan Sentra SE- 86.917(3,0) 72.654(2,0) 68.143 91.288 91.107
9 Derek Bottles 777 89 Mazda 323GTX 90.631(0,1) 85.570(1,1) 75.552 74.338 83.514
10 George Barrett 45 88 Mazda 323 GTX 107.269(0,2) 133.360(0,5) 78.594 87.713(0,1) 78.992
Street Tire Street Tire (top)
1 T Patrick Rautio 43 97 Subaru Legacy GT 59.196(3,0) 52.313 54.376(1,0) 55.577(2,0) 100.000
2 T Craig Pfander 39 90 Chevrolet Corvett 57.582(1,0) 54.467 53.681 76.417(1,2) 97.452
3 T Dan Nauts 17 93 Mazda MX6 55.044 55.653(1,0) 55.691(1,0) 54.395 96.172
4 T Keith Armbruster 731 00 Audi S4 72.617(3,1) 56.189 56.439(1,0) 54.722 95.598
5 T Brad Haase 8 93 Mazda Miata 64.035(5,0) 55.907(1,0) 55.251(1,0) 57.122(2,0) 94.682
6 T Michael McAvoy 18 93 Mazda Miata 64.563(5,0) 56.303 55.378 55.730 94.465
7 Greg Fremont 90 98 VW GTI VR6 56.956 59.099(2,0) 55.493 58.724(2,0) 94.270
8 Jason Farnsworth 2 00 Toyota MR2 60.673(1,0) 60.750(2,0) 58.666(1,0) 55.716 93.892
9 David Annon 13 91 Chevrolet Corvett 61.494 58.287(1,0) 55.870 57.678(1,0) 93.633
10 Steve. Thompson 188 01 Toyota MR2 Spyder 59.296(1,0) 56.239 55.980 59.102 93.449
11 Tim Irwin 26 98 VW Jetta 64.244(4,0) 55.999 59.064(2,0) 56.213 93.418
12 Tim Harris 61 99 Subaru Imprezza 2 58.481 58.838(1,0) 56.300 56.621 92.918
13 Mike Mejer 37 01 Chevrolet Corvett 67.875(0,1) 65.124(0,1) 56.619(1,0) 56.839(1,0) 92.395
14 Ben Baker 222 01 Subaru 2.5RS 96.323(4,3) 57.162 61.681(3,0) 56.829(1,0) 92.053
15 Eugene Wong 12 00 Subaru Impreza 81.550(2,2) 59.453(1,0) 58.387(1,0) 57.948(1,0) 90.276
16 John Annon 7 87 Chevrolet Corvett 58.771(1,0) 66.909(1,1) 66.987(1,1) 66.393(0,1) 89.012
17 Susan Collicott 65 96 Mazda Miata 61.908(1,0) 61.571(1,0) 60.237(1,0) 60.289(1,0) 86.845
18 James Kim 345 99 Ford Cobra 73.551(2,1) 65.689(3,0) 60.816(1,0) 71.507(2,1) 86.018
19 Matt Laverty 78 99 Dodge Neon 80.511(6,0) 70.639(6,0) DNS DNS 74.057
Vintage Vintage (top)
1 T Brian Beckman 161 62 Lotus Super 7 70.557 69.003(1,0) 65.576 66.992 100.000
Womens Street Tire Womens Street Tire (top)
1 T Jodie Bolton 5 95 Mazda Miata 67.805(1,0) 63.442(2,0) 61.555(1,0) 64.794(3,0) 100.000
Pro Indexed Pro Indexed (top)
1 T Stacey Molleker 5 01 Chevrolet Corvett 56.845(2,0) 70.945(1,2) 52.910(2,0) 48.647 100.000
2 T Jim Daniels 40 92 Toyota MR2 51.402 52.301(1,0) 51.702(1,0) 49.481 98.315
3 T L. J. Moffet 189 89 Chevrolet Corvett 58.584(4,0) 49.555 56.946(4,0) 67.206(4,1) 98.168
4 T Ron Bauer 198 01 Honda S2000 55.072(3,0) 50.263(1,0) 58.184(5,0) 50.225(1,0) 96.858
5 T Annie Gill 98 01 Honda S2000 55.775(1,0) 55.326(2,0) 50.548 50.378 96.564
6 Scotty White 89 89 Chevrolet Corvett 54.167(1,0) 50.600 55.713(3,0) 53.798(2,0) 96.140
7 Brent Picasso 143 94 Acura Integra 55.484(1,0) 55.168(1,0) 52.420 51.056 95.282
8 Alan Dahl 99 99 Mazda Miata 70.684(5,1) 51.651(1,0) 51.063(1,0) 52.819(2,0) 95.269
9 Kevin Dietz 52 01 Chevrolet Corvett 54.030 51.412(1,0) 53.529(2,0) 51.197(1,0) 95.019
10 Michael Lee 123 99 Dodge Neon ACR 58.285(2,0) 52.090 51.695 51.538 94.391
11 Dick Willy 30 94 Toyota MR2T 61.414(5,0) 54.339(2,0) 52.749(1,0) 55.664(3,0) 92.224
12 Val Korry 2 00 Porsche Boxster 56.969(1,0) 54.709 53.604 53.220 91.407
13 Wayne Young 29 91 Chevrolet Corvett 58.545(1,0) 57.729(2,0) 53.958 54.812(1,0) 90.157
14 Brandon Young 129 91 Chevrolet Corvett 65.532(7,0) 58.211(4,0) 63.580(7,0) 57.872(4,0) 84.060
Women's Novice Women's Novice (top)
1 T Brett Spore 24 98 Dodge Neon 83.929 77.130 79.258(1,0) 75.363 100.000
2 Leah Applewhite 27 87 Honda CRX 99.212 124.501(0,4) 95.768(2,1) 80.774(1,0) 93.301
Women's Pro Indexed Women's Pro Indexed (top)
1 T Angela Moffet 89 89 Chevrolet Corvett 67.291(2,1) 54.760(2,0) 50.531 50.816 100.000
2 T Jodi Fordahl 38 94 Porsche 911 58.838(3,0) 52.767(1,0) 53.055(1,0) 50.570 99.923
3 LiNay White 189 89 Chevrolet Corvett 57.709(3,0) 54.537(1,0) 54.226(1,0) 51.930 97.306
4 Laura Molleker 25 01 Chevrolet Corvett 55.133(2,0) 65.682(2,1) 57.096(3,0) 54.653(2,0) 92.458
5 Tami Daniels 40 92 Toyota MR 2 60.737(1,0) 59.925(2,0) 55.858 72.700(0,1) 90.463
Novice AM Novice AM (top)
1 T Eli Edwards 305 01 Audi TT 69.843 67.447 71.320(2,0) 73.121(3,0) 100.000
2 T Adam Bingaman 906 98 Acura Integra 91.222(1,2) 90.552(1,2) 69.268 67.687 99.645
3 T Kirk Pesce 426 99 Subaru Impreza 69.174 74.348(2,0) 91.741(0,2) 83.168(1,1) 97.503
4 T Dan Curry 79 92 Mitsubishi Galant 95.472(0,1) 87.727(0,1) 74.912 69.969 96.396
5 T Warren McAndrew 343 94 Mazda MX6 76.400(1,0) 73.131(1,0) 69.988 DNS 96.369
6 T Kaj Trapp 251 01 Toyota MR2 Spyder 75.080 73.126 70.953 70.194 96.087
7 T Don Dahlstrom 171 74 Honda Civic 84.009(1,0) 74.444 70.281 70.378 95.968
8 T Ryan Barker 901 00 Subaru Imprezza R 77.900(2,0) 73.764(1,0) 70.491(1,0) 70.286(1,0) 95.961
9 T Justin Wilson 360 00 Ford ZX2 91.508(0,1) 77.446 73.092 70.339 95.888
10 T Zach Thompson 44 94 Honda Civic 75.980 92.121(0,2) 76.059(3,0) 70.402 95.803
11 T Van Trinh 32 00 Subaru Impreza 75.429(1,0) 78.155(3,0) 74.484(1,0) 70.654 95.461
12 Jeff Peltzer 781 80 VW Scirocco 81.502(0,1) 71.781(1,0) 71.158(1,0) 71.807(2,0) 94.785
13 Scott Gratton 60 99 Subaru Imprezza 79.373(2,0) 74.120(2,0) 71.245(1,0) 89.527(4,1) 94.669
14 Kris Hartwell 555 99 VW GTI VR6 72.145(2,0) 72.287(2,0) 71.494(1,0) 81.141(6,0) 94.339
15 Eddie Lo 88 98 AudI A4 84.083(1,1) 93.587(0,2) 84.844(1,1) 71.944 93.749
16 Paul Bryant 267 88 Mazda 323 101.834(1,2) 84.773(1,1) 73.893(1,0) 72.017 93.654
17 Jason Spore 13 90 Oldsmobile Calais 75.383 72.665 72.064 72.219(1,0) 93.593
18 Erik Allas 62 Subaru Imprezza 81.995 77.056 77.762(1,0) 72.388 93.174
19 Del Curry 78 92 Mitsubishi Galant 81.324(1,0) 76.684 76.135 72.569 92.942
20 Chris Schlosser 510 72 Datsun 510 79.948 73.884 77.068(1,0) 72.572 92.938
21 Travis Logan 421 88 Ford Festiva 75.386 74.065 74.415 72.780 92.672
22 Scott Dawson 75 95 Honda Del Sol 123.192(0,4) 74.511 74.507 73.261 92.064
23 William Battle 72 96 Honda Civic 78.193(1,0) 74.265 73.620 75.517 91.615
24 Jacob Wiltfong 24 00 Ford focus 77.760 80.064(4,0) 76.701(2,0) 73.622 91.613
25 Garrick Jones 85 90 Nissan Maxima GXE 80.915 87.705(0,1) 73.890 78.098(3,0) 91.280
26 Ric Stevens 20 97 Nissan SE-R DNF 80.337(1,0) 83.960(0,1) 74.002 91.142
27 Constantine Papan 19 92 Honda Accord 77.771 81.726(3,0) 76.240(1,0) 74.220 90.874
28 Adam Curry 205 93 Honda Civic 106.036(3,2) DNF DNF 74.811 90.157
29 Greg Nelson 71 96 Toyota Celica 97.752(2,2) 75.811 75.526 74.910 90.037
30 Terry Conrath 784 00 Subaru Imprezza 2 87.147(2,1) 75.431(1,0) 93.429(1,2) 74.953(2,0) 89.986
31 John Almgren 175 98 Ford ZX2 122.338(0,4) 76.120 87.612(2,1) 75.991(1,0) 88.757
32 Tedge Kearns 92 93 VW Corrado 89.329(2,1) 76.190(2,0) 92.949(1,2) 82.578(1,1) 88.525
33 Martin Hood 118 99 Ford Ford 121.226(0,4) 91.318(0,1) 81.287 76.223 88.486
34 Steve Baker 53 99 Honda Civic SI 85.428 82.098 79.455(1,0) 76.518 88.145
35 Lyle Beach 206 93 Toyota MR2 turbo DNF 76.577(3,0) DNF 91.386(0,2) 88.077
36 Envile Asuncion 86 00 BMW 323i DNF DNF 117.445(0,4) 76.893 87.715
37 Connor Musgrave 303 87 Honda CRX 100.480(3,1) 90.111(2,0) 82.973(2,0) 78.032(1,0) 86.435
38 Steve Wood 1000 75 Chevrolet Corvett 88.444 84.381 84.215 78.133 86.323
39 Joe Downing 80 92 Honda Accord 81.119(1,0) 79.240 109.781(0,3) 106.501(2,2) 85.117
40 Alger Juco 777 89 Toyota Celica 119.801(1,2) 87.859 83.095 79.373 84.975
41 Rebecca Janacek 344 94 Mazda MX6 90.841 80.982(1,0) 80.085(1,0) 79.616(1,0) 84.715
Novice PM Novice PM (top)
1 T Ryan Ball 20 80 VW Rabbit 68.912 70.505(1,0) 78.695(0,1) 67.711 100.000
2 T Anthony Capri 666 00 Acura Integra 74.204(1,0) 77.564(4,0) 71.619(1,0) 68.606 98.695
3 T Max Ryan 301 Subaru Imprezza 76.206 78.959(2,0) 69.723 73.487(3,0) 97.114
4 T Mark Brandt 9 95 Mazda Miata 73.454 73.333(1,0) 78.542(0,1) 69.864 96.918
5 T Mattia Boscolo 904 85 Toyota Corolla GT 72.845(1,0) 81.733(1,1) 69.886 73.455(2,0) 96.888
6 T Chris Wilson 47 93 Mazda MX-6 95.245(1,2) 70.423 70.273 75.850(3,0) 96.354
7 T Steven Moore 142 91 Nissan NX-2000 76.294(1,0) 72.519 72.237 70.299 96.319
8 Aaron Allred 43 94 Honda Del Sol 86.154(1,1) 70.506 71.469(1,0) 87.856(3,1) 96.036
9 Erin Meador 24 98 Subaru Impreza RS 81.622(2,0) 82.960(1,1) 70.779 82.499(1,1) 95.665
10 Renee Ball 42 98 Subaru Impreza RS 72.828 74.277(1,0) 83.024(1,1) 72.127(1,0) 93.877
11 Michael Deal 77 92 Nissan Sentra SE- 77.245 73.260(1,0) 78.065(1,0) 73.003 92.751
12 Chris Lentz 61 99 Saturn SC2 76.301(1,0) 73.696(1,0) 73.333 73.367(1,0) 92.334
13 Chris Williams 26 96 Honda Accord 78.132(1,0) 80.366(3,0) 76.429 74.111 91.364
14 Mike Friend 911 88 Porsche 911 76.476 75.739 76.274 74.176 91.284
15 David Jam 431 94 Mazda Miata 79.616 74.489 85.445(0,1) 76.392 90.901
16 Tim Veryioglou 81 95 Honda Accord 78.141 75.586(1,0) 76.156(2,0) 76.409(3,0) 89.581
17 Chris Miller 74 98 Subaru Outback Sp 82.493 77.210 82.428(4,0) 76.065 89.017
18 Mark Cocille 123 01 Subaru Impreza RS 83.606(1,1) 77.435(0,1) 77.716(0,1) DNF 87.442
19 Marcon Derraco 771 88 Honda CRX SI 93.539(0,2) 78.603(3,0) 79.061(1,0) 82.427(1,0) 86.143
20 Dale Weber 19 95 Mazda Miata 90.986 88.641(4,0) 80.515(1,0) 79.187(1,0) 85.508
21 Greg Smith 261 72 Fiat 850 81.381 95.924(2,1) 83.992 79.565 85.101
22 Kerryann Derraco 20 00 Honda Civic 108.902(0,2) 121.401(0,4) 80.497 80.678 84.116
23 Richard Rogens 48 92 Mazda Miata 91.406 87.673 85.742 DNS 78.971
24 Jeannette Mandana 43 94 Mazda Miata DNF DSQ DSQ 86.874 77.942
25 Joe Dunn 177 89 Pontiac Bonnevill DSQ 146.995(0,4) 104.296 101.436 66.752
Top Times
1 Greg Fordahl IA 58.274
2 L. J. Moffet PRO 58.506
3 Stacey Molleker PRO 58.611
4 Chris Imbeau PC 59.154
5 Jodi Fordahl WPRO 59.354
6 Angela Moffet WPRO 59.659
7 Scotty White PRO 59.740
8 Leeds Gulick IA 60.099
9 Larry Imbeau PC 60.660
10 Ron Bauer PRO 61.172
11 Kevin Dietz PRO 61.273
12 LiNay White WPRO 61.310
13 Jim Daniels PRO 61.544
14 Geoff Newman IA 61.804
15 Annie Gill PRO 61.814
16 Greg Downing OS 62.083
17 Rich Douglas SA 62.380
18 Alan Dahl PRO 62.422
19 Karl Coleman SC 62.508
20 Sean Green IB 62.834
21 Keith Brown SC 63.358
22 Aaron Pailthorp SB 63.604
23 Wayne Young PRO 63.705
24 Stephen Hui SA 63.746
25 Mike Ruete IA 63.794
26 Denny LaPlante SB 63.909
27 Trever McDermott OS 63.935
28 Val Korry PRO 64.121
29 Dick Willy PRO 64.269
30 Michael Lee PRO 64.503
31 Craig Pfander CC1 64.676
32 Kimball Ayer IB 64.738
33 Bob Sagara SA 64.746
34 Lou Ann Christensen WSA 64.920
35 Nathan Provo SA 64.924
36 Laura Molleker WPRO 65.028
37 Brianne Green IB 65.150
38 Dieter Beldi IB 65.169
39 Brent Picasso PRO 65.206
40 Drew Mhyre PA 65.302
41 Steve Johnson SA 65.524
42 Brian Beckman CC2 65.576
43 Neal Detweiler SC 65.617
44 Dave DeLorenzo SD 65.631
45 John Galfano IC 65.712
46 Brad Greco OS 65.789
47 Garth LaComb TO 65.996
48 Nathan Ramsey OS 66.109
49 Jack Esposito SB 66.240
50 Guy Selle OS 66.482
51 Patrick Rautio CC1 66.556
52 Scott Miller SD 66.606
53 Steve Roberts SC 66.626
54 Steve Lancaster SB 66.643
55 Colin Watson IA 66.699
56 Reiff Castillote SC 66.757
57 Brandon Young PRO 66.881
58 Deane Beardsley SA 66.977
59 Kyle Reeder OS 67.093
60 Anthony Crowel SA 67.129
61 Keith Armbruster CC1 67.143
62 Dan Nauts CC1 67.154
63 David Annon CC1 67.313
64 Julia Neumann TO 67.329
65 Steven R. Perret IC 67.412
66 Eli Edwards NOV 67.447
67 Michele Kuntz WP 67.562
68 Adam Bingaman NOV 67.687
69 Ryan Ball NOV 67.711
70 Mike Mejer CC1 67.806
71 Craig Anderson PC 67.837
72 Babera Fritz-Neumann TO 67.886
73 Kelly Humble IB 67.993
74 Jeff Mischel OS 68.142
75 Steve Attwood OS 68.143
76 Jerry Lee SA 68.149
77 Brad Haase CC1 68.232
78 Clarke Jewell PA 68.393
79 Anthony Capri NOV 68.606
80 Jason Farnsworth CC1 68.616
81 Ray Young IB 68.630
82 Noel Wade SB 68.739
83 Michael McAvoy CC1 68.878
84 Steve. Thompson CC1 68.941
85 Don Gill SD 69.133
86 Kirk Pesce NOV 69.174
87 Kris Engvall SD 69.223
88 Peter Sprenger IB 69.254
89 Mike Emery SA 69.408
90 Tami Daniels WPRO 69.475
91 Tim Harris CC1 69.506
92 Max Ryan NOV 69.723
93 Darell Young IA 69.774
94 Paul Nortrom IC 69.852
95 Mark Brandt NOV 69.864
96 Mattia Boscolo NOV 69.886
97 Dan Curry NOV 69.969
98 Karina Miller SD 69.970
99 Warren McAndrew NOV 69.988
100 Kaj Trapp NOV 70.194
101 Ric Stevens NOV 70.226
102 Chris Wilson NOV 70.273
103 Don Dahlstrom NOV 70.281
104 Ryan Barker NOV 70.286
105 Mike Masson TO 70.293
106 Steven Moore NOV 70.299
107 Greg Fremont CC1 70.333
108 Justin Wilson NOV 70.339
109 John Annon CC1 70.399
110 Zach Thompson NOV 70.402
111 Aaron Allred NOV 70.506
112 Bill Banning IB 70.516
113 Van Trinh NOV 70.654
114 Erin Meador NOV 70.779
115 Tim Irwin CC1 70.975
116 Eugene Wong CC1 71.072
117 Jeff Peltzer NOV 71.158
118 Dan Barnes TO 71.168
119 Scott Gratton NOV 71.245
120 Envile Asuncion NOV 71.376
121 Ben Baker CC1 71.492
122 Kris Hartwell NOV 71.494
123 Quinn Campbell PC 71.637
124 John Miller IC 71.741
125 Eddie Lo NOV 71.944
126 Paul Bryant NOV 72.017
127 Jason Spore NOV 72.064
128 Wendy Fee WSC 72.066
129 Renee Ball NOV 72.127
130 Karen Lancaster SB 72.160
131 Erik Allas NOV 72.388
132 Andy Hebert PA 72.473
133 Kris Quigley TO 72.495
134 Del Curry NOV 72.569
135 Chris Schlosser NOV 72.572
136 Travis Logan NOV 72.780
137 Michael Deal NOV 73.003
138 Scott Dawson NOV 73.261
139 Chris Lentz NOV 73.333
140 Audie Claypool SB 73.571
141 William Battle NOV 73.620
142 Jacob Wiltfong NOV 73.622
143 Susan Collicott CC1 73.720
144 Garrick Jones NOV 73.890
145 Chris Williams NOV 74.111
146 Mike Friend NOV 74.176
147 Constantine Papanizokui NOV 74.220
148 Derek Bottles OS 74.338
149 David Jam NOV 74.489
150 Steve Smith SE 74.683
151 Adam Curry NOV 74.811
152 James Kim CC1 74.882
153 Greg Nelson NOV 74.910
154 Terry Conrath NOV 74.953
155 Jodie Bolton CC4S 75.343
156 Brett Spore WNOV 75.363
157 Tim Veryioglou NOV 75.586
158 John Almgren NOV 75.991
159 Chris Miller NOV 76.065
160 Tedge Kearns NOV 76.190
161 Martin Hood NOV 76.223
162 Steve Baker NOV 76.518
163 Lyle Beach NOV 76.577
164 Brent Hughes TO 77.335
165 Mark Cocille NOV 77.435
166 Connor Musgrave NOV 78.032
167 Steve Wood NOV 78.133
168 George Barrett OS 78.594
169 Marcon Derraco NOV 78.603
170 Dale Weber NOV 79.187
171 Joe Downing NOV 79.240
172 Alger Juco NOV 79.373
173 Greg Smith NOV 79.565
174 Rebecca Janacek NOV 79.616
175 Ron Tate SA 80.356
176 Kerryann Derraco NOV 80.497
177 Leah Applewhite WNOV 80.774
178 Matt Laverty CC1 81.478
179 Richard Rogens NOV 85.742
180 Jeannette Mandanas NOV 85.917
181 Joe Dunn NOV 101.436
Copyright
© 2001 Western Washington Sports Car Council, webmaster Alan
Dahl