Northwest Region SCCA
Fordahl Motorsports Regional Series
Northwest Region SCCA Solo2 Event #5 - Yakima, WA
Sunday August 26, 2001
AS BS CS CSL FS GS HS SS ASP CSP DSP ESP ESPL FSP FSPL STM STML STS STR CP
CPL DP EP EPL FP BM BML DM EM OS NovAM NovAML NovPM NovPML PAX PAXL T TL SM2 TO
Place Name Car# Year Make/Model Run 1(C,G) Run 2(C,G) Run 3(C,G) Points
AS A Stock (top)
1 T Denny LaPlante 7 91 Toyota MR2 Turbo 56.345(1,0) 54.326 53.793 100.000
2 T Randy Lawson 123 01 Honda S2000 58.217(2,0) 75.085(0,2) 53.805 99.978
3 Stephen Hui 68 00 BMW Z3 57.703(1,0) 56.164 55.459 96.996
4 Curt Nichols 91 91 Porsche 928 66.876(0,1) 56.907 56.169 95.770
BS B Stock (top)
1 T Aaron Pailthorp 28 00 Toyota MR2 Spyder 65.455(0,1) 57.638(1,0) 55.589 100.000
2 T Steve Lancaster 29 97 Mazda Miata 63.413(1,0) 56.823 55.838 99.554
3 Mitch Lewis 189 99 Mazda Miata 76.532(1,2) 56.479(1,0) 56.181(1,0) 98.946
4 Mike Bowen 89 99 Mazda Miata 79.625(2,2) 74.545(0,2) 74.629(0,2) 74.571
CS C Stock (top)
1 T Bill Freiheit 37 92 Mazda Miata 54.756 54.515 54.559 100.000
2 T Steve Roberts 62 92 Mazda Miata 57.331(1,0) 55.376 54.755 99.562
3 T Keith Brown 71 88 Porsche 924S 55.126 55.074 56.597(1,0) 98.985
4 Dick Freiheit 44 90 Mazda Miata 55.317 64.688(2,0) 55.692 98.550
5 Karl Coleman 140 91 Toyota MR2 62.235(3,0) 56.515 55.876 97.564
6 Dean Faciane 916 91 Toyota MR2 73.169(1,0) 57.812 57.147 95.394
7 Pete Wall 173 92 Mazda Miata 62.986 60.754 60.028 90.816
CSL C Stock Ladies (top)
1 T Carol Leuty 24 88 Porsche 924S 58.850(1,0) 57.427 57.363 100.000
FS F Stock (top)
1 T Curtis Roberts 21 95 Chevrolet Camaro 77.607(1,1) 64.917 64.455 100.000
GS G Stock (top)
1 T Richy Castro 16 02 Subaru WRX DNF 68.678 85.138(0,2) 100.000
HS H Stock (top)
1 T Stephen Halladay 53 93 Honda Accord 62.497(1,0) 58.896 58.392 100.000
2 Andy Fast 146 00 Ford Focus ZX3 59.938 59.835 58.400 99.986
SS Super Stock (top)
1 T Dick Willy 30 00 Chevrolet Corvett 54.555(1,0) 52.547 54.051(1,0) 100.000
2 T Keith Armbruster 137 94 Mazda RX7 R2 62.011 56.746(1,0) 53.414 98.377
3 T Max Slade 69 93 Mazda RX7 64.961(0,1) 53.508 53.427 98.353
4 Bob Sagara 157 93 Chevrolet Corvett 53.973 53.726 53.499 98.221
5 Deane Beardsley 43 01 Chevrolet Corvett 73.975(0,2) 55.514 61.624(2,0) 94.655
6 Anthony Crowell 243 01 Chevrolet Corvett 57.062 67.299(0,1) 59.542(1,0) 92.088
7 Joanne Sagara 57 93 Chevrolet Corvett 63.702 62.063 57.882 90.783
ASP A Steet Prepared (top)
1 T Dan Spalding 31 99 Ferrari 360 Moden 54.228 54.981(1,0) 52.348 100.000
CSP C Street Prepared (top)
1 T Scott West 81 81 Mazda RX-7 51.547 62.047(0,1) 51.474 100.000
2 T Jim Walker 13 88 Toyota MR2 54.944 56.238(1,0) 53.901 95.497
3 John Galfano 93 93 Honda Civic Si 57.604(2,0) 54.608 54.618 94.261
4 Paul Nortrom 68 95 Honda Del Sol Si 64.615(1,0) 58.758(1,0) 55.047 93.509
5 Brianne Green 71 Honda Civic 58.864(1,0) 56.802 57.301 90.620
DSP D Street Prepared (top)
1 T Brad Greco 32 97 VW GTI 57.502(1,0) 54.986 60.908(2,0) 100.000
2 T Richard Partridge 70 94 Pontiac Grand Am 61.448(3,0) 56.327 55.052 99.880
3 Kirk Pesce 87 58.866 60.133 58.754 93.587
4 Dennis Yalch 76 76 BMW 2002 96.669(0,3) 66.079 63.515 86.572
ESP E Street Prepared (top)
1 T Rick Smale 97 95 Chevrolet Camaro 53.662 53.407 53.428 100.000
2 Scott Davis 36 98 Ford Mustang 76.098(0,2) 55.218 DNF 96.720
3 Shane Anderson 32 85 Mercury Capri RS 59.293 58.507 58.226 91.724
ESPL E Street Prepared Ladies (top)
1 T Rosemarie Davis 36 98 Ford Mustang 60.364 62.846(1,0) 59.091 100.000
FSP F Street Prepared (top)
1 T Mark LaCombe 4 79 Ford Fiesta 66.322(0,1) 55.536 55.473 100.000
2 Steve R Perret 71 74 Honda Civic 1200 59.011(1,0) 56.623 56.516 98.155
FSPL F Street Prepared Ladies (top)
1 T Kathryn Highlande 71 74 Honda Civic 1200 61.379 60.907 59.621 100.000
STM Street Mod (top)
1 T Tony Lemon 140 96 Honda Civic 53.576 54.480 54.314 100.000
2 T Cam Rittich 65 92 Eagle Talon TSi A 73.329(0,2) 73.218(0,2) 53.823 99.541
3 Greg Downing 10 89 Mazda 323 GTX 56.542(1,0) 54.573 53.839 99.512
4 Steve Attwood 17 92 Nissan Sentra SE- 55.177 54.377 54.060 99.105
5 Bob Giri 95 55.416 54.754 75.732(0,2) 97.849
6 Anthony Capri 666 00 Acura Integra 59.925 59.330 58.054 92.286
STML Street Mod Ladies (top)
1 T Julia Neumann 66 99 Ford Mustang 72.867(0,1) 61.343 62.092 100.000
STR Street Touring R (top)
1 T Brent Picasso 34 94 Acura Integra GSR 67.529(1,1) 55.067 58.731(2,0) 100.000
2 T John Miller 99 93 Ford Probe 58.548(1,0) 56.705 55.371 99.451
3 Tim Kuhn 209 90 VW Jetta GLI 65.639(0,1) 58.000(1,0) 57.070 96.490
4 Kelley Picasso 134 94 Acura Integra 58.801 58.283 90.611(1,3) 94.482
STS Street Touring (top)
1 T Dan Nauts 17 93 Mazda MX6 58.490(1,0) 55.895 56.537 100.000
2 T Lou Greenberg 95 98 Audi A3 59.543 58.867 58.419 95.679
3 Adam Greenberg 65 98 Audi 62.149 58.858 58.930 94.966
4 Scott Gratton 60 99 Subaru RS 58.983 62.239(1,0) 60.944 94.765
5 Mike Deal 77 92 Nissan Sentra 61.772 59.644 59.800 93.714
CP C Prepared (top)
1 T Andy Hebert 22 65 Chevrolet Corvair 56.959 55.119 56.803 100.000
CPL C Prepared Ladies (top)
1 T Lindy Hebert 22 65 Chevrolet Corvair 70.403(0,1) 57.619 58.796(1,0) 100.000
DP D Prepared (top)
1 T Christopher Imbea 2 94 Honda del Sol VTE 49.011 49.471 49.725 100.000
2 Larry Imbeau 92 73 MG Midget 52.294 63.983(0,1) 62.955(0,1) 93.722
EP E Prepared (top)
1 T Quinn Campbell 16 82 VW Jetta 52.485 58.458(1,0) 54.733(1,0) 100.000
2 Jeff Peltzer 17 80 VW Scirocco 57.191(1,0) 54.021 DNS 97.157
3 Craig Anderson 23 55 Austin-Healy Spri 55.127 55.726 54.361 96.549
EPL E Prepared Ladies (top)
1 T Susan Collicott 23 55 Austin Healy 81.217(0,2) 62.139(1,0) 61.851(1,0) 100.000
FP F Prepared (top)
1 T Steve Schreiber 19 86 Pontiac Fiero DNF 67.750(0,1) 56.407 100.000
2 Harold Hedge 5 75 Porsche 914 67.670(0,1) 58.432 57.014 98.935
3 Brad Tidrick 119 86 Pontiac Fiero 97.482(0,3) 62.836 60.566 93.133
BM B Modified (top)
1 T Kenny Richins 96 83 Griffith GR2 50.704 DNS DNS 100.000
BML B Modified Ladies (top)
1 T Susan Richins 96 83 Griffith GR2 51.194 DNS DNS 100.000
DM D Modified (top)
1 T Byron Sanborn 267 67 Lotus Elan 57.604(0,1) 47.442 47.082 100.000
2 Ron Babb 67 67 Lotus Elan 51.212(1,0) 49.931(1,0) DNS 94.294
3 Tom Harman 77 95 Caterham S7 87.704(0,3) DNF 62.167 75.735
EM E Modified (top)
1 T Gretchen Everett 141 82 Mazda RX-7 54.464(1,0) 55.650(1,0) 54.814(1,0) 100.000
OS Open Street (top)
1 T Doug Braun 4 73 Detomaso Pantera 54.333 54.051 52.820 100.000
2 Vern Lenz 7 70 Porsche 914-6 55.517 54.157 54.273 97.531
NovAM Novice AM (top)
1 T Karl Lehtinen 455 92 Mazda Miata 72.840(1,1) 61.183 60.369 100.000
2 T John Tate 175 88 Porsche 944S 92.433(1,3) 68.063(1,0) 60.845 99.218
3 T Tom LeCoque 155 95 Mazda Miata 70.213(2,0) 61.369 72.684(0,1) 98.371
4 T Rob Johnston 173 74 Porsche 914 62.592 64.508(1,0) 61.454 98.234
5 T Danny Cahoon 211 00 Honda Civic Si 67.693 65.868 63.947 94.405
6 Chris Bartheld 107 Honda Civic 91.658(0,2) 73.056(0,1) 64.632(1,0) 93.404
7 John Wanamaker 174 00 Mazda Miata 76.369(0,1) 64.728 82.068(0,2) 93.266
8 Kevin Koreski 193 94 Honda Accord 116.417(0,5) 66.348 65.662 91.939
9 Fran Leonard 156 94 Ford Probe GT 103.441(0,3) 68.480 66.155 91.254
10 Charles Broadfoot 177 85 Porsche 944 82.655(0,1) 88.623(0,2) 67.169 89.876
11 Jon Strater 272 95 Mitsubishi Mirage 76.963 71.699 67.825 89.007
12 Don Roberts 112 87 Chevrolet Camero 90.907(0,2) 100.937(0,3) 68.707(1,0) 87.864
13 Dave Budder 275 85 Dodge Daytona 130.556(0,6) 86.546(1,1) 70.302 85.871
14 Paul Strater 115 Porsche 914 106.574(0,3) 75.534 83.319(0,1) 79.923
15 David Hughes 71 78 Datsun 280Z 110.723(0,4) 85.468(0,1) 132.625(0,6) 70.633
NovAML Novice AM Ladies (top)
1 T Cori Phelps 256 94 Ford Probe GT DNF 69.454 65.872 100.000
2 Jennifer Strater 372 92 Mitsubishi Mirage DNF 108.376 90.537 72.757
NovPM Novice PM (top)
1 T Jon Lee 300 02 Subaru WRX 66.482 74.569(0,1) 61.005 100.000
2 T Brad Perske 301 01 Lexus IS300 73.439 64.784 64.887 94.167
3 Pete Eaton 305 89 Nissan 240SX 82.590(1,1) 82.688(0,1) 65.762 92.766
4 Brandon Pina 333 90 Mazda Miata 117.398(1,5) 85.088(1,1) 68.140(1,0) 89.529
5 David Gutierrez 100 88 Mazda RX7 DNF DNF 107.419(2,3) 56.792
NovPML Novice PM Ladies (top)
1 T Angelika Steinber 217 93 Mazda MX6 92.069(0,2) 74.149 67.179 100.000
2 Tasha Pina 103 90 Mazda Miata 86.096(0,1) 92.132(1,2) 87.903(0,1) 78.028
PAX PAX Index (top)
1 T Ron Bauer 198 01 Honda S2000 47.793(3,0) 41.373 43.340(1,0) 100.000
2 T Glen Hernandez 1 88 Porsche 924S 42.185 41.556 41.506 99.680
3 T Trevor M McDermot 41 01 Acura Integra Typ 58.907(1,1) 42.025 42.257 98.449
4 T Brandon Young 229 91 Chevrolet Corvett 53.610 42.415 46.392(2,0) 97.543
5 T Mike Leuty 24 88 Porsche 924S 45.339(1,0) 42.915 42.429 97.511
6 Kevin Dietz 19 99 Mazda Miata 10AE 47.309(2,0) 45.435(1,0) 42.536 97.266
7 Duke Langley 21 90 Chevrolet Corvett 45.117 43.834 42.574 97.179
8 Annie Gill 98 01 Honda S2000 44.549 43.261 42.688 96.920
9 Brian Norton 5 91 Toyota MR2 50.987(4,0) 43.086 43.218 96.024
10 Wayne Reuter 32 85 Ford Mustang 45.066 43.359 43.687 95.420
11 Michael Lee 123 99 Dodge Neon 43.387 47.188(2,0) 45.655(1,0) 95.358
12 Marc Dencker 13 99 Porsche Boxster 65.928(0,2) DNF 44.284 93.427
13 Scott Miller 34 91 Acura Integra RS 59.021(2,1) 44.612 44.293 93.408
14 Alan Dahl 99 99 Mazda Miata 44.312(1,0) 44.631(1,0) 44.376(1,0) 93.367
15 Brent Vitolius 31 00 Acura Integra 45.789(1,0) 45.540(1,0) 45.013(1,0) 91.913
16 Wayne Young 29 91 Chevrolet Corvett 55.564(0,1) 45.601 46.302 90.728
17 Chris Carreras 131 00 Acura Integra 46.915(1,0) 66.736(1,2) DNF 88.187
PAXL PAX Index Ladies (top)
1 T Karen Babb 67 67 Lotus Elan 54.726(0,1) 44.000 47.121 100.000
2 T Erika Cowan 105 91 Toyota MR2 45.378 47.993(1,0) 45.506 96.963
3 Kyla Latham 21 90 Chevrolet Corvett 46.434 48.377(1,0) 45.525 96.650
4 Sharon Reuter 32 85 Ford Mustang 48.554 47.709 46.953 93.711
5 Karina Miller 3 91 Acura Integra 58.135(1,1) DNF 58.490(1,1) 75.686
T Street Tire Class (top)
1 T P. Ken Dean 83 94 Saturn SL2 48.568(1,0) 49.566(1,0) 47.139 100.000
2 T Jason Capodanno 30 91 Nissan 300Z 48.034 58.998(0,1) 64.606(0,1) 98.137
3 Jeff Winchell 23 99 Dodge Neon 49.619 50.874(1,0) 48.049 98.106
4 Mike Mejer 47 01 Chevrolet Z06 78.694(0,3) 58.167(0,1) 59.207(0,1) 81.041
TL Street Tire Ladies (top)
1 T Jodie Bolton 55 95 Mazda Miata 48.813(1,0) 49.051(1,0) 47.586 100.000
2 Denise Williamson 38 93 Mazda Miata 49.343 48.102 52.532(2,0) 98.927
SM2 Street Mod 2 (top)
1 T Dieter Beldi 199 90 Mazda Miata 53.445 53.194 52.988 100.000
2 Mahlon Hollway 14 87 Porsche 944 Turbo 70.779(0,1) 54.553 53.101 99.787
3 Drew Mhyre 33 00 Ford Mustang 55.817(1,0) 56.438(1,0) 70.912 94.932
TO TIME ONLY (top)
1 T Bud Bohrer 11 88 Porsche 924S 107.094(1,5) 53.960 54.643(1,0) 100.000
2 Jason Spore 1 98 Dodge Neon 56.187 55.081 54.584 98.857
Top PAX Times Top Times
1 Ron Bauer AS 41.373 1 Byron Sanborn DM 47.082
2 Glen Hernandez CS 41.506 2 Karen Babb PAXL 48.889
3 Christopher Imbeau DP 41.806 3 Christopher Imbeau DP 49.011
4 Trevor M McDermott GS 42.025 4 Ron Babb DM 49.931
5 Byron Sanborn DM 42.374 5 Brandon Young PAX 50.077
6 Brandon Young BSP 42.415 6 Duke Langley PAX 50.264
7 Mike Leuty CS 42.429 7 Ron Bauer PAX 50.640
8 Kevin Dietz BS 42.536 8 Wayne Reuter PAX 50.653
9 Duke Langley BSP 42.574 9 Kenny Richins BM 50.704
10 Annie Gill AS 42.688 10 Susan Richins BML 51.194
11 Brian Norton CS 43.086 11 Scott West CSP 51.474
12 Wayne Reuter CP 43.359 12 Glen Hernandez PAX 51.624
13 Michael Lee DS 43.387 13 Annie Gill PAX 52.250
14 Scott West CSP 43.444 14 Larry Imbeau DP 52.294
15 Dick Willy SS 43.614 15 Kevin Dietz PAX 52.320
16 Dan Nauts STS 43.710 16 Dan Spalding ASP 52.348
17 Bill Freiheit CS 43.830 17 Quinn Campbell EP 52.485
18 Rick Smale ESP 43.901 18 Dick Willy SS 52.547
19 Denny LaPlante AS 43.949 19 Mike Leuty PAX 52.773
20 Randy Lawson AS 43.959 20 Doug Braun OS 52.820
21 Karen Babb DM 44.000 21 Dieter Beldi SM2 52.988
22 Steve Roberts CS 44.023 22 Mahlon Hollway SM2 53.101
23 Keith Brown CS 44.279 23 Trevor M McDermott PAX 53.264
24 Marc Dencker AS 44.284 24 Rick Smale ESP 53.407
25 Scott Miller ES 44.293 25 Keith Armbruster SS 53.414
26 Alan Dahl BS 44.312 26 Max Slade SS 53.427
27 Keith Armbruster SS 44.334 27 Bob Sagara SS 53.499
28 Max Slade SS 44.344 28 Tony Lemon STM 53.576
29 Bob Sagara SS 44.404 29 Brian Norton PAX 53.589
30 Dick Freiheit CS 44.475 30 Kyla Latham PAXL 53.748
31 Brent Picasso STR 44.549 31 Denny LaPlante AS 53.793
32 Dan Spalding ASP 44.600 32 Randy Lawson AS 53.805
33 Larry Imbeau DP 44.607 33 Cam Rittich STM 53.823
34 John Miller STR 44.795 34 Greg Downing STM 53.839
35 Karl Coleman CS 44.924 35 Jim Walker CSP 53.901
36 Brent Vitolius GS 45.013 36 Bud Bohrer TO 53.960
37 Brad Greco DSP 45.034 37 Jeff Peltzer EP 54.021
38 Richard Partridge II DSP 45.088 38 Alan Dahl PAX 54.044
39 Ron Babb DM 45.138 39 Steve Attwood STM 54.060
40 Aaron Pailthorp BS 45.194 40 Vern Lenz OS 54.157
41 Mark LaCombe FSP 45.210 41 Marc Dencker PAX 54.203
42 Stephen Hui AS 45.310 42 Craig Anderson EP 54.361
43 Tony Lemon STM 45.325 43 Gretchen Everett EM 54.464
44 Erika Cowan CS 45.378 44 Michael Lee PAX 54.506
45 Scott Davis ESP 45.389 45 Bill Freiheit CS 54.515
46 Steve Lancaster BS 45.396 46 Jason Spore TO 54.584
47 Jim Walker CSP 45.492 47 John Galfano CSP 54.608
48 Kyla Latham BSP 45.525 48 Bob Giri STM 54.754
49 Cam Rittich STM 45.534 49 Steve Roberts CS 54.755
50 Greg Downing STM 45.548 50 Sharon Reuter PAXL 54.852
51 Wayne Young SS 45.601 51 Wayne Young PAX 54.941
52 Stephen Halladay HS 45.604 52 Brad Greco DSP 54.986
53 Andy Fast HS 45.610 53 Paul Nortrom CSP 55.047
54 Lou Greenberg STS 45.684 54 Richard Partridge II DSP 55.052
55 Steve Attwood STM 45.735 55 Brent Picasso STR 55.067
56 Quinn Campbell EP 45.819 56 Keith Brown CS 55.074
57 Curt Nichols AS 45.890 57 Andy Hebert CP 55.119
58 Dean Faciane CS 45.946 58 Scott Davis ESP 55.218
59 Adam Greenberg STS 46.027 59 Dick Freiheit CS 55.317
60 Mitch Lewis BS 46.049 60 John Miller STR 55.371
61 Steve R Perret FSP 46.061 61 Stephen Hui AS 55.459
62 Deane Beardsley SS 46.077 62 Mark LaCombe FSP 55.473
63 John Galfano CSP 46.089 63 Deane Beardsley SS 55.514
64 Carol Leuty CSL 46.120 64 Aaron Pailthorp BS 55.589
65 Scott Gratton STS 46.125 65 Drew Mhyre SM2 55.817
66 Tim Kuhn STR 46.170 66 Steve Lancaster BS 55.838
67 Bob Giri STM 46.322 67 Karl Coleman CS 55.876
68 Paul Nortrom CSP 46.460 68 Dan Nauts STS 55.895
69 Mike Deal STS 46.642 69 Curt Nichols AS 56.169
70 Chris Carreras GS 46.915 70 Mitch Lewis BS 56.181
71 Sharon Reuter CP 46.953 71 Scott Miller PAX 56.352
72 P. Ken Dean ES 47.139 72 Steve Schreiber FP 56.407
73 Kelley Picasso STR 47.151 73 Erika Cowan PAXL 56.440
74 Jeff Peltzer EP 47.160 74 Steve R Perret FSP 56.516
75 Andy Hebert CP 47.182 75 Brent Vitolius PAX 56.516
76 Anthony Crowell SS 47.361 76 Brianne Green CSP 56.802
77 Craig Anderson EP 47.457 77 Harold Hedge FP 57.014
78 Jodie Bolton BS 47.586 78 Anthony Crowell SS 57.062
79 Shane Anderson ESP 47.862 79 Tim Kuhn STR 57.070
80 Brianne Green CSP 47.941 80 Dean Faciane CS 57.147
81 Jason Capodanno FS 48.034 81 Carol Leuty CSL 57.363
82 Joanne Sagara SS 48.042 82 Lindy Hebert CPL 57.619
83 Jeff Winchell DS 48.049 83 Joanne Sagara SS 57.882
84 Denise Williamson CS 48.102 84 Anthony Capri STM 58.054
85 Kirk Pesce DSP 48.120 85 Shane Anderson ESP 58.226
86 Pete Wall CS 48.263 86 Kelley Picasso STR 58.283
87 Kenny Richins BM 48.422 87 Stephen Halladay HS 58.392
88 Rosemarie Davis ESPL 48.573 88 Andy Fast HS 58.400
89 Kathryn Highlander FSPL 48.591 89 Lou Greenberg STS 58.419
90 Steve Schreiber FP 48.792 90 Jodie Bolton TL 58.531
91 Susan Richins BML 48.890 91 Kirk Pesce DSP 58.754
92 Anthony Capri STM 49.114 92 Adam Greenberg STS 58.858
93 Harold Hedge FP 49.317 93 Chris Carreras PAX 58.927
94 Lindy Hebert CPL 49.322 94 Scott Gratton STS 58.983
95 Gretchen Everett EM 49.585 95 Rosemarie Davis ESPL 59.091
96 Julia Neumann STML 51.896 96 Jason Capodanno T 59.522
97 Curtis Roberts FS 52.015 97 Kathryn Highlander FSPL 59.621
98 Dennis Yalch DSP 52.019 98 Mike Deal STS 59.644
99 Brad Tidrick FP 52.390 99 Denise Williamson TL 59.828
100 Doug Braun OS 52.820 100 P. Ken Dean T 59.973
101 Dieter Beldi SM2 52.988 101 Pete Wall CS 60.028
102 Mahlon Hollway SM2 53.101 102 Jeff Winchell T 60.363
103 Bud Bohrer TO 53.960 103 Karl Lehtinen NovAM 60.369
104 Vern Lenz OS 54.157 104 Brad Tidrick FP 60.566
105 Richy Castro GS 54.187 105 John Tate NovAM 60.845
106 Susan Collicott EPL 54.250 106 Jon Lee NovPM 61.005
107 Jason Spore TO 54.584 107 Julia Neumann STML 61.343
108 Drew Mhyre SM2 55.817 108 Tom LeCoque NovAM 61.369
109 Tom Harman DM 55.950 109 Rob Johnston NovAM 61.454
110 Karina Miller ES 58.135 110 Susan Collicott EPL 61.851
111 Mike Mejer SS 58.167 111 Tom Harman DM 62.167
112 Karl Lehtinen NOV 60.369 112 Dennis Yalch DSP 63.515
113 John Tate NOV 60.845 113 Danny Cahoon NovAM 63.947
114 Jon Lee NOV 61.005 114 Curtis Roberts FS 64.455
115 Tom LeCoque NOV 61.369 115 Chris Bartheld NovAM 64.632
116 Rob Johnston NOV 61.454 116 John Wanamaker NovAM 64.728
117 Danny Cahoon NOV 63.947 117 Brad Perske NovPM 64.784
118 Mike Bowen BS 64.345 118 Kevin Koreski NovAM 65.662
119 Chris Bartheld NOV 64.632 119 Pete Eaton NovPM 65.762
120 John Wanamaker NOV 64.728 120 Cori Phelps NovAML 65.872
121 Brad Perske NOV 64.784 121 Fran Leonard NovAM 66.155
122 Kevin Koreski NOV 65.662 122 Charles Broadfoot NovAM 67.169
123 Pete Eaton NOV 65.762 123 Angelika Steinberg NovPML 67.179
124 Cori Phelps NOVL 65.872 124 Jon Strater NovAM 67.825
125 Fran Leonard NOV 66.155 125 Mike Mejer T 68.032
126 Charles Broadfoot NOV 67.169 126 Brandon Pina NovPM 68.140
127 Angelika Steinberg NOVL 67.179 127 Richy Castro GS 68.678
128 Jon Strater NOV 67.825 128 Don Roberts NovAM 68.707
129 Brandon Pina NOV 68.140 129 Dave Budder NovAM 70.302
130 Don Roberts NOV 68.707 130 Karina Miller PAXL 70.696
131 Dave Budder NOV 70.302 131 Mike Bowen BS 74.545
132 Paul Strater NOV 75.534 132 Paul Strater NovAM 75.534
133 David Hughes NOV 85.468 133 David Hughes NovAM 85.468
134 Tasha Pina NOVL 86.096 134 Tasha Pina NovPML 86.096
135 Jennifer Strater NOVL 90.537 135 Jennifer Strater NovAML 90.537
136 David Gutierrez NOV 107.419 136 David Gutierrez NovPM 107.419
Copyright
© 2001 Western Washington Sports Car Council, webmaster Alan
Dahl