Northwest Region SCCA
Fordahl Motorsports Regional Series
Northwest Region SCCA Solo2 Event #2 - Cheney Stadium, Tacoma, WA
Sunday April 22, 2001
AS BS CS CSL DS ES ESL GS HS SS SSL ASP ASPL CSP CSPL DSP ESP FSP FSPL STM
STML STS STR CP CPL DP EP EM OS NovAM NovAML NovPM NovPML PAX PAXL T TL SM2
Place Name Car# Year Make/Model Run 1(C,G) Run 2(C,G) Run 3(C,G) Points
AS A Stock (top)
1 T Mike Emery 31 01 BMW Z3 45.180 38.836 39.661 100.000
2 T Denny LaPlante 7 91 Toyota MR2 Turbo 42.017 39.540 39.057 99.434
3 T Stephen Hui 68 00 BMW Z3 41.841 40.702 39.161 99.170
4 Jerry Lee 43 00 Honda S2000 DNF 41.629 39.773 97.644
5 Rich Douglas 168 00 BMW Z3 42.951 41.079 40.207 96.590
6 Ryan Carag 5 93 Porsche 968 51.920 40.692 44.503(1,0) 95.439
7 Dick Willy 30 94 Toyota MR2 Turbo 44.556(1,0) 41.082 41.746(1,0) 94.533
BS B Stock (top)
1 T Steve Lancaster 29 97 Mazda Miata 45.575 44.683 43.809 100.000
2 T Don Gill 41 94 Mazda Miata 53.854(2,0) 46.037 57.706 95.160
3 T Shelbi Zigler 411 94 Mazda Miata 48.880(1,0) 47.146 59.399(1,0) 92.922
4 Susan Collicott 56 96 Mazda Miata 49.896 47.398 49.283(1,0) 92.428
5 Karen Lancaster 129 94 Mazda Miata 50.778 48.018 47.659 91.922
6 Aaron Pailthorp 2 00 Toyota Spyder 64.219(0,1) 48.096 51.420(2,0) 91.087
7 Chris Lynch 12 99 Mazda Miata 51.539 50.737 49.832 87.913
8 Mary Lynch 2 99 Mazda Miata 52.277 50.197 51.959(2,0) 87.274
CS C Stock (top)
1 T Karl Coleman 140 91 Toyota MR2 42.719(1,0) 39.285 38.780 100.000
2 T Keith Brown 71 88 Porsche 924S 42.344 39.574 42.002(1,0) 97.994
3 T Steve Roberts 62 92 Mazda Miata 44.231(1,0) 40.002 40.075 96.945
4 Dean Faciane 916 92 Mazda Miata 47.452 40.178 49.790(0,1) 96.520
5 Mike Ulrey 3 91 Toyota MR2 44.714 41.471 40.328 96.161
6 Bill Freiheit 37 92 Mazda Miata 42.127 40.686 40.666 95.362
7 Craig Falkenhagen 23 91 Mazda Miata 42.598 45.753 48.150(4,0) 91.037
8 Dick Freiheit 44 90 Mazda Miata 44.805 43.577(1,0) 46.128(3,0) 88.992
CSL C Stock Ladies (top)
1 T Wendy Fee 4 91 Toyota MR2 46.964 47.993(1,0) 49.317(1,0) 100.000
2 Carol Leuty 24 88 Porsche 924S 49.053 67.125(1,0) 48.064 97.711
DS D Stock (top)
1 T David Jensen 21 95 Plymouth Neon 55.385(0,1) 59.978(4,0) 54.136(0,1) 100.000
ES E Stock (top)
1 T David DeLorenzo 22 94 Toyota Celica 43.718 42.968 41.978 100.000
2 Tim Irwin 26 94 Acura Integra 43.903 52.239(4,0) 43.041 97.530
ESL E Stock Ladies (top)
1 T Truc DeLorenzo 22 94 Toyota Celica 72.527(0,2) 51.130 48.168 100.000
GS G Stock (top)
1 T Patrick Rautin 43 02 Subaru WRX 43.566 40.820 40.324 100.000
2 Kimball Ayer 19 02 Subaru WRX 49.940(1,0) 52.936(4,0) 43.948 91.754
HS H Stock (top)
1 T Greg Carlson 222 90 Audi 20V 54.152 49.354 48.094 100.000
2 T Kevin Knox 2 87 Volkswagen Sciroc 51.827 DNF 49.934 96.315
3 Stephen Halladay 53 93 Honda Accord 52.993 52.911 51.368 93.626
4 Andy Fast 146 00 Ford Focus ZX3 51.711 53.624(1,0) 51.772 93.005
5 Kris Knox 12 87 Volkswagen Sciroc 54.489 52.165 65.087(4,0) 92.196
6 Pete Wall 79 73 MG Midget 53.504 56.469 71.833(0,1) 89.889
SS Super Stock (top)
1 T Deane Beardsley 143 01 Chevrolet Corvett 47.292 45.979 45.457 100.000
2 Max Slade 69 93 Mazda RX7 48.137 46.979 45.978 98.867
SSL Super Stock Ladies (top)
1 T LouAnn Christense 43 01 Chevrolet Corvett 52.946 46.658 47.257 100.000
ASP A Steet Prepared (top)
1 T Dan Spalding 31 99 Ferrari 360 Moden 38.950 38.173 37.123 100.000
2 T Paul Lammer 7 72 Porsche 911 38.317 39.002 38.723 96.884
3 Mike Ruete 55 91 Acura NSX 40.551(1,0) 57.732(0,2) 38.868(1,0) 95.510
4 Steve Downing 19 89 Porsche 911 39.775 DNF 39.757 93.375
5 Scott Chytil 71 72 Porsche 911 41.051 40.506 40.050 92.692
6 James Davis 785 01 Audi S4 40.638 40.153 43.036(1,0) 92.454
ASPL A Street Prepared Ladies (top)
1 T Bambi Jilek 7 72 Porsche 911 45.188 42.409 39.566 100.000
CSP C Street Prepared (top)
1 T Chris Carreras 7 92 Toyota MR2 39.843 38.228 37.336 100.000
2 T Jim Daniels 6 92 Toyota MR2 47.452(4,0) 38.216 37.617 99.253
3 T Scott West 81 81 Mazda RX-7 38.415 37.997 37.644 99.182
4 T John Galfano 93 93 Honda Civic Si 44.675(2,0) 40.498(1,0) 38.267 97.567
5 Brian Chambers 49 94 Honda Civic SI 40.717 38.925 46.904(4,0) 95.918
6 Skip Grehan 147 86 Porsche 944na 40.774 39.608 41.056(1,0) 94.264
7 Tami Daniels 16 92 Toyota MR2 40.755 40.333 40.060 93.200
8 Thomas Ball 66 76 Porsche 914 51.728(0,1) 41.440 40.376 92.471
9 Paul Nortrom 68 95 Honda Del Sol Si 44.560(1,0) 40.656 40.471 92.254
10 Bill Banning 73 88 Mazda RX7 42.621 42.850 41.079 90.888
11 Chris Sherburn 94 91 Honda CRX Si DNF 41.933 45.461(2,0) 89.037
CSPL C Street Prepared Ladies (top)
1 T Leah Ball 68 76 Porsche 914 77.047(0,3) 46.418 51.366 100.000
DSP D Street Prepared (top)
1 T Brad Greco 32 39.242 45.096(2,0) 45.996 100.000
2 T Richard Partridge 70 94 Pontiac Grand Am 40.761 40.901 46.233 96.273
3 Ric Stevens 20 97 Nissan Sentra SER 42.784 42.470 46.783 92.399
4 Paul Ratliff 73 73 BMW Bavaria 44.152 44.168 48.492 88.879
5 Pete Sprenger 43 95 Chevrolet Beretta 52.035(0,1) 54.240(1,1) 48.116 81.557
ESP E Street Prepared (top)
1 T Rick Smale 97 95 Chevrolet Camaro 39.340 38.446 38.030 100.000
2 T Jon Zweiger 411 91 Chevrolet Camaro 41.325 40.108 38.241 99.448
3 David Kentala 22 99 Chevrolet Camaro 55.258(0,1) 41.376 39.759 95.651
4 Robert Osmond 122 99 Chevrolet Camaro 48.243(2,0) 45.009(2,0) 43.061(1,0) 88.317
5 Chuck Jessup 11 91 Chevrolet Camaro 45.639(1,0) 54.145(0,1) 44.920(2,0) 84.662
6 David Rosenquist 226 00 Chevrolet Camero 48.974 DNF 46.729 81.384
FSP F Street Prepared (top)
1 T Jim Starkovich 58 78 Ford Fiesta 39.125 38.316 43.350 100.000
2 T Sean Green 106 71 Triumph TR-6 39.357 38.348 47.700 99.917
3 T Brianne Green 16 71 Triumph TR6 40.416 40.030 73.672(3,1) 95.718
4 Steve R Perret 71 74 Honda Civic 1200 41.446 46.573 45.614 92.448
5 Mark LaCombe 4 79 Ford Fiesta 42.025 42.596(1,0) 45.472 91.174
6 Mattia Boscolo 9 85 Toyota Corolla 42.896 42.081 DNF 91.053
7 Jake Russell 45 81 VW Rabbit 63.787(5,1) 55.732 57.628(1,1) 68.750
FSPL F Street Prepared Ladies (top)
1 T Kathryn Highlande 71 74 Honda Civic 1200 44.950 43.833 42.304 100.000
STM Street Mod (top)
1 T Greg Downing 10 89 Mazda 323 GTX 38.270 37.516 36.666 100.000
2 T Cam Rittich 65 92 Eagle Talon TSi A 39.444 39.392 37.352 98.163
3 T Steve Sampson 42 94 Chevrolet Z28 DNF 38.381 37.662 97.355
4 T Tony Lemon 140 96 Honda Civic 40.143(1,0) 38.494 37.781 97.049
5 T Lennie Thede 40 96 Honda Civic 41.591 38.670 41.064(1,0) 94.818
6 Steve Attwood 17 92 Nissan Sentra SE- 43.416(2,0) 40.337 38.792 94.519
7 Guy Selle 47 72 Datsun 510 50.705(0,1) 40.787 39.229 93.467
8 Kyle Reeder 31 98 Acura Integra GSR 42.042 39.871 39.507 92.809
9 Tim Nevins 44 72 Datsun 510 53.742(2,1) 40.659(1,0) 39.868(1,0) 91.968
10 Majeed Salman 81 99 Chevrolet Camaro 50.300(0,1) 40.741 40.699 90.091
11 Adam Fritz 99 99 Ford Mustang 45.444(1,0) 42.111 41.155 89.092
12 Christina Schloss 510 71 Datsun 510 45.715 43.148 43.045 85.181
13 George Barrett 45 88 Mazda 323 GTX 59.100(0,1) 46.263 44.542 82.318
14 Anthony Capri 666 00 Acura Integra 51.052 48.035 57.188(0,1) 76.332
STML Street Mod Ladies (top)
1 T Julia Neumann 66 99 Ford Mustang 44.457 42.724 50.530 100.000
STR Street Touring R (top)
1 T Brent Picasso 143 94 Acura Integra 39.298 41.381(1,0) 49.402 100.000
2 T John Miller 99 93 Ford PROBE 40.741 39.758 55.942(4,0) 98.843
3 T Troy Wiltbank 2 93 Ford Probe GT 42.368 39.958 45.504 98.348
4 Tim Kuhn 209 90 VW Jetta GLI 56.421(3,0) 42.195(1,0) 45.439 93.134
5 Kelley Picasso 134 94 Acura Integra 44.665(1,0) 42.488 44.934 92.492
6 Nash Johnson 91 00 Honda Civic 53.157(0,1) 42.633 65.709(6,0) 92.177
7 Jason Nevins 28 96 Acura Integra 49.736(1,0) 44.337 51.841(2,0) 88.635
STS Street Touring (top)
1 T Lou Greenberg 95 98 Audi A3 52.898(0,1) 40.498 47.622 100.000
2 T Ryan Barker 39 00 Subaru Impreza 42.388 42.034 53.385 96.346
3 T Scott Gratton 60 99 Subaru RS 43.924 42.442 60.018(0,1) 95.420
4 T Aaron Hedquist 180 01 Volkswagen GTi 43.761 42.568 50.468(1,0) 95.137
5 Eugene Wong 8 00 Subaru Impreza 2. 51.766(4,0) 43.604(1,0) 52.309(2,0) 92.877
6 Tim Harris 61 99 Subaru Impreza 2. 44.816 43.669 47.625 92.739
7 Adam Greenberg 65 98 Audi 63.341(0,1) 43.723 47.388 92.624
8 Mike Deal 77 92 Nissan Sentra 48.214(1,0) 44.495 58.162 91.017
9 Gregg Freemont 90 98 Volkswagen GTi 52.578(0,1) 52.360(0,1) 48.566(1,0) 83.388
10 Mark Honsden 12 98 Volkswagen GTi 57.112(2,1) 57.939(3,1) 58.709(1,1) 70.910
CP C Prepared (top)
1 T Andy Hebert 22 65 Chevrolet Corvair 42.479 42.263 47.698(2,0) 100.000
CPL C Prepared Ladies (top)
1 T Lindy Hebert 22 65 Chevrolet Corvair 56.507(0,1) 46.097 49.777(2,0) 100.000
DP D Prepared (top)
1 T Larry Imbeau 92 73 Austin Healey Spr 50.339(0,1) 38.236 37.569 100.000
EP E Prepared (top)
1 T Quinn Campbell 116 82 Volkswagen Jetta 61.484(3,1) 36.847 DNS 100.000
2 T Jeff Peltzer 17 80 VW Scirocco 39.643 60.445(0,2) 42.479 92.947
3 Michele Kuntz 16 82 Volkswagen Jetta 44.644 63.110(0,2) 46.781 82.535
4 Amy Corgiat 117 80 Volkswagen Sciroc 48.427 45.287 82.082(0,3) 81.363
5 Craig Anderson 23 55 Austin-Healy Spri DNF DNS DNS 0.000
EM E Modified (top)
1 T Todd Senterfitt 41 82 Mazda RX-7 42.264(1,0) 60.922(0,2) 55.979(1,0) 100.000
2 Gretchen Everett 141 82 Mazda RX-7 42.490(2,0) 54.535(2,1) DNS 99.468
OS Open Street (top)
1 T Mike Gruber 1 88 Toyota MR2 SC 37.616 37.020 36.581 100.000
2 T Doug Braun 4 73 Detomaso Pantera 37.789 42.045(2,0) 37.553 97.412
3 Brian Beckman 121 8 Toyota MR2 44.256 39.522 42.820(2,0) 92.559
4 Mark Freeman 261 79 Fiat X1/9 44.746 54.412(0,1) 42.515 86.043
NovAM Novice AM (top)
1 T Randy Lawson 123 01 Honda S2000 42.170 41.331 47.996 100.000
2 T Jens Steinhagen 122 90 Nissan 300ZX T 43.698 42.787 41.443 99.730
3 T Tom Peltzer 12 79 VW Rabbit 52.004 41.474 60.334(0,1) 99.655
4 T Jason Spore 13 98 Dodge Neon 41.591 51.233(0,1) 55.491(0,1) 99.375
5 T Botan Vranjin 36 97 BMW M3 67.923(0,2) 50.034 41.894 98.656
6 T Chris Wilson 47 93 Mazda MX-6 44.472 42.362 42.881 97.566
7 T David Jan 431 94 Mazda Miata 44.713 44.126 42.863 96.426
8 T Justin Smith 18 48.980(1,0) 42.901 47.735 96.340
9 Irvin Gee 70 00 BMW 328 ci 44.663 43.362 77.470(2,1) 95.316
10 Eric Armstrong 324 84 Chev ElCamino 62.705(0,2) 53.927(0,1) 43.470 95.079
11 Jihn Bianchi 37 85 Chevrolet Corvett 43.793 47.118(2,0) 48.458(2,0) 94.378
12 Ron Tate 3 85 Chevrolet Corvett 48.893 46.344 44.201 93.507
13 Brian Campbell 34 93 Nissan Sentra SE- 47.169 45.357 44.526 92.824
14 Shawn Rader 81 81 Volkswagen Sciroc 49.977(2,0) 44.792 49.112(2,0) 92.273
15 Emmanuel Athans 88 95 Mercedes E420 46.397 54.577(0,1) 45.087 91.669
16 Charles Morrill 31 97 Subaru Legacy 53.077(2,0) 46.519 45.452 90.933
17 Tony White 35 98 BMW M3 DNF 48.664 46.337 89.197
18 Brock Wilson 99 86 Toyota MR2 54.683(0,1) 54.542(0,1) 46.455(1,0) 88.970
19 Dallas Mace 87 87 Mazda Pickup 48.722 46.544 50.246 88.800
20 Tom Scriven 334 97 Mazda Miata 47.007 54.110(0,1) 54.474 87.925
21 Joe Downing 80 92 Nissan 240SX 56.993(0,1) 47.280 55.620 87.418
22 Nick Sotak 92 97 Subaru Impreza 49.761 60.908(1,1) 47.546 86.928
23 Kris Otnes 2 90 Audi 80 FWD 53.045 49.635 48.451 85.305
24 Paul Frasl 26 96 Mitsubishi Eclips 52.391 53.191 50.030 82.612
25 Elizabeth Ingram 38 96 Mitsubishi Eclips 54.087 54.092 52.536 78.672
26 Joe McWilliam 39 00 Ford Cobra 67.258(0,2) DNF 62.646(0,1) 65.975
NovAML Novice AM Ladies (top)
1 T Jenny Dana 22 90 Nissan 300ZX T 47.159 46.595 44.867 100.000
2 T Jeannette Mandana 43 94 Mazda Miata 51.640 49.799 52.565(1,0) 90.096
3 Christina Schloss 19 71 Datsun 510 69.507(0,1) 52.753 51.357 87.363
4 Melody McWilliam 41 00 Ford Cobra 79.055(0,2) 71.966(0,2) 92.198(1,3) 62.345
NovPM Novice PM (top)
1 T Curt Nichols 91 91 Porsche 928 GT 46.321 44.147 41.542 100.000
2 T Marney Mason 55 84 VW GTI 46.378 44.491 43.442 95.626
3 T Marty Freet 172 94 Mitsubishi Eclisp 46.823 44.599 47.584 93.146
4 T Bud Cladwell 49 01 Subaru WRX 46.044 56.032(5,0) 45.175 91.958
5 T Charles Aggenbach 17 00 Ford Focus ZX3 49.182 48.077 46.345 89.636
6 T Shawn Chang 121 01 Nissan Altima SE 70.819(0,1) 60.119(0,1) 47.223 87.970
7 T Matt Hrboka 555 99 Subaru Impreza RS 89.062(4,2) 47.511 48.021 87.437
8 T Matt Freet 72 94 Mitsubishi Eclips 47.680 48.484(1,0) 55.519(0,1) 87.127
9 T Curt McConnell 497 02 Subaru WRX 68.903(5,1) 48.602 48.252 86.094
10 Arseino Locsin 24 01 Toyota Spyder 49.550 64.170(1,0) 48.276 86.051
11 Lou Beck 924 00 BMW 328Ci 49.054 51.681(1,0) DNS 84.686
12 Fran Leonard 63 94 Ford Probe 53.092(1,0) 49.096 57.037(0,1) 84.614
13 Chris Ashton 117 90 Mazda Miata 62.042(0,1) 50.079 50.870 82.953
14 Anthony Casci 102 01 Subaru Impreza 2. 50.210 53.436(1,0) 56.468(1,0) 82.737
15 Dale Tu 429 00 BMW 328Ci 51.938 50.474 61.573(5,0) 82.304
16 Jerri Oakes 97 01 Subaru WRX 86.619(0,3) 65.456(0,1) 50.890 81.631
17 Chen Xianfeng 65 98 Porsche Boxster 54.790 60.271(0,1) 51.023 81.418
18 Joe LaPlante 999 92 Mazda Miata 62.046(2,0) 54.598 51.461 80.725
19 Lanai Lewis 77 90 Nissan 300ZX T 53.399 53.488 51.658 80.417
20 Mark Stanley 64 99 Chevrolet Corvett 51.703 DNF DNF 80.347
21 Chris Borland 16 92 Mazda Miata 81.068(0,2) 58.382 51.757 80.264
22 Eric Kao 68 98 Subaru 2.5 RS 88.143(0,3) 52.596 52.920 78.983
23 Steve Guy 89 94 Chevrolet Caprice 59.452 96.098(0,4) 53.019 78.353
24 Bill Chappell 94 00 Honda S2000 67.842(0,1) 54.672 54.365 76.413
25 Bob Kumar 84 99 Porsche Boxster 62.856 58.267 54.604 76.079
26 George Ma 67 98 Honda Accord 83.900(0,3) 65.702(0,1) 54.755 75.869
27 Richard Ashton 116 77 MG B 84.621(0,2) 57.844 54.983 75.554
28 Leon Cheung 279 90 Honda CRX Si 84.094(0,1) 58.271 55.917(1,0) 74.292
29 Ian Alexander 105 88 BMW M3 73.504(0,2) 59.612(0,1) 58.579(0,1) 70.916
30 Sean Waldron 69 95 Pontiac Firebird 60.218 66.351(3,1) 63.327(1,1) 68.986
NovPML Novice PM Ladies (top)
1 T Susan Locsin 124 01 Toyota Spyder 53.228 54.453 58.783 100.000
PAX PAX Index (top)
1 T Trevor M McDermot 41 01 Acura Integra Typ 35.298 39.789 34.507 100.000
2 T Brent Vitolius 31 00 Acura Integra 35.866 35.016 38.614(1,0) 98.546
3 T Ron Bauer 198 01 Honda S2000 36.231 35.047 35.254 98.459
4 T Alan Dahl 99 99 Mazda Miata 39.267 40.640(2,0) 35.459 97.315
5 T Scott Miller 34 91 Acura Integra RS 44.023(1,0) 37.249 35.735 96.564
6 T Bud Bohrer 11 88 Porsche 924S 37.566 36.014 36.829 95.816
7 Annie Gill 98 01 Honda S2000 38.955(1,0) 36.523 36.925 94.480
8 Glen Hernandez 1 88 Porsche 924S 41.290 38.275(1,0) 36.586 94.317
9 Curtis Eames 94 00 Audi TT Coupe 38.110 36.762 53.407(0,1) 93.866
10 Mike Leuty 24 88 Porsche 924S 37.729 37.422 37.056 93.121
11 Val Korry 2 00 Porsche Boxster S 38.161 43.532 37.377 92.321
12 Brian Norton 5 91 Toyota MR2 39.334 37.489 43.172 92.046
13 Kevin Dietz 4 01 Chevrolet Corvett 40.147 38.158 37.819 91.242
14 Brandon Young 229 91 Chevrolet Corvett 40.349 39.154 38.024 90.751
15 Bill Buetow 189 89 Chevrolet Corvett 39.877 38.623 38.365 89.944
16 Fast Mike Lillejo 167 93 Mazda RX-7 R1 38.723 38.545 38.445 89.757
17 L. J. Moffet 289 89 Chevrolet Corvett 42.550(1,0) 39.224 38.583 89.436
18 Mike Mejer 47 01 Chevrolet Corvett 40.090 38.605 39.638 89.385
19 Wayne Young 129 91 Chevrolet Corvett 43.028 51.818(0,1) 41.650 82.850
20 Stacey Mollecker 3 49.207 42.033(1,0) 46.007(1,0) 82.095
PAXL PAX Index Ladies (top)
1 T Laura Mollecker 103 01 Chevrolet Corvett 38.827 35.027(1,0) 32.335 100.000
2 T Karina Miller 3 91 Acura Integra 36.987 44.307(0,1) 33.809 95.640
3 Erika Cowan 105 91 Toyota MR2 40.637(2,0) 49.899 35.110 92.096
4 Angela Lord-Moffe 89 89 Chevrolet Corvett 41.550 39.430 39.254 82.374
T Street Tire Class (top)
1 T Michael Dean 84 93 Geo Storm GSI 38.638 38.828 37.208 100.000
2 T Jeff Winchell 43 01 Ford Mustang 39.204 38.358 37.214 99.984
3 T P. Ken Dean 83 94 Saturn SL2 40.372 39.172(1,0) 37.642 98.847
4 J.E. Lowry 100 86 Toyota MR2 DNF 52.283(0,1) 39.089 95.188
5 Jason Capodanno 30 91 Nissan 300Z 41.207 39.226 40.662(1,0) 94.855
6 Anthony Crowell 243 01 Chevrolet Z06 40.959 55.263(0,1) 40.390 92.122
7 Greg Enslow 72 95 Volkswagen Corrad 53.511(1,1) 41.210 40.582 91.686
8 Eric Sassaman 20 Chevrolet Corvett 46.347 44.012 43.800 84.950
TL Street Tire Ladies (top)
1 T Jodie Bolton 55 95 Mazda Miata 51.613(0,1) 38.941 41.764(1,0) 100.000
2 Denise Williamson 38 93 Mazda Miata 43.980 43.253 41.652 93.491
SM2 Street Mod 2 (top)
1 T Dieter Beldi 199 90 Mazda Miata 38.994 37.395 38.279 100.000
2 T Mahlon Hollway 14 87 Porsche 944 Turbo 40.558(1,0) 37.774 42.519(1,0) 98.997
3 Nathan Ramsey 5 91 Mazda Miata 40.175 38.312 38.639 97.606
4 Drew Mhyre 33 00 Ford Mustang 41.174 39.633 38.636 96.788
5 Jim Boemler 36 93 Nissan 300ZX 40.123(1,0) 40.340(1,0) 40.540(1,0) 93.201
6 Matt Chambers 41 87 Porsche 944T 45.938(2,0) 42.626(2,0) 42.527(2,0) 87.932
Top PAX Times Top Times
1 Greg Downing STM 31.019 1 Mike Gruber OS 36.581
2 Karl Coleman CS 31.179 2 Greg Downing STM 36.666
3 Jim Starkovich FSP 31.228 3 Quinn Campbell EP 36.847
4 Sean Green FSP 31.254 4 Dan Spalding ASP 37.123
5 Rick Smale ESP 31.261 5 Chris Carreras CSP 37.336
6 Jon Zweiger ESP 31.434 6 Cam Rittich STM 37.352
7 Chris Carreras CSP 31.512 7 Dieter Beldi SM2 37.395
8 Cam Rittich STM 31.600 8 Doug Braun OS 37.553
9 Dan Spalding ASP 31.629 9 Larry Imbeau DP 37.569
10 Lou Greenberg STS 31.669 10 Jim Daniels CSP 37.617
11 Mike Emery AS 31.729 11 Scott West CSP 37.644
12 Jim Daniels CSP 31.749 12 Steve Sampson STM 37.662
13 Scott West CSP 31.772 13 Mahlon Hollway SM2 37.774
14 Brent Picasso STR 31.792 14 Tony Lemon STM 37.781
15 Patrick Rautin GS 31.816 15 Rick Smale ESP 38.030
16 Keith Brown CS 31.817 16 Jon Zweiger ESP 38.241
17 Steve Sampson STM 31.862 17 John Galfano CSP 38.267
18 Denny LaPlante AS 31.910 18 Nathan Ramsey SM2 38.312
19 Tony Lemon STM 31.963 19 Jim Starkovich FSP 38.316
20 Stephen Hui AS 31.995 20 Paul Lammer ASP 38.317
21 Larry Imbeau DP 32.046 21 Sean Green FSP 38.348
22 Brad Greco DSP 32.139 22 Drew Mhyre SM2 38.636
23 Steve Roberts CS 32.162 23 Lennie Thede STM 38.670
24 John Miller STR 32.164 24 Karl Coleman CS 38.780
25 Quinn Campbell EP 32.167 25 Steve Attwood STM 38.792
26 John Galfano CSP 32.297 26 Mike Emery AS 38.836
27 Dean Faciane CS 32.303 27 Mike Ruete ASP 38.868
28 Troy Wiltbank STR 32.326 28 Brian Chambers CSP 38.925
29 Laura Mollecker SSL 32.335 29 Laura Mollecker PAXL 38.958
30 Mike Ulrey CS 32.424 30 Denny LaPlante AS 39.057
31 Jerry Lee AS 32.495 31 Stephen Hui AS 39.161
32 Brianne Green FSP 32.624 32 Guy Selle STM 39.229
33 Paul Lammer ASP 32.646 33 Brad Greco DSP 39.242
34 David Kentala ESP 32.682 34 Brent Picasso STR 39.298
35 Bill Freiheit CS 32.695 35 Kyle Reeder STM 39.507
36 Lennie Thede STM 32.715 36 Brian Beckman OS 39.522
37 Steve Attwood STM 32.818 37 Bambi Jilek ASPL 39.566
38 Rich Douglas AS 32.849 38 Keith Brown CS 39.574
39 Brian Chambers CSP 32.853 39 Skip Grehan CSP 39.608
40 Ryan Barker STS 32.871 40 Jeff Peltzer EP 39.643
41 David DeLorenzo ES 32.995 41 Steve Downing ASP 39.757
42 Guy Selle STM 33.188 42 John Miller STR 39.758
43 Scott Gratton STS 33.190 43 David Kentala ESP 39.759
44 Ryan Carag AS 33.245 44 Jerry Lee AS 39.773
45 Aaron Hedquist STS 33.288 45 Tim Nevins STM 39.868
46 Richard Partridge II DSP 33.383 46 Troy Wiltbank STR 39.958
47 Mike Ruete ASP 33.412 47 Steve Roberts CS 40.002
48 Kyle Reeder STM 33.423 48 Brianne Green FSP 40.030
49 Skip Grehan CSP 33.429 49 Scott Chytil ASP 40.050
50 Dick Willy AS 33.564 50 Tami Daniels CSP 40.060
51 Bambi Jilek ASPL 33.710 51 Jim Boemler SM2 40.123
52 Steve R Perret FSP 33.778 52 James Davis ASP 40.153
53 Karina Miller ES 33.809 53 Dean Faciane CS 40.178
54 Tami Daniels CSP 33.811 54 Rich Douglas AS 40.207
55 Tim Irwin ES 33.830 55 Patrick Rautin GS 40.324
56 Steve Downing ASP 33.873 56 Mike Ulrey CS 40.328
57 Tim Nevins STM 34.036 57 Thomas Ball CSP 40.376
58 Thomas Ball CSP 34.077 58 Paul Nortrom CSP 40.471
59 Scott Chytil ASP 34.123 59 Lou Greenberg STS 40.498
60 Tim Harris ST 34.149 60 Bill Freiheit CS 40.666
61 Paul Nortrom CSP 34.158 61 Ryan Carag AS 40.692
62 Adam Greenberg STS 34.191 62 Majeed Salman STM 40.699
63 James Davis ASP 34.210 63 Richard Partridge II DSP 40.761
64 Craig Falkenhagen CS 34.249 64 Bill Banning CSP 41.079
65 Mark LaCombe FSP 34.250 65 Dick Willy AS 41.082
66 Mattia Boscolo FSP 34.296 66 Adam Fritz STM 41.155
67 Kelley Picasso STR 34.373 67 Randy Lawson NOV 41.331
68 Majeed Salman STM 34.431 68 Jens Steinhagen NovAM 41.443
69 Kathryn Highlander FSPL 34.478 69 Steve R Perret FSP 41.446
70 Nash Johnson STR 34.490 70 Tom Peltzer NovPM 41.474
71 Trevor M McDermott GS 34.507 71 Curt Nichols NovPM 41.542
72 Tim Kuhn STR 34.518 72 Jason Spore NovAM 41.591
73 Eugene Wong STS 34.534 73 Botan Vranjin NovAM 41.894
74 Jeff Peltzer EP 34.608 74 Chris Sherburn CSP 41.933
75 Bill Banning CSP 34.671 75 David DeLorenzo ES 41.978
76 Kimball Ayer GS 34.675 76 Mark LaCombe FSP 42.025
77 Ric Stevens DSP 34.783 77 Ryan Barker STS 42.034
78 Mike Deal STS 34.795 78 Mattia Boscolo FSP 42.081
79 Adam Fritz STM 34.817 79 Tim Kuhn STR 42.195
80 Brent Vitolius GS 35.016 80 Andy Hebert CP 42.263
81 Ron Bauer AS 35.047 81 Todd Senterfitt EM 42.264
82 Erika Cowan CS 35.110 82 Kathryn Highlander FSPL 42.304
83 Chris Sherburn CSP 35.391 83 Chris Wilson NovAM 42.362
84 Dick Freiheit CS 35.428 84 Scott Gratton STS 42.442
85 Alan Dahl BS 35.459 85 Ric Stevens DSP 42.470
86 Steve Lancaster BS 35.617 86 Kelley Picasso STR 42.488
87 Scott Miller ES 35.735 87 Gretchen Everett EM 42.490
88 Robert Osmond ESP 35.752 88 Mark Freeman OS 42.515
89 Jason Nevins STR 35.869 89 Matt Chambers SM2 42.527
90 Bud Bohrer CS 36.014 90 Aaron Hedquist STS 42.568
91 Julia Neumann STML 36.145 91 Craig Falkenhagen CS 42.598
92 Paul Ratliff DSP 36.160 92 Nash Johnson STR 42.633
93 Andy Hebert CP 36.177 93 Julia Neumann STML 42.724
94 Christina Schlosser STM 36.416 94 David Jan NovAM 42.863
95 Annie Gill AS 36.523 95 Ron Bauer PAX 42.897
96 Mike Gruber OS 36.581 96 Justin Smith NOV 42.901
97 Glen Hernandez CS 36.586 97 Karina Miller PAXL 43.014
98 Curtis Eames GS 36.762 98 Tim Irwin ES 43.041
