WWSCC Slush
Series
Autocross #3
Autocross and Convertible
Enthusiasts
February 27, 2000
TO SA SB SC SD SE WSD IA IB IC PA PB PC OS WOS CC1 NOV PRO WNOV WPRO
Place Name Car# Year Make/Model Run 1(C,G) Run 2(C,G) Run 3(C,G) Run 4(C,G) Points
TO Time Only (top)
1 T L. J. Moffet 89 Chevrolet Corvett 52.114 51.723 51.562 54.816(2,0) 100.000
2 T Ron Bauer 98 00 Honda S2000 53.044 53.411 52.785 52.343 98.508
3 T Mike Lillejord 167 93 Mazda RX7TT 55.552(1,0) 52.708 52.440 52.441 98.326
4 T Bill Buetow 17 89 Porsche 944S2 52.775 54.251(1,0) 52.957 53.334 97.702
5 T Alan Dahl 99 99 Mazda Miata 55.655(1,0) 55.559(1,0) 52.873 52.781 97.690
6 Annie Gill 198 00 Honda S2000 55.848 55.569 56.928(1,0) 54.736 94.201
7 Anna Hedly 64 99 BMW Z3 59.460 59.615 59.468(2,0) 55.587 92.759
8 Jeff Barstow 77 84 Porsche 911 58.315 56.758 55.780 58.262(1,0) 92.438
9 Wayne Ellington 54 98 Dodge Neon 58.728 59.065 56.182 58.109(1,0) 91.777
10 Karl Coleman 45 98 Dodge Neon 67.765(6,0) 58.137 58.790 58.036 88.845
11 Ali Saiyed 19 89 Ford Mustang 60.207 58.931 58.980 58.854 87.610
12 Erik Vandyck 71 99 Dodge Neon R/T 60.642(1,0) 73.521(1,1) 59.107 62.225 87.235
13 Bob Wheeler 94 92 Mazda MX3 62.023 61.859 61.954 60.531 85.183
14 Dan Nauts 117 93 Mazda MX6 62.999 63.243 62.386(1,0) 61.234 84.205
15 Mark LaCombe 4 86 Porsche 944T DNS DNS DNS DNS 0.000
SA Stock A (top)
1 T Don Lillejord 671 93 Mazda RX7TT 60.803 57.446 67.964(0,1) 55.997 100.000
2 T Aaron Pailthorp 28 95 Mazda RX-7 64.492(1,0) 56.800 57.296 56.308 99.448
3 Stephen Hui 68 00 BMW Z3 69.211(0,1) 59.431 58.102 57.794 96.891
4 Keith Armbruster 137 94 Mazda RX7 63.331 70.390(0,1) 58.900 59.197 95.071
SB Stock B (top)
1 T Don Gill 41 94 Mazda Miata 62.691 61.118 59.533 59.122 100.000
2 Noel Wade 315 94 Mazda Miata 70.349(1,0) 65.762 72.996(3,0) 61.373 96.332
3 Marc Dencker 584 99 Porsche Boxster 64.540 62.739 61.809 62.101 95.653
SC Stock C (top)
1 T David De Lorenzo 22 94 Toyota Celica 64.190(1,0) 59.088 58.341 58.154 100.000
SD Stock D (top)
1 T Karl Coleman 45 95 Dodge Neon 58.772 57.382 56.949 56.401 100.000
2 T Wayne Ellington 154 98 Dodge Neon 66.854(1,0) 61.738 59.873 58.226 96.866
3 T Patrick Cammack 23 99 Dodge Neon ACR 67.105(3,0) 60.851 59.355 58.661 96.147
4 T Jerry Lee 413 89 Shelby CSX 65.089(1,0) 61.025 70.274(0,1) 58.820 95.887
5 Tim Kornacki 19 70 Porsche 914 62.566 61.771 59.375 72.158(1,1) 94.991
6 Neal Detweiler 145 95 Dodge Neon 65.385 62.873 60.060 59.477 94.828
7 David Ellis 47 89 Suzuki Swift GT 61.511 62.716(1,0) 60.833 59.499 94.793
8 Erik Vandyck 87 99 Dodge Neon ACR 63.323 60.078 69.910(0,1) 60.516 93.880
9 Michael Lee 123 99 Dodge Neon 62.222 73.809(0,1) 74.246(2,1) 72.283(1,1) 90.645
10 Matt Laverty 78 98 Dodge Neon ACR 102.044(2,2) 69.131(4,0) 85.183(2,1) 63.702(1,0) 88.539
SE Stock E (top)
1 T Scott Chytil 125 90 Eagle Talon 63.174 61.425 61.483 61.104 100.000
2 Paul Lammer 25 90 Eagle Talon 62.630 61.777 61.381 61.280 99.713
WSD Women's SD (top)
1 T Linda Kornacki 9 70 Porsche 914 67.890 65.762 63.237 64.216 100.000
IA Improved A (top)
1 T Angela Moffet 189 89 Chevrolet Corvett 55.777(1,0) 52.515 52.648 52.383 100.000
2 T Randy Wells 3 72 Porsche 911S 56.688(1,0) 53.690 52.557 54.773(1,0) 99.669
3 Geoff Newman 42 80 Porsche 911 59.138(2,0) 54.221 54.012 53.234 98.401
4 Jim Walsh 18 93 Porsche RS Americ 54.273 53.789 53.771 53.293 98.292
5 Reed Griffin 7 76 Porsche 911S 71.922(0,1) 58.956 58.986 57.699 90.787
IB Improved B (top)
1 T Bret Dodson 2 96 Mazda Miata 62.021 53.868 53.117 54.760(1,0) 100.000
2 T Sean Green 16 96 Mazda Miata 56.661(1,0) 54.099 72.467(2,0) 55.208(1,0) 98.185
3 Jim Starkovich 62 84 Mazda RX7 55.371 54.654 58.067(1,0) 67.804(1,1) 97.188
4 Robert Schnell 26 84 Mazda RX7 56.959 55.571 57.034 55.714 95.584
5 Jay Rodriguez 55 83 Mazda RX7 57.595 60.997(2,0) 58.753(1,0) 59.872(2,0) 92.225
6 Peter Sprenger 43 95 Chevrolet Baretta 60.371 60.311 58.416 62.399(2,0) 90.929
IC Improved C (top)
1 T Tony Lemon 40 96 Honda Civic 56.161 55.927 54.916 55.231 100.000
2 T Denny LaPlante 77 92 Nissan Sentra 58.047(1,0) 56.095 55.751 55.694 98.603
3 T Jake Russell 45 81 VW Rabbit 114.503(1,6) 58.432(1,0) 57.835 56.376 97.410
4 Steve Kay 917 96 Saturn SL2 59.740 57.947 57.196 56.441 97.298
5 Quinn Campbell 106 92 Nissan Sentra 56.465 57.087 57.057 56.624 97.257
6 Brian Chambers 1 94 Honda Civic Si 57.258 62.935 58.111 56.477 97.236
7 Ulix Goettsch 19 74 Fiat X1/9 62.213 69.052(0,1) 58.743 59.215 93.485
8 Jef Michel 123 84 VW GTi 59.386 58.827 58.925 59.216 93.352
9 Brent Picasso 143 94 Acura Integra 62.386 71.053(0,1) 65.554(1,0) 72.320(1,1) 88.026
PA Prepared A (top)
1 T John Karwoski 2 96 Ford Mustang 57.267 57.524(1,0) 57.513 55.638 100.000
2 T Matt Chambers 22 96 Mustang Cobra 58.071(1,0) 77.007(0,2) 62.952 56.788 97.975
3 Drew Mhyre 33 00 Ford Mustang GT 72.628(2,1) 58.855 58.184 57.429 96.881
4 Clarke Jewell 11 91 Ford Mustang 65.732 65.171(1,0) 84.462(0,2) 60.153 92.494
PB Prepared B (top)
1 T Mahlon Hollway 14 87 Porsche 944T 68.062(0,1) 66.589(0,1) 56.005 55.127 100.000
2 Scott Main 67 82 Chevrolet Corvett 59.215(1,0) 57.365 57.200 59.379(1,0) 96.376
PC Prepared C (top)
1 T Craig Anderson 23 55 Austin-Healy 100- 71.085(2,0) 56.997 56.254 55.312 100.000
OS Open Street (top)
1 T Greg Downing 10 89 Mazda 323GTX 54.745 54.114 54.203 53.290 100.000
2 T Greg Fordahl 83 00 Porsche Boxster 58.377(2,0) 54.159 59.842(3,0) 55.727(1,0) 98.395
3 T Colin Watson 38 97 Lotus Esprit V8 69.332(1,1) 105.469(0,5) 55.544 54.765 97.307
4 T Jim Boemler 36 93 Nissan 300ZX 55.777 68.200(1,1) 55.867 55.783 95.541
5 Mike Masson 510 72 Datsun 510 67.918(0,1) 56.282 56.564 56.408 94.684
6 Guy Selle 47 72 Datsun 510 58.071(1,0) 58.301(1,0) 58.590(1,0) 57.407 92.828
7 Bill Thatcher Jr. 985 77 Pontiac Trans Am 63.655 57.458 62.929(2,0) DNS 92.746
8 Bob Giri 95 96 Eagle Talon TSi 69.055(1,1) 88.421(0,3) 67.737(0,1) 58.089 91.739
9 Adam Fritz 99 99 Ford Mustang GT 63.597(2,0) 59.815 58.168 68.508(0,1) 91.614
10 Joel Robinson 117 98 Subaru Impreza 70.657(0,1) 58.393 101.033(1,4) 68.814(0,1) 91.261
11 Alex Carter 77 77 Pontiac Trans Am 106.151(1,5) 73.196(1,1) 81.285(1,2) 59.101 90.168
12 William Thatcher 177 77 Pontiac Trans Am 63.864(1,0) 59.979 64.284 61.020(1,0) 88.848
13 Kailee Wheeler 144 92 Mazda MX3 68.498(2,0) 74.581(0,1) 64.336(1,0) 62.793 84.866
WOS Women's OS (top)
1 T Jodi Fordahl 38 00 Porsche Boxster 55.190 58.414(1,0) 56.214 54.873 100.000
2 Babera Fritz-Neum 56 99 Ford Mustang GT 60.829 65.126(3,0) 67.766(4,0) 62.983(2,0) 90.209
CC1 Street Tire (top)
1 T Leeds Gulick 9 00 Porsche Boxster 44.686 44.558 46.220(1,0) 44.180 100.000
2 T Stacey Molleker 103 00 Chevrolet Corvett 46.232 46.600 44.915 44.856 98.493
3 T Loren Sawyer 1 90 Chevrolet Corvett 48.078 47.544 45.716 46.068 96.640
4 T Laura Molleker 104 00 Chevrolet Corvett 59.209(1,1) 46.115 46.869 46.175 95.804
5 T Keith Brown 71 88 Porsche 924S 47.575 47.972 47.814 47.812 92.864
6 Mark Minns 923 91 Mitsubishi Galant 64.619(1,1) 52.123(2,0) 49.487 47.678 92.663
7 Trever McDermott 24 94 Honda Civic si 48.539 48.888 57.886(0,1) 50.589(1,0) 91.020
8 Shane Anderson 3 85 Mercury Capri RS 60.347(0,1) 63.454 53.113(1,0) 48.568 90.965
9 Michael Dean 84 94 Saturn SC 48.859 50.906(1,0) 49.044 48.615 90.877
10 Ken Dean 48 94 Saturn SC2 62.071(1,1) 52.936 49.662 49.203 89.791
11 Tim Harris 61 99 Subaru Impreza 52.105(1,0) 51.038 50.106 49.475 89.298
12 Kyle Townsend 31 89 Pontiac Trans Am DNF 51.372 50.120 49.557 89.150
13 Gary Buyagawan 132 97 Mitsubishi Eclips 69.049(0,2) 58.764(0,1) 49.813 DNS 88.692
14 Denny Trimble 135 86 Toyota MR2 52.155(1,0) 58.141(0,1) 50.486(1,0) 50.460(1,0) 87.554
15 Susan Collicott 32 96 Mazda Miata 60.962(0,1) 50.586 51.718(1,0) 51.475(1,0) 87.336
16 Larry Leet 11 96 Toyota MR2 52.622 50.983 50.609 61.180(0,1) 87.297
17 Mike Duncan 8 96 Acura Integra 51.712 51.790 56.234(2,0) 54.788(2,0) 85.435
NOV Novice (top)
1 T Paul Jones 67 80 Ford Fiesta 59.973 60.170 58.292 57.770 100.000
2 T Mark Pacpaco 390 89 Honda Civic 58.221 58.691 59.740 59.226 99.225
3 T Andrew Herndon 03 91 Toyota MR2T 62.939(1,0) 59.527 69.907(0,1) 59.054 97.826
4 T Jay Woodward 88 88 Mazda 323GTX 59.151 61.331 60.176 60.296 97.665
5 T David Schultz 202 90 Mazda Miata 69.298 61.536 59.923 59.263 97.481
6 T Jim S 909 89 Honda Civic 62.253 60.511 62.392(1,0) 59.308 97.407
7 T Robert Osmond 122 99 Chevrolet Camaro 70.899(0,1) 63.388(1,0) 59.379 60.658 97.290
8 T David Kentala 144 99 Chevrolet Camaro 73.269(0,1) 59.776 65.355(1,0) 59.438 97.194
9 T George Lo 135 86 Toyota MR2 63.692 62.344(1,0) 61.343(1,0) 59.641 96.863
10 T Jon Zweiger 411 91 Chevrolet Z28 64.416(1,0) 61.726 61.009(1,0) 59.798 96.609
11 T Ryon Davis 35 92 Volkswagen GTi 64.514 72.808(0,1) 62.879 60.748 95.098
12 T Scott Stevens 91 95 Honda Civic 64.027(1,0) 61.555 61.115 61.816(1,0) 94.527
13 T Jeff Campbell 63 00 Volkswagen Beetle 65.556 63.953 62.062 61.198 94.399
14 T John Galfano 93 93 Honda Civic HB 61.579 70.171(0,1) 61.467(1,0) 63.018(1,0) 93.985
15 Eugene Wong 100 00 Subaru Impreza RS 62.918 64.359(1,0) 72.775 61.561 93.842
16 Alex Davison 89 80 Fiat X1/9 DSQ DSQ 62.544 61.811 93.462
17 Eric Kvalheim 95 95 Honda Civic 67.928 74.451(0,1) 61.875 63.348(1,0) 93.366
18 Matt Hrboka 555 99 Subaru Impreza RS 75.448(0,1) 63.411 64.401(1,0) 61.902 93.325
19 Ali Saiyed 82 89 Ford Mustang 64.256 64.159 62.374 61.918 93.301
20 Ray Zamanier 11 00 Subaru 2.5 RS 75.516 74.055(1,0) 63.650 61.999 93.179
21 Chris Fox 78 96 Saturn SC2 72.126 64.101 63.154 62.020 93.147
22 Paul Ratliff 73 73 BMW Bavaria 64.051 62.998 62.104 73.510(1,0) 93.021
23 Richard Bizier 807 87 Mazda RX7 69.973 66.075 64.395 62.164 92.932
24 Shawn Tymer 616 89 Ford Mustang 70.892 64.858 74.177(0,1) 62.487 92.451
25 Michael Price 75 94 Honda Civic Si 67.205 66.424 63.096 64.580(1,0) 91.559
26 Mike Ruete 72 95 Acura Integra GS- DNF 67.268 75.227(1,1) 63.270 91.307
27 David Garcia 68 00 Subaru Impreza 66.217(1,0) 65.092 63.304(1,0) 64.121(2,0) 91.258
28 Jeff Smith 15 99 Volkswagen Passat 65.525 67.619(2,0) 63.590 DSQ 90.848
29 Michael Babcock 170 94 Eagle Talon 66.461 66.355 65.586 63.829 90.507
30 Jeff Truess 113 91 Eagle Talon DNF 104.302(0,4) 68.041 64.264 89.895
31 Chris Schlosser 510 72 Datsun 510 67.160 76.704(1,1) 64.370 69.424 89.747
32 Andrew Pray 6 96 Chevrolet Camaro 70.885 66.013 64.538 72.125 89.513
33 Reiff Castillote 818 00 Subaru Impreza RS 90.487(0,2) 86.854(0,2) 66.766(1,0) 64.762(1,0) 89.204
34 Sam McKernan 695 99 Saturn SC2 70.984 67.169 77.370(1,0) 65.054 88.803
35 Shaun Rasmussen 27 Subaru Impreza RS 78.900(0,1) 67.535 66.175 65.237 88.554
36 Travis Logan 420 88 Ford Festiva 77.372(1,1) 65.316 73.806(0,1) 80.647(2,1) 88.447
37 Josh Taylor 114 93 Toyota Supra DNF 65.526 DSQ 68.545(4,0) 88.163
38 Dan Nauts 17 93 Mazda MX6 92.284(0,2) 71.155 67.898 65.893 87.672
39 Irvin Gee 32 00 BMW 328ci DNF 66.153 66.324 78.273(0,1) 87.328
40 Mike Wayte 96 82 Fiat Spider 80.239(0,1) 67.076 77.888(1,1) 66.295 87.141
41 Jimi Townsend 13 89 Pontiac Trans Am 78.215 73.182 70.252 66.711 86.597
42 Scott Miller 18 91 Acura Integra 91.343(2,2) 68.298 DNF 77.675(1,1) 84.585
43 Steve Smith 7 96 Honda Del Sol 95.171(1,2) 68.581 70.392(1,0) 71.470(2,0) 84.236
44 Karina Miller 8 91 Acura Integra DNF 74.913 71.945 69.441 83.193
45 Junior Harris 97 92 Ford Mustang 70.534 77.764(3,0) 111.075(0,3) 80.429(0,1) 81.904
46 Carey Johnson 919 89 Ford Mustang 82.377 79.001(0,1) 71.864(1,0) 86.871(0,2) 80.388
47 Michael Flaherty 33 90 Pontiac Firebird 95.258(0,1) 89.012(0,1) 77.001 73.355 78.754
48 John Omundson 101 79 Datsun 280Z 73.397 81.241(0,1) 88.231 80.872(0,1) 78.709
49 Troy Davis 76 99 Ford Mustang GT 86.288(0,1) 76.954(0,1) 76.022(0,1) 77.031(0,1) 75.991
50 Paul Nortrom 34 Honda Del Sol DNF DNF DNF 79.723(1,0) 72.463
51 Adam Smith 315 86 Toyota MR2 DSQ DSQ DSQ DSQ 0.000
52 Silas Studley 531 86 Toyota MR2 DSQ DSQ DSQ DNS 0.000
PRO Pro Indexed (top)
1 T Chris Imbeau 140 MG Midget 49.150 45.400 60.042(0,1) 52.052 100.000
2 T Ron Bauer 98 00 Honda S2000 49.770(1,0) 48.871(1,0) 46.250 46.061 98.565
3 T Kevin Dietz 14 99 Mazda Miata 47.229 46.704 47.006 46.153 98.368
4 T Glen Hernandez 41 99 Mazda Miata 47.873 46.909 47.336 46.167 98.339
5 T Alan Dahl 99 99 Mazda Miata 49.189(1,0) 48.816(1,0) 46.389 47.190(1,0) 97.868
6 Shelbi Zigler 411 94 Mazda Miata 50.885(1,0) 55.590(1,0) 47.868 46.809 96.990
7 Bill Buetow 17 89 Chevy Corvette 49.362 49.131 47.626 46.873 96.857
8 Val Korry 2 00 Porsche Boxster 53.354(2,0) 47.700 47.422 46.983 96.631
9 Larry Imbeau 240 MG Midget 61.322(1,1) 47.050 49.765 47.080 96.493
10 L. J. Moffet 89 89 Chevy Corvette 49.876 52.789(2,0) 51.882(2,0) 47.348 95.886
11 Mike Lillejord 167 93 Mazda RX-7 50.336(1,0) 58.017(0,1) 58.544(0,1) 47.678 95.222
12 Brent Vitolins 31 93 Acura Integra GSR 70.350(0,1) 50.824 49.995 48.603 93.410
13 Annie Gill 198 00 Honda S2000 57.581 50.914 50.479 62.177(4,0) 89.938
14 Brandon Young 129 91 Chevrolet Corvett 61.518(5,0) 54.827(2,0) 53.521(2,0) 56.632(4,0) 84.827
WNOV Women's Novice (top)
1 T Julia Neumann 66 99 Ford Mustang DNF 62.855 63.158 62.183 100.000
2 T April Rasmussen 271 Subaru Impreza RS 73.944(2,0) 67.738(1,0) 64.438 64.631 96.501
3 Jamie Thomas 124 99 Subaru Legacy GT 77.315(0,1) DSQ 65.162 65.216 95.428
4 Christa Michel 10 95 Mazda Miata 67.866 65.722 DSQ DSQ 94.615
5 Denise Williamson 38 93 Mazda Miata 77.375(0,1) 69.150 69.534 66.305 93.783
6 Liz Hanson 951 95 Honda Civic 121.468 98.324 89.846 94.310(0,1) 69.211
WPRO Women's Pro Indexed (top)
1 T Brianne Green 16 94 Mazda Miata 47.740 47.680 50.120(2,0) 45.629 100.000
Top Times
1 L. J. Moffet TO 51.562
2 Ron Bauer TO 52.343
3 Angela Moffet IA 52.383
4 Mike Lillejord TO 52.440
5 Randy Wells IA 52.557
6 Bill Buetow TO 52.775
7 Alan Dahl TO 52.781
8 Chris Imbeau PRO 52.975
9 Bret Dodson IB 53.117
10 Geoff Newman IA 53.234
11 Greg Downing OS 53.290
12 Jim Walsh IA 53.293
13 Stacey Molleker CC1 54.043
14 Sean Green IB 54.099
15 Greg Fordahl OS 54.159
16 Leeds Gulick CC1 54.209
17 Jim Starkovich IB 54.654
18 Annie Gill TO 54.736
19 Colin Watson OS 54.765
20 Jodi Fordahl WOS 54.873
21 Larry Imbeau PRO 54.901
22 Tony Lemon IC 54.916
23 Mahlon Hollway PB 55.127
24 Craig Anderson PC 55.312
25 Bill Buetow PRO 55.406
26 Laura Molleker CC1 55.560
27 Robert Schnell IB 55.571
28 Anna Hedly TO 55.587
29 John Karwoski PA 55.638
30 Denny LaPlante IC 55.694
31 Jim Boemler OS 55.777
32 Jeff Barstow TO 55.780
33 L. J. Moffet PRO 55.967
34 Don Lillejord SA 55.997
35 Loren Sawyer CC1 56.093
36 Wayne Ellington TO 56.182
37 Brianne Green WPRO 56.263
38 Mike Masson OS 56.282
39 Aaron Pailthorp SA 56.308
40 Jake Russell IC 56.376
41 Karl Coleman SD 56.401
42 Steve Kay IC 56.441
43 Quinn Campbell IC 56.465
44 Brian Chambers IC 56.477
45 Ron Bauer PRO 56.516
46 Val Korry PRO 56.606
47 Matt Chambers PA 56.788
48 Kevin Dietz PRO 56.909
49 Glen Hernandez PRO 56.926
50 Scott Main PB 57.200
51 Alan Dahl PRO 57.200
52 Guy Selle OS 57.407
53 Drew Mhyre PA 57.429
54 Mike Lillejord PRO 57.443
55 Bill Thatcher Jr. OS 57.458
56 Trever McDermott CC1 57.511
57 Jay Rodriguez IB 57.595
58 Reed Griffin IA 57.699
59 Shelbi Zigler PRO 57.718
60 Paul Jones NOV 57.770
61 Stephen Hui SA 57.794
62 Karl Coleman TO 58.036
63 Bob Giri OS 58.089
64 David De Lorenzo SC 58.154
65 Adam Fritz OS 58.168
66 Mark Pacpaco NOV 58.221
67 Wayne Ellington SD 58.226
68 Joel Robinson OS 58.393
69 Peter Sprenger IB 58.416
70 Patrick Cammack SD 58.661
71 Ulix Goettsch IC 58.743
72 Jerry Lee SD 58.820
73 Jef Michel IC 58.827
74 Ali Saiyed TO 58.854
75 Keith Armbruster SA 58.900
76 Andrew Herndon NOV 59.054
77 Alex Carter OS 59.101
78 Erik Vandyck TO 59.107
79 Don Gill SB 59.122
80 Jay Woodward NOV 59.151
81 David Schultz NOV 59.263
82 Brent Vitolins PRO 59.272
83 Jim S NOV 59.308
84 Keith Brown CC1 59.321
85 Tim Kornacki SD 59.375
86 Robert Osmond NOV 59.379
87 Denny Trimble CC1 59.417
88 David Kentala NOV 59.438
89 Neal Detweiler SD 59.477
90 David Ellis SD 59.499
91 Mark Minns CC1 59.597
92 George Lo NOV 59.641
93 Tim Harris CC1 59.680
94 Jon Zweiger NOV 59.798
95 William Thatcher OS 59.979
96 Erik Vandyck SD 60.078
97 Clarke Jewell PA 60.153
98 Shane Anderson CC1 60.183
99 Bob Wheeler TO 60.531
100 Gary Buyagawan CC1 60.600
101 Ryon Davis NOV 60.748
102 Babera Fritz-Neumann WOS 60.829
103 Scott Chytil SE 61.104
104 Scott Stevens NOV 61.115
105 Jeff Campbell NOV 61.198
106 Dan Nauts TO 61.234
107 Mike Duncan CC1 61.270
108 Paul Lammer SE 61.280
109 Noel Wade SB 61.373
110 Kyle Townsend CC1 61.409
111 John Galfano NOV 61.467
112 Eugene Wong NOV 61.561
113 Marc Dencker SB 61.809
114 Alex Davison NOV 61.811
115 Michael Dean CC1 61.851
116 Eric Kvalheim NOV 61.875
117 Matt Hrboka NOV 61.902
118 Ali Saiyed NOV 61.918
119 Annie Gill PRO 61.938
120 Adam Smith NOV 61.976
121 Ray Zamanier NOV 61.999
122 Chris Fox NOV 62.020
123 Paul Ratliff NOV 62.104
124 Richard Bizier NOV 62.164
125 Julia Neumann WNOV 62.183
126 Michael Lee SD 62.222
127 Susan Collicott CC1 62.375
128 Brent Picasso IC 62.386
129 Shawn Tymer NOV 62.487
130 Brandon Young PRO 62.536
131 Ken Dean CC1 62.599
132 Kailee Wheeler OS 62.793
133 Michael Price NOV 63.096
134 Larry Leet CC1 63.104
135 Linda Kornacki WSD 63.237
136 Mike Ruete NOV 63.270
137 David Garcia NOV 63.304
138 Jeff Smith NOV 63.590
139 Silas Studley NOV 63.636
140 Matt Laverty SD 63.702
141 Michael Babcock NOV 63.829
142 Jeff Truess NOV 64.264
143 Christa Michel WNOV 64.308
144 Chris Schlosser NOV 64.370
145 April Rasmussen WNOV 64.438
146 Andrew Pray NOV 64.538
147 Reiff Castillote NOV 64.762
148 Sam McKernan NOV 65.054
149 Jamie Thomas WNOV 65.136
150 Shaun Rasmussen NOV 65.237
151 Travis Logan NOV 65.316
152 Josh Taylor NOV 65.526
153 Dan Nauts NOV 65.893
154 Irvin Gee NOV 66.153
155 Mike Wayte NOV 66.295
156 Denise Williamson WNOV 66.305
157 Jimi Townsend NOV 66.711
158 Scott Miller NOV 68.298
159 Steve Smith NOV 68.581
160 Karina Miller NOV 69.441
161 Junior Harris NOV 70.534
162 Carey Johnson NOV 71.864
163 Michael Flaherty NOV 73.355
164 John Omundson NOV 73.397
165 Troy Davis NOV 76.022
166 Paul Nortrom NOV 79.723
167 Liz Hanson WNOV 89.846
168 Mark LaCombe TO 999.000
Copyright
© 2000 Western Washington Sports Car Council, webmaster Alan
Dahl