WWSCC Slush Series
Autocross #1
Autocross and Convertible Enthusiasts
January 23, 2000

Number of Entries:  137  Average Entries Per Class:  6

TO SA SB SC SD SE WSA WSB IA IB IC PA PB PC MB OS WOS CC1 NOV PRO 
WNOV WPRO 

Place Name             Car#  Year Make/Model          Run 1(C,G)    Run 2(C,G)    Run 3(C,G)   Points 

  TO       Time Only   (top)
 1 T Jeremy Calkins      69   95  Plymouth Neon      70.268(0,1)   64.264         DNF         100.000 
 2   Brent Vitolins      31   93  Acura Integra GSR   DSQ           DSQ           DSQ          0.000  
 3   Allen Han          813   99  Honda Prelude       DSQ           DSQ           DSQ          0.000  

  SA       Stock A                                    (top)
 1 T Aaron Pailthorp     28   95  Mazda RX-7         54.730        54.093        54.112       100.000 
 2 T Don Lillejord      671   93  Mazda RX7TT        75.038(1,1)   57.090        55.308        97.803 
 3   Deane Beardsley    167   94  Chevrolet Corvett  55.491        55.752        73.445(0,1)   97.481 
 4   Doug Durga         197   87  Chevrolet Corvett  58.850        55.929        58.596        96.717 
 5   Stephen Hui         68   00  BMW Z3             61.179(2,0)   60.474        57.284        94.430 

  SB       Stock B                                    (top)
 1 T Don Gill            41   94  Mazda Miata        66.098        54.361        53.493       100.000 
 2 T Scott Wilson        91   94  Mazda Miata        62.581(3,0)   55.074        55.139        97.129 
 3   Noel Wade          315   94  Mazda Miata         DNF          56.114        56.539        95.329 
 4   Marc Dencker       584   99  Porsche Boxster    74.024(0,1)   63.740(1,0)   78.124(0,2)   83.924 

  SC       Stock C                                    (top)
 1 T R. Brian Norton      5   91  Toyota MR2         56.228        54.329        54.551       100.000 
 2   David De Lorenzo    22   94  Toyota Celica      59.719        57.049        65.509(0,1)   95.232 

  SD       Stock D                                    (top)
 1 T Jerry Lee          413   89  Shelby CSX        100.907(0,1)   60.317        56.559       100.000 
 2 T Wayne Ellington    154   98  Dodge Neon         74.952        57.935        57.056        99.129 
 3 T Patrick Cammack     23   99  Dodge Neon ACR     68.860(1,0)   57.688        57.158        98.952 
 4   Greg Adams          21   90  Honda CRX          57.668        58.111        58.358        98.077 
 5   Michael  Lee       123   99  Dodge Neon         66.956(1,0)   60.133        59.060        95.765 
 6   Erik Vandyck        87   99  Dodge Neon ACR     63.772        59.242        64.383(1,0)   95.471 
 7   David Ellis         47   89  Suzuki Swift GT    60.629        59.535        61.474        95.001 
 8   Matt Laverty        78   98  Dodge Neon ACR     61.502        59.850        73.600        94.501 
 9   Karl Coleman        45   95  Dodge Neon         75.686(1,1)   65.457(0,1)   71.395(0,1)   86.406 

  SE       Stock E                                    (top)
 1 T Scott Chytil       125   90  Eagle Talon        61.363        58.589        57.162       100.000 
 2   Paul Lammer         25   90  Eagle Talon        59.632(1,0)   57.649        57.951        99.155 

  WSA       Women's SA                                 (top)
 1 T Lou Ann Christens  100   94  Chevrolet Corvett  59.052        71.255(1,1)   57.283       100.000 
 2   Christine Perriel   00   00  Chevrolet Corvett  78.005(2,1)   68.704(1,0)   67.865(1,0)   84.407 

  WSB       Women's SB                                 (top)
 1 T Tami Daniels        40   94  Mazda Miata        57.445        56.872        54.676       100.000 

  IA       Improved A                                 (top)
 1 T L. J. Moffet        89   89  Chevrolet Corvett  83.948(2,3)   51.887(1,0)   49.940       100.000 
 2 T Leeds Gulick         6   99  Porsche 911        51.247        50.419        52.544(1,0)   99.050 
 3   Geoff Newman        42   80  Porsche 911        54.448        52.783        56.016(2,0)   94.614 
 4   Vince Perriello     90   95  Chevrolet Corvett  69.935(0,1)   58.275        57.259        87.218 
 5   Peter Sprenger      43   95  Chevy Beretta      63.352(2,0)    DNF          58.594(1,0)   85.231 
 6   Horace Luke        613   97  BMW M3             71.223(2,1)   64.023         DNF          78.003 

  IB       Improved B                                 (top)
 1 T Jim Starkovich      62                          54.434        53.160        52.656       100.000 
 2 T Randy Ayers         83                          76.091(0,2)   52.962        52.662        99.989 
 3   Tim Nevins          44   78  Datsun 280Z        52.664        56.510(2,0)   57.953(2,0)   99.985 
 4   Peter Wong          29   90  BMW M3             55.482        53.959        54.772        97.585 
 5   Robert Schnell      26   84  Mazda RX7          69.677(2,0)   71.277(0,1)   56.382        93.392 
 6   Alex Davison        89   80  Fiat X1/9          80.633(0,1)   74.651(1,0)   82.685(0,2)   70.536 

  IC       Improved C                                 (top)
 1 T Chris Grivas        29   93  Honda del Sol Si   64.775(1,1)   51.221        53.754(1,0)  100.000 
 2 T Denny LaPlante      77   92  Nissan Sentra      54.205        52.427        57.556(1,0)   97.700 
 3 T Cameron Rittich     65   92  Eagle Talon TSi    56.979        53.958        57.904(2,0)   94.928 
 4   Jake Russell        45   81  VW Rabbit          60.007        59.279        56.031        91.415 
 5   Jef Michel         123   84  VW GTi             60.227        59.473        58.705        87.252 
 6   Steve Kay          917   96  Saturn SL2         61.505(1,0)   69.048(0,1)   59.053        86.737 
 7   Mark  Minns        923   91  Mitsubishi Galant  78.510(0,1)   59.234        59.694(1,0)   86.472 
 8   Randy Rees          55   71  Austin Mini        76.549(0,1)   63.424        71.702(0,1)   80.760 
 9   Mark Rieb           16   92  Mitsubishi Galant   DNF          76.898(0,1)   72.850(0,1)   70.310 

  PA       Prepared A                                 (top)
 1 T Jim Wyatt           17   98  Ford Cobra SVT     56.699        55.048        57.101(1,0)  100.000 
 2 T Matt Chambers       22   96  Mustang Cobra      69.956(2,1)   55.123        61.732(4,0)   99.864 
 3   John Karwoski        2   96  Ford Mustang       55.868        57.145(1,0)   57.620(1,0)   98.532 
 4   Shawn Mark           5   94  Ford  Mustang GT    DNF          74.338(0,1)   59.104        93.138 

  PB       Prepared B                                 (top)
 1 T Scott Main          67   82  Chevrolet Corvett  58.061(1,0)   56.089        59.108(2,0)  100.000 
 2   Mahlon Hollway      14   87  Porsche 944T       58.636(1,0)   57.173        65.353(2,0)   98.104 

  PC       Prepared C                                 (top)
 1 T Craig Anderson      23   55  Austin-Healy 100-  54.337        54.759        53.058       100.000 
 2   Trever McDermott    24   94  Honda Civic        70.186(1,1)   56.775        62.854(2,0)   93.453 

  MB       Modified B                                 (top)
 1 T Dan Clark           54   93  Mazda Miata        71.702(0,1)   66.925        63.561       100.000 

  OS                                                  (top)
 1 T Greg Fordahl        83   97  Lotus Esprit V8    55.902(2,0)   50.442        53.937(2,0)  100.000 
 2 T Colin Watson        38   97  Lotus Esprit V8    55.046        53.372        58.982(3,0)   94.510 
 3   Guy Selle           47   72  Datsun 510         57.664(2,0)   61.308(1,0)   53.653        94.015 
 4   Jim Boemler         36   93  Nissan 300ZX       70.149(2,1)   55.083        55.288        91.575 
 5   Mark Freeman       126   96  Mitsubishi Eclips  56.223        55.666        55.373        91.095 
 6   Adam Fritz          99   99  Ford Mustang GT    68.334(0,1)   69.178(1,1)   75.139(0,2)   73.817 

  WOS       Women's OS                                 (top)
 1 T Jodi Fordahl        38   97  Lotus Esprit V8    70.915(1,0)   53.137        74.294(1,0)  100.000 
 2   Babera Fritz-Neum   56   99  Ford Mustang GT    69.570(0,1)   58.897        62.110(2,0)   90.220 
 3   Julia Neumann       66   99  Ford Mustang GT    67.120        75.683(0,1)   65.107        81.615 

  CC1       Street Tire   (top)
 1 T Val Korry            2   00  Porsche  Boxster   46.040        44.573        43.580       100.000 
 2 T Loren Sawyer         1   90  Chevrolet Corvett  58.202(0,1)   47.200(1,0)   44.653        97.597 
 3 T Carlo Sparacio      62   98  BMW M3             44.929        45.783        45.106        96.997 
 4 T Angela Lord         99   99  Chevrolet Corvett  45.494        45.521        45.367        96.061 
 5 T Dave Bell            6   91  Toyota MR2         55.686(0,1)   46.141        54.075        94.450 
 6 T Keith Brown         71   88  Porsche 924S       47.104        47.349        46.330        94.064 
 7   Mike Emery          20   94  Ford Cobra         58.042(0,1)   46.495        66.135(0,2)   93.731 
 8   Rob Caplan          28   97  Mazda Miata        58.419(1,0)   46.600        67.902(1,2)   93.519 
 9   Brian Holsten       66   86  Ford Mustang SVO   59.110(0,1)   47.022        47.362        92.680 
10   Nathan Ramsey        5   91  Mazda Miata        50.554        48.027        47.110        92.507 
11   Susan Collicott     32   96  Mazda Miata        49.455        47.361        47.161        92.407 
12   Denny Trimble      135   86  Toyota MR2         47.936        47.893        47.547        91.657 
13   Michael Dean        84   94  Saturn SC          50.535        47.805        48.341        91.162 
14   Tim Harris          61   99  Subaru Impreza     50.172        48.090        48.333        90.622 
15   Mike Mejer         183   92  Chevrolet Corvett  50.268        49.546        48.457        89.935 
16   Kyle Townsend       31   89  Pontiac Trans Am   63.151(0,1)   50.884(1,0)   48.626        89.623 
17   Larry Leet          11   96  Toyota MR2         53.923        51.176        50.334        86.582 
18   Ken Dean            48   94  Saturn SC2         50.972        50.446        59.024(0,1)   86.389 
19   Paul Morgan         45   00  BMW 328ci           DNF          75.615(0,2)   59.313(0,1)   73.475 

  NOV       Novice                                     (top)
 1 T John Bianchi       801   85  Chevrolet Corvett  60.019        68.153(0,1)   56.412       100.000 
 2 T Jonathan Kyle      217   98  Acura Integra Typ  75.204(0,1)   72.432(0,1)   57.443        98.205 
 3 T Victor Santodomin   26   98  Porsche Boxster    58.870        59.275(1,0)   57.673        97.814 
 4 T Scott Stevens       91   95  Honda Civic        61.276        72.034(0,1)   58.235        96.870 
 5 T Paul Retliff        73   73  BMW Bavaria        73.214(0,1)   70.753(0,1)   58.865        95.833 
 6 T Reiff Castillote   818   00  Subaru Impreza RS  74.675(1,1)   60.875        59.369        95.019 
 7 T Drew Mhyre          77   00  Ford Mustang       71.215(1,1)   60.291        59.822        94.300 
 8 T Ethan Pointer        5   99  Subaru 2.5 RS      90.980(1,3)   60.059        69.334(5,0)   93.928 
 9 T Dion Fisher         10   96  Dodge Viper        72.468(0,1)   60.089        65.244        93.881 
10 T Sun Dang            23   98  Honda Prelude      94.612(0,3)   86.274(0,3)   60.309        93.538 
11   Jon Zweiger        411   91  Chevrolet Z28      63.650        60.528        65.633(2,0)   93.200 
12   Andrew Pray          6   96  Chevrolet Camaro   64.427        60.593        72.611(1,0)   93.100 
13   Richard Bizier     807   87  Mazda RX7          72.165(0,1)   62.883        61.250        92.101 
14   Travis Logan       420   88  Ford Festiva       70.583        64.529        62.887        89.704 
15   Steve Smith          7   96  Honda Del Sol      77.661(1,1)   63.814(1,0)   72.766(0,1)   88.401 
16   Ray Zamanier        11   00  Subaru 2.5 RS      68.468        64.213        76.926(4,0)   87.851 
17   Ralph Hardin       148   86  Chevrolet Corvett  75.462(0,1)   65.553        64.470        87.501 
18   Josh Taylor        114   93  Toyota Supra      142.832(1,7)   64.587        74.301(0,1)   87.343 
19   John Omundson      101   78  Datsun 280Z        70.527        65.933        64.968        86.830 
20   John Galfano        93   93  Honda Civic HB    109.377(0,4)   65.071        81.728(0,2)   86.693 
21   Brad Manchas       391   98  Ford Escort ZX2    72.585         DNF          65.398        86.260 
22   Aaron Bleiler        1   84  Chevrolet Camaro   68.376        67.689        66.895        84.329 
23   Matt Hrboka        555   99  Subaru Impreza RS  67.401(4,0)   95.319(2,3)   69.992(1,1)   83.696 
24   Dan Becraft         94   99  Volve C70          93.534(0,2)   68.420        68.193        82.724 
25   David Callander      9   99  Dodge  Neon R/T    84.620(0,3)   85.205(0,3)   68.923(0,1)   81.848 
26   Andrew Herndon       3   91  Toyota MR2T        87.551(0,2)   70.132(0,1)   70.403(0,1)   80.437 
27   Geoffrey Reuther   417   87  Subary XT          93.641(0,2)    DNF          74.608        75.611 
28   Toru Izuta         189   99  BMW MZ3             DNF          75.323(0,1)   81.890(0,2)   74.893 
29   Trevor Wolf         14   86  Toyota Celica GT-  80.996(2,1)   76.057(1,1)    DNF          74.171 
30   Martin  Fields       2   91  Toyota MR2T       122.942(0,5)   79.990(0,1)   77.159(0,1)   73.111 
31   Sam McKernan       695   99  Saturn SC2         92.418(1,2)   92.211(1,2)   77.633(1,1)   72.665 
32   Dan Smith            4   67  Oldsmobile Torona  83.081(0,1)   90.732(1,2)   98.896(1,3)   67.900 
33   Bill Reisbick      808   95  Chevrolet Corvett  85.740(0,2)   85.954(0,2)   93.945(0,3)   65.794 
34   Jimi Townsend       13   89  Pontiac Trans Am  109.352(0,3)   94.067(0,2)  112.294(0,4)   59.970 

  PRO       Pro Indexed                                (top)
 1 T Joe Goeke           36   99  BMW Z3 Coupe       41.202        41.147        41.431       100.000 
 2 T Bill Buetow         17   89  Porsche 944S2      46.254(2,0)   43.921(1,0)   41.427        99.324 
 3 T Glen Hernandez      41   99  Mazda Miata        46.531(2,0)   41.428        41.801        99.322 
 4 T Jim Daniels         40   94  Mazda Miata        43.304        42.547        41.700        98.674 
 5   Kevin Dietz         14   99  Mazda Miata        44.937(1,0)   54.534(1,1)   41.805        98.426 
 6   Mike Lillejord     167   93  Mazda RX-7         43.968(1,0)   41.842        46.430(2,0)   98.339 
 7   Annie Gill         198   00  Honda S2000        43.334        54.579(0,1)   42.466        96.894 
 8   Ron Bauer           98   00  Honda S2000        62.130(5,1)   45.638(2,0)   42.913(1,0)   95.885 
 9   Shelbi Zigler      411   94  Mazda Miata        45.805(1,0)   55.793(1,1)   44.566(1,0)   92.328 
10   Alan Dahl           99   99  Mazda Miata        46.847(2,0)   44.588(1,0)   46.861(2,0)   92.283 
11   Sean Green          16       Mazda Miata        45.796(1,0)   44.599(1,0)   46.492(2,0)   92.260 
12   Jeff Winchell       43   98  Ford Mustang       46.881        46.745        49.027(1,0)   88.024 

  WNOV       Women's Novice                             (top)
 1 T Bonnie Wilson       91   94  Mazda Miata         DNF          75.300(0,1)   64.810       100.000 
 2 T Denise Williamson   38   93  Mazda Miata        70.066        66.828        78.142(0,1)   96.980 
 3   Diane Reisbick      88   95  Chevrolet Corvett   DNF         106.693       168.700(0,6)   60.744 
 4   Lea McMillan        44   93  Acura Integra GSR   DSQ           DSQ           DSQ          0.000  

  WPRO       Women's Pro Indexed                        (top)
 1 T Brianne Green       16   94  Mazda Miata        45.252        46.251        45.538       100.000 

Top Times 1 L. J. Moffet IA 49.940 2 Mike Lillejord PRO 50.412 3 Leeds Gulick IA 50.419 4 Greg Fordahl OS 50.442 5 Joe Goeke PRO 50.487 6 Bill Buetow PRO 50.831 7 Glen Hernandez PRO 51.082 8 Chris Grivas IC 51.221 9 Jim Daniels PRO 51.418 10 Kevin Dietz PRO 51.547 11 Annie Gill PRO 52.105 12 Ron Bauer PRO 52.200 13 Denny LaPlante IC 52.427 14 Val Korry CC1 52.506 15 Jim Starkovich IB 52.656 16 Randy Ayers IB 52.662 17 Tim Nevins IB 52.664 18 Geoff Newman IA 52.783 19 Craig Anderson PC 53.058 20 Jodi Fordahl WOS 53.137 21 Colin Watson OS 53.372 22 Don Gill SB 53.493 23 Guy Selle OS 53.653 24 Cameron Rittich IC 53.958 25 Peter Wong IB 53.959 26 Aaron Pailthorp SA 54.093 27 R. Brian Norton SC 54.329 28 Shelbi Zigler PRO 54.486 29 Alan Dahl PRO 54.513 30 Sean Green PRO 54.526 31 Angela Lord CC1 54.659 32 Dave Bell CC1 54.669 33 Tami Daniels WSB 54.676 34 Loren Sawyer CC1 54.789 35 Jim Wyatt PA 55.048 36 Scott Wilson SB 55.074 37 Jim Boemler OS 55.083 38 Allen Han TO 55.094 39 Matt Chambers PA 55.123 40 Carlo Sparacio CC1 55.127 41 Don Lillejord SA 55.308 42 Mark Freeman OS 55.373 43 Deane Beardsley SA 55.491 44 Brianne Green WPRO 55.798 45 Nathan Ramsey CC1 55.817 46 John Karwoski PA 55.868 47 Doug Durga SA 55.929 48 Jake Russell IC 56.031 49 Scott Main PB 56.089 50 Noel Wade SB 56.114 51 Denny Trimble CC1 56.335 52 Robert Schnell IB 56.382 53 John Bianchi NOV 56.412 54 Jerry Lee SD 56.559 55 Trever McDermott PC 56.775 56 Jeff Winchell PRO 56.868 57 David De Lorenzo SC 57.049 58 Wayne Ellington SD 57.056 59 Patrick Cammack SD 57.158 60 Scott Chytil SE 57.162 61 Mahlon Hollway PB 57.173 62 Brian Holsten CC1 57.204 63 Vince Perriello IA 57.259 64 Lou Ann Christensen WSA 57.283 65 Stephen Hui SA 57.284 66 Jonathan Kyle NOV 57.443 67 Rob Caplan CC1 57.460 68 Mike Emery CC1 57.615 69 Paul Lammer SE 57.649 70 Greg Adams SD 57.668 71 Victor Santodomingo NOV 57.673 72 Keith Brown CC1 57.768 73 Tim Harris CC1 58.010 74 Susan Collicott CC1 58.152 75 Scott Stevens NOV 58.235 76 Mike Mejer CC1 58.382 77 Peter Sprenger IA 58.594 78 Jef Michel IC 58.705 79 Paul Retliff NOV 58.865 80 Babera Fritz-Neumann WOS 58.897 81 Steve Kay IC 59.053 82 Michael Lee SD 59.060 83 Shawn Mark PA 59.104 84 Mark Minns IC 59.234 85 Erik Vandyck SD 59.242 86 Reiff Castillote NOV 59.369 87 David Ellis SD 59.535 88 Drew Mhyre NOV 59.822 89 Matt Laverty SD 59.850 90 Ethan Pointer NOV 60.059 91 Dion Fisher NOV 60.089 92 Kyle Townsend CC1 60.255 93 Sun Dang NOV 60.309 94 Jon Zweiger NOV 60.528 95 Andrew Pray NOV 60.593 96 Michael Dean CC1 60.820 97 Richard Bizier NOV 61.250 98 Brent Vitolins TO 61.702 99 Larry Leet CC1 62.761 100 Travis Logan NOV 62.887 101 Randy Rees IC 63.424 102 Dan Clark MB 63.561 103 Marc Dencker SB 63.740 104 Steve Smith NOV 63.814 105 Horace Luke IA 64.023 106 Ken Dean CC1 64.181 107 Ray Zamanier NOV 64.213 108 Jeremy Calkins TO 64.264 109 Ralph Hardin NOV 64.470 110 Josh Taylor NOV 64.587 111 Bonnie Wilson WNOV 64.810 112 John Omundson NOV 64.968 113 John Galfano NOV 65.071 114 Julia Neumann WOS 65.107 115 Brad Manchas NOV 65.398 116 Karl Coleman SD 65.457 117 Denise Williamson WNOV 66.828 118 Aaron Bleiler NOV 66.895 119 Matt Hrboka NOV 67.401 120 Lea McMillan WNOV 67.488 121 Christine Perriello WSA 67.865 122 Dan Becraft NOV 68.193 123 Adam Fritz OS 68.334 124 David Callander NOV 68.923 125 Geoffrey Reuther NOV 70.082 126 Andrew Herndon NOV 70.132 127 Paul Morgan CC1 71.488 128 Mark Rieb IC 72.850 129 Alex Davison IB 74.651 130 Toru Izuta NOV 75.323 131 Trevor Wolf NOV 76.057 132 Martin Fields NOV 77.159 133 Sam McKernan NOV 77.633 134 Dan Smith NOV 83.081 135 Bill Reisbick NOV 85.740 136 Diane Reisbick WNOV 89.492 137 Jimi Townsend NOV 94.067


Copyright © 2000 Western Washington Sports Car Council, webmaster Alan Dahl