Chuckanut Sports Car Club

Autocross #4, Blaine Grand Prix

Sunday, July 25, 1999


Final Results

CLASS/NAME	CAR#	CAR	RUN #1	RUN #2	RUN #3	RUN #4	BEST TIME
			

SMALL SEDAN							

Steve D Perret	10	Honda Civic	88.276	86.088	87.376 1c	87.576 1c	86.088
Steve R Perret	17	Honda Civic	94.314 3c	89.375	89.103	87.823	87.823

MEDIUM SEDAN							

Eric Jungblom	72	Datsun 510	94.302	93.713	91.866 1c	91.268 1c	91.268
Michelle Stankavich	33	Acura Integra	98.973	96.240 1c	95.933	98.363 1c	95.933
Kent Murray	38	Pontiac Grand Am	99.929	97.125	96.121	98.345 1c	96.121

SPORTS A							

Campbell Carlyle	78	Pontiac Trans Am	87.242	83.64	84.029	83.512	83.512
Elise Leyland		86 Corvette	86.778	86.315	86.414 1c	86.753 1c	86.315
Gary Armstrong	14	Porsche 928	99.612	95.156	91.442	91.205	91.205

SPORTS B							

Mark Freeman	26	Mitsubishi Eclipse	94.120 3c	88.036	87.693	87.79	87.693

SPORTS C							

Paul Stankavich	174	Mazda Miata	92.423	93.055 1c	89.027	87.219	87.219
Jacque Edgar		Triumph TR-8	91.884	106.332 4c	92.568 1c	88.071	88.071
Klaus Klix	57	FIAT X1/9	94.646 3c	90.325 2c	88.228 1c	88.588 2c	88.228
Michael Riley	16	Toyota MR2	88.935 2c	93.660 3c	94.172 3c	90.676 1c	88.935
Roger Edgar	12	Triumph TR-8	91.099	89.195	91.683 1c	89.534	89.195
Chuck Snyder	13	FIAT X1/9	94.521	90.631	89.648	91.783 1c	89.648
Jim Hawley	47	FIAT X1/9	104.347	99.319 1c	96.032	96.557 2c	96.032
Don Dahlstrom	413	VW Rabbit GTI	117. 2c1g	96.491	96.183 1c	DNS	96.183

PREPARED							

Chris Imbeau	192	Spridget	80.161	78.799	79.090 1c	DNF	78.799
Doug Bayley	99	Mustang GT	86.687 2c	81.947	84.505 2c	80.169	80.169
Gary Gilfilen	160	A H Sprite	84.935	83.048	81.486	81.861	81.486
Larry Imbeau	92	Spridget	85.444	81.866	DNF	DNF	81.866
Kieth Law	4	Datsun 510	86.084	83.221	84.288 2c	85.589 2c	83.221
Craig Anderson	58	Austin Mini	92.516	88.491 1c	86.91	84.713	84.713
Dave Kunicki	69	Mustang GT	92.476	85.647	88.040 1c	84.751	84.751
Joy Gilfilen	61	A H Sprite	93.439	88.055	88.456	85.802	85.802
Roger Flescher	69	Sunbeam Tiger	88.202	87.244	86.533	93.084 3c	86.533

MODIFIED							

Joe Cheng	121	Phantom	75.048 2c	68.19	68.720 1c	66.261	66.261
Allen Reid	13	MGB GT V8	84.233	80.403	79.312	78.325	78.325
Dave McKay	45	Lola T642 FF	85.996	86.064 2c	81.536	84.839 2c	81.536
Al Watson		MGB GT V8	98.355	89.872	91.370 1c	85.116	85.116
Tim Pitcher	45	Lola T642 FF	94.346	88.519 1c	100.108 2c	87.785 1c	87.785
John Rosch	71	Mazda RX7	93.707	100.163 2c	96.292 1c	96.242 1c	        96.242 

Copyright © 1999 Alan B. Dahl