Northwest Region - SCCA Solo II
1998 Fordahl Motorsports Regional Series
Regional #5 - Everett, WA
Sunday August 23, 1998
Final Results
Event
Place Driver Car# Year Make Model Run#1 Run#2 Run#3 Best Run Points
AS A Stock
1 T Angela Lord 75 93Porsche 968 55.370(2) 55.496(2) 51.410 51.410 100.000
2 T Bill Kim 57 93Porsche 968 53.766(1) 51.847 51.536 51.536 99.756
3 Dick Willy 30 94Toyota MR2 Turbo 54.317 52.602 54.102(1) 52.602 97.734
4 Tom Bogaard 2 93Porsche 968 53.597 64.328(5) 53.308 53.308 96.440
BS B Stock
1 T Sean Green 16 94Mazda Miata 60.341(2) 59.029(3) 52.652 52.652 100.000
2 T Mathew Freiheit 74 90Mazda Miata 64.066(1) 54.264 61.353(1) 54.264 97.029
3 Paul Stankavich 174 90Mazda Miata 62.086 57.067 55.421 55.421 95.004
4 Dick Freiheit 44 90Mazda Miata 58.300(1) 58.932(2) 59.790(2) 58.300 90.312
BSL B Stock Ladies
1 T Brianne Green 16 94Mazda Miata 62.308(2) 57.409(1) 54.411 54.411 100.000
2 Susan Collicott 19 94Mazda Miata 62.428(2) 58.840(1) 56.607(1) 56.607 96.121
3 Eileen 74 90Mazda Miata 63.916 76.631(3) 61.241 61.241 88.847
CS C Stock
1 T Kevin Dietz 41 88Porsche 924S 51.768 53.236(1) 50.911 50.911 100.000
2 T Doug Chase 47 88Pontiac Fiero 53.883(1) 51.584 55.280(2) 51.584 98.695
3 T Dave Bell 6 91Toyota MR2 66.360(7) 54.115(1) 51.841 51.841 98.206
4 Tom McCullough 730 93Toyota MR2 55.024(1) 52.247 53.971(1) 52.247 97.443
5 Steve Introne 33 84Porsche 944 53.507 53.009 54.838(2) 53.009 96.042
6 Cynthia Bell 9 91Toyota MR2 56.898(1) 54.498(1) 53.250 53.250 95.608
7 Mike Ulrey 3 91Toyota MR2 57.590 55.965 55.172 55.172 92.277
8 Michael Riley 16 87Toyota MR2 57.319 56.065 55.215 55.215 92.205
CSL C Stock Ladies
1 T Carol Leuty 24 88Porsche 924S 57.745(1) 55.955(1) 53.039 53.039 100.000
DS D Stock
1 T Dean Kuhn 17 97BMW 318ti 55.583 53.890 53.295 53.295 100.000
2 T Milton Horst 52 96BMW 318Ti 54.561 54.728 54.294 54.294 98.160
3 Diane Kuhn 71 97BMW 318ti 60.591 56.906 55.740 55.740 95.614
4 Allen Stueben 55 91Honda CRX Si DNF 61.726 61.248 61.248 87.015
DSL D Stock Ladies
1 T Gertrud Horst 221 96BMW 318ti 68.650(6) 59.350(2) 56.709 56.709 100.000
ES E Stock
1 T Paul Hawkes 20 91Isuzu Stylus XS 57.209(1) 56.272(1) 58.099(2) 56.272 100.000
2 John Quatermass 11 91Suzuki Swift GT DSQ DSQ DSQ 999.000 0.000
ESL E Stock Ladies
1 T Juliet Sykes 87 97Dodge Neon 55.258 58.177(2) 57.885(2) 55.258 100.000
FS F Stock
1 T Chuck Hanson 50 90Pontiac Firebird DNF 55.958(1) 53.401 53.401 100.000
2 T Mike Clarke 92 92Ford Mustang 54.091 53.582 55.386(1) 53.582 99.662
3 Katherine 97 95Chevy Camaro Z28 60.408 56.414 55.697 55.697 95.878
4 Dennis Hannah 35 96Chevy Camaro Z28 DNF DNF 56.107 56.107 95.177
5 Tom L. Parker 69 93Chevy Camaro Z28 57.220 60.837(2) 57.200 57.200 93.358
6 Thomas W. 68 93Chevy Camaro Z28 59.942 61.074 DNF 59.942 89.088
GS G Stock
1 T Samuel Krauss 667 98Eagle Talon 56.349(1) 53.551 54.734(1) 53.551 100.000
2 T Jerry Lee 413 89Shelby CSX DNF 56.525(1) 54.343 54.343 98.543
3 Eric Hanson 54 92Acura Integra 55.248 57.250 57.491(1) 55.248 96.928
4 Kelly McDonnell 117 94Ford Probe GT 58.103(1) 55.699 55.284 55.284 96.865
5 Guy Selle 15 84Datsun 200 SX 58.218(1) 57.083 58.150(1) 57.083 93.813
HS H Stock
1 T Bill Freiheit 37 84Dodge Rampage 58.447 57.443 55.738 55.738 100.000
2 Saxon Harris 3 97VW Jetta 57.568 56.781 55.926 55.926 99.664
3 Jim Burnett 7 84Dodge Rampage DNF DNF 75.450(7) 75.450 73.874
SS Super Stock
1 T Fast Mike 167 93Mazda RX7 50.188 50.728 55.236(3) 50.188 100.000
2 T Tom Petramalo 58 93Chevy Corvette 54.145(1) 51.618 50.449 50.449 99.483
3 Gary Worley 90 90Chevy Corvette 54.210 57.401(1) 52.919 52.919 94.839
4 Aaron Pailthorp 28 95Mazda RX7 55.886 54.613 53.819 53.819 93.253
5 Bob Larsen 9 89Chevy Corvette 65.556(6) 54.193 54.282 54.193 92.610
6 Jonathan Fay 54 99Porsche 911 DNF 54.273 55.021 54.273 92.473
SSL Super Stock Ladies
1 T Karen Fay 54 99Porsche 911 DNF DNF 91.222(9) 91.222 100.000
ASP A Stree Prepared
1 T Val Korry 2 95Porsche 911 56.124(2) 50.019 50.924 50.019 100.000
2 T Leeds Gulick 6 99Porsche 911 53.366(1) 51.151 50.143 50.143 99.753
3 T Jodi Fordahl 28 95Porsche 911 52.034(1) 52.473(1) 53.388(2) 52.034 96.128
4 Peter Wong 29 97Dodge Viper GTS 57.251(1) 55.110 52.949 52.949 94.466
5 Doug Hebenthal 181 93Porsche 911 RSA 55.548(3) 53.137(2) 55.337(2) 53.137 94.132
6 Steve Downing 19 89Porsche 911 53.454 54.515(1) 54.524(1) 53.454 93.574
7 Matthew Androski 39 87Porsche 944S 56.558 55.149 63.293(4) 55.149 90.698
8 Ben Howe 18 93Porsche 968 56.843 55.826 57.520(1) 55.826 89.598
BSP B Street Prepared
1 T Randy Ayers 83 77Datsun 280Z 59.750(2) 54.802(1) 51.321 51.321 100.000
2 Tim Nevins 44 77Datsun 280Z 61.613(4) 55.377(2) 55.303(2) 55.303 92.800
CSP C Street Prepared
1 T Brian Horne 65 95BMW M3 52.070 51.076 51.005 51.005 100.000
2 T Michael McAvoy 153 86Toyota MR2 54.970 54.302 53.432 53.432 95.458
3 Scott Chytil 125 81Mazda RX7 55.088 53.796 56.202(1) 53.796 94.812
4 Paul Lammer 25 81Mazda RX7 53.841 57.373 54.120 53.841 94.733
5 Chris Sherburn 94 91Honda CRX Si 61.133(2) 57.643 56.799 56.799 89.799
6 Robert Allen 116 83Alfa GTV-6 58.545 59.181 58.014 58.014 87.918
DSP D Street Prepared
1 T Jim Starkovich 58 78Ford Fiesta 54.400 52.321 56.889(1) 52.321 100.000
2 T Mark LaCombe 4 79Ford Fiesta 57.483 55.485(1) 53.361 53.361 98.051
3 David Nevin 3 55Porsche Speedster DNF 59.170 58.525 58.525 89.399
4 Tracy Wolgamott 17 78VW Rabbit 58.980 61.969(2) DNF 58.980 88.710
5 Brain Marsh 67 82VW Rabbit 61.747(1) DNF DNF 61.747 84.734
ESP E Street Prepared
1 T Steve Sampson 24 94Chevy Z28 1LE 55.077 55.828 54.067 54.067 100.000
2 Harry 29 91Eagle Talon AWD 56.498(1) 54.761 54.892 54.761 98.733
SM Street Mod
1 T Doug Braun 4 73DeTomaso Pantera 55.983(2) 52.145 50.743 50.743 100.000
2 Neil Konzen 999 Ferrari 512 TR 62.825 58.689(1) 56.040 56.040 90.548
ST Street Touring
1 T Tony Lemon 10 96Honda Civic 55.030(1) 54.834(1) 52.730 52.730 100.000
2 T Tim Kuhn 209 90VW Jetta GLI 54.782 53.213 53.049 53.049 99.399
3 Lennie Thede 11 96Honda Civic DNF 56.642(1) 56.173(1) 56.173 93.871
4 Bob Wheeler 94 Honda Civic 60.861 62.060 60.344 60.344 87.382
5 Brian Chambers 44 94Honda Civic Si DNF DNF 60.510(1) 60.510 87.143
AP A Prepared
1 T Ron Babb 67 67Lotus Elan 46.742 46.075 45.995 45.995 100.000
APL A Prepared Ladies
1 T Karen Babb 67 67Lotus Elan 50.150 47.794 48.114 47.794 100.000
BP B Prepared
1 T Jerry Frisbie 52 81Chevy Corvette 52.776 51.914 51.948 51.914 100.000
CP C Prepared
1 T Wayne Reuter 32 85Ford Mustang GT 49.512 48.387 47.551 47.551 100.000
2 Byron Sanborn 132 85Ford Mustang GT 51.613 49.001 48.588 48.588 97.866
3 Andy Hebert 22 65Chevy Corvair 59.883(1) 56.156(1) 53.770 53.770 88.434
CPL C Prepared Ladies
1 T Sharon Reuter 32 85Ford Mustang GT 59.622(3) 52.846 51.111 51.111 100.000
EP E Prepared
1 T Craig Anderson 23 55Austin-H 100-4 53.536 52.184 51.896 51.896 100.000
BM B Modified
1 T Ken Richins 96 83Griffith GR2 48.353 DNF 46.209 46.209 100.000
BML B Modified Ladies
1 T Susan Hagaman 96 83Griffith GR2 48.576(1) 51.777(3) DNF 48.576 100.000
DM D Modified
1 T Larry Imbeau 92 73MG Spridget DNF 54.770 64.444(1) 54.770 100.000
2 Greg Adams 67 67Triumph Spitfire DNF DNF DNS 999.888 0.000
EM E Modified
1 T Mark McCooey 41 82Mazda RX-7 52.828(1) 48.083 52.404(2) 48.083 100.000
EML E Modified Ladies
1 T Joy Kreick 141 82Mazda RX-7 51.907(1) 48.695 DNS 48.695 100.000
2 Gretchen Everett 41 82Mazda RX-7 51.925(1) 53.031(2) 48.708 48.708 99.973
Kart Formula 125
1 T Raman Sarin 58 96Top Kart Honda 44.012 43.565 45.468(1) 43.565 100.000
2 T Jeff Bailey 25 97Top Kart 125 DNF 44.960 43.755 43.755 99.566
3 Ken Lavering 158 96Top Kart 125 53.015(3) 47.295(1) 46.490 46.490 93.708
4 Christina Sarin 68 97Top Kart 125 53.431(2) 47.543 46.520 46.520 93.648
5 Katie Olson 125 96TopKart F125 59.150 49.468 48.933 48.933 89.030
6 Rebecca Lavering 59 96SSC F125 51.393 50.703 50.376(1) 50.376 86.480
NovAM Novice AM
1 T Jim Lange 52 95BMW M3 56.756 61.622(1) 55.556 55.556 100.000
2 T Kurt Coleman 323 98BMW 323i DNF 57.588 57.025 57.025 97.424
3 T John Wrenchey 135 97Eagle Talon 60.067 59.735 57.975 57.975 95.828
4 T Jerold Lowe 197 97Honda Civic 64.886(1) 60.058 58.409 58.409 95.115
5 T Karl Coleman 45 78Fiat X1/9 59.883 58.431 63.583 58.431 95.080
6 Anish Sudra 31 92Acura Integra DNF 61.288(1) 58.486(1) 58.486 94.990
7 Don Lee 414 88Dodge Shelby 61.091 58.996 58.865 58.865 94.379
8 Brent Picasso 134 94Acura Integra DNF 59.368 60.789 59.368 93.579
9 Brian Norton 110 91Toyota MR2 DNF 59.828 61.769(2) 59.828 92.860
10 Darren Schiffer 133 97Mitsubis Eclipse 62.507 60.649 60.392 60.392 91.992
11 Paul Lange 53 97Eagle Talon Tsi 61.564 60.748 62.952(1) 60.748 91.453
12 Phil Shergalis 137 78Alfa Sedan 61.706 DNF 61.147 61.147 90.856
13 Martin Dschaak 451 78Fiat X1/9 62.977 61.164 63.282(1) 61.164 90.831
14 David Campbell 43 87Pontiac Fiero GT DNF 65.026 61.205 61.205 90.770
15 Tom Edwards 13 98Dodge SS/T 66.511(3) 63.972(2) 62.260(1) 62.260 89.232
16 Rick Jones 99 73Jensen 81.165 72.197 65.685 65.685 84.579
17 Rob Caplan 136 97Mazda Miata DNF 75.960 72.115 72.115 77.038
Event
NovPM Novice PM
1 T Jared Floyd 141 Honda Civic 57.122 55.413 65.824(1) 55.413 100.000
2 T Carlos Lopez 154 95BMW M3 DNF 58.194(1) 55.965 55.965 99.014
3 T David Bauer 150 94Ford Mustang GT 59.934(1) 55.970 56.214 55.970 99.005
4 T John Boknecht 611 89Honda CRX Si 56.853 57.881(1) 56.014 56.014 98.927
5 T Jason Petek 149 91Honda CRX Si 57.687 56.961 65.467 56.961 97.282
6 T Mike Masson 148 85Toyota MR2 60.751 59.220 57.293 57.293 96.719
7 T Andrew Rosenberg 153 98BMW M Roadster 58.339 DNF 57.326 57.326 96.663
8 Erick Miller 196 93Ford Probe GT DNF 60.930(2) 57.362 57.362 96.602
9 Steve Ishii 151 91Toyota MR2 57.422 62.743 DNF 57.422 96.501
10 James R. Dunham 145 91Acura Integra 61.162 59.482 57.648 57.648 96.123
11 Kyle McKagan 221 85VW Golf 63.660(2) 57.992 59.441(1) 57.992 95.553
12 Tom Broznowski 40 64Jaguar E-Type 58.663 58.052 58.145 58.052 95.454
13 Troy Wiltbank 139 86Toyota MR2 71.576(5) 60.897 58.835 58.835 94.184
14 Rolf Vitonis 155 Mercedes Neon 60.715 59.979 59.142 59.142 93.695
15 Patrick Cammack 96 87Toyota MR-2 DNF 62.657 59.366 59.366 93.341
16 Brian Weber 777 94Honda Civic 62.446 59.672 60.832(1) 59.672 92.863
17 Erik Pedersen 152 92Ford Mustang 65.607 62.350 60.968 60.968 90.889
18 Darryl Plata 146 91VW GTi 61.903 DNF 61.106(1) 61.106 90.683
19 March Feyko 143 91Acura NSX 65.864 72.545(5) 61.365 61.365 90.301
20 Hans Kunst 223 77VW Rabbit 70.340(2) 67.502 67.578 67.502 82.091
21 Tony Feyko 142 91Acura NSX DNF DNF 68.681 68.681 80.682
22 Jim Millet 138 95BMW M3 DNF 68.734 71.886 68.734 80.619
23 Andrew Herndon 147 91Toyota MR2 Turbo 73.750(3) 73.396(5) 72.725(5) 72.725 76.195
24 Jon Floyd 140 90Honda Prelude DNF 77.738(7) 76.746(8) 76.746 72.203
25 Doug Konzen 156 76Alfa 2000 DNF DNF 85.864(6) 85.864 64.536
NovPML Novice PM Ladies
1 T Annie Gill 44 98Acura Integra 59.304 58.173 56.940 56.940 100.000
2 T Lori Broznowski 40 64Jaguar E-Type XKE DNF 62.693 62.318 62.318 91.370
3 Kelley A. 134 94Acura Integra DNF 64.995 63.157 63.157 90.156
4 Meg Crocker 100 85Toyota MR2 64.394(2) DNF 74.179(7) 64.394 88.424
5 Mira Konzen 777 97Subaru Legacy 75.847 70.574 64.845 64.845 87.809
6 Kailee Wheeler 144 Honda Prelude DNF 77.151(1) 75.917(1) 75.917 75.003
PAX PAX
1 T Joe Goeke 139 98Audi A4 40.442 40.326 39.815 39.815 100.000
2 T Glen Hernandez 41 88Porsche 924S 40.831 40.494 46.167(3) 40.494 98.322
3 T Ron Bauer 39 98Audi A4 40.858 42.085(1) 42.080(1) 40.858 97.447
4 T L.J. Moffet 20 89Porsche 944S2 45.158(2) 53.343(6) 40.927 40.927 97.282
5 Mike Leuty 24 88Porsche 924S 47.001(1) 42.852(1) 40.932 40.932 97.271
6 Bret Dodson 79 96Mazda Miata 49.289(4) 43.485(1) 40.934 40.934 97.266
7 Bill Buetow 17 89Porsche 944 S2 42.943(1) 44.875(2) 40.951 40.951 97.227
8 Stacey Molleker 4 97Dodge Neon 42.821 41.973 41.786 41.786 95.285
9 Rick Smale 97 95Chevy Camaro Z28 44.507(1) 41.967 41.801 41.801 95.248
10 Alan Dahl 69 99Mazda Miata 48.236(2) 43.059(1) 44.014(1) 43.059 92.467
PAXL PAX Index Ladies Class
1 T Anna Hedly 64 98Audi A4 42.477 44.400(1) 44.243(1) 42.477 100.000
2 Laura Molleker 3 97Dodge Neon ACR 43.680 47.146(2) 44.679(1) 43.680 97.246
T Street Tire Class
1 T Tracy Williams 29 96Ford Tauras SHO 48.373 50.633(1) 49.952 48.373 100.000
Top PAX Times Top Times
1 Joe Goeke GS 39.815 1 Raman Sarin Kart 43.565
2 Glen Hernandez CS 40.494 2 Jeff Bailey Kart 43.755
3 Ron Babb AP 40.660 3 Ron Babb AP 45.995
4 Ron Bauer GS 40.858 4 Ken Richins BM 46.209
5 L.J. Moffet AS 40.927 5 Ken Lavering Kart 46.490
6 Mike Leuty CS 40.932 6 Christina Sarin Kart 46.520
7 Bret Dodson BS 40.934 7 Wayne Reuter CP 47.551
8 Bill Buetow AS 40.951 8 Karen Babb APL 47.794
9 Wayne Reuter CP 41.037 9 Mark McCooey EM 48.083
10 Kevin Dietz CS 41.187 10 Susan Hagaman BML 48.576
11 Doug Chase CS 41.731 11 Byron Sanborn CP 48.588
12 Stacey Molleker ESP 41.786 12 Joy Kreick EML 48.695
13 Rick Smale FS 41.801 13 Gretchen Everett EML 48.708
14 Byron Sanborn CP 41.931 14 Katie Olson Kart 48.933
15 Dave Bell CS 41.939 15 L.J. Moffet PAX 49.609
16 Raman Sarin Kart 42.040 16 Bill Buetow PAX 49.637
17 Fast Mike SS 42.108 17 Bret Dodson PAX 49.981
18 Jeff Bailey Kart 42.224 18 Val Korry ASP 50.019
19 Karen Babb APL 42.250 19 Glen Hernandez PAX 50.055
20 Tom McCullough CS 42.268 20 Leeds Gulick ASP 50.143
21 Tom Petramalo SS 42.327 21 Joe Goeke PAX 50.145
22 Angela Lord AS 42.413 22 Fast Mike SS 50.188
23 Anna Hedly GSL 42.477 23 Stacey Molleker PAX 50.344
24 Bill Kim AS 42.517 24 Rebecca Lavering Kart 50.376
25 Samuel Krauss GS 42.519 25 Tom Petramalo SS 50.449
26 Dean Kuhn DS 42.849 26 Mike Leuty PAX 50.596
27 Steve Introne CS 42.884 27 Doug Braun SM 50.743
28 Carol Leuty CSL 42.909 28 Kevin Dietz CS 50.911
29 Val Korry ASP 42.966 29 Brian Horne CSP 51.005
30 Alan Dahl BS 43.059 30 Sharon Reuter CPL 51.111
31 Leeds Gulick ASP 43.073 31 Rick Smale PAX 51.290
32 Cynthia Bell CS 43.079 32 Randy Ayers BSP 51.321
33 Sean Green BS 43.122 33 Angela Lord AS 51.410
34 Jerry Lee GS 43.148 34 Ron Bauer PAX 51.459
35 Brian Horne CSP 43.354 35 Bill Kim AS 51.536
36 Dick Willy AS 43.397 36 Doug Chase CS 51.584
37 Chuck Hanson FS 43.522 37 Dave Bell CS 51.841
38 Jim Starkovich DSP 43.531 38 Craig Anderson EP 51.896
39 Milton Horst DS 43.652 39 Jerry Frisbie BP 51.914
40 Mike Clarke FS 43.669 40 Jodi Fordahl ASP 52.034
41 Laura Molleker ESP 43.680 41 Alan Dahl PAX 52.133
42 Juliet Sykes ESL 43.709 42 Tom McCullough CS 52.247
43 Tony Lemon ST 43.713 43 Jim Starkovich DSP 52.321
44 Randy Ayers BSP 43.777 44 Dick Willy AS 52.602
45 Eric Hanson GS 43.867 45 Laura Molleker PAXL 52.627
46 Kelly McDonnell GS 43.895 46 Sean Green BS 52.652
47 Bill Freiheit HS 43.922 47 Tony Lemon ST 52.730
48 Tim Kuhn ST 43.978 48 Gary Worley SS 52.919
49 Tom Bogaard AS 43.979 49 Peter Wong ASP 52.949
50 Saxon Harris HS 44.070 50 Steve Introne CS 53.009
51 Mark McCooey EM 44.092 51 Carol Leuty CSL 53.039
52 Sharon Reuter CPL 44.109 52 Tim Kuhn ST 53.049
53 Mark LaCombe DSP 44.396 53 Doug Hebenthal ASP 53.137
54 Gary Worley SS 44.399 54 Cynthia Bell CS 53.250
55 Mathew Freiheit BS 44.442 55 Dean Kuhn DS 53.295
56 Brianne Green BSL 44.563 56 Tom Bogaard AS 53.308
57 Mike Ulrey CS 44.634 57 Mark LaCombe DSP 53.361
58 Joy Kreick EML 44.653 58 Chuck Hanson FS 53.401
59 Gretchen Everett EML 44.665 59 Michael McAvoy CSP 53.432
60 Michael Riley CS 44.669 60 Steve Downing ASP 53.454
61 Ken Richins BM 44.684 61 Anna Hedly PAXL 53.498
62 Diane Kuhn DS 44.815 62 Samuel Krauss GS 53.551
63 Ken Lavering Kart 44.863 63 Mike Clarke FS 53.582
64 Steve Sampson ESP 44.876 64 Andy Hebert CP 53.770
65 Christina Sarin Kart 44.892 65 Scott Chytil CSP 53.796
66 Paul Hawkes ES 44.929 66 Aaron Pailthorp SS 53.819
67 Jodi Fordahl ASP 44.979 67 Paul Lammer CSP 53.841
68 Aaron Pailthorp SS 45.154 68 Steve Sampson ESP 54.067
69 Guy Selle GS 45.324 69 Bob Larsen SS 54.193
70 Paul Stankavich BS 45.390 70 Mathew Freiheit BS 54.264
71 Katherine FS 45.393 71 Jonathan Fay SS 54.273
72 Michael McAvoy CSP 45.417 72 Milton Horst DS 54.294
73 Harry Bottemiller ESP 45.452 73 Jerry Lee GS 54.343
74 Bob Larsen SS 45.468 74 Brianne Green BSL 54.411
75 Peter Wong ASP 45.483 75 Harry ESP 54.761
76 Jonathan Fay SS 45.535 76 Larry Imbeau DM 54.770
77 Craig Anderson EP 45.565 77 Matthew Androski ASP 55.149
78 Gertrud Horst DSL 45.594 78 Mike Ulrey CS 55.172
79 Scott Chytil CSP 45.727 79 Michael Riley CS 55.215
80 Dennis Hannah FS 45.727 80 Eric Hanson GS 55.248
81 Paul Lammer CSP 45.765 81 Juliet Sykes ESL 55.258
82 Jerry Frisbie BP 45.788 82 Kelly McDonnell GS 55.284
83 Steve Downing ASP 45.917 83 Tim Nevins BSP 55.303
84 Doug Hebenthal ASP 46.209 84 Jared Floyd NovPM 55.413
85 Andy Hebert CP 46.404 85 Paul Stankavich BS 55.421
86 Tom L. Parker FS 46.618 86 Jim Lange NovAM 55.556
87 Susan Collicott BSL 46.723 87 Katherine FS 55.697
88 Lennie Thede ST 46.909 88 Bill Freiheit HS 55.738
89 Susan Hagaman BML 47.039 89 Diane Kuhn DS 55.740
90 Katie Olson Kart 47.220 90 Ben Howe ASP 55.826
91 Matthew Androski ASP 47.373 91 Saxon Harris HS 55.926
92 Tim Nevins BSP 47.761 92 Carlos Lopez NovPM 55.965
93 Ben Howe ASP 47.955 93 David Bauer NovPM 55.970
94 Dick Freiheit BS 48.110 94 John Boknecht NovPM 56.014
95 Chris Sherburn CSP 48.279 95 Neil Konzen SM 56.040
96 Tracy Williams GS 48.373 96 Dennis Hannah FS 56.107
97 Rebecca Lavering Kart 48.683 97 Lennie Thede ST 56.173
98 David Nevin DSP 48.693 98 Paul Hawkes ES 56.272
99 Thomas W. Parker FS 48.853 99 Susan Collicott BSL 56.607
100 Tracy Wolgamott DSP 49.071 100 Gertrud Horst DSL 56.709
101 Allen Stueben DS 49.243 101 Chris Sherburn CSP 56.799
102 Robert Allen CSP 49.312 102 Annie Gill NovPM 56.940
103 Larry Imbeau DM 49.731 103 Jason Petek NovPM 56.961
104 Bob Wheeler ST 50.025 104 Kurt Coleman NovAM 57.025
105 Eileen Stankavich BSL 50.156 105 Guy Selle GS 57.083
106 Brian Chambers ST 50.505 106 Tom L. Parker FS 57.200
107 Doug Braun SM 50.743 107 Mike Masson NovPM 57.293
108 Brain Marsh DSP 51.710 108 Andrew Rosenberg NovPM 57.326
109 Jared Floyd NOV 55.413 109 Erick Miller NovPM 57.362
110 Jim Lange NOV 55.556 110 Steve Ishii NovPM 57.422
111 Carlos Lopez NOV 55.965 111 James R. Dunham NovPM 57.648
112 David Bauer NOV 55.970 112 John Wrenchey NovAM 57.975
113 John Boknecht NOV 56.014 113 Kyle McKagan NovPM 57.992
114 Neil Konzen SM 56.040 114 Robert Allen CSP 58.014
115 Annie Gill NOVL 56.940 115 Tom Broznowski NovPM 58.052
116 Jason Petek NOV 56.961 116 Dick Freiheit BS 58.300
117 Kurt Coleman NOV 57.025 117 Jerold Lowe NovAM 58.409
118 Mike Masson NOV 57.293 118 Karl Coleman NovAM 58.431
119 Andrew Rosenberg NOV 57.326 119 Anish Sudra NovAM 58.486
120 Erick Miller NOV 57.362 120 David Nevin DSP 58.525
121 Steve Ishii NOV 57.422 121 Troy Wiltbank NovPM 58.835
122 James R. Dunham NOV 57.648 122 Don Lee NovAM 58.865
123 John Wrenchey NOV 57.975 123 Tracy Wolgamott DSP 58.980
124 Kyle McKagan NOV 57.992 124 Rolf Vitonis NovPM 59.142
125 Tom Broznowski NOV 58.052 125 Patrick Cammack NovPM 59.366
126 Jerold Lowe NOV 58.409 126 Brent Picasso NovAM 59.368
127 Karl Coleman NOV 58.431 127 Brian Weber NovPM 59.672
128 Anish Sudra NOV 58.486 128 Brian Norton NovAM 59.828
129 Troy Wiltbank NOV 58.835 129 Thomas W. FS 59.942
130 Don Lee NOV 58.865 130 Bob Wheeler ST 60.344
131 Rolf Vitonis NOV 59.142 131 Darren Schiffer NovAM 60.392
132 Patrick Cammack NOV 59.366 132 Brian Chambers ST 60.510
133 Brent Picasso NOV 59.368 133 Paul Lange NovAM 60.748
134 Brian Weber NOV 59.672 134 Tracy Williams T 60.923
135 Brian Norton NOV 59.828 135 Erik Pedersen NovPM 60.968
136 Darren Schiffer NOV 60.392 136 Darryl Plata NovPM 61.106
137 Paul Lange NOV 60.748 137 Phil Shergalis NovAM 61.147
138 Erik Pedersen NOV 60.968 138 Martin Dschaak NovAM 61.164
139 Darryl Plata NOV 61.106 139 David Campbell NovAM 61.205
140 Phil Shergalis NOV 61.147 140 Eileen BSL 61.241
141 Martin Dschaak NOV 61.164 141 Allen Stueben DS 61.248
142 David Campbell NOV 61.205 142 March Feyko NovPM 61.365
143 March Feyko NOV 61.365 143 Brain Marsh DSP 61.747
144 Tom Edwards NOV 62.260 144 Tom Edwards NovAM 62.260
145 Lori Broznowski NOVL 62.318 145 Lori Broznowski NovPM 62.318
146 Jim Burnett HS 62.423 146 Kelley A. NovPM 63.157
147 Kelley A. Picasso NOVL 63.157 147 Meg Crocker NovPM 64.394
148 Meg Crocker NOVL 64.394 148 Mira Konzen NovPM 64.845
149 Mira Konzen NOVL 64.845 149 Rick Jones NovAM 65.685
150 Rick Jones NOV 65.685 150 Hans Kunst NovPM 67.502
151 Hans Kunst NOV 67.502 151 Tony Feyko NovPM 68.681
152 Tony Feyko NOV 68.681 152 Jim Millet NovPM 68.734
153 Jim Millet NOV 68.734 153 Rob Caplan NovAM 72.115
154 Rob Caplan NOV 72.115 154 Andrew Herndon NovPM 72.725
155 Andrew Herndon NOV 72.725 155 Jim Burnett HS 75.450
156 Kailee Wheeler NOVL 75.917 156 Kailee Wheeler NovPM 75.917
157 Jon Floyd NOV 76.746 157 Jon Floyd NovPM 76.746
158 Karen Fay SSL 79.433 158 Doug Konzen NovPM 85.864
159 Doug Konzen NOV 85.864 159 Karen Fay SSL 91.222
160 John Quatermass ES 999.777 160 John Quatermass ES 999.777
161 Greg Adams DM 999.888 161 Greg Adams DM 999.888