WWSCC Autocross #5

Miata Club of Puget Sound

Sports Car Spectacular '96

July 14, 1996


Final Results

                                                                                               Event
Cls/Place Name        Car#   YR Model      Run#1     Run#2     Run#3      Run#4      Best Run  Points   Clubs

SA   1 TBill Buetow   17  89Porsch944S2    75.394    74.915    75.233     77.693(1)    74.915  100.000 BEAC,AAS,P
SA   2  Glen Hernandez117 89Porsch944S2    76.804    87.776(5) 78.118(1)  81.072(2)    76.804   97.540 BEAC,BSCC,
SA   3  Tom Bogaard   22  93Porsch968      81.574    80.901    81.266     90.263(5)    80.901   92.601

SB   1 TJoe Goeke     91  96Mazda Miata    79.103(1) 77.022    77.009     75.324       75.324  100.000 AAS,SCCA,M
SB   2 TAlan Dahl     69  96Mazda Miata    79.227(1) 78.453    87.793(3)  77.398       77.398   97.320 MCPS
SB   3 TBill Kim      57  95Mazda Miata R  79.790    78.811    78.395     78.683       78.395   96.083
SB   4 TTom McCullough730 93ToyotaMR2      79.597    78.852    89.495(5)  79.044       78.852   95.526 BEAC
SB   5 TMilton Horst  225 90Mazda Miata    80.840    79.193    79.175     79.270       79.175   95.136 BEAC
SB   6 TDave Bell     130   ToyotaMR2 T    80.634    82.764(1) 80.233     79.281       79.281   95.009 BEAC,SCCA
SB   7  Doug Chase    47  88PontiaFiero       DNF    85.559(1) 96.788(6)  79.434       79.434   94.826 SCCA/BSCC
SB   8  Bill McClarty 464 83Porsch944      81.736    79.806    80.112     83.166(1)    79.806   94.384 SCCA
SB   9  Brian Horne   65  91ToyotaMR2      80.659    83.675    80.430     82.032       80.430   93.652 SCCA
SB  10  Angela Lord   99  95Mazda Miata    81.883    80.754    82.918(1)  82.325(1)    80.754   93.276 SCCA
SB  11  Dick Willy    31  94ToyotaMR2      87.412    81.760    81.247     82.155       81.247   92.710 BEAC
SB  12  Dean Kuhn     17  86Nissan300ZX    84.128    82.438    82.792     81.414       81.414   92.520 BEAC
SB  13  Jorge Gonzalaz500 92Mazda Miata    81.452    92.981(5) 82.181     93.917(5)    81.452   92.477 SCCA
SB  14  Larry Tseng   49  90Mazda Miata    83.488(1) 87.670    82.370     86.582       82.370   91.446
SB  15  Paul Lammer   100 85Mazda RX-7     85.167    83.176    83.102     82.446       82.446   91.362
SB  16  Tim Nevins    22    Mazda RX-7     86.139    82.723    82.797     82.985       82.723   91.056 NWDE,SCCA
SB  17  Ralph Menillo 11    ToyotaMR2      90.521    85.529    83.801     83.757       83.757   89.932 SCCA

SC   1 THenry Lu      128 96Dodge Neon     78.855    80.037    79.206     79.894       78.855  100.000
SC   2  Robert Lu     168 96Dodge Neon     79.089    79.392    78.940     79.919       78.940   99.892
SC   3  David Jensen  21  95PlymouNeon     84.581(2) 80.278    80.832     80.740       80.278   98.227
SC   4  Don Gill      41    Dodge Neon     91.551(5) 81.916    81.022     81.110       81.022   97.325 SCCA

SLS  1 TMike Leuty    24  89Chevy Camaro   79.402    77.107    77.664        DNS       77.107  100.000 SCCA
SLS  2 TBill Thatcher 96  96Ford  Cobra    77.806    81.192(1) 79.670     79.788       77.806   99.102 SCCA
SLS  3  Rick Smale    97  95Chevy Camaro   78.118    77.911    78.214     80.703(1)    77.911   98.968 SCCA
SLS  4  Katherine     197 95Chevy Camaro   85.275    82.750    86.577(1)  93.097(5)    82.750   93.181 SCCA
SLS  5  Carol Leuty   124 89Chevy Camaro   87.521    84.478    83.179     84.764       83.179   92.700 BEAC,AAS,S
SLS  6  Eric Franzen  72  91Chevy Z28-1LE  86.461    85.634    89.521     90.568       85.634   90.043

SMS  1 TCurtis Eames  94  95BMW   318ti    80.241    79.794    79.612     79.096       79.096  100.000 SCCA
SMS  2  Dan Abrams    23  93Mazda MX-6     82.832       DNF    81.370     80.378       80.378   98.405 SCCA
SMS  3  Paul Hawkes   20    Isuzu Stylus   82.872    82.024    82.736     82.256       82.024   96.430 SCCA
SMS  4  Cliff Loh     27    VW    Jetta    87.197(1) 84.351(1) 82.239     95.257(6)    82.239   96.178 SCCA

SS   1 TTom Kotzian   111   Mazda RX-7TT   75.907    75.039    74.776     74.319       74.319  100.000
SS   2  LJ Moffet     37  84Chevy Corvette 81.503(2) 77.625    76.450     75.378       75.378   98.595 SCCA
SS   3  Jim Wilmot    33    Chevy Corvette 78.752    80.164(1) 77.191     77.168       77.168   96.308 BEAC,RCCC,
SS   4  Tom Petramalo 58  93Chevy Corvette 79.486    78.106    78.243     77.894       77.894   95.410

WSA  1 TJodi Fordahl  28  89Porsch944S2    80.249    79.076    78.514     78.401       78.401  100.000 SCCA
WSA  2  Gertrud Horst 221 90Mazda Miata    84.657    82.729    80.269     81.974       80.269   97.673 BEAC,SCCA
WSA  3  Shelbi Gill   411 94Mazda Miata    83.879(1) 81.599    81.350     80.944       80.944   96.858 SCCA
WSA  4  Cynthia Bell  13    ToyotaMR2T     82.627    82.130    82.048     81.196       81.196   96.558 SCCA,BEAC

WSB  1 TPam Eames     94    BMW   318Ti       DNF    84.361    83.472     84.011       83.472  100.000 SCCA

WSS  1 TTristian      111   Mazda RX-7T    81.765(1) 80.194    79.922     80.361       79.922  100.000 SCCA
WSS  2  Karon Wilmot  36  92Chevy Corvette 85.241(1) 85.924(2) 80.205     82.515       80.205   99.647 BEAC,SCCA,

IA   1 TLeeds Gulick  6   95Porsch911      76.436    75.923    75.650     76.305       75.650  100.000 SCCA
IA   2 TKen Lavering  59  71Porsch911T     77.463    76.267    75.806        DNF       75.806   99.794 SCCA,BEAC
IA   3  Jeff Bailey   25  72Porsch911      76.740    78.730(1) 75.985     76.127       75.985   99.559 SCCA
IA   4  Anna Hedly    26  72Porsch911      78.326    77.230    76.120     76.639       76.120   99.383 SCCA
IA   5  Raman Sarin   58  71Porsch911T     80.888    78.655       DNF        DNS       78.655   96.180 SCCA

IB   1 TRon Bauer     34    ToyotaMR2 SC   78.293(1) 81.656    76.611     77.127       76.611  100.000 SCCA
IB   2  Mike Gruber   426 88ToyotaMR2 SC   78.906    78.001    87.726(5)  80.726(1)    78.001   98.218 SCCA
IB   3  Alan Florsheim46  90Mazda Miata    91.859    87.502    82.078     84.206(1)    82.078   93.339 BEAC/PSMC

IC   1 TDerek Greenwood     Fiat  1000 TC  80.405    78.907    78.936        DNF       78.907  100.000 SCCA
IC   2  Chris Grivas  29  93Honda del Sol  84.126    80.172    81.258(1)  79.105       79.105   99.750
IC   3  Rose Greenwood31  66Abarth         91.713    88.245       DNF        DNF       88.245   89.418 SCCA

IMS  1 TStacey Molleker   96Dodge Neon     77.311    77.735    77.628     77.970       77.311  100.000 SCCA
IMS  2 TJim Starkovich58  78Ford  Fiesta   78.575    79.602       DNF        DNF       78.575   98.391 SCCA/BEAC
IMS  3  Laura Molleker4   96Dodge Neon     80.712(1) 80.410(1) 79.470     78.837       78.837   98.064 SCCA
IMS  4  Todd Walke    86  86VW    Golf GTi 81.187    79.285    79.705        DNF       79.285   97.510 SCCA
IMS  5  Tim Kuhn      209 90VW    Jetta    82.639    81.426    92.000(5)  80.536       80.536   95.996 SCCA
IMS  6  Scott Stiles  858   VW    GTi      87.710    83.021    83.413     84.559       83.021   93.122
IMS  7  Tony Kruchek  1   79VW    Rabbit   96.515(5) 87.438    85.465     85.933       85.465   90.459

WIA  1 TRebecca Syren 59    Porsch911T     90.380       DNF    82.361     81.178       81.178  100.000 SCCA
WIA  2  Tina Jones    58    Porsch911      95.763(5) 95.278(5) 85.643     83.289       83.289   97.465 SCCA

PA   1 TRon Babb      67  67Lotus Elan     72.431    71.500    72.558     71.982       71.500  100.000 BEAC,AAS,S
PA   2  Kenny Richins 96  69Lotus Europa   74.174    74.706    73.989     77.298(2)    73.989   96.636 SCCA

PB   1 TChris Imbeau  27  75TriumpSpitfire 79.926    78.859    76.883     79.932(1)    76.883  100.000 SCCA
PB   2  Larry Imbeau  127 75TriumpSpitfire 83.133    81.526    81.580(1)  78.794       78.794   97.575 SCCA

WP   1 TKaren Babb    67  67Lotus Elan     72.980    72.348    72.662     72.290       72.290  100.000 BEAC,AAS,S
WP   2  Susan Hagaman 96  69Lotus Europa   74.288    73.370    72.818     73.230       72.818   99.275 SCCA

MA   1 TGary Milligan 25    Specia         63.184    62.058    62.261     63.016(1)    62.058  100.000 SCCA
MA   2 TJoe Cheng     5     Phanto         65.644    74.947(5) 77.759(5)  67.017(1)    65.644   94.537
MA   3  Brian Wilkerson     Specia            DNF    67.773    66.411        DNS       66.411   93.445 SCCA
MA   4  John Haftner  87    TUI   Supervee 67.853(1) 67.286(1) 66.472     77.455(6)    66.472   93.360
MA   5  Stuart Galt   27  85RenardFF1600   85.626(5) 74.676    72.948     73.382       72.948   85.072 BEAC,SCCA,
MA   6  Stuart Duncan 125   Phanto            DNF       DNF    86.440(6)  81.749(5)    81.749   75.913

MB   1 TJohn Leuty    4   82Mazda RX-7     75.332    77.516(1) 76.827(1)  73.897       73.897  100.000 SCCA/BEAC

WMOD 1 TJoy Kreick    41  82Mazda RX-7     80.661(1) 75.359    82.528(4)  74.468       74.468  100.000 SCCA/AAS/B
WMOD 2  Gretchen      141 82Mazda RX-7     76.972    75.098    74.477     75.332       74.477   99.988 BEAC,SCCA

NOV  1 TRob Redanz    9   91Nissan300ZX    82.740    85.674    82.340     81.743       81.743  100.000
NOV  2 TPaul Nicks    277   Chevy Corvette 96.384    85.256    83.241     82.273       82.273   99.356
NOV  3 TJay Prasad    2   87VW    Scirocco 83.790    85.048    83.628     83.138       83.138   98.322
NOV  4 TTerry Thomas  217 88Porsch911      83.964    83.376    89.595(3)  84.876       83.376   98.041
NOV  5 TBrain Rimmer  24  94Honda Civic Si    DNF    88.507       DNF     86.420       86.420   94.588
NOV  6 TBret Dodson   20    Ford  Escort   93.192    86.481    89.142(1)  86.817       86.481   94.521
NOV  7  Kevin Wallace 12  71Datsun240Z        DNF       DNF       DNF     86.881       86.881   94.086 SCCA
NOV  8  Colin Noel    862 86Ford  Mustang     DNF    87.202    97.531(5)  90.624(1)    87.202   93.740 SCCA
NOV  9  Bruce Florsheim   91Nissan300ZX   110.917(5) 93.728    87.870    102.181(7)    87.870   93.027 BEAC
NOV 10  Marc Clayburn 92    BMW   M3          DNF    90.228    91.355(1)  88.218       88.218   92.660
NOV 11  Sean Green    601   TriumpTR6      96.800   110.404    96.570     90.147       90.147   90.677 SCCA
NOV 12  Ron Krohmer   13  93Mazda Miata    92.964   102.518(5) 95.192     90.877       90.877   89.949 PSMC
NOV 13  John Hewitt   83    Mazda Miata   109.866(6) 95.381    92.812     91.567       91.567   89.271 Miata
NOV 14  Kevin Mejia   16    Mazda Miata    95.619    91.579       DNF        DNF       91.579   89.260 Miata Club
NOV 15  Rich Vang     51  95Honda Civic EX109.215    93.142    92.409    102.020(5)    92.409   88.458
NOV 16  Kelly Green   77  95PontiaTransAm 105.453(1)105.144(5) 92.664     94.608       92.664   88.214
NOV 17  Richard Wurdack     BMW   535i     96.854    96.334    94.638     93.818       93.818   87.129 BMW
NOV 18  Ethan Zoller  25    Mazda Miata       DNF    94.745    94.072     93.918       93.918   87.037

WNOV 1 TLori Alfonso  2     Mazda Miata   101.321   109.032(2) 95.705     96.768       95.705  100.000
WNOV 2  Vanessa Nicks 27    Chevy Corvette    DNF       DNF    116.784       DNS      116.784   81.950

Top Times 1 Gary Milligan MA 62.058 2 Joe Cheng MA 65.644 3 Brian WilkersonMA 66.411 4 John Haftner MA 66.472 5 Ron Babb PA 71.500 6 Karen Babb WP 72.290 7 Susan Hagaman WP 72.818 8 Stuart Galt MA 72.948 9 John Leuty MB 73.897 10 Kenny Richins PA 73.989 11 Tom Kotzian SS 74.319 12 Joy Kreick WMOD74.468 13 Gretchen Everett 74.477 14 Bill Buetow SA 74.915 15 Joe Goeke SB 75.324 16 LJ Moffet SS 75.378 17 Leeds Gulick IA 75.650 18 Ken Lavering IA 75.806 19 Jeff Bailey IA 75.985 20 Anna Hedly IA 76.120 21 Ron Bauer IB 76.611 22 Glen Hernandez SA 76.804 23 Chris Imbeau PB 76.883 24 Mike Leuty SLS 77.107 25 Jim Wilmot SS 77.168 26 Stacey MollekerIMS 77.311 27 Alan Dahl SB 77.398 28 Bill Thatcher III 77.806 29 Tom Petramalo SS 77.894 30 Rick Smale SLS 77.911 31 Mike Gruber IB 78.001 32 Bill Kim SB 78.395 33 Jodi Fordahl WSA 78.401 34 Jim Starkovich IMS 78.575 35 Raman Sarin IA 78.655 36 Larry Imbeau PB 78.794 37 Laura Molleker IMS 78.837 38 Tom McCullough SB 78.852 39 Henry Lu SC 78.855 40 Derek GreenwoodIC 78.907 41 Robert Lu SC 78.940 42 Curtis Eames SMS 79.096 43 Chris Grivas IC 79.105 44 Milton Horst SB 79.175 45 Dave Bell SB 79.281 46 Todd Walke IMS 79.285 47 Doug Chase SB 79.434 48 Bill McClarty SB 79.806 49 Tristian Kotzian 79.922 50 Karon Wilmot WSS 80.205 51 Gertrud Horst WSA 80.269 52 David Jensen SC 80.278 53 Dan Abrams SMS 80.378 54 Brian Horne SB 80.430 55 Tim Kuhn IMS 80.536 56 Angela Lord SB 80.754 57 Tom Bogaard SA 80.901 58 Shelbi Gill WSA 80.944 59 Don Gill SC 81.022 60 Rebecca Syren WIA 81.178 61 Cynthia Bell WSA 81.196 62 Dick Willy SB 81.247 63 Dean Kuhn SB 81.414 64 Jorge Gonzalaz SB 81.452 65 Rob Redanz NOV 81.743 66 Stuart Duncan MA 81.749 67 Paul Hawkes SMS 82.024 68 Alan Florsheim IB 82.078 69 Cliff Loh SMS 82.239 70 Paul Nicks NOV 82.273 71 Larry Tseng SB 82.370 72 Paul Lammer SB 82.446 73 Tim Nevins SB 82.723 74 Katherine SLS 82.750 75 Scott Stiles IMS 83.021 76 Jay Prasad NOV 83.138 77 Carol Leuty SLS 83.179 78 Tina Jones WIA 83.289 79 Terry Thomas NOV 83.376 80 Pam Eames WSB 83.472 81 Ralph Menillo SB 83.757 82 Tony Kruchek IMS 85.465 83 Eric Franzen SLS 85.634 84 Brain Rimmer NOV 86.420 85 Bret Dodson NOV 86.481 86 Kevin Wallace NOV 86.881 87 Colin Noel NOV 87.202 88 Bruce FlorsheimNOV 87.870 89 Marc Clayburn NOV 88.218 90 Rose Greenwood IC 88.245 91 Sean Green NOV 90.147 92 Ron Krohmer NOV 90.877 93 John Hewitt NOV 91.567 94 Kevin Mejia NOV 91.579 95 Rich Vang NOV 92.409 96 Kelly Green NOV 92.664 97 Richard WurdackNOV 93.818 98 Ethan Zoller NOV 93.918 99 Lori Alfonso WNOV95.705 100 Vanessa Nicks WNOV116.784

Copyright © 1996 Alan B. Dahl