Western Washington Sports Car Council

WWSCC Autocross #7

Boeing Employees Autosports Club

Enduro '95

August 13, 1995


Final Results

                                                                                               Event
Cls/Place Name       Car#  Make  Model      Run#1     Run#2     Run#3      Run#4     Best Run  Points

SA   1T Buetow, Bill  17  90Porsch944S2    37.164    42.848+2  37.018     39.100+1     37.018  100.000

SB   1T Dahl, Alan    69  94Mazda Miata R  38.788    45.829+3  37.745     38.125       37.745  100.000
SB   2T Jorge Gonzalaz500 92Mazda Miata    43.800+2  43.847+2  46.564+3   39.229       39.229   96.217
SB   3T Stuart Galt   25  93Mazda Miata    42.793+1  40.752    39.902     39.415       39.415   95.763
SB   4  Dave Hintz    39  84Mazda RX-7     42.004    41.123    40.089     40.270       40.089   94.153
SB   5  Doug Chase    47  88PontiaFiero    41.247    40.361    41.394     42.128+1     40.361   93.518
SB   6  Tom McCullough730 93ToyotaMR2      53.455+5  41.496    41.168     40.755       40.755   92.614
SB   7  Mark Pickard  425 91Mazda Miata    41.484    41.515    43.553+1   40.793       40.793   92.528
SB   8  Milton Horst  225 90Mazda Miata    41.172    43.297+1  41.646     40.960       40.960   92.151

SC   1T Hernandez, Glen   95PlymouNean ACR 39.277    39.030    38.829     38.709       38.709  100.000
SC   2  Jensen, David 21  95PlymouNean ACR 43.941+2  51.903+5  48.374+4   47.625+4     43.941   88.093

SD   1T Dave Bell     69  91ToyotaTercel   45.080+1  43.651    42.214     41.836       41.836  100.000
SD   2  Cynthia Bell  96  91ToyotaTercel   51.957+5  44.390+1  44.370+1   45.944+2     44.370   94.289

SLS  1T Leuty, Mike   124 89ChevroIROC     40.219    39.582    39.399     38.892       38.892  100.000

SMS  1T Rivera, Juan F.   92Mazda MX3-GS   43.621+1  43.087+1  40.926     45.557+2     40.926  100.000
SMS  2  Sorrels,      39  92NissanNX-2000  41.158    41.977    41.491     44.029+1     41.158   99.436

SS   1T Korry, Val    2   92Chevy Corvette 40.577+1  48.044+5  38.140     41.353+2     38.140  100.000
SS   2  Wilmot, Jim   33  92Chevy Corvette 39.128    41.939+2  39.398+1   44.637+3     39.128   97.475
SS   3  Mike Omlin    11  92Acura NSX      41.924    42.882+1  40.818     41.287       40.818   93.439

WSA  1T Leuty, Carol  24  89ChevroIROC     45.096+1  43.805    43.494     42.584       42.584  100.000
WSA  2  Kim Hiskey    228 88Porsch911      48.292+2  49.115+2  46.398+1   44.280       44.280   96.170

WSB  1T Gill, Shelbi  411 94Mazda Miata    42.586+1  43.174+1  41.821+1   39.770       39.770  100.000
WSB  2  Lord, Angela  217 95Mazda Miata M  40.032    45.383+3  40.005     42.838+2     40.005   99.413
WSB  3  Gertrud Horst 221 90Mazda Miata    44.527+1  44.482+1  42.227     43.073+1     42.227   94.181

WSS  1T Wilmot, Karon 36  92ChevroCorvette 44.497+1  40.362    41.274     39.886       39.886  100.000

IA   1T Curt Ormiston 23  74Porsch911      48.219+5  36.394    36.352     36.591       36.352  100.000
IA   2  Jeff Bailey   25  72Porsch911      40.221+1  37.549    38.099     38.440       37.549   96.812
IA   3  Anna Hedly    26  72Porsch911      38.468    40.936+1  38.717     38.572       38.468   94.499

IB   1T Kimball Ayer  19  79Fiat  X1/9     41.379+1  40.194+1  38.388     38.138       38.138  100.000
IB   2  Gruber, Mike  426 88ToyotaMR2 SC   40.285    41.268+1  39.056     43.268+2     39.056   97.650
IB   3  Bob Forsberg  119 79Fiat  X 1/9    49.851+2  42.468+1  40.583     40.361       40.361   94.492
IB   4  David Murphy  449 93VW    Corrado  43.642    42.669    42.659     44.518+1     42.659   89.402

IC   1T Froula, Jim   510 68Datsun510      40.945    41.099    53.760+7   39.951       39.951  100.000
IC   2  Clete Roberts 55  71Datsun510      42.947    42.582    41.952     41.983       41.952   95.230

ILS  1T Wayne Reuter  51  85Ford  Mustang  49.474+6  37.953    37.835     39.843+1     37.835  100.000

IMS  1T Kuhn, Tim     209 90VolkswJetta    51.899+6  42.206+1  39.300        DNF       39.300  100.000
IMS  2T Glasgow, Gordon   91NissanSentra   44.171+2  40.144    39.334     39.694       39.334   99.914
IMS  3  Starkovich, Jim   78Ford  Fiesta   40.355    40.250    40.167     39.421       39.421   99.693
IMS  4  Bauer, Ron    34  77VolkswWabbit   41.241+1  43.582+2  39.523     41.451+1     39.523   99.436
IMS  5  Johnson, Randy178 84VolkswGTI      44.217+2  44.635+2  40.552     41.914+1     40.552   96.913
IMS  6  Don Gill      41  91VW    Golf     43.542+1  41.231    41.563     41.142       41.142   95.523

WIA  1T Sharon Reuter 5   85Ford  Mustang  43.039+2  40.604+1  40.834+1   40.604+1     40.604  100.000

PA   1T Babb, Ron     67  67Lotus Elan     36.217    36.338    35.994     36.241       35.994  100.000

PB   1T Anderson, Craig   55Austin100-4    39.468    39.433    39.707     39.690       39.433  100.000

WP   1T Babb, Karen   67  67Lotus Elan     36.606    36.412    38.201+1   36.164       36.164  100.000

WMOD 1T Kreick, Joy   41  82Mazda RX-7     38.784    37.716    37.814     38.065       37.716  100.000
WMOD 2  Everett,      141 82Mazda RX-7     40.017+1  39.797+1  41.481+2   38.866       38.866   97.041

NOV  1T Alan Flosheim 465 90Mazda Miata    42.336    42.843    43.101     41.754       41.754  100.000
NOV  2  Masson, Mike  13  71Datsun510      43.357    42.312    43.562     45.282+1     42.312   98.681
NOV  3  Steve Hiskey  28  88Porsch911      46.405+1  46.754+1  46.222+1   47.364+2     46.222   90.334
NOV  4  Tim Nevins    37  70Datsun240Z     48.353    47.559    47.847     47.845       47.559   87.794

OS   1T Bob Wheeler   94  91Honda Civic    46.990+1  44.252    43.276     45.688+1     43.276  100.000
OS   2  Kevin Wallace 125 71Datsun240Z        DNF    58.421+5     DNF     46.484       46.484   93.099


Top Ten Times 1 Babb, Ron PA 35.994 2 Babb, Karen WP 36.164 3 Curt Ormiston IA 36.352 4 Buetow, Bill SA 37.018 5 Jeff Bailey IA 37.549 6 Kreick, Joy WMOD 37.716 7 Dahl, Alan SB 37.745 8 Wayne Reuter ILS 37.835 9 Kimball Ayer IB 38.138 10 Korry, Val SS 38.140

Copyright © 1995 Alan B. Dahl