Western Washington Sports Car Council
WWSCC Autocross #6
Northwest Datsun Enthusiasts
Clothing Optional '95
August 5, 1995
Final Results
Event
Cls/Place Name Car# Make Model Run#1 Run#2 Run#3 Run#4 Best Run Points
SA 1 TBuetow, Bill 17 90Porsch944S2 42.100 46.122+2 42.101 46.418 42.100 100.000
SB 1 TGoeke, Joe 91 94Mazda Miata R 47.166+1 43.935 44.132 45.948+1 43.935 100.000
SB 2 TDahl, Alan 69 94Mazda Miata R 48.564+2 45.914 47.706+1 44.267 44.267 99.250
SB 3 TDoug Chase 47 88PontiaFiero 45.531 48.250+1 47.124+1 44.952 44.952 97.738
SB 4 Dave Hintz 39 84Mazda RX-7 45.935 45.890 45.573 45.312 45.312 96.961
SB 5 Milton Horst 225 90Mazda Miata 46.658 45.589 45.618 45.730 45.589 96.372
SB 6 Stuart Galt 25 93Mazda Miata 46.720 46.733 51.550+3 47.362 46.720 94.039
SB 7 Tom McCullough730 93ToyotaMR2 47.949 47.707 46.780 55.380+1 46.780 93.918
SB 8 Erick Lee 1 86Mazda RX-7 48.321 47.435 49.642 47.138 47.138 93.205
SB 9 McClarty, Bill464 83Porsch944 49.233 47.710 51.367+1 51.128 47.710 92.088
SB 10 Gill, Don 41 94Mazda Miata 63.333 48.561 48.052 54.949 48.052 91.432
SC 1 TJensen, David 21 95PlymouNeon ACR 45.412 57.146+6 46.929 45.656 45.412 100.000
SC 2 Bob Wheeler 94 91Honda Civic Si 68.292+1 49.834 49.301 48.859 48.859 92.945
SD 1 TDave Bell 69 91ToyotaTercel 47.574 47.414 46.963 46.892 46.892 100.000
SD 2 Quartermass, 11 91SuzukiSwift GT 48.296 49.165 47.816 47.320 47.320 99.096
SD 3 Cynthia Bell 96 91ToyotaTercel 49.679 48.634 51.750+2 49.195+1 48.634 96.418
SLS 1 TPaul Davis 75 90FORD Mustang 49.518 48.766 47.739 50.553 47.739 100.000
SMS 1 TSchotz, David 139 94Ford Probe GT DNF 47.591+1 48.254+1 45.185 45.185 100.000
SMS 2 Rivera, Juan F. 92Mazda MX3-GS 48.147 48.169 71.447+5 47.463 47.463 95.200
SS 1 TKorry, Val 2 92Chevy Corvette 43.591 43.222 54.189+5 43.311 43.222 100.000
SS 2 Wilmot, Jim 33 92Chevy Corvette 47.307+1 53.832+5 44.642 43.872 43.872 98.518
WSB 1 TKris Lang 451 84Mazda RX-7 49.800 50.642+1 47.737 52.480+2 47.737 100.000
WSB 2 Gertrud Horst 221 90Mazda Miata 49.122 48.884 65.284+1 47.739 47.739 99.996
WSS 1 TWilmot, Karon 36 92ChevroCorvette 48.736 46.840 47.652 48.158+1 46.840 100.000
IA 1 TGreg Fordahl 28 93Porsch911RSA 41.881 41.433 43.361+1 41.086 41.086 100.000
IA 2 TCurt Ormiston 23 74Porsch911 43.728 41.924 41.899 41.939 41.899 98.060
IA 3 Stacy Molleker3 93Mazda RX-7TT 45.748+1 45.171+1 47.646+2 42.839 42.839 95.908
IA 4 Tim Heikell 262 69Porsch911S 44.756 44.217 44.814 46.110+1 44.217 92.919
IA 5 Marc Muirhead 13 80Porsch911SC 45.742 47.541+1 52.708 45.198 45.198 90.902
IB 1 TGruber, Mike 426 88ToyotaMR2 SC 45.303 44.818 53.046 45.283 44.818 100.000
IB 2 Nick Marble 286 86Fiat X 1/9 46.008 46.136 46.020 46.515 46.008 97.413
IC 1 TFroula, Jim 510 68Datsun510 48.113 46.566 46.319 47.066 46.319 100.000
IC 2 Alan 27 72Datsun510 50.526 48.550 47.997 47.271 47.271 97.986
ILS 1 TWayne Reuter 51 85Ford Mustang 44.838 43.783 44.269 44.091 43.783 100.000
IMS 1 TGlasgow, Gordon 91NissanSentra 45.258 47.399+1 45.819 44.918 44.918 100.000
IMS 2 Starkovich, Jim 78Ford Fiesta 45.659 45.079 45.235 46.534+1 45.079 99.643
IMS 3 Walke, Todd 86 86VolkswGolf GTI 46.785 55.932+5 46.501 46.672 46.501 96.596
IMS 4 Craig Russell 1 71Datsun510 66.489+6 52.553 53.115+1 50.239 50.239 89.409
WIA 1 TFordahl, Jodi 28 93Porsch911 RS 43.600 45.805+1 42.791 43.549 42.791 100.000
WIA 2 Angela Lord 217 86Weapon944 46.871 44.966 43.890 58.710 43.890 97.496
WIA 3 Sharon Reuter 5 85Ford Mustang 45.636 44.818 44.850 44.902 44.818 95.477
PA 1 TBabb, Ron 67 67Lotus Elan 43.952 41.518 41.369 41.670 41.369 100.000
PA 2 Bud Bohrer 302 65SunbeaTiger DNF 43.296 43.588 44.796+1 43.296 95.549
WP 1 TBabb, Karen 67 67Lotus Elan 44.282 43.370 42.938 41.426 41.426 100.000
MA 1 TMyers, Mike 14 84Red F-440 59.754+6 46.903 45.449 49.755+1 45.449 100.000
NOV 1 TTerry Montoya 44 91Porsch911 C4 50.700 63.167+7 50.670 49.185 49.185 100.000
NOV 2 TDean Kuhn 71 86Nissan300ZX 51.519 50.336 50.037 51.128 50.037 98.297
NOV 3 TJohn Duncan 40 87Chevy Camaro 52.788 52.168 50.544 50.305 50.305 97.774
NOV 4 Michael 16 71Datsun510 54.380+2 61.959+5 50.686 50.326 50.326 97.733
NOV 5 Paul Richer 38 71Datsun240Z 66.498+5 54.851 52.757 54.913+1 52.757 93.229
NOV 6 Tim Nevins 37 70Datsun240Z DNF 58.874 55.655 54.009 54.009 91.068
NOV 7 John Smith 39 66DatsunRoadster 58.400 DNF 56.299 54.556 54.556 90.155
NOV 8 Willie Ingerson 72Datsun240Z DNF DNF 65.317+5 55.992 55.992 87.843
OS 1 TClete Roberts 55 68Datsun2000 13B 48.590 49.507 48.015 46.911 46.911 100.000
WNOV 1 TDiane Kuhn 39 86Nissan300ZX 59.596 57.514 56.017 55.060 55.060 100.000
Top Ten Times
1 Greg Fordahl IA 41.086
2 Babb, Ron PA 41.369
3 Babb, Karen WP 41.426
4 Curt Ormiston IA 41.899
5 Buetow, Bill SA 42.100
6 Fordahl, Jodi WIA 42.791
7 Stacy Molleker IA 42.839
8 Korry, Val SS 43.222
9 Bud Bohrer PA 43.296
10 Wayne Reuter ILS 43.783