Western Washington Sports Car Council

WWSCC Autocross #5

Miata Club of Puget Sound

Sports Car Spectacular '95

July 9, 1995


Final Results

                                                                                               Event
Cls/Place Name       Car#  Make  Model      Run#1     Run#2     Run#3      Run#4     Best Run  Points

SA   1T Buetow, Bill  17  90 Porsch944S2    44.448    45.897+1  50.187     49.548       44.448  100.000
SA   2  Rob Burnett   71  90 Porsch944S2    47.599    45.579    52.305     52.141       45.579   97.519 
SA   3  Mike Williams 968 92 Porsch968      48.550    48.169    52.109     52.445       48.169   92.275

SB   1T Goeke, Joe    91  94 Mazda Miata R  45.327    44.756    49.454     48.639       44.756  100.000
SB   2T Dahl, Alan    69  94 Mazda Miata R  45.481    45.634    51.652+1   50.232+1     45.481   98.406
SB   3T Stuart Galt   25  93 Mazda Miata    47.346    57.286    51.773     51.093       47.346   94.530
SB   4T Dave Hintz    39  84 Mazda RX-7     48.275    47.427    51.028     50.691       47.427   94.368
SB   5  Rick Hintz    40  84 Mazda RX-7     48.221    48.036    53.918     58.387       48.036   93.172
SB   6  Doug Chase    47  88 PontiaFiero    48.223    50.260+1  53.337+1   50.159       48.223   92.810
SB   7  Gill, Don     41  94 Mazda Miata    48.505    48.370    54.878     54.628       48.370   92.528
SB   8  Ian Farrier   156 87 Honda CRX      59.235+5  48.472    63.629+5   54.643+1     48.472   92.334
SB   9  Milton Horst  225 90 Mazda Miata    49.468    49.177    53.498     52.234       49.177   91.010
SB  10  Larry Tseng   409 90 Mazda Miata    50.051    50.012    52.959     52.946       50.012   89.491
SB  11  Mike Farrier  165 87 Honda CRX Si   69.085+6  50.249+1  54.346     58.989       50.249   89.068
SB  12  Dave Dunn     3   ?? SunbeaTiger    51.075    53.582    54.732        DNS       51.075   87.628
SB  13  Dick Goe      205 90 Mazda Miata    55.488    59.135    62.925+1   68.410+5     55.488   80.659

SC   1T Molleker,     3   95 Dodge Neon ACR 55.235+1  48.070    47.583     48.059       47.583  100.000 
SC   2T Molleker, Laura   95 Dodge Neon ACR 50.298    48.689    52.159+2   49.060       48.689   97.728
SC   3  Hernandez, Glen   95 PlymouNean ACR 52.581+1  48.929    48.897     50.665+1     48.897   97.313
SC   4  Jensen, David 21  95 PlymouNean ACR 51.473    50.678    52.129+1   49.230       49.230   96.654
SC   5  Alicia Omlin  22  92 ToyotaCelica   57.540    70.300+1  74.429+1   61.478       57.540   82.696

SD   1T Dave Bell     69  91 ToyotaTercel   54.723    52.029    51.502     51.563       51.502  100.000
SD   2  Cynthia Bell  96  91 ToyotaTercel   54.823    53.236    52.589     53.744       52.589   97.933

SLS  1T Leuty, Mike   124 89 ChevroIROC     45.627    45.587    52.008     52.188       45.587  100.000
SLS  2  John Leuty    24  89 Chevy IROC     46.855    48.388    51.862     51.841       46.855   97.294

SMS  1T Schotz, David 139 94 Ford  Probe GT 50.313+1  59.435+4  48.630     47.579       47.579  100.000
SMS  2  Rivera, Juan F.   92 Mazda MX3-GS   52.101    51.857    51.976     51.128       51.128   93.059

SS   1T L.J. Moffet   37  85 Chevy Corvette 51.394    50.593    50.821     54.076       50.593  100.000
SS   2  Wilmot, Jim   33  84 Chevy Corvette 52.920    53.501    52.012     53.672       52.012   97.272
SS   3  Mike Omlin    11  92 Acura NSX      55.708    54.470    53.835     63.537+5     53.835   93.978

WSA  1T Leuty, Carol  24  89 ChevroIROC     60.513    56.019    56.600     55.344       55.344  100.000
WSA  2  Kim Hiskey    228 88 Porsch911      63.676    59.271    58.871     58.581       58.581   94.474

WSB  1T Lord, Angela  217 95 Mazda Miata M  48.880    52.993    55.728+1   54.417       48.880  100.000
WSB  2  Gill, Shelbi  411 94 Mazda Miata    52.301+1  49.119    66.067     57.585       49.119   99.513
WSB  3  Susan Putham  490 90 Mazda Miata    56.566+1  55.168    70.612+1   61.565+1     55.168   88.602

WSS  1T Wilmot, Karon 36  84 ChevroCorvette 59.708    59.090    57.657     58.560       57.657  100.000

IA   1T Jeff Bailey   25  72 Porsch911      53.688    53.393    51.796     50.428       50.428  100.000
IA   2  White, Scotti 64  91 ChevroZR1      54.378+1  53.108    50.632     51.255       50.632   99.597
IA   3  Anna Hedly    26  72 Porsch911      57.653+1  60.836    62.779+1   61.947+1     57.653   87.468
IB   1T Kimball Ayer  19  79 Fiat  X1/9     53.978+1  49.796    50.565     60.115+1     49.796  100.000

IC   1T Larry Imbeau  283 95 Honda delSol   55.110    55.974    52.967     53.269       52.967  100.000

IMS  1T Glasgow, Gordon   91 NissanSentra   51.889    50.842    51.816+1   49.358       49.358  100.000
IMS  2T Starkovich, Jim   78 Ford  Fiesta   52.871    50.954    49.427     49.628       49.427   99.860
IMS  3  Johnson, Randy178 84 VolkswGTI      52.065    54.866    51.689     52.451       51.689   95.490
IMS  4  Walke, Todd   86  86 VolkswGolf GTI 55.736    52.920    51.998     52.546       51.998   94.923
IMS  5  Kuhn, Tim     209 90 VolkswJetta    56.369    55.498    54.368     52.546       52.546   93.933

WIA  1T White, LiNay C.   91 ChevroCorvette 66.539    62.003    61.180     54.213       54.213  100.000

WIB  1  Gertrud Horst 221 90 Mazda Miata    57.653    55.505    53.799     54.310       53.799  100.000

PA   1T Kenny Richins 96  69 Lotus Europa   47.875    45.171    44.989     44.784       44.784  100.000
PA   2  Bud Bohrer    302 65 SunbeaTiger    49.017    49.420+1  49.766+1   47.059       47.059   95.166

PB   1T Noel          77  91 Mazda Miata    70.679+2  62.837    70.430+5   62.092       62.092  100.000

WP   1T Susan Hagaman 96  69 Lotus Europa   45.217    45.565    44.483     44.056       44.056  100.000

MB   1T Mike Hokanson 193 ?? Fiat  X1/9     50.747       DNF    49.297     48.138       48.138  100.000
MB   2  Mike          93  ?? Fiat  X1/9     53.906    51.323    49.835     50.201       49.835   96.595

WMOD 1T Everett,      141 82 Mazda RX-7     51.596+1  51.624    49.412     48.315       48.315  100.000
WMOD 2  Kreick, Joy   41  82 Mazda RX-7     51.674    52.444+1  49.694     50.574+1     49.694   97.225

NOV  1T Tom McCullough12  93 ToyotaMR2      50.821    55.878    59.479     54.836       50.821  100.000
NOV  2T Jon Dwight    949 90 Mazda Miata    54.432    69.371+5  53.265     52.113       52.113   97.521
NOV  3T Alan          27  72 Datsun510      57.764    53.410    61.717     52.776       52.776   96.296
NOV  4T Sam Krauss    1   88 ChryslConquest 59.092+2  53.819    73.728     61.543       53.819   94.429
NOV  5T Dick Willy    30  93 NissanMaxima   55.283    54.340    58.705     58.958+1     54.340   93.524
NOV  6T Greg Hansen   19  82 Chevy Camaro   59.193    56.808    54.791     54.632       54.632   93.024
NOV  7  Alan Flosheim 465 90 Mazda Miata    68.588    55.139    58.357     57.926       55.139   92.169
NOV  8  Earl Vernon   7   94 Mazda Miata    66.259    60.633    57.604     57.730       57.604   88.225
NOV  9  Dean Kuhn     71  86 Nissan300ZX    63.055    61.005    58.845     57.934       57.934   87.722
NOV 10  Ken Holme     17  91 Chevy Camaro   62.366+5  59.687    69.407+5   58.014       58.014   87.601
NOV 11  Grant Underwood   90 Mazda Miata    59.390    65.532+5  58.635     60.309       58.635   86.673
NOV 12  Phil Blix     29  90 Mazda Miata    60.398    59.203    64.222     63.259       59.203   85.842
NOV 13  David DeLong  32  ?? Chevy Camaro   60.758    71.491+5  59.487     67.798+5     59.487   85.432
NOV 14  Steve Hiskey  28  88 Porsch911      65.516+5  59.802    64.464     60.249       59.802   84.982
NOV 15  Ron Krohmer   21  95 Mazda Miata       DNF    74.179+5  62.351     60.108       60.108   84.549
NOV 16  Mike Murdock  20  92 Mazda Miata    66.914    73.043+5  64.277     62.213       62.213   81.689
NOV 17  Will Allen    423 84 VW    Rabbit   65.623    64.920    64.869+1   63.702       63.702   79.779

OS   1T David Murphy  449 79 VW    Scirocco 53.425    53.519    51.308     50.853       50.853  100.000
OS   2  Murphy, Andy  25  79 VolkswScirocco 54.127    53.012    51.693     65.215       51.693   98.375


Top Ten Times 1 Susan Hagaman WP 44.056 2 Buetow, Bill SA 44.448 3 Goeke, Joe SB 44.756 4 Kenny Richins PA 44.784 5 Dahl, Alan SB 45.481 6 Rob Burnett SA 45.579 7 Leuty, Mike SLS 45.587 8 John Leuty SLS 46.855 9 Bud Bohrer PA 47.059 10 Stuart Galt SB 47.346

Copyright © 1995 Alan B. Dahl