Western Washington Sports Car Council

WWSCC Autocross #3

Boeing Employee's Autosports Club

BEAC Autopilot XXI


Final Results

Class Place           Car#  Make  Model     Run#1     Run#2     Run#3      Run#4     Best Run  Points
SA   1T Buetow, Bill   17 90Porsch944S2    45.560+2  43.078+1  50.839+5   40.436       40.436  100.000

SB   1T Goeke, Joe     91 94Mazda Miata R  42.525    42.850+1  40.507     41.061       40.507  100.000
SB   2T Dahl, Alan     69 94Mazda Miata R  44.698+1  41.696    41.655     41.663       41.655   97.244
SB   3  Stuart Galt    25 93Mazda Miata    48.881+1  44.498    44.100     42.952       42.952   94.308
SB   4  Gill, Don      41 94Mazda Miata    44.971    43.104    43.468     45.903+1     43.104   93.975
SB   5  Milton Horst  225 90Mazda Miata    44.826    43.853    44.043     43.670       43.670   92.757
SB   6  Jorge Gonzalaz500 92Mazda Miata    44.145    50.167+1  51.504+3   46.155+1     44.145   91.759
SB   7  Doug Chase     47 88PontiaFiero    59.147+5  49.199    48.108     47.733       47.733   84.862

SC   1T Molleker, Laura   95Dodge Neon ACR 41.908    41.440    41.388     43.340+1     41.388  100.000
SC   2  Molleker,       3 95Dodge Neon ACR 42.430    41.962    41.420     43.109+1     41.420   99.923
SC   3  Jensen, David  21 95PlymouNean ACR 46.636+1  43.746    46.953+1   47.834+2     43.746   94.610

SD   1T Cynthia Bell   96 91ToyotaTercel   45.589    45.167    44.762     43.944       43.944  100.000
SD   2  Dave Bell      69 91ToyotaTercel   46.623+1  47.451+1  44.400     44.457       44.400   98.973

SLS  1T Leuty, Mike   124 89ChevroIROC     42.974    42.689    42.615     45.020+1     42.615  100.000
SLS  2  John Leuty     24 89Chevy IROC     44.552    46.710+1  44.113     43.370       43.370   98.259

SMS  1T Glen Hernandez109 ??VW    GTI      43.205    42.789    44.631+1   44.455+1     42.789  100.000
SMS  2  Rivera, Juan F.   92Mazda MX3-GS   50.504    44.959    44.816     45.947+1     44.816   95.477
SMS  3  Sorrels,       39 92NissanNX-2000  45.143    47.272+1  45.615     45.164       45.143   94.785

SS   1T Korry, Val      2 92Chevy Corvette 45.077+1  42.194    44.429+1   44.086+1     42.194  100.000
SS   2  L.J. Moffet    37 85Chevy Corvette 48.485+3  42.788    49.895+1   46.275+2     42.788   98.612
SS   3  Wilmot, Jim    33 84Chevy Corvette 43.384    44.784+1  43.297+1   73.790+5     43.297   97.452

WSA  1T Leuty, Carol   24 89ChevroIROC     48.789    44.498    46.250     48.128+1     44.498  100.000

WSB  1T Lord, Angela  217 95Mazda Miata M  56.062+2  43.999    44.037     47.360+1     43.999  100.000
WSB  2  Gill, Shelbi  411 94Mazda Miata    44.515    46.051+1  46.326+1   47.987+2     44.515   98.841
WSB  3  Gertrud Horst 221 90Mazda Miata    49.299+1  49.136+1  45.209     44.912       44.912   97.967

WSS  1T Wilmot, Karen  36 84ChevroCorvette 45.746    45.709+1  43.349     45.382+1     43.349  100.000

IA   1T Greg Fordahl   28 93Porsch911RSA   40.098    39.563    41.350+1   41.682+1     39.563  100.000
IA   2  White, Scotti  64 91ChevroZR1      41.593    40.834    40.115     41.149       40.115   98.624
IA   3  Havens, Darryl 11 93Porsch911 RS   43.272+1  41.047    40.971     41.859       40.971   96.563
IA   4  Leeds Gulick    6 95Porsch911      41.712       DNS       DNS        DNS       41.712   94.848

IB   1T Gruber, Mike  426 88ToyotaMR2 SC   43.972+1  41.721    45.593+2   41.357       41.357  100.000
IB   2  Dave Monahan  691 94Mazda Miata R  44.504    42.906    42.505     42.250       42.250   97.886

IC   1T Chuck Carson  357 69MGB   Roadster 49.072    47.051    46.538     58.145+5     46.538  100.000

ILS  1T Jacobson, Gary 57 91PontiaFirebird 45.179+1  41.761    40.740     40.500       40.500  100.000
ILS  2  Mark McCooey   19 89Chevy Camaro   44.184+1  41.847    41.706     41.071       41.071   98.610

IMS  1T Kuhn, Tim     209 90VolkswJetta    45.204    42.985    44.184+1   42.174       42.174  100.000
IMS  2  Johnson, Randy178 84VolkswGTI      44.011    43.625    43.188     42.619       42.619   98.956
IMS  3  Glasgow, Gordon   91NissanSentra   57.093+7  47.311+2  43.184     42.862       42.862   98.395
IMS  4  Starkovich, Jim   78Ford  Fiesta   45.147    44.951    44.333     48.505+1     44.333   95.130

WIA  1T Fordahl, Jodi  28 93Porsch911 RS   41.618    42.499+1  55.864+7   40.632       40.632  100.000
WIA  2  Seybold, Sherri   93Porsch911 RS   46.164+1  46.281+2  49.007+3   42.111       42.111   96.488

PA   1T Babb, Ron      67 67Lotus Elan     39.727    42.375+2  40.952+1   39.096       39.096  100.000
PA   2  Bud Bohrer    302 65SunbeaTiger    46.052+1  44.887+1  48.460+3   42.041       42.041   92.995

WP   1T Babb, Karen    67 67Lotus Elan     41.289    39.464    38.655        DNS       38.655  100.000

WMOD 1T Everett,      141 82Mazda RX-7     47.881+3  49.354+5  40.257     39.902       39.902  100.000
WMOD 2  Kreick, Joy    41 82Mazda RX-7     42.121    49.770    43.997+2   40.813       40.813   97.768

NOV  1T John Mike Omlin   92Acura NSX      55.980+5  54.205+5  54.970+5   45.559       45.559  100.000
NOV  2  Dave K        392 90Mazda Miata    61.924+6     DNF       DNF     61.143+5     61.143   74.512

OS   1T Mike Lillejord348 83Mazda RX-7     45.260+1  44.353+1  44.933+1   42.919       42.919  100.000

           Top Ten Times
 1  Babb, Karen        WP   38.655
 2  Babb, Ron          PA   39.096
 3  Greg Fordahl       IA   39.563
 4  Everett, Gretchen       39.902
 5  White, Scotti      IA   40.115
 6  Buetow, Bill       SA   40.436
 7  Jacobson, Gary     ILS  40.500
 8  Goeke, Joe         SB   40.507
 9  Fordahl, Jodi      WIA  40.632
 10 Kreick, Joy        WMOD 40.813


Copyright © 1995 Alan B. Dahl