Place Driver Car# Year Make Model Run#1 Run#2 Run#3 Best Run Event
Points
ASL A Stock Ladies
1 T Kim Hiskey 228 88 Porsche 911 58.433 61.096 56.672 56.672 100.000
CS C Stock
1 T Angela Lord 217 95 Mazda Miata M 50.723 49.790 51.985+1 49.790 100.000
2 T Jorge Gonzalaz500 92 Mazda Miata 51.619 51.192 49.945 49.945 99.690
3 T Larry Tseng 409 90 Mazda Miata 53.949+1 50.051 52.338+1 50.051 99.479
4 T Dave Hintz 39 84 Mazda RX-7 GSLSE 50.968 50.821 51.625+1 50.821 97.971
5 Stuart Galt 25 93 Mazda Miata 52.847 51.276 50.898 50.898 97.823
6 Tony Fackelmann222 91 Toyota MR2 52.594 50.908 53.318+1 50.908 97.804
7 Tom McCullough730 93 Toyota MR2 53.316 51.861 62.019+2 51.861 96.007
8 Don Gill 41 91 Mazda Miata 62.522+5 63.404+6 51.887 51.887 95.959
9 Milton Horst 225 90 Mazda Miata 58.922 53.662+1 51.920 51.920 95.898
10 Rick Hintz 40 84 Mazda RX-7 52.197 53.352 52.094 52.094 95.577
11 Bill Kirkpatrick 85 Mazda RX-7 67.244+5 63.723+5 52.464 52.464 94.903
12 David Murphy 449 93 VW Corrado 55.764 53.503 52.787 52.787 94.322
13 Erick Lee 7 86 Mazda RX-7 54.681 62.509+5 53.216 53.216 93.562
CSL C Stock Ladies
1 T Shelbi Gill 411 91 Mazda Miata 52.338 50.990 57.633 50.990 100.000
2 Gertrud Horst 221 90 Mazda Miata 55.624 54.183 51.782 51.782 98.471
3 Peggy 152 85 Mazda RX-7 59.670 56.029 54.309 54.309 93.889
DS D Stock
1 T Juan F. Rivera321 92 Mazda MX3 - GS 61.914+1 64.849 51.635 51.635 100.000
2 Matthew Sorrels 92 Nissan NX-2000 52.545 52.215 53.911+1 52.215 98.889
ES E Stock
1 T Paul Hawkes 20 91 Isuzu Stylus XS 53.583 52.645 51.927 51.927 100.000
FS F Stock
1 T John Leuty 24 89 Chevy IROC 53.810+2 48.473 51.368+1 48.473 100.000
2 T Mike Leuty 124 89 Chevy Camaro 49.516 49.162 51.311+1 49.162 98.599
3 Rick Smale 97 95 Chevy Camaro Z28 52.169+1 59.990+5 49.989 49.989 96.967
4 Paul Davis 12 90 Ford Mustang 53.371 52.766 51.591 51.591 93.956
FSL F Stock Ladies
1 T Carol Leuty 24 89 Chevy Camaro 55.992 55.694+1 52.521 52.521 100.000
2 Katherine 97 95 Chevy Camaro 54.945 55.316+1 54.744+1 54.744 95.939
HS H Stock
1 T David Bell 69 91 Toyota Tercel 56.024+1 53.009 62.511+5 53.009 100.000
2 Cynthia Bell 96 91 Toyota Tercel 64.136+1 57.523+2 54.802+1 54.802 96.728
SS Super Stock
1 T Val Korry 2 91 Chevy Corvette 50.054+1 49.694+1 47.275 47.275 100.000
2 T Jim Wilmot 33 92 Chevy Corvette 49.127 49.856+1 47.343 47.343 99.856
3 Randy Goins 199 94 Chevy Corvette 50.173 48.395 48.723 48.395 97.686
4 Jim Walsh 99 93 Mazda RX-7TT 54.545 48.732+1 51.054+2 48.732 97.010
5 Mike Omlin 11 92 Acura NSX 51.775 51.819 51.532 51.532 91.739
6 Eric D. Moore 220 85 Chevy Corvette 54.429 63.099+5 57.573 54.429 86.856
SSL Super Stock Ladies
1 T Karon Wilmot 36 92 Chevy Corvette 53.534 53.126 52.567+1 52.567 100.000
2 Alicia Omlin 22 92 Acura NSX 66.861+5 56.454 54.705 54.705 96.092
ASP A Street Prepared
1 T Greg Fordahl 28 93 Porsche 911 RS 47.518 46.052 45.671 45.671 100.000
2 T Curt Ormiston 23 74 Porsche 911 47.008 47.706+1 46.336 46.336 98.565
3 Scotty White 64 91 Chevy Corvette 46.643 46.548 47.587+1 46.548 98.116
4 Tim Heikell 262 69 Porsche 911 S 48.897 49.589 53.082+2 48.897 93.402
5 Roger Schip 265 87 Porsche 911 Targa 65.219+5 54.564 53.389 53.389 85.544
6 Tom Bogaard 8 69 Porsche 911 DNF 60.388+5 DNF 60.388 75.629
ASPL A Street Prepared Ladies
1 T LiNay White 94 91 Chevy Corvette 51.176 51.733+1 49.995+1 49.995 100.000
BSP B Street Prepared
1 T Terry Osthus 0 74 Chevy Corvette 55.036+1 49.316 47.982 47.982 100.000
2 Gary Christensen 65 Sunbeam Tiger 54.512 53.441 52.911 52.911 90.684
3 Tim Moriarty 350 73 Chevy Corvette 61.386+1 58.753+1 53.550+1 53.550 89.602
BSPL B Street Prepared Ladies
1 T Carol 99 65 Sunbeam Tiger 54.558 53.423 55.843+1 53.423 100.000
CSP C Street Prepared
1 T Greg Downing 10 89 Mazda 323 GTX 67.818+5 50.480 49.495 49.495 100.000
2 T Tim Kuhn 209 90 VW Jetta GLI 51.817 51.108 52.912+1 51.108 96.844
3 Michael Nugent8 95 Dodge Neon ACR 53.199 52.325 53.041+1 52.325 94.591
4 Wayne Ormiston99 95 Mazda Miata M 79.398+5 70.116+5 68.890+6 68.890 71.846
DSP D Street Prepared
1 T Ron Bauer 34 77 VW Rabbit 49.589 49.345 48.943 48.943 100.000
2 T Todd Walke 86 86 VW Golf GTI 49.988 50.816+1 49.292 49.292 99.292
3 Jim Starkovich58 78 Ford Fiesta 50.798 50.807 50.118 50.118 97.656
4 Randy Johnson 178 84 VW GTI 50.529 53.591+1 50.541 50.529 96.861
5 Bob Forsberg 119 ?? Fiat X-1/9 59.705+5 52.599+1 51.378 51.378 95.261
DSPL D Street Prepared Ladies
1 T Rose Greenwood326 86 Bertone X 1/9 55.880 53.768 53.213 53.213 100.000
ESP E Street Prepared
1 T Wayne Reuter 51 85 Ford Mustang GT 50.332+1 48.837 48.122 48.122 100.000
2 Sharon Reuter 5 85 Ford Mustang GT 49.900 50.100 53.950 49.900 96.437
3 Byron Sanborn 6 89 Ford Mustang GT 55.592+1 52.258 51.932 51.932 92.663
AP A Prepared
1 T Ron Babb 67 67 Lotus Elan 45.346 44.671 45.092 44.671 100.000
APL A Prepared Ladies
1 T Karen Babb 67 67 Lotus Elan 45.815 45.724 DNF 45.724 100.000
CP C Prepared
1 T George Menke 717 70.5 Chevy Camaro Z28 52.726 50.681 53.326+1 50.681 100.000
EP E Prepared
1 T Craig Anderson23 55 Austin-H 100 - 4 50.509 49.336 64.095+2 49.336 100.000
2 T Derek Lynch 250 79 VW Scirocco 54.054+1 50.691 50.186 50.186 98.306
3 Andy Murphy 251 79 VW Scirocco 51.098 51.621 50.665 50.665 97.377
4 Matt Lambert 25 82 VW Scirocco 68.648+5 DNF DNF 68.648 71.868
BM B Modified
1 T Gordon Taylor 86 73 LeGrand Mk 18d 44.561 46.837+1 44.658 44.561 100.000
CM C Modified
1 T Mike Meyers 14 84 Red F440 49.912 50.214+1 45.626 45.626 100.000
DM D Modified
1 T Ken Richins 96 70 Lotus Europa S-2 46.323 46.533 45.172 45.172 100.000
2 Derek Greenwood ?? Fiat X 1/9 55.609 47.836 47.471 47.471 95.157
3 Toby Vigil 324 86 Bertone X-1/9 DNF 85.788+5 DNF 85.788 52.655
DML D Modified Ladies
1 T Susan Hagaman 96 70 Lotus Europa S-2 48.035+1 45.690 44.917 44.917 100.000
EM E Modified
1 T David Kerr 14 82 Mazda RX7 66.219+7 47.107 46.651 46.651 100.000
EML E Modified Ladies
1 T Joy Kreick 41 82 Mazda RX7 58.145+5 48.663+1 46.305 46.305 100.000
2 Gretchen Everett 82 Mazda RX7 48.747+1 46.342 49.497+1 46.342 99.920
NOV Novice Class
1 T John McIntyre 24 92 Nissan 240SX 55.499 57.132+1 53.341 53.341 100.000
2 T Eric Franzen 212 91 Chevy Camaro Z28 57.678 55.592 53.525 53.525 99.656
3 T Clete Roberts 55 ?? ???? ???? 53.849 62.635+5 58.395+1 53.849 99.057
4 T Dick Willy 28 93 Nissan Maxima 55.724 56.487 54.523 54.523 97.832
5 David DeLong 32 94 Chevy Camaro 70.413+5 54.560 DNF 54.560 97.766
6 Dean Kuhn 17 86 Nissan 300ZX 59.744 57.129 54.894 54.894 97.171
7 Steve Hiskey 228 88 Porsche 911 60.658 55.092 59.360+2 55.092 96.822
8 Allen Stueben 500 91 Honda CRX Si 60.086 56.017 55.224 55.224 96.590
9 Kallen Huston 21 88 Honda Accord 59.352 56.427 64.840+5 56.427 94.531
10 John Duncan 31 87 Chevy Camaro IROC64.920 58.424 57.121 57.121 93.382
11 Eric Waehling 18 93 Honda Civic DX 61.675 59.471+1 71.893+4 59.471 89.692
12 Jeff Huston 29 89 Toyota MR2 DNF DNF 91.706 91.706 58.165
NOVL Novice Ladies Class
1 T Diane Kuhn 17 86 Nissan 300ZX 85.727 74.908 67.277 67.277 100.000
2 Lynne Robillard 93 Toyota MR2 94.656+5 DNF 76.373 76.373 88.090
PAX PAX Index Class
1 T Bill Buetow 17 90 Porsche 944S2 42.791+2 39.284 40.515+1 39.284 100.000
2 Kimball Ayer 19 79 Fiat X-1/9 53.439+5 44.593+2 40.513 40.513 96.967
3 Rob Burnett 71 90 Porsche 944S2 DNF 40.770 40.521 40.521 96.948
PAXL PAX Index Ladies Class
1 T Jodi Fordahl 28 93 Porsche 911 RS 47.350+3 42.863+1 40.905 40.905 100.000
Top Times Top PAX Times
1 Greg Fordahl ASP 39.186 1 Gordon Taylor BM 44.561
2 Bill Buetow BS 39.284 2 Ron Babb AP 44.671
3 John Leuty FS 39.505 3 Susan Hagaman DML 44.917
4 Curt Ormiston ASP 39.756 4 Ken Richins DM 45.172
5 Ron Babb AP 39.757 5 Mike Meyers CM 45.626
6 Val Korry SS 39.853 6 Greg Fordahl ASP 45.671
7 Jim Wilmot SS 39.910 7 Karen Babb APL 45.724
8 Scotty White ASP 39.938 8 Joy Kreick EML 46.305
9 Mike Leuty FS 40.067 9 Curt Ormiston ASP 46.336
10 Wayne Reuter ESP 40.278 10 Gretchen Everett 46.342
11 Angela Christine 40.429 11 Scotty White ASP 46.548
12 Terry Osthus BSP 40.497 12 David Kerr EM 46.651
13 Kimball Ayer DSP 40.513 13 Val Korry SS 47.275
14 Rob Burnett BS 40.521 14 Jim Wilmot SS 47.343
15 Jorge Gonzalaz CS 40.555 15 Derek GreenwoodDM 47.471
16 Larry Tseng CS 40.641 16 Jodi Fordahl PAXL 47.675
17 Karen Babb APL 40.694 17 Terry Osthus BSP 47.982
18 Susan Hagaman DML 40.740 18 Bill Buetow PAX 48.025
19 Rick Smale FS 40.741 19 Wayne Reuter ESP 48.122
20 Randy Goins SS 40.797 20 Kimball Ayer PAX 48.345
21 Jodi Fordahl ASPL 40.905 21 Randy Goins SS 48.395
22 Ken Richins DM 40.971 22 John Leuty FS 48.473
23 Ron Bauer DSP 41.014 23 Jim Walsh SS 48.732
24 Paul Hawkes ES 41.022 24 Tim Heikell ASP 48.897
25 Juan F. Rivera DS 41.205 25 Ron Bauer DSP 48.943
26 Dave Hintz CS 41.267 26 Mike Leuty FS 49.162
27 Todd Walke DSP 41.307 27 Todd Walke DSP 49.292
28 Stuart Galt CS 41.329 28 Craig Anderson EP 49.336
29 Tony FackelmannCS 41.337 29 Greg Downing CSP 49.495
30 Jim Walsh SS 41.395 30 Rob Burnett PAX 49.537
31 Shelbi Gill CSL 41.404 31 Angela Christine 49.790
32 David Bell HS 41.453 32 Sharon Reuter ESP 49.900
33 Matthew SorrelsDS 41.668 33 Jorge Gonzalaz CS 49.945
34 Sharon Reuter ESP 41.766 34 Rick Smale FS 49.989
35 Tim Heikell ASP 41.954 35 LiNay White ASPL 49.995
36 Jim Starkovich DSP 41.999 36 Larry Tseng CS 50.051
37 Paul Davis FS 42.047 37 Jim Starkovich DSP 50.118
38 Gertrud Horst CSL 42.047 38 Derek Lynch EP 50.186
39 Tom McCullough CS 42.111 39 Randy Johnson DSP 50.529
40 Don Gill CS 42.132 40 Andy Murphy EP 50.665
41 Milton Horst CS 42.159 41 George Menke CP 50.681
42 Greg Downing CSP 42.269 42 Dave Hintz CS 50.821
43 Rick Hintz CS 42.300 43 Stuart Galt CS 50.898
44 Joy Kreick EML 42.323 44 Tony FackelmannCS 50.908
45 Randy Johnson DSP 42.343 45 Shelbi Gill CSL 50.990
46 Gretchen Everett 42.357 46 Tim Kuhn CSP 51.108
47 Mike Meyers CM 42.432 47 Bob Forsberg DSP 51.378
48 Bill Kirkpatrick 42.601 48 Mike Omlin SS 51.532
49 David Kerr EM 42.639 49 Paul Davis FS 51.591
50 Carol Leuty FSL 42.805 50 Juan F. Rivera DS 51.635
51 David Murphy CS 42.863 51 Gertrud Horst CSL 51.782
52 Bob Forsberg DSP 43.055 52 Tom McCullough CS 51.861
53 Derek GreenwoodDM 43.056 53 Don Gill CS 51.887
54 Gordon Taylor BM 43.090 54 Milton Horst CS 51.920
55 Craig Anderson EP 43.120 55 Paul Hawkes ES 51.927
56 LiNay White ASPL 43.180 56 Byron Sanborn ESP 51.932
57 Erick Lee CS 43.211 57 Rick Hintz CS 52.094
58 Cynthia Bell HS 43.291 58 Matthew SorrelsDS 52.215
59 Mike Omlin SS 43.441 59 Michael Nugent CSP 52.325
60 Byron Sanborn ESP 43.467 60 Bill Kirkpatrick 52.464
61 George Menke CP 43.586 61 Carol Leuty FSL 52.521
62 Tim Kuhn CSP 43.646 62 Karon Wilmot SSL 52.567
63 Derek Lynch EP 43.863 63 David Murphy CS 52.787
64 Peggy Kirkpatrick 44.099 64 Gary Christensen 52.911
65 Andy Murphy EP 44.281 65 David Bell HS 53.009
66 Rose Greenwood DSPL 44.592 66 Rose Greenwood DSPL 53.213
67 Karon Wilmot SSL 44.628 67 Erick Lee CS 53.216
68 Gary Christensen 44.657 68 John McIntyre NOV 53.341
69 Michael Nugent CSP 44.686 69 Roger Schip ASP 53.389
70 Katherine FSL 44.780 70 Carol Christensen 53.423
71 Carol Christensen 45.089 71 Eric Franzen NOV 53.525
72 Tim Moriarty BSP 45.508 72 Tim Moriarty BSP 53.550
73 Roger Schip ASP 45.808 73 Clete Roberts NOV 53.849
74 Eric D. Moore SS 45.884 74 Peggy Kirkpatrick 54.309
75 Alicia Omlin SSL 46.116 75 Eric D. Moore SS 54.429
76 Kim Hiskey ASL 47.264 76 Dick Willy NOV 54.523
77 Tom Bogaard ASP 53.233 77 David DeLong NOV 54.560
78 John McIntyre NOV 53.341 78 Alicia Omlin SSL 54.705
79 Eric Franzen NOV 53.525 79 Katherine FSL 54.744
80 Clete Roberts NOV 53.849 80 Cynthia Bell HS 54.802
Copyright © 1995
Alan B. Dahl